AllTrax Timing - Contractor License 
                        SEC Outdoor T & F Championships                         
                 host school: Vanderbilt Univ. - Nashville, TN                  
                               May 12 - 15, 2005                                
 
Event 1  Women 100 Meter Dash
========================================================================        
NCAA D1 Rgnl: R 11.75                                                           
    SEC Meet: S 11.05  1999        Debbie Ferguson, Georgia                     
  VU Stadium: V 11.05  2002        Tasha Jenkins, Unatt.                        
  Collegiate: C 10.93  1989        Dawn Sowell, LSU                             
    American: A 10.49  1988        Florence Griffith-Joyner                     
       World: W 10.49  1988        Florence Griffith-Joyner                     
    Name                    Year School                 Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Solomon, Shalonda         FR So. Carolina           R 11.36Q +0.0  3        
  2 Harrigan, Tahesia         SR Alabama                R 11.37Q +0.0  2        
  3 Baptiste, Kelly Ann       FR Louisiana St.          R 11.46Q  0.5  4        
  4 Owens, Ashley             FR Louisiana St.          R 11.47Q +0.0  1        
  5 Tyson, Cleo               FR Tennessee              R 11.38q +0.0  3        
  6 Olupona, Toyin            SR Tennessee              R 11.51q +0.0  1        
  7 Whipple, Erica            SR So. Carolina           R 11.56q +0.0  2        
  8 Joyce, Alexis             SR So. Carolina           R 11.58q +0.0  2        
  9 Madison, Tianna           SO Tennessee              R 11.63  +0.0  1        
 10 Palmer, Nadine            SO Florida                R 11.68   0.5  4        
 11 Carpenter, Khalilah       SR So. Carolina           R 11.72  +0.0  3        
 12 Nesbitt, Amberly          FR So. Carolina           R 11.75   0.5  4        
 13 Mulkey, Kimberly          SO Mississippi              11.80  +0.0  3        
 14 Reed, Majik               JR Alabama                  11.81  +0.0  2        
 15 Champion, Courtney        FR Tennessee                11.82  +0.0  2        
 16 Browning, Danielle        SR Auburn                   11.86   0.5  4        
 17 Ealey, Lakecia            FR Florida                  11.87   0.5  4        
 18 Stephens, Chiquita        SR Mississippi              11.91  +0.0  3 11.9038
 19 Bayley, Krysha            SR Georgia                 J11.91  +0.0  1 11.9060
 20 Scarbrough, Sydney        FR Arkansas                 12.07  +0.0  1        
 21 Hamilton, Felicia         FR Georgia                  12.12   0.5  4        
 22 Martin, Lakiesha          SO Arkansas                 12.17  +0.0  3        
 23 Pittman, Camilia          JR Mississippi              12.30  +0.0  3        
 24 Rosemond, Andrea          FR Vanderbilt               12.36  +0.0  1        
 25 Evans, Jaquay             FR Mississippi              12.41   0.5  4        
 26 King, Monica              SO So. Carolina             12.46  +0.0  1        
 27 Howze, Sharee             FR So. Carolina             12.60  +0.0  2        
 28 Colvin, Jessica           SO Alabama                  13.15   0.5  4        
 29 Phillips, Angelica        FR Mississippi St.          13.22  +0.0  2        
================================================================================
                         Women - Team Rankings - 6 Events Scored                
================================================================================
    1) Georgia                     46.20     2) Arkansas                   31.20
    3) Auburn                      26        4) Tennessee                  24   
    5) Louisiana St.               22        6) So. Carolina               20.20
    7) Florida                     18        8) Alabama                    17   
    9) Mississippi                 12.40    10) Mississippi St.             8   
   11) Vanderbilt                   5       12) Kentucky                    4