![]() ![]() |
|
1996 Final Men's Soccer Stats Overall Record: 13-5-1
Sun Belt: 4-0-1
GP/GS Name Sts Gls Ast Pts
19/19 Tony Kuhn 76 23 12 58
19/18 Jay Radtke 40 11 6 28
19/19 Brian Hinkey 35 4 17 25
18/18 Colin Danaher 23 6 4 16
18/18 Jason Ferreri 14 5 6 16
14/12 Travis Weeks 11 4 4 12
19/19 Kevin McNamee 17 4 3 11
19/14 Jeff Burgess 15 2 4 8
12/1 Steve Tramontin 23 2 1 5
14/1 Telly LaDoo 15 1 2 4
15/5 Simon Wilkinson 8 0 4 4
10/1 Eric Tucker 5 1 1 3
14/1 Ari Friedman 2 1 1 3
2/0 Tim Sims 2 1 1 3
18/17 Josh Epstein 5 1 0 2
13/1 Adam Smith 2 0 2 2
1/0 Chris Bunick 1 0 1 1
12/1 Daniel Gagliano 0 0 0 0
18/18 B.J. Smith 3 0 0 0
7/4 Brian Kirkbride 3 0 0 0
2/0 Brennan McClure 1 0 0 0
1/0 Jeremy Naples 1 0 0 0
1/0 Steve Delagrange 0 0 0 0
TEAM 1 2
19 VANDERBILT 303 67 69 203
19 Opponents 198 36 23 95
GP/GS Name Min Svs Gls GAA
12/12 Greg LaPorte 1002 32 15 1.35
10/7 Craig Schroeder 798 26 21 2.37
19 VANDERBILT 1800 58 36 1.80
19 Opponents 1800 113 67 3.35
Teams: Baseball | Men's Hoops | Women's Hoops | Cross Country | Football | Men's Golf | Women's Golf | Lacrosse | Men's Soccer | Women's Soccer | Men's Tennis | Women's Tennis | Track Athletics Homepage | Teams | Calendars | In the News | Tickets | Game Broadcasts | Copyright © 1998 Vanderbilt University. Design by
Vanderbilt University Publications & Design. Site maintained by Vanderbilt
Media Relations. |