Vanderbilt vs Alabama
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Vanderbilt vs Alabama
3/13/03 6:30 p.m. CT at Louisiana Superdome, New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 11-17,3-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Terrell, Julian f 2-2 0-0 2-2 0 2 2 0 6 2 0 2 3 26
35 Freije, Matt f 7-12 1-5 9-12 2 6 8 3 24 1 1 0 0 36
44 Smith, Corey f 6-12 3-6 0-0 1 1 2 4 15 1 3 1 1 35
01 Moore, Mario g 7-10 6-8 5-6 2 1 3 0 25 0 1 0 0 29
03 Holwerda, Jason g 1-5 0-1 1-2 0 3 3 3 3 4 1 1 3 29
02 Thornton, Brian 2-2 0-0 1-2 1 3 4 4 5 0 1 0 0 14
11 Lakey, Russell 0-4 0-4 4-4 0 4 4 2 4 3 3 0 1 28
13 Przybyszewski, David 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 25-47 10-24 22-28 7 22 29 18 82 12 10 4 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-47 53.2% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-28 78.6% OT: 0-0 00.0% Game: 78.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Alabama 17-11,7-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Winston, Kennedy f 2-11 0-0 2-2 4 2 6 4 6 1 3 0 1 26
35 Dudley, Erwin f 3-8 0-0 0-1 3 2 5 4 6 0 2 0 1 34
42 Walker, Kenny c 1-5 0-0 4-6 5 5 10 4 6 0 1 0 0 20
25 Williams, Maurice g 10-21 2-8 2-2 0 3 3 1 24 4 1 0 1 40
50 Pettway, Antoine g 5-10 4-6 2-2 0 0 0 2 16 2 2 0 0 37
05 Shelton, Earnest 3-6 3-5 2-2 0 4 4 4 11 1 1 0 1 30
13 Williams, Lucky 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 11
14 Meade, Terrance 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
TEAM ........................................ 3 2 5
TOTALS 24-61 9-19 12-15 15 18 33 23 69 8 12 0 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-61 39.3% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 80.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Jamie Jones, Tony Greene
TECHNICAL FOULS:
Vanderbilt - none
Alabama - none
ATTENDANCE: 8,526
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Vanderbilt 46 36 82
Alabama 37 32 69