Vanderbilt vs Kentucky (3/5/03 at Rupp Arena, Lexington, Ky.)
Official Basketball Box Score
Official Basketball Box Score
Vanderbilt vs Kentucky
3/5/03 8:00 p.m. at Rupp Arena, Lexington, Ky.
--------------------------------------------------------------------------------
VISITORS: Vanderbilt 10-16, 3-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Mario Moore......... * 0-9 0-2 0-0 0 5 5 0 0 1 3 0 0 25
11 Russell Lakey....... * 1-5 1-3 0-1 1 3 4 2 3 2 3 0 1 24
2 Brian Thornton...... * 1-4 0-0 0-0 1 2 3 2 2 0 1 0 0 17
35 Matt Freije......... * 3-13 2-7 1-1 0 1 1 4 9 2 1 0 1 25
44 Corey Smith......... * 4-8 0-1 0-0 1 2 3 1 8 1 1 0 0 24
10 Adam Payton......... 0-0 0-0 0-1 0 0 0 0 0 1 1 0 0 10
13 David Pzrybyszewski. 2-4 1-3 1-2 0 2 2 0 6 0 0 1 0 11
20 Matt Carter......... 0-0 0-0 0-2 0 2 2 2 0 0 0 0 0 5
24 Scott Hundley....... 2-4 0-0 0-1 2 1 3 0 4 2 5 0 0 14
3 Jason Holwerda...... 1-3 0-0 0-0 1 3 4 0 2 2 2 0 1 20
33 Julian Terrell...... 4-9 0-0 0-0 1 1 2 3 8 0 3 1 1 15
42 Martin Schnedlitz... 1-3 0-0 0-1 0 3 3 2 2 0 2 0 0 10
TEAM................ 2 2 1
Totals.............. 19-62 4-16 2-9 9 25 34 16 44 11 23 2 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-62 30.6% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-9 22.2% Game: 22.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 25-3, 15-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Gerald Fitch........ * 5-11 2-4 3-3 1 4 5 0 15 5 2 0 1 20
10 Keith Bogans........ * 4-14 1-4 0-0 1 3 4 0 9 4 1 1 0 26
40 Jules Camara........ * 4-7 0-0 0-0 3 3 6 3 8 2 1 0 2 19
44 Chuck Hayes......... * 2-2 0-0 1-1 0 6 6 1 5 4 1 0 0 20
50 Marquis Estill...... * 6-7 1-2 4-7 5 4 9 2 17 1 0 1 0 24
01 Cliff Hawkins....... 1-3 0-0 0-0 0 0 0 2 2 2 2 0 2 10
02 Ravi Moss........... 1-3 0-0 0-1 1 1 2 1 2 0 0 0 1 5
03 Brandon Stockton.... 1-3 1-1 0-0 0 2 2 0 3 0 0 0 0 7
05 Josh Carrier........ 1-6 0-3 0-2 0 4 4 3 2 0 0 0 1 7
11 Preston LeMaster.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 Bernard Cote........ 2-5 1-2 0-0 2 2 4 2 5 0 1 0 0 9
14 Erik Daniels........ 9-12 2-3 0-0 1 1 2 0 20 1 0 0 1 20
15 Matt Heissenbuttel.. 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
24 Kelenna Azubuike.... 6-6 2-2 2-2 2 1 3 1 16 0 1 1 3 11
33 Antwain Barbour..... 1-3 0-0 0-0 0 2 2 0 2 2 0 1 0 14
TEAM................ 1 4 5
Totals.............. 43-82 10-21 10-16 18 38 56 15 106 21 9 4 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 43-82 52.4% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: John Clougherty, Pat Adams, Tracy Woodson
Technical fouls: Vanderbilt-None. Kentucky-TEAM.
Attendance: 23061
Score by Periods 1st 2nd Total
Vanderbilt.................... 29 15 - 44
Kentucky...................... 48 58 - 106