Arkansas vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arkansas vs Vanderbilt
2/26/03 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Arkansas 8-16, 3-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Sullivan, Rashard f 2-5 0-0 0-0 2 7 9 2 4 0 1 0 0 23
33 Gomez, Dionisio f 4-9 0-2 2-4 3 2 5 2 10 0 1 1 0 25
50 Satchell, Larry f 0-2 0-0 0-0 1 2 3 4 0 1 2 2 3 21
11 Ferguson, Eric g 3-10 1-3 7-9 1 7 8 2 14 5 4 0 2 36
24 Modica, Jonathan g 4-9 2-4 2-2 1 5 6 0 12 0 2 0 1 19
01 Jones, Michael 1-2 0-1 0-0 1 1 2 0 2 1 1 0 1 8
02 Mukubu, Wenbos 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
04 Baker, Carl 3-6 1-2 0-0 0 5 5 1 7 1 1 2 0 28
12 Davis, Kendrick 3-9 3-6 2-2 0 2 2 0 11 2 0 0 0 21
31 Lane, Alonzo 0-3 0-0 0-0 0 2 2 4 0 1 0 0 0 10
43 Blackmon, Jamar 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 7
TEAM ........................................ 2 0 2 2
TOTALS 20-56 7-18 13-17 12 34 46 15 60 12 14 5 7 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 76.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 10-14, 3-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Freije, Matt f 5-16 3-8 2-2 1 2 3 3 15 1 2 2 1 30
44 Smith, Corey f 1-4 1-3 0-2 1 3 4 5 3 0 2 1 0 16
02 Thornton, Brian c 3-11 0-0 2-4 2 2 4 2 8 0 0 0 1 26
03 Holwerda, Jason g 3-5 0-2 0-1 0 1 1 3 6 1 1 2 0 19
11 Lakey, Russell g 2-6 1-3 1-2 1 4 5 4 6 8 4 0 1 35
01 Moore, Mario 0-6 0-5 0-0 0 0 0 0 0 0 1 0 0 12
13 Przybyszewski, David 2-4 0-1 0-0 0 1 1 0 4 0 0 0 1 14
24 Hundley, Scott 1-5 0-1 0-0 4 7 11 3 2 3 2 0 0 25
33 Terrell, Julian 1-3 0-0 4-4 2 4 6 0 6 1 1 3 2 23
TEAM ........................................ 2 3 5
TOTALS 18-60 5-23 9-15 13 27 40 20 50 14 13 8 6 200
TOT-FG 1stH: 10-31 32.3% 2ndH: 8-29 27.6% OT: 0-0 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 60.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Reggie Cofer, Mike Stuart, Ed Corbett
TECHNICAL FOULS:
Arkansas - none
Vanderbilt - none
ATTENDANCE: 9,681
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arkansas 29 31 60
Vanderbilt 29 21 50