South Carolina vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Carolina vs Vanderbilt
2/8/03 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: South Carolina 8-11, 2-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brown, Kerbrell f 4-10 3-5 4-4 3 3 6 0 15 2 2 0 1 35
55 Howell, Rolando f 4-7 0-0 1-4 1 3 4 3 9 2 4 1 2 28
50 Kitchings, Tony c 3-6 0-0 2-2 2 1 3 3 8 0 3 2 0 22
13 Warren, Chris g 5-7 1-2 0-0 0 1 1 0 11 5 1 0 3 33
31 Edison, Chuck g 7-11 2-3 2-4 0 4 4 2 18 5 4 0 2 35
15 Powell, Carlos 6-9 1-1 3-4 2 4 6 4 16 3 1 1 1 30
21 Kinsey, Tarence 2-2 0-0 2-4 0 3 3 2 6 1 1 0 0 10
30 Boynton, Michael 0-0 0-0 1-2 0 1 1 0 1 0 2 0 1 7
TEAM ........................................ 1 4 5
TOTALS 31-52 7-11 15-24 9 24 33 14 84 18 18 4 10 200
TOT-FG 1stH: 20-34 58.8% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 59.6% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 63.6% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 62.5% 6, 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 10-10, 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Terrell, Julian f 1-2 0-0 0-0 0 5 5 0 2 1 3 1 0 9
35 Freije, Matt f 4-13 3-11 2-2 0 1 1 2 13 0 1 0 2 32
02 Thornton, Brian c 10-14 0-0 2-4 5 1 6 2 22 2 1 0 0 30
01 Moore, Mario g 0-4 0-2 0-0 0 0 0 0 0 3 2 0 0 20
03 Holwerda, Jason g 3-4 1-2 3-4 0 1 1 4 10 4 2 0 4 28
10 Payton, Adam 1-1 0-0 0-1 0 0 0 2 2 0 0 0 1 6
11 Lakey, Russell 2-6 1-4 0-0 0 1 1 3 5 2 3 0 0 25
13 Przybyszewski, David 1-2 0-1 2-2 1 3 4 2 4 0 1 1 0 13
24 Hundley, Scott 3-8 0-3 0-0 0 1 1 2 6 2 3 0 1 25
44 Smith, Corey 2-3 1-1 3-3 0 1 1 2 8 0 0 0 1 12
TEAM ........................................ 1 1 2
TOTALS 27-57 6-24 12-16 7 15 22 19 72 14 16 2 9 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 4-16 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Ted Valentine, Doug Sirmons
TECHNICAL FOULS:
South Carolina - none
Vanderbilt - none
ATTENDANCE: 11,101
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Carolina 46 38 84
Vanderbilt 31 41 72
PTS IN THE PAINT: South Carolina - 34 Vanderbilt - 40
PTS OFF TURNOVERS: South Carolina - 26 Vanderbilt - 20
2ND CHANCE POINTS: South Carolina - 06 Vanderbilt - 10
FAST BREAK POINTS: South Carolina - 14 Vanderbilt - 09