Ole Miss vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ole Miss vs Vanderbilt
2/1/03 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Ole Miss 12-6, 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Harper, Aaron f 2-6 0-2 0-1 0 5 5 5 4 1 2 0 0 34
23 Reed, Justin f 12-18 1-2 1-3 4 1 5 3 26 2 2 1 0 36
40 Allen, Derrick f 0-3 0-0 0-0 0 0 0 2 0 0 0 0 0 9
02 Pearson, Trey g 4-6 0-1 0-0 2 1 3 2 8 3 1 0 0 24
15 Sanders, David g 1-7 0-3 0-1 1 3 4 3 2 1 3 1 1 31
12 Johnson, Justin 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
25 Brown, Bryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Gunn, John 1-1 0-0 0-2 0 2 2 2 2 0 1 1 0 16
32 Wade, Emmanuel 8-18 3-5 5-6 2 1 3 0 24 3 0 0 1 29
33 Rhodes, Chris 0-0 0-0 0-0 1 2 3 4 0 2 1 0 0 7
44 Loe, Jonathan 1-3 0-1 0-0 1 0 1 0 2 1 2 0 2 12
TEAM ........................................ 3 0 3
TOTALS 29-63 4-14 6-13 15 15 30 21 68 13 12 3 4 200
TOT-FG 1stH: 14-22 63.6% 2ndH: 15-41 36.6% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 46.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 10-8, 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Thornton, Brian f 6-8 0-0 4-4 2 2 4 5 16 0 1 2 0 28
33 Terrell, Julian f 2-3 0-0 0-2 0 2 2 2 4 0 2 1 0 13
35 Freije, Matt f 6-14 2-8 6-6 1 4 5 2 20 3 2 1 5 37
01 Moore, Mario g 2-8 0-4 1-2 0 3 3 0 5 3 0 0 1 31
03 Holwerda, Jason g 1-1 0-0 2-3 0 3 3 4 4 1 2 0 0 17
10 Payton, Adam 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
11 Lakey, Russell 1-3 1-1 4-4 1 2 3 1 7 4 2 0 0 32
13 Przybyszewski, David 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
24 Hundley, Scott 5-8 0-1 8-10 3 4 7 3 18 2 4 2 1 33
TEAM ........................................ 3 2 5
TOTALS 24-46 3-14 25-31 10 22 32 18 76 13 13 6 7 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 11-21 52.4% OT: 0-0 00.0% Game: 52.2% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 17-19 89.5% OT: 0-0 00.0% Game: 80.6% 3
--------------------------------------------------------------------------------
OFFICIALS: Ted Valentine, Olandis Poole, Jeff Nichols
TECHNICAL FOULS:
Ole Miss - none
Vanderbilt - none
ATTENDANCE: 12,617
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ole Miss 30 38 68
Vanderbilt 36 40 76
PTS IN THE PAINT: Ole Miss - 30 Vanderbilt - 34
PTS OFF TURNOVERS: Ole Miss - 17 Vanderbilt - 12
2ND CHANCE POINTS: Ole Miss - 13 Vanderbilt - 15
FAST BREAK POINTS: Ole Miss - 02 Vanderbilt - 10