Georgia vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia vs Vanderbilt
1/29/03 7:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Georgia 12-5, 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hayes, Jarvis f 6-14 0-3 2-3 0 2 2 4 14 2 1 1 0 33
50 Daniels, Chris f 3-3 0-0 0-1 2 3 5 4 6 1 1 0 0 21
55 Thomas, Steve f 2-5 0-0 2-4 2 1 3 3 6 1 1 0 2 27
03 Wright, Rashad g 4-9 1-2 5-6 0 0 0 0 14 6 4 0 4 37
05 Williams, Ezra g 6-14 4-9 2-2 1 4 5 4 18 3 1 0 1 31
12 Wilkins, Damien 3-5 0-0 7-8 2 3 5 5 13 3 2 0 1 22
33 Hayes, Jonas 2-4 0-0 0-0 2 4 6 2 4 0 2 0 0 14
40 Wehunt, Richard 5-6 3-4 3-3 1 0 1 1 16 0 0 0 0 15
TEAM ........................................ 0 2 2
TOTALS 31-60 8-18 21-27 10 19 29 23 91 16 12 1 8 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 17-31 54.8% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 14-17 82.4% OT: 0-0 00.0% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 9-8, 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Terrell, Julian f 1-3 0-0 0-2 0 7 7 3 2 0 2 2 0 21
35 Freije, Matt f 11-15 5-8 4-6 4 5 9 2 31 1 0 0 0 37
02 Thornton, Brian c 4-9 0-0 8-10 0 2 2 3 16 0 1 1 0 22
01 Moore, Mario g 5-6 3-3 1-3 0 0 0 0 14 5 5 0 0 29
03 Holwerda, Jason g 2-4 0-1 2-2 0 4 4 3 6 6 2 0 0 25
10 Payton, Adam 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
11 Lakey, Russell 3-3 0-0 2-2 1 0 1 4 8 4 1 0 3 27
13 Przybyszewski, David 1-5 1-1 0-0 0 1 1 2 3 0 0 0 0 12
24 Hundley, Scott 3-7 0-3 8-9 1 3 4 3 14 2 1 0 4 24
TEAM ........................................ 1 1 2
TOTALS 30-52 9-16 25-34 7 23 30 21 94 18 12 3 7 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 57.7% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 56.3% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 19-26 73.1% OT: 0-0 00.0% Game: 73.5% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: John Clougherty, David Day, Rick Crawford
TECHNICAL FOULS:
Georgia - none
Vanderbilt - none
ATTENDANCE: 11,491
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia 38 53 91
Vanderbilt 46 48 94