Kentucky vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky vs Vanderbilt
1/14/03 8:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Kentucky 12-3,3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Daniels, Erik f 4-7 0-1 0-0 3 5 8 1 8 5 1 0 3 32
44 Hayes, Chuck f 4-5 0-0 3-3 4 1 5 2 11 0 0 1 1 20
50 Estill, Marquis c 6-10 0-0 3-6 2 5 7 3 15 0 0 1 1 23
04 Fitch, Gerald g 7-10 3-5 1-2 0 1 1 3 18 2 3 0 5 32
10 Bogans, Keith g 5-11 1-4 5-6 2 3 5 1 16 3 5 0 1 32
01 Hawkins, Cliff 2-5 0-1 0-0 0 2 2 3 4 6 4 0 4 27
03 Stockton, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Carrier, Josh 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
12 Cote, Bernard 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
24 Azubuike, Kelenna 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
33 Barbour, Antwain 0-5 0-1 0-0 1 0 1 0 0 0 0 0 0 12
40 Camara, Souleymane 1-2 0-0 0-0 0 1 1 3 2 0 1 0 0 8
TEAM ........................................ 0 0 0
TOTALS 29-56 4-13 12-17 12 20 32 17 74 16 15 2 15 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 17-31 54.8% OT: 0-0 00.0% Game: 51.8% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 70.6% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 8-6, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Thornton, Brian f 4-8 0-0 0-0 3 5 8 3 8 1 2 2 1 28
35 Freije, Matt f 4-12 3-5 4-4 0 2 2 2 15 1 2 1 1 32
44 Smith, Corey f 2-6 0-0 0-0 3 4 7 1 4 1 2 0 1 34
03 Holwerda, Jason g 1-2 0-1 0-0 0 1 1 1 2 1 1 0 0 16
11 Lakey, Russell g 1-5 0-1 0-0 0 3 3 3 2 2 6 0 3 28
01 Moore, Mario 4-8 4-7 5-8 0 1 1 0 17 1 3 0 2 21
10 Payton, Adam 0-1 0-0 0-2 0 0 0 1 0 1 1 0 0 6
13 Przybyszewski, David 0-0 0-0 1-2 0 0 0 1 1 1 1 0 1 11
24 Hundley, Scott 1-2 1-1 0-0 0 0 0 0 3 1 3 0 0 15
33 Terrell, Julian 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0 9
TEAM ........................................ 1 0 1
TOTALS 17-44 8-15 10-16 7 17 24 16 52 10 22 3 9 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 4-17 23.5% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 7-9 77.8% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 53.3% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 62.5% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Gerald Boudreaux, Ted Valentine, Joe Lindsay
TECHNICAL FOULS:
Kentucky - none
Vanderbilt - none
ATTENDANCE: 14,168
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky 28 46 74
Vanderbilt 36 16 52
PTS IN THE PAINT: Kentucky - 46 Vanderbilt - 16
PTS OFF TURNOVERS: Kentucky - 31 Vanderbilt - 09
2ND CHANCE POINTS: Kentucky - 14 Vanderbilt - 06
FAST BREAK POINTS: Kentucky - 10 Vanderbilt - 02