Alabama vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Alabama vs Vanderbilt
1/11/03 8:00 pm at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Alabama 11-2, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Winston, Kennedy f 6-18 0-6 2-6 2 3 5 2 14 0 4 0 3 31
42 Walker, Kenny f 7-9 0-0 2-3 3 0 3 4 16 0 2 2 2 30
35 Dudley, Erwin c 3-7 0-0 3-4 4 5 9 3 9 2 1 0 1 37
14 Meade, Terrance g 0-1 0-0 0-0 1 2 3 2 0 2 1 0 1 14
25 Williams, Maurice g 8-15 6-10 1-1 0 1 1 0 23 5 3 0 1 36
01 Davis, Chuck 1-2 0-0 0-0 0 1 1 3 2 0 1 0 0 8
02 Thomas, Emmett 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
05 Shelton, Earnest 1-2 1-2 0-1 0 2 2 1 3 1 0 0 0 11
50 Pettway, Antoine 1-1 0-0 0-0 0 2 2 3 2 5 1 0 1 27
TEAM ........................................ 3 0 3 1
TOTALS 27-56 7-19 8-15 13 16 29 19 69 15 14 2 9 200
TOT-FG 1stH: 12-30 40.0% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 53.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 8-5, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Thornton, Brian f 3-8 0-0 3-4 0 3 3 4 9 0 2 1 0 31
35 Freije, Matt f 8-10 2-2 1-1 2 2 4 4 19 0 4 0 0 26
44 Smith, Corey f 1-2 1-1 3-4 0 0 0 0 6 1 2 0 0 27
03 Holwerda, Jason g 0-1 0-1 0-0 0 2 2 1 0 3 2 0 1 22
11 Lakey, Russell g 3-7 3-5 1-2 0 5 5 2 10 1 3 1 2 32
01 Moore, Mario 1-4 1-2 0-1 0 0 0 1 3 2 0 0 0 13
10 Payton, Adam 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
13 Przybyszewski, David 2-3 1-1 0-0 0 0 0 2 5 0 0 0 0 5
24 Hundley, Scott 4-6 0-1 4-5 1 2 3 0 12 1 2 0 1 23
33 Terrell, Julian 3-3 0-0 0-0 2 3 5 3 6 1 1 1 0 18
TEAM ........................................ 2 1 3
TOTALS 25-44 8-13 12-17 7 18 25 17 70 9 17 3 4 200
TOT-FG 1stH: 15-25 60.0% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 56.8% Deadbl
3pt-FG 1stH: 5-7 71.4% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 61.5% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 70.6% 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Lopes, Jim Haney, Jeff Nichols
TECHNICAL FOULS:
Alabama - none
Vanderbilt - none
ATTENDANCE: 12,514
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Alabama 30 39 69
Vanderbilt 36 34 70
PTS IN THE PAINT: Alabama - 34 Vanderbilt - 20
PTS OFF TURNOVERS: Alabama - 22 Vanderbilt - 12
2ND CHANCE POINTS: Alabama - 12 Vanderbilt - 06
FAST BREAK POINTS: Alabama - 15 Vanderbilt - 00