![]() ![]() |
|
1997 Lacrosse Statistics
No Player GP Gls A Pts Avg
19 Kristen Ehst 16 35 19 54 3.38
3 Susan Napolitano 16 40 12 52 3.25
13 Michelle Dillow 16 11 13 24 1.50
20 Margaret Raines 16 15 4 19 1.19
17 Julie Bender 16 7 5 12 0.75
33 Andrea Legath 5 6 3 9 1.80
23 Michelle Sebastian 16 6 3 9 0.56
25 Becky Kehl 15 7 1 8 0.53
6 Maggie Yekenchik 16 5 1 6 0.37
18 Dana DiStefano 16 2 3 5 0.31
9 Amy Richards 16 1 3 4 0.25
2 Margie Delorenzo 16 2 2 4 0.25
15 Meredith Shuey 16 3 1 4 0.25
14 Caroline Mans 16 4 0 4 0.25
7 Kelly Sloan 16 2 1 3 0.19
16 Kristen Delmonico 16 1 1 2 0.12
10 Lindsay Stanley 15 1 0 1 0.07
24 Brooke Palmer 8 0 0 0 0.00
12 Corrine James 4 0 0 0 0.00
8 Jenny Bennethum 2 0 0 0 0.00
VANDERBILT 16 148 72 220 13.75
Goaltender Statistics
No Player GP/GS Min Svs GA GAA Pct.
11 Shana Crabtree 14/10 590 156 82 8.34 .655
21 Blair Palmer 10/6 370 65 68 11.03 .489
VANDERBILT 16 960 221 150 9.53 .596
Score by Halves
1st 2nd OT Total
VANDERBILT 67 81 148
Opponents 86 64 150Teams: Baseball | Men's Hoops | Women's Hoops | Cross Country | Football | Men's Golf | Women's Golf | Lacrosse | Men's Soccer | Women's Soccer | Men's Tennis | Women's Tennis | Track Athletics Homepage | Teams | Calendars | In the News | Tickets | Game Broadcasts | Copyright © 1998 Vanderbilt University. Design by
Vanderbilt University Publications & Design. Site maintained by Vanderbilt
Media Relations. |