<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Latin American Studies</title>
	<atom:link href="http://www.vanderbilt.edu/clas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanderbilt.edu/clas</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jun 2013 18:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Music City Baroque: Playing New World music with Old World grace</title>
		<link>http://www.vanderbilt.edu/clas/2013/05/music-city-baroque-playing-new-world-music-with-old-world-grace/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/05/music-city-baroque-playing-new-world-music-with-old-world-grace/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:32:09 +0000</pubDate>
		<dc:creator>robfuller</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=3066</guid>
		<description><![CDATA[Music City Baroque was stretching its programmatic wings on Sunday afternoon, presenting a concert devoted entirely to early music from the Spanish New World. The performance at Vanderbilt University’s Benton Chapel featured a variety of works, choral and instrumental, sacred and secular. Everything was played with rhythmic vitality and joy.]]></description>
			<content:encoded><![CDATA[<p>Music City Baroque was stretching its programmatic wings on Sunday afternoon, presenting a concert devoted entirely to early music from the Spanish New World. The performance at Vanderbilt University’s Benton Chapel featured a variety of works, choral and instrumental, sacred and secular. Everything was played with rhythmic vitality and joy.</p>
<p>»<a href="http://artsnash.com/classicalmusic/mcb-new-world/"> Read the complete article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/05/music-city-baroque-playing-new-world-music-with-old-world-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLAS Welcomes La Camioneta Filmmaker</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/clas-welcomes-la-camioneta-filmmaker/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/clas-welcomes-la-camioneta-filmmaker/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:25:01 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2899</guid>
		<description><![CDATA[In January, CLAS welcomed its alum Mark Kendall (M.A. 2009), filmmaker and producer of La Camioneta: The Journey of One American School Bus. The documentary tells the story of buses which leave the United States on a south-bound migration to Guatemala, where they are repaired, repainted, and resurrected as the brightly colored camionetas, and carry...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Camioneta-bus.jpg"><img class="size-medium wp-image-2925 alignleft" title="Camioneta-bus" src="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Camioneta-bus-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>In January, CLAS welcomed its alum Mark Kendall (M.A. 2009), filmmaker and producer of <strong><em>La Camioneta: The Journey of One American School Bus</em></strong><em>. </em>The documentary tells the story of buses which leave the United States on a south-bound migration to Guatemala, where they are repaired, repainted, and resurrected as the brightly colored <em>camionetas</em>, and carry many Guatemalans to work each day.</p>
<p>CLAS organized a number of activities around Kendall’s visit to Vanderbilt. He presented the film at the January 29 International Lens screening and led a discussion with the audience following the showing. Vanderbilt students in film studies and LAS also had the chance to meet and talk to Kendall at a brown bag lunch. Assistant Director for Outreach Claire González arranged for the Belcourt Theater to host a showing for area high school students. Another screening, at Conexión America’s new home, Casa Azafrán on Nolensville Road, gave another opportunity for members of the Nashville community to see the film. Conexión Américas promotes the social, economic, and civic integration of Latino families in Middle Tennessee.</p>
<p>CLAS supported production of the film and more recently has been working closely with Kendall to develop curriculum materials on the film that can be used in K–12 classrooms. These materials were presented to teachers at the professional development workshop on January 31. Educators attending the workshop had the opportunity to interact with Kendall and CLAS Director Ted Fischer as well as joining in a discussion about modern Guatemala.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/04/clas-welcomes-la-camioneta-filmmaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Camioneta-bus-150x150.jpg" />
	</item>
		<item>
		<title>Brent Savoie Appointed as CLAS Affiliated Faculty</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/brent-savoie-appointed-as-clas-affiliated-faculty/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/brent-savoie-appointed-as-clas-affiliated-faculty/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:24:02 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2887</guid>
		<description><![CDATA[Dr. Brent Savoie is a physician and legal scholar with more than a decade of experience working with rural health programs and conducting health and human rights research in Guatemala. Brent is the president of the Inter-American Health Alliance (IAHA); in this role he has helped develop a successful partnership with CLAS, collaborating on programs...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Brent-Savoie-Spring-2013-Newsletter-photo.jpg"><img class="size-medium wp-image-2909 alignleft" title="Brent-Savoie-Spring-2013-Newsletter-photo" src="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Brent-Savoie-Spring-2013-Newsletter-photo-300x298.jpg" alt="" width="300" height="298" /></a></p>
<p>Dr. Brent Savoie is a physician and legal scholar with more than a decade of experience working with rural health programs and conducting health and human rights research in Guatemala. Brent is the president of the Inter-American Health Alliance (IAHA); in this role he has helped develop a successful partnership with CLAS, collaborating on programs in Guatemala. He is the co-founder of Primeros Pasos, a rural health program in the Department of Quetzaltenango, Guatemala, that provides medical care, dental care, and health education services.</p>
<p>Brent is a graduate from Vanderbilt University (A&amp;S ’01) and Vanderbilt University Medical School (’09). He was awarded the Jefferson Scholars Graduate Fellowship in Law to study health and human rights law, and graduated from University of Virginia School of Law in 2007. His research focuses on the intersection of health and human rights law and intellectual property law. He has conducted research on the impact of international intellectual property provisions in the Central America Free Trade Agreement on access to medicines in Central America. He currently practices medicine at Johns Hopkins Hospital in Baltimore, Maryland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/04/brent-savoie-appointed-as-clas-affiliated-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Brent-Savoie-Spring-2013-Newsletter-photo-150x150.jpg" />
	</item>
		<item>
		<title>Faculty Profile &#8211; Emanuelle Oliveira-Monte, Department of Spanish and Portuguese</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/faculty-profile/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/faculty-profile/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:23:02 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2897</guid>
		<description><![CDATA[Associate Professor of Luso-Brazilian Literature Emanuelle Oliveira-Monte studies Afro-Brazilian literature, race relations, the relationship between literature and politics, and popular culture. She teaches Portuguese language and literature courses, as well as seminars on Brazilian cinema and popular Brazilian culture. Originally from Rio de Janeiro, Oliveira did her doctoral study at UCLA and has been at...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/REV_Emanuelle-Oliveira-Monte.jpg"><img class="size-medium wp-image-2918 alignright" title="REV_Emanuelle-Oliveira-Monte" src="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/REV_Emanuelle-Oliveira-Monte-279x300.jpg" alt="" width="279" height="300" /></a></p>
<p>Associate Professor of Luso-Brazilian Literature Emanuelle Oliveira-Monte studies Afro-Brazilian literature, race relations, the relationship between literature and politics, and popular culture. She teaches Portuguese language and literature courses, as well as seminars on Brazilian cinema and popular Brazilian culture. Originally from Rio de Janeiro, Oliveira did her doctoral study at UCLA and has been at Vanderbilt since 2002. Since then she and other Portuguese faculty have worked closely with CLAS to build Vanderbilt’s Portuguese program into one of the top in the nation.</p>
<p>Oliveira’s first book, <em>Writing Identity: The Politics of Contemporary Afro-Brazilian</em> <em>Literature </em>(2007, Purdue), examines the intricate connections between literary production and political action by focusing on the Brazilian black movement and the literature of a São Paulo-based group of Afro-Brazilian writers, the <em>Quilombhoje</em>. Her current research project explores the representations of race vis á vis crime and violence in Brazilian literature and cinema, and will serve as the basis of her upcoming book, <em>The Color of Crime: Representations of Race and Delinquency in Contemporary Brazilian Literature and Cinema.</em></p>
<p>Oliveira works closely with CLAS to put together events at Vanderbilt on Brazil, including a conference on human rights in Brazil in 2010, a film festival with director Beto Brant in 2012, and lectures by Eduardo de Assis Duarte and Conceição Evaristo this past fall.</p>
<p>Oliveira sits on the editorial boards for the <em>Afro-Hispanic Review, Chasqui, </em>and <em>Transmodernity: Journal of Peripheral Cultural Production of the Luso-Hispanic World</em>. She is a member of the Luso-Brazilian section of the Modern Language Association and was the treasurer of the Brazilian section of the Latin American Studies Association. Professor Oliveira is a current member and former executive member of Brazilian Studies Association (BRASA).</p>
<p>Among her other publications are several articles: “An Ethic of Esthetic: Racial Representations in Brazilian Cinema Today” in <em>Vanderbilt E-Journal of Luso-Hispanic Studies</em>, “Revisitando o Cânone Brasileiro: Autores Negros Contemporâneos e Sua Re-interpretação Crítica da Poesia Negra no Modernismo” in <em>Ethnos Brasil</em>, and “O Gosto Amargo da Festa–Literatura e Momento Político no Brasil: 1960/1990” in <em>Luso-Brazilian Review.</em></p>
<p><strong><em>Contributed by Yvonne White</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/04/faculty-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/REV_Emanuelle-Oliveira-Monte-150x150.jpg" />
	</item>
		<item>
		<title>CLAS Welcomes New FAO Student Jessica Turner</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/clas-welcomes-new-fao-student-jessica-turner/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/clas-welcomes-new-fao-student-jessica-turner/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:22:02 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2902</guid>
		<description><![CDATA[Jessica Turner is from Payson, Utah, and is a captain in the United States Army. She is fulfilling her dream of becoming a Latin American Foreign Area Officer (FAO) and came to Vanderbilt in January 2013 as part of the military&#8217;s FAO training program. Jessica spent the past year living in Panama, working at the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Jessica-Turner.jpg"><img class="size-thumbnail wp-image-2910 alignleft" title="Jessica-Turner" src="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Jessica-Turner-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Jessica Turner is from Payson, Utah, and is a captain in the United States Army. She is fulfilling her dream of becoming a Latin American Foreign Area Officer (FAO) and came to Vanderbilt in January 2013 as part of the military&#8217;s FAO training program. Jessica spent the past year living in Panama, working at the U.S. Embassy and traveling throughout Central and South America as well as the Caribbean. She previously lived in Argentina, where her love for Latin America began. She is particularly interested in <em>La Guerra Sucia</em> and the military&#8217;s involvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/04/clas-welcomes-new-fao-student-jessica-turner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Jessica-Turner-150x150.jpg" />
	</item>
		<item>
		<title>MAESTRA: CLAS Black History Month 2013</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/maestra-clas-black-history-month-2013/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/maestra-clas-black-history-month-2013/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:22:02 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2900</guid>
		<description><![CDATA[In February 2013, in honor of Black History Month, CLAS offered a series of events around the documentary Maestra. Catherine Murphy, director and producer, visited Vanderbilt February 18–21. The documentary, which premiered in the U.S. in 2011, tells the story of the Cuban Literacy Campaign of 1961, when 250,000 volunteers taught 700,000 people to read...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/maestra-picture.jpg"><img class="size-medium wp-image-2911 alignright" title="maestra-picture" src="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/maestra-picture-300x185.jpg" alt="" width="300" height="185" /></a></p>
<p>In February 2013, in honor of Black History Month, CLAS offered a series of events around the documentary <em>Maestra</em>. Catherine Murphy, director and producer, visited Vanderbilt February 18–21. The documentary, which premiered in the U.S. in 2011, tells the story of the Cuban Literacy Campaign of 1961, when 250,000 volunteers taught 700,000 people to read and write in one year. The campaign is thought by many to have been one of the most successful literacy campaigns to date and a pinnacle moment in the history of the Americas.</p>
<p>Activities that week included an International Lens film screening on February 19, followed by a discussion with Murphy, a K–12 teacher workshop, and two lunch discussion panels. Following the visit to Vanderbilt, Murphy traveled to Tuskegee with CLAS faculty and staff where CLAS and Tuskegee offered a film screening and teacher workshop. The events were sponsored by CLAS, Vanderbilt’s Film Studies Program, Women’s and Gender Studies, the Robert Penn Warren Center, and Peabody International Education Affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/04/maestra-clas-black-history-month-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/maestra-picture-150x150.jpg" />
	</item>
		<item>
		<title>2013 Brazilian Culture and Portuguese Language Intensive Summer Program</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/2013-brazilian-culture-and-portuguese-language-intensive-summer-program/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/2013-brazilian-culture-and-portuguese-language-intensive-summer-program/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:22:02 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2872</guid>
		<description><![CDATA[The Summer in Brazil intensive academic program is organized by Vanderbilt, Tulane, and Emory universities with the Pontifícia Universidade Católica de São Paulo (PUC-SP). The program offers immersion in the Portuguese language as well as coursework on Brazilian culture and a number of excursions. In summer 2013, the program will be held from June 15–July...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Brazil-Flag-Free-Download-Wallpaper-1920x1080.jpg"><img class="size-medium wp-image-2926 alignright" title="Brazil-Flag-Free-Download-Wallpaper-1920x1080" src="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Brazil-Flag-Free-Download-Wallpaper-1920x1080-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>The Summer in Brazil intensive academic program is organized by Vanderbilt, Tulane, and Emory universities with the Pontifícia Universidade Católica de São Paulo (PUC-SP). The program offers immersion in the Portuguese language as well as coursework on Brazilian culture and a number of excursions.</p>
<p>In summer 2013, the program will be held from June 15–July 26. Both graduate and undergraduate students are eligible to attend. The program qualifies as a FLAS-approved program with 140 contact hours of language instruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/04/2013-brazilian-culture-and-portuguese-language-intensive-summer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.vanderbilt.edu/clas/cms/wp-content/uploads/Brazil-Flag-Free-Download-Wallpaper-1920x1080-150x150.jpg" />
	</item>
		<item>
		<title>Coming Up at CLAS</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/coming-up-at-clas/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/coming-up-at-clas/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:21:42 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2906</guid>
		<description><![CDATA[February 19–22 Maestra Film Screening, Panel Discussions, Teacher Workshops March 1–June 23 Exploring Art of the Ancient Americas: The John Bourne Collection at Frist Center for the Visual Arts March 7–10 SALSA 2013 Conference (see page 7) May 5 Music City Baroque Performance at Benton Chapel, 3 p.m. June 9–13 CLAS K–16 Summer Institute, Exploring...]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>February 19–22 </strong><br />
<em>Maestra </em>Film Screening, Panel Discussions, Teacher Workshops</li>
<li><strong>March 1–June 23 </strong><br />
<em>Exploring Art of the Ancient Americas: The John Bourne Collection</em> at Frist Center for the Visual Arts</li>
<li><strong>March 7–10 </strong><br />
SALSA 2013 Conference (see page 7)</li>
<li><strong>May 5 </strong><br />
Music City Baroque Performance at Benton Chapel, 3 p.m.</li>
<li><strong>June 9–13 </strong><br />
CLAS K–16 Summer Institute, <em>Exploring Brazil: A Window into the Language and Culture of a Country on the Rise,</em> at University of Georgia–Athens</li>
<li><strong>June 15–July 26</strong><br />
Brazilian Culture and Portuguese Language in São Paulo Summer Program</li>
<li><strong>July 10–12 </strong><br />
Guatemala Scholars’ Network Conference in Antigua, Guatemala</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/04/coming-up-at-clas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Spanish and Portuguese Speakers Fall 2012</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/department-of-spanish-and-portuguese-speakers-fall-2012/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/department-of-spanish-and-portuguese-speakers-fall-2012/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:21:42 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2895</guid>
		<description><![CDATA[CLAS also co-sponsored several visitors hosted by the Spanish and Portuguese department in fall 2012. Writer Conceição Evaristo (Universidad Federal Fluminense) spoke about the exclusion of Afro-Brazilian women writers in literature and Eduardo de Assis Duarte (Universidade Federal de Minas Gerais) discussed critiques of Afro-Brazilian literature. Professor Santiago Morales Rivera from the University of California...]]></description>
			<content:encoded><![CDATA[<p>CLAS also co-sponsored several visitors hosted by the Spanish and Portuguese department in fall 2012. Writer Conceição Evaristo (Universidad Federal Fluminense) spoke about the exclusion of Afro-Brazilian women writers in literature and Eduardo de Assis Duarte (Universidade Federal de Minas Gerais) discussed critiques of Afro-Brazilian literature. Professor Santiago Morales Rivera from the University of California at Irvine gave a lecture titled, “La Invención de Sandoval: de La Memoria Histórica de La Imaginación Siniestra.” Afro-Cuban scholar and literary critic Roberto Zurbano spoke on black themes in Cuban letters in his talk, “Raza, Literatura y Nación: El triángulo invisible del Siglo XX Cubano.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/04/department-of-spanish-and-portuguese-speakers-fall-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Nicaragua Chapter Founded at Vanderbilt</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/project-nicaragua-chapter-founded-at-vanderbilt/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/project-nicaragua-chapter-founded-at-vanderbilt/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:21:42 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2893</guid>
		<description><![CDATA[The Vanderbilt University Chapter of Project Nicaragua, a nonprofit organization whose mission is to improve the quality and accessibility of health care in Nicaragua, is in its first year as a student service organization at Vanderbilt. The founding executive board members will make their first trip to Nicaragua for two weeks in May to determine...]]></description>
			<content:encoded><![CDATA[<p>The Vanderbilt University Chapter of Project Nicaragua, a nonprofit organization whose mission is to improve the quality and accessibility of health care in Nicaragua, is in its first year as a student service organization at Vanderbilt. The founding executive board members will make their first trip to Nicaragua for two weeks in May to determine the needs of the partner community and how best they can create a lasting and sustainable impact. The group will work with La Mascota Children’s Hospital, the National Ophthalmology Center, and Chacraseca Clinic. While there, the students plan to distribute hundreds of donated eyeglasses, dental supplies, and personal care items, offer assistance to nurses and physicians, and help with educational programs on health, hygiene, nutrition, and first aid. All of the officers look forward to learning, growing, and serving together as an organization, and bringing back their experiences to share with the Vanderbilt community. For further information, please contact projectnicvanderbilt@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/04/project-nicaragua-chapter-founded-at-vanderbilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthropology Speaker Series</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/anthropology-speaker-series/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/anthropology-speaker-series/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:21:42 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2891</guid>
		<description><![CDATA[CLAS co-sponsored two lectures organized by the Department of Anthropology as part of their Fall Speaker Series featuring visiting speakers Charles E. Orser and Axel Nielsen. Orser (New York State Museum) discussed quilombos in Brazil and peasant Irish settlements in Ireland in his lecture, “Strategies Toward an Archaeology of Self-Liberation.” Nielsen (Instituto Nacional de Antropología...]]></description>
			<content:encoded><![CDATA[<p>CLAS co-sponsored two lectures organized by the Department of Anthropology as part of their Fall Speaker Series featuring visiting speakers Charles E. Orser and Axel Nielsen. Orser (New York State Museum) discussed <em>quilombos </em>in Brazil and peasant Irish settlements in Ireland in his lecture, “Strategies Toward an Archaeology of Self-Liberation.” Nielsen (Instituto Nacional de Antropología y Pensamiento Latinoamericano, Argentina), spoke about his research on the interaction at llama caravan hubs in relation to the archaeological study of ancient trade networks in his talk titled, “Llama Caravan Hubs in the South Central Andes: Ethnography and Archaeology.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/04/anthropology-speaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Américas Award 2012</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/americas-award-2012/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/americas-award-2012/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:21:42 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2889</guid>
		<description><![CDATA[The Américas Award for Children’s and Young Adult Literature, a book award co-coordinated by Vanderbilt and Tulane and sponsored by CLASP (Consortium of Latin American Studies Programs), was presented at the Library of Congress on October 5, 2012. The award honors authors and illustrators who produce quality children’s and young adult books which best portray...]]></description>
			<content:encoded><![CDATA[<p>The Américas Award for Children’s and Young Adult Literature, a book award co-coordinated by Vanderbilt and Tulane and sponsored by CLASP (Consortium of Latin American Studies Programs), was presented at the Library of Congress on October 5, 2012. The award honors authors and illustrators who produce quality children’s and young adult books which best portray Latin America. Fiction and nonfiction books are selected for their distinctive literary quality, cultural contextualization, illustration and design, and potential for classroom use. 2012 winners were Monica Brown and Julie Paschkis for <em>Pablo Neruda: Poet of the People</em> and Margarita Engle for <em>Hurricane Dancers</em>. The award aims to link the Americas beyond geographic borders, focusing instead on cultural heritages within the hemisphere, and encourages the exploration of complex themes in the classroom and at home.</p>
<p>A unique element of the Américas Award is the emphasis placed on potential for classroom use. This year’s program featured a professional development workshop for educators at Busboys &amp; Poets, coordinated by Tulane and Vanderbilt with Teaching for Change, Henry Holt and Company, and the University of Wisconsin–Milwaukee. Teachers heard presentations by 2012 award winners Monica Brown, Julie Paschkis, and Margarita Engle, as well as strategies for incorporating Latino children’s literature in the classroom from experienced facilitators. Vanderbilt sponsored one media specialist, Connie Sharp, from Metro Nashville Public Schools to attend both the awards ceremony and teacher workshop; she is currently creating curriculum with CLAS staff around the books featured in the award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderbilt.edu/clas/2013/04/americas-award-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Students Take Part in Teleconference with Universidad del Valle</title>
		<link>http://www.vanderbilt.edu/clas/2013/04/graduate-students-take-part-in-teleconference-with-universidad-del-valle/</link>
		<comments>http://www.vanderbilt.edu/clas/2013/04/graduate-students-take-part-in-teleconference-with-universidad-del-valle/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:21:42 +0000</pubDate>
		<dc:creator>chelsea</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Spring 2013 Newsletter]]></category>

		<guid isPermaLink="false">http://www.vanderbilt.edu/clas/?p=2883</guid>
		<description><![CDATA[Three graduate students in the Department of Anthropology participated in a conference in Guatemala using the Polycom system available at Vanderbilt. The conference was part of IV Colloquia on Anthropology and Sociology, organized by the Universidad del Valle in Guatemala. The students presented preliminary data collected last summer in Guatemala, research supported by the CLAS...]]></description>
