Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Open Pairs - D10 STaC Saturday Morn Session January 26, 2013
Scores after 8 rounds Average: 60.0 Section V
Pair Pct Score Section Rank MPs
A B C
12 61.92 74.30 C 1 1 1 1.83(A) Rick Bovee - John MaGuirk
8 59.67 71.60 A 2 1.28(A) Patrick Williams - Robert Dietrick
7 58.75 70.50 B 3 2 0.94(B) Larry Martin - Elizabeth Herstek
5 54.50 65.40 A 4 0.64(A) Maclin Whiteman - Marc Leventhal
11 53.50 64.20 C 5 3 2 0.67(B) K. Blair Leverone - Ruth Raines
9 52.58 63.10 A Louise Fontecchio - Janet Appel
2 49.00 58.80 B 4 0.47(B) Ella Beesley - Bettye Westermann
10 48.83 58.60 C 3 0.46(C) Loy Bowman - Malois Bowman
3 44.00 52.80 C Susan Wrye - Helen Wilson
4 42.33 50.80 C Judy Regenberg - Marcia Montgomery
1 39.00 46.80 C Susan Moore - Katherine Puckett
6 35.92 43.10 C Pat Bridges - Beverly Leiser
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 4.90 0.10 1.90 4.90 1.30 1.90 3.10 3.10 3.70 0.10
100* -110* ---- -90* 110 -50 -90* 90 90 50* ---- -100
2> 0.70 4.90 3.10 0.10 4.30 3.10 1.90 1.90 0.70 4.30
-150* 100* ---- -120* -100 150 -120* 120 120 -150* ---- 150
3> 3.70 0.70 0.70 4.30 1.30 3.70 4.30 1.30 3.70 1.30
-420* -450* ---- -450* 450 420 -420* 450 420 -420* ---- 420
4> 2- 3.70 0.70 0.70 4.90 4.30 2- 0.10 4.30 1.30
170 100* -200* -200* 110* 200 ---- -170* -110 ---- 200 -100
5> 1.30 1.30 4.90 0.10 2- 0.10 3.70 2- 4.90 3.70
-170 PASS* 200* -90* 150* -200 ---- 170* -150 ---- 90 PASS
6> 0.10 0.10 1.30 2- 3.70 3.70 4.90 1.30 2- 4.90
-630 -200* 170* 200* 300* -170 ---- 630* -300 ---- -200 200
7> 3.70 1.30 1.30 4.30 3.70 4.30 1.30 0.70 0.70 3.70
---- 200 -200* -200* -100* ---- 200 -100* -200* 100 100 200
8> 1.30 0.70 0.70 4.90 4.30 2- 3.70 2- 0.10 4.30
---- 110 -430* -430* 100* ---- 430 -130* -110* 130 -100 430
9> 1.90 4.90 0.70 0.70 4.30 3.10 3.10 1.90 4.30 0.10
---- -100 200* -140* -140* ---- 140 100* 100* -100 140 -200
10> 4.90 3.10 0.10 1.90 1.90 1.90 1.90 3.10 3.10 3.10
-150* 600 150 -600* ---- -600* -600* ---- -600* 600 600 600
11> 0.10 2- 4.90 4.90 1.30 2- 3.70 1.30 3.70 0.10
-110* -50 110 250* ---- -90* 50* ---- 100* -100 90 -250
12> 1.30 1.30 3.70 0.10 2- 3.70 4.90 0.10 2- 4.90
-100* -90 100 -120* ---- -90* 90* ---- 300* -300 90 120
13> 1.90 0.10 0.70 0.70 1.90 4.90 4.30 3.10 3.10 4.30
-100 ---- -200 ---- -140* -140* -100 200* 140 100* 100* 140
14> 2- 2- 2- 4.90 4.90 2- 0.10 2- 0.10 2-
170 ---- 170 ---- -170* -150* 450 -170* 150 -170* -450* 170
15> 0.10 1.90 1.30 0.10 1.90 3.10 4.90 4.90 3.10 3.70
-140 ---- -110 ---- -50* -150* -110 110* 150 140* 110* 50
16> 1 3 0 3 5 2 4 0 2 2 5 3
400 460 -490* 460 490 -460* -400* -50 -460* -460* 50* 460
17> 2- 2- 2- 2- 2- 0 2- 0 2- 2- 5 5
90 90 -90* 90 90 -400* -90* -50 -90* -90* 50* 400
18> 0 4- 3- 1- 1- 2 5 4- 3- - - 3
-510 140 450* -450 -450 100* 510* 140 450* -140* -140* -100
19> 0 0 2 4 5 1 1 5 3 3 2 4
-200* -200 90* 150* 200 -150 -110* 200* 120* -90 -120 110
20> 0 3 3- 3- 5 1- 1 2 5 1- 0 4
-300* 100 650* 650* 300 -650 -200* -100* 680* -650 -680 200
21> 4 1 1 4 1 1 1 4 1 4 4 4
-110* 110 -140* -110* 110 110 -140* -110* -140* 140 140 140
22> 0 2 1 2 2 3 3 5 4 3 5 0
-420* -140* PASS -140* -140* 140 140 200* PASS* 140 420 -200
23> 4- 4- 2- 2- 0 - 5 1 2- 2- - 4
100* 100* 170 -170* -620* -100 620 -200* -170* 170 -100 200
24> 1- 5 3- 3- 3- 0 1- 0 1- 1- 3- 5
-50* 170* 50 50* 50* -170 -50 -690* -50* -50 50 690
25> 2- 4.90 4.90 2- 1.30 1.30 0.10 3.70 3.70 0.10
-170* 420 690* 170 -50 -200* -690 200 ---- 50* -420* ----
26> 3.10 0.10 0.10 1.90 3.70 3.10 4.90 1.90 1.30 4.90
90* -130 -170* -90 100 90* 170 -90 ---- -100* 130* ----
27> 3.70 3.70 1.30 1.30 0.10 1.30 3.70 3.70 4.90 1.30
120* 50 -50* -120 -150 -50* 50 50 ---- 150* -50* ----
Open Pairs - D10 STaC, Saturday Morn, January 26, 2013
Board 1 North Deals None Vul |
| ♠ | K 5 4 | | ♥ | A Q J 7 | | ♦ | Q 9 8 7 3 | | ♣ | A |
|
| ♠ | A J 9 | | ♥ | K 9 5 | | ♦ | J 6 2 | | ♣ | J 8 7 6 |
| |
|
|
| | ♠ | Q 10 6 3 | | ♥ | 10 6 2 | | ♦ | A K | | ♣ | Q 9 4 2 |
|
|
|
| ♠ | 8 7 2 | | ♥ | 8 4 3 | | ♦ | 10 5 4 | | ♣ | K 10 5 3 |
|
NS 1N; NS 2♦; W 2♣; EW 1♠; NS 1♥; E 1♣; Par +90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 ♦ | N | ♣ 2 | 3 | 110 | | 4.90 | 0.10 | 5-Whiteman-Leventhal vs 2-Beesley-Westermann |
| 1 NT | N | ♠ 3 | 1 | 90 | | 3.10 | 1.90 | 8-Williams-Dietrick vs 4-Regenberg-Montgomery |
| 1 ♦ | N | ♠ 3 | 2 | 90 | | 3.10 | 1.90 | 9-Fontecchio-Appel vs 7-Martin-Herstek |
| 1 ♦ | N | ♣ 2 | −1 | | 50 | 1.30 | 3.70 | 6-Bridges-Leiser vs 10-Bowman-Bowman |
| 3 ♥ | N | ♦ A | −2 | | 100 | 0.10 | 4.90 | 12-Bovee-MaGuirk vs 1-Moore-Puckett |
Board 2 East Deals N-S Vul |
| ♠ | A 10 4 | | ♥ | K 9 | | ♦ | J 8 7 2 | | ♣ | 9 7 4 2 |
|
| ♠ | 6 | | ♥ | Q 5 2 | | ♦ | Q 5 4 3 | | ♣ | Q J 8 6 5 |
| |
|
|
| | ♠ | K 9 8 7 5 3 | | ♥ | J 4 3 | | ♦ | K 10 9 | | ♣ | K |
|
|
|
| ♠ | Q J 2 | | ♥ | A 10 8 7 6 | | ♦ | A 6 | | ♣ | A 10 3 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♣; NS 1♦; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | S | ♣ 6 | 3 | 150 | | 4.30 | 0.70 | 6-Bridges-Leiser vs 10-Bowman-Bowman |
| 2 NT | N | ♠ 9 | 3 | 150 | | 4.30 | 0.70 | 12-Bovee-MaGuirk vs 1-Moore-Puckett |
| 2 NT | N | ♠ 5 | 2 | 120 | | 1.90 | 3.10 | 8-Williams-Dietrick vs 4-Regenberg-Montgomery |
| 2 NT | S | ♠ 6 | 2 | 120 | | 1.90 | 3.10 | 9-Fontecchio-Appel vs 7-Martin-Herstek |
| 3 NT | S | ♠ 5 | −1 | | 100 | 0.10 | 4.90 | 5-Whiteman-Leventhal vs 2-Beesley-Westermann |
Board 3 South Deals E-W Vul |
| ♠ | K Q J 10 8 7 | | ♥ | Q | | ♦ | Q 5 3 | | ♣ | K 8 4 |
|
| ♠ | 2 | | ♥ | 10 9 4 3 | | ♦ | K J 4 2 | | ♣ | A Q J 2 |
| |
|
|
| | ♠ | 9 3 | | ♥ | K J 5 2 | | ♦ | 10 9 8 6 | | ♣ | 7 6 3 |
|
|
|
| ♠ | A 6 5 4 | | ♥ | A 8 7 6 | | ♦ | A 7 | | ♣ | 10 9 5 |
|
NS 4♠; NS 3N; EW 1♥; EW 1♦; NS 1♣; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♦ 7 | 5 | 450 | | 4.30 | 0.70 | 5-Whiteman-Leventhal vs 2-Beesley-Westermann |
| 4 ♠ | N | ♦ 10 | 5 | 450 | | 4.30 | 0.70 | 8-Williams-Dietrick vs 4-Regenberg-Montgomery |
| 4 ♠ | N | ♥ 2 | 4 | 420 | | 1.30 | 3.70 | 6-Bridges-Leiser vs 10-Bowman-Bowman |
| 4 ♠ | N | ♠ 9 | 4 | 420 | | 1.30 | 3.70 | 9-Fontecchio-Appel vs 7-Martin-Herstek |
| 4 ♠ | N | ♦ 10 | 4 | 420 | | 1.30 | 3.70 | 12-Bovee-MaGuirk vs 1-Moore-Puckett |
Board 4 West Deals Both Vul |
| ♠ | K Q 8 2 | | ♥ | 8 5 4 2 | | ♦ | K Q | | ♣ | 10 7 4 |
|
| ♠ | A J 9 7 5 3 | | ♥ | J | | ♦ | A 7 4 | | ♣ | 9 8 2 |
| |
|
|
| | ♠ | 10 4 | | ♥ | K 10 9 | | ♦ | J 10 6 | | ♣ | K Q 6 5 3 |
|
|
|
| ♠ | 6 | | ♥ | A Q 7 6 3 | | ♦ | 9 8 5 3 2 | | ♣ | A J |
|
NS 3♥; NS 1N; NS 2♦; EW 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♥ 3 | −2 | 200 | | 4.30 | 0.70 | 6-Bridges-Leiser vs 3-Wrye-Wilson |
| 3 ♠ | S | ♣ 9 | 5 | 200 | | 4.30 | 0.70 | 11-Leverone-Raines vs 4-Regenberg-Montgomery |
| 3 ♥ | N | ♠ 10 | 4 | 170 | | 2.50 | 2.50 | 1-Moore-Puckett vs 8-Williams-Dietrick |
| 3 ♥ | S | ♣ 9 | −1 | | 100 | 1.30 | 3.70 | 12-Bovee-MaGuirk vs 2-Beesley-Westermann |
| 2 ♠ | W | ♦ K | 2 | | 110 | 0.10 | 4.90 | 9-Fontecchio-Appel vs 5-Whiteman-Leventhal |
Board 5 North Deals N-S Vul |
| ♠ | Q 10 9 | | ♥ | A 5 3 | | ♦ | A Q 10 5 3 | | ♣ | 8 7 |
|
| ♠ | 7 4 | | ♥ | K Q 7 | | ♦ | 9 6 4 2 | | ♣ | A J 5 3 |
| |
|
|
| | ♠ | A K 8 6 5 | | ♥ | J 9 8 6 | | ♦ | J | | ♣ | Q 9 4 |
|
|
|
| ♠ | J 3 2 | | ♥ | 10 4 2 | | ♦ | K 8 7 | | ♣ | K 10 6 2 |
|
EW 3♥; EW 2♠; EW 3♣; EW 1N; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | ♣ 3 | 1 | 90 | | 4.90 | 0.10 | 11-Leverone-Raines vs 4-Regenberg-Montgomery |
| Pass | | | | Pass | | 3.70 | 1.30 | 12-Bovee-MaGuirk vs 2-Beesley-Westermann |
| 1 NT | W | ♣ 8 | 3 | | 150 | 2.50 | 2.50 | 9-Fontecchio-Appel vs 5-Whiteman-Leventhal |
| 3 ♥ | E | ♣ 6 | 4 | | 170 | 1.30 | 3.70 | 1-Moore-Puckett vs 8-Williams-Dietrick |
| 3 ♦ | N | ♠ A | −2 | | 200 | 0.10 | 4.90 | 6-Bridges-Leiser vs 3-Wrye-Wilson |
Board 6 East Deals E-W Vul |
| ♠ | K | | ♥ | K 9 4 | | ♦ | 10 6 5 4 3 2 | | ♣ | 7 6 4 |
|
| ♠ | A 10 8 7 | | ♥ | A Q 8 7 | | ♦ | 9 7 | | ♣ | A 3 2 |
| |
|
|
| | ♠ | J 4 2 | | ♥ | 10 6 2 | | ♦ | A K J 8 | | ♣ | K 10 8 |
|
|
|
| ♠ | Q 9 6 5 3 | | ♥ | J 5 3 | | ♦ | Q | | ♣ | Q J 9 5 |
|
E 5N; W 4N; E 4♥; EW 3♠; W 3♥; EW 2♦; EW 2♣; Par −660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♣ Q | −2 | 200 | | 4.90 | 0.10 | 12-Bovee-MaGuirk vs 2-Beesley-Westermann |
| 2 ♠ | W | ♦ 5 | 4 | | 170 | 3.70 | 1.30 | 6-Bridges-Leiser vs 3-Wrye-Wilson |
| 1 NT | N | ♦ A | −4 | | 200 | 2.50 | 2.50 | 11-Leverone-Raines vs 4-Regenberg-Montgomery |
| 2 ♦× | S | ♦ 7 | −2 | | 300 | 1.30 | 3.70 | 9-Fontecchio-Appel vs 5-Whiteman-Leventhal |
| 3 NT | E | ♣ 5 | 4 | | 630 | 0.10 | 4.90 | 1-Moore-Puckett vs 8-Williams-Dietrick |
Board 7 South Deals Both Vul |
| ♠ | 7 5 | | ♥ | J 10 | | ♦ | 10 8 6 4 | | ♣ | K Q 9 6 3 |
|
| ♠ | A K 3 2 | | ♥ | Q 6 3 2 | | ♦ | Q 7 3 | | ♣ | A 5 |
| |
|
|
| | ♠ | 10 8 4 | | ♥ | K 8 7 | | ♦ | A K 9 2 | | ♣ | 8 7 4 |
|
|
|
| ♠ | Q J 9 6 | | ♥ | A 9 5 4 | | ♦ | J 5 | | ♣ | J 10 2 |
|
EW 2N; EW 2♠; EW 2♥; EW 3♦; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♣ K | −2 | 200 | | 3.70 | 1.30 | 2-Beesley-Westermann vs 9-Fontecchio-Appel |
| 3 NT | W | ♣ 6 | −2 | 200 | | 3.70 | 1.30 | 7-Martin-Herstek vs 4-Regenberg-Montgomery |
| 3 NT | W | ♣ 6 | −2 | 200 | | 3.70 | 1.30 | 12-Bovee-MaGuirk vs 3-Wrye-Wilson |
| 3 NT | W | ♣ 6 | −1 | 100 | | 0.70 | 4.30 | 10-Bowman-Bowman vs 8-Williams-Dietrick |
| 3 NT | W | ♣ 6 | −1 | 100 | | 0.70 | 4.30 | 11-Leverone-Raines vs 5-Whiteman-Leventhal |
Board 8 West Deals None Vul |
| ♠ | A 8 6 5 4 | | ♥ | K 7 5 4 | | ♦ | — | | ♣ | A 9 8 4 |
|
| ♠ | Q J 10 2 | | ♥ | 10 8 3 2 | | ♦ | K 5 3 2 | | ♣ | 5 |
| |
|
|
| | ♠ | K 7 3 | | ♥ | J 9 | | ♦ | A 9 4 | | ♣ | Q 10 7 6 2 |
|
|
|
| ♠ | 9 | | ♥ | A Q 6 | | ♦ | Q J 10 8 7 6 | | ♣ | K J 3 |
|
NS 3♠; NS 3♥; NS 4♦; NS 2N; NS 3♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♠ Q | 4 | 430 | | 4.30 | 0.70 | 7-Martin-Herstek vs 4-Regenberg-Montgomery |
| 3 NT | S | ♦ 2 | 4 | 430 | | 4.30 | 0.70 | 12-Bovee-MaGuirk vs 3-Wrye-Wilson |
| 2 ♦ | S | ♣ 5 | 4 | 130 | | 2.50 | 2.50 | 10-Bowman-Bowman vs 8-Williams-Dietrick |
| 2 ♥ | N | ♣ 6 | 2 | 110 | | 1.30 | 3.70 | 2-Beesley-Westermann vs 9-Fontecchio-Appel |
| 3 NT | S | ♥ 8 | −2 | | 100 | 0.10 | 4.90 | 11-Leverone-Raines vs 5-Whiteman-Leventhal |
Board 9 North Deals E-W Vul |
| ♠ | A J 8 7 6 3 2 | | ♥ | Q 4 | | ♦ | Q J 6 | | ♣ | J |
|
| ♠ | K 9 5 | | ♥ | 9 5 | | ♦ | 9 8 5 4 3 | | ♣ | A 8 2 |
| |
|
|
| | ♠ | Q 10 | | ♥ | A 10 | | ♦ | A K 7 | | ♣ | 9 7 6 5 4 3 |
|
|
|
| ♠ | 4 | | ♥ | K J 8 7 6 3 2 | | ♦ | 10 2 | | ♣ | K Q 10 |
|
NS 3♥; EW 2N; EW 2♣; NS 1♠; EW 1♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | N | ♣ 3 | 3 | 140 | | 4.30 | 0.70 | 7-Martin-Herstek vs 4-Regenberg-Montgomery |
| 2 ♥ | S | ♦ 8 | 3 | 140 | | 4.30 | 0.70 | 11-Leverone-Raines vs 5-Whiteman-Leventhal |
| 3 ♠ | N | ♦ A | −2 | | 100 | 1.90 | 3.10 | 2-Beesley-Westermann vs 9-Fontecchio-Appel |
| 3 ♠ | N | ♦ K | −2 | | 100 | 1.90 | 3.10 | 10-Bowman-Bowman vs 8-Williams-Dietrick |
| 4 ♠ | N | ♦ A | −4 | | 200 | 0.10 | 4.90 | 12-Bovee-MaGuirk vs 3-Wrye-Wilson |
Board 10 East Deals Both Vul |
| ♠ | 4 3 | | ♥ | A Q | | ♦ | A K Q 9 8 | | ♣ | 9 8 7 5 |
|
| ♠ | K J 10 7 6 5 | | ♥ | J 10 9 7 5 | | ♦ | 10 | | ♣ | 6 |
| |
|
|
| | ♠ | A Q 9 | | ♥ | 8 6 3 2 | | ♦ | J 6 3 | | ♣ | J 10 4 |
|
|
|
| ♠ | 8 2 | | ♥ | K 4 | | ♦ | 7 5 4 2 | | ♣ | A K Q 3 2 |
|
NS 5♦; NS 5♣; EW 3♠; EW 3♥; NS 1N; Par +500: EW 5♥×−2; EW 5♠×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | N | ♠ A | 5 | 600 | | 3.10 | 1.90 | 2-Beesley-Westermann vs 7-Martin-Herstek |
| 5 ♣ | S | ♠ 10 | 5 | 600 | | 3.10 | 1.90 | 10-Bowman-Bowman vs 9-Fontecchio-Appel |
| 5 ♦ | N | ♠ A | 5 | 600 | | 3.10 | 1.90 | 11-Leverone-Raines vs 6-Bridges-Leiser |
| 5 ♣ | S | ♠ K | 5 | 600 | | 3.10 | 1.90 | 12-Bovee-MaGuirk vs 4-Regenberg-Montgomery |
| 4 ♦ | N | ♠ A | 5 | 150 | | 0.10 | 4.90 | 3-Wrye-Wilson vs 1-Moore-Puckett |
Board 11 South Deals None Vul |
| ♠ | Q J 9 7 | | ♥ | A 8 7 | | ♦ | Q 5 | | ♣ | Q 8 7 6 |
|
| ♠ | 10 5 | | ♥ | K J 6 4 | | ♦ | J 9 7 6 4 | | ♣ | K J |
| |
|
|
| | ♠ | 8 6 4 3 2 | | ♥ | 5 3 | | ♦ | A K 8 | | ♣ | 5 4 3 |
|
|
|
| ♠ | A K | | ♥ | Q 10 9 2 | | ♦ | 10 3 2 | | ♣ | A 10 9 2 |
|
S 2♥; NS 1N; EW 2♦; NS 2♣; NS 1♠; N 1♥; Par +100: EW 3♦×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | S | ♠ 10 | 2 | 110 | | 4.90 | 0.10 | 3-Wrye-Wilson vs 1-Moore-Puckett |
| 1 NT | S | ♦ 6 | 1 | 90 | | 3.70 | 1.30 | 11-Leverone-Raines vs 6-Bridges-Leiser |
| 2 NT | N | ♦ A | −1 | | 50 | 2.50 | 2.50 | 2-Beesley-Westermann vs 7-Martin-Herstek |
| 2 ♠ | N | ♦ A | −2 | | 100 | 1.30 | 3.70 | 10-Bowman-Bowman vs 9-Fontecchio-Appel |
| 3 NT | S | ♦ 6 | −5 | | 250 | 0.10 | 4.90 | 12-Bovee-MaGuirk vs 4-Regenberg-Montgomery |
Board 12 West Deals N-S Vul |
| ♠ | 8 7 | | ♥ | K 5 | | ♦ | 9 8 5 3 2 | | ♣ | K 6 5 3 |
|
| ♠ | Q 5 4 2 | | ♥ | 10 9 7 4 | | ♦ | A J 7 | | ♣ | 10 2 |
| |
|
|
| | ♠ | K 10 6 3 | | ♥ | A J 3 2 | | ♦ | 6 | | ♣ | A J 7 4 |
|
|
|
| ♠ | A J 9 | | ♥ | Q 8 6 | | ♦ | K Q 10 4 | | ♣ | Q 9 8 |
|
EW 3♠; EW 3♥; EW 1N; NS 1♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | ♣ 2 | 2 | 120 | | 4.90 | 0.10 | 12-Bovee-MaGuirk vs 4-Regenberg-Montgomery |
| 4 ♠ | W | ♦ 9 | −2 | 100 | | 3.70 | 1.30 | 3-Wrye-Wilson vs 1-Moore-Puckett |
| 2 ♦ | S | ♣ 10 | 2 | 90 | | 2.50 | 2.50 | 11-Leverone-Raines vs 6-Bridges-Leiser |
| 1 NT | W | ♦ 9 | 1 | | 90 | 1.30 | 3.70 | 2-Beesley-Westermann vs 7-Martin-Herstek |
| 4 ♦ | S | ♣ 10 | −3 | | 300 | 0.10 | 4.90 | 10-Bowman-Bowman vs 9-Fontecchio-Appel |
Board 13 North Deals Both Vul |
| ♠ | 10 9 8 | | ♥ | Q 8 3 | | ♦ | A 8 7 4 | | ♣ | K 9 7 |
|
| ♠ | J 6 5 4 | | ♥ | K J 4 | | ♦ | 6 3 | | ♣ | A J 3 2 |
| |
|
|
| | ♠ | — | | ♥ | 10 7 6 5 | | ♦ | K Q J 10 5 2 | | ♣ | Q 8 5 |
|
|
|
| ♠ | A K Q 7 3 2 | | ♥ | A 9 2 | | ♦ | 9 | | ♣ | 10 6 4 |
|
NS 3♠; NS 2N; EW 2♦; E 1♥; NS 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | S | ♦ 3 | 3 | 140 | | 4.30 | 0.70 | 9-Fontecchio-Appel vs 6-Bridges-Leiser |
| 2 ♠ | S | ♦ 3 | 3 | 140 | | 4.30 | 0.70 | 12-Bovee-MaGuirk vs 5-Whiteman-Leventhal |
| 4 ♠ | S | ♦ 6 | −1 | | 100 | 1.90 | 3.10 | 1-Moore-Puckett vs 10-Bowman-Bowman |
| 4 ♠ | S | ♦ 6 | −1 | | 100 | 1.90 | 3.10 | 7-Martin-Herstek vs 11-Leverone-Raines |
| 4 ♠ | S | ♦ 3 | −2 | | 200 | 0.10 | 4.90 | 3-Wrye-Wilson vs 8-Williams-Dietrick |
Board 14 East Deals None Vul |
| ♠ | A K Q 10 | | ♥ | 5 | | ♦ | 9 8 7 | | ♣ | K 10 7 3 2 |
|
| ♠ | 7 6 5 2 | | ♥ | 10 4 2 | | ♦ | J 5 | | ♣ | 8 6 5 4 |
| |
|
|
| | ♠ | 9 8 | | ♥ | K Q J 9 8 | | ♦ | K Q 10 6 4 | | ♣ | Q |
|
|
|
| ♠ | J 4 3 | | ♥ | A 7 6 3 | | ♦ | A 3 2 | | ♣ | A J 9 |
|
NS 6♣; NS 5N; NS 5♠; EW 1♥; NS 1♦; Par +920
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♣ Q | 5 | 450 | | 4.90 | 0.10 | 7-Martin-Herstek vs 11-Leverone-Raines |
| 3 ♠ | N | ♣ Q | 4 | 170 | | 2.50 | 2.50 | 1-Moore-Puckett vs 10-Bowman-Bowman |
| 3 ♠ | N | ♥ K | 4 | 170 | | 2.50 | 2.50 | 3-Wrye-Wilson vs 8-Williams-Dietrick |
| 2 ♠ | S | ♥ 4 | 4 | 170 | | 2.50 | 2.50 | 12-Bovee-MaGuirk vs 5-Whiteman-Leventhal |
| 3 ♣ | N | ♠ 8 | 5 | 150 | | 0.10 | 4.90 | 9-Fontecchio-Appel vs 6-Bridges-Leiser |
Board 15 South Deals N-S Vul |
| ♠ | A J 10 7 3 | | ♥ | K J | | ♦ | 9 7 2 | | ♣ | 10 4 2 |
|
| ♠ | 9 6 4 | | ♥ | 8 5 4 3 | | ♦ | K Q 3 | | ♣ | A K 9 |
| |
|
|
| | ♠ | K 2 | | ♥ | A 9 7 6 | | ♦ | J 8 | | ♣ | Q J 8 7 6 |
|
|
|
| ♠ | Q 8 5 | | ♥ | Q 10 2 | | ♦ | A 10 6 5 4 | | ♣ | 5 3 |
|
EW 3♥; EW 2N; EW 3♣; NS 1♠; NS 1♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♣ | W | ♣ 2 | −3 | 150 | | 4.90 | 0.10 | 9-Fontecchio-Appel vs 6-Bridges-Leiser |
| 4 ♥ | E | ♦ 5 | −1 | 50 | | 3.70 | 1.30 | 12-Bovee-MaGuirk vs 5-Whiteman-Leventhal |
| 3 ♣ | W | ♠ A | 3 | | 110 | 1.90 | 3.10 | 3-Wrye-Wilson vs 8-Williams-Dietrick |
| 3 ♣ | W | ♣ 10 | 3 | | 110 | 1.90 | 3.10 | 7-Martin-Herstek vs 11-Leverone-Raines |
| 2 ♥ | W | ♠ A | 3 | | 140 | 0.10 | 4.90 | 1-Moore-Puckett vs 10-Bowman-Bowman |
Board 16 West Deals E-W Vul |
| ♠ | A K 4 2 | | ♥ | K 9 7 | | ♦ | K 8 | | ♣ | A Q 7 5 |
|
| ♠ | Q J 8 6 5 | | ♥ | J 10 | | ♦ | A 10 3 | | ♣ | J 9 6 |
| |
|
|
| | ♠ | 10 3 | | ♥ | Q 8 6 5 3 2 | | ♦ | 7 | | ♣ | K 10 4 2 |
|
|
|
| ♠ | 9 7 | | ♥ | A 4 | | ♦ | Q J 9 6 5 4 2 | | ♣ | 8 3 |
|
N 5N; S 4N; NS 5♦; N 2♣; NS 1♠; EW 1♥; S 1♣; Par +460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♥ 4 | 6 | 490 | | 5.00 | 0.00 | 5-Whiteman-Leventhal vs 3-Wrye-Wilson |
| 3 NT | N | ♥ 2 | 5 | 460 | | 3.00 | 2.00 | 2-Beesley-Westermann vs 10-Bowman-Bowman |
| 3 NT | S | ♥ 6 | 5 | 460 | | 3.00 | 2.00 | 4-Regenberg-Montgomery vs 9-Fontecchio-Appel |
| 3 NT | N | ♥ 5 | 5 | 460 | | 3.00 | 2.00 | 12-Bovee-MaGuirk vs 6-Bridges-Leiser |
| 5 ♦ | S | ♥ J | 5 | 400 | | 1.00 | 4.00 | 1-Moore-Puckett vs 7-Martin-Herstek |
| 5 NT | N | ♥ 5 | −1 | | 50 | 0.00 | 5.00 | 8-Williams-Dietrick vs 11-Leverone-Raines |
Board 17 North Deals None Vul |
| ♠ | 9 6 5 4 | | ♥ | K J 7 6 4 | | ♦ | Q 7 | | ♣ | A K |
|
| ♠ | 10 7 3 | | ♥ | A Q 10 | | ♦ | J 5 | | ♣ | 10 7 5 4 2 |
| |
|
|
| | ♠ | A J 2 | | ♥ | 9 5 3 2 | | ♦ | A 10 9 6 | | ♣ | Q 6 |
|
|
|
