Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
299er Pairs - D10 STaC Saturday Aft Session January 26, 2013
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
10 60.68 131.07 C 1 1 1 1.01(A) C Norris Nielsen - Rob Ledyard
2 57.55 124.31 C 2 2 2 0.71(A) Chris Sloan - Anne Martin
5 55.00 118.81 C 3 3 3 0.51(A) Rick Bovee - Ben Wright
9 50.84 109.81 C 4 4 4 0.35(A) Arthur Graffread - Margo Walton
1 49.45 106.81 C Doris O'Neil - Mary Ragan
4 48.93 105.69 C Richell Breakwell - Hiasaura Rubenstein
8 48.24 104.19 C Louise Vandever - Ulla Albridge
6 45.84 99.01 B John MaGuirk - Samuel Simon
7 44.30 95.68 C Pat Kirby - Lucinda Rains
3 40.67 87.84 C Jacquelyn Garrett - Connell Garrett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5.69 4.80 3.44 1.19 3.44 0.06 6.81 3.44 7.94
100 ---- AVE+ -50 -120 -50 -150 140 -50 150
2> 1.75 4.80 0.06 5.69 4 4 6.81 1.75 7.94
-110 ---- AVE+ -140 50 -100 -100 200 -110 600
3> 0.06 4.80 5.13 5.13 7.94 2.31 3.44 6.81 1.19
-50 ---- AVE+ 200 200 450 140 170 420 110
4> 7 2 - 7 4 - 3 7 5
200 -100 ---- -110 200 120 -110 -80 200 130
5> 6 1- 6 3 0 6 6 1- 6
110 -110 ---- 110 -100 -200 110 110 -110 110
6> 3- - 8 3- 2 - 7 5 6
-140 -170 ---- 110 -140 -150 -170 100 -110 PASS
7> 6 2- 6 8 2- 0 2- 2- 6
-200 -650 -200 ---- -140 -650 -680 -650 -650 -200
8> 2 8 6 0 4 4 4 7 1
-420 300 50 ---- -690 -170 -170 -170 100 -590
9> 2- 2- 2- 7- 2- 2- 6 2- 7-
170 170 170 ---- 430 170 170 180 170 430
10> 4- 8 2 1 7 4- 4- 0 4-
100 200 -90 -110 ---- 110 100 100 -140 100
11> 6 2 2 2 0 6 6 6 6
-200 -420 -420 -420 ---- -500 -200 -200 -200 -200
12> 1 8 1 5- 1 5- 5- 5- 3
-400 100 -400 50 ---- -400 50 50 50 -90
13> 1 6- 3- 2 8 6- 0 5 3-
110 630 600 300 660 ---- 630 -200 620 600
14> 1 6- 6- 4 6- 0 2- 6- 2-
-70 420 420 170 420 ---- -100 140 420 140
15> 5- 3 0 3 5- 7- 1 3 7-
150 -100 -300 -100 150 ---- 600 -200 -100 600
16> 5 5 1 5 5 1 5 8 1
-130 -130 -620 -130 -130 -620 ---- -130 100 -620
17> 4 6- 0 6- 1- 1- 3 5 8
100 180 -150 180 -50 -50 ---- 80 140 400
18> 1- 7 5 1- 3- 3- 0 8 6
50 500 140 50 100 100 ---- PASS 1100 200
19> 7 4 6 8 4 1 2 0 4
110 -50 100 140 -50 -130 -110 ---- -150 -50
20> 1- 7- 1- 7- 6 3- 5 3- 0
140 650 140 650 620 170 600 ---- 170 -100
21> 3 3 3 3 3 7- 3 3 7-
-420 -420 -420 -420 -420 -170 -420 ---- -420 -170
22> 5- 5- 2 8 2 2 0 5- 5-
140 140 110 470 110 110 -50 140 ---- 140
23> 4 2 7- 1 4 7- 6 0 4
200 170 620 -110 200 620 300 -120 ---- 200
24> 5- 2 1 3- 8 0 7 3- 5-
110 -100 -150 -50 140 -200 120 -50 ---- 110
25> 7 5 2 8 - 5 5 3 -
100 -50 -150 140 -200 -50 -50 -100 -200 ----
26> 7 4- 4- 1 4- 8 0 4- 2
110 -100 -100 -140 -100 140 -200 -100 -110 ----
27> 2.31 6.81 7.94 0.06 4.80 5.13 2.31 5.13 2.31
50 300 590 -140 AVE+ 100 50 100 50 ----
28> 0 1 3 6 8 6 4 2 6
---- -300 -200 130 630 750 630 600 -100 630
29> 8 - 2- 2- - 5- 5- 5- 5-
---- 1430 -620 650 650 -620 680 680 680 680
30> 6- 1 6- 2- 6- 4 0 6- 2-
---- 140 -50 140 110 140 120 -120 140 110
299er Pairs - D10 STaC Saturday Aft Session January 26, 2013
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
10 54.22 117.12 C 1 1 1 1.01(A) Debbie McDougall - A Wylie McDougall
9 53.76 116.12 C 2 2 2 0.71(A) Bill Rockholz - Rebecca Wright
7 53.42 115.38 C 3 3 3 0.51(A) Jim Bass - Elizabeth Bass
5 51.22 110.63 C 4 0.35(A) Dale Hash - Jerry Scobee
2 51.01 110.19 A Ruth Raines - Brad Reed
6 49.74 107.44 A Elizabeth Borah - Maylene Renegar
8 47.19 101.94 C Barbara Chazen - Eric Chazen
4 46.66 100.79 B Katherine Puckett - Susan Moore
3 45.84 99.01 C James Wynalek - Maureen Wynalek
1 45.46 98.20 C Charles Batey - Mary Batey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2.31 7.94 3.20 1.19 4.56 4.56 6.81 0.06 4.56
-100 ---- 150 AVE- -140 50 50 120 -150 50
2> 6.25 4 3.20 1.19 7.94 6.25 2.31 0.06 4
110 ---- 100 AVE- -200 140 110 -50 -600 100
3> 7.94 5.69 3.20 4.56 2.88 1.19 2.88 6.81 0.06
50 ---- -140 AVE- -170 -200 -420 -200 -110 -450
4> 7- 6 5 7- 1 1 3 4 1
110 100 ---- 80 110 -200 -200 -130 -120 -200
5> 2 6- 2 2 6- 5 2 8 2
-110 110 ---- -110 -110 110 100 -110 200 -110
6> 7- 7- 1 0 3 4- 2 6 4-
170 170 ---- -100 -110 110 140 PASS 150 140
7> 5- 5- 2 5- 0 2 5- 2 8
650 650 200 ---- 650 140 200 650 200 680
8> 0 4 2 1 8 7 4 6 4
-300 170 -50 ---- -100 690 590 170 420 170
9> 5- 2 5- 5- - - 5- 5- 5-
-170 -180 -170 ---- -170 -430 -430 -170 -170 -170
10> 3- 6 8 7 3- 1 3- 3- 0
-100 90 140 110 ---- -100 -110 -100 -100 -200
11> 2 6 2 6 2 8 2 2 6
200 420 200 420 ---- 200 500 200 200 420
12> 2- 7 2- 2- 5 7 7 2- 0
-50 400 -50 -50 ---- 90 400 400 -50 -100
13> 4- 3 6 4- 0 7 1- 1- 8
-600 -620 -300 -600 -660 ---- -110 -630 -630 200
14> 1- 1- 4 5- 1- 7 8 1- 5-
-420 -420 -170 -140 -420 ---- 70 100 -420 -140
15> 8 5 5 - 2- 2- - 5 7
300 100 100 -600 -150 ---- -150 -600 100 200
16> 0 3 7 3 3 7 3 3 7
-100 130 620 130 130 620 ---- 130 130 620
17> 3 1- 0 6- 4 6- 1- 5 8
-140 -180 -400 50 -100 50 ---- -180 -80 150
18> 0 6- 2 4- 6- 4- 1 8 3
-1100 -50 -200 -100 -50 -100 ---- -500 PASS -140
19> 0 4 4 1 7 4 6 2 8
-140 50 50 -110 130 50 110 ---- -100 150
20> - 8 2 6- 4- - 3 6- 4-
-650 100 -620 -140 -170 -650 -600 ---- -140 -170
21> 5 - 5 5 - 5 5 5 5
420 170 420 420 170 420 420 ---- 420 420
22> 2- 6 2- 6 2- 8 6 2- 0
-140 -110 -140 -110 -140 50 -110 -140 ---- -470
23> 4 4 4 - 6 2 - 8 7
-200 -200 -200 -620 -170 -300 -620 120 ---- 110
24> 2- 0 2- 8 6 1 7 4- 4-
-110 -140 -110 200 100 -120 150 50 ---- 50
25> 7- 1 3 3 3 6 5 0 7-
200 -100 50 50 50 150 100 -140 200 ----
26> 3- 1 0 3- 8 3- 3- 7 6
100 -110 -140 100 200 100 100 140 110 ----
27> 3.20 5.69 2.88 1.19 5.69 0.06 2.88 7.94 5.69
AVE- -50 -100 -300 -50 -590 -100 140 -50 ----
28> 0 8 2 7 4 5 6 2 2
---- -750 300 -630 200 -600 -130 100 -630 -630
29> 7- 0 2- 7- 2- 5- 2- 5- 2-
---- 620 -1430 -680 620 -680 -650 -680 -650 -680
30> 1- 1- 4 7 8 1- 1- 5- 5-
---- -140 -140 -120 50 120 -140 -140 -110 -110
299er Pairs - D10 STaC, Saturday Aft, January 26, 2013
Open Pairs - D10 STaC Saturday Aft Session January 26, 2013
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
12 59.13 184.50 A 1 1.92(A) Louise Fontecchio - Janet Appel
13 56.09 175.00 B 2 1 1.34(A) Connie Spector - Breezy Salmon
4 55.61 173.50 A 3 0.96(A) Terry Spector - Phyllis Reichman
11 54.17 169.00 A 4 0.67(A) Elaine Said - Kevin Clark
6 53.85 168.00 A 5 0.38(A) Chuck Said - Barbara Zander
1 49.20 153.50 B 2 0.83(B) Joan Barco - Samuel Barco
5 49.04 153.00 B 3 0.60(B) Barbara Potter - Jennifer Reid
7 48.88 152.50 B Kristina Juk - Steven Juk
9 47.44 148.00 A Maclin Whiteman - Dick Arnold
8 46.47 145.00 C 1 0.65(C) Michele Minkel - Karen Coop
10 46.47 145.00 A Sue Montgomery - Eugenia Cammack
3 42.47 132.50 B Lorraine Naftilan - Dorothy Atkinson
2 41.19 128.50 C Pat Albrecht - Ray Albrecht
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 8- 1 11 11 6 4 8- 4 4 7 1 11 1
110 -100 140 140 50 -50 110 -50 -50 90 -100 140 -100
2> 2- 7 7 7 1 7 11 0 11 11 7 4 2-
-100 140 140 140 -140 140 170 -470 170 170 140 130 -100
3> 2 9 5 2 9 9 9 9 9 2 2 9 2
170 420 200 170 420 420 420 420 420 170 170 420 170
4> 7 11- 5- 11- 1- 0 1- 9- 8 5- 9- 4 3
110 300 100 300 -110 -200 -110 130 120 100 130 -80 -100
5> 7 3- 11 7 7 1 3- 11 1 11 7 1 7
50 -100 110 50 50 -110 -100 110 -110 110 50 -110 50
6> 9 9 1- 5 9 12 9 4 9 1- 1- 6 1-
100 100 -140 -90 100 110 100 -120 100 -140 -140 PASS -140
7> 9- 3- 3- 3- 3- 9- 3- 3- 3- 12 9- 3- 9-
-620 -650 -650 -650 -650 -620 -650 -650 -650 -200 -620 -650 -620
8> 4 8 4 8 1 10- 1 8 6 10- 12 4 1
-420 -170 -420 -170 -800 50 -800 -170 -300 50 100 -420 -800
9> 1- 9 4 0 9 6- 4 6- 4 1- 11- 9 11-
140 420 170 -50 420 400 170 400 170 140 430 420 430
10> 8- - 2- 5- 5- 11- 2- - 11- 5- 10 5- 8-
110 -140 -110 100 100 200 -110 -140 200 100 130 100 110
11> 8 4 8 11 4 4 - - 4 11 11 4 8
-200 -420 -200 -170 -420 -420 -450 -450 -420 -170 -170 -420 -200
12> 0 1 7 7 11- 7 4 2 7 7 3 10 11-
-460 -430 50 50 150 50 -110 -400 50 50 -140 100 150
13> 8 10 0 1 7 10 4- 4- 4- 2 10 12 4-
650 660 -200 140 620 660 600 600 600 210 660 1100 600
14> 4 1 7 10 6 10 1 4 4 1 10 10 10
-50 -100 150 420 140 420 -100 -50 -50 -100 420 420 420
15> 2- 5 2- 10 7- - 5 5 - 7- 10 10 12
100 120 100 600 150 -100 120 120 -100 150 600 600 630
16> 11- 2- 7 9 1 5 0 8 2- 5 5 10 11-
100 -630 -500 -130 -650 -620 -800 -150 -630 -620 -620 -110 100
17> 4 - 4 10 4 10 10 - 6- 2 10 10 6-
110 -50 110 180 110 180 180 -50 150 100 180 180 150
18> 0 3 8 1- 8 8 11 12 8 4- 1- 8 4-
-120 140 170 PASS 170 170 200 730 170 150 PASS 170 150
19> 12 4 0 2 2 5 9- 2 9- 6- 9- 9- 6-
200 PASS -110 -50 -50 100 140 -50 140 110 140 140 110
20> 12 0 6- 6- 6- 6- 6- 6- 6- 1 6- 6- 6-
660 200 650 650 650 650 650 650 650 620 650 650 650
21> 4 4 4 4 10- 4 10- 10- 4 4 4 4 10-
-420 -420 -420 -420 -170 -420 -170 -170 -420 -420 -420 -420 -170
22> - 10 6 6 10 3- 10 2 6 - 3- 10 10
-130 140 110 110 140 -50 140 -100 110 -130 -50 140 140
23> 7- 7- 2 12 7- 7- 7- 11 0 7- 2 4 2
170 170 -110 790 170 170 170 620 -130 170 -110 100 -110
24> 11- 2 7 9 2 2 2 9 5- 5- 9 2 11-
150 -100 110 120 -100 -100 -100 120 90 90 120 -100 150
25> 6 6 6 11- 6 11- 6 3 10 - - 9 2
-100 -100 -100 420 -100 420 -100 -150 170 -300 -300 110 -200
26> 2- 6 2- 2- 7 2- 11 8- 2- 12 2- 8- 10
-100 100 -100 -100 110 -100 620 140 -100 730 -100 140 200
Open Pairs - D10 STaC Saturday Aft Session January 26, 2013
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
10 62.50 195.00 A 1 1.92(A) Calvin Fultz - Bob Allard
11 61.06 190.50 A 2 1.34(A) Linda Hanson - Coley McGinnis
9 60.42 188.50 A 3 0.96(A) Arthur Lowen - Rebecca Lowen
6 58.33 182.00 A 4 0.67(A) Anne Erwin - Robert Erwin Jr
12 52.08 162.50 A 5 0.38(A) Richard Roiseman - Dot Blue
8 51.44 160.50 C 1 1 1.19(B) Malois Bowman - Loy Bowman
7 49.36 154.00 B 2 0.83(B) Larry Averbuch - J Kenneth Jacobs
13 47.76 149.00 B 3 0.60(B) Frances Scales - James Green
2 47.60 148.50 C Susan Wrye - Helen Wilson
1 46.15 144.00 B Doris Philamalee - Tom Ebers
4 43.11 134.50 A Roslyn McMahan - Steven McMahan
3 37.66 117.50 B Ella Beesley - Bettye Westermann
5 32.53 101.50 C Carol Spining - Bobbie Long
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 3- 8 11 8 1 5 1 11 6 1 8 11 3-
-110 50 100 50 -140 -90 -140 100 -50 -140 50 100 -110
2> 9- 12 5 1 5 1 5 5 11 8 5 9- 1
100 470 -140 -170 -140 -170 -140 -140 140 -130 -140 100 -170
3> 3 3 3 7 10 10 10 3 3 3 10 3 10
-420 -420 -420 -200 -170 -170 -170 -420 -420 -420 -170 -420 -170
4> 2- - 4 6- 6- - 2- 10- 8 12 9 10- 5
-130 -300 -120 -100 -100 -300 -130 110 80 200 100 110 -110
5> 8- 11 1 1 5 5 5 11 11 5 8- 5 1
100 110 -110 -110 -50 -50 -50 110 110 -50 100 -50 -110
6> 3 3 10- 10- 7 10- 3 6 0 10- 3 3 8
-100 -100 140 140 90 140 -100 PASS -110 140 -100 -100 120
7> 8- 8- 0 8- 2- 8- 8- 2- 2- 8- 2- 8- 8-
650 650 200 650 620 650 650 620 620 650 620 650 650
8> 6 8 1- 4 0 11 8 1- 11 11 8 4 4
300 420 -50 170 -100 800 420 -50 800 800 420 170 170
9> 8 10- 12 - 3 3 5- - 8 10- 5- 3 8
-170 -140 50 -430 -420 -420 -400 -430 -170 -140 -400 -420 -170
10> 9- 6- 6- 2 6- 6- - 3- 9- 3- 11- 11- -
110 -100 -100 -130 -100 -100 -200 -110 110 -110 140 140 -200
11> 1 1 1 8 8 8 4 11- 4 11- 8 8 4
170 170 170 420 420 420 200 450 200 450 420 420 200
12> 5 5 9 - 2 5 - 8 12 10 11 5 5
-50 -50 140 -150 -100 -50 -150 110 460 400 430 -50 -50
13> 11 2 5 0 2 7- 7- 4 7- 2 7- 12 10
-140 -660 -620 -1100 -660 -600 -600 -650 -600 -660 -600 200 -210
14> 2 2 6 2 2 2 11 8 8 11 8 5 11
-420 -420 -140 -420 -420 -420 100 50 50 100 50 -150 100
15> 2 4- 2 11- 0 7 9- 7 7 11- 9- 4- 2
-600 -150 -600 100 -630 -120 -100 -120 -120 100 -100 -150 -600
16> 7 11 2 7 - 12 - 4 9- 9- 5 7 3
620 650 110 620 -100 800 -100 150 630 630 500 620 130
17> 8 2 2 5- 2 8 11- 11- 5- 8 10 2 2
-110 -180 -180 -150 -180 -110 50 50 -150 -110 -100 -180 -180
18> 4 4 4 7- 1 12 0 9 4 4 7- 10- 10-
-170 -170 -170 -150 -200 120 -730 -140 -170 -170 -150 PASS PASS
19> 2- 7 5- 2- 0 10 8 2- 12 5- 10 2- 10
-140 -100 -110 -140 -200 50 PASS -140 110 -110 50 -140 50
20> 5- 5- 5- 5- 0 5- 12 5- 5- 11 5- 5- 5-
-650 -650 -650 -650 -660 -650 -200 -650 -650 -620 -650 -650 -650
21> 8 1- 1- 8 1- 8 8 8 8 8 8 1- 8
420 170 170 420 170 420 420 420 420 420 420 170 420
22> 8- 2 2 11- 10 2 6 6 11- 6 8- 2 2
50 -140 -140 130 100 -140 -110 -110 130 -110 50 -140 -140
23> 10 4- 4- 1 4- 12 10 4- 0 10 4- 8 4-
110 -170 -170 -620 -170 130 110 -170 -790 110 -170 -100 -170
24> - 10 - 3 10 6- 5 6- 3 3 10 10 10
-150 100 -150 -120 100 -90 -110 -90 -120 -120 100 100 100
25> 6 6 9 6 2 6 11- - 11- 6 3 - 10
100 100 150 100 -170 100 300 -420 300 100 -110 -420 200
26> 1 9- 3- 6 9- 9- 0 9- 9- 5 3- 9- 2
-620 100 -140 -100 100 100 -730 100 100 -110 -140 100 -200
Open Pairs - D10 STaC, Saturday Aft, January 26, 2013
Board 1 North Deals None Vul |
| ♠ | A 9 6 | | ♥ | A 9 8 6 2 | | ♦ | Q J | | ♣ | 9 3 2 |
|
| ♠ | K J 5 | | ♥ | Q 10 5 4 | | ♦ | A K 6 | | ♣ | J 8 7 |
| |
|
|
| | ♠ | Q 7 4 3 2 | | ♥ | 3 | | ♦ | 10 4 3 2 | | ♣ | 10 6 4 |
|
|
|
| ♠ | 10 8 | | ♥ | K J 7 | | ♦ | 9 8 7 5 | | ♣ | A K Q 5 |
|
NS 3♥; NS 1N; NS 2♣; EW 1♠; NS 1♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | N | ♦ 2 | 3 | 140 | | 11.00 | 1.00 | A3-Naftilan-Atkinson vs A5-Spining-Long |
| 1 ♥ | N | ♠ 3 | 3 | 140 | | 11.00 | 1.00 | A4-Spector-Reichman vs A7-Averbuch-Jacobs |
| 3 ♥ | N | ♠ 3 | 3 | 140 | | 11.00 | 1.00 | A12-Fontecchio-Appel vs A10-Fultz-Allard |
| 2 ♥ | N | ♠ 3 | 2 | 110 | | 8.50 | 3.50 | A1-Barco-Barco vs A1-Philamalee-Ebers |
| 2 ♥ | N | ♦ 4 | 2 | 110 | | 8.50 | 3.50 | A7-Juk-Juk vs A13-Scales-Green |
| 2 ♦ | N | ♠ 3 | 2 | 90 | | 7.00 | 5.00 | A10-Montgomery-Cammack vs A6-Erwin-Erwin Jr |
| 2 ♠ | W | ♦ Q | −1 | 50 | | 6.00 | 6.00 | A5-Potter-Reid vs A9-Lowen-Lowen |
| 3 ♦ | S | ♠ 6 | −1 | | 50 | 4.00 | 8.00 | A6-Said-Zander vs A11-Hanson-McGinnis |
| 2 ♥ | N | ♦ 4 | −1 | | 50 | 4.00 | 8.00 | A8-Minkel-Coop vs A2-Wrye-Wilson |
| 4 ♥ | N | ♠ 2 | −1 | | 50 | 4.00 | 8.00 | A9-Whiteman-Arnold vs A4-McMahan-McMahan |
| 3 ♥ | N | ♦ 2 | −2 | | 100 | 1.00 | 11.00 | A2-Albrecht-Albrecht vs A3-Beesley-Westermann |
| 4 ♥ | N | ♠ 2 | −2 | | 100 | 1.00 | 11.00 | A11-Said-Clark vs A8-Bowman-Bowman |
| 3 ♣ | S | ♠ 5 | −2 | | 100 | 1.00 | 11.00 | A13-Spector-Salmon vs A12-Roiseman-Blue |
Board 2 East Deals N-S Vul |
| ♠ | A 3 | | ♥ | K J 10 | | ♦ | A 9 2 | | ♣ | K Q 10 7 5 |
|
| ♠ | J 10 7 6 | | ♥ | 9 | | ♦ | K J 10 7 6 3 | | ♣ | A 9 |
| |
|
|
| | ♠ | K Q 9 5 | | ♥ | Q 8 4 3 | | ♦ | Q 4 | | ♣ | 6 3 2 |
|
|
|
| ♠ | 8 4 2 | | ♥ | A 7 6 5 2 | | ♦ | 8 5 | | ♣ | J 8 4 |
|
NS 3♥; EW 2♠; NS 3♣; NS 1N; EW 2♦; Par +100: EW 3♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | ♣ 6 | 4 | 170 | | 11.00 | 1.00 | A7-Juk-Juk vs A13-Scales-Green |
| 3 ♥ | N | ♦ Q | 4 | 170 | | 11.00 | 1.00 | A9-Whiteman-Arnold vs A4-McMahan-McMahan |
| 3 ♥ | N | ♠ K | 4 | 170 | | 11.00 | 1.00 | A10-Montgomery-Cammack vs A6-Erwin-Erwin Jr |
| 2 ♥ | N | ♦ Q | 3 | 140 | | 7.00 | 5.00 | A2-Albrecht-Albrecht vs A3-Beesley-Westermann |
| 3 ♥ | S | ♠ 3 | 3 | 140 | | 7.00 | 5.00 | A3-Naftilan-Atkinson vs A5-Spining-Long |
| 2 ♥ | N | ♦ Q | 3 | 140 | | 7.00 | 5.00 | A4-Spector-Reichman vs A7-Averbuch-Jacobs |
| 3 ♥ | N | ♦ Q | 3 | 140 | | 7.00 | 5.00 | A6-Said-Zander vs A11-Hanson-McGinnis |
| 3 ♥ | N | ♦ Q | 3 | 140 | | 7.00 | 5.00 | A11-Said-Clark vs A8-Bowman-Bowman |
| 3 ♣ | N | ♦ Q | 4 | 130 | | 4.00 | 8.00 | A12-Fontecchio-Appel vs A10-Fultz-Allard |
| 2 NT | N | ♦ Q | −1 | | 100 | 2.50 | 9.50 | A1-Barco-Barco vs A1-Philamalee-Ebers |
| 3 ♥ | N | ♦ Q | −1 | | 100 | 2.50 | 9.50 | A13-Spector-Salmon vs A12-Roiseman-Blue |
| 2 ♠ | W | ♣ K | 3 | | 140 | 1.00 | 11.00 | A5-Potter-Reid vs A9-Lowen-Lowen |
| 3 ♦× | W | ♣ K | 3 | | 470 | 0.00 | 12.00 | A8-Minkel-Coop vs A2-Wrye-Wilson |
Board 3 South Deals E-W Vul |
| ♠ | A J 9 8 3 | | ♥ | 7 6 3 | | ♦ | K 6 | | ♣ | 7 3 2 |
|
| ♠ | 10 4 | | ♥ | 5 2 | | ♦ | Q 7 5 2 | | ♣ | 9 8 6 5 4 |
| |
|
|
| | ♠ | K 5 | | ♥ | K 10 9 8 4 | | ♦ | A 10 9 4 | | ♣ | K J |
|
|
|
| ♠ | Q 7 6 2 | | ♥ | A Q J | | ♦ | J 8 3 | | ♣ | A Q 10 |
|
NS 4♠; NS 3N; NS 2♥; N 2♣; EW 1♦; S 1♣; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♣ 9 | 4 | 420 | | 9.00 | 3.00 | A2-Albrecht-Albrecht vs A2-Wrye-Wilson |
| 4 ♠ | S | ♥ 5 | 4 | 420 | | 9.00 | 3.00 | A5-Potter-Reid vs A8-Bowman-Bowman |
| 4 ♠ | S | ♥ 5 | 4 | 420 | | 9.00 | 3.00 | A6-Said-Zander vs A10-Fultz-Allard |
| 4 ♠ | S | ♥ 5 | 4 | 420 | | 9.00 | 3.00 | A7-Juk-Juk vs A12-Roiseman-Blue |
| 4 ♠ | S | ♣ 6 | 4 | 420 | | 9.00 | 3.00 | A8-Minkel-Coop vs A1-Philamalee-Ebers |
| 4 ♠ | S | ♥ 5 | 4 | 420 | | 9.00 | 3.00 | A9-Whiteman-Arnold vs A3-Beesley-Westermann |
| 4 ♠ | S | ♥ 4 | 4 | 420 | | 9.00 | 3.00 | A12-Fontecchio-Appel vs A9-Lowen-Lowen |
| 3 ♥ | E | ♠ 2 | −2 | 200 | | 5.00 | 7.00 | A3-Naftilan-Atkinson vs A4-McMahan-McMahan |
| 3 ♠ | S | ♥ 5 | 4 | 170 | | 2.00 | 10.00 | A1-Barco-Barco vs A13-Scales-Green |
| 2 ♠ | S | ♥ 5 | 4 | 170 | | 2.00 | 10.00 | A4-Spector-Reichman vs A6-Erwin-Erwin Jr |
| 2 ♠ | S | ♥ 6 | 4 | 170 | | 2.00 | 10.00 | A10-Montgomery-Cammack vs A5-Spining-Long |
| 2 ♠ | S | ♥ 5 | 4 | 170 | | 2.00 | 10.00 | A11-Said-Clark vs A7-Averbuch-Jacobs |
| 2 ♠ | S | ♥ 5 | 4 | 170 | | 2.00 | 10.00 | A13-Spector-Salmon vs A11-Hanson-McGinnis |
Board 4 West Deals Both Vul |
| ♠ | J 5 | | ♥ | 8 7 | | ♦ | K Q 8 7 2 | | ♣ | Q 9 8 2 |
|
| ♠ | Q 9 7 4 3 2 | | ♥ | 10 4 | | ♦ | J 4 | | ♣ | K 6 5 |
| |
|
|
| | ♠ | A 10 6 | | ♥ | A Q J 5 3 | | ♦ | 10 6 | | ♣ | J 10 3 |
|
|
|
| ♠ | K 8 | | ♥ | K 9 6 2 | | ♦ | A 9 5 3 | | ♣ | A 7 4 |
|
NS 4♦; NS 3♣; NS 1N; EW 1♠; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♦ K | −3 | 300 | | 11.50 | 0.50 | A2-Albrecht-Albrecht vs A2-Wrye-Wilson |
| 3 ♠ | W | ♦ K | −3 | 300 | | 11.50 | 0.50 | A4-Spector-Reichman vs A6-Erwin-Erwin Jr |
| 3 ♦ | N | ♠ A | 4 | 130 | | 9.50 | 2.50 | A8-Minkel-Coop vs A1-Philamalee-Ebers |
| 3 ♦ | N | ♦ 10 | 4 | 130 | | 9.50 | 2.50 | A11-Said-Clark vs A7-Averbuch-Jacobs |
| 2 NT | S | ♠ 4 | 2 | 120 | | 8.00 | 4.00 | A9-Whiteman-Arnold vs A3-Beesley-Westermann |
| 3 ♦ | N | ♠ A | 3 | 110 | | 7.00 | 5.00 | A1-Barco-Barco vs A13-Scales-Green |
| 3 ♠ | W | ♥ 8 | −1 | 100 | | 5.50 | 6.50 | A3-Naftilan-Atkinson vs A4-McMahan-McMahan |
| 2 ♠ | W | ♦ K | −1 | 100 | | 5.50 | 6.50 | A10-Montgomery-Cammack vs A5-Spining-Long |
| 1 ♠ | W | ♦ K | 1 | | 80 | 4.00 | 8.00 | A12-Fontecchio-Appel vs A9-Lowen-Lowen |
| 4 ♦ | N | ♣ J | −1 | | 100 | 3.00 | 9.00 | A13-Spector-Salmon vs A11-Hanson-McGinnis |
| 1 ♥ | E | ♣ A | 2 | | 110 | 1.50 | 10.50 | A5-Potter-Reid vs A8-Bowman-Bowman |
| 2 ♠ | W | ♥ 8 | 2 | | 110 | 1.50 | 10.50 | A7-Juk-Juk vs A12-Roiseman-Blue |
| 3 NT | S | ♥ 10 | −2 | | 200 | 0.00 | 12.00 | A6-Said-Zander vs A10-Fultz-Allard |
Board 5 North Deals N-S Vul |
| ♠ | Q 10 2 | | ♥ | Q 6 5 3 | | ♦ | A 7 | | ♣ | A J 8 3 |
|
| ♠ | A K J 5 3 | | ♥ | K 8 7 | | ♦ | 9 3 2 | | ♣ | Q 6 |
| |
|
|
