Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Tuesday Morning Pairs Tuesday Morn Session January 22, 2013
Scores after 14 rounds Average: 84.0 Section A
Pair Pct Score Section Rank MPs
A B C
14 63.14 106.08 A 1 2.08(A) Gregory Reichert - Barbara Zander
15 62.50 105.00 A 2 1.46(A) Arthur Lowen - Coley McGinnis
4 62.18 104.46 A 3 1.04(A) Patricia Beason - Marge Chipman
10 57.05 95.85 A 4 0.73(A) Maclin Whiteman - Dick Arnold
1 51.60 86.69 A 5 0.42(A) Carol Cox - Bob Allard
9 50.30 84.50 B 6 1 1.05(B) J Kenneth Jacobs - Eugenia Cammack
3 49.36 82.92 A Terry Spector - Linda Hanson
8 49.36 82.92 A Marc Leventhal - Louise Fontecchio
5 48.72 81.85 A Dot Blue - Sue Montgomery
2 47.76 80.23 B 2 0.74(B) Betsi Tunnell - Richard Paxton
12 47.43 79.69 A Anne Erwin - Robert Erwin Jr
7 43.27 72.69 A Vicki Buchanan - Reca Williams
6 42.95 72.15 B Ramon Harris - George Moorman
13 40.39 67.85 B Herbert Dotzauer - James Green
11 33.98 57.08 B Rudy Saperstein - Elinor Saperstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 1- 6 1- 5 1- 1- 4- 4- 0 2 4- 4- 1 4
-420 300 -420 100 -420 ---- -420 420* 420* -300* -50* 420* 420* -100* 50 ----
2> 4- 0 4- 2 3 1 1- 3 6 0 1- 5 4 6
660 -100 660 600 630 ---- 500 -660* -630* 100* -690* -660* -500* -600* 690 ----
3> 5 - 2- 6 2- - 4 1 3- 5- 3- 2 0 5-
-170 -650 -620 100 -620 -650 -200 170* 620* 650* ---- 620* 200* -100* 650* ----
4> 0 2- 5 5 2- 1 5 6 3- 3- 1 1 1 5
-600 -110 100 100 -110 -150 100 600* 110* 110* ---- -100* -100* -100* 150* ----
5> 1- 1- 6 5 4 3 0 2 4- 3 0 6 1 4-
-200 -200 110 100 50 -100 -800 -50* 200* 100* -110* 800* -100* 200* ---- ----
6> 2- 2- 2- 6 2- 2- 2- 3- 3- 3- 3- 3- 0 3-
400 400 400 430 400 400 400 -400* -400* -400* -400* -400* -430* -400* ---- ----
7> 4- 3 0 6 1 4- 0 4 5 3 1- 6 1- 2
90 ---- -80 -110 100 -100 90 -100* 90* 100* 80* -90* 110* -90* -90 ----
8> 2 2 6 2 0 5 4 2 6 4 1 0 4 4
-90 ---- -90 110 -90 -100 50 90* 50* 100* 90* -50* -110* 90* -50 ----
9> 3- 0 3- 3- 3- 6 6 2- 2- 0 2- 2- 5 1
-50 -130 -50 -50 ---- -50 170 130* 50* 50* -170* 50* 50* 110* -110 ----
10> 1- 6 1- 4- 4- 1- 0 1- 4- 4- 1- 4- 4- 1-
660 1430 660 680 ---- 680 660 -1430* -680* -660* -660* -680* -660* -660* 660 ----
11> 5 2 2 6 0 4 2 4 2 4 4 0 1 6
-150 -200 -200 -140 -480 -170 -200 200* 170* 200* 200* 140* 150* ---- 480* ----
12> 3 6 4 5 - 2 - 0 4 2 5- 1 3 5-
130 800 200 600 -100 50 -100 -800* -50* -200* 100* -600* -130* ---- 100* ----
13> 1 6 2- 4- 2- 0 3- 0 6 3- 1- 1- 5 4-
---- -170 200 -140 100 -140 -620 140* -200* 620* 140* -100* -100* 170* 100 ----
14> 3- 3- 3- 1 3- 0 2- 2- 6 2- 0 5 2- 6
---- 400 400 400 150 400 -50 -400* -400* 50* -400* -430* -150* -400* 430 ----
15> - - 2- 6 4- 2- 4- 3- 3- 1- 0 1- 5- 5-
-1010 -1010 -510 -200 -480 -510 -480 510* 510* 480* 200* ---- 480* 1010* 1010* ----
16> 3 0 1 6 4- 2 4- 4 5 1- 0 1- 6 3
110 -100 -50 400 200 100 200 -100* 50* -200* -400* ---- -200* 100* -110* ----
17> 3 3 3 0 3 3 3 3 0 3 6 3 3 6
450 450 450 ---- 170 450 450 -450* -450*-1100* -450* -170* -450* -450* 1100 ----
18> 6 2- 2- 0 4 5 3- 1 5 0 6 3- 2 1
150 -110 -110 ---- -200 -100 100 110* -100* 140* -150* 200* 110* 100* -140 ----
19> 5 6 3- 3- 2 - - 2- 5- 1 4 0 5- 2-
PASS 100 -130 -130 -300 -630 -630 130* 630* ---- PASS* 300* -100* 630* 130* ----
20> 5- 5- 3 1- 1- 0 4 3 2 - 4- - 6 4-
110 110 90 -100 -100 -200 100 -90* -100* ---- -110* 100* -110* 200* 100* ----
21> 3- 1 0 2 5 6 2- 4 2- 1 5 0 6 3-
100 -170 -420 50 170 620 ---- -100* -50* -100* -170* 170* -620* 420* 100 ----
22> 3- 0 3- 3- 3- 3- 2- 2- 2- 2- 6 2- 2- 3-
450 420 450 450 450 450 ---- -450* -450* -450* -450* -420* -450* -450* 450 ----
23> 1 4 2 4 6 0 4 2 5 0 2 6 4 2
-620 -170 -200 -170 -100 -800 -170 ---- 170* 620* 100* 170* 800* 200* 170* ----
24> - 6 3 - 3 5 3 5- 5- 3 0 1 3 3
400 460 430 400 430 450 430 ---- -400* -400* -430* -460* -450* -430* -430* ----
25> 3 3 3 3 3 3 3 3 3 3 3 3 3 3
-620 -620 ---- -620 -620 -620 -620 620* 620* 620* 620* 620* 620* 620* -620 ----
26> 2- 2- 2- 6 2- 2- 3- 3- 0 3- 3- 3- 3- 2-
-650 -650 ---- -650 200 -650 -650 650* 650* -200* 650* 650* 650* 650* -650 ----
27> 5- 5- 2 1 3- 3- 0 5 - 2- - 2- 6 4
150 150 -90 -150 50 50 -200 150* -150* -50* -150* -50* ---- 200* 90* ----
28> 3- 3- 3- 3- 3- 3- 0 2- 2- 2- 2- 2- 6 2-
1460 1460 1460 1460 1460 1460 710 -1460*-1460*-1460*-1460*-1460* ---- -710*-1460* ----
Tuesday Morning Pairs, Tuesday Morn, January 22, 2013
Board 1 North Deals None Vul |
| ♠ | 8 7 2 | | ♥ | Q 8 | | ♦ | A K 6 | | ♣ | 9 8 6 5 2 |
|
| ♠ | A K J 5 3 | | ♥ | K J 9 4 | | ♦ | J 7 5 2 | | ♣ | — |
| |
|
|
| | ♠ | Q 10 4 | | ♥ | — | | ♦ | 10 9 3 | | ♣ | A K Q 10 7 4 3 |
|
|
|
| ♠ | 9 6 | | ♥ | A 10 7 6 5 3 2 | | ♦ | Q 8 4 | | ♣ | J |
|
EW 4♠; EW 3N; EW 3♦; EW 3♣; NS 1♥; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 7 ♣× | E | ♥ A | −2 | 300 | | 6.00 | 0.00 | 2-Tunnell-Paxton vs 10-Whiteman-Arnold |
| 4 ♠ | W | ♦ A | −2 | 100 | | 5.00 | 1.00 | 4-Beason-Chipman vs 14-Reichert-Zander |
| 4 ♣ | E | ♠ 9 | −1 | 50 | | 4.00 | 2.00 | 15-Lowen-McGinnis vs 11-Saperstein-Saperstein |
| 4 ♠ | W | ♦ A | 4 | | 420 | 1.50 | 4.50 | 1-Cox-Allard vs 8-Leventhal-Fontecchio |
| 4 ♠ | W | ♦ A | 4 | | 420 | 1.50 | 4.50 | 3-Spector-Hanson vs 12-Erwin-Erwin Jr |
| 4 ♠ | W | ♦ A | 4 | | 420 | 1.50 | 4.50 | 5-Blue-Montgomery vs 9-Jacobs-Cammack |
| 4 ♠ | W | ♦ A | 4 | | 420 | 1.50 | 4.50 | 7-Buchanan-Williams vs 13-Dotzauer-Green |
Board 2 East Deals N-S Vul |
| ♠ | Q 6 4 | | ♥ | 3 2 | | ♦ | K J 10 5 2 | | ♣ | A 4 3 |
|
| ♠ | 9 8 7 3 | | ♥ | J 6 | | ♦ | 3 | | ♣ | J 10 9 8 7 5 |
| |
|
|
| | ♠ | K J 2 | | ♥ | 9 8 5 4 | | ♦ | A Q 9 8 7 | | ♣ | 2 |
|
|
|
| ♠ | A 10 5 | | ♥ | A K Q 10 7 | | ♦ | 6 4 | | ♣ | K Q 6 |
|
N 5N; S 4N; NS 4♥; NS 2♠; NS 3♦; NS 1♣; Par +660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♦ 8 | 6 | 690 | | 6.00 | 0.00 | 15-Lowen-McGinnis vs 11-Saperstein-Saperstein |
| 3 NT | N | ♠ J | 5 | 660 | | 4.50 | 1.50 | 1-Cox-Allard vs 8-Leventhal-Fontecchio |
| 3 NT | N | ♠ 2 | 5 | 660 | | 4.50 | 1.50 | 3-Spector-Hanson vs 12-Erwin-Erwin Jr |
| 3 NT | N | ♦ 8 | 4 | 630 | | 3.00 | 3.00 | 5-Blue-Montgomery vs 9-Jacobs-Cammack |
| 3 NT | S | ♣ J | 3 | 600 | | 2.00 | 4.00 | 4-Beason-Chipman vs 14-Reichert-Zander |
| 2 ♦× | E | ♥ A | −3 | 500 | | 1.00 | 5.00 | 7-Buchanan-Williams vs 13-Dotzauer-Green |
| 4 ♥ | S | ♦ 3 | −1 | | 100 | 0.00 | 6.00 | 2-Tunnell-Paxton vs 10-Whiteman-Arnold |
Board 3 South Deals E-W Vul |
| ♠ | Q 7 2 | | ♥ | A 6 5 | | ♦ | Q J 8 6 4 | | ♣ | 6 5 |
|
| ♠ | A 10 8 6 | | ♥ | Q 9 8 7 4 | | ♦ | K 9 7 | | ♣ | 4 |
| |
|
|
| | ♠ | 9 3 | | ♥ | K J 3 2 | | ♦ | A 10 2 | | ♣ | A Q 7 3 |
|
|
|
| ♠ | K J 5 4 | | ♥ | 10 | | ♦ | 5 3 | | ♣ | K J 10 9 8 2 |
|
EW 4♥; EW 2N; EW 1♠; EW 1♦; NS 1♣; Par −620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | ♣ 6 | −1 | 100 | | 6.00 | 0.00 | 4-Beason-Chipman vs 14-Reichert-Zander |
| 2 ♥ | W | ♣ 6 | 4 | | 170 | 5.00 | 1.00 | 1-Cox-Allard vs 8-Leventhal-Fontecchio |
| 3 ♥ | W | ♣ 7 | 5 | | 200 | 4.00 | 2.00 | 7-Buchanan-Williams vs 13-Dotzauer-Green |
| 4 ♥ | W | ♠ 2 | 4 | | 620 | 2.50 | 3.50 | 3-Spector-Hanson vs 12-Erwin-Erwin Jr |
| 4 ♥ | W | ♦ Q | 4 | | 620 | 2.50 | 3.50 | 5-Blue-Montgomery vs 9-Jacobs-Cammack |
| 5 ♥ | W | ♣ 6 | 5 | | 650 | 0.50 | 5.50 | 2-Tunnell-Paxton vs 10-Whiteman-Arnold |
| 4 ♥ | W | ♦ Q | 5 | | 650 | 0.50 | 5.50 | 6-Harris-Moorman vs 15-Lowen-McGinnis |
Board 4 West Deals Both Vul |
| ♠ | K J 10 | | ♥ | K 8 7 5 | | ♦ | 7 6 4 | | ♣ | K J 6 |
|
| ♠ | 9 8 7 6 3 | | ♥ | 2 | | ♦ | A K 9 8 3 | | ♣ | Q 5 |
| |
|
|
| | ♠ | Q 4 | | ♥ | A Q J 6 | | ♦ | J 10 5 2 | | ♣ | A 9 4 |
|
|
|
| ♠ | A 5 2 | | ♥ | 10 9 4 3 | | ♦ | Q | | ♣ | 10 8 7 3 2 |
|
EW 5♦; W 3♠; EW 2N; E 2♠; NS 1♥; NS 1♣; Par −600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | W | ♥ 10 | −1 | 100 | | 5.00 | 1.00 | 3-Spector-Hanson vs 12-Erwin-Erwin Jr |
| 3 NT | E | ♣ 3 | −1 | 100 | | 5.00 | 1.00 | 4-Beason-Chipman vs 14-Reichert-Zander |
| 3 NT | E | ♣ 5 | −1 | 100 | | 5.00 | 1.00 | 7-Buchanan-Williams vs 13-Dotzauer-Green |
| 3 ♦ | E | ♣ 3 | 3 | | 110 | 2.50 | 3.50 | 2-Tunnell-Paxton vs 10-Whiteman-Arnold |
| 3 ♦ | E | ♦ Q | 3 | | 110 | 2.50 | 3.50 | 5-Blue-Montgomery vs 9-Jacobs-Cammack |
| 2 ♦ | E | ♥ 10 | 5 | | 150 | 1.00 | 5.00 | 6-Harris-Moorman vs 15-Lowen-McGinnis |
| 3 NT | E | ♥ 3 | 3 | | 600 | 0.00 | 6.00 | 1-Cox-Allard vs 8-Leventhal-Fontecchio |
Board 5 North Deals N-S Vul |
| ♠ | — | | ♥ | J 10 6 2 | | ♦ | K 9 4 | | ♣ | 10 9 8 7 6 4 |
|
| ♠ | K Q 10 8 | | ♥ | K 8 7 5 | | ♦ | Q 10 5 3 | | ♣ | 5 |
| |
|
|
| | ♠ | 9 7 6 | | ♥ | A 9 4 3 | | ♦ | J 6 | | ♣ | K Q J 2 |
|
|
|
| ♠ | A J 5 4 3 2 | | ♥ | Q | | ♦ | A 8 7 2 | | ♣ | A 3 |
|
EW 2N; NS 2♣; NS 1♠; EW 1♥; NS 1♦; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 ♠ | S | ♥ 5 | 2 | 110 | | 6.00 | 0.00 | 3-Spector-Hanson vs 11-Saperstein-Saperstein |
| 3 ♥ | E | ♣ A | −2 | 100 | | 5.00 | 1.00 | 4-Beason-Chipman vs 13-Dotzauer-Green |
| 3 ♥ | E | ♥ Q | −1 | 50 | | 4.00 | 2.00 | 5-Blue-Montgomery vs 8-Leventhal-Fontecchio |
| 2 ♠ | S | ♣ 5 | −1 | | 100 | 3.00 | 3.00 | 6-Harris-Moorman vs 10-Whiteman-Arnold |
| 2 ♠ | S | ♦ 3 | −2 | | 200 | 1.50 | 4.50 | 1-Cox-Allard vs 14-Reichert-Zander |
| 2 ♠ | S | ♣ 5 | −2 | | 200 | 1.50 | 4.50 | 2-Tunnell-Paxton vs 9-Jacobs-Cammack |
| 3 ♠× | S | ♣ 5 | −3 | | 800 | 0.00 | 6.00 | 7-Buchanan-Williams vs 12-Erwin-Erwin Jr |
Board 6 East Deals E-W Vul |
| ♠ | 10 5 | | ♥ | — | | ♦ | Q J 9 5 3 2 | | ♣ | A K J 10 8 |
|
| ♠ | 9 3 | | ♥ | K J 8 7 5 3 | | ♦ | 6 | | ♣ | 9 5 3 2 |
| |
|
|
| | ♠ | A K 8 7 4 2 | | ♥ | 10 9 4 | | ♦ | K | | ♣ | Q 7 4 |
|
|
|
| ♠ | Q J 6 | | ♥ | A Q 6 2 | | ♦ | A 10 8 7 4 | | ♣ | 6 |
|
S 4N; N 3N; NS 5♦; NS 3♣; EW 1♥; Par +430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♠ 9 | 4 | 430 | | 6.00 | 0.00 | 4-Beason-Chipman vs 13-Dotzauer-Green |
| 5 ♦ | S | ♠ 9 | 5 | 400 | | 2.50 | 3.50 | 1-Cox-Allard vs 14-Reichert-Zander |
| 5 ♦ | S | ♠ 9 | 5 | 400 | | 2.50 | 3.50 | 2-Tunnell-Paxton vs 9-Jacobs-Cammack |
| 5 ♦ | S | ♠ 10 | 5 | 400 | | 2.50 | 3.50 | 3-Spector-Hanson vs 11-Saperstein-Saperstein |
| 5 ♦ | N | ♠ K | 5 | 400 | | 2.50 | 3.50 | 5-Blue-Montgomery vs 8-Leventhal-Fontecchio |
| 5 ♦ | S | ♠ 9 | 5 | 400 | | 2.50 | 3.50 | 6-Harris-Moorman vs 10-Whiteman-Arnold |
| 5 ♦ | S | ♠ 10 | 5 | 400 | | 2.50 | 3.50 | 7-Buchanan-Williams vs 12-Erwin-Erwin Jr |
Board 7 South Deals Both Vul |
| ♠ | Q J 9 8 | | ♥ | J 7 3 2 | | ♦ | J | | ♣ | J 10 8 4 |
|
| ♠ | A K 7 6 4 | | ♥ | 9 6 5 | | ♦ | A 7 6 5 | | ♣ | 9 |
| |
|
|
| | ♠ | 3 2 | | ♥ | A K 10 4 | | ♦ | Q 10 4 3 | | ♣ | Q 6 2 |
|
|
|
| ♠ | 10 5 | | ♥ | Q 8 | | ♦ | K 9 8 2 | | ♣ | A K 7 5 3 |
|
E 2N; EW 2♠; EW 2♥; EW 3♦; W 1N; NS 2♣; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | W | ♦ J | −1 | 100 | | 6.00 | 0.00 | 5-Blue-Montgomery vs 8-Leventhal-Fontecchio |
| 1 NT | N | ♠ 3 | 1 | 90 | | 4.50 | 1.50 | 1-Cox-Allard vs 14-Reichert-Zander |
| 2 ♣ | S | ♠ A | 2 | 90 | | 4.50 | 1.50 | 7-Buchanan-Williams vs 12-Erwin-Erwin Jr |
| 1 ♠ | W | ♣ J | 1 | | 80 | 3.00 | 3.00 | 3-Spector-Hanson vs 11-Saperstein-Saperstein |
| 2 ♦ | W | ♣ J | 2 | | 90 | 2.00 | 4.00 | 15-Lowen-McGinnis vs 9-Jacobs-Cammack |
| 2 ♣ | S | ♠ A | −1 | | 100 | 1.00 | 5.00 | 6-Harris-Moorman vs 10-Whiteman-Arnold |
| 3 ♦ | W | ♣ J | 3 | | 110 | 0.00 | 6.00 | 4-Beason-Chipman vs 13-Dotzauer-Green |
Board 8 West Deals None Vul |
| ♠ | 9 8 | | ♥ | 10 9 8 7 | | ♦ | 6 5 | | ♣ | Q 10 8 5 3 |
|
| ♠ | 10 7 2 | | ♥ | Q 6 4 | | ♦ | 9 7 4 2 | | ♣ | K 6 2 |
| |
|
|
| | ♠ | A Q 6 | | ♥ | A J 5 3 | | ♦ | A J 10 3 | | ♣ | 7 4 |
|
|
|
| ♠ | K J 5 4 3 | | ♥ | K 2 | | ♦ | K Q 8 | | ♣ | A J 9 |
|
E 1N; E 2♦; NS 2♣; NS 1♠; EW 1♥; W 1♦; Par −90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | ♣ 2 | 2 | 110 | | 6.00 | 0.00 | 4-Beason-Chipman vs 13-Dotzauer-Green |
| 1 NT | E | ♠ 4 | −1 | 50 | | 5.00 | 1.00 | 7-Buchanan-Williams vs 12-Erwin-Erwin Jr |
| 2 ♠ | S | ♦ 9 | −1 | | 50 | 4.00 | 2.00 | 15-Lowen-McGinnis vs 9-Jacobs-Cammack |
| 1 NT | E | ♠ 4 | 1 | | 90 | 2.00 | 4.00 | 1-Cox-Allard vs 14-Reichert-Zander |
| 1 NT | E | ♠ 4 | 1 | | 90 | 2.00 | 4.00 | 3-Spector-Hanson vs 11-Saperstein-Saperstein |
| 1 NT | E | ♠ 5 | 1 | | 90 | 2.00 | 4.00 | 5-Blue-Montgomery vs 8-Leventhal-Fontecchio |
| 2 NT | N | ♦ 2 | −2 | | 100 | 0.00 | 6.00 | 6-Harris-Moorman vs 10-Whiteman-Arnold |
Board 9 North Deals E-W Vul |
| ♠ | K Q J 10 5 | | ♥ | J 8 5 | | ♦ | 9 6 5 | | ♣ | Q 7 |
|
| ♠ | A 3 2 | | ♥ | A Q 9 6 | | ♦ | A 8 4 2 | | ♣ | 10 8 |
| |
|
|
| | ♠ | 6 4 | | ♥ | K 2 | | ♦ | K Q 10 7 3 | | ♣ | 9 5 3 2 |
|
|
|
| ♠ | 9 8 7 | | ♥ | 10 7 4 3 | | ♦ | J | | ♣ | A K J 6 4 |
|
EW 4♦; EW 2N; NS 2♠; EW 1♥; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♦ 7 | 4 | 170 | | 6.00 | 0.00 | 7-Buchanan-Williams vs 11-Saperstein-Saperstein |
| 3 ♠ | N | ♦ K | −1 | | 50 | 3.50 | 2.50 | 1-Cox-Allard vs 13-Dotzauer-Green |
| 3 ♠ | N | ♦ A | −1 | | 50 | 3.50 | 2.50 | 3-Spector-Hanson vs 10-Whiteman-Arnold |
| 3 ♠ | N | ♦ K | −1 | | 50 | 3.50 | 2.50 | 4-Beason-Chipman vs 12-Erwin-Erwin Jr |
| 3 ♠ | N | ♣ 5 | −1 | | 50 | 3.50 | 2.50 | 6-Harris-Moorman vs 9-Jacobs-Cammack |
| 3 ♦ | E | ♣ A | 3 | | 110 | 1.00 | 5.00 | 15-Lowen-McGinnis vs 14-Reichert-Zander |
| 2 ♦ | E | ♣ A | 4 | | 130 | 0.00 | 6.00 | 2-Tunnell-Paxton vs 8-Leventhal-Fontecchio |
Board 10 East Deals Both Vul |
| ♠ | 6 | | ♥ | A Q J 9 3 | | ♦ | A J 4 | | ♣ | K J 9 3 |
|
| ♠ | J 2 | | ♥ | K 6 5 4 | | ♦ | 7 3 | | ♣ | Q 10 8 5 4 |
| |
|
|
| | ♠ | 10 8 7 5 | | ♥ | 10 2 | | ♦ | 9 8 6 | | ♣ | A 7 6 2 |
|
|
|
| ♠ | A K Q 9 4 3 | | ♥ | 8 7 | | ♦ | K Q 10 5 2 | | ♣ | — |
|
NS 7♦; NS 6♠; NS 5N; NS 5♥; NS 2♣; Par +2140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 ♠ | S | ♦ 3 | 6 | 1430 | | 6.00 | 0.00 | 2-Tunnell-Paxton vs 8-Leventhal-Fontecchio |
| 4 ♠ | S | ♣ 3 | 6 | 680 | | 4.50 | 1.50 | 4-Beason-Chipman vs 12-Erwin-Erwin Jr |
| 5 ♠ | S | ♣ 5 | 6 | 680 | | 4.50 | 1.50 | 6-Harris-Moorman vs 9-Jacobs-Cammack |
| 3 NT | N | ♦ 9 | 5 | 660 | | 1.50 | 4.50 | 1-Cox-Allard vs 13-Dotzauer-Green |
| 3 NT | N | ♦ 6 | 5 | 660 | | 1.50 | 4.50 | 3-Spector-Hanson vs 10-Whiteman-Arnold |
| 4 NT | N | ♣ 5 | 5 | 660 | | 1.50 | 4.50 | 7-Buchanan-Williams vs 11-Saperstein-Saperstein |
| 4 NT | N | ♣ 5 | 5 | 660 | | 1.50 | 4.50 | 15-Lowen-McGinnis vs 14-Reichert-Zander |
Board 11 South Deals None Vul |
| ♠ | Q 5 2 | | ♥ | J 8 7 2 | | ♦ | 7 | | ♣ | A Q 9 5 2 |
|
| ♠ | 6 4 | | ♥ | 6 4 | | ♦ | A Q J 8 2 | | ♣ | J 10 6 3 |
| |
|
|
| | ♠ | A K J 8 7 3 | | ♥ | A 10 9 | | ♦ | 10 9 | | ♣ | K 7 |
|
|
|
| ♠ | 10 9 | | ♥ | K Q 5 3 | | ♦ | K 6 5 4 3 | | ♣ | 8 4 |
|
EW 5♠; EW 4N; EW 3♦; EW 1♣; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | E | ♦ 3 | 3 | | 140 | 6.00 | 0.00 | 4-Beason-Chipman vs 12-Erwin-Erwin Jr |
| 3 ♥ | N | ♠ A | −3 | | 150 | 5.00 | 1.00 | 1-Cox-Allard vs 13-Dotzauer-Green |
| 2 ♠ | E | ♦ 4 | 4 | | 170 | 4.00 | 2.00 | 6-Harris-Moorman vs 9-Jacobs-Cammack |
| 2 ♠ | E | ♥ K | 5 | | 200 | 2.00 | 4.00 | 2-Tunnell-Paxton vs 8-Leventhal-Fontecchio |
| 3 ♠ | E | ♥ K | 5 | | 200 | 2.00 | 4.00 | 3-Spector-Hanson vs 10-Whiteman-Arnold |
| 3 ♠ | E | ♥ K | 5 | | 200 | 2.00 | 4.00 | 7-Buchanan-Williams vs 11-Saperstein-Saperstein |
| 4 ♠ | E | ♥ K | 6 | | 480 | 0.00 | 6.00 | 5-Blue-Montgomery vs 15-Lowen-McGinnis |
Board 12 West Deals N-S Vul |
| ♠ | K J 10 9 | | ♥ | Q 10 7 3 | | ♦ | 10 | | ♣ | K 8 4 2 |
|
| ♠ | Q 7 3 | | ♥ | J 8 2 | | ♦ | 6 | | ♣ | Q J 10 9 5 3 |
| |
|
|
| | ♠ | 8 4 2 | | ♥ | K 9 6 | | ♦ | Q J 9 4 2 | | ♣ | A 7 |
|
|
|
| ♠ | A 6 5 | | ♥ | A 5 4 | | ♦ | A K 8 7 5 3 | | ♣ | 6 |
|
NS 5♠; NS 4♥; NS 3N; NS 4♦; N 2♣; S 1♣; Par +650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♦× | E | ♣ 6 | −4 | 800 | | 6.00 | 0.00 | 2-Tunnell-Paxton vs 8-Leventhal-Fontecchio |
| 3 NT | N | ♠ 8 | 3 | 600 | | 5.00 | 1.00 | 4-Beason-Chipman vs 12-Erwin-Erwin Jr |
| 3 ♣ | W | ♦ 10 | −4 | 200 | | 4.00 | 2.00 | 3-Spector-Hanson vs 10-Whiteman-Arnold |
| 2 ♦ | S | ♣ Q | 4 | 130 | | 3.00 | 3.00 | 1-Cox-Allard vs 13-Dotzauer-Green |
| 1 NT | E | ♥ 3 | −1 | 50 | | 2.00 | 4.00 | 6-Harris-Moorman vs 9-Jacobs-Cammack |
| 3 NT | N | ♣ A | −1 | | 100 | 0.50 | 5.50 | 5-Blue-Montgomery vs 15-Lowen-McGinnis |
| 3 NT | N | ♠ 4 | −1 | | 100 | 0.50 | 5.50 | 7-Buchanan-Williams vs 11-Saperstein-Saperstein |
Board 13 North Deals Both Vul |
| ♠ | K 5 2 | | ♥ | 6 5 | | ♦ | 8 5 4 3 | | ♣ | J 8 7 3 |
|
| ♠ | A Q 10 7 | | ♥ | A Q J 4 3 | | ♦ | K | | ♣ | K 10 9 |
| |
|
|
| | ♠ | 6 4 | | ♥ | K 9 8 7 2 | | ♦ | 10 7 | | ♣ | 6 5 4 2 |
|
|
|
| ♠ | J 9 8 3 | | ♥ | 10 | | ♦ | A Q J 9 6 2 | | ♣ | A Q |
|
EW 3♥; NS 3♦; NS 1N; EW 1♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | ♦ 8 | −2 | 200 | | 6.00 | 0.00 | 3-Spector-Hanson vs 9-Jacobs-Cammack |
| 4 ♥ | E | ♥ 10 | −1 | 100 | | 4.50 | 1.50 | 5-Blue-Montgomery vs 13-Dotzauer-Green |
| 4 ♥ | W | ♦ 3 | −1 | 100 | | 4.50 | 1.50 | 15-Lowen-McGinnis vs 12-Erwin-Erwin Jr |
| 3 ♥ | W | ♦ 5 | 3 | | 140 | 2.50 | 3.50 | 4-Beason-Chipman vs 11-Saperstein-Saperstein |
| 3 ♥ | E | ♠ 3 | 3 | | 140 | 2.50 | 3.50 | 6-Harris-Moorman vs 8-Leventhal-Fontecchio |
| 3 ♥ | E | ♠ 3 | 4 | | 170 | 1.00 | 5.00 | 2-Tunnell-Paxton vs 14-Reichert-Zander |
| 4 ♥ | E | ♦ A | 4 | | 620 | 0.00 | 6.00 | 7-Buchanan-Williams vs 10-Whiteman-Arnold |
Board 14 East Deals None Vul |
| ♠ | Q J | | ♥ | K 3 2 | | ♦ | J 10 5 3 | | ♣ | 9 8 7 6 |
|
| ♠ | K 7 2 | | ♥ | 10 9 8 6 5 | | ♦ | Q 9 8 | | ♣ | 10 5 |
| |
|
|
