Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Monday Morning Pairs Monday Morn Session January 21, 2013
Scores after 9 rounds Factored to 108.0 Average Section C North-South
Pair Pct Score Section Rank MPs
A B C
2 55.66 120.23 C 1 1 1 1.58(A) Margia McCulloch - Terry Martin
4 53.55 115.67 C 2 2 1.11(A) Ann Williams - James Williams
7 52.23 112.81 A 3 0.79(A) Chuck Said - Martha Thetford
3 51.81 111.92 A 4 0.55(A) Paul Dole - Charlotte Strauss
6 49.36 106.62 A Vicki Buchanan - Sue Montgomery
1 47.92 103.51 A Judith Armonat - Patricia Taylor
5 46.41 100.24 C Yaron Schweizer - Hannah Tidman
9 43.42 93.79 B Robert Kellar - E Harold Harris
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 4.07 4.20 6.93 1.21 1.21 5.79 1.21 4.07
-420 AVE+ 100 -450 -450 -200 -450 ---- -420
2> 2 6- 4- 2 4- 2 0 6-
-100 110 80 -100 80 -100 -200 ---- 110
3> 6 7 1 3 4 5 1 1
-140 -100 -600 -180 -170 -150 -600 ---- -600
4> 1 7 5 3 5 5 2 0
-100 620 140 110 140 140 90 ---- -200
5> 6 6 6 3 1 2 4 0
120 120 120 90 -110 -100 100 ---- -200
6> 2- 0 4 2- 1 7 5 6
170 -300 300 170 100 590 420 ---- 550
7> - 6 3- 3- 3- 3- 7 -
-660 200 100 100 100 100 500 ---- -660
8> 3- 6- 0 3- 3- 3- 6- 1
50 100 -420 50 50 50 100 ---- -100
9> 2- 2- 2- 7 6 2- 2- 2-
-110 -110 -110 200 -50 -110 -110 ---- -110
10> 5 6- 6- 0 3 3 1 3
100 200 200 -690 -630 -630 -660 ---- -630
11> 3- 1 5 7 3- 1 1 6
-50 -100 90 150 -50 -100 -100 ---- 110
12> 4 2- 7 5- 2- 5- - -
-100 -140 100 50 -140 50 -200 ---- -200
13> 3 3 - 5 7 3 6 -
-170 -170 -620 -140 100 -170 -130 ---- -620
14> 4 2- 2- - 7 - 6 5
-50 -100 -100 -400 420 -400 100 ---- 50
15> 6- 1 1 3- 5 6- 3- 1
50 -490 -490 -430 -400 50 -430 ---- -490
16> 3 3 3 6- 0 3 6- 3
140 140 140 170 -50 140 170 ---- 140
17> 7 3- 6 3- 1 0 3- 3-
510 450 480 450 430 420 450 ---- 450
18> 3 6 6 2 - 6 4 -
-170 50 50 -400 -420 50 -140 ---- -420
19> - - 4- 6- 3 2 6- 4-
-620 -620 200 510 -100 -170 510 ---- 200
20> 1 5 7 1 3- 1 6 3-
-630 -210 200 -630 -600 -630 -150 ---- -600
21> 3 4 - 6 - 6 2 6
170 200 -100 620 -100 620 50 ---- 620
22> 1 3 5- 5- 5- 1 1 5-
-110 90 100 100 100 -110 -110 ---- 100
23> 6 1- 1- 3 4- 0 4- 7
110 -200 -200 -110 -100 -800 -100 ---- 140
24> 1- 1- 5- 5- 5- 5- 3 0
110 110 170 170 170 170 140 ---- -50
25> 3 5- 1- 4 0 1- 7 5-
PASS 130 -50 100 -140 -50 180 ---- 130
26> 2- 2- 0 6- 5 6- 2- 2-
200 200 -620 650 500 650 200 ---- 200
27> 5 7 1 1 1 5 5 3
450 460 420 420 420 450 450 ---- 430
Monday Morning Pairs Monday Morn Session January 21, 2013
Scores after 9 rounds Factored to 108.0 Average Section C East-West
Pair Pct Score Section Rank MPs
A B C
4 62.08 134.09 A 1 1.58(A) Linda Hanson - Coley McGinnis
6 61.61 133.07 A 2 1.11(A) Barbara Zander - Ruth Raines
3 53.69 115.97 B 3 1 0.91(B) Norman Hasty - Lawson Freeman Jr
8 53.23 114.98 A 4 0.55(A) Thomas Greene - Elaine Luartes
1 52.64 113.70 A Rebecca Lowen - Elizabeth Ivey
7 48.09 103.87 A Marc Leventhal - Patrick Williams
9 43.92 94.87 A Bob Allard - Buddy Conley
5 42.00 90.73 C 1 0.71(C) Susan Wrye - Helen Wilson
2 33.16 71.63 C Larry Martin - Elizabeth Herstek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2.93 1.21 4.20 5.79 0.07 5.79 2.93 5.79
420 200 AVE+ 450 -100 ---- 450 420 450
2> 5 5 - 7 2- 5 - 2-
100 100 -110 200 -80 ---- 100 -110 -80
3> 1 2 0 6 6 4 6 3
140 150 100 600 600 ---- 180 600 170
4> 2 0 5 2 4 7 2 6
-140 -620 -90 -140 ---- -110 200 -140 100
5> 5 1 3 1 4 7 6 1
100 -120 -100 -120 ---- -90 200 110 -120
6> 0 7 2 3 4- 1 6 4-
-590 300 -420 -300 ---- -170 -550 -100 -170
7> 1 0 3- 3- 6- 3- 6- 3-
-200 -500 -100 ---- -100 660 -100 660 -100
8> - - 7 3- 6 3- 3- 3-
-100 -100 420 ---- -50 100 -50 -50 -50
9> 4- 4- 4- 0 4- 1 4- 4-
110 110 110 ---- -200 110 50 110 110
10> 6 - 7 4 4 2 4 -
660 -200 ---- 690 630 630 -100 630 -200
11> 6 2 0 1 3- 3- 6 6
100 -90 ---- -150 -110 50 50 100 100
12> 6- 0 1- 6- 4- 3 1- 4-
200 -100 ---- -50 200 140 100 -50 140
13> 6- 2 6- 0 4 4 4 1
620 ---- 140 620 -100 170 170 170 130
14> 4- 6- 2 0 3 6- 4- 1
100 ---- 400 -50 -420 50 400 100 -100
15> 6 3- 6 2 - - 6 3-
490 ---- 430 490 400 -50 -50 490 430
16> - 4 7 4 4 4 - 4
---- -170 -140 50 -140 -140 -140 -170 -140
17> 3- 3- 6 0 7 3- 3- 1
---- -450 -450 -430 -510 -420 -450 -450 -480
18> 5 6- 6- 4 1 1 3 1
---- 400 420 420 170 -50 -50 140 -50
19> - 2- 4 6- 5 6- - 2-
-510 -200 100 620 170 620 -510 -200 ----
20> 6 3- 3- 6 6 2 1 0
630 600 600 630 630 210 150 -200 ----
21> 1 1 6- 4 1 3 5 6-
-620 -620 100 -170 -620 -200 -50 100 ----
22> 1- 1- 6 6 4 6 1- 1-
-100 -100 110 110 -90 110 -100 ---- -100
23> 0 2- 1 7 5- 2- 5- 4
-140 100 -110 800 200 100 200 ---- 110
24> 7 1- 5- 1- 5- 4 1- 1-
50 -170 -110 -170 -110 -140 -170 ---- -170
25> 7 4 5- 1- 0 5- 3 1-
140 PASS 50 -130 -180 50 ---- -100 -130
26> 2 4- - 4- 4- 7 - 4-
-500 -200 -650 -200 -200 620 ---- -650 -200
27> 6 2 2 0 2 6 6 4
-420 -450 -450 -460 -450 -420 ---- -420 -430
Monday Morning Pairs, Monday Morn, January 21, 2013
Monday Morning Pairs Monday Morn Session January 21, 2013
Scores after 9 rounds Factored to 108.0 Average Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 60.19 130.00 A 1 1.58(A) Anna Buchanan - Roy Berkon
1 57.64 124.50 B 2 1 1.11(A) Lorraine Naftilan - Barbara Potter
5 51.85 112.00 A 3/4 0.67(A) Patricia Beason - Janris Wells
9 51.85 112.00 A 3/4 0.67(A) B O'Conner - Maclin Whiteman
3 51.39 111.00 A Terry Spector - Phyllis Reichman
6 47.22 102.00 A Roslyn McMahan - Steven McMahan
4 44.68 96.50 C 2 1 0.71(C) J Kenneth Jacobs - Jonathan Young
7 43.75 94.50 C Peggy West - Jennifer Reid
2 41.44 89.50 B Jim Cahalan - Carolyn Meyer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6 3- 1 5 3- 1 7- 1 7-
-140 -450 -480 -420 -450 -480 50 -480 50
2> 5 1- 7 5 0 8 5 1- 3
80 -100 120 80 -200 140 80 -100 50
3> 8 2- 2- 4 6- 5 - 6- -
100 -600 -600 -180 -120 -170 -630 -120 -630
4> - 2 7 4 - 7 4 7 4
-100 110 170 140 -100 170 140 170 140
5> 1 8 5 0 7 6 2- 2- 4
-110 600 90 -200 140 120 -100 -100 50
6> 1 7 6 0 3 4- 2 8 4-
140 550 420 -300 300 400 150 690 400
7> 7- 0 5- 4 7- 1- 3 1- 5-
200 -660 100 -130 200 -600 -150 -600 100
8> 8 3 0 1 5 5 7 5 2
150 -50 -450 -420 50 50 100 50 -170
9> 5- 5- 2- 0 1 2- 5- 8 5-
-110 -110 -140 -620 -170 -140 -110 200 -110
10> 3- 0 3- 3- 3- 3- 7 3- 8
-660 -690 -660 -660 -660 -660 -630 -660 100
11> 3 1 6 8 1 5 7 4 1
-50 -100 110 500 -100 100 140 90 -100
12> 3- 2 7 6 8 - - 3- 5
50 -140 130 110 300 -200 -200 50 100
13> 2- 2- 2- 8 2- 7 2- 2- 6
-170 -170 -170 120 -170 110 -170 -170 -140
14> 3- 0 3- 5- 8 2 1 7 5-
-50 -450 -50 50 1100 -100 -420 100 50
15> - 4- 4- 4- 4- - 4- 8 4-
-490 -430 -430 -430 -430 -490 -430 150 -430
16> 6- 3 3 3 0 6- 3 3 8
170 140 140 140 -50 170 140 140 180
17> 8 4- 1- 4- 4- 4- 0 7 1-
510 450 420 450 450 450 -150 480 420
18> 2- 5- - 2- 5- 8 5- - 5-
-400 50 -420 -400 50 100 50 -420 50
19> 4 4 8 - 4 4 4 7 -
100 100 200 -620 100 100 100 130 -620
20> 1- 1- 3- 6- 6- 0 3- 5 8
-600 -600 -500 -150 -150 -800 -500 -200 -130
21> 8 0 6 1- 4 3 6 6 1-
650 -420 620 -100 500 140 620 620 -100
22> 3- 6 2 0 6 6 1 8 3-
-120 -110 -130 -180 -110 -110 -150 -90 -120
23> 7- 2- 5 2- 2- 0 2- 7- 6
100 -300 -130 -300 -300 -670 -300 100 -100
24> 4 8 6 6 2 6 2 2 0
-50 170 110 110 -100 110 -100 -100 -130
25> 7 - 5- 2- 5- - 2- 8 4
300 100 130 110 130 100 110 800 120
26> 7 5 2- - 8 2- 5 - 5
680 650 300 200 800 300 650 200 650
27> 6 6 4 8 2 2 0 6 2
450 450 430 490 420 420 -50 450 420
Monday Morning Pairs Monday Morn Session January 21, 2013
Scores after 9 rounds Factored to 108.0 Average Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 65.28 141.00 A 1 1.58(A) Janet Appel - Larry Hall
6 59.72 129.00 B 2 1 1.11(A) Eugenia Cammack - Louise Fontecchio
3 52.55 113.50 A 3 0.79(A) Arthur Lowen - David Strayhorn
5 49.07 106.00 B 4 2 0.74(B) Syed Zamir - James Regan Jr
8 47.69 103.00 A Bettye Golden - Carol Cox
7 47.45 102.50 A Anne Erwin - Robert Erwin Jr
1 47.22 102.00 B Reca Williams - Kathryn Hasty
4 41.67 90.00 C Sandy Gregory - Barbara Schneider
2 39.35 85.00 B Herbert Dotzauer - James Green
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2 7 4- - 7 7 3 - 4-
140 480 450 -50 480 480 420 -50 450
2> 3 0 6- 3 1 6- 3 5 8
-80 -140 100 -80 -120 100 -80 -50 200
3> 0 3 5- 7- 5- 1- 4 7- 1-
-100 170 600 630 600 120 180 630 120
4> 1 6 4 1 1 4 4 7- 7-
-170 -110 -140 -170 -170 -140 -140 100 100
5> 2 0 5- 3 5- 8 4 1 7
-120 -600 100 -90 100 200 -50 -140 110
6> 3- 1 6 2 0 8 3- 5 7
-400 -550 -150 -420 -690 300 -400 -300 -140
7> 8 5 2- 6- 4 2- - - 6-
660 150 -100 600 130 -100 -200 -200 600
8> 5 1 8 3 7 6 3 0 3
50 -100 450 -50 420 170 -50 -150 -50
9> 2- 2- 5- 0 8 2- 7 2- 5-
110 110 140 -200 620 110 170 110 140
10> 1 4- 4- 4- 0 4- 4- 4- 8
630 660 660 660 -100 660 660 660 690
11> 1 2 4 0 7 7 5 3 7
-140 -110 -90 -500 100 100 50 -100 100
12> 7- 1 4- 2 3 0 4- 7- 6
200 -130 -50 -110 -100 -300 -50 200 140
13> 5- 5- 0 2 5- 5- 1 5- 5-
170 170 -120 140 170 170 -110 170 170
14> 4- 1 2- 2- 0 4- 6 8 7
50 -100 -50 -50 -1100 50 100 450 420
15> 3- 0 3- 3- 3- 7- 7- 3- 3-
430 -150 430 430 430 490 490 430 430
16> 5 5 0 8 1- 1- 5 5 5
-140 -140 -180 50 -170 -170 -140 -140 -140
17> 1 3- 6- 3- 0 3- 3- 8 6-
-480 -450 -420 -450 -510 -450 -450 150 -420
18> 7- 5- 2- 2- 5- 0 2- 2- 7-
420 400 -50 -50 400 -100 -50 -50 420
19> 7- 7- 4 4 4 4 4 0 1
620 620 -100 -100 -100 -100 -100 -200 -130
20> 1- 0 1- 6- 8 6- 4- 4- 3
150 130 150 600 800 600 500 500 200
21> 6- 6- 4 0 5 8 2 2 2
100 100 -500 -650 -140 420 -620 -620 -620
22> 4- 2 4- 2 2 7 6 0 8
120 110 120 110 110 150 130 90 180
23> 2 5- - 8 5- 5- 3 - 5-
100 300 -100 670 300 300 130 -100 300
24> 8 6 4 2 0 6 2 6 2
130 100 50 -110 -170 100 -110 100 -110
25> 2- 1 7- 7- 5- 2- 0 5- 4
-130 -300 -100 -100 -110 -130 -800 -110 -120
26> 0 1 5- 3 3 5- 7- 7- 3
-800 -680 -300 -650 -650 -300 -200 -200 -650
27> 6 2 6 2 8 4 2 0 6
-420 -450 -420 -450 50 -430 -450 -490 -420
Monday Morning Pairs, Monday Morn, January 21, 2013
Monday Marnin' 299er Pair Monday Morn Session January 21, 2013
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 56.67 68.00 A 1 0.81(A) Andy Lee - Peggy Burkhalter
1 50.42 60.50 B 2 1 0.62(B) Kenneth Kressenberg - Jennifer Ladefoged
2 48.75 58.50 A Barbara Barton - K. Blair Leverone
5 47.92 57.50 B Dillard Adams - Patricia Hogg
4 36.67 44.00 B Albert Hacker - Anthony Howland
6 59.58 71.50 A NE Scottie Whitehurst - Leo Hampel
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 5 - 3 - 3 3
100 -420 -400 -420 -400 -400
2> 2 5 3- 3- - -
50 140 110 110 -200 -200
3> 2 - - 3 4 5
-170 -180 -180 -140 -120 200
4> 1 4- 4- 2- 0 2-
90 170 170 140 -100 140
5> 2 1 5 4 0 3
80 -200 150 120 -300 110
6> 4 2 4 - - 4
420 170 420 140 140 420
7> - 2 - 4 5 3
-660 -630 -660 -150 200 -600
8> 4- 0 2 3 4- 1
100 -420 -50 50 100 -400
9> 4- 4- 1- 0 3 1-
300 300 100 -110 200 100
10> - 2 3- - 5 3-
-660 -630 -620 -660 -600 -620
11> 4- 1 4- 1 1 3
140 -50 140 -50 -50 110
12> 2- 5 4 2- 0 1
-140 100 50 -140 -200 -170
13> 4 5 3 1 1 1
-100 110 -130 -170 -170 -170
14> 2 0 4- 2 4- 2
-100 -550 420 -100 420 -100
15> 1- 1- 3- 0 3- 5
-460 -460 -430 -490 -430 -400
16> 3 3 5 - - 3
140 140 170 -50 -50 140
17> 3 3 3 - - 5
420 420 420 -50 -50 450
18> 0 3- 1 3- 3- 3-
-420 50 PASS 50 50 50
19> 2 3- 0 1 3- 5
PASS 100 -870 -650 100 130
20> 3 1 4 1 1 5
-150 -600 -110 -600 -600 100
21> 0 5 3- 3- 2 1
-200 650 620 620 170 -140
22> 5 1 2- 0 2- 4
150 -120 -90 -140 -90 100
23> 2- 2- 0 4- 4- 1
100 100 -200 140 140 -100
24> 1- 1- 1- 1- 4 5
-100 -100 -100 -100 -50 110
Monday Marnin' 299er Pair Monday Morn Session January 21, 2013
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 56.67 68.00 A 1 0.81(A) Elizabeth Borah - Maylene Renegar
3 53.75 64.50 C 2/3 1/2 0.61(B) Barbara Chazen - Rebecca Wright
4 53.75 64.50 C 2/3 1/2 0.61(B) Louise Vandever - Mary Batey
6 51.67 62.00 B Malois Bowman - Loy Bowman
5 47.92 57.50 B Shirley Fazilat - Bobbie Long
1 36.25 43.50 B John MaGuirk - Rick Bovee
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 2 4- 2 2 4-
-100 400 420 400 400 420
2> 3 4- 0 1- 4- 1-
-50 200 -140 -110 200 -110
3> 3 1 4- 4- 0 2
170 120 180 180 -200 140
4> 4 5 - - 2- 2-
-90 100 -170 -170 -140 -140
5> 5 4 0 2 1 3
300 200 -150 -110 -120 -80
6> 4- 3 1 1 4- 1
-140 -170 -420 -420 -140 -420
7> 0 3 4- 2 1 4-
-200 630 660 600 150 660
8> - 5 3 4 2 -
-100 420 50 400 -50 -100
9> - 3- 3- 5 - 2
-300 -100 -100 110 -300 -200
10> 3 1- 1- 4- 4- 0
630 620 620 660 660 600
11> 4 - 2 4 - 4
50 -140 -110 50 -140 50
12> 0 1 4 2- 2- 5
-100 -50 170 140 140 200
13> 2 4 4 1 4 0
130 170 170 100 170 -110
14> - 3 3 3 - 5
-420 100 100 100 -420 550
15> 1- 0 5 3- 1- 3-
430 400 490 460 430 460
16> 0 2 4- 2 4- 2
-170 -140 50 -140 50 -140
17> 0 4- 2 4- 2 2
-450 50 -420 50 -420 -420
18> 1- 1- 5 1- 1- 4
-50 -50 420 -50 -50 PASS
19> 0 4 3 1- 1- 5
-130 650 PASS -100 -100 870
20> 0 4 2 4 4 1
-100 600 150 600 600 110
21> 1- 5 3 0 1- 4
-620 200 -170 -650 -620 140
22> 5 0 2- 4 2- 1
140 -150 90 120 90 -100
23> - 2- - 2- 5 4
-140 -100 -140 -100 200 100
24> 3- 3- 1 3- 3- 0
100 100 50 100 100 -110
Monday Marnin' 299er Pair, Monday Morn, January 21, 2013
Board 1 North Deals None Vul |
| ♠ | Q J 5 2 | | ♥ | 6 | | ♦ | A 9 7 | | ♣ | 10 8 7 5 4 |
|
| ♠ | K | | ♥ | A K 9 5 2 | | ♦ | Q J 10 6 | | ♣ | A Q 2 |
| |
|
|
| | ♠ | A 10 9 7 4 3 | | ♥ | Q 10 7 4 | | ♦ | 8 5 3 | | ♣ | — |
|
|
|
| ♠ | 8 6 | | ♥ | J 8 3 | | ♦ | K 4 2 | | ♣ | K J 9 6 3 |
|
EW 5♥; EW 3N; EW 3♠; EW 4♦; NS 1♣; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | ♠ J | −1 | 50 | | 7.50 | 0.50 | A7-West-Reid vs A4-Gregory-Schneider |
| 6 ♥ | W | ♣ 8 | −1 | 50 | | 7.50 | 0.50 | A9-O'Conner-Whiteman vs A8-Golden-Cox |
| 3 ♠ | E | ♣ 5 | 3 | | 140 | 6.00 | 2.00 | A1-Naftilan-Potter vs A1-Williams-Hasty |
| 4 ♠ | E | ♣ 6 | 4 | | 420 | 5.00 | 3.00 | A4-Jacobs-Young vs A7-Erwin-Erwin Jr |
| 5 ♥ | W | ♠ Q | 5 | | 450 | 3.50 | 4.50 | A2-Cahalan-Meyer vs A3-Lowen-Strayhorn |
| 4 ♥ | W | ♠ Q | 5 | | 450 | 3.50 | 4.50 | A5-Beason-Wells vs A9-Appel-Hall |
| 4 ♥ | W | ♣ 8 | 6 | | 480 | 1.00 | 7.00 | A3-Spector-Reichman vs A5-Zamir-Regan Jr |
| 4 ♥ | W | ♣ 5 | 6 | | 480 | 1.00 | 7.00 | A6-McMahan-McMahan vs A2-Dotzauer-Green |
| 4 ♥ | W | ♠ 2 | 6 | | 480 | 1.00 | 7.00 | A8-Buchanan-Berkon vs A6-Cammack-Fontecchio |
Board 2 East Deals N-S Vul |
| ♠ | A Q 8 | | ♥ | K Q J 5 4 | | ♦ | K 10 | | ♣ | K J 4 |
|
| ♠ | K 10 5 | | ♥ | A 3 | | ♦ | J 9 7 4 2 | | ♣ | Q 6 3 |
| |
|
|
| | ♠ | 7 6 2 | | ♥ | 10 6 2 | | ♦ | A Q 8 | | ♣ | A 10 8 2 |
|
|
|
| ♠ | J 9 4 3 | | ♥ | 9 8 7 | | ♦ | 6 5 3 | | ♣ | 9 7 5 |
|
EW 2N; EW 3♦; EW 3♣; W 1♠; NS 1♥; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 ♥ | S | ♠ 6 | 3 | 140 | | 8.00 | 0.00 | A6-McMahan-McMahan vs A2-Dotzauer-Green |
| 2 NT | N | ♣ 2 | 2 | 120 | | 7.00 | 1.00 | A3-Spector-Reichman vs A5-Zamir-Regan Jr |
| 1 ♥ | N | ♥ 6 | 1 | 80 | | 5.00 | 3.00 | A1-Naftilan-Potter vs A1-Williams-Hasty |
| 1 ♥ | N | ♠ 7 | 1 | 80 | | 5.00 | 3.00 | A4-Jacobs-Young vs A7-Erwin-Erwin Jr |
| 1 ♥ | N | ♣ 8 | 1 | 80 | | 5.00 | 3.00 | A7-West-Reid vs A4-Gregory-Schneider |
| 3 ♦ | W | ♥ Q | −1 | 50 | | 3.00 | 5.00 | A9-O'Conner-Whiteman vs A8-Golden-Cox |
| 2 NT | N | ♠ 7 | −1 | | 100 | 1.50 | 6.50 | A2-Cahalan-Meyer vs A3-Lowen-Strayhorn |
| 1 ♥ | N | ♥ 2 | −1 | | 100 | 1.50 | 6.50 | A8-Buchanan-Berkon vs A6-Cammack-Fontecchio |
| 3 ♥ | N | ♥ 2 | −2 | | 200 | 0.00 | 8.00 | A5-Beason-Wells vs A9-Appel-Hall |
Board 3 South Deals E-W Vul |
| ♠ | K 6 2 | | ♥ | 9 7 5 | | ♦ | A Q | | ♣ | J 9 5 3 2 |
|
| ♠ | A J | | ♥ | 10 6 3 2 | | ♦ | 10 9 7 5 | | ♣ | K Q 6 |
| |
|
|
| | ♠ | Q 10 8 5 3 | | ♥ | K Q | | ♦ | K J 8 | | ♣ | A 10 8 |
|
|
|
| ♠ | 9 7 4 | | ♥ | A J 8 4 | | ♦ | 6 4 3 2 | | ♣ | 7 4 |
|
EW 3N; EW 3♠; EW 4♦; EW 2♥; EW 2♣; Par −600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♣ 2 | −1 | 100 | | 8.00 | 0.00 | A1-Naftilan-Potter vs A1-Williams-Hasty |
| 1 NT | W | ♣ 2 | 2 | | 120 | 6.50 | 1.50 | A5-Beason-Wells vs A9-Appel-Hall |
| 1 NT | W | ♣ 3 | 2 | | 120 | 6.50 | 1.50 | A8-Buchanan-Berkon vs A6-Cammack-Fontecchio |
| 2 ♠ | E | ♣ 7 | 4 | | 170 | 5.00 | 3.00 | A6-McMahan-McMahan vs A2-Dotzauer-Green |
| 1 NT | W | ♣ 3 | 4 | | 180 | 4.00 | 4.00 | A4-Jacobs-Young vs A7-Erwin-Erwin Jr |
| 3 NT | E | ♥ 4 | 3 | | 600 | 2.50 | 5.50 | A2-Cahalan-Meyer vs A3-Lowen-Strayhorn |
| 3 NT | W | ♥ 9 | 3 | | 600 | 2.50 | 5.50 | A3-Spector-Reichman vs A5-Zamir-Regan Jr |
| 3 NT | E | ♦ 6 | 4 | | 630 | 0.50 | 7.50 | A7-West-Reid vs A4-Gregory-Schneider |
| 3 NT | E | ♦ 4 | 4 | | 630 | 0.50 | 7.50 | A9-O'Conner-Whiteman vs A8-Golden-Cox |
Board 4 West Deals Both Vul |
| ♠ | A K 10 7 4 | | ♥ | 9 7 3 | | ♦ | K J | | ♣ | Q 10 3 |
|
| ♠ | 9 8 | | ♥ | A K 6 5 4 | | ♦ | Q 10 | | ♣ | K J 7 4 |
| |
|
|
| | ♠ | Q 6 2 | | ♥ | J 8 | | ♦ | 8 6 5 4 2 | | ♣ | 9 8 2 |
|
|
|
| ♠ | J 5 3 | | ♥ | Q 10 2 | | ♦ | A 9 7 3 | | ♣ | A 6 5 |
|
S 4♠; NS 3N; N 3♠; NS 2♦; NS 1♥; NS 1♣; Par +620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♥ J | 4 | 170 | | 7.00 | 1.00 | A3-Spector-Reichman vs A4-Gregory-Schneider |
| 2 ♠ | N | ♥ J | 4 | 170 | | 7.00 | 1.00 | A6-McMahan-McMahan vs A1-Williams-Hasty |
| 2 ♠ | N | ♥ J | 4 | 170 | | 7.00 | 1.00 | A8-Buchanan-Berkon vs A5-Zamir-Regan Jr |
| 2 ♠ | N | ♥ J | 3 | 140 | | 4.00 | 4.00 | A4-Jacobs-Young vs A6-Cammack-Fontecchio |
| 2 ♠ | N | ♥ J | 3 | 140 | | 4.00 | 4.00 | A7-West-Reid vs A3-Lowen-Strayhorn |
| 2 ♠ | N | ♥ J | 3 | 140 | | 4.00 | 4.00 | A9-O'Conner-Whiteman vs A7-Erwin-Erwin Jr |
| 2 ♠ | N | ♥ J | 2 | 110 | | 2.00 | 6.00 | A2-Cahalan-Meyer vs A2-Dotzauer-Green |
| 4 ♠ | N | ♥ J | −1 | | 100 | 0.50 | 7.50 | A1-Naftilan-Potter vs A9-Appel-Hall |
| 3 ♠ | N | ♥ J | −1 | | 100 | 0.50 | 7.50 | A5-Beason-Wells vs A8-Golden-Cox |
Board 5 North Deals N-S Vul |
| ♠ | K Q 9 7 | | ♥ | K Q J 4 | | ♦ | 9 8 3 | | ♣ | 6 3 |
|
| ♠ | A 5 4 | | ♥ | A 7 3 | | ♦ | J 10 7 4 | | ♣ | K 8 4 |
| |
|
|
| | ♠ | 10 8 6 3 2 | | ♥ | 10 8 2 | | ♦ | 6 | | ♣ | A Q 9 5 |
|
|
|
| ♠ | J | | ♥ | 9 6 5 | | ♦ | A K Q 5 2 | | ♣ | J 10 7 2 |
|
NS 1N; NS 2♦; EW 1♠; NS 1♥; EW 1♣; Par +90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♥ J | 3 | 600 | | 8.00 | 0.00 | A2-Cahalan-Meyer vs A2-Dotzauer-Green |
| 3 ♥ | N | ♠ 3 | 3 | 140 | | 7.00 | 1.00 | A5-Beason-Wells vs A8-Golden-Cox |
| 2 NT | N | ♠ 3 | 2 | 120 | | 6.00 | 2.00 | A6-McMahan-McMahan vs A1-Williams-Hasty |
| 2 ♦ | S | ♣ 2 | 2 | 90 | | 5.00 | 3.00 | A3-Spector-Reichman vs A4-Gregory-Schneider |
| 1 NT | W | ♦ 8 | −1 | 50 | | 4.00 | 4.00 | A9-O'Conner-Whiteman vs A7-Erwin-Erwin Jr |
| 2 NT | S | ♠ 4 | −1 | | 100 | 2.50 | 5.50 | A7-West-Reid vs A3-Lowen-Strayhorn |
| 3 ♥ | N | ♦ 6 | −1 | | 100 | 2.50 | 5.50 | A8-Buchanan-Berkon vs A5-Zamir-Regan Jr |
| 1 ♠ | E | ♦ A | 2 | | 110 | 1.00 | 7.00 | A1-Naftilan-Potter vs A9-Appel-Hall |
| 3 NT | S | ♦ J | −2 | | 200 | 0.00 | 8.00 | A4-Jacobs-Young vs A6-Cammack-Fontecchio |
Board 6 East Deals E-W Vul |
