Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Sunday Afternoon Pairs Sunday Aft Session January 20, 2013
Scores after 13 rounds Average: 60.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 63.33 76.00 A 1 1 1.98(OA) Elaine Said - Kevin Clark
4 60.42 72.50 B 2 1 2 1 1.49(OA) Jay Hitt - Anne Tanner
13 60.00 72.00 A 3 3 1.11(OA) Janet Appel - Louise Fontecchio
7 58.33 70.00 B 4/5 2 4/5 2 1.11(OB) Barbara Potter - Patricia Taylor
14 58.33 70.00 A 4/5 4/5 0.74(OA) Roslyn McMahan - Steven McMahan
1 56.25 67.50 B 3 3 0.83(OB) Norman Hasty - Kathryn Hasty
12 52.50 63.00 B 4 4 0.62(OB) Rudy Saperstein - Elinor Saperstein
11 48.33 58.00 B Mary Hamlett - Sue Atwood
10 42.92 51.50 C 1 0.53(SC) A Wylie McDougall - Debbie McDougall
2 39.17 47.00 B Joan Barco - Samuel Barco
8 39.17 47.00 C 2 0.37(SC) Albert Hacker - Anthony Howland
9 38.33 46.00 C Loy Bowman - Malois Bowman
6 32.92 39.50 C Feryal Atassi - Christine Coflin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 2 4 4 3 4 1 1 4 5 1 1 0
---- 430 ---- 460 460 -430* 460 -460* -460* -150* 50* -460* 150 -50
2> 0 3- 3- 5 1 4 1- 1- 1- 1- 3- 3-
---- -100 ---- 600 600 100* 150 -150* -600* -600* -600* -600* 600 600
3> 2- 4- - 2- 1 0 5 2- 2- - 4 4-
-50 200 ---- -200* -50 -100 ---- -110 110* 50* 50* -200* 100* 200
4> 0 1 4 4- 2- 4- - - 5 2- 2- 2-
-200 -130 ---- 130* 140 110 ---- 140 -140* -140* 200* -110* -110* 110
5> 4 3 2 4- 1 3 4- - - 2 5 0
180* 50 ---- -140 ---- 100 -180 140* 100 -100* -100* -50* 210* -210
6> 4 0 4- 3 1 - 2 3 2 5 - 4-
-200* -50 ---- 480 ---- 450 200 -480* 230 -230* -450* 50* -480* 480
7> 1- 5 2 5 3 3- 0 0 1 4 1- 3-
-100* 620* ---- -100 170 100* 100 -620 -170* -170 170* -100* ---- 100
8> 1- 3- 5 3- 0 1- 1- 1- 0 5 3- 3-
-420* 50* ---- 430 420 -430* -50 -50 -420* -140 140* 50* ---- 420
9> 1 0 4 2 0 3 2 5 2 3 3 5
-490* -990* ---- 490 460 150 -460* 460 ---- -150* 460 -460* -460* 990
10> 3- 0 1- 4 1- 1 3 3- 0 5 2 5
120* -100* ---- -120 -90 -120 90* -110 ---- 120* -200 200* 110* 100
11> - 4 4 1 3 4- 2 4- 1 - 1 4
300* 450* ---- 450* -450 -420 -300 420* -300 -450 300* -450 450* ----
12> 5 0 4 5 3 4 2 0 1 1 2 3
420* -100* ---- 170* 100 PASS 50 PASS* -420 -170 -50* -140 140* ----
13> 1 0 4- 2- - 2- 4- 5 2- 2- 4 -
690* 260* ---- 720* 710* ---- -720 -710 720* -260 -710 710* -690 -720
14> 0 4- 3 1 3 - 2 - 4 4- 5 2
-110* 150* ---- 100* -50* ---- -50 -150 50* -150 50 150* 110 -100
15> 5 0 4 1 2 1 1 1 4 3 4 4
110 -110* ---- 140* -100* -50* -140 -140 -140 140* ---- 50 140* 100
16> 4 1 2 5 0 3 1 2 4 5 3 0
230 -230* ---- -170* 750* -450* 170 -100 -50 100* ---- 450 50* -750
17> 5 - 3 2 - 2 1 0 4 4- 4- 3
140* ---- ---- -50* 120* 50* -50* -120 -130 -140 130* 50 50 -50
18> 2 4- 2 0 4- 3 3 3 2 - - 5
420* ---- ---- 500* 420* 400* 500* -420 -420 -420 420* -500 -500 -400
19> 2 4 1- 0 1- 3 5 0 1 5 3- 3-
-100 170* ---- ---- 50* -100* 50* 100* 100 -620 -170 620* -50 -50
20> 3 - 4- 3 4- 2 2 4- 4- - - -
-90 -100* ---- ---- 150* 140* 150* 90* -140 100 100 -100* -150 -150
21> 5 4 3 2 0 5 3 1 0 1 4 2
100 -100 ---- -130 130* -100* 430* 150* 100* -430 -200 ---- 200* -150
22> 3 5 - 4- 2 3 1 0 2 - 4- 4
-90 PASS ---- -600 600* 90* 150* 50* PASS* -150 -600 ---- 600* -50
23> 4 0 2- 5 0 5 2- 1 2- 1 2- 4
140* -630 ---- 130* 200 -200* 630* 130* 110* ---- -130 -140 -130 -110
24> 4- - 3 4- - 4- 2 - 3 - 2 4-
50* -50 ---- -400* 460 -460* 50* -430* -460* ---- 430 -50 400 460
25> 3- 0 1 1- 0 5 1- 3 4 3- 5 2
420 -450* ---- 200 -420* 130 -130* ---- -420* -400* -200* 420 450 400
26> 2 4- 5 3 - 4- 1 2 0 4 - 3
620 100* ---- 1440 -620* -100 100* -----1430* -680*-1440* 1430 -100 680
Sunday Afternoon Pairs, Sunday Aft, January 20, 2013
Board 1 North Deals None Vul |
| ♠ | A 7 | | ♥ | 4 | | ♦ | A K 9 6 5 3 | | ♣ | K J 9 8 |
|
| ♠ | 4 3 | | ♥ | Q 9 8 5 3 2 | | ♦ | Q J 4 | | ♣ | 4 2 |
| |
|
|
| | ♠ | Q J 9 8 6 2 | | ♥ | A | | ♦ | 8 7 2 | | ♣ | Q 10 5 |
|
|
|
| ♠ | K 10 5 | | ♥ | K J 10 7 6 | | ♦ | 10 | | ♣ | A 7 6 3 |
|
N 5N; S 4N; NS 4♥; NS 5♦; NS 5♣; NS 2♠; Par +460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♠ Q | 5 | 460 | | 4.00 | 1.00 | 4-Hitt-Tanner vs 9-Bowman-Bowman |
| 3 NT | N | ♠ Q | 5 | 460 | | 4.00 | 1.00 | 5-Said-Clark vs 12-Saperstein-Saperstein |
| 3 NT | N | ♠ J | 5 | 460 | | 4.00 | 1.00 | 7-Potter-Taylor vs 8-Hacker-Howland |
| 3 NT | N | ♠ Q | 4 | 430 | | 2.00 | 3.00 | 2-Barco-Barco vs 6-Atassi-Coflin |
| 3 ♣ | N | ♠ Q | 5 | 150 | | 1.00 | 4.00 | 13-Appel-Fontecchio vs 10-McDougall-McDougall |
| 5 ♣ | N | ♠ 8 | −1 | | 50 | 0.00 | 5.00 | 14-McMahan-McMahan vs 11-Hamlett-Atwood |
Board 2 East Deals N-S Vul |
| ♠ | J 10 7 | | ♥ | K 6 4 | | ♦ | K Q 10 8 3 | | ♣ | A K |
|
| ♠ | Q 9 8 6 | | ♥ | A 10 8 | | ♦ | 9 7 5 4 | | ♣ | Q J |
| |
|
|
| | ♠ | A 4 3 | | ♥ | Q 7 3 2 | | ♦ | 2 | | ♣ | 10 8 7 6 5 |
|
|
|
| ♠ | K 5 2 | | ♥ | J 9 5 | | ♦ | A J 6 | | ♣ | 9 4 3 2 |
|
NS 3N; N 2♠; NS 3♦; S 1♠; Par +600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♣ 5 | 3 | 600 | | 3.50 | 1.50 | 4-Hitt-Tanner vs 9-Bowman-Bowman |
| 3 NT | N | ♥ 2 | 3 | 600 | | 3.50 | 1.50 | 5-Said-Clark vs 12-Saperstein-Saperstein |
| 3 NT | N | ♣ 6 | 3 | 600 | | 3.50 | 1.50 | 13-Appel-Fontecchio vs 10-McDougall-McDougall |
| 3 NT | N | ♥ 2 | 3 | 600 | | 3.50 | 1.50 | 14-McMahan-McMahan vs 11-Hamlett-Atwood |
| 2 NT | N | ♣ 6 | 3 | 150 | | 1.00 | 4.00 | 7-Potter-Taylor vs 8-Hacker-Howland |
| 2 NT | N | ♣ 5 | −1 | | 100 | 0.00 | 5.00 | 2-Barco-Barco vs 6-Atassi-Coflin |
Board 3 South Deals E-W Vul |
| ♠ | 8 6 3 2 | | ♥ | 10 7 | | ♦ | Q 6 5 4 | | ♣ | A 8 7 |
|
| ♠ | Q 9 4 | | ♥ | K 3 | | ♦ | K J 3 2 | | ♣ | J 10 4 2 |
| |
|
|
| | ♠ | A 7 5 | | ♥ | A 9 5 | | ♦ | 10 9 8 | | ♣ | K Q 9 6 |
|
|
|
| ♠ | K J 10 | | ♥ | Q J 8 6 4 2 | | ♦ | A 7 | | ♣ | 5 3 |
|
EW 3♣; EW 1N; EW 2♦; EW 1♠; NS 1♥; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | W | ♥ 10 | −2 | 200 | | 4.50 | 0.50 | 2-Barco-Barco vs 4-Hitt-Tanner |
| 3 ♦ | W | ♥ 10 | −2 | 200 | | 4.50 | 0.50 | 14-McMahan-McMahan vs 12-Saperstein-Saperstein |
| 2 ♥ | S | ♣ 2 | −1 | | 50 | 2.50 | 2.50 | 1-Hasty-Hasty vs 11-Hamlett-Atwood |
| 3 ♥ | S | ♣ J | −1 | | 50 | 2.50 | 2.50 | 5-Said-Clark vs 10-McDougall-McDougall |
| 3 ♥ | S | ♠ 4 | −2 | | 100 | 1.00 | 4.00 | 6-Atassi-Coflin vs 13-Appel-Fontecchio |
| 3 ♣ | E | ♠ J | 3 | | 110 | 0.00 | 5.00 | 8-Hacker-Howland vs 9-Bowman-Bowman |
Board 4 West Deals Both Vul |
| ♠ | J 10 5 4 | | ♥ | J 7 3 | | ♦ | J 8 3 | | ♣ | K Q 3 |
|
| ♠ | 2 | | ♥ | Q 9 8 2 | | ♦ | K 7 4 2 | | ♣ | 10 9 7 5 |
| |
|
|
| | ♠ | 7 6 3 | | ♥ | K 5 4 | | ♦ | A 10 5 | | ♣ | A J 6 2 |
|
|
|
| ♠ | A K Q 9 8 | | ♥ | A 10 6 | | ♦ | Q 9 6 | | ♣ | 8 4 |
|
NS 2♠; NS 1N; EW 2♣; EW 1♥; EW 1♦; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | ♣ 10 | 3 | 140 | | 4.50 | 0.50 | 5-Said-Clark vs 10-McDougall-McDougall |
| 3 ♠ | S | ♣ 5 | 3 | 140 | | 4.50 | 0.50 | 8-Hacker-Howland vs 9-Bowman-Bowman |
| 2 ♠ | S | ♣ 4 | 2 | 110 | | 2.50 | 2.50 | 6-Atassi-Coflin vs 13-Appel-Fontecchio |
| 2 ♠ | S | ♣ 5 | 2 | 110 | | 2.50 | 2.50 | 14-McMahan-McMahan vs 12-Saperstein-Saperstein |
| 3 ♣ | E | ♠ A | 4 | | 130 | 1.00 | 4.00 | 2-Barco-Barco vs 4-Hitt-Tanner |
| 4 ♠ | N | ♣ A | −2 | | 200 | 0.00 | 5.00 | 1-Hasty-Hasty vs 11-Hamlett-Atwood |
Board 5 North Deals N-S Vul |
| ♠ | J 8 6 2 | | ♥ | A K 9 3 | | ♦ | K 7 | | ♣ | 7 3 2 |
|
| ♠ | Q 10 7 | | ♥ | Q 8 | | ♦ | Q J 10 | | ♣ | K Q 9 6 5 |
| |
|
|
| | ♠ | A 9 4 3 | | ♥ | 7 6 | | ♦ | A 6 5 2 | | ♣ | A 10 4 |
|
|
|
| ♠ | K 5 | | ♥ | J 10 5 4 2 | | ♦ | 9 8 4 3 | | ♣ | J 8 |
|
EW 3♠; EW 4♣; EW 2N; NS 2♥; EW 3♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♠ 6 | −2 | 100 | | 4.50 | 0.50 | 6-Atassi-Coflin vs 11-Hamlett-Atwood |
| 3 NT | W | ♠ Q | −2 | 100 | | 4.50 | 0.50 | 9-Bowman-Bowman vs 10-McDougall-McDougall |
| 4 ♣ | W | ♥ A | −1 | 50 | | 3.00 | 2.00 | 2-Barco-Barco vs 12-Saperstein-Saperstein |
| 2 ♠ | E | ♥ 3 | 3 | | 140 | 2.00 | 3.00 | 4-Hitt-Tanner vs 8-Hacker-Howland |
| 2 NT | W | ♥ A | 4 | | 180 | 1.00 | 4.00 | 7-Potter-Taylor vs 1-Hasty-Hasty |
| 2 NT | W | ♥ 3 | 5 | | 210 | 0.00 | 5.00 | 14-McMahan-McMahan vs 13-Appel-Fontecchio |
Board 6 East Deals E-W Vul |
| ♠ | A | | ♥ | 10 9 6 | | ♦ | Q 7 6 | | ♣ | Q J 8 7 6 2 |
|
| ♠ | J 8 5 | | ♥ | A Q J 7 3 | | ♦ | 10 4 3 | | ♣ | 9 4 |
| |
|
|
| | ♠ | 9 6 | | ♥ | K 8 5 4 2 | | ♦ | A 8 2 | | ♣ | K 10 5 |
|
|
|
| ♠ | K Q 10 7 4 3 2 | | ♥ | — | | ♦ | K J 9 5 | | ♣ | A 3 |
|
NS 6♠; NS 4♦; NS 4♣; NS 1N; EW 1♥; Par +980
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♦ 3 | 6 | 480 | | 4.50 | 0.50 | 4-Hitt-Tanner vs 8-Hacker-Howland |
| 4 ♠ | S | ♣ 9 | 6 | 480 | | 4.50 | 0.50 | 14-McMahan-McMahan vs 13-Appel-Fontecchio |
| 4 ♠ | S | ♥ A | 5 | 450 | | 3.00 | 2.00 | 6-Atassi-Coflin vs 11-Hamlett-Atwood |
| 3 ♠ | S | ♠ 5 | 6 | 230 | | 2.00 | 3.00 | 9-Bowman-Bowman vs 10-McDougall-McDougall |
| 3 ♠ | S | ♥ A | 5 | 200 | | 1.00 | 4.00 | 7-Potter-Taylor vs 1-Hasty-Hasty |
| 2 NT | N | ♥ 4 | −1 | | 50 | 0.00 | 5.00 | 2-Barco-Barco vs 12-Saperstein-Saperstein |
Board 7 South Deals Both Vul |
| ♠ | K 9 5 | | ♥ | K Q J 9 4 3 | | ♦ | 9 7 6 3 | | ♣ | — |
|
| ♠ | 10 7 6 4 2 | | ♥ | 5 2 | | ♦ | Q J 10 | | ♣ | A 10 5 |
| |
|
|
| | ♠ | A Q 8 3 | | ♥ | A 7 | | ♦ | K 8 2 | | ♣ | K Q 9 3 |
|
|
|
| ♠ | J | | ♥ | 10 8 6 | | ♦ | A 5 4 | | ♣ | J 8 7 6 4 2 |
|
EW 3♠; NS 2♥; EW 1N; EW 2♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | N | ♠ A | 4 | 170 | | 5.00 | 0.00 | 5-Said-Clark vs 9-Bowman-Bowman |
| 4 ♠ | W | ♥ K | −1 | 100 | | 3.50 | 1.50 | 7-Potter-Taylor vs 12-Saperstein-Saperstein |
| 4 ♠ | W | ♥ K | −1 | 100 | | 3.50 | 1.50 | 14-McMahan-McMahan vs 1-Hasty-Hasty |
| 3 ♥ | N | ♣ Q | −1 | | 100 | 2.00 | 3.00 | 4-Hitt-Tanner vs 6-Atassi-Coflin |
| 3 ♠ | W | ♥ K | 4 | | 170 | 1.00 | 4.00 | 10-McDougall-McDougall vs 11-Hamlett-Atwood |
| 4 ♠ | E | ♥ 10 | 4 | | 620 | 0.00 | 5.00 | 8-Hacker-Howland vs 2-Barco-Barco |
Board 8 West Deals None Vul |
| ♠ | K Q 9 8 7 4 | | ♥ | A 8 2 | | ♦ | Q 7 2 | | ♣ | J |
|
| ♠ | J 6 | | ♥ | Q J 10 9 7 4 3 | | ♦ | A J | | ♣ | 10 5 |
| |
|
|
| | ♠ | 10 2 | | ♥ | 5 | | ♦ | K 9 5 4 3 | | ♣ | A 9 7 4 3 |
|
|
|
| ♠ | A 5 3 | | ♥ | K 6 | | ♦ | 10 8 6 | | ♣ | K Q 8 6 2 |
|
NS 3N; NS 3♠; EW 2♥; NS 1♦; NS 1♣; Par +300: EW 4♥×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♥ 5 | 4 | 430 | | 5.00 | 0.00 | 4-Hitt-Tanner vs 6-Atassi-Coflin |
| 4 ♠ | N | ♣ A | 4 | 420 | | 3.50 | 1.50 | 5-Said-Clark vs 9-Bowman-Bowman |
| 4 ♠ | N | ♥ 5 | 4 | 420 | | 3.50 | 1.50 | 14-McMahan-McMahan vs 1-Hasty-Hasty |
| 4 ♠ | N | ♥ 5 | −1 | | 50 | 1.50 | 3.50 | 7-Potter-Taylor vs 12-Saperstein-Saperstein |
| 4 ♠ | N | ♥ 5 | −1 | | 50 | 1.50 | 3.50 | 8-Hacker-Howland vs 2-Barco-Barco |
| 3 ♥ | W | ♠ K | 3 | | 140 | 0.00 | 5.00 | 10-McDougall-McDougall vs 11-Hamlett-Atwood |
Board 9 North Deals E-W Vul |
| ♠ | Q 8 6 4 | | ♥ | A 7 | | ♦ | K 8 5 3 2 | | ♣ | Q 6 |
|
| ♠ | J 2 | | ♥ | Q J 9 6 5 3 | | ♦ | 9 7 | | ♣ | 10 8 7 |
| |
|
|
| | ♠ | 10 7 5 3 | | ♥ | 10 8 2 | | ♦ | Q J 10 | | ♣ | A 9 4 |
|
|
|
| ♠ | A K 9 | | ♥ | K 4 | | ♦ | A 6 4 | | ♣ | K J 5 3 2 |
|
NS 6N; NS 6♣; NS 4♠; NS 5♦; NS 2♥; Par +990
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 NT | S | ♥ J | 6 | 990 | | 5.00 | 0.00 | 14-McMahan-McMahan vs 2-Barco-Barco |
| 3 NT | S | ♥ Q | 6 | 490 | | 4.00 | 1.00 | 4-Hitt-Tanner vs 1-Hasty-Hasty |
| 3 NT | S | ♥ 6 | 5 | 460 | | 2.00 | 3.00 | 5-Said-Clark vs 7-Potter-Taylor |
| 3 NT | S | ♥ Q | 5 | 460 | | 2.00 | 3.00 | 8-Hacker-Howland vs 13-Appel-Fontecchio |
| 3 NT | S | ♥ Q | 5 | 460 | | 2.00 | 3.00 | 11-Hamlett-Atwood vs 12-Saperstein-Saperstein |
| 3 ♣ | S | ♥ 6 | 5 | 150 | | 0.00 | 5.00 | 6-Atassi-Coflin vs 10-McDougall-McDougall |
Board 10 East Deals Both Vul |
| ♠ | J 9 5 | | ♥ | Q 4 | | ♦ | A K 10 4 | | ♣ | 6 4 3 2 |
|
| ♠ | K 10 4 | | ♥ | J 6 | | ♦ | J 7 3 2 | | ♣ | J 10 9 7 |
| |
|
|
| | ♠ | 8 7 6 2 | | ♥ | A K 9 5 3 | | ♦ | Q 9 | | ♣ | K Q |
|
|
|
| ♠ | A Q 3 | | ♥ | 10 8 7 2 | | ♦ | 8 6 5 | | ♣ | A 8 5 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par +90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | E | ♥ 8 | −1 | 100 | | 5.00 | 0.00 | 14-McMahan-McMahan vs 2-Barco-Barco |
| 2 ♣ | E | ♦ 6 | 2 | | 90 | 4.00 | 1.00 | 5-Said-Clark vs 7-Potter-Taylor |
| 2 ♣ | E | ♦ 5 | 3 | | 110 | 3.00 | 2.00 | 8-Hacker-Howland vs 13-Appel-Fontecchio |
| 2 NT | W | ♠ J | 2 | | 120 | 1.50 | 3.50 | 4-Hitt-Tanner vs 1-Hasty-Hasty |
| 1 NT | W | ♦ 4 | 2 | | 120 | 1.50 | 3.50 | 6-Atassi-Coflin vs 10-McDougall-McDougall |
| 3 ♣ | S | ♥ J | −2 | | 200 | 0.00 | 5.00 | 11-Hamlett-Atwood vs 12-Saperstein-Saperstein |
Board 11 South Deals None Vul |
| ♠ | 6 5 4 3 | | ♥ | K J 10 6 4 3 | | ♦ | 10 | | ♣ | Q 2 |
|
| ♠ | K Q J 10 8 | | ♥ | Q 7 | | ♦ | — | | ♣ | A K J 10 9 8 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | 9 5 | | ♦ | K Q 9 5 4 3 | | ♣ | 4 3 |
|
|
|
| ♠ | 9 | | ♥ | A 8 2 | | ♦ | A J 8 7 6 2 | | ♣ | 7 6 5 |
|
EW 5♠; EW 5♣; NS 2♥; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♦× | S | ♣ A | −2 | | 300 | 4.50 | 0.50 | 7-Potter-Taylor vs 11-Hamlett-Atwood |
| 2 ♦× | S | ♣ A | −2 | | 300 | 4.50 | 0.50 | 9-Bowman-Bowman vs 1-Hasty-Hasty |
| 4 ♠ | W | ♥ J | 4 | | 420 | 3.00 | 2.00 | 6-Atassi-Coflin vs 8-Hacker-Howland |
| 4 ♠ | W | ♦ 10 | 5 | | 450 | 1.00 | 4.00 | 5-Said-Clark vs 2-Barco-Barco |
| 4 ♠ | W | ♦ 10 | 5 | | 450 | 1.00 | 4.00 | 10-McDougall-McDougall vs 4-Hitt-Tanner |
| 4 ♠ | W | ♥ J | 5 | | 450 | 1.00 | 4.00 | 12-Saperstein-Saperstein vs 13-Appel-Fontecchio |
Board 12 West Deals N-S Vul |
| ♠ | A 2 | | ♥ | 10 9 8 7 | | ♦ | 8 6 | | ♣ | A J 10 9 8 |
|
| ♠ | J 9 3 | | ♥ | A J 6 5 | | ♦ | A Q 9 2 | | ♣ | 6 5 |
| |
|
|
| | ♠ | K Q 10 4 | | ♥ | K Q 3 2 | | ♦ | 10 7 3 | | ♣ | Q 3 |
|
|
|
| ♠ | 8 7 6 5 | | ♥ | 4 | | ♦ | K J 5 4 | | ♣ | K 7 4 2 |
|
EW 3♥; EW 2♠; NS 3♣; EW 1N; EW 2♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♠ 7 | −2 | 100 | | 5.00 | 0.00 | 5-Said-Clark vs 2-Barco-Barco |
| 4 ♥ | E | ♦ 2 | −1 | 50 | | 4.00 | 1.00 | 7-Potter-Taylor vs 11-Hamlett-Atwood |
| Pass | | | | Pass | | 3.00 | 2.00 | 6-Atassi-Coflin vs 8-Hacker-Howland |
| 3 ♥ | E | ♠ 3 | 3 | | 140 | 2.00 | 3.00 | 12-Saperstein-Saperstein vs 13-Appel-Fontecchio |
| 3 ♥ | W | ♦ 8 | 4 | | 170 | 1.00 | 4.00 | 10-McDougall-McDougall vs 4-Hitt-Tanner |
| 4 ♥ | E | ♣ 7 | 4 | | 420 | 0.00 | 5.00 | 9-Bowman-Bowman vs 1-Hasty-Hasty |
Board 13 North Deals Both Vul |
| ♠ | K Q 8 7 | | ♥ | Q 2 | | ♦ | Q 9 7 4 2 | | ♣ | J 7 |
|
| ♠ | A 5 | | ♥ | 6 5 | | ♦ | A 3 | | ♣ | A K Q 9 8 3 2 |
| |
|
|
| | ♠ | 10 9 6 2 | | ♥ | A K J 10 7 4 | | ♦ | 8 | | ♣ | 10 4 |
|
|
|
| ♠ | J 4 3 | | ♥ | 9 8 3 | | ♦ | K J 10 6 5 | | ♣ | 6 5 |
|
EW 7N; EW 7♥; EW 7♣; EW 2♠; Par −2220
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♦ 6 | 7 | | 260 | 5.00 | 0.00 | 10-McDougall-McDougall vs 2-Barco-Barco |
| 3 NT | W | ♦ 4 | 6 | | 690 | 4.00 | 1.00 | 13-Appel-Fontecchio vs 1-Hasty-Hasty |
| 4 ♥ | E | ♦ J | 7 | | 710 | 2.50 | 2.50 | 8-Hacker-Howland vs 12-Saperstein-Saperstein |
| 4 ♥ | W | ♠ K | 7 | | 710 | 2.50 | 2.50 | 11-Hamlett-Atwood vs 5-Said-Clark |
| 3 NT | W | ♦ 4 | 7 | | 720 | 0.50 | 4.50 | 7-Potter-Taylor vs 9-Bowman-Bowman |
| 3 NT | W | ♦ 4 | 7 | | 720 | 0.50 | 4.50 | 14-McMahan-McMahan vs 4-Hitt-Tanner |
Board 14 East Deals None Vul |
| ♠ | Q | | ♥ | J 9 8 7 6 5 4 | | ♦ | K 8 | | ♣ | K 5 2 |
|
| ♠ | 9 6 | | ♥ | K Q 2 | | ♦ | 5 4 3 2 | | ♣ | A 10 7 4 |
| |
|
|
| | ♠ | 8 7 5 4 | | ♥ | 3 | | ♦ | A Q 10 9 7 | | ♣ | Q 8 3 |
|
|
|
| ♠ | A K J 10 3 2 | | ♥ | A 10 | | ♦ | J 6 | | ♣ | J 9 6 |
|
NS 2♠; NS 2♥; NS 1N; EW 2♦; EW 2♣; Par +100: EW 3♣×−1; EW 3♦×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | ♠ 6 | 2 | 110 | | 5.00 | 0.00 | 13-Appel-Fontecchio vs 1-Hasty-Hasty |
| 3 ♦ | E | ♠ A | −1 | 50 | | 4.00 | 1.00 | 11-Hamlett-Atwood vs 5-Said-Clark |
| 2 ♠ | S | ♣ A | −1 | | 50 | 3.00 | 2.00 | 7-Potter-Taylor vs 9-Bowman-Bowman |
| 3 ♥ | N | ♣ 8 | −2 | | 100 | 2.00 | 3.00 | 14-McMahan-McMahan vs 4-Hitt-Tanner |
| 4 ♥ | N | ♣ 8 | −3 | | 150 | 0.50 | 4.50 | 8-Hacker-Howland vs 12-Saperstein-Saperstein |
| 4 ♥ | N | ♣ 3 | −3 | | 150 | 0.50 | 4.50 | 10-McDougall-McDougall vs 2-Barco-Barco |
Board 15 South Deals N-S Vul |
| ♠ | K 8 7 5 | | ♥ | K 6 | | ♦ | Q 10 6 5 | | ♣ | A J 9 |
|
| ♠ | A 10 | | ♥ | Q 8 4 3 2 | | ♦ | 9 7 3 | | ♣ | K Q 10 |
| |
|
|
| | ♠ | J 6 4 3 2 | | ♥ | A 10 7 | | ♦ | A K | | ♣ | 8 7 4 |
|
|
|
| ♠ | Q 9 | | ♥ | J 9 5 | | ♦ | J 8 4 2 | | ♣ | 6 5 3 2 |
|
EW 3♠; EW 3♥; EW 2N; NS 1♦; EW 1♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♦ 4 | 2 | 110 | | 5.00 | 0.00 | 1-Hasty-Hasty vs 2-Barco-Barco |
| 2 NT | E | ♠ Q | −2 | 100 | | 4.00 | 1.00 | 14-McMahan-McMahan vs 5-Said-Clark |
| 2 NT | W | ♣ 9 | −1 | 50 | | 3.00 | 2.00 | 12-Saperstein-Saperstein vs 6-Atassi-Coflin |
| 3 ♥ | W | ♠ 5 | 3 | | 140 | 1.00 | 4.00 | 7-Potter-Taylor vs 4-Hitt-Tanner |
| 2 ♥ | W | ♣ A | 3 | | 140 | 1.00 | 4.00 | 8-Hacker-Howland vs 10-McDougall-McDougall |
| 2 ♥ | W | ♣ A | 3 | | 140 | 1.00 | 4.00 | 9-Bowman-Bowman vs 13-Appel-Fontecchio |
Board 16 West Deals E-W Vul |
| ♠ | A K Q 10 9 4 3 | | ♥ | J 6 5 2 | | ♦ | — | | ♣ | 10 9 |
|
| ♠ | 7 6 5 | | ♥ | 7 | | ♦ | A Q 5 2 | | ♣ | A J 7 6 2 |
| |
|
|
