Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Chairty Open Pairs Saturday Aft Session January 19, 2013
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 64.74 202.00 A 1 1 4.08(OA) Coley McGinnis - Linda Hanson
1 62.50 195.00 A 2 3 2.30(OA) Terry Spector - Barbara Zander
2 59.94 187.00 B 3 1 4 1 2.04(OB) Herbert Dotzauer - Patricia Taylor
4 58.81 183.50 A 4 6 0.97(OA) Elaine Said - Anne Martin
8 56.25 175.50 B 5 2 3 1.15(OB) Kathryn Hasty - Norman Hasty
10 51.12 159.50 B 6 3 6 0.51(SB) Kristina Juk - Steven Juk
7 49.36 154.00 A Louise Fontecchio - Janet Appel
12 46.63 145.50 C 4 1 4 0.70(SC) Barbara Schneider - Ruth McCabe
5 44.87 140.00 B Sue Montgomery - Eugenia Cammack
11 44.39 138.50 C 2 0.49(SC) Betsi Tunnell - Marie Robinson
9 41.67 130.00 C J Kenneth Jacobs - Lorraine Naftilan
3 41.19 128.50 C Pat Albrecht - Ray Albrecht
14 39.42 123.00 C Joseph Lebeau - Feryal Atassi
6 39.10 122.00 C Christine Clark - Evelyn Clark
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 3- 3- 10 3- 3- 3- 10 0 10 3- 10 10 7
490 ---- 490 990 490 490 490 990 420 990 490 990 990 520
2> 6- 1- 12 6- 6- 6- 1- 6- 1- 6- 10- 10- 1-
660 ---- 630 720 660 660 660 630 660 630 660 690 690 630
3> 9- 9- 9- 4- - 9- 4- 2 4- 9- 4- 9- -
120 120 ---- 120 90 -100 120 90 -50 90 120 90 120 -100
4> 12 10- 4 4 4 4 4 4 4 4 9 10- 4
-620 -650 -----1430 -1430 -1430 -1430 -1430 -1430 -1430 -1430 -680 -650 -1430
5> 7 1 12 3- 0 7 9- 7 11 3- 2 9- 5
110 -200 630 ---- 80 -300 110 140 110 620 80 -100 140 100
6> 9 9 - 9 4- 3 9 9 2 - 4- 9 9
-170 -170 -620 ---- -170 -200 -210 -170 -170 -500 -620 -200 -170 -170
7> 9- 2 5 - 9- - 5 3 9- 9- 9- 9- 5
680 200 650 -100 ---- 680 -100 650 620 680 680 680 680 650
8> 10- 2- 7 10- 2- 2- 7 10- 0 5 10- 7 2-
120 -50 90 120 ---- -50 -50 90 120 -100 50 120 90 -50
9> 12 5 0 9- 9- 7 5 2 9- 5 2 9- 2
800 170 100 420 420 ---- 200 170 150 420 170 150 420 150
10> 7- 10 10 4- 4- 4- 7- 12 1- 1- 4- 10 0
100 200 200 -110 -110 ---- -110 100 300 -140 -140 -110 200 -620
11> 5 5 9- 5 - 5 12 11 5 - 9- 5 5
-120 -120 -100 -120 -150 -120 ---- 50 -50 -120 -150 -100 -120 -120
12> 8- 8- 8- 3- 8- - 3- 8- 2 8- - 8- 8-
620 620 620 170 620 -100 ---- 170 620 140 620 -100 620 620
13> 6- 11 - - 4- 4- 11 11 8- 8- 2- 6- 2-
100 130 -140 -140 -100 -100 130 ---- 130 110 110 -110 100 -110
14> 11 7- 11 4 7- 2 2 2 11 5 7- 7- 0
150 100 150 -400 100 -430 -430 ---- -430 150 -110 100 100 -460
15> 8 8 10- 8 4- 3 10- 6 12 2 - - 4-
-200 -200 50 -200 -500 -600 50 -300 ---- 110 -800 -1100 -1100 -500
16> 6 10 2- 8- 2- 0 11- 6 2- 6 2- 11- 8-
-630 -150 -660 -600 -660 -690 100 -630 ---- -660 -630 -660 100 -600
17> 8 8 0 8 8 3 12 8 1 8 2 4 8
450 450 -140 450 450 140 690 450 50 ---- 450 100 300 450
18> 4- 4- 4- 4- 10- 12 4- 0 4- 4- 10- 4- 9
170 170 170 170 200 630 170 150 170 ---- 170 200 170 180
19> 1- 9- 9- 9- 4 4 9- 6 9- 1- 4 0 9-
-100 110 110 110 -50 -50 110 90 110 -100 ---- -50 -200 110
20> 6- 6- 0 6- 6- 6- 12 6- 6- 6- 6- 6- 1
680 680 -100 680 680 680 1430 680 680 680 ---- 680 680 230
21> 10 0 5- 5- 1 2 9 11 5- 5- 5- 12 5-
150 -200 100 100 -140 -100 130 300 100 100 100 ---- 500 100
22> 5- 10- 5- 5- 1 5- 5- 5- 0 12 5- 10- 5-
PASS 170 PASS PASS -100 PASS PASS PASS -110 200 PASS ---- 170 PASS
23> 4 8 2 11 5 8 2 8 0 12 8 8 2
-620 -170 -650 -140 -600 -170 -650 -170 -990 100 -170 -170 ---- -650
24> 12 4- 4- 10- 4- 8- 4- 10- 1 0 4- 4- 8-
170 -100 -100 130 -100 -50 -100 130 -150 -250 -100 -100 ---- -50
25> 2 10 2 10 2 10 5- 10 2 7 10 2 5-
-140 130 -140 130 -140 130 -100 130 -140 -50 130 -140 -100 ----
26> 9 5 1- 11 11 5 0 8 5 11 5 5 1-
110 -100 -110 200 200 -100 -130 100 -100 200 -100 -100 -110 ----
27> 10 5 10 7 5 0 10 5 8 2 2 12 2
---- 50 -100 50 -50 -100 -300 50 -100 PASS -140 -140 100 -140
28> 11 6- 1- 6- 6- 6- 1- 1- 1- 6- 11 11 6-
---- -460 -490 -920 -490 -490 -490 -920 -920 -920 -490 -460 -460 -490
Chairty Open Pairs Saturday Aft Session January 19, 2013
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.58 201.50 A 1 2 3.06(OA) Chris Panagopoulos - Dot Blue
13 59.46 185.50 A 2 5 1.29(OA) Marc Leventhal - Maclin Whiteman
2 56.41 176.00 C 3 1 1 2 1 1.53(OB) Sidney Stanley - Kyle Moore
6 52.72 164.50 C 4 2 2 4 2 1.04(OC) Hannah Tidman - Yaron Schweizer
5 52.56 164.00 B 5 3 5 0.65(OB) Roslyn McMahan - James Green
7 52.24 163.00 A 6 0.23(SA) Rebecca Lowen - Arthur Lowen
4 51.60 161.00 A Anne Erwin - Robert Erwin Jr
10 48.08 150.00 B 4 0.36(SB) Rudy Saperstein - Elinor Saperstein
8 47.92 149.50 B Don Turner - Barbara Newman
9 47.44 148.00 C 3 0.78(OC) Syed Zamir - Kevin Clark
11 43.75 136.50 B Jay Hitt - Anne Tanner
3 43.43 135.50 C Charles Brown - Rita Russo
14 41.35 129.00 C Malois Bowman - Loy Bowman
12 38.46 120.00 C Doris Philamalee - Tom Ebers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 8- 12 8- 2 2 8- 8- 2 8- 2 8- 5 2
-490 ---- -420 -490 -990 -990 -490 -490 -990 -490 -990 -490 -520 -990
2> 5- 5- 10- 10- 0 5- 5- 1- 5- 1- 5- 10- 10-
-660 ---- -660 -630 -630 -720 -660 -660 -690 -660 -690 -660 -630 -630
3> 10 2- 7- 2- 2- 7- 7- 11- 2- 2- 11- 7- 2-
50 -120 ---- -90 -120 -120 -90 -90 100 -120 -120 100 -90 -120
4> 8 1- 8 8 8 8 3 8 1- 8 8 8 0
1430 650 ---- 1430 1430 1430 1430 680 1430 650 1430 1430 1430 620
5> 11 1 0 8- 8- 10 12 2- 5 7 2- 5 5
200 -620 -630 ---- -80 -80 100 300 -140 -110 -100 -140 -110 -110
6> 3 10 11- 11- 3 7- 7- 3 9 3 3 3 3
170 500 620 ---- 620 170 200 200 170 210 170 170 170 170
7> 2- 7 2- 11- 2- 2- 2- 11- 7 7 2- 9 10
-680 -650 -680 100 ---- -680 -680 -680 100 -650 -650 -680 -620 -200
8> 12 5 7 1- 1- 9- 5 9- 9- 5 1- 1- 9-
100 -90 -50 -120 ---- -120 50 -90 50 50 -90 -120 -120 50
9> 12 7 2- 10 2- 2- 5 10 7 0 10 7 2-
-100 -170 -420 -150 -420 ---- -420 -200 -150 -170 -800 -150 -170 -420
10> 2 10- 7- 7- 7- 2 7- 12 4- 4- 0 2 10-
-200 140 110 110 110 ---- -200 110 620 -100 -100 -300 -200 140
11> 11- 7 2- 11- 7 7 7 0 7 1 7 7 2-
150 120 100 150 120 120 ---- 120 -50 120 50 120 120 100
12> 3- 8- 11- 3- 3- 11- 3- 8- 3- 3- 3- 10 3-
-620 -170 100 -620 -620 100 ---- -620 -170 -620 -620 -620 -140 -620
13> 11- 9- 7- 5- 7- 9- 1 5- 1 1 3- 11- 3-
140 110 100 -100 100 110 -130 ---- -100 -130 -130 -110 140 -110
14> 8 4- 4- 4- 10 12 10 1 10 4- 1 1 7
400 -100 -100 -100 430 460 430 ---- -150 430 -100 -150 -150 110
15> 11- 7- 11- 9 7- 1- 4 6 4 0 1- 10 4
1100 500 1100 600 500 -50 200 300 ---- 200 -110 -50 800 200
16> 9- 9- - 12 3- - 6 6 2 9- 9- 6 3-
660 660 -100 690 600 -100 630 630 ---- 150 660 660 630 600
17> 4 8 9 4 0 4 4 4 11 12 4 4 10
-450 -300 -140 -450 -690 -450 -450 -450 -50 ---- 140 -450 -450 -100
18> 1- 7- 0 3 7- 7- 12 7- 7- 7- 7- 7- 1-
-200 -170 -630 -180 -170 -170 -150 -170 -170 ---- -170 -170 -170 -200
19> 12 8 2- 2- 10- 6 2- 2- 2- 10- 2- 8 8
200 50 -110 -110 100 -90 -110 -110 -110 100 ---- -110 50 50
20> 5- 5- 11 0 5- 5- 5- 5- 12 5- 5- 5- 5-
-680 -680 -230 -1430 -680 -680 -680 -680 100 -680 ---- -680 -680 -680
21> 10 6- 3 2 1 12 6- 6- 6- 6- 6- 11 0
100 -100 -130 -150 -300 200 -100 -100 -100 -100 -100 ---- 140 -500
22> 6- 6- 6- 6- 6- 1- 12 6- 0 6- 6- 11 1-
PASS PASS PASS PASS PASS -170 110 PASS -200 PASS PASS ---- 100 -170
23> 10 10 8 4 4 12 10 0 1 4 7 4 4
650 650 620 170 170 990 650 -100 140 170 600 170 ---- 170
24> 3- 7- 0 1- 7- 11 7- 12 1- 7- 7- 7- 3-
50 100 -170 -130 100 150 100 250 -130 100 100 100 ---- 50
25> 6- 10 2 2 10 10 5 2 2 10 10 2 6-
100 140 -130 -130 140 140 50 -130 -130 140 140 -130 100 ----
26> 12 3 4 7 7 10- 1 1 7 1 7 7 10-
130 -110 -100 100 100 110 -200 -200 100 -200 100 100 110 ----
27> 2 2 7 7 4 2 10 5 10 7 0 12 10
---- -50 -50 100 100 PASS -50 140 50 140 100 -100 300 140
28> 10- 1 10- 5- 10- 10- 5- 5- 1 5- 1 5- 5-
---- 920 460 920 490 920 920 490 490 460 490 460 490 490
Chairty Open Pairs, Saturday Aft, January 19, 2013
Charity 299er Pairs Saturday Aft Session January 19, 2013
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 54.10 116.85 C 1 1 1 3 2 1 0.79(OA) C Norris Nielsen - Rob Ledyard
6 52.69 113.81 C 2 2 2 4 3 2 0.59(OA) Richell Breakwell - Hiasaura Rubenstein
1 52.62 113.66 A 3 5 0.45(OA) Jennifer Ladefoged - Andy Lee
9 52.39 113.17 A 4 6 0.33(OA) Louise Vandever - Leo Hampel
4 51.00 110.16 A Anthony Howland - Helen Wilson
7 49.30 106.48 C Pat Kirby - Lucinda Rains
3 48.40 104.54 B James Wynalek - Maureen Wynalek
2 46.67 100.81 A Walter Brostrom - James Porter
11 46.60 100.65 A Brad Reed - Elaine Luartes
8 46.43 100.29 C Chris Sloan - William Norton
10 0.00 0.00 A NE NE Carol Martin - Stephanie Reed
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7.86 4 0.14 4 4 4 4
520 ---- ---- 490 420 490 490 490 490 NP ----
2> 5.93 5.93 0.14 2.71 5.93 1.43 5.93
660 ---- ---- 660 -200 600 660 -100 660 NP ----
3> 0.79 5.93 5.93 5.93 5.93 2.71 0.79
-100 ---- ---- 120 120 120 120 90 -100 NP ----
4> 7.21 2.71 7.21 2.71 2.71 5.29 0.14
100 -650 ---- ---- 100 ---- -650 -650 -620 NP -1430
5> 7.86 0.79 6.57 2.71 5.29 0.79 4
150 -100 ---- ---- 110 ---- 50 100 -100 NP 80
6> 5.93 1.43 1.43 4 7.86 5.93 1.43
-170 -620 ---- ---- -620 ---- -200 -140 -170 NP -620
7> 6.57 2.07 4 5.29 7.86 0.14 2.07
---- 1370 650 ---- ---- 990 1190 1440 200 NP 650
8> 4 5.93 2.07 5.93 2.07 7.86 0.14
---- 50 90 ---- ---- -50 90 -50 110 NP -100
9> 4 5.93 1.43 5.93 0.14 2.71 7.86
---- 130 150 ---- ---- -300 150 -670 100 NP 420
10> 4 4 7.86 4 0.14 4 4
100 100 200 100 ---- ---- ---- -620 100 NP 100
11> 4 2.07 5.29 2.07 7.86 6.57 0.14
-90 -120 70 -120 ---- ---- ---- 150 100 NP -150
12> 3.36 0.14 3.36 7.21 3.36 3.36 7.21
-100 -200 -100 620 ---- ---- ---- -100 -100 NP 620
13> 7.86 2.07 6.57 4 0.14 5.29 2.07
200 ---- -100 150 100 ---- ---- -140 110 NP -100
14> 5.93 0.79 5.93 5.93 0.79 5.93 2.71
100 ---- -430 100 100 ---- ---- -430 100 NP 50
15> 7.86 1.43 0.14 5.29 4 2.71 6.57
150 ---- -500 -600 -110 ---- ---- -120 -200 NP 100
16> 7.38 1.75 7.38 5.13 1.75 0.06 3.44 5.13
100 -630 100 -130 -630 -660 ---- ---- -620 NP -130
17> 1.19 5.69 5.69 3.44 2.31 0.06 5.69 7.94
-140 450 450 200 100 -170 ---- ---- 450 NP 480
18> 2.88 2.88 2.88 2.88 6.81 7.94 5.69 0.06
170 170 170 170 620 630 ---- ---- 200 NP 140
19> 1.43 7.86 4.64 4.64 4.64 0.14 4.64
100 130 ---- 110 110 110 -100 ---- ---- NP 110
20> 4.64 4.64 0.14 4.64 4.64 4.64 4.64
680 680 ---- 230 680 680 680 ---- ---- NP 680
21> 5.29 6.57 2.07 0.14 4 2.07 7.86
100 300 ---- -200 -420 -170 -200 ---- ---- NP 500
22> 1 4 6 4 7- 2 0 7- 4
-110 PASS 100 PASS 140 -90 -200 140 ---- ---- PASS
23> 4 0 4 4 4 8 7 4 1
-170 -800 -170 -170 -170 100 -140 -170 ---- ---- -620
24> - 2 - 6 3 4- 8 7 4-
-50 50 -50 130 100 110 420 200 ---- ---- 110
25> 0.63 5.13 2.31 7.38 5.13 3.44 7.38 0.63
-140 130 -100 ---- 200 130 -50 200 -140 ---- ----
26> 1.19 5.13 0.06 7.38 7.38 2.31 3.44 5.13
-140 200 -200 ---- 300 300 -100 110 200 ---- ----
27> 2.31 6.25 0.06 6.25 7.94 2.31 4.56 2.31
-140 PASS -170 ---- PASS 50 -140 -100 -140 ---- ----
28> 0.06 6.25 1.75 4.56 3.44 7.94 1.75 6.25
---- -490 -170 -460 -420 -450 50 -460 -170 ---- ----
29> 4.56 7.94 4.56 4.56 1.19 4.56 0.06 4.56
---- 140 200 140 140 100 140 -200 140 ---- ----
30> 7.38 5.69 2.31 2.31 2.31 2.31 7.38 2.31
---- 50 -180 -400 -400 -400 -400 50 -400 ---- ----
31> 4 7.86 6.57 0.14 5.29 2.07 2.07
---- ---- 90 600 ---- 170 -200 120 -100 NP -100
32> 4 1.43 7.86 1.43 1.43 5.93 5.93
---- ---- -50 -100 ---- 460 -100 -100 430 NP 430
33> 1.43 5.93 3.36 5.93 0.14 7.86 3.36
---- ---- 130 400 ---- 150 400 -150 450 NP 150
Charity 299er Pairs Saturday Aft Session January 19, 2013
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 64.52 139.37 A 1 1 1.41(OA) John MaGuirk - Rick Bovee
5 55.19 119.21 B 2 1 2 1 1.06(OA) Kathryn Patten - Mary Atkinson
6 52.30 112.96 A 3 0.37(SA) Katherine Puckett - Susan Moore
4 51.26 110.73 B 4 2 4 0.37(OB) Charles Batey - Mary Batey
2 50.95 110.06 C 3 1 3 0.37(OC) Bill Rockholz - Rebecca Wright
11 46.92 101.35 A Debbie McDougall - A Wylie McDougall
1 46.91 101.33 C 2 0.23(SC) Marcia Montgomery - Robert Nadler
7 46.56 100.58 B Margo Walton - Arthur Graffread
3 46.25 99.89 C Patricia Dietrick - Robert Dietrick
8 39.96 86.32 C Jacquelyn Garrett - Connell Garrett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 0.14 4 4 4 4 7.86 4
-520 -490 ---- -490 ---- -490 -490 NP -420 ---- -490
2> 2.07 2.07 6.57 2.07 2.07 7.86 5.29
-660 -660 ---- 100 ---- -660 -660 NP 200 ---- -600
3> 7.21 2.07 5.29 7.21 2.07 2.07 2.07
100 -120 ---- -90 ---- 100 -120 NP -120 ---- -120
4> 5.29 5.29 5.29 2.71 0.79 7.86 0.79
650 650 650 ---- 620 ---- NP -100 1430 ---- -100
5> 5.29 7.21 2.71 7.21 1.43 4 0.14
-50 100 -100 ---- 100 ---- NP -110 -80 ---- -150
6> 4 6.57 0.14 2.07 6.57 6.57 2.07
200 620 140 ---- 170 ---- NP 620 620 ---- 170
7> 1.43 0.14 5.93 7.86 5.93 4 2.71
-1370 -1440 -650 -200 ---- NP ---- -650 -990 -----1190
8> 4 5.93 2.07 0.14 7.86 5.93 2.07
-50 50 -90 -110 ---- NP ---- 100 50 ---- -90
9> 4 7.86 2.07 5.29 0.14 6.57 2.07
-130 670 -150 -100 ---- NP ---- -420 300 ---- -150
10> 7.86 0.14 4 4 4 4 4
620 -200 -100 -100 NP ---- -100 ---- -100 ---- -100
11> 0.14 2.71 1.43 5.93 7.86 4 5.93
-150 -70 -100 120 NP ---- 150 ---- 90 ---- 120
12> 4.64 4.64 4.64 0.79 0.79 4.64 7.86
100 100 100 -620 NP ---- -620 ---- 100 ---- 200
13> 5.93 2.71 1.43 4 5.93 0.14 7.86
100 -110 -150 NP -100 100 ---- -200 ---- ---- 140
14> 7.21 2.07 2.07 2.07 5.29 2.07 7.21
430 -100 -100 NP -100 -50 ---- -100 ---- ---- 430
15> 6.57 5.29 7.86 2.71 1.43 0.14 4
500 200 600 NP 110 -100 ---- -150 ---- ---- 120
16> 4.56 2.88 6.25 2.88 7.94 0.63 6.25 0.63
620 130 NP 630 130 660 -100 ---- 630 ---- -100
17> 2.31 4.56 5.69 0.06 7.94 6.81 2.31 2.31
-450 -200 NP -100 -480 170 140 ---- -450 ---- -450
18> 2.31 5.13 1.19 7.94 0.06 5.13 5.13 5.13
-200 -170 NP -620 -140 -630 -170 ---- -170 ---- -170
19> 3.36 3.36 3.36 3.36 6.57 7.86 0.14
-110 NP -110 -110 -110 -100 100 -130 ---- ---- ----
20> 7.86 3.36 3.36 3.36 3.36 3.36 3.36
-230 NP -680 -680 -680 -680 -680 -680 ---- ---- ----
21> 5.93 7.86 0.14 4 2.71 5.93 1.43
200 NP 420 -500 170 -100 200 -300 ---- ---- ----
22> - 4 6 7 8 4 - 2 4
---- -140 PASS 90 110 200 PASS -140 -100 ---- PASS
23> 4 7 0 4 1 8 4 4 4
---- 170 620 -100 170 140 800 170 170 ---- 170
24> 5 3- 3- 7- 0 6 1 7- 2
---- -100 -110 -110 50 -420 -50 -200 50 ---- -130
25> 0.63 2.88 7.38 4.56 2.88 0.63 5.69 7.38
-200 ---- -130 140 50 -130 -200 100 140 ---- ----
26> 0.63 0.63 6.81 5.69 2.88 4.56 7.94 2.88
-300 ---- -300 140 100 -200 -110 200 -200 ---- ----
27> 1.75 0.06 5.69 5.69 1.75 3.44 7.94 5.69
PASS ---- -50 140 140 PASS 100 170 140 ---- ----
28> 4.56 0.06 7.94 6.25 1.75 1.75 6.25 3.44
---- 450 ---- -50 490 460 170 170 460 ---- 420
29> 6.81 3.44 3.44 7.94 0.06 3.44 3.44 3.44
---- -100 ---- -140 -140 200 -200 -140 -140 ---- -140
30> 5.69 5.69 0.63 0.63 2.31 5.69 5.69 5.69
---- 400 ---- 400 -50 -50 180 400 400 ---- 400
31> 1.43 7.86 2.71 4 5.93 0.14 5.93
-170 ---- 200 ---- -120 -90 100 -600 NP ---- 100
32> 0.14 6.57 6.57 4 2.07 6.57 2.07
-460 ---- 100 ---- 100 50 -430 100 NP ---- -430
33> 4.64 2.07 7.86 6.57 0.14 2.07 4.64
-150 ---- -400 ---- 150 -130 -450 -400 NP ---- -150
Charity 299er Pairs, Saturday Aft, January 19, 2013
Board 1 North Deals None Vul |
| ♠ | A 10 5 | | ♥ | K Q 4 | | ♦ | A 4 | | ♣ | A 7 5 3 2 |
|
| ♠ | 9 8 3 2 | | ♥ | 7 | | ♦ | 9 8 7 6 | | ♣ | K Q 9 8 |
| |
|
|
| | ♠ | Q J 7 | | ♥ | J 9 8 6 5 3 2 | | ♦ | 2 | | ♣ | J 6 |
|
|
|
| ♠ | K 6 4 | | ♥ | A 10 | | ♦ | K Q J 10 5 3 | | ♣ | 10 4 |
|
NS 6N; NS 6♦; NS 3♠; NS 4♣; NS 2♥; Par +990
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 NT | N | ♣ J | 6 | 990 | | 10.00 | 2.00 | A4-Said-Martin vs A6-Tidman-Schweizer |
| 6 NT | N | ♥ 8 | 6 | 990 | | 10.00 | 2.00 | A8-Hasty-Hasty vs A14-Bowman-Bowman |
| 6 NT | N | ♥ 9 | 6 | 990 | | 10.00 | 2.00 | A10-Juk-Juk vs A5-McMahan-Green |
| 6 NT | N | ♥ 6 | 6 | 990 | | 10.00 | 2.00 | A12-Schneider-McCabe vs A9-Zamir-Clark |
| 6 NT | N | ♥ 7 | 6 | 990 | | 10.00 | 2.00 | A13-McGinnis-Hanson vs A11-Hitt-Tanner |
| 3 NT | N | ♠ J | 7 | 520 | | 7.00 | 5.00 | A14-Lebeau-Atassi vs A13-Leventhal-Whiteman |
| 3 NT | N | ♠ Q | 6 | 490 | | 3.50 | 8.50 | A1-Spector-Zander vs A1-Panagopoulos-Blue |
| 3 NT | N | ♥ 6 | 6 | 490 | | 3.50 | 8.50 | A3-Albrecht-Albrecht vs A4-Erwin-Erwin Jr |
| 3 NT | N | ♥ 6 | 6 | 490 | | 3.50 | 8.50 | A5-Montgomery-Cammack vs A8-Turner-Newman |
| 3 NT | N | ♥ 6 | 6 | 490 | | 3.50 | 8.50 | A6-Clark-Clark vs A10-Saperstein-Saperstein |
| 3 NT | N | ♥ 6 | 6 | 490 | | 3.50 | 8.50 | A7-Fontecchio-Appel vs A12-Philamalee-Ebers |
| 3 NT | N | ♥ 6 | 6 | 490 | | 3.50 | 8.50 | A11-Tunnell-Robinson vs A7-Lowen-Lowen |
| 5 ♦ | S | ♥ 7 | 6 | 420 | | 0.00 | 12.00 | A9-Jacobs-Naftilan vs A3-Brown-Russo |
Board 2 East Deals N-S Vul |
| ♠ | 10 5 2 | | ♥ | 9 3 | | ♦ | A Q J 9 4 | | ♣ | A J 6 |
|
| ♠ | K Q 9 4 | | ♥ | 10 8 7 5 | | ♦ | 7 5 3 | | ♣ | K Q |
| |
|
|
| | ♠ | 7 6 3 | | ♥ | K 6 4 | | ♦ | 10 6 2 | | ♣ | 10 8 7 2 |
|
|
|
| ♠ | A J 8 | | ♥ | A Q J 2 | | ♦ | K 8 | | ♣ | 9 5 4 3 |
|
S 6N; S 6♦; N 5N; NS 4♠; NS 4♥; N 5♦; NS 4♣; Par +1440
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♠ 4 | 7 | 720 | | 12.00 | 0.00 | A4-Said-Martin vs A6-Tidman-Schweizer |
| 3 NT | S | ♠ 4 | 6 | 690 | | 10.50 | 1.50 | A12-Schneider-McCabe vs A9-Zamir-Clark |
| 3 NT | S | ♠ 4 | 6 | 690 | | 10.50 | 1.50 | A13-McGinnis-Hanson vs A11-Hitt-Tanner |
| 3 NT | S | ♠ K | 5 | 660 | | 6.50 | 5.50 | A1-Spector-Zander vs A1-Panagopoulos-Blue |
| 3 NT | S | ♠ 4 | 5 | 660 | | 6.50 | 5.50 | A5-Montgomery-Cammack vs A8-Turner-Newman |
| 3 NT | N | ♣ 2 | 5 | 660 | | 6.50 | 5.50 | A6-Clark-Clark vs A10-Saperstein-Saperstein |
| 3 NT | S | ♠ 4 | 5 | 660 | | 6.50 | 5.50 | A7-Fontecchio-Appel vs A12-Philamalee-Ebers |
| 3 NT | S | ♠ K | 5 | 660 | | 6.50 | 5.50 | A9-Jacobs-Naftilan vs A3-Brown-Russo |
| 3 NT | N | ♠ K | 5 | 660 | | 6.50 | 5.50 | A11-Tunnell-Robinson vs A7-Lowen-Lowen |
| 3 NT | S | ♠ K | 4 | 630 | | 1.50 | 10.50 | A3-Albrecht-Albrecht vs A4-Erwin-Erwin Jr |
| 3 NT | S | ♣ K | 4 | 630 | | 1.50 | 10.50 | A8-Hasty-Hasty vs A14-Bowman-Bowman |
| 3 NT | S | ♥ 5 | 4 | 630 | | 1.50 | 10.50 | A10-Juk-Juk vs A5-McMahan-Green |
| 3 NT | S | ♥ 8 | 4 | 630 | | 1.50 | 10.50 | A14-Lebeau-Atassi vs A13-Leventhal-Whiteman |
Board 3 South Deals E-W Vul |
| ♠ | A 9 8 | | ♥ | 10 4 3 | | ♦ | Q J 9 5 | | ♣ | Q 10 9 |
|
| ♠ | 7 5 4 3 | | ♥ | 7 6 2 | | ♦ | K 7 2 | | ♣ | K 6 2 |
| |
|
|
| | ♠ | 6 2 | | ♥ | A K J 8 | | ♦ | 10 6 4 3 | | ♣ | A 8 4 |
|
|
|
| ♠ | K Q J 10 | | ♥ | Q 9 5 | | ♦ | A 8 | | ♣ | J 7 5 3 |
|
NS 2♠; NS 1N; E 1♥; NS 1♦; NS 1♣; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | N | ♥ A | 2 | 120 | | 9.50 | 2.50 | A1-Spector-Zander vs A14-Bowman-Bowman |
| 1 NT | S | ♣ 4 | 2 | 120 | | 9.50 | 2.50 | A2-Dotzauer-Taylor vs A2-Stanley-Moore |
| 1 NT | N | ♥ K | 2 | 120 | | 9.50 | 2.50 | A4-Said-Martin vs A5-McMahan-Green |
| 1 NT | N | ♣ 8 | 2 | 120 | | 9.50 | 2.50 | A7-Fontecchio-Appel vs A11-Hitt-Tanner |
| 1 NT | N | ♥ A | 2 | 120 | | 9.50 | 2.50 | A11-Tunnell-Robinson vs A6-Tidman-Schweizer |
| 1 NT | N | ♥ 8 | 2 | 120 | | 9.50 | 2.50 | A13-McGinnis-Hanson vs A10-Saperstein-Saperstein |
| 1 NT | N | ♥ K | 1 | 90 | | 4.50 | 7.50 | A5-Montgomery-Cammack vs A7-Lowen-Lowen |
