Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Friday Evening Pairs Friday Eve Session January 18, 2013
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 58.80 63.50 A 1 1.00(A) Richard Roiseman - Arthur Lowen
9 55.44 59.88 A 2 0.70(A) Terry Spector - Bryan Howard
3 55.21 59.63 C 3 1 1 0.50(A) J Kenneth Jacobs - Betsi Tunnell
4 53.36 57.63 C 4 2 2 0.35(A) Christine Clark - Lawrence Hays
7 51.85 56.00 A Connie Spector - Dot Blue
5 46.76 50.50 B Roslyn McMahan - Steven McMahan
6 46.64 50.37 A David Birnbaum - Ruth McCabe
1 45.03 48.63 C Sandy Gregory - Michele Minkel
8 44.44 48.00 B Thomas Greene - James Green
10 42.48 45.88 C Tom Coop - Karen Coop
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1 3- 1 3 1 3 3 3- - -
-100* -50* -100* 100 -100* 100 100 -50* 50 50
2> 0 2 4 4 2 2 0 2 2 2
-140* 140* 400* 140 140* -140 -400 140* -140 -140
3> 2 1 3- 2 0 4 - 3- 3 -
-200* -400* -150* 200 -460* 460 150 -150* 400 150
4> 3 2 1 3- 2 0 4 - 3- -
170 -140* -170* 100* 140 -500* 500 -100 100* -100
5> 1 3 3 3 1 0 4 1 1 3
-450 450* 450* 450* -450 150* -150 -450 420* -420
6> 3- 3 - 4 1 2 2 0 - 3-
450 -110* -450* -100* 110 -170* 170 100 -450* 450
7> 4 3 3 1 1 1 1 3 3 0
140* 200 -150* -200* -200* 150 -200* 200 200 -140
8> - 3- 2- - 2- 1- 4 0 1- 3-
-100* 100 400* -100* 400* -400 450* -450 -400 100
9> 3 3 3 1 0 1 3 1 4 1
-100* 110 -100* -110* -170* 100 -100* 100 170 100
10> 2- 1- 1 4 3 1- 0 0 4 2-
100 -100* -170 620* 170* -100* -620 -630* 630 100
11> 2- 4 2- 1- 1- 1- 2- 1- 2- 0
-420 480* -420 420* 420* 420* -420 420* -420 -480
12> 4 4 2- 3 1- 0 1 1- 2- 0
150 460* 100 430* -100* -150* -430 -100* 100 -460
13> 0 3- - 1 2 3 - 2 4 3-
-400 150 -150* -200 -130* 200* -150* 130 400* 150
14> 1 4 3 3 3 1 0 1 3 1
-50 460 50* 450 50* -450* -460* -50 50* -50
15> 0.13 2 0.13 2 2 2 3.88 3.88
-510 -140 110* NP 140* NP* 140* -140 510* -110
16> 0 4 1 2 3 4 1 3 0 2
-180* 180 -130 50* 110 150* -110* 130* -150 -50
17> 3 1 3 1 0 1 4 1 3 3
50* -50 50 -50* -130 -50* 130* -50* 50 50
18> 1 3 0 0 1- 2- 2- 4 1- 4
-120* 120 -110 -140* 100 -100* -100* 110* 100 140
19> 1 0 4 3 4 2 3 2 1 0
100 -550* 550 450 50* 420 -100* -420* -450* -50
20> 3 0 4 1- 4 1- 1 2- 2- 0
730 -870* 870 140 100* 140 -730* -140* -140* -100
21> 1 1 3 1 3 4 3 0 3 1
-500 450* -450 -500 500* -200 500* 200* 500* -500
22> 2 0 0 4 2 3 3 4 1 1
170* -230 -110* 110 -170 200* -100 230* 100* -200
23> 0 1- 4 0 4 1 1- 2- 2- 3
110* -300 620* -620 -110 170* -300 300* 300* -170
24> 4 4 2 2 0 2 2 0 2 2
-50* 120 -100* 100 50 -100* 100 -120* -100* 100
25> 3 1 3 4 0 3 1 1 1 3
1470* 1460*-1460 2210*-2210 -1460 1460*-1470 1460*-1460
26> 2- 4 3 0 4 0 2- 1- 1 1-
-140* 200* 200 -300* 300 -200 -140* 140 -200* 140
27> 0 1 1- 2- 1- 3 4 4 2- 0
-180* -150* 90 -90* 90 150 50* 180 -90* -50
Friday Evening Pairs, Friday Eve, January 18, 2013
Board 1 North Deals None Vul |
| ♠ | 3 | | ♥ | J 10 5 2 | | ♦ | 6 4 3 | | ♣ | A 8 7 6 5 |
|
| ♠ | A 9 8 6 5 | | ♥ | 9 4 3 | | ♦ | A 9 8 | | ♣ | Q J |
| |
|
|
| | ♠ | K Q 10 7 4 | | ♥ | K 8 7 | | ♦ | K J 2 | | ♣ | 10 2 |
|
|
|
| ♠ | J 2 | | ♥ | A Q 6 | | ♦ | Q 10 7 5 | | ♣ | K 9 4 3 |
|
NS 3♥; NS 4♣; NS 3♦; EW 1♠; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | E | ♦ 2 | −2 | 100 | | 3.00 | 1.00 | 4-Clark-Hays vs 1-Gregory-Minkel |
| 5 ♠ | E | ♣ 9 | −2 | 100 | | 3.00 | 1.00 | 6-Birnbaum-McCabe vs 5-McMahan-McMahan |
| 4 ♠ | E | ♦ 5 | −2 | 100 | | 3.00 | 1.00 | 7-Spector-Blue vs 3-Jacobs-Tunnell |
| 3 ♠ | E | ♠ 2 | −1 | 50 | | 0.50 | 3.50 | 9-Spector-Howard vs 2-Roiseman-Lowen |
| 3 ♠ | E | ♣ 3 | −1 | 50 | | 0.50 | 3.50 | 10-Coop-Coop vs 8-Greene-Green |
Board 2 East Deals N-S Vul |
| ♠ | 10 8 3 2 | | ♥ | A K | | ♦ | J 6 | | ♣ | Q 9 6 4 2 |
|
| ♠ | K J 9 7 6 4 | | ♥ | 9 8 | | ♦ | Q 9 | | ♣ | A J 8 |
| |
|
|
| | ♠ | A | | ♥ | 10 7 6 3 | | ♦ | K 10 7 5 4 | | ♣ | K 10 7 |
|
|
|
| ♠ | Q 5 | | ♥ | Q J 5 4 2 | | ♦ | A 8 3 2 | | ♣ | 5 3 |
|
EW 3♠; EW 1N; EW 2♦; EW 2♣; EW 1♥; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♥ K | 3 | 140 | | 4.00 | 0.00 | 4-Clark-Hays vs 1-Gregory-Minkel |
| 2 ♠ | W | ♥ K | 3 | | 140 | 2.00 | 2.00 | 6-Birnbaum-McCabe vs 5-McMahan-McMahan |
| 3 ♠ | W | ♥ K | 3 | | 140 | 2.00 | 2.00 | 9-Spector-Howard vs 2-Roiseman-Lowen |
| 2 ♠ | W | ♥ A | 3 | | 140 | 2.00 | 2.00 | 10-Coop-Coop vs 8-Greene-Green |
| 4 ♥ | S | ♠ 7 | −4 | | 400 | 0.00 | 4.00 | 7-Spector-Blue vs 3-Jacobs-Tunnell |
Board 3 South Deals E-W Vul |
| ♠ | 6 | | ♥ | K 2 | | ♦ | Q 8 7 6 | | ♣ | A K Q J 6 5 |
|
| ♠ | A Q 8 2 | | ♥ | A 8 7 5 3 | | ♦ | J 3 | | ♣ | 9 8 |
| |
|
|
| | ♠ | K J 10 | | ♥ | Q J 10 9 | | ♦ | 10 9 4 | | ♣ | 10 3 2 |
|
|
|
| ♠ | 9 7 5 4 3 | | ♥ | 6 4 | | ♦ | A K 5 2 | | ♣ | 7 4 |
|
NS 5♦; NS 5♣; NS 2N; EW 2♥; NS 1♠; Par +400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♥ Q | 5 | 460 | | 4.00 | 0.00 | 6-Birnbaum-McCabe vs 5-McMahan-McMahan |
| 5 ♣ | N | ♥ Q | 5 | 400 | | 3.00 | 1.00 | 9-Spector-Howard vs 2-Roiseman-Lowen |
| 3 ♥ | W | ♣ A | −2 | 200 | | 2.00 | 2.00 | 4-Clark-Hays vs 1-Gregory-Minkel |
| 3 ♣ | N | ♥ Q | 5 | 150 | | 0.50 | 3.50 | 7-Spector-Blue vs 3-Jacobs-Tunnell |
| 3 ♣ | N | ♥ Q | 5 | 150 | | 0.50 | 3.50 | 10-Coop-Coop vs 8-Greene-Green |
Board 4 West Deals Both Vul |
| ♠ | K 9 7 6 | | ♥ | A K Q 9 8 5 | | ♦ | 2 | | ♣ | 10 6 |
|
| ♠ | Q 10 8 5 | | ♥ | 4 2 | | ♦ | J 10 5 3 | | ♣ | K J 5 |
| |
|
|
| | ♠ | A 3 2 | | ♥ | 6 | | ♦ | A K 9 6 4 | | ♣ | Q 9 3 2 |
|
|
|
| ♠ | J 4 | | ♥ | J 10 7 3 | | ♦ | Q 8 7 | | ♣ | A 8 7 4 |
|
NS 3♥; EW 3♦; NS 1N; EW 1♠; EW 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦× | E | ♥ J | −2 | 500 | | 4.00 | 0.00 | 7-Spector-Blue vs 6-Birnbaum-McCabe |
| 3 ♥ | N | ♦ A | 4 | 170 | | 3.00 | 1.00 | 1-Gregory-Minkel vs 3-Jacobs-Tunnell |
| 3 ♥ | N | ♦ A | 3 | 140 | | 2.00 | 2.00 | 5-McMahan-McMahan vs 2-Roiseman-Lowen |
| 4 ♥ | N | ♦ A | −1 | | 100 | 0.50 | 3.50 | 8-Greene-Green vs 4-Clark-Hays |
| 4 ♥ | N | ♦ A | −1 | | 100 | 0.50 | 3.50 | 10-Coop-Coop vs 9-Spector-Howard |
Board 5 North Deals N-S Vul |
| ♠ | Q J 3 | | ♥ | Q 10 2 | | ♦ | 10 5 4 | | ♣ | A 10 7 4 |
|
| ♠ | A 2 | | ♥ | K J 8 7 6 3 | | ♦ | A J 9 8 | | ♣ | 6 |
| |
|
|
| | ♠ | K 10 8 | | ♥ | 5 4 | | ♦ | K Q 7 3 2 | | ♣ | K 9 3 |
|
|
|
| ♠ | 9 7 6 5 4 | | ♥ | A 9 | | ♦ | 6 | | ♣ | Q J 8 5 2 |
|
EW 5♦; EW 3♥; EW 2N; NS 1♠; NS 1♣; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | E | ♣ Q | 5 | | 150 | 4.00 | 0.00 | 7-Spector-Blue vs 6-Birnbaum-McCabe |
| 4 ♥ | E | ♦ 6 | 4 | | 420 | 3.00 | 1.00 | 10-Coop-Coop vs 9-Spector-Howard |
| 4 ♥ | W | ♣ 4 | 5 | | 450 | 1.00 | 3.00 | 1-Gregory-Minkel vs 3-Jacobs-Tunnell |
| 4 ♥ | W | ♠ Q | 5 | | 450 | 1.00 | 3.00 | 5-McMahan-McMahan vs 2-Roiseman-Lowen |
| 4 ♥ | W | ♠ Q | 5 | | 450 | 1.00 | 3.00 | 8-Greene-Green vs 4-Clark-Hays |
Board 6 East Deals E-W Vul |
| ♠ | K Q J 7 | | ♥ | 8 4 | | ♦ | 9 3 | | ♣ | A Q 8 5 4 |
|
| ♠ | 9 5 | | ♥ | J 7 3 | | ♦ | K 10 6 5 4 2 | | ♣ | 7 3 |
| |
|
|
| | ♠ | A 2 | | ♥ | A Q 10 9 2 | | ♦ | Q 8 7 | | ♣ | J 9 2 |
|
|
|
| ♠ | 10 8 6 4 3 | | ♥ | K 6 5 | | ♦ | A J | | ♣ | K 10 6 |
|
NS 4♠; NS 4♣; EW 2♥; EW 2♦; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♥ 3 | 5 | 450 | | 3.50 | 0.50 | 1-Gregory-Minkel vs 3-Jacobs-Tunnell |
| 4 ♠ | S | ♥ 3 | 5 | 450 | | 3.50 | 0.50 | 10-Coop-Coop vs 9-Spector-Howard |
| 3 ♠ | S | ♥ 7 | 4 | 170 | | 2.00 | 2.00 | 7-Spector-Blue vs 6-Birnbaum-McCabe |
| 3 ♣ | N | ♦ 7 | 3 | 110 | | 1.00 | 3.00 | 5-McMahan-McMahan vs 2-Roiseman-Lowen |
| 3 ♥ | E | ♣ K | −1 | 100 | | 0.00 | 4.00 | 8-Greene-Green vs 4-Clark-Hays |
Board 7 South Deals Both Vul |
| ♠ | A 5 | | ♥ | 9 7 | | ♦ | K J 8 | | ♣ | A J 7 5 3 2 |
|
| ♠ | K 6 4 3 | | ♥ | Q 4 3 | | ♦ | Q 10 4 | | ♣ | 10 9 4 |
| |
|
|
| | ♠ | Q 10 7 | | ♥ | A K J 10 6 5 | | ♦ | 7 3 2 | | ♣ | Q |
|
|
|
| ♠ | J 9 8 2 | | ♥ | 8 2 | | ♦ | A 9 6 5 | | ♣ | K 8 6 |
|
NS 5♦; NS 5♣; EW 2♥; NS 1N; NS 1♠; Par +600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♣ 6 | −2 | 200 | | 3.00 | 1.00 | 2-Roiseman-Lowen vs 4-Clark-Hays |
| 3 ♣× | E | ♠ 2 | −1 | 200 | | 3.00 | 1.00 | 8-Greene-Green vs 7-Spector-Blue |
| 3 ♥ | E | ♣ 6 | −2 | 200 | | 3.00 | 1.00 | 9-Spector-Howard vs 5-McMahan-McMahan |
| 4 ♣ | N | ♥ A | 5 | 150 | | 1.00 | 3.00 | 6-Birnbaum-McCabe vs 3-Jacobs-Tunnell |
| 3 ♥ | E | ♣ 3 | 3 | | 140 | 0.00 | 4.00 | 10-Coop-Coop vs 1-Gregory-Minkel |
Board 8 West Deals None Vul |
| ♠ | 8 7 6 | | ♥ | K J 8 2 | | ♦ | Q J 10 9 | | ♣ | J 7 |
|
| ♠ | A J 10 2 | | ♥ | A 10 5 | | ♦ | 4 3 2 | | ♣ | K 9 3 |
| |
|
|
| | ♠ | K 4 | | ♥ | Q 9 7 6 4 | | ♦ | A 6 | | ♣ | A 10 4 2 |
|
|
|
| ♠ | Q 9 5 3 | | ♥ | 3 | | ♦ | K 8 7 5 | | ♣ | Q 8 6 5 |
|
EW 5♥; EW 3N; EW 3♠; EW 4♣; W 2♦; E 1♦; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♦ 5 | −2 | 100 | | 3.50 | 0.50 | 2-Roiseman-Lowen vs 4-Clark-Hays |
| 3 NT | E | ♠ 3 | −2 | 100 | | 3.50 | 0.50 | 10-Coop-Coop vs 1-Gregory-Minkel |
| 3 NT | E | ♦ 5 | 3 | | 400 | 1.50 | 2.50 | 6-Birnbaum-McCabe vs 3-Jacobs-Tunnell |
| 3 NT | E | ♦ 6 | 3 | | 400 | 1.50 | 2.50 | 9-Spector-Howard vs 5-McMahan-McMahan |
| 4 ♥ | E | ♣ 5 | 5 | | 450 | 0.00 | 4.00 | 8-Greene-Green vs 7-Spector-Blue |
Board 9 North Deals E-W Vul |
| ♠ | A Q 7 6 4 | | ♥ | A Q 3 | | ♦ | K 10 6 5 | | ♣ | 7 |
|
| ♠ | K 8 | | ♥ | K J 7 | | ♦ | 9 7 3 | | ♣ | A Q J 5 2 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | 10 8 6 4 | | ♦ | A Q J 8 4 | | ♣ | 9 |
|
|
|
| ♠ | 10 9 5 | | ♥ | 9 5 2 | | ♦ | 2 | | ♣ | K 10 8 6 4 3 |
|
W 2N; EW 3♦; E 1N; NS 1♠; EW 1♥; NS 1♣; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | N | ♣ 9 | 4 | 170 | | 4.00 | 0.00 | 9-Spector-Howard vs 5-McMahan-McMahan |
| 2 ♠ | N | ♣ 9 | 2 | 110 | | 3.00 | 1.00 | 2-Roiseman-Lowen vs 4-Clark-Hays |
| 2 ♦ | E | ♠ 10 | −1 | 100 | | 1.00 | 3.00 | 6-Birnbaum-McCabe vs 3-Jacobs-Tunnell |
| 3 ♦ | E | ♠ 10 | −1 | 100 | | 1.00 | 3.00 | 8-Greene-Green vs 7-Spector-Blue |
| 2 ♥ | E | ♠ 9 | −1 | 100 | | 1.00 | 3.00 | 10-Coop-Coop vs 1-Gregory-Minkel |
Board 10 East Deals Both Vul |
| ♠ | J 3 | | ♥ | A J | | ♦ | K J 8 5 | | ♣ | K 8 7 5 3 |
|
| ♠ | A K Q 6 4 | | ♥ | K Q 10 6 2 | | ♦ | — | | ♣ | A 9 6 |
| |
|
|
| | ♠ | 7 5 | | ♥ | 9 8 | | ♦ | A Q 10 9 7 4 | | ♣ | J 4 2 |
|
|
|
| ♠ | 10 9 8 2 | | ♥ | 7 5 4 3 | | ♦ | 6 3 2 | | ♣ | Q 10 |
|
EW 3N; EW 3♠; EW 3♥; EW 2♦; EW 2♣; Par −600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♣ 4 | 4 | 630 | | 4.00 | 0.00 | 9-Spector-Howard vs 8-Greene-Green |
| 3 NT | W | ♣ 5 | −1 | 100 | | 2.50 | 1.50 | 1-Gregory-Minkel vs 6-Birnbaum-McCabe |
| 4 ♠ | W | ♥ A | −1 | 100 | | 2.50 | 1.50 | 10-Coop-Coop vs 2-Roiseman-Lowen |
| 3 ♠ | W | ♣ 5 | 4 | | 170 | 1.00 | 3.00 | 3-Jacobs-Tunnell vs 5-McMahan-McMahan |
| 4 ♥ | W | ♠ J | 4 | | 620 | 0.00 | 4.00 | 7-Spector-Blue vs 4-Clark-Hays |
Board 11 South Deals None Vul |
| ♠ | A K 8 7 6 | | ♥ | 10 9 | | ♦ | Q 10 | | ♣ | 10 8 7 6 |
|
| ♠ | 10 5 4 | | ♥ | A 8 | | ♦ | A K J 7 6 5 3 2 | | ♣ | — |
| |
|
|
| | ♠ | J | | ♥ | K Q 5 3 2 | | ♦ | 8 4 | | ♣ | A Q J 9 4 |
|
|
|
| ♠ | Q 9 3 2 | | ♥ | J 7 6 4 | | ♦ | 9 | | ♣ | K 5 3 2 |
|
EW 6♦; EW 4♥; EW 2N; EW 1♣; Par −920
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | W | ♠ A | 6 | | 420 | 2.50 | 1.50 | 1-Gregory-Minkel vs 6-Birnbaum-McCabe |
| 5 ♦ | W | ♠ A | 6 | | 420 | 2.50 | 1.50 | 3-Jacobs-Tunnell vs 5-McMahan-McMahan |
| 5 ♦ | W | ♠ A | 6 | | 420 | 2.50 | 1.50 | 7-Spector-Blue vs 4-Clark-Hays |
| 5 ♦ | W | ♠ A | 6 | | 420 | 2.50 | 1.50 | 9-Spector-Howard vs 8-Greene-Green |
| 4 ♥ | E | ♦ 9 | 6 | | 480 | 0.00 | 4.00 | 10-Coop-Coop vs 2-Roiseman-Lowen |
Board 12 West Deals N-S Vul |
| ♠ | J 9 7 4 2 | | ♥ | 8 6 2 | | ♦ | J 9 7 5 | | ♣ | 5 |
|
| ♠ | K 10 5 | | ♥ | Q 9 7 | | ♦ | K 6 4 3 | | ♣ | A K 6 |
| |
|
|
| | ♠ | A Q | | ♥ | J 10 | | ♦ | A Q 8 2 | | ♣ | Q 9 8 7 4 |
|
|
|
| ♠ | 8 6 3 | | ♥ | A K 5 4 3 | | ♦ | 10 | | ♣ | J 10 3 2 |
|
EW 5N; EW 5♦; EW 5♣; EW 3♠; EW 2♥; Par −460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 NT | W | ♠ 4 | −3 | 150 | | 4.00 | 0.00 | 1-Gregory-Minkel vs 6-Birnbaum-McCabe |
| 6 ♣ | E | ♥ A | −2 | 100 | | 2.50 | 1.50 | 3-Jacobs-Tunnell vs 5-McMahan-McMahan |
| 3 NT | W | ♠ 4 | −2 | 100 | | 2.50 | 1.50 | 9-Spector-Howard vs 8-Greene-Green |
| 4 NT | W | ♠ 4 | 4 | | 430 | 1.00 | 3.00 | 7-Spector-Blue vs 4-Clark-Hays |
| 3 NT | W | ♠ 4 | 5 | | 460 | 0.00 | 4.00 | 10-Coop-Coop vs 2-Roiseman-Lowen |
Board 13 North Deals Both Vul |
| ♠ | A 4 | | ♥ | J 10 | | ♦ | J 9 5 | | ♣ | Q J 9 8 7 6 |
|
| ♠ | K 9 7 | | ♥ | 8 5 4 2 | | ♦ | K 10 | | ♣ | A K 5 2 |
| |
|
|
| | ♠ | 8 6 3 2 | | ♥ | K Q 9 7 | | ♦ | 8 6 2 | | ♣ | 10 4 |
|
|
|
| ♠ | Q J 10 5 | | ♥ | A 6 3 | | ♦ | A Q 7 4 3 | | ♣ | 3 |
|
NS 3♦; NS 3♣; NS 1N; NS 1♠; EW 1♥; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | S | ♣ A | 5 | 150 | | 3.50 | 0.50 | 2-Roiseman-Lowen vs 7-Spector-Blue |
| 2 NT | N | ♠ 8 | 3 | 150 | | 3.50 | 0.50 | 10-Coop-Coop vs 3-Jacobs-Tunnell |
| 2 ♦ | S | ♥ 5 | 4 | 130 | | 2.00 | 2.00 | 8-Greene-Green vs 5-McMahan-McMahan |
| 3 ♣ | N | ♥ K | −2 | | 200 | 1.00 | 3.00 | 4-Clark-Hays vs 6-Birnbaum-McCabe |
| 3 NT | S | ♥ 5 | −4 | | 400 | 0.00 | 4.00 | 1-Gregory-Minkel vs 9-Spector-Howard |
Board 14 East Deals None Vul |
| ♠ | A K 10 5 2 | | ♥ | 9 7 | | ♦ | — | | ♣ | Q J 7 6 5 2 |
|
| ♠ | 9 8 | | ♥ | J 8 6 3 | | ♦ | Q 9 6 2 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | J 7 4 3 | | ♥ | 10 4 | | ♦ | K 7 4 3 | | ♣ | K 10 4 |
|
|
|
| ♠ | Q 6 | | ♥ | A K Q 5 2 | | ♦ | A J 10 8 5 | | ♣ | 8 |
|
N 4♠; S 3♠; NS 3♥; NS 4♣; NS 2N; NS 2♦; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♣ 4 | 5 | 460 | | 4.00 | 0.00 | 2-Roiseman-Lowen vs 7-Spector-Blue |
| 4 ♥ | S | ♠ 9 | 5 | 450 | | 3.00 | 1.00 | 4-Clark-Hays vs 6-Birnbaum-McCabe |
| 3 NT | S | ♠ 9 | −1 | | 50 | 1.00 | 3.00 | 1-Gregory-Minkel vs 9-Spector-Howard |
| 3 NT | S | ♦ 2 | −1 | | 50 | 1.00 | 3.00 | 8-Greene-Green vs 5-McMahan-McMahan |
| 4 ♥ | S | ♠ 8 | −1 | | 50 | 1.00 | 3.00 | 10-Coop-Coop vs 3-Jacobs-Tunnell |
Board 15 South Deals N-S Vul |
| ♠ | A Q 3 | | ♥ | K 5 3 | | ♦ | 6 5 | | ♣ | A Q J 7 5 |
|
| ♠ | 9 7 | | ♥ | Q 10 8 4 2 | | ♦ | K J 4 2 | | ♣ | 10 6 |
| |
|
|
| | ♠ | K J 10 8 6 | | ♥ | 9 | | ♦ | A Q 9 3 | | ♣ | K 9 2 |
|
|
|
| ♠ | 5 4 2 | | ♥ | A J 7 6 | | ♦ | 10 8 7 | | ♣ | 8 4 3 |
|
EW 3♠; EW 3♦; EW 1♥; NS 1♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | E | ♦ 8 | 2 | | 110 | 3.88 | 0.13 | 10-Coop-Coop vs 3-Jacobs-Tunnell |
| 2 ♠ | E | ♦ 7 | 3 | | 140 | 2.00 | 2.00 | 2-Roiseman-Lowen vs 7-Spector-Blue |
| 2 ♠ | E | ♦ 10 | 3 | | 140 | 2.00 | 2.00 | 8-Greene-Green vs 5-McMahan-McMahan |
| 4 ♦× | W | ♣ A | 4 | | 510 | 0.13 | 3.88 | 1-Gregory-Minkel vs 9-Spector-Howard |
Board 16 West Deals E-W Vul |
| ♠ | 10 4 | | ♥ | A K Q 8 | | ♦ | Q 7 6 4 3 | | ♣ | 5 3 |
|
| ♠ | K 7 6 2 | | ♥ | — | | ♦ | A 10 9 | | ♣ | A J 10 9 6 2 |
| |
|
|
| | ♠ | J 9 | | ♥ | 10 9 7 6 5 4 | | ♦ | K J 5 | | ♣ | 8 7 |
|
|
|
| ♠ | A Q 8 5 3 | | ♥ | J 3 2 | | ♦ | 8 2 | | ♣ | K Q 4 |
|
EW 3♣; S 1♠; S 1♥; S 1♦; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | S | ♣ 9 | 4 | 180 | | 4.00 | 0.00 | 2-Roiseman-Lowen vs 1-Gregory-Minkel |
| 2 ♠ | S | ♠ 2 | 2 | 110 | | 3.00 | 1.00 | 5-McMahan-McMahan vs 7-Spector-Blue |
| 2 ♠ | S | ♣ A | −1 | | 50 | 2.00 | 2.00 | 10-Coop-Coop vs 4-Clark-Hays |
| 3 ♣ | W | ♥ A | 4 | | 130 | 1.00 | 3.00 | 3-Jacobs-Tunnell vs 8-Greene-Green |
| 2 ♠ | S | ♣ A | −3 | | 150 | 0.00 | 4.00 | 9-Spector-Howard vs 6-Birnbaum-McCabe |
Board 17 North Deals None Vul |
| ♠ | 10 9 8 7 6 | | ♥ | K 9 8 | | ♦ | 7 5 4 | | ♣ | 5 2 |
|
| ♠ | K J 3 2 | | ♥ | A 2 | | ♦ | 10 9 | | ♣ | K J 10 9 6 |
| |
|
|
| | ♠ | Q | | ♥ | Q J 10 4 | | ♦ | 8 3 2 | | ♣ | A Q 8 7 4 |
|
|
|
| ♠ | A 5 4 | | ♥ | 7 6 5 3 | | ♦ | A K Q J 6 | | ♣ | 3 |
|
EW 3♣; NS 1♠; EW 1♥; NS 1♦; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♣ | W | ♦ 7 | −1 | 50 | | 3.00 | 1.00 | 3-Jacobs-Tunnell vs 8-Greene-Green |
| 4 ♣ | E | ♦ A | −1 | 50 | | 3.00 | 1.00 | 9-Spector-Howard vs 6-Birnbaum-McCabe |
| 4 ♣ | W | ♦ 7 | −1 | 50 | | 3.00 | 1.00 | 10-Coop-Coop vs 4-Clark-Hays |
| 4 ♦ | S | ♣ 9 | −1 | | 50 | 1.00 | 3.00 | 2-Roiseman-Lowen vs 1-Gregory-Minkel |
| 3 ♣ | E | ♦ K | 4 | | 130 | 0.00 | 4.00 | 5-McMahan-McMahan vs 7-Spector-Blue |
Board 18 East Deals N-S Vul |
| ♠ | A K J 5 | | ♥ | 9 5 | | ♦ | A 10 7 2 | | ♣ | Q 7 4 |
|
| ♠ | Q 8 | | ♥ | Q 6 4 2 | | ♦ | K J 8 6 | | ♣ | J 9 2 |
| |
|
|
| | ♠ | 9 4 3 2 | | ♥ | K 7 | | ♦ | 5 4 | | ♣ | A K 8 6 5 |
|
|
|
| ♠ | 10 7 6 | | ♥ | A J 10 8 3 | | ♦ | Q 9 3 | | ♣ | 10 3 |
|
NS 2♥; N 1N; NS 2♦; NS 1♠; EW 1♣; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | S | ♣ 2 | 3 | 140 | | 4.00 | 0.00 | 10-Coop-Coop vs 4-Clark-Hays |
