Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Wednesday Evening Pairs Wednesday Eve Session January 16, 2013
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 60.65 65.50 B 1 1 1.10(A) Phillip Vest - Mark St John
4 57.41 62.00 A 2 0.77(A) Nancy Evins - Paul Dole
10 56.25 60.75 A 3 0.55(A) Elizabeth Ivey - Dot Blue
11 54.17 58.50 B 4 2 0.50(B) Edith Walker - Jack Benjamin
5 50.00 54.00 C 3/4 1/2 0.31(B) Sandy Gregory - Barbara Schneider
7 50.00 54.00 C 3/4 1/2 0.31(B) James Wynalek - Maureen Wynalek
9 48.96 52.88 B Larry Averbuch - Dianne Sussman
12 43.23 46.69 B Kristina Juk - Jonathan Young
1 42.71 46.13 C Eugene Platt - Michele Minkel
6 42.19 45.56 B Margaret Hogshead - James Regan Jr
8 42.19 45.56 C Patsy Mathews - Randall Held
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 1 4 3 0 2 0 1 4 2 3
170* 480* ---- 450* -480 -420 -50* -450 50 420* ---- -170
2> 1- 1- 3- 2- - 0 - 4 3- 2-
430* 430* ---- 450* -430 -450 420* -450 -420 450* ---- -430
3> 0 3 1 1 1 3 3 1 3 4
140* 620* ---- 170* -620 -620 620* -170 -620 620* ---- -140
4> 3- 2 - 3- - - - 3- 3- 2
100 620* ---- -100* 650* ---- -650 -100* -650 650* 100 -620
5> 2- 4 1- 1- 2- 1- 2- 1- 2- 0
-430 460* ---- 430* 430* ---- -430 430* -430 430* -430 -460
6> 4 3 3 3 3 0 1 1 1 1
400 50* ---- 50* 50* ---- 110 -400* -50 -110* -50 -50
7> 0 2- 1- 1- 4 2- 1- 1- 2- 2-
600 630 ---- -630* -630* -600* 630 -630* -630* 630 630 ----
8> 2 4 2 4 2 2 2 0 2 0
50 100 ---- -50* 110* -50* 50 -50* -100* 50 -110 ----
9> 3- 0 2- - - 1- 2- 4 1- 3-
400 -100 ---- 50* -400* -400* -50 50* 100* -50 400 ----
10> 3 1 1 3 1 3 4 0 1 3
---- -680 ---- 680* 680* 1430* 680* -680 1440*-1440 -1430 -680
11> 2- 4 3 0 1- 1 1- 2- 4 0
---- 400 ---- 100* -110* -430* -400* 110 -400* 400 430 -100
12> 2- 1- 3- 3- 1- - 0 4 - 2-
---- -920 ---- 920* 990* 990* 920* -990 460* -460 -990 -920
13> - 2 2 3- 1 4 3 3- 0 -
-630 600* ---- -600 630* 150* -120 ---- -150 630* 120* -630
14> 2 1 3 3 4 4 0 2 0 1
50 -100* ---- 100 100* 200* 110 ---- -200 -50* -110* -100
15> 1 4 0 2 1 4 3 3 0 2
-90 110* ---- -110 -100* -200* 800 ---- 200 90* -800* 100
16> 2 2 2 2 2 2 2 2 2 2
450 450 ---- 450 ---- -450* -450* 450 -450* -450* -450* 450
17> 2- 2- 4 4 1- 1 0 1- 3 0
-100 -100 ---- PASS ---- 150* 100* -120 PASS* 100* 120* -150
18> 3 4 1- 2- 1 0 2- 0 4 1-
110 140 ---- -90 ---- 90* -110* -800 90* -140* 800* -90
19> 2 3- 4 2 0 - - 3 1 3-
100* -50 ---- 200* -100 -200 50* 50* 150* ---- -150 -50
20> 2- 3- - 1- 3- 4 - 2- 1- 0
-620* 650 ---- -650* 620 650 200* -650* -620* ---- 620 -200
21> 1- 1 4 2- 0 1- 3 0 4 2-
200* -420 ---- 430* -200 -430 200* 420* -150* ---- 150 -200
22> 0 3 1 3 1 1 3 3 4 1
-140* 100* ---- 50* 100* -100 -100 100* ---- -50 140 -100
23> 0 3- 3- 1 - 3 2 - 4 2
-300* 400* ---- 400* -110* -400 110 200* ---- -400 300 -200
24> 4 1- 1- 1- 2- 2- 1- 2- 0 2-
-420* -450* ---- -450* -450* 450 450 -450* ---- 450 420 450
25> 2 0 2 1 0 4 1 3 4 3
100* -200 ---- -100 -150 -90* ---- 90 50* 150* 200* -50
26> 0 1- 4 1- 1 3 4 2- 2- 0
-630* 130 ---- 630 130 -600* ---- 600 200* -130* -130* -200
27> 0 - 4 - 1 3 2 3- 3- 2
170* -450 ---- -170 -450 200* ---- -200 420* 450* 450* -420
Wednesday Evening Pairs, Wednesday Eve, January 16, 2013
Board 1 North Deals None Vul |
| ♠ | 9 5 4 | | ♥ | 9 6 5 | | ♦ | 8 7 5 | | ♣ | A 7 6 5 |
|
| ♠ | A Q 3 2 | | ♥ | J 4 3 2 | | ♦ | 6 | | ♣ | Q 10 8 3 |
| |
|
|
| | ♠ | K J 10 7 | | ♥ | A 8 | | ♦ | A 9 4 2 | | ♣ | K 9 4 |
|
|
|
| ♠ | 8 6 | | ♥ | K Q 10 7 | | ♦ | K Q J 10 3 | | ♣ | J 2 |
|
EW 5♠; EW 3N; EW 2♥; EW 3♣; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | E | ♦ K | −1 | 50 | | 4.00 | 0.00 | 9-Averbuch-Sussman vs 7-Wynalek-Wynalek |
| 2 ♠ | W | ♦ 5 | 4 | | 170 | 3.00 | 1.00 | 12-Juk-Young vs 1-Platt-Minkel |
| 4 ♠ | E | ♦ K | 4 | | 420 | 2.00 | 2.00 | 6-Hogshead-Regan Jr vs 10-Ivey-Blue |
| 4 ♠ | E | ♦ K | 5 | | 450 | 1.00 | 3.00 | 8-Mathews-Held vs 4-Evins-Dole |
| 4 ♠ | E | ♦ K | 6 | | 480 | 0.00 | 4.00 | 5-Gregory-Schneider vs 2-Vest-St John |
Board 2 East Deals N-S Vul |
| ♠ | 7 5 4 3 2 | | ♥ | J | | ♦ | A 9 4 | | ♣ | A Q 9 7 |
|
| ♠ | K | | ♥ | Q 9 5 3 | | ♦ | Q J 8 2 | | ♣ | J 6 5 4 |
| |
|
|
| | ♠ | A 8 6 | | ♥ | A K 7 6 4 | | ♦ | K 5 3 | | ♣ | K 10 |
|
|
|
| ♠ | Q J 10 9 | | ♥ | 10 8 2 | | ♦ | 10 7 6 | | ♣ | 8 3 2 |
|
EW 5♥; EW 4N; EW 4♦; EW 2♣; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♠ Q | 4 | | 420 | 4.00 | 0.00 | 9-Averbuch-Sussman vs 7-Wynalek-Wynalek |
| 3 NT | E | ♠ Q | 4 | | 430 | 2.50 | 1.50 | 5-Gregory-Schneider vs 2-Vest-St John |
| 3 NT | E | ♠ Q | 4 | | 430 | 2.50 | 1.50 | 12-Juk-Young vs 1-Platt-Minkel |
| 4 ♥ | E | ♠ Q | 5 | | 450 | 0.50 | 3.50 | 6-Hogshead-Regan Jr vs 10-Ivey-Blue |
| 4 ♥ | E | ♠ Q | 5 | | 450 | 0.50 | 3.50 | 8-Mathews-Held vs 4-Evins-Dole |
Board 3 South Deals E-W Vul |
| ♠ | 7 | | ♥ | A 10 8 2 | | ♦ | Q 6 5 3 | | ♣ | J 9 7 5 |
|
| ♠ | Q 8 6 3 | | ♥ | 6 3 | | ♦ | K J 4 2 | | ♣ | K Q 6 |
| |
|
|
| | ♠ | A J 10 9 4 2 | | ♥ | K 7 | | ♦ | A 9 8 | | ♣ | 4 3 |
|
|
|
| ♠ | K 5 | | ♥ | Q J 9 5 4 | | ♦ | 10 7 | | ♣ | A 10 8 2 |
|
EW 4♠; EW 3♦; EW 1N; NS 1♥; NS 1♣; Par −620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | E | ♥ Q | 3 | | 140 | 4.00 | 0.00 | 12-Juk-Young vs 1-Platt-Minkel |
| 3 ♠ | E | ♥ Q | 4 | | 170 | 3.00 | 1.00 | 8-Mathews-Held vs 4-Evins-Dole |
| 4 ♠ | E | ♥ Q | 4 | | 620 | 1.00 | 3.00 | 5-Gregory-Schneider vs 2-Vest-St John |
| 4 ♠ | E | ♦ 10 | 4 | | 620 | 1.00 | 3.00 | 6-Hogshead-Regan Jr vs 10-Ivey-Blue |
| 4 ♠ | E | ♥ 5 | 4 | | 620 | 1.00 | 3.00 | 9-Averbuch-Sussman vs 7-Wynalek-Wynalek |
Board 4 West Deals Both Vul |
| ♠ | Q 9 4 3 | | ♥ | 4 | | ♦ | K 10 9 5 2 | | ♣ | 10 9 8 |
|
| ♠ | A J 8 6 2 | | ♥ | Q 10 8 | | ♦ | 8 | | ♣ | A K 6 3 |
| |
|
|
| | ♠ | K 10 5 | | ♥ | A J 7 6 3 2 | | ♦ | J | | ♣ | Q J 2 |
|
|
|
| ♠ | 7 | | ♥ | K 9 5 | | ♦ | A Q 7 6 4 3 | | ♣ | 7 5 4 |
|
EW 5♥; EW 4♠; EW 5♣; EW 1N; NS 2♦; Par −650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♦ 5 | −1 | 100 | | 3.50 | 0.50 | 1-Platt-Minkel vs 8-Mathews-Held |
| 5 ♠ | W | ♥ 4 | −1 | 100 | | 3.50 | 0.50 | 11-Walker-Benjamin vs 4-Evins-Dole |
| 4 ♥ | E | ♠ 7 | 4 | | 620 | 2.00 | 2.00 | 12-Juk-Young vs 2-Vest-St John |
| 4 ♥ | E | ♦ A | 5 | | 650 | 0.50 | 3.50 | 7-Wynalek-Wynalek vs 10-Ivey-Blue |
| 4 ♥ | E | ♣ 7 | 5 | | 650 | 0.50 | 3.50 | 9-Averbuch-Sussman vs 5-Gregory-Schneider |
Board 5 North Deals N-S Vul |
| ♠ | K 10 9 | | ♥ | A 10 4 | | ♦ | 9 5 3 2 | | ♣ | K 7 6 |
|
| ♠ | J 6 5 | | ♥ | Q J 6 2 | | ♦ | A J 6 4 | | ♣ | J 5 |
| |
|
|
| | ♠ | A Q 7 | | ♥ | K 8 3 | | ♦ | K Q 10 8 | | ♣ | A 10 3 |
|
|
|
| ♠ | 8 4 3 2 | | ♥ | 9 7 5 | | ♦ | 7 | | ♣ | Q 9 8 4 2 |
|
EW 5N; EW 4♥; EW 5♦; EW 3♠; EW 1♣; Par −460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♣ 4 | 4 | | 430 | 2.50 | 1.50 | 1-Platt-Minkel vs 8-Mathews-Held |
| 3 NT | E | ♣ 4 | 4 | | 430 | 2.50 | 1.50 | 7-Wynalek-Wynalek vs 10-Ivey-Blue |
| 3 NT | E | ♣ 4 | 4 | | 430 | 2.50 | 1.50 | 9-Averbuch-Sussman vs 5-Gregory-Schneider |
| 3 NT | E | ♣ 9 | 4 | | 430 | 2.50 | 1.50 | 11-Walker-Benjamin vs 4-Evins-Dole |
| 3 NT | W | ♠ 9 | 5 | | 460 | 0.00 | 4.00 | 12-Juk-Young vs 2-Vest-St John |
Board 6 East Deals E-W Vul |
| ♠ | 8 5 4 | | ♥ | J 9 3 2 | | ♦ | — | | ♣ | A K Q 6 5 2 |
|
| ♠ | A Q J 10 | | ♥ | Q 6 5 4 | | ♦ | Q 7 5 | | ♣ | 10 8 |
| |
|
|
| | ♠ | 7 6 3 | | ♥ | A 10 | | ♦ | K 10 6 4 3 2 | | ♣ | 9 4 |
|
|
|
| ♠ | K 9 2 | | ♥ | K 8 7 | | ♦ | A J 9 8 | | ♣ | J 7 3 |
|
S 2N; S 2♥; S 3♣; N 1N; EW 2♦; N 2♣; EW 1♠; N 1♥; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♠ Q | 3 | 400 | | 4.00 | 0.00 | 1-Platt-Minkel vs 8-Mathews-Held |
| 2 ♥ | N | ♠ 3 | 2 | 110 | | 3.00 | 1.00 | 7-Wynalek-Wynalek vs 10-Ivey-Blue |
| 3 NT | S | ♠ A | −1 | | 50 | 1.00 | 3.00 | 9-Averbuch-Sussman vs 5-Gregory-Schneider |
| 4 ♣ | N | ♦ 4 | −1 | | 50 | 1.00 | 3.00 | 11-Walker-Benjamin vs 4-Evins-Dole |
| 4 ♣ | N | ♦ 4 | −1 | | 50 | 1.00 | 3.00 | 12-Juk-Young vs 2-Vest-St John |
Board 7 South Deals Both Vul |
| ♠ | Q 5 | | ♥ | Q 6 2 | | ♦ | A J 10 7 | | ♣ | K 10 6 2 |
|
| ♠ | 6 4 3 | | ♥ | 10 9 8 7 | | ♦ | 9 6 4 | | ♣ | A 9 5 |
| |
|
|
| | ♠ | A J 10 9 7 | | ♥ | J 5 4 | | ♦ | 5 3 | | ♣ | Q 7 4 |
|
|
|
| ♠ | K 8 2 | | ♥ | A K 3 | | ♦ | K Q 8 2 | | ♣ | J 8 3 |
|
N 4N; S 3N; NS 3♥; NS 4♦; NS 4♣; NS 1♠; Par +630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♠ J | 4 | 630 | | 2.50 | 1.50 | 2-Vest-St John vs 9-Averbuch-Sussman |
| 3 NT | S | ♥ 10 | 4 | 630 | | 2.50 | 1.50 | 7-Wynalek-Wynalek vs 4-Evins-Dole |
| 3 NT | S | ♥ 10 | 4 | 630 | | 2.50 | 1.50 | 10-Ivey-Blue vs 8-Mathews-Held |
| 3 NT | S | ♥ 10 | 4 | 630 | | 2.50 | 1.50 | 11-Walker-Benjamin vs 5-Gregory-Schneider |
| 3 NT | S | ♥ 10 | 3 | 600 | | 0.00 | 4.00 | 1-Platt-Minkel vs 6-Hogshead-Regan Jr |
Board 8 West Deals None Vul |
| ♠ | J 8 7 2 | | ♥ | A Q 7 3 | | ♦ | J 10 4 | | ♣ | Q 7 |
|
| ♠ | A K 9 3 | | ♥ | 10 9 8 4 2 | | ♦ | 9 6 5 | | ♣ | 5 |
| |
|
|
| | ♠ | Q 6 | | ♥ | K J 6 5 | | ♦ | K 7 2 | | ♣ | A 9 8 3 |
|
|
|
| ♠ | 10 5 4 | | ♥ | — | | ♦ | A Q 8 3 | | ♣ | K J 10 6 4 2 |
|
E 3♥; W 2♥; N 1N; NS 2♦; NS 2♣; NS 1♠; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥× | W | ♣ Q | −1 | 100 | | 4.00 | 0.00 | 2-Vest-St John vs 9-Averbuch-Sussman |
| 3 ♥ | W | ♣ Q | −1 | 50 | | 2.00 | 2.00 | 1-Platt-Minkel vs 6-Hogshead-Regan Jr |
| 3 ♥ | W | ♣ Q | −1 | 50 | | 2.00 | 2.00 | 7-Wynalek-Wynalek vs 4-Evins-Dole |
| 3 ♥ | W | ♣ Q | −1 | 50 | | 2.00 | 2.00 | 10-Ivey-Blue vs 8-Mathews-Held |
| 2 ♥ | W | ♠ 2 | 2 | | 110 | 0.00 | 4.00 | 11-Walker-Benjamin vs 5-Gregory-Schneider |
Board 9 North Deals E-W Vul |
| ♠ | A K 9 7 5 | | ♥ | A | | ♦ | K Q J 3 | | ♣ | 10 8 4 |
|
| ♠ | Q 2 | | ♥ | J 7 | | ♦ | A 9 4 2 | | ♣ | K J 7 6 5 |
| |
|
|
| | ♠ | 10 8 6 4 | | ♥ | Q 8 4 3 2 | | ♦ | 10 5 | | ♣ | 9 3 |
|
|
|
| ♠ | J 3 | | ♥ | K 10 9 6 5 | | ♦ | 8 7 6 | | ♣ | A Q 2 |
|
NS 3N; NS 3♠; NS 2♥; S 3♦; N 2♦; NS 2♣; Par +400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♦ 2 | 3 | 400 | | 3.50 | 0.50 | 1-Platt-Minkel vs 6-Hogshead-Regan Jr |
| 3 NT | N | ♣ 6 | 3 | 400 | | 3.50 | 0.50 | 11-Walker-Benjamin vs 5-Gregory-Schneider |
| 3 NT | S | ♣ 6 | −1 | | 50 | 1.50 | 2.50 | 7-Wynalek-Wynalek vs 4-Evins-Dole |
| 4 ♠ | N | ♥ 3 | −1 | | 50 | 1.50 | 2.50 | 10-Ivey-Blue vs 8-Mathews-Held |
| 3 NT | S | ♣ 6 | −2 | | 100 | 0.00 | 4.00 | 2-Vest-St John vs 9-Averbuch-Sussman |
Board 10 East Deals Both Vul |
| ♠ | K J 5 4 3 | | ♥ | A 3 | | ♦ | J 7 2 | | ♣ | 9 7 5 |
|
| ♠ | A Q 9 8 2 | | ♥ | Q J 10 6 | | ♦ | K 4 | | ♣ | A 4 |
| |
|
|
| | ♠ | 7 | | ♥ | K 9 7 5 2 | | ♦ | A 6 | | ♣ | K Q 10 8 6 |
|
|
|
| ♠ | 10 6 | | ♥ | 8 4 | | ♦ | Q 10 9 8 5 3 | | ♣ | J 3 2 |
|
W 6N; EW 6♥; EW 6♣; E 5N; EW 3♠; EW 1♦; Par −1440
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♦ 9 | 6 | | 680 | 3.00 | 1.00 | 2-Vest-St John vs 7-Wynalek-Wynalek |
| 5 ♥ | E | ♦ 10 | 6 | | 680 | 3.00 | 1.00 | 8-Mathews-Held vs 5-Gregory-Schneider |
| 4 ♥ | E | ♦ 10 | 6 | | 680 | 3.00 | 1.00 | 12-Juk-Young vs 4-Evins-Dole |
| 6 ♥ | E | ♦ 10 | 6 | | 1430 | 1.00 | 3.00 | 11-Walker-Benjamin vs 6-Hogshead-Regan Jr |
| 6 NT | W | ♣ 5 | 6 | | 1440 | 0.00 | 4.00 | 10-Ivey-Blue vs 9-Averbuch-Sussman |
Board 11 South Deals None Vul |
| ♠ | 7 5 | | ♥ | K Q 8 7 4 | | ♦ | 10 8 5 3 | | ♣ | 9 7 |
|
| ♠ | K 10 9 8 | | ♥ | J 10 3 2 | | ♦ | J 9 7 4 2 | | ♣ | — |
| |
|
|
| | ♠ | 4 3 2 | | ♥ | A 9 6 5 | | ♦ | K | | ♣ | K 10 6 4 3 |
|
|
|
| ♠ | A Q J 6 | | ♥ | — | | ♦ | A Q 6 | | ♣ | A Q J 8 5 2 |
|
NS 4♣; NS 2N; NS 2♠; NS 1♦; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♣ 4 | 4 | 430 | | 4.00 | 0.00 | 11-Walker-Benjamin vs 6-Hogshead-Regan Jr |
| 3 NT | S | ♠ 10 | 3 | 400 | | 2.50 | 1.50 | 2-Vest-St John vs 7-Wynalek-Wynalek |
| 3 NT | S | ♦ 4 | 3 | 400 | | 2.50 | 1.50 | 10-Ivey-Blue vs 9-Averbuch-Sussman |
| 3 ♣ | S | ♥ J | 3 | 110 | | 1.00 | 3.00 | 8-Mathews-Held vs 5-Gregory-Schneider |
| 3 NT | S | ♠ 8 | −2 | | 100 | 0.00 | 4.00 | 12-Juk-Young vs 4-Evins-Dole |
Board 12 West Deals N-S Vul |
| ♠ | K 9 6 | | ♥ | A 10 5 | | ♦ | 10 9 6 5 4 | | ♣ | 7 6 |
|
| ♠ | 10 8 | | ♥ | Q J 4 | | ♦ | K 7 | | ♣ | A Q J 10 4 2 |
| |
|
|
| | ♠ | A Q 7 | | ♥ | K 8 6 2 | | ♦ | A Q J | | ♣ | K 5 3 |
|
|
|
| ♠ | J 5 4 3 2 | | ♥ | 9 7 3 | | ♦ | 8 3 2 | | ♣ | 9 8 |
|
EW 6N; EW 6♥; EW 6♣; EW 3♠; EW 4♦; Par −990
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♦ 8 | 5 | | 460 | 4.00 | 0.00 | 10-Ivey-Blue vs 9-Averbuch-Sussman |
| 6 ♣ | W | ♣ 7 | 6 | | 920 | 2.50 | 1.50 | 2-Vest-St John vs 7-Wynalek-Wynalek |
| 6 ♣ | W | ♥ A | 6 | | 920 | 2.50 | 1.50 | 12-Juk-Young vs 4-Evins-Dole |
| 6 NT | E | ♠ 2 | 6 | | 990 | 0.50 | 3.50 | 8-Mathews-Held vs 5-Gregory-Schneider |
| 6 NT | E | ♦ 8 | 6 | | 990 | 0.50 | 3.50 | 11-Walker-Benjamin vs 6-Hogshead-Regan Jr |
Board 13 North Deals Both Vul |
| ♠ | J 9 7 | | ♥ | K 5 2 | | ♦ | Q 6 5 | | ♣ | Q 9 4 3 |
|
| ♠ | K 6 5 4 3 | | ♥ | A 6 | | ♦ | A 10 | | ♣ | A K 10 5 |
| |
|
|
| | ♠ | A 10 | | ♥ | Q 9 8 7 4 | | ♦ | J 9 3 2 | | ♣ | J 8 |
|
|
|
| ♠ | Q 8 2 | | ♥ | J 10 3 | | ♦ | K 8 7 4 | | ♣ | 7 6 2 |
|
W 5♥; W 4N; EW 4♠; E 4♥; E 3N; EW 4♣; EW 3♦; Par −650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | E | ♦ 4 | 2 | | 120 | 4.00 | 0.00 | 7-Wynalek-Wynalek vs 11-Walker-Benjamin |
| 2 NT | E | ♦ 4 | 3 | | 150 | 3.00 | 1.00 | 9-Averbuch-Sussman vs 6-Hogshead-Regan Jr |
| 3 NT | E | ♦ 4 | 3 | | 600 | 2.00 | 2.00 | 4-Evins-Dole vs 2-Vest-St John |
| 3 NT | E | ♣ 7 | 4 | | 630 | 0.50 | 3.50 | 1-Platt-Minkel vs 10-Ivey-Blue |
| 3 NT | W | ♣ 3 | 4 | | 630 | 0.50 | 3.50 | 12-Juk-Young vs 5-Gregory-Schneider |
Board 14 East Deals None Vul |
| ♠ | A K 10 9 8 | | ♥ | K 5 4 | | ♦ | 6 4 3 | | ♣ | J 3 |
|
| ♠ | J 6 3 | | ♥ | 3 | | ♦ | A Q 10 9 | | ♣ | Q 10 9 6 2 |
| |
|
|
| | ♠ | Q 4 2 | | ♥ | A Q J 10 7 2 | | ♦ | 2 | | ♣ | 7 5 4 |
|
|
|
| ♠ | 7 5 | | ♥ | 9 8 6 | | ♦ | K J 8 7 5 | | ♣ | A K 8 |
|
EW 1N; EW 2♣; EW 1♥; NS 1♦; Par −90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♦ 2 | 2 | 110 | | 4.00 | 0.00 | 7-Wynalek-Wynalek vs 11-Walker-Benjamin |
| 3 ♥ | E | ♣ A | −2 | 100 | | 3.00 | 1.00 | 4-Evins-Dole vs 2-Vest-St John |
| 2 ♥ | E | ♣ A | −1 | 50 | | 2.00 | 2.00 | 1-Platt-Minkel vs 10-Ivey-Blue |
| 4 ♠ | N | ♦ 2 | −2 | | 100 | 1.00 | 3.00 | 12-Juk-Young vs 5-Gregory-Schneider |
| 4 ♠ | N | ♦ 2 | −4 | | 200 | 0.00 | 4.00 | 9-Averbuch-Sussman vs 6-Hogshead-Regan Jr |
Board 15 South Deals N-S Vul |
| ♠ | — | | ♥ | A J 8 7 4 | | ♦ | A 10 7 6 | | ♣ | J 10 8 3 |
|
| ♠ | A Q 10 6 | | ♥ | Q 10 9 3 2 | | ♦ | 9 4 | | ♣ | 7 5 |
| |
|
|
| | ♠ | K J 9 7 | | ♥ | K 5 | | ♦ | Q 8 | | ♣ | A Q 9 6 4 |
|
|
|
| ♠ | 8 5 4 3 2 | | ♥ | 6 | | ♦ | K J 5 3 2 | | ♣ | K 2 |
|
NS 4♦; EW 1♠; NS 1♥; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥× | W | ♦ 2 | −4 | 800 | | 4.00 | 0.00 | 7-Wynalek-Wynalek vs 11-Walker-Benjamin |
| 2 ♣ | E | ♥ 6 | −4 | 200 | | 3.00 | 1.00 | 9-Averbuch-Sussman vs 6-Hogshead-Regan Jr |
| 2 ♣× | E | ♥ 6 | −1 | 100 | | 2.00 | 2.00 | 12-Juk-Young vs 5-Gregory-Schneider |
| 2 ♣ | E | ♥ 6 | 2 | | 90 | 1.00 | 3.00 | 1-Platt-Minkel vs 10-Ivey-Blue |
| 2 ♠ | E | ♥ 6 | 2 | | 110 | 0.00 | 4.00 | 4-Evins-Dole vs 2-Vest-St John |
Board 16 West Deals E-W Vul |
| ♠ | K J 9 6 5 | | ♥ | A K 5 | | ♦ | 2 | | ♣ | K 5 4 3 |
|
| ♠ | 8 4 | | ♥ | J 9 8 6 2 | | ♦ | J 10 8 5 3 | | ♣ | A |
| |
|
|
| | ♠ | Q 10 | | ♥ | Q 10 3 | | ♦ | K Q 9 4 | | ♣ | Q 9 7 2 |
|
|
|
| ♠ | A 7 3 2 | | ♥ | 7 4 | | ♦ | A 7 6 | | ♣ | J 10 8 6 |
|
NS 5♠; NS 4♣; NS 2N; EW 1♥; EW 1♦; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♦ K | 5 | 450 | | 2.00 | 2.00 | 1-Platt-Minkel vs 7-Wynalek-Wynalek |
| 4 ♠ | N | ♦ K | 5 | 450 | | 2.00 | 2.00 | 2-Vest-St John vs 10-Ivey-Blue |
| 4 ♠ | N | ♦ K | 5 | 450 | | 2.00 | 2.00 | 4-Evins-Dole vs 9-Averbuch-Sussman |
| 4 ♠ | N | ♥ 3 | 5 | 450 | | 2.00 | 2.00 | 8-Mathews-Held vs 11-Walker-Benjamin |
| 4 ♠ | N | ♦ K | 5 | 450 | | 2.00 | 2.00 | 12-Juk-Young vs 6-Hogshead-Regan Jr |
Board 17 North Deals None Vul |
| ♠ | K 9 3 2 | | ♥ | Q J | | ♦ | Q 9 5 4 | | ♣ | A 10 6 |
|
| ♠ | 8 6 4 | | ♥ | 10 9 8 | | ♦ | A 3 | | ♣ | K Q J 9 3 |
| |
|
|
| | ♠ | A Q 7 5 | | ♥ | K 7 4 | | ♦ | J 10 7 2 | | ♣ | 8 7 |
|
|
|
| ♠ | J 10 | | ♥ | A 6 5 3 2 | | ♦ | K 8 6 | | ♣ | 5 4 2 |
|
W 1N; EW 2♣; EW 1♠; EW 1♥; NS 1♦; Par −90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| Pass | | | | Pass | | 4.00 | 0.00 | 4-Evins-Dole vs 9-Averbuch-Sussman |
| 1 NT | S | ♣ K | −2 | | 100 | 2.50 | 1.50 | 1-Platt-Minkel vs 7-Wynalek-Wynalek |
| 1 NT | N | ♠ 5 | −2 | | 100 | 2.50 | 1.50 | 2-Vest-St John vs 10-Ivey-Blue |
| 2 NT | E | ♦ 6 | 2 | | 120 | 1.00 | 3.00 | 8-Mathews-Held vs 11-Walker-Benjamin |
| 2 NT | N | ♣ 8 | −3 | | 150 | 0.00 | 4.00 | 12-Juk-Young vs 6-Hogshead-Regan Jr |
Board 18 East Deals N-S Vul |
| ♠ | A Q 9 4 | | ♥ | Q 7 6 | | ♦ | 7 3 2 | | ♣ | K 10 7 |
|
| ♠ | J 8 5 3 | | ♥ | K J 4 | | ♦ | J 10 5 4 | | ♣ | A J |
| |
|
|
