Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Tuesday Eve 149er Pairs Tuesday Eve Session January 15, 2013
Scores after 5 rounds Average: 10.5 Section A
No. Pct Score Section Rank MPs
A B C
1 69.05 14.50 B 1/2 1 0.33(A) Cat Sweeney
4 69.05 14.50 A 1/2 0.33(A) A Wylie McDougall
2 54.76 11.50 C 3/4 2 0.20(B) Richell Breakwell
8 54.76 11.50 A 3/4 0.16(A) Walter Brostrom
5 50.00 10.50 B James Gray
3 35.71 7.50 B Kathryn Patten
7 35.71 7.50 C Luke Bourlakas
6 30.95 6.50 B C Norris Nielsen
**PLAYERS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 0 1 1 0 0 0 1
-140 140* 420* 420* -420 140* -420 -140
2> 1 0 1 1 0 0 0 1
240 -240* 100* 100* -100 -240* -100 240
3> 1 0 1 1 0 0 0 1
130 -130* 140* 140* -140 -130* -140 130
4> 0 1 0 1 1 0 0 1
150 170 -170* -150* -150* 150 -170* 170
5> 0 1 0 1 1 0 0 1
-140 150 -150* 140* 140* -140 -150* 150
6> 0 1 0 1 1 0 0 1
-100 170 -170* 100* 100* -100 -170* 170
7> 1 1 0 1 0 0 1 0
-100* 140 100 -100* -140* -140* 140 100
8> 1 1 0 1 0 0 1 0
110* 100 -110 110* -100* -100* 100 -110
9> 1 1 0 1 0 0 1 0
800* -660 -800 800* 660* 660* -660 -800
10> 0 0 0 1 0 1 1 1
140 -200* 140 200 -200* -140* -140* 200
11> 1 1 1 0 1 0 0 0
100 90* 100 -90 90* -100* -100* -90
12> 1 1 1 0 1 0 0 0
-200 420* -200 -420 420* 200* 200* -420
13> 1 0 0 0 1 0 1 1
-110* 110 -200* 110 200 -200* -110* 200
14> 0 1 1 1 0 1 0 0
-800* 800 -110* 800 110 -110* -800* 110
15> 1 0 0 0 1 0 1 1
230* -230 100* -230 -100 100* 230* -100
16> 1 1 0 0 0 1 0 1
630* 630* -630 -200* -630 200 -200* 200
17> 1 1 0 0 0 1 0 1
460* 460* -460 200* -460 -200 200* -200
18> 0 0 1 1 1 0 1 0
-110* -110* 110 100* 110 -100 100* -100
19> 1 0 0 1 1 1 0 0
600* -300* -300* 300 600* 300 -600 -600
20> - - - - - - - -
100* 100* 100* -100 100* -100 -100 -100
21> 1 0 0 1 1 1 0 0
-180* -630* -630* 630 -180* 630 180 180
Tuesday Eve 149er Pairs, Tuesday Eve, January 15, 2013
Board 1 North Deals None Vul |
| ♠ | A 10 7 6 3 2 | | ♥ | A 9 5 4 | | ♦ | — | | ♣ | 9 4 3 |
|
| ♠ | — | | ♥ | Q J 10 2 | | ♦ | Q J 9 8 2 | | ♣ | K 8 5 2 |
| |
|
|
| | ♠ | K 8 | | ♥ | K 8 7 3 | | ♦ | A 10 7 4 | | ♣ | A Q 7 |
|
|
|
| ♠ | Q J 9 5 4 | | ♥ | 6 | | ♦ | K 6 5 3 | | ♣ | J 10 6 |
|
EW 4♥; NS 3♠; EW 4♦; EW 1N; Par −100: NS 4♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♠ Q | 3 | | 140 | 1.00 | 0.00 | 8-Brostrom- vs 6-Nielsen- |
| 4 ♥ | E | ♠ J | 4 | | 420 | 0.00 | 1.00 | 5-Gray- vs 3-Patten- |
Board 2 East Deals N-S Vul |
| ♠ | A J 10 | | ♥ | 10 5 | | ♦ | A J 8 7 3 | | ♣ | 10 8 2 |
|
| ♠ | K 9 5 4 | | ♥ | 7 6 | | ♦ | K 10 9 6 | | ♣ | Q 6 3 |
| |
|
|
| | ♠ | 8 6 2 | | ♥ | A 9 3 2 | | ♦ | 5 4 2 | | ♣ | 9 7 4 |
|
|
|
| ♠ | Q 7 3 | | ♥ | K Q J 8 4 | | ♦ | Q | | ♣ | A K J 5 |
|
S 6N; S 6♥; N 5N; N 5♥; NS 4♠; S 5♦; NS 5♣; N 4♦; Par +1440
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | S | ♠ 4 | 6 | 240 | | 1.00 | 0.00 | 8-Brostrom- vs 6-Nielsen- |
| 3 NT | S | ♦ 4 | −1 | | 100 | 0.00 | 1.00 | 5-Gray- vs 3-Patten- |
Board 3 South Deals E-W Vul |
| ♠ | 9 | | ♥ | J 9 4 | | ♦ | 10 8 7 4 3 2 | | ♣ | A 8 2 |
|
| ♠ | A 10 8 7 4 3 | | ♥ | Q 7 | | ♦ | J 6 5 | | ♣ | 7 5 |
| |
|
|
| | ♠ | K Q J 5 | | ♥ | K 10 6 2 | | ♦ | K 9 | | ♣ | Q J 6 |
|
|
|
| ♠ | 6 2 | | ♥ | A 8 5 3 | | ♦ | A Q | | ♣ | K 10 9 4 3 |
|
EW 2♠; NS 3♦; NS 3♣; EW 1N; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | N | ♠ K | 4 | 130 | | 1.00 | 0.00 | 8-Brostrom- vs 6-Nielsen- |
| 3 ♠ | W | ♣ A | 3 | | 140 | 0.00 | 1.00 | 5-Gray- vs 3-Patten- |
Board 4 West Deals Both Vul |
| ♠ | K J 2 | | ♥ | J 6 | | ♦ | A 9 7 | | ♣ | K 9 7 6 3 |
|
| ♠ | A Q 10 9 4 | | ♥ | A 7 2 | | ♦ | J 6 5 | | ♣ | Q 4 |
| |
|
|
| | ♠ | 6 5 | | ♥ | 10 | | ♦ | K 4 3 2 | | ♣ | A J 10 8 5 2 |
|
|
|
| ♠ | 8 7 3 | | ♥ | K Q 9 8 5 4 3 | | ♦ | Q 10 8 | | ♣ | — |
|
NS 4♥; EW 2N; EW 3♣; EW 2♦; EW 1♠; Par +500: EW 4N×−2; EW 5♣×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | S | ♣ 4 | 4 | 170 | | 1.00 | 0.00 | 8-Brostrom- vs 7-Bourlakas- |
| | | | 150 | | 0.00 | 1.00 | 6-Nielsen- vs 4-McDougall- |
Board 5 North Deals N-S Vul |
| ♠ | 7 4 | | ♥ | K 7 4 2 | | ♦ | Q 6 | | ♣ | A K Q J 6 |
|
| ♠ | 8 5 | | ♥ | Q 9 | | ♦ | A K 10 8 5 4 3 | | ♣ | 10 7 |
| |
|
|
| | ♠ | A K Q J 6 3 | | ♥ | 10 5 | | ♦ | J 7 | | ♣ | 9 5 3 |
|
|
|
| ♠ | 10 9 2 | | ♥ | A J 8 6 3 | | ♦ | 9 2 | | ♣ | 8 4 2 |
|
EW 3♠; NS 3♥; EW 3♦; NS 3♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | E | ♥ A | −3 | 150 | | 1.00 | 0.00 | 8-Brostrom- vs 7-Bourlakas- |
| 3 ♠ | E | ♥ A | 3 | | 140 | 0.00 | 1.00 | 6-Nielsen- vs 4-McDougall- |
Board 6 East Deals E-W Vul |
| ♠ | K Q 9 8 | | ♥ | K J | | ♦ | Q 3 | | ♣ | A K 10 5 2 |
|
| ♠ | 7 6 5 | | ♥ | Q 8 4 3 | | ♦ | 9 6 5 | | ♣ | J 8 4 |
| |
|
|
| | ♠ | J 10 3 | | ♥ | A 9 7 | | ♦ | A K J 8 7 | | ♣ | 9 6 |
|
|
|
| ♠ | A 4 2 | | ♥ | 10 6 5 2 | | ♦ | 10 4 2 | | ♣ | Q 7 3 |
|
NS 3♠; NS 4♣; NS 1N; NS 1♥; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♦ A | 4 | 170 | | 1.00 | 0.00 | 8-Brostrom- vs 7-Bourlakas- |
| 1 ♥ | S | ♦ 5 | −2 | | 100 | 0.00 | 1.00 | 6-Nielsen- vs 4-McDougall- |
Board 7 South Deals Both Vul |
| ♠ | A K 9 3 | | ♥ | A Q 9 3 | | ♦ | 8 | | ♣ | J 9 7 4 |
|
| ♠ | J 5 | | ♥ | K J 8 6 | | ♦ | A K J 2 | | ♣ | Q 8 6 |
| |
|
|
| | ♠ | 10 7 4 2 | | ♥ | 10 4 | | ♦ | Q 7 6 5 4 | | ♣ | K 5 |
|
|
|
| ♠ | Q 8 6 | | ♥ | 7 5 2 | | ♦ | 10 9 3 | | ♣ | A 10 3 2 |
|
NS 2♠; NS 2♥; NS 3♣; NS 1N; EW 2♦; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| | | | 140 | | 1.00 | 0.00 | 7-Bourlakas- vs 5-Gray- |
| 1 NT | W | ♠ 3 | −1 | 100 | | 0.00 | 1.00 | 8-Brostrom- vs 1-Sweeney- |
Board 8 West Deals None Vul |
| ♠ | 9 8 3 | | ♥ | Q 7 2 | | ♦ | 9 8 7 6 | | ♣ | 8 7 4 |
|
| ♠ | 10 5 4 | | ♥ | A 10 8 4 3 | | ♦ | 5 2 | | ♣ | 10 9 3 |
| |
|
|
| | ♠ | K Q J | | ♥ | J 6 5 | | ♦ | A J 10 4 | | ♣ | K Q 5 |
|
|
|
| ♠ | A 7 6 2 | | ♥ | K 9 | | ♦ | K Q 3 | | ♣ | A J 6 2 |
|
E 3♥; W 2♥; EW 1N; E 1♠; EW 1♦; E 1♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| | | | 100 | | 1.00 | 0.00 | 7-Bourlakas- vs 5-Gray- |
| 2 ♥ | E | ♠ 2 | 2 | | 110 | 0.00 | 1.00 | 8-Brostrom- vs 1-Sweeney- |
Board 9 North Deals E-W Vul |
| ♠ | K Q J 9 6 5 3 | | ♥ | J 8 6 | | ♦ | Q | | ♣ | 10 2 |
|
| ♠ | A 10 | | ♥ | Q 10 4 | | ♦ | 7 6 2 | | ♣ | J 8 7 6 3 |
| |
|
|
| | ♠ | 7 2 | | ♥ | A K 9 7 | | ♦ | A J 8 | | ♣ | A K Q 5 |
|
|
|
| ♠ | 8 4 | | ♥ | 5 3 2 | | ♦ | K 10 9 5 4 3 | | ♣ | 9 4 |
|
EW 6♣; EW 5N; EW 5♥; E 3♦; W 2♦; EW 1♠; Par −1370
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♠ 4 | 5 | | 660 | 1.00 | 0.00 | 7-Bourlakas- vs 5-Gray- |
| 4 ♠× | N | ♥ A | −4 | | 800 | 0.00 | 1.00 | 8-Brostrom- vs 1-Sweeney- |
Board 10 East Deals Both Vul |
| ♠ | Q 3 | | ♥ | Q J 7 6 5 | | ♦ | Q J 8 5 | | ♣ | A 7 |
|
| ♠ | A 9 8 5 | | ♥ | A 8 | | ♦ | A 10 | | ♣ | K Q 8 6 4 |
| |
|
|
| | ♠ | J 4 | | ♥ | 10 | | ♦ | K 7 6 3 2 | | ♣ | J 10 9 3 2 |
|
|
|
| ♠ | K 10 7 6 2 | | ♥ | K 9 4 3 2 | | ♦ | 9 4 | | ♣ | 5 |
|
EW 5♣; NS 3♥; EW 2N; EW 2♦; Par −500: NS 5♥×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 ♥ | E | ♠ 9 | 5 | 200 | | 1.00 | 0.00 | 8-Brostrom- vs 2-Breakwell- |
| | | | 140 | | 0.00 | 1.00 | 1-Sweeney- vs 6-Nielsen- |
Board 11 South Deals None Vul |
| ♠ | A Q 10 2 | | ♥ | K 5 4 | | ♦ | Q 10 7 5 | | ♣ | 4 2 |
|
| ♠ | K 7 3 | | ♥ | Q 9 6 | | ♦ | A 6 2 | | ♣ | K 9 8 7 |
| |
|
|
| | ♠ | 9 8 5 4 | | ♥ | A J 8 3 | | ♦ | K J 4 | | ♣ | J 5 |
|
|
|
| ♠ | J 6 | | ♥ | 10 7 2 | | ♦ | 9 8 3 | | ♣ | A Q 10 6 3 |
|
EW 2N; EW 2♠; EW 2♥; EW 1♦; EW 1♣; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| | | | 100 | | 1.00 | 0.00 | 1-Sweeney- vs 6-Nielsen- |
| 1 ♦ | E | ♥ 10 | 2 | | 90 | 0.00 | 1.00 | 8-Brostrom- vs 2-Breakwell- |
Board 12 West Deals N-S Vul |
| ♠ | Q J 8 6 3 | | ♥ | — | | ♦ | J 10 8 5 3 | | ♣ | J 9 3 |
|
| ♠ | 10 9 4 | | ♥ | K Q 10 2 | | ♦ | K Q 9 7 | | ♣ | 8 7 |
| |
|
|
| | ♠ | A 5 | | ♥ | A 8 6 4 | | ♦ | A 4 2 | | ♣ | A K 4 2 |
|
|
|
| ♠ | K 7 2 | | ♥ | J 9 7 5 3 | | ♦ | 6 | | ♣ | Q 10 6 5 |
|
EW 4N; EW 4♥; EW 3♦; EW 3♣; EW 1♠; Par −430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| | | | | 200 | 1.00 | 0.00 | 1-Sweeney- vs 6-Nielsen- |
| 4 ♥ | W | ♠ 6 | 4 | | 420 | 0.00 | 1.00 | 8-Brostrom- vs 2-Breakwell- |
Board 13 North Deals Both Vul |
| ♠ | K 3 2 | | ♥ | K J 10 9 7 | | ♦ | K 6 | | ♣ | K 8 2 |
|
| ♠ | A 10 8 6 | | ♥ | Q 6 | | ♦ | Q 8 5 4 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | Q J 9 5 4 | | ♥ | A 5 3 2 | | ♦ | 9 | | ♣ | 7 4 3 |
|
|
|
| ♠ | 7 | | ♥ | 8 4 | | ♦ | A J 10 7 3 2 | | ♣ | A J 10 6 |
|
NS 4♥; NS 5♣; NS 4♦; NS 2N; NS 1♠; Par +620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | E | ♥ 4 | −2 | 200 | | 1.00 | 0.00 | 8-Brostrom- vs 3-Patten- |
| | | | 110 | | 0.00 | 1.00 | 2-Breakwell- vs 7-Bourlakas- |
Board 14 East Deals None Vul |
| ♠ | A 10 4 3 2 | | ♥ | 6 | | ♦ | A Q 9 3 | | ♣ | A J 8 |
|
| ♠ | K 8 7 5 | | ♥ | K Q | | ♦ | J 7 4 | | ♣ | K 9 6 2 |
| |
|
|
| | ♠ | J | | ♥ | A 10 9 5 4 3 | | ♦ | 6 5 2 | | ♣ | Q 5 4 |
|
|
|
| ♠ | Q 9 6 | | ♥ | J 8 7 2 | | ♦ | K 10 8 | | ♣ | 10 7 3 |
|
NS 4♠; NS 3N; NS 3♦; NS 2♣; NS 1♥; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| | | | 800 | | 1.00 | 0.00 | 2-Breakwell- vs 7-Bourlakas- |
| 2 ♠ | N | ♦ 3 | 2 | 110 | | 0.00 | 1.00 | 8-Brostrom- vs 3-Patten- |
Board 15 South Deals N-S Vul |
| ♠ | 10 6 4 2 | | ♥ | 10 4 | | ♦ | A K Q 7 5 2 | | ♣ | 5 |
|
| ♠ | A K 9 5 | | ♥ | A J 7 | | ♦ | 9 8 | | ♣ | Q J 10 8 |
| |
|
|
| | ♠ | 8 3 | | ♥ | K 9 8 6 3 2 | | ♦ | — | | ♣ | K 9 6 3 2 |
|
|
|
| ♠ | Q J 7 | | ♥ | Q 5 | | ♦ | J 10 6 4 3 | | ♣ | A 7 4 |
|
EW 6♣; EW 5♥; NS 3♦; EW 1♠; Par −800: NS 6♦×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | N | ♥ 8 | −1 | | 100 | 1.00 | 0.00 | 8-Brostrom- vs 3-Patten- |
| | | | | 230 | 0.00 | 1.00 | 2-Breakwell- vs 7-Bourlakas- |
Board 16 West Deals E-W Vul |
| ♠ | K 10 6 3 2 | | ♥ | J 10 8 4 | | ♦ | Q 7 | | ♣ | Q 3 |
|
| ♠ | 4 | | ♥ | Q 9 | | ♦ | A 10 8 6 4 2 | | ♣ | 10 8 7 4 |
| |
|
|
| | ♠ | A Q 8 5 | | ♥ | A K 6 2 | | ♦ | K 3 | | ♣ | A 9 2 |
|
|
|
| ♠ | J 9 7 | | ♥ | 7 5 3 | | ♦ | J 9 5 | | ♣ | K J 6 5 |
|
EW 5N; EW 4♥; EW 5♦; EW 5♣; EW 3♠; Par −660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♠ | E | ♣ 5 | −2 | 200 | | 1.00 | 0.00 | 8-Brostrom- vs 4-McDougall- |
| | | | | 630 | 0.00 | 1.00 | 3-Patten- vs 1-Sweeney- |
Board 17 North Deals None Vul |
| ♠ | 10 9 4 2 | | ♥ | 8 7 4 3 | | ♦ | Q 4 | | ♣ | Q J 7 |
|
| ♠ | A Q 3 | | ♥ | Q | | ♦ | 10 9 6 5 3 | | ♣ | 10 9 6 5 |
| |
|
|
| | ♠ | J 8 5 | | ♥ | K J 10 5 2 | | ♦ | A K | | ♣ | A K 4 |
|
|
|
| ♠ | K 7 6 | | ♥ | A 9 6 | | ♦ | J 8 7 2 | | ♣ | 8 3 2 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 5♣; Par −460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | 1.00 | 0.00 | 8-Brostrom- vs 4-McDougall- |
| 460 | 0.00 | 1.00 | 3-Patten- vs 1-Sweeney- |
Board 18 East Deals N-S Vul |
| ♠ | Q 9 8 6 5 | | ♥ | 10 3 | | ♦ | K J 10 9 2 | | ♣ | Q |
|
| ♠ | A 7 | | ♥ | Q 9 7 2 | | ♦ | A 5 | | ♣ | A K 10 8 2 |
| |
|
|
| | ♠ | J 10 4 3 | | ♥ | 8 6 5 | | ♦ | Q 7 4 3 | | ♣ | J 4 |
|
|
|
| ♠ | K 2 | | ♥ | A K J 4 | | ♦ | 8 6 | | ♣ | 9 7 6 5 3 |
|
EW 2N; EW 2♣; EW 1♥; NS 1♦; Par −120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 1.00 | 0.00 | 3-Patten- vs 1-Sweeney- |
| 100 | 0.00 | 1.00 | 8-Brostrom- vs 4-McDougall- |
Board 19 South Deals E-W Vul |
| ♠ | 9 4 | | ♥ | 8 7 6 4 2 | | ♦ | A 7 6 | | ♣ | 6 4 3 |
|
| ♠ | K J 2 | | ♥ | K 10 3 | | ♦ | K Q 3 | | ♣ | A 9 7 2 |
| |
|
|
| | ♠ | A 7 6 5 | | ♥ | Q 9 5 | | ♦ | 9 8 4 | | ♣ | K J 8 |
|
|
|
| ♠ | Q 10 8 3 | | ♥ | A J | | ♦ | J 10 5 2 | | ♣ | Q 10 5 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♣; EW 2♦; Par −600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 1.00 | 0.00 | 4-McDougall- vs 2-Breakwell- |
| 600 | 0.00 | 1.00 | 8-Brostrom- vs 5-Gray- |
Board 20 West Deals Both Vul |
| ♠ | K Q 10 6 4 3 | | ♥ | 9 7 | | ♦ | 6 3 | | ♣ | 6 5 3 |
|
| ♠ | J 7 | | ♥ | K J 10 5 3 | | ♦ | 10 5 | | ♣ | A 8 4 2 |
| |
|
|
| | ♠ | 9 | | ♥ | Q 4 | | ♦ | A K 8 7 4 2 | | ♣ | K J 9 7 |
|
|
|
| ♠ | A 8 5 2 | | ♥ | A 8 6 2 | | ♦ | Q J 9 | | ♣ | Q 10 |
|
EW 4♥; EW 5♣; EW 4♦; NS 2♠; NS 1N; Par −600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 0.50 | 0.50 | 4-McDougall- vs 2-Breakwell- |
| 100 | 0.50 | 0.50 | 8-Brostrom- vs 5-Gray- |
Board 21 North Deals N-S Vul |
| ♠ | K 8 2 | | ♥ | 10 5 4 | | ♦ | Q 10 5 2 | | ♣ | Q 9 3 |
|
| ♠ | J 9 7 5 | | ♥ | 7 2 | | ♦ | A 8 7 6 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | Q 6 4 3 | | ♥ | K 8 6 3 | | ♦ | 4 3 | | ♣ | A 8 2 |
|
|
|
| ♠ | A 10 | | ♥ | A Q J 9 | | ♦ | K J 9 | | ♣ | K J 10 6 |
|
NS 4♥; NS 3N; NS 5♦; NS 4♣; NS 2♠; Par +620
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 630 | | 1.00 | 0.00 | 4-McDougall- vs 2-Breakwell- |
| 180 | | 0.00 | 1.00 | 8-Brostrom- vs 5-Gray- |