Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Tuesday Morning Pairs Tuesday Morn Session January 15, 2013
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 55.65 93.50 B 1 1 4 2 1.10(OB) Patricia Beason - Marge Chipman
1 52.38 88.00 B 2/3 2 5/6 3 0.83(OB) Paul Dole - Edith Walker
4 52.38 88.00 A 2/3 5/6 0.60(SA) Terry Spector - Vicki Buchanan
7 50.60 85.00 A Rebecca Lowen - Reca Williams
2 48.81 82.00 C Marcy Rose - Ella Beesley
5 46.43 78.00 A Bob Allard - Dot Blue
3 43.75 73.50 B Jay Hitt - Anne Tanner
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2- 2- 2- 6 2- 2- 2-
-490 -490 -490 -420 -490 -490 -490
2> 0 3- 3- 3- 3- 3- 3-
650 680 680 680 680 680 680
3> 0 4- 1 4- 2 4- 4-
-630 200 -300 200 100 200 200
4> 1 0 4 2 4 6 4
130 -160 180 150 180 210 180
5> 2- 0 2- 5- 2- 5- 2-
130 -300 130 150 130 150 130
6> 0 2- 2- 2- 5- 2- 5-
-100 -50 -50 -50 590 -50 590
7> 6 3 4- 4- 2 0 1
150 100 130 130 -100 -170 -140
8> 2- 4- 2- 6 1 4- 0
-430 -130 -430 50 -460 -130 -800
9> 2 6 3 4 0 5 1
110 200 140 170 -140 180 -50
10> 3- - - 3- 3- 6 3-
-100 -200 -200 -100 -100 90 -100
11> 4- 4- 1 3 1 6 1
140 140 -50 110 -50 420 -50
12> 1- 1- 4- 3 0 6 4-
-200 -200 90 -100 -300 150 90
13> 1 3 4 6 0 5 2
-500 -230 -200 500 -930 -170 -300
14> 5 0 3- 1 6 2 3-
400 -530 140 -150 420 -50 140
15> 2 - 3- 6 5 3- -
-300 -400 -150 50 -130 -150 -400
16> 6 2- 2- - 5 - 4
550 200 200 100 500 100 400
17> 3 5 1- 1- 0 4 6
100 150 50 50 -100 140 500
18> 5- 3 5- 3 0 1 3
-120 -140 -120 -140 -200 -170 -140
19> 5 1- 1- 1- 6 1- 4
-110 -600 -600 -600 100 -600 -150
20> 4 4 0 1 6 4 2
600 600 -100 150 1100 600 170
21> 2 5- 2 2 5- 2 2
-200 -170 -200 -200 -170 -200 -200
22> 6 2 2 2 2 5 2
1020 480 480 480 480 520 480
23> 3 6 0 5 3 1 3
110 200 -500 170 110 -300 110
24> 4 0 1 6 2 3 5
100 -180 -100 150 -90 50 110
25> 5 2- 2- 0 2- 2- 6
490 460 460 400 460 460 800
26> 3 3 6 0 1 3 5
100 100 500 -620 -140 100 200
27> 6 4- 4- 0 2 2 2
-150 -420 -420 -480 -450 -450 -450
28> 1- 6 1- 4- 4- 1- 1-
-480 -200 -480 -450 -450 -480 -480
Tuesday Morning Pairs Tuesday Morn Session January 15, 2013
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 105.00 A 1 1 1.98(OA) Coley McGinnis - Arthur Lowen
7 59.82 100.50 A 2 2 1.49(OA) Patricia Smith - Gregory Reichert
3 55.95 94.00 B 3 1 3 1 1.47(OB) Anne Erwin - Robert Erwin Jr
5 51.19 86.00 C 2 0.52(SB) Ann Williams - Don Turner
4 41.67 70.00 A Marc Leventhal - Louise Fontecchio
6 40.77 68.50 C J Kenneth Jacobs - Barbara Newman
2 38.10 64.00 B Cynthia Babbitt - James Green
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3- 3- 3- 3- 3- 3- 0
490 490 490 490 490 490 420
2> 6 2- 2- 2- 2- 2- 2-
-650 -680 -680 -680 -680 -680 -680
3> 6 4 1- 1- 5 1- 1-
630 -100 -200 -200 300 -200 -200
4> 5 2 6 0 2 2 4
-130 -180 160 -210 -180 -180 -150
5> 3- 6 - 3- 3- - 3-
-130 300 -150 -130 -130 -150 -130
6> - 3- 3- 3- - 3- 6
-590 50 50 50 -590 50 100
7> 4 3 6 1- 5 1- 0
100 -100 170 -130 140 -130 -150
8> 5 1- 1- 3- 6 0 3-
460 130 130 430 800 -50 430
9> 0 1 3 5 2 4 6
-200 -180 -140 50 -170 -110 140
10> 5- 0 5- 2- 2- 2- 2-
200 -90 200 100 100 100 100
11> 1- 0 5 5 3 1- 5
-140 -420 50 50 -110 -140 50
12> 4- 0 1- 1- 3 4- 6
200 -150 -90 -90 100 200 300
13> 1 2 4 0 5 6 3
170 200 300 -500 500 930 230
14> 4 2- 2- 5 1 0 6
50 -140 -140 150 -400 -420 530
15> 2- 2- 5- 0 4 1 5-
150 150 400 -50 300 130 400
16> 5- 3- 2 5- 0 1 3-
-100 -200 -400 -100 -550 -500 -200
17> 4- 0 4- 3 6 1 2
-50 -500 -50 -100 100 -150 -140
18> - 3 3 - 6 3 5
120 140 140 120 200 140 170
19> 4- 2 4- 1 0 4- 4-
600 150 600 110 -100 600 600
20> 6 4 5 2 0 2 2
100 -170 -150 -600 -1100 -600 -600
21> 4 4 4 - - 4 4
200 200 200 170 170 200 200
22> 4 4 0 4 4 1 4
-480 -480 -1020 -480 -480 -520 -480
23> 3 1 3 3 0 5 6
-110 -170 -110 -110 -200 300 500
24> 1 0 2 4 6 3 5
-110 -150 -100 90 180 -50 100
25> 6 1 3- 3- 3- 3- 0
-400 -490 -460 -460 -460 -460 -800
26> 6 3 5 3 3 0 1
620 -100 140 -100 -100 -500 -200
27> 6 0 4 1- 4 1- 4
480 150 450 420 450 420 450
28> 1- 4- 1- 0 4- 4- 4-
450 480 450 200 480 480 480
Tuesday Morning Pairs, Tuesday Morn, January 15, 2013
Board 1 North Deals None Vul |
| ♠ | K Q J 8 5 | | ♥ | Q 5 | | ♦ | 6 5 3 2 | | ♣ | 4 3 |
|
| ♠ | 4 2 | | ♥ | A 7 2 | | ♦ | A 8 7 | | ♣ | K Q J 7 5 |
| |
|
|
| | ♠ | A 9 | | ♥ | J 9 4 3 | | ♦ | K Q J 9 4 | | ♣ | A 10 |
|
|
|
| ♠ | 10 7 6 3 | | ♥ | K 10 8 6 | | ♦ | 10 | | ♣ | 9 8 6 2 |
|
EW 6N; EW 6♦; EW 6♣; EW 3♥; NS 2♠; Par −990
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | E | ♠ 2 | 6 | | 420 | 6.00 | 0.00 | 4-Spector-Buchanan vs 7-Smith-Reichert |
| 3 NT | E | ♥ 6 | 6 | | 490 | 2.50 | 3.50 | 1-Dole-Walker vs 1-McGinnis-Lowen |
| 3 NT | E | ♣ 3 | 6 | | 490 | 2.50 | 3.50 | 2-Rose-Beesley vs 3-Erwin-Erwin Jr |
| 3 NT | E | ♥ 6 | 6 | | 490 | 2.50 | 3.50 | 3-Hitt-Tanner vs 5-Williams-Turner |
| 3 NT | E | ♥ 6 | 6 | | 490 | 2.50 | 3.50 | 5-Allard-Blue vs 2-Babbitt-Green |
| 3 NT | E | ♥ 6 | 6 | | 490 | 2.50 | 3.50 | 6-Beason-Chipman vs 4-Leventhal-Fontecchio |
| 3 NT | E | ♥ 6 | 6 | | 490 | 2.50 | 3.50 | 7-Lowen-Williams vs 6-Jacobs-Newman |
Board 2 East Deals N-S Vul |
| ♠ | A J 9 4 3 | | ♥ | Q 6 5 | | ♦ | 9 3 | | ♣ | A K 3 |
|
| ♠ | Q 10 8 7 6 | | ♥ | 10 2 | | ♦ | 10 7 6 2 | | ♣ | 5 2 |
| |
|
|
| | ♠ | K 2 | | ♥ | J 9 7 | | ♦ | A J 8 5 | | ♣ | 9 7 6 4 |
|
|
|
| ♠ | 5 | | ♥ | A K 8 4 3 | | ♦ | K Q 4 | | ♣ | Q J 10 8 |
|
NS 6♥; NS 5N; NS 5♣; NS 3♠; N 3♦; S 2♦; Par +1430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | ♠ 7 | 6 | 680 | | 3.50 | 2.50 | 2-Rose-Beesley vs 3-Erwin-Erwin Jr |
| 4 ♥ | S | ♦ 7 | 6 | 680 | | 3.50 | 2.50 | 3-Hitt-Tanner vs 5-Williams-Turner |
| 4 ♥ | S | ♦ 2 | 6 | 680 | | 3.50 | 2.50 | 4-Spector-Buchanan vs 7-Smith-Reichert |
| 4 ♥ | S | ♠ 7 | 6 | 680 | | 3.50 | 2.50 | 5-Allard-Blue vs 2-Babbitt-Green |
| 4 ♥ | S | ♥ 2 | 6 | 680 | | 3.50 | 2.50 | 6-Beason-Chipman vs 4-Leventhal-Fontecchio |
| 4 ♥ | S | ♦ 7 | 6 | 680 | | 3.50 | 2.50 | 7-Lowen-Williams vs 6-Jacobs-Newman |
| 4 ♥ | S | ♠ 6 | 5 | 650 | | 0.00 | 6.00 | 1-Dole-Walker vs 1-McGinnis-Lowen |
Board 3 South Deals E-W Vul |
| ♠ | 8 7 4 3 2 | | ♥ | A Q 5 4 | | ♦ | 4 | | ♣ | 10 7 4 |
|
| ♠ | A 9 | | ♥ | 9 3 | | ♦ | K J 6 5 3 | | ♣ | Q 6 3 2 |
| |
|
|
| | ♠ | J 5 | | ♥ | K J 6 | | ♦ | Q 10 9 7 | | ♣ | A K J 5 |
|
|
|
| ♠ | K Q 10 6 | | ♥ | 10 8 7 2 | | ♦ | A 8 2 | | ♣ | 9 8 |
|
EW 4♦; EW 4♣; NS 2♠; NS 2♥; EW 1N; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♠ K | −2 | 200 | | 4.50 | 1.50 | 2-Rose-Beesley vs 3-Erwin-Erwin Jr |
| 3 NT | E | ♠ K | −2 | 200 | | 4.50 | 1.50 | 4-Spector-Buchanan vs 7-Smith-Reichert |
| 3 NT | E | ♠ 6 | −2 | 200 | | 4.50 | 1.50 | 6-Beason-Chipman vs 4-Leventhal-Fontecchio |
| 3 NT | E | ♠ K | −2 | 200 | | 4.50 | 1.50 | 7-Lowen-Williams vs 6-Jacobs-Newman |
| 3 NT | E | ♠ K | −1 | 100 | | 2.00 | 4.00 | 5-Allard-Blue vs 2-Babbitt-Green |
| 4 ♠× | N | ♣ A | −2 | | 300 | 1.00 | 5.00 | 3-Hitt-Tanner vs 5-Williams-Turner |
| 3 NT | E | ♠ 6 | 4 | | 630 | 0.00 | 6.00 | 1-Dole-Walker vs 1-McGinnis-Lowen |
Board 4 West Deals Both Vul |
| ♠ | J 10 9 7 3 | | ♥ | Q 3 | | ♦ | K 10 6 | | ♣ | K 5 2 |
|
| ♠ | 6 | | ♥ | 10 6 2 | | ♦ | A 7 3 2 | | ♣ | J 8 6 4 3 |
| |
|
|
| | ♠ | A K Q 8 4 | | ♥ | J 8 7 4 | | ♦ | 5 | | ♣ | Q 10 7 |
|
|
|
| ♠ | 5 2 | | ♥ | A K 9 5 | | ♦ | Q J 9 8 4 | | ♣ | A 9 |
|
NS 3N; NS 4♦; NS 1♠; NS 1♥; EW 1♣; Par +600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | N | ♠ 2 | 5 | 210 | | 6.00 | 0.00 | 6-Beason-Chipman vs 4-Leventhal-Fontecchio |
| 1 NT | N | ♠ A | 4 | 180 | | 4.00 | 2.00 | 3-Hitt-Tanner vs 5-Williams-Turner |
| 1 NT | N | ♠ A | 4 | 180 | | 4.00 | 2.00 | 5-Allard-Blue vs 2-Babbitt-Green |
| 1 NT | N | ♠ A | 4 | 180 | | 4.00 | 2.00 | 7-Lowen-Williams vs 6-Jacobs-Newman |
| 1 NT | N | ♠ A | 3 | 150 | | 2.00 | 4.00 | 4-Spector-Buchanan vs 7-Smith-Reichert |
| 3 ♦ | S | ♠ 6 | 4 | 130 | | 1.00 | 5.00 | 1-Dole-Walker vs 1-McGinnis-Lowen |
| 1 ♠× | E | ♥ A | 1 | | 160 | 0.00 | 6.00 | 2-Rose-Beesley vs 3-Erwin-Erwin Jr |
Board 5 North Deals N-S Vul |
| ♠ | A J 9 7 6 | | ♥ | Q 8 7 5 | | ♦ | A J | | ♣ | 9 3 |
|
| ♠ | 10 8 3 | | ♥ | K J 9 3 2 | | ♦ | K 6 | | ♣ | J 7 6 |
| |
|
|
| | ♠ | K Q 4 2 | | ♥ | A 10 4 | | ♦ | 10 9 | | ♣ | A 10 8 4 |
|
|
|
| ♠ | 5 | | ♥ | 6 | | ♦ | Q 8 7 5 4 3 2 | | ♣ | K Q 5 2 |
|
NS 4♦; W 1N; N 1♠; EW 1♥; N 1♣; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | S | ♣ 7 | 5 | 150 | | 5.50 | 0.50 | 4-Spector-Buchanan vs 6-Jacobs-Newman |
| 4 ♥ | W | ♣ 9 | −3 | 150 | | 5.50 | 0.50 | 6-Beason-Chipman vs 3-Erwin-Erwin Jr |
| 3 ♦ | S | ♣ 6 | 4 | 130 | | 2.50 | 3.50 | 1-Dole-Walker vs 7-Smith-Reichert |
| 3 ♦ | S | ♣ 7 | 4 | 130 | | 2.50 | 3.50 | 3-Hitt-Tanner vs 4-Leventhal-Fontecchio |
| 3 ♦ | S | ♣ 6 | 4 | 130 | | 2.50 | 3.50 | 5-Allard-Blue vs 1-McGinnis-Lowen |
| 3 ♦ | S | ♣ 6 | 4 | 130 | | 2.50 | 3.50 | 7-Lowen-Williams vs 5-Williams-Turner |
| 1 NT | S | ♥ 3 | −3 | | 300 | 0.00 | 6.00 | 2-Rose-Beesley vs 2-Babbitt-Green |
Board 6 East Deals E-W Vul |
| ♠ | K 9 7 5 2 | | ♥ | — | | ♦ | A 5 2 | | ♣ | A 10 8 5 2 |
|
| ♠ | — | | ♥ | K 6 4 3 | | ♦ | K 9 7 6 4 3 | | ♣ | K J 6 |
| |
|
|
| | ♠ | A 10 8 6 3 | | ♥ | Q 10 7 | | ♦ | Q | | ♣ | 9 7 4 3 |
|
|
|
| ♠ | Q J 4 | | ♥ | A J 9 8 5 2 | | ♦ | J 10 8 | | ♣ | Q |
|
S 4♠; N 3♠; NS 1N; NS 1♥; S 1♦; NS 1♣; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠× | N | ♦ Q | 4 | 590 | | 5.50 | 0.50 | 5-Allard-Blue vs 1-McGinnis-Lowen |
| 4 ♠× | N | ♦ Q | 4 | 590 | | 5.50 | 0.50 | 7-Lowen-Williams vs 5-Williams-Turner |
| 3 ♥ | S | ♦ 6 | −1 | | 50 | 2.50 | 3.50 | 2-Rose-Beesley vs 2-Babbitt-Green |
| 4 ♠ | N | ♦ Q | −1 | | 50 | 2.50 | 3.50 | 3-Hitt-Tanner vs 4-Leventhal-Fontecchio |
| 3 ♠ | N | ♦ Q | −1 | | 50 | 2.50 | 3.50 | 4-Spector-Buchanan vs 6-Jacobs-Newman |
| 4 ♠ | N | ♦ Q | −1 | | 50 | 2.50 | 3.50 | 6-Beason-Chipman vs 3-Erwin-Erwin Jr |
| 3 ♠× | N | ♦ Q | −1 | | 100 | 0.00 | 6.00 | 1-Dole-Walker vs 7-Smith-Reichert |
Board 7 South Deals Both Vul |
| ♠ | K 9 6 | | ♥ | A Q 5 | | ♦ | Q J 8 6 2 | | ♣ | 8 6 |
|
| ♠ | Q J 10 7 5 | | ♥ | J 10 8 | | ♦ | 10 3 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | A 8 4 3 | | ♥ | K 7 4 3 | | ♦ | 9 | | ♣ | A J 7 4 |
|
|
|
| ♠ | 2 | | ♥ | 9 6 2 | | ♦ | A K 7 5 4 | | ♣ | K 10 3 2 |
|
EW 4♠; NS 3♦; N 1N; EW 1♥; EW 1♣; Par −500: NS 5♦×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | N | ♠ A | 5 | 150 | | 6.00 | 0.00 | 1-Dole-Walker vs 7-Smith-Reichert |
| 3 ♦ | N | ♦ 9 | 4 | 130 | | 4.50 | 1.50 | 3-Hitt-Tanner vs 4-Leventhal-Fontecchio |
| 3 ♦ | N | ♦ 8 | 4 | 130 | | 4.50 | 1.50 | 4-Spector-Buchanan vs 6-Jacobs-Newman |
| 3 ♠ | W | ♦ Q | −1 | 100 | | 3.00 | 3.00 | 2-Rose-Beesley vs 2-Babbitt-Green |
| 4 ♦ | N | ♦ 9 | −1 | | 100 | 2.00 | 4.00 | 5-Allard-Blue vs 1-McGinnis-Lowen |
| 3 ♠ | W | ♦ Q | 3 | | 140 | 1.00 | 5.00 | 7-Lowen-Williams vs 5-Williams-Turner |
| 3 ♠ | W | ♦ Q | 4 | | 170 | 0.00 | 6.00 | 6-Beason-Chipman vs 3-Erwin-Erwin Jr |
Board 8 West Deals None Vul |
| ♠ | J | | ♥ | J 9 6 | | ♦ | 7 6 3 2 | | ♣ | K J 9 8 5 |
|
| ♠ | K 7 4 | | ♥ | A K 4 2 | | ♦ | A K Q 10 5 | | ♣ | A |
| |
|
|
| | ♠ | 8 5 | | ♥ | 8 7 5 | | ♦ | 9 8 | | ♣ | Q 10 7 6 4 2 |
|
|
|
| ♠ | A Q 10 9 6 3 2 | | ♥ | Q 10 3 | | ♦ | J 4 | | ♣ | 3 |
|
EW 4♥; EW 3N; EW 4♦; EW 3♣; NS 1♠; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | W | ♠ J | −1 | 50 | | 6.00 | 0.00 | 4-Spector-Buchanan vs 6-Jacobs-Newman |
| 3 ♦ | W | ♠ J | 4 | | 130 | 4.50 | 1.50 | 2-Rose-Beesley vs 2-Babbitt-Green |
| 3 ♦ | W | ♠ J | 4 | | 130 | 4.50 | 1.50 | 6-Beason-Chipman vs 3-Erwin-Erwin Jr |
| 3 NT | W | ♠ J | 4 | | 430 | 2.50 | 3.50 | 1-Dole-Walker vs 7-Smith-Reichert |
| 3 NT | W | ♠ J | 4 | | 430 | 2.50 | 3.50 | 3-Hitt-Tanner vs 4-Leventhal-Fontecchio |
| 3 NT | W | ♠ J | 5 | | 460 | 1.00 | 5.00 | 5-Allard-Blue vs 1-McGinnis-Lowen |
| 4 ♠× | S | ♦ A | −4 | | 800 | 0.00 | 6.00 | 7-Lowen-Williams vs 5-Williams-Turner |
Board 9 North Deals E-W Vul |
| ♠ | A K J 9 4 | | ♥ | Q 6 | | ♦ | 10 3 2 | | ♣ | A 10 3 |
|
| ♠ | Q 8 3 2 | | ♥ | 9 7 5 4 | | ♦ | 5 | | ♣ | K J 8 6 |
| |
|
|
| | ♠ | 7 6 | | ♥ | K J 10 3 | | ♦ | A K 9 4 | | ♣ | 9 7 4 |
|
|
|
| ♠ | 10 5 | | ♥ | A 8 2 | | ♦ | Q J 8 7 6 | | ♣ | Q 5 2 |
|
N 2N; W 2♥; NS 3♦; S 1N; NS 1♠; E 1♥; NS 1♣; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♦ A | 5 | 200 | | 6.00 | 0.00 | 2-Rose-Beesley vs 1-McGinnis-Lowen |
| 1 NT | S | ♠ 2 | 4 | 180 | | 5.00 | 1.00 | 6-Beason-Chipman vs 2-Babbitt-Green |
| 2 ♠ | N | ♠ 7 | 4 | 170 | | 4.00 | 2.00 | 4-Spector-Buchanan vs 5-Williams-Turner |
| 2 ♠ | N | ♦ A | 3 | 140 | | 3.00 | 3.00 | 3-Hitt-Tanner vs 3-Erwin-Erwin Jr |
| 2 ♠ | N | ♦ A | 2 | 110 | | 2.00 | 4.00 | 1-Dole-Walker vs 6-Jacobs-Newman |
| 1 NT | S | ♥ 7 | −1 | | 50 | 1.00 | 5.00 | 7-Lowen-Williams vs 4-Leventhal-Fontecchio |
| 3 ♥ | W | ♠ A | 3 | | 140 | 0.00 | 6.00 | 5-Allard-Blue vs 7-Smith-Reichert |
Board 10 East Deals Both Vul |
| ♠ | Q 7 6 | | ♥ | 8 6 3 | | ♦ | A 5 2 | | ♣ | A K 9 7 |
|
| ♠ | A J 5 3 | | ♥ | Q 10 7 | | ♦ | 9 3 | | ♣ | Q 10 8 5 |
| |
|
|
| | ♠ | 10 9 4 2 | | ♥ | A 9 2 | | ♦ | K Q 8 | | ♣ | 6 4 2 |
|
|
|
| ♠ | K 8 | | ♥ | K J 5 4 | | ♦ | J 10 7 6 4 | | ♣ | J 3 |
|
EW 1N; NS 2♦; NS 1♥; NS 1♣; Par +90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | N | ♠ 10 | 1 | 90 | | 6.00 | 0.00 | 6-Beason-Chipman vs 2-Babbitt-Green |
| 1 NT | N | ♠ 10 | −1 | | 100 | 3.50 | 2.50 | 1-Dole-Walker vs 6-Jacobs-Newman |
| 1 NT | N | ♠ 10 | −1 | | 100 | 3.50 | 2.50 | 4-Spector-Buchanan vs 5-Williams-Turner |
| 1 NT | N | ♠ 10 | −1 | | 100 | 3.50 | 2.50 | 5-Allard-Blue vs 7-Smith-Reichert |
| 1 NT | N | ♠ 9 | −1 | | 100 | 3.50 | 2.50 | 7-Lowen-Williams vs 4-Leventhal-Fontecchio |
| 1 NT | N | ♥ 2 | −2 | | 200 | 0.50 | 5.50 | 2-Rose-Beesley vs 1-McGinnis-Lowen |
| 1 NT | N | ♠ 2 | −2 | | 200 | 0.50 | 5.50 | 3-Hitt-Tanner vs 3-Erwin-Erwin Jr |
Board 11 South Deals None Vul |
| ♠ | J 6 5 3 | | ♥ | 7 3 | | ♦ | J 10 5 3 | | ♣ | A K Q |
|
| ♠ | 10 | | ♥ | 8 6 5 2 | | ♦ | A 7 4 | | ♣ | J 9 5 4 2 |
| |
|
|
| | ♠ | Q 8 2 | | ♥ | A J 10 9 4 | | ♦ | K 8 6 2 | | ♣ | 8 |
|
|
|
| ♠ | A K 9 7 4 | | ♥ | K Q | | ♦ | Q 9 | | ♣ | 10 7 6 3 |
|
NS 4♠; E 4♥; NS 3N; W 3♥; NS 2♣; Par +100: E 5♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♠ 10 | 4 | 420 | | 6.00 | 0.00 | 6-Beason-Chipman vs 2-Babbitt-Green |
| 3 ♠ | S | ♥ 8 | 3 | 140 | | 4.50 | 1.50 | 1-Dole-Walker vs 6-Jacobs-Newman |
| 3 ♠ | S | ♣ 2 | 3 | 140 | | 4.50 | 1.50 | 2-Rose-Beesley vs 1-McGinnis-Lowen |
| 3 ♣ | N | ♣ 8 | 3 | 110 | | 3.00 | 3.00 | 4-Spector-Buchanan vs 5-Williams-Turner |
| 4 ♠ | S | ♥ 8 | −1 | | 50 | 1.00 | 5.00 | 3-Hitt-Tanner vs 3-Erwin-Erwin Jr |
| 4 ♠ | S | ♣ 4 | −1 | | 50 | 1.00 | 5.00 | 5-Allard-Blue vs 7-Smith-Reichert |
| 4 ♠ | S | ♥ 6 | −1 | | 50 | 1.00 | 5.00 | 7-Lowen-Williams vs 4-Leventhal-Fontecchio |
Board 12 West Deals N-S Vul |
| ♠ | 10 9 4 | | ♥ | J 10 9 5 | | ♦ | 6 4 | | ♣ | K 10 5 2 |
|
| ♠ | J 6 | | ♥ | 8 3 2 | | ♦ | A 10 9 7 | | ♣ | A 9 8 4 |
| |
|
|
| | ♠ | Q 8 5 2 | | ♥ | A Q 6 | | ♦ | J 5 3 | | ♣ | J 7 6 |
|
|
|
| ♠ | A K 7 3 | | ♥ | K 7 4 | | ♦ | K Q 8 2 | | ♣ | Q 3 |
|
S 2♠; S 2♥; E 1N; N 1♠; N 1♥; E 1♦; S 1♣; Par +100: E 2N×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | ♦ 7 | 3 | 150 | | 6.00 | 0.00 | 6-Beason-Chipman vs 2-Babbitt-Green |
| 1 NT | S | ♦ 7 | 1 | 90 | | 4.50 | 1.50 | 3-Hitt-Tanner vs 3-Erwin-Erwin Jr |
| 1 NT | S | ♦ 7 | 1 | 90 | | 4.50 | 1.50 | 7-Lowen-Williams vs 4-Leventhal-Fontecchio |
| 1 NT | S | ♦ 6 | −1 | | 100 | 3.00 | 3.00 | 4-Spector-Buchanan vs 5-Williams-Turner |
| 1 NT | S | ♦ 7 | −2 | | 200 | 1.50 | 4.50 | 1-Dole-Walker vs 6-Jacobs-Newman |
| 1 NT | N | ♦ 10 | −2 | | 200 | 1.50 | 4.50 | 2-Rose-Beesley vs 1-McGinnis-Lowen |
| 1 NT | S | ♦ 3 | −3 | | 300 | 0.00 | 6.00 | 5-Allard-Blue vs 7-Smith-Reichert |
Board 13 North Deals Both Vul |
| ♠ | A 10 5 | | ♥ | Q J 5 3 | | ♦ | K 10 6 5 | | ♣ | A 5 |
|
| ♠ | Q 9 8 7 3 2 | | ♥ | A 10 4 | | ♦ | J 9 7 2 | | ♣ | — |
| |
|
|
| | ♠ | K 6 4 | | ♥ | K 6 | | ♦ | A Q 4 3 | | ♣ | J 10 8 7 |
|
|
|
| ♠ | J | | ♥ | 9 8 7 2 | | ♦ | 8 | | ♣ | K Q 9 6 4 3 2 |
|
W 5♠; E 4♠; N 2♥; EW 3♦; NS 3♣; S 1♥; Par −650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥× | E | ♠ J | −2 | 500 | | 6.00 | 0.00 | 4-Spector-Buchanan vs 4-Leventhal-Fontecchio |
| 3 ♠ | W | ♥ Q | 4 | | 170 | 5.00 | 1.00 | 6-Beason-Chipman vs 1-McGinnis-Lowen |
| 4 ♥ | S | ♠ 7 | −2 | | 200 | 4.00 | 2.00 | 3-Hitt-Tanner vs 2-Babbitt-Green |
| 3 ♠ | W | ♣ A | −6 | | 230 | 3.00 | 3.00 | 2-Rose-Beesley vs 7-Smith-Reichert |
| 4 ♥ | S | ♠ 7 | −3 | | 300 | 2.00 | 4.00 | 7-Lowen-Williams vs 3-Erwin-Erwin Jr |
| 4 ♥ | S | ♠ 7 | −5 | | 500 | 1.00 | 5.00 | 1-Dole-Walker vs 5-Williams-Turner |
| 3 ♠× | W | ♥ Q | 4 | | 930 | 0.00 | 6.00 | 5-Allard-Blue vs 6-Jacobs-Newman |
Board 14 East Deals None Vul |
| ♠ | A K 5 | | ♥ | A 6 5 4 | | ♦ | Q 10 2 | | ♣ | A J 8 |
|
| ♠ | Q 3 | | ♥ | J 10 | | ♦ | A K 9 4 | | ♣ | K Q 7 5 4 |
| |
|
|
| | ♠ | 9 7 6 | | ♥ | K Q 9 7 3 2 | | ♦ | 6 5 | | ♣ | 9 2 |
|
|
|
| ♠ | J 10 8 4 2 | | ♥ | 8 | | ♦ | J 8 7 3 | | ♣ | 10 6 3 |
|
NS 3♠; NS 2N; EW 2♥; NS 2♦; NS 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
