Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Tuesday Eve 149er Pairs Tuesday Eve Session January 8, 2013
Scores after 8 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 58.87 74.18 C 1 1 0.48(A) Mark Sassaman - Sheri Debois
6 55.56 70.01 A 2 0.34(A) Walter Brostrom - Cat Sweeney
5 53.37 67.24 A 3 0.24(A) Albert Hacker - Anthony Howland
2 52.97 66.74 A Paula Kelling - Elaine Moore
4 50.06 63.08 B 2 0.17(B) Hiasaura Rubenstein - Mary Atkinson
7 40.67 51.24 B Richell Breakwell - Kathryn Patten
1 38.48 48.49 B Mary Short - Margy May
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 4 2 4 1 4 6 0
450 420 450 200 450 480 -50 ----
2> 0 2 6 4 4 1 4
-200 -90 50 PASS PASS -120 PASS ----
3> 1 0 5- 3- 3- 2 5-
-50 -100 450 430 430 400 450 ----
4> 3.58 3.58 1.25 5.92 3.58 0.08
NP 650 650 230 1430 650 200 ----
5> 1.83 4.17 4.17 0.08 5.92 1.83
NP -130 50 50 -400 100 -130 ----
6> 2.42 2.42 5.92 2.42 2.42 2.42
NP -650 -650 -620 -650 -650 -650 ----
7> 0.08 3 3 5.33 5.33 1.25
-650 -140 -140 100 NP 100 -620 ----
8> 0.08 2.42 1.25 5.92 4.75 3.58
-140 50 -110 130 NP 120 100 ----
9> 1.25 0.08 4.17 4.17 4.17 4.17
110 -50 140 140 NP 140 140 ----
10> 5.33 2.42 2.42 0.08 2.42 5.33
650 NP 620 620 200 620 650 ----
11> 1.25 5.33 3.58 5.33 2.42 0.08
-50 NP 140 100 140 50 -110 ----
12> 1.25 4.75 0.08 4.75 4.75 2.42
630 NP 680 -100 680 680 650 ----
13> 1.25 5.92 4.75 1.25 1.25 3.58
-650 -170 -230 -650 -650 NP -620 ----
14> 5.92 0.08 2.42 1.25 3.58 4.75
150 -170 -80 -140 50 NP 100 ----
15> 2.42 5.92 4.17 0.08 1.25 4.17
-110 150 -90 -400 -150 NP -90 ----
16> 1.25 3.58 3.58 3.58 5.92 0.08
150 170 NP 170 170 420 140 ----
17> 1.25 3.58 3.58 5.92 3.58 0.08
-50 PASS NP PASS 110 PASS -450 ----
18> 0.08 4.17 2.42 5.92 1.25 4.17
-110 140 NP 50 170 -100 140 ----
19> 4.75 4.75 2.42 4.75 1.25 0.08
440 440 190 440 150 -50 NP ----
20> 1.83 3.58 4.75 0.08 5.92 1.83
-110 -90 100 -130 300 -110 NP ----
21> 4.75 4.75 2.42 4.75 0.08 1.25
680 680 650 680 -100 260 NP ----
22> 4.75 4.75 1.25 1.25 4.75 1.25
100 100 -620 NP -620 100 -620 ----
23> 5.92 3.58 3.58 3.58 0.67 0.67
-150 -600 -600 NP -600 -620 -620 ----
24> 0.08 4.75 1.83 3.58 5.92 1.83
-450 -170 -420 NP -200 50 -420 ----
Tuesday Eve 149er Pairs Tuesday Eve Session January 8, 2013
Scores after 8 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 57.33 72.24 A 1 0.48(A) Katherine Puckett - Susan Moore
3 56.75 71.51 B 2 1 0.36(B) Rob Ledyard - Franklin Pendleton
6 55.63 70.10 B 3 2 0.25(B) Nedra Vance - Beverly Leiser
7 55.49 69.92 B Barbara Chazen - Eric Chazen
4 54.63 68.84 C Lucinda Rains - Pat Kirby
2 37.37 47.09 B James Wynalek - Maureen Wynalek
5 32.79 41.32 C Jacquelyn Garrett - Connell Garrett
8 0.00 0.00 A NE Carleen Dowell - David Birnbaum
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 2 2 4 0 2 6 5
-450 -450 -420 -480 -450 50 -200 ----
2> 6 2 4 5 0 2 2
200 PASS 90 120 -50 PASS PASS ----
3> 5 2- 6 4 - - 2-
50 -430 100 -400 -450 -450 -430 ----
4> 0.08 2.42 2.42 2.42 5.92 4.75
-1430 -650 -650 -650 -200 -230 ---- NP
5> 5.92 4.17 0.08 1.83 4.17 1.83
400 130 -100 -50 130 -50 ---- NP
6> 3.58 3.58 3.58 3.58 3.58 0.08
650 650 650 650 650 620 ---- NP
7> 3 0.67 3 4.75 0.67 5.92
140 -100 140 620 -100 ---- 650 NP
8> 3.58 1.25 4.75 2.42 0.08 5.92
-50 -120 110 -100 -130 ---- 140 NP
9> 5.92 1.83 1.83 1.83 1.83 4.75
50 -140 -140 -140 -140 ---- -110 NP
10> 3.58 3.58 0.67 3.58 0.67 5.92
-620 -620 -650 -620 ---- -650 -200 NP
11> 3.58 0.67 5.92 2.42 4.75 0.67
-50 -140 110 -100 ---- 50 -140 NP
12> 1.25 1.25 3.58 5.92 4.75 1.25
-680 -680 -650 100 ---- -630 -680 NP
13> 1.25 2.42 4.75 4.75 4.75 0.08
230 620 650 ---- 650 650 170 NP
14> 3.58 1.25 4.75 0.08 2.42 5.92
80 -100 140 ---- -150 -50 170 NP
15> 1.83 1.83 5.92 3.58 4.75 0.08
90 90 400 ---- 110 150 -150 NP
16> 5.92 2.42 4.75 2.42 2.42 0.08
-140 -170 ---- -150 -170 -170 -420 NP
17> 5.92 2.42 4.75 0.08 2.42 2.42
450 PASS ---- 50 -110 PASS PASS NP
18> 1.83 3.58 5.92 0.08 1.83 4.75
-140 -50 ---- 110 -170 -140 100 NP
19> 1.25 1.25 4.75 1.25 5.92 3.58
-440 ---- -440 -150 -440 50 -190 NP
20> 5.92 4.17 0.08 2.42 4.17 1.25
130 ---- 110 -300 90 110 -100 NP
21> 1.25 1.25 5.92 1.25 4.75 3.58
-680 ---- -680 100 -680 -260 -650 NP
22> 1.25 4.75 1.25 1.25 4.75 4.75
---- -100 620 -100 -100 620 620 NP
23> 0.08 2.42 2.42 5.33 2.42 5.33
---- 150 600 600 620 600 620 NP
24> 5.92 2.42 1.25 0.08 4.17 4.17
---- 450 200 170 -50 420 420 NP
Tuesday Eve 149er Pairs, Tuesday Eve, January 8, 2013
Board 1 North Deals None Vul |
| ♠ | A K 9 8 5 2 | | ♥ | K 8 5 | | ♦ | A | | ♣ | 9 6 5 |
|
| ♠ | J 4 | | ♥ | Q 10 9 6 | | ♦ | 6 5 3 | | ♣ | Q J 7 3 |
| |
|
|
| | ♠ | 3 | | ♥ | A 7 4 3 2 | | ♦ | K 9 8 7 | | ♣ | A 10 4 |
|
|
|
| ♠ | Q 10 7 6 | | ♥ | J | | ♦ | Q J 10 4 2 | | ♣ | K 8 2 |
|
NS 4♠; N 2N; EW 2♥; S 1N; N 2♦; S 1♦; EW 1♣; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♥ 2 | 6 | 480 | | 6.00 | 0.00 | 6-Brostrom-Sweeney vs 4-Rains-Kirby |
| 4 ♠ | N | ♦ 4 | 5 | 450 | | 4.00 | 2.00 | 1-Short-May vs 1-Puckett-Moore |
| 4 ♠ | N | ♥ A | 5 | 450 | | 4.00 | 2.00 | 3-Sassaman-Debois vs 5-Garrett-Garrett |
| 4 ♠ | N | ♥ A | 5 | 450 | | 4.00 | 2.00 | 5-Hacker-Howland vs 2-Wynalek-Wynalek |
| 4 ♠ | N | ♥ A | 4 | 420 | | 2.00 | 4.00 | 2-Kelling-Moore vs 3-Ledyard-Pendleton |
| 3 ♠ | N | ♦ 5 | 5 | 200 | | 1.00 | 5.00 | 4-Rubenstein-Atkinson vs 7-Chazen-Chazen |
| 5 ♠ | N | ♥ A | −1 | | 50 | 0.00 | 6.00 | 7-Breakwell-Patten vs 6-Vance-Leiser |
Board 2 East Deals N-S Vul |
| ♠ | J 10 6 2 | | ♥ | K 8 2 | | ♦ | A 9 5 2 | | ♣ | J 10 |
|
| ♠ | K 9 5 | | ♥ | Q 4 | | ♦ | Q 8 4 | | ♣ | A 9 7 5 3 |
| |
|
|
| | ♠ | 4 3 | | ♥ | A 10 5 3 | | ♦ | K J 7 3 | | ♣ | K 8 4 |
|
|
|
| ♠ | A Q 8 7 | | ♥ | J 9 7 6 | | ♦ | 10 6 | | ♣ | Q 6 2 |
|
EW 4♣; EW 2N; EW 2♦; NS 1♠; EW 1♥; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | E | ♥ 6 | −1 | 50 | | 6.00 | 0.00 | 3-Sassaman-Debois vs 5-Garrett-Garrett |
| Pass | | | | Pass | | 4.00 | 2.00 | 4-Rubenstein-Atkinson vs 7-Chazen-Chazen |
| Pass | | | | Pass | | 4.00 | 2.00 | 5-Hacker-Howland vs 2-Wynalek-Wynalek |
| Pass | | | | Pass | | 4.00 | 2.00 | 7-Breakwell-Patten vs 6-Vance-Leiser |
| 2 ♦ | E | ♣ 6 | 2 | | 90 | 2.00 | 4.00 | 2-Kelling-Moore vs 3-Ledyard-Pendleton |
| 2 NT | W | ♠ 2 | 2 | | 120 | 1.00 | 5.00 | 6-Brostrom-Sweeney vs 4-Rains-Kirby |
| 2 ♠ | S | ♥ Q | −2 | | 200 | 0.00 | 6.00 | 1-Short-May vs 1-Puckett-Moore |
Board 3 South Deals E-W Vul |
| ♠ | A J 10 | | ♥ | 10 9 4 3 | | ♦ | K Q 7 | | ♣ | K Q 5 |
|
| ♠ | Q 6 5 4 | | ♥ | 6 5 | | ♦ | 10 8 6 5 2 | | ♣ | A 3 |
| |
|
|
| | ♠ | 9 8 3 | | ♥ | Q J 8 | | ♦ | J 9 4 | | ♣ | 10 9 8 7 |
|
|
|
| ♠ | K 7 2 | | ♥ | A K 7 2 | | ♦ | A 3 | | ♣ | J 6 4 2 |
|
NS 5N; NS 5♥; NS 4♠; NS 5♣; NS 3♦; Par +460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | ♠ 3 | 5 | 450 | | 5.50 | 0.50 | 3-Sassaman-Debois vs 5-Garrett-Garrett |
| 4 ♥ | N | ♣ 10 | 5 | 450 | | 5.50 | 0.50 | 7-Breakwell-Patten vs 6-Vance-Leiser |
| 3 NT | N | ♣ 10 | 4 | 430 | | 3.50 | 2.50 | 4-Rubenstein-Atkinson vs 7-Chazen-Chazen |
| 3 NT | S | ♦ 5 | 4 | 430 | | 3.50 | 2.50 | 5-Hacker-Howland vs 2-Wynalek-Wynalek |
| 3 NT | S | ♦ 5 | 3 | 400 | | 2.00 | 4.00 | 6-Brostrom-Sweeney vs 4-Rains-Kirby |
| 6 NT | N | ♣ 10 | −1 | | 50 | 1.00 | 5.00 | 1-Short-May vs 1-Puckett-Moore |
| 6 NT | S | ♦ 5 | −2 | | 100 | 0.00 | 6.00 | 2-Kelling-Moore vs 3-Ledyard-Pendleton |
Board 4 West Deals Both Vul |
| ♠ | 10 5 3 | | ♥ | K Q J 9 7 2 | | ♦ | A 10 | | ♣ | Q 4 |
|
| ♠ | Q 8 | | ♥ | 10 8 5 | | ♦ | 9 7 6 | | ♣ | J 10 9 6 2 |
| |
|
|
| | ♠ | 7 2 | | ♥ | A 4 3 | | ♦ | Q 8 5 4 3 2 | | ♣ | K 7 |
|
|
|
| ♠ | A K J 9 6 4 | | ♥ | 6 | | ♦ | K J | | ♣ | A 8 5 3 |
|
N 6N; N 6♠; N 6♥; S 5N; S 5♠; S 5♥; NS 2♣; NS 1♦; Par +1440
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 ♠ | S | ♣ 6 | 6 | 1430 | | 5.92 | 0.08 | 5-Hacker-Howland vs 1-Puckett-Moore |
| 4 ♠ | S | ♦ 6 | 5 | 650 | | 3.58 | 2.42 | 2-Kelling-Moore vs 2-Wynalek-Wynalek |
| 4 ♠ | S | ♣ J | 5 | 650 | | 3.58 | 2.42 | 3-Sassaman-Debois vs 4-Rains-Kirby |
| 4 ♠ | S | ♦ 6 | 5 | 650 | | 3.58 | 2.42 | 6-Brostrom-Sweeney vs 3-Ledyard-Pendleton |
| 3 ♠ | S | ♦ 6 | 6 | 230 | | 1.25 | 4.75 | 4-Rubenstein-Atkinson vs 6-Vance-Leiser |
| 3 ♠ | S | ♣ J | 5 | 200 | | 0.08 | 5.92 | 7-Breakwell-Patten vs 5-Garrett-Garrett |
Board 5 North Deals N-S Vul |
| ♠ | K 9 4 | | ♥ | 8 7 4 3 2 | | ♦ | 10 5 3 | | ♣ | A 3 |
|
| ♠ | Q 10 7 6 2 | | ♥ | Q | | ♦ | A 9 6 2 | | ♣ | K Q 4 |
| |
|
|
| | ♠ | A 8 | | ♥ | K 10 9 5 | | ♦ | K J 8 4 | | ♣ | J 8 6 |
|
|
|
| ♠ | J 5 3 | | ♥ | A J 6 | | ♦ | Q 7 | | ♣ | 10 9 7 5 2 |
|
EW 3N; EW 3♠; EW 4♦; EW 2♥; EW 2♣; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♣ 10 | −2 | 100 | | 5.92 | 0.08 | 6-Brostrom-Sweeney vs 3-Ledyard-Pendleton |
| 3 NT | W | ♦ 3 | −1 | 50 | | 4.17 | 1.83 | 3-Sassaman-Debois vs 4-Rains-Kirby |
| 2 NT | W | ♥ 3 | −1 | 50 | | 4.17 | 1.83 | 4-Rubenstein-Atkinson vs 6-Vance-Leiser |
| 3 ♦ | E | ♥ J | 4 | | 130 | 1.83 | 4.17 | 2-Kelling-Moore vs 2-Wynalek-Wynalek |
| 3 ♦ | E | ♠ 3 | 4 | | 130 | 1.83 | 4.17 | 7-Breakwell-Patten vs 5-Garrett-Garrett |
| 3 NT | E | ♥ A | 3 | | 400 | 0.08 | 5.92 | 5-Hacker-Howland vs 1-Puckett-Moore |
Board 6 East Deals E-W Vul |
| ♠ | 7 5 | | ♥ | K J 8 | | ♦ | Q 7 6 3 2 | | ♣ | J 7 4 |
|
| ♠ | 10 9 8 4 | | ♥ | — | | ♦ | K 9 5 4 | | ♣ | A 9 8 6 5 |
| |
|
|
| | ♠ | A Q J 6 2 | | ♥ | A Q 10 9 5 | | ♦ | J 10 | | ♣ | Q |
|
|
|
| ♠ | K 3 | | ♥ | 7 6 4 3 2 | | ♦ | A 8 | | ♣ | K 10 3 2 |
|
EW 5♠; EW 2N; EW 2♥; EW 1♦; EW 1♣; Par −650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | E | ♥ 3 | 4 | | 620 | 5.92 | 0.08 | 4-Rubenstein-Atkinson vs 6-Vance-Leiser |
| 4 ♠ | E | ♦ A | 5 | | 650 | 2.42 | 3.58 | 2-Kelling-Moore vs 2-Wynalek-Wynalek |
| 4 ♠ | E | ♦ A | 5 | | 650 | 2.42 | 3.58 | 3-Sassaman-Debois vs 4-Rains-Kirby |
| 4 ♠ | E | ♥ 3 | 5 | | 650 | 2.42 | 3.58 | 5-Hacker-Howland vs 1-Puckett-Moore |
| 4 ♠ | E | ♥ 7 | 5 | | 650 | 2.42 | 3.58 | 6-Brostrom-Sweeney vs 3-Ledyard-Pendleton |
| 4 ♠ | W | ♦ 2 | 5 | | 650 | 2.42 | 3.58 | 7-Breakwell-Patten vs 5-Garrett-Garrett |
Board 7 South Deals Both Vul |
| ♠ | 4 3 2 | | ♥ | A 6 | | ♦ | Q 9 7 4 | | ♣ | A K 5 2 |
|
| ♠ | J 9 5 | | ♥ | Q 10 7 3 | | ♦ | A K 6 5 3 | | ♣ | Q |
| |
|
|
| | ♠ | A 8 | | ♥ | K 9 5 4 2 | | ♦ | J 10 2 | | ♣ | J 9 3 |
|
|
|
| ♠ | K Q 10 7 6 | | ♥ | J 8 | | ♦ | 8 | | ♣ | 10 8 7 6 4 |
|
NS 3♠; EW 3♥; NS 3♣; EW 2♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♦ 8 | −1 | 100 | | 5.33 | 0.67 | 4-Rubenstein-Atkinson vs 5-Garrett-Garrett |
| 4 ♥ | E | ♠ K | −1 | 100 | | 5.33 | 0.67 | 6-Brostrom-Sweeney vs 2-Wynalek-Wynalek |
| 2 ♥ | E | ♦ 8 | 3 | | 140 | 3.00 | 3.00 | 2-Kelling-Moore vs 1-Puckett-Moore |
| 3 ♥ | E | ♣ 10 | 3 | | 140 | 3.00 | 3.00 | 3-Sassaman-Debois vs 3-Ledyard-Pendleton |
| 4 ♥ | E | ♦ 8 | 4 | | 620 | 1.25 | 4.75 | 7-Breakwell-Patten vs 4-Rains-Kirby |
| 4 ♥ | E | ♦ 8 | 5 | | 650 | 0.08 | 5.92 | 1-Short-May vs 7-Chazen-Chazen |
Board 8 West Deals None Vul |
| ♠ | 8 5 | | ♥ | A 4 2 | | ♦ | A Q 5 | | ♣ | A K J 10 6 |
|
| ♠ | A 4 3 | | ♥ | K Q 10 7 | | ♦ | K J 3 | | ♣ | 8 5 3 |
| |
|
|
| | ♠ | K Q J 7 | | ♥ | J 9 6 5 | | ♦ | 10 7 2 | | ♣ | 7 4 |
|
|
|
| ♠ | 10 9 6 2 | | ♥ | 8 3 | | ♦ | 9 8 6 4 | | ♣ | Q 9 2 |
|
NS 2N; EW 2♥; NS 3♣; NS 2♦; Par +100: EW 3♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♣ | N | ♦ 2 | 4 | 130 | | 5.92 | 0.08 | 4-Rubenstein-Atkinson vs 5-Garrett-Garrett |
| 1 NT | N | ♠ K | 2 | 120 | | 4.75 | 1.25 | 6-Brostrom-Sweeney vs 2-Wynalek-Wynalek |
| 2 NT | W | ♣ A | −2 | 100 | | 3.58 | 2.42 | 7-Breakwell-Patten vs 4-Rains-Kirby |
| 3 ♥ | E | ♣ 9 | −1 | 50 | | 2.42 | 3.58 | 2-Kelling-Moore vs 1-Puckett-Moore |
| 2 ♥ | E | ♠ 2 | 2 | | 110 | 1.25 | 4.75 | 3-Sassaman-Debois vs 3-Ledyard-Pendleton |
| 3 ♥ | W | ♣ A | 3 | | 140 | 0.08 | 5.92 | 1-Short-May vs 7-Chazen-Chazen |
Board 9 North Deals E-W Vul |
| ♠ | A 10 8 5 4 | | ♥ | Q J 4 | | ♦ | 6 5 | | ♣ | 9 7 2 |
|
| ♠ | Q J 3 | | ♥ | K 2 | | ♦ | J 7 4 3 | | ♣ | Q J 8 4 |
| |
|
|
| | ♠ | 6 | | ♥ | A 10 7 6 | | ♦ | Q 9 8 2 | | ♣ | A 10 6 3 |
|
|
|
| ♠ | K 9 7 2 | | ♥ | 9 8 5 3 | | ♦ | A K 10 | | ♣ | K 5 |
|
NS 3♠; EW 3♦; NS 1N; EW 2♣; NS 1♥; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♠ 6 | 3 | 140 | | 4.17 | 1.83 | 3-Sassaman-Debois vs 3-Ledyard-Pendleton |
| 2 ♠ | N | ♦ 9 | 3 | 140 | | 4.17 | 1.83 | 4-Rubenstein-Atkinson vs 5-Garrett-Garrett |
| 2 ♠ | N | ♥ A | 3 | 140 | | 4.17 | 1.83 | 6-Brostrom-Sweeney vs 2-Wynalek-Wynalek |
| 3 ♠ | N | ♣ 6 | 3 | 140 | | 4.17 | 1.83 | 7-Breakwell-Patten vs 4-Rains-Kirby |
| 2 ♠ | N | ♦ 7 | 2 | 110 | | 1.25 | 4.75 | 1-Short-May vs 7-Chazen-Chazen |
| 4 ♠ | N | ♦ 2 | −1 | | 50 | 0.08 | 5.92 | 2-Kelling-Moore vs 1-Puckett-Moore |
Board 10 East Deals Both Vul |
| ♠ | K 8 6 3 | | ♥ | A 2 | | ♦ | K 8 3 | | ♣ | Q J 7 3 |
|
| ♠ | A J | | ♥ | Q J 8 5 4 | | ♦ | J 9 4 | | ♣ | 5 4 2 |
| |
|
|
| | ♠ | 9 7 2 | | ♥ | K 9 7 | | ♦ | Q 10 6 | | ♣ | 10 9 8 6 |
|
|
|
| ♠ | Q 10 5 4 | | ♥ | 10 6 3 | | ♦ | A 7 5 2 | | ♣ | A K |
|
NS 5♠; NS 4♦; NS 2N; NS 3♣; NS 1♥; Par +650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♥ 7 | 5 | 650 | | 5.33 | 0.67 | 1-Short-May vs 6-Vance-Leiser |
| 4 ♠ | N | ♣ 6 | 5 | 650 | | 5.33 | 0.67 | 7-Breakwell-Patten vs 3-Ledyard-Pendleton |
| 4 ♠ | N | ♥ 7 | 4 | 620 | | 2.42 | 3.58 | 3-Sassaman-Debois vs 2-Wynalek-Wynalek |
| 4 ♠ | N | ♣ 6 | 4 | 620 | | 2.42 | 3.58 | 4-Rubenstein-Atkinson vs 4-Rains-Kirby |
| 4 ♠ | S | ♥ 5 | 4 | 620 | | 2.42 | 3.58 | 6-Brostrom-Sweeney vs 1-Puckett-Moore |
| 3 ♠ | N | ♥ 7 | 5 | 200 | | 0.08 | 5.92 | 5-Hacker-Howland vs 7-Chazen-Chazen |
Board 11 South Deals None Vul |
| ♠ | Q J 8 5 | | ♥ | Q J 2 | | ♦ | J 5 3 | | ♣ | 9 4 3 |
|
| ♠ | 10 4 | | ♥ | K 8 5 4 | | ♦ | Q 9 4 | | ♣ | J 8 7 6 |
| |
|
|
| | ♠ | K 9 2 | | ♥ | 6 | | ♦ | A K 10 7 2 | | ♣ | K 10 5 2 |
|
|
|
| ♠ | A 7 6 3 | | ♥ | A 10 9 7 3 | | ♦ | 8 6 | | ♣ | A Q |
|
NS 3♥; NS 2♠; E 3♣; NS 1N; EW 2♦; W 2♣; Par +100: E 4♣×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | S | ♠ 10 | 3 | 140 | | 5.33 | 0.67 | 3-Sassaman-Debois vs 2-Wynalek-Wynalek |
| 3 ♥ | S | ♦ 9 | 3 | 140 | | 5.33 | 0.67 | 5-Hacker-Howland vs 7-Chazen-Chazen |
| 4 ♦ | E | ♥ A | −2 | 100 | | 3.58 | 2.42 | 4-Rubenstein-Atkinson vs 4-Rains-Kirby |
| 2 NT | W | ♥ Q | −1 | 50 | | 2.42 | 3.58 | 6-Brostrom-Sweeney vs 1-Puckett-Moore |
| 2 ♠ | S | ♣ 8 | −1 | | 50 | 1.25 | 4.75 | 1-Short-May vs 6-Vance-Leiser |
| 3 ♦ | W | ♥ 7 | 3 | | 110 | 0.08 | 5.92 | 7-Breakwell-Patten vs 3-Ledyard-Pendleton |
Board 12 West Deals N-S Vul |
| ♠ | Q 8 5 | | ♥ | A 9 8 4 2 | | ♦ | J 3 | | ♣ | 9 8 7 |
|
| ♠ | K 6 | | ♥ | Q J 10 5 | | ♦ | 10 6 4 2 | | ♣ | Q J 3 |
| |
|
|
| | ♠ | 4 3 | | ♥ | 7 6 3 | | ♦ | Q 9 8 7 | | ♣ | 10 6 5 4 |
|
|
|
| ♠ | A J 10 9 7 2 | | ♥ | K | | ♦ | A K 5 | | ♣ | A K 2 |
|
NS 6♠; NS 5N; NS 3♥; NS 3♣; NS 2♦; Par +1430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♥ Q | 6 | 680 | | 4.75 | 1.25 | 3-Sassaman-Debois vs 2-Wynalek-Wynalek |
| 4 ♠ | S | ♥ A | 6 | 680 | | 4.75 | 1.25 | 5-Hacker-Howland vs 7-Chazen-Chazen |
| 4 ♠ | N | ♥ Q | 6 | 680 | | 4.75 | 1.25 | 6-Brostrom-Sweeney vs 1-Puckett-Moore |
| 4 ♠ | S | ♥ Q | 5 | 650 | | 2.42 | 3.58 | 7-Breakwell-Patten vs 3-Ledyard-Pendleton |
| 3 NT | S | ♥ 10 | 4 | 630 | | 1.25 | 4.75 | 1-Short-May vs 6-Vance-Leiser |
| 6 NT | N | ♦ 2 | −1 | | 100 | 0.08 | 5.92 | 4-Rubenstein-Atkinson vs 4-Rains-Kirby |
Board 13 North Deals Both Vul |
| ♠ | A 10 7 3 2 | | ♥ | J 4 | | ♦ | K J | | ♣ | K J 9 5 |
|
| ♠ | K Q | | ♥ | Q 10 9 6 | | ♦ | Q 7 6 5 | | ♣ | A 10 2 |
| |
|
|
| | ♠ | 9 6 5 | | ♥ | A K 8 5 3 2 | | ♦ | A | | ♣ | 8 6 3 |
|
|
|
| ♠ | J 8 4 | | ♥ | 7 | | ♦ | 10 9 8 4 3 2 | | ♣ | Q 7 4 |
|
EW 5♥; EW 3N; NS 2♠; NS 1♦; NS 1♣; Par −650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♠ J | 4 | | 170 | 5.92 | 0.08 | 2-Kelling-Moore vs 7-Chazen-Chazen |
| 3 ♥ | E | ♠ 4 | 6 | | 230 | 4.75 | 1.25 | 3-Sassaman-Debois vs 1-Puckett-Moore |
| 4 ♥ | E | ♠ 4 | 4 | | 620 | 3.58 | 2.42 | 7-Breakwell-Patten vs 2-Wynalek-Wynalek |
| 4 ♥ | E | ♠ J | 5 | | 650 | 1.25 | 4.75 | 1-Short-May vs 5-Garrett-Garrett |
| 4 ♥ | W | ♠ 4 | 5 | | 650 | 1.25 | 4.75 | 4-Rubenstein-Atkinson vs 3-Ledyard-Pendleton |
| 4 ♥ | E | ♠ J | 5 | | 650 | 1.25 | 4.75 | 5-Hacker-Howland vs 6-Vance-Leiser |
Board 14 East Deals None Vul |
| ♠ | A Q 4 3 | | ♥ | 6 2 | | ♦ | K Q 9 6 | | ♣ | Q 10 6 |
|
| ♠ | 9 8 5 2 | | ♥ | A Q 7 3 | | ♦ | A J 2 | | ♣ | J 5 |
| |
|
|
| | ♠ | K J 6 | | ♥ | J 10 8 5 | | ♦ | 7 5 4 | | ♣ | K 7 2 |
|
|
|
| ♠ | 10 7 | | ♥ | K 9 4 | | ♦ | 10 8 3 | | ♣ | A 9 8 4 3 |
|
W 2N; EW 2♥; E 1N; NS 2♣; EW 1♠; NS 1♦; Par −100: NS 3♣×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♠ 10 | −3 | 150 | | 5.92 | 0.08 | 1-Short-May vs 5-Garrett-Garrett |
| 2 ♥ | E | ♠ 7 | −2 | 100 | | 4.75 | 1.25 | 7-Breakwell-Patten vs 2-Wynalek-Wynalek |
| 2 ♥ | E | ♠ 10 | −1 | 50 | | 3.58 | 2.42 | 5-Hacker-Howland vs 6-Vance-Leiser |
| 1 ♥ | E | ♣ A | 1 | | 80 | 2.42 | 3.58 | 3-Sassaman-Debois vs 1-Puckett-Moore |
| 2 ♥ | E | ♦ 3 | 3 | | 140 | 1.25 | 4.75 | 4-Rubenstein-Atkinson vs 3-Ledyard-Pendleton |
| 2 ♥ | W | ♣ Q | 4 | | 170 | 0.08 | 5.92 | 2-Kelling-Moore vs 7-Chazen-Chazen |
Board 15 South Deals N-S Vul |
