Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Open Pairs With Coldcuts Sunday Aft Session January 6, 2013
Scores after 9 rounds Average: 54.0 Section V
Pair Pct Score Section Rank MPs
A B C
5 65.28 70.50 A 1 1.00(A) Roslyn McMahan - Steven McMahan
3 57.87 62.50 C 2 1 1 0.70(A) Ella Beesley - John MaGuirk
4 55.56 60.00 A 3 0.50(A) Robert Erwin Jr - Anne Erwin
1 55.09 59.50 B 4 2 0.45(B) Don Turner - Barbara Newman
8 53.24 57.50 B 3 0.32(B) Karen Brown - Louise Fontecchio
7 49.54 53.50 B Mary Hamlett - Loretta Gibbens
10 44.91 48.50 C Barbara Potter - Feryal Atassi
9 42.13 45.50 B Joan Barco - Samuel Barco
6 39.81 43.00 B Sidney Stanley - Dianne Sussman
2 36.57 39.50 C Malois Bowman - Loy Bowman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3 0 1- 1 4 0 2- 1- 4 2-
460* 150* 430* -460 490* -490 -430 430* -150 -430
2> 2- 0 1 1- 2- 1- 3 4 4 0
-140* -600* -180* 140 -140* 140 180 100* 600 -100
3> 1- 0 1- 2- 4 0 2- 3 4 1
50* -420* 50* -50 200* -200 -50 100* 420 -100
4> 0 1 4 1 3 1 3 3 3 1
-650 200* 650* 200* -200 200* -200 -200 500* -500
5> 0 - 4 2 3- 3 1 2 - 3-
-430 -50* 430* 110* 50 400* -400 -110 -50* 50
6> 3 4 1 1 0 1 3 3 3 1
140 100* -140* -140* -100 -140* 140 140 -100* 100
7> 0 3 3 1 3 1 3 1 1 4
-630* 600 100* -600* 100* -100 100* -100 -100 630
8> 1 3 3- 1 3- - 1 3 - 3
PASS* PASS 50* PASS* 50* -50 PASS* PASS -50 PASS
9> 1- 2- 3- 1- 3- - 0 4 - 2-
150* -150 630* 150* 630* -630 130* -130 -630 -150
10> 3 2- 4 2- 0 1 1- 4 0 1-
-110 120* -90 120* 90* 110* -120 150* -150 -120
11> 0 1- 2- 3 1- 4 1 0 4 2-
-110 -50* 50 50* -50* 110* -50 -100* 100 50
12> 0 0 1 1- 3 4 2- 1- 2- 4
-100 -200* 140 -170* -140* 100* 170 -170* 170 200
13> 3 1 4 3 1 1 3 3 1 0
660 630 -150* 660 -660* -660* -630* 660 -660* 150
14> 3 - 1 3 3- 1 3- - 1 3
450 420 -450* 450 -420* -450* -420* 420 -450* 450
15> 4 1- 2- 3 4 1 2- 0 0 1-
620 -100 100* 300 200* -300* 100* -200 -620* -100
16> 2- 1- 4 2- 1- 2- 2- 0 1- 1-
620* -620 100 620* -620 620* 620* -100* -620 -620
17> 1 3 2 3 4 4 0 2 0 1
-50* 50 -50 400* 170 420* -170* 50* -420 -400
18> 4 0 1 2 3 0 1 3 4 2
-100* 100 150 -300* 680 -1430* -680* -150* 1430 300
19> 2 - 3- 3- 4 1 2 3 - 0
-110 -200* 200 200 500* -200 110* 200* -200* -500
20> 4 3 1 3 4 2 0 2 1 0
100 710* -710 -650 1460* -680 -100* 680* 650*-1460
21> 2- 1- 2- 4 4 1 1- 3 0 0
720 -720* 720 1390 -640* 660 -720* -660*-1390* 640
22> 3 0 1 3 1 1 3 4 1 3
-90* -120 -100* 100 90 -100* 100 120* -100* 100
23> 4 4 2 2 0 1 1 0 3 3
660* 300 130* -130 -660 -100* -600 -300* 600* 100
24> 2 0 - 3- 2 3 3- 4 - 1
110* -170 -50* 50 -110 140* 50 170* -50* -140
25> 4 2- 1- 1 3 1- 0 0 2- 4
110* 50* -50 -110* 110 -50 -140* -110 50* 140
26> 2 2 2 2 2 2 2 2 2 2
-690* -690* 690 -690* 690 690 -690* 690 -690* 690
27> 3 - 3- 2 2 3- 4 1 - 0
90* -50* 50 PASS* PASS 50 110* -90 -50* -110
Open Pairs With Coldcuts, Sunday Aft, January 6, 2013
Board 1 North Deals None Vul |
| ♠ | Q 7 6 2 | | ♥ | 10 8 6 | | ♦ | 10 9 6 5 2 | | ♣ | 8 |
|
| ♠ | A 9 8 5 | | ♥ | A Q 9 2 | | ♦ | — | | ♣ | K J 10 6 3 |
| |
|
|
| | ♠ | K J | | ♥ | K 7 4 | | ♦ | A 8 7 4 3 | | ♣ | Q 5 4 |
|
|
|
| ♠ | 10 4 3 | | ♥ | J 5 3 | | ♦ | K Q J | | ♣ | A 9 7 2 |
|
EW 6♣; EW 5♥; EW 4N; EW 4♠; EW 2♦; Par −920
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♣ | W | ♠ 2 | 5 | | 150 | 4.00 | 0.00 | 9-Barco-Barco vs 2-Bowman-Bowman |
| 3 NT | E | ♦ K | 4 | | 430 | 2.50 | 1.50 | 7-Hamlett-Gibbens vs 3-Beesley-MaGuirk |
| 3 NT | E | ♦ K | 4 | | 430 | 2.50 | 1.50 | 10-Potter-Atassi vs 8-Brown-Fontecchio |
| 3 NT | E | ♣ 2 | 5 | | 460 | 1.00 | 3.00 | 4-Erwin Jr-Erwin vs 1-Turner-Newman |
| 3 NT | W | ♠ 2 | 6 | | 490 | 0.00 | 4.00 | 6-Stanley-Sussman vs 5-McMahan-McMahan |
Board 2 East Deals N-S Vul |
| ♠ | Q J 8 6 3 | | ♥ | 8 5 | | ♦ | K 9 8 | | ♣ | A J 4 |
|
| ♠ | A 9 7 5 | | ♥ | 6 2 | | ♦ | A J 7 6 4 | | ♣ | 9 5 |
| |
|
|
| | ♠ | 10 4 2 | | ♥ | K Q J 3 | | ♦ | Q 10 2 | | ♣ | 10 8 7 |
|
|
|
| ♠ | K | | ♥ | A 10 9 7 4 | | ♦ | 5 3 | | ♣ | K Q 6 3 2 |
|
NS 3♥; NS 4♣; NS 2N; NS 1♠; EW 1♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♥ 3 | 3 | 600 | | 4.00 | 0.00 | 9-Barco-Barco vs 2-Bowman-Bowman |
| 2 NT | N | ♥ K | 4 | 180 | | 3.00 | 1.00 | 7-Hamlett-Gibbens vs 3-Beesley-MaGuirk |
| 3 ♥ | S | ♣ 9 | 3 | 140 | | 1.50 | 2.50 | 4-Erwin Jr-Erwin vs 1-Turner-Newman |
| 2 ♠ | N | ♥ K | 3 | 140 | | 1.50 | 2.50 | 6-Stanley-Sussman vs 5-McMahan-McMahan |
| 3 NT | N | ♦ 2 | −1 | | 100 | 0.00 | 4.00 | 10-Potter-Atassi vs 8-Brown-Fontecchio |
Board 3 South Deals E-W Vul |
| ♠ | 6 4 | | ♥ | 7 5 2 | | ♦ | A Q 10 | | ♣ | A J 9 7 4 |
|
| ♠ | Q 9 7 | | ♥ | Q 6 | | ♦ | J 7 6 4 3 2 | | ♣ | K 2 |
| |
|
|
| | ♠ | K 10 | | ♥ | K J 10 9 8 4 | | ♦ | 9 | | ♣ | 10 6 5 3 |
|
|
|
| ♠ | A J 8 5 3 2 | | ♥ | A 3 | | ♦ | K 8 5 | | ♣ | Q 8 |
|
NS 4♠; NS 3N; NS 3♣; NS 2♦; NS 1♥; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♣ K | 4 | 420 | | 4.00 | 0.00 | 9-Barco-Barco vs 2-Bowman-Bowman |
| 4 ♠ | S | ♦ 7 | −1 | | 50 | 2.50 | 1.50 | 4-Erwin Jr-Erwin vs 1-Turner-Newman |
| 4 ♠ | S | ♦ 4 | −1 | | 50 | 2.50 | 1.50 | 7-Hamlett-Gibbens vs 3-Beesley-MaGuirk |
| 4 ♠ | S | ♦ 4 | −2 | | 100 | 1.00 | 3.00 | 10-Potter-Atassi vs 8-Brown-Fontecchio |
| 3 ♥ | N | ♦ 9 | −4 | | 200 | 0.00 | 4.00 | 6-Stanley-Sussman vs 5-McMahan-McMahan |
Board 4 West Deals Both Vul |
| ♠ | 8 6 4 | | ♥ | J 6 3 | | ♦ | Q 7 5 2 | | ♣ | Q 4 2 |
|
| ♠ | K 10 3 2 | | ♥ | A Q 7 4 2 | | ♦ | 10 4 | | ♣ | 7 5 |
| |
|
|
| | ♠ | A Q 9 | | ♥ | K 10 9 8 5 | | ♦ | A 9 6 | | ♣ | 10 6 |
|
|
|
| ♠ | J 7 5 | | ♥ | — | | ♦ | K J 8 3 | | ♣ | A K J 9 8 3 |
|
EW 4♥; E 3♠; W 2♠; NS 3♦; NS 3♣; EW 1N; Par −500: NS 5♣×−2; NS 5♦×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♣ | S | ♥ A | −2 | | 200 | 3.00 | 1.00 | 5-McMahan-McMahan vs 2-Bowman-Bowman |
| 3 ♥ | E | ♣ A | 5 | | 200 | 3.00 | 1.00 | 7-Hamlett-Gibbens vs 6-Stanley-Sussman |
| 3 ♥ | E | ♣ A | 5 | | 200 | 3.00 | 1.00 | 8-Brown-Fontecchio vs 4-Erwin Jr-Erwin |
| 5 ♣× | S | ♥ A | −2 | | 500 | 1.00 | 3.00 | 10-Potter-Atassi vs 9-Barco-Barco |
| 5 ♥ | E | ♣ A | 5 | | 650 | 0.00 | 4.00 | 1-Turner-Newman vs 3-Beesley-MaGuirk |
Board 5 North Deals N-S Vul |
| ♠ | 8 7 6 | | ♥ | 8 5 3 2 | | ♦ | A Q 10 3 | | ♣ | 10 3 |
|
| ♠ | 5 | | ♥ | Q 6 | | ♦ | J 6 5 | | ♣ | K J 8 7 5 4 2 |
| |
|
|
| | ♠ | Q 10 4 3 | | ♥ | A 9 4 | | ♦ | K 9 7 2 | | ♣ | A Q |
|
|
|
| ♠ | A K J 9 2 | | ♥ | K J 10 7 | | ♦ | 8 4 | | ♣ | 9 6 |
|
E 2N; NS 2♠; NS 2♥; EW 3♣; W 1N; EW 1♦; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♣ | W | ♠ 6 | −1 | 50 | | 3.50 | 0.50 | 5-McMahan-McMahan vs 2-Bowman-Bowman |
| 5 ♣ | E | ♠ A | −1 | 50 | | 3.50 | 0.50 | 10-Potter-Atassi vs 9-Barco-Barco |
| 3 ♣ | W | ♠ 8 | 3 | | 110 | 2.00 | 2.00 | 8-Brown-Fontecchio vs 4-Erwin Jr-Erwin |
| 3 NT | E | ♥ 10 | 3 | | 400 | 1.00 | 3.00 | 7-Hamlett-Gibbens vs 6-Stanley-Sussman |
| 3 NT | E | ♠ A | 4 | | 430 | 0.00 | 4.00 | 1-Turner-Newman vs 3-Beesley-MaGuirk |
Board 6 East Deals E-W Vul |
| ♠ | 3 | | ♥ | A Q 10 5 3 | | ♦ | Q 10 8 4 | | ♣ | K Q 8 |
|
| ♠ | K 4 | | ♥ | K J 8 2 | | ♦ | J | | ♣ | A 7 6 5 4 3 |
| |
|
|
| | ♠ | Q 9 8 5 | | ♥ | 9 7 | | ♦ | K 9 7 6 | | ♣ | J 10 9 |
|
|
|
| ♠ | A J 10 7 6 2 | | ♥ | 6 4 | | ♦ | A 5 3 2 | | ♣ | 2 |
|
S 4♠; N 3♠; NS 3♥; NS 4♦; NS 2N; EW 1♣; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | N | ♣ J | 3 | 140 | | 3.00 | 1.00 | 1-Turner-Newman vs 3-Beesley-MaGuirk |
| 2 ♠ | S | ♦ J | 3 | 140 | | 3.00 | 1.00 | 7-Hamlett-Gibbens vs 6-Stanley-Sussman |
| 2 ♠ | S | ♦ J | 3 | 140 | | 3.00 | 1.00 | 8-Brown-Fontecchio vs 4-Erwin Jr-Erwin |
| 3 ♣ | W | ♠ 3 | −1 | 100 | | 1.00 | 3.00 | 10-Potter-Atassi vs 9-Barco-Barco |
| 3 ♥ | S | ♣ A | −2 | | 100 | 0.00 | 4.00 | 5-McMahan-McMahan vs 2-Bowman-Bowman |
Board 7 South Deals Both Vul |
| ♠ | A K J 10 2 | | ♥ | K Q 10 | | ♦ | J 10 | | ♣ | J 9 4 |
|
| ♠ | 7 5 | | ♥ | 9 7 6 2 | | ♦ | Q 5 4 | | ♣ | 10 8 7 5 |
| |
|
|
| | ♠ | Q 8 4 3 | | ♥ | A J 4 | | ♦ | 8 7 6 2 | | ♣ | K 2 |
|
|
|
| ♠ | 9 6 | | ♥ | 8 5 3 | | ♦ | A K 9 3 | | ♣ | A Q 6 3 |
|
NS 5♠; NS 4N; NS 3♥; N 4♦; NS 4♣; S 3♦; Par +650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♥ 3 | 4 | 630 | | 4.00 | 0.00 | 10-Potter-Atassi vs 1-Turner-Newman |
| 3 NT | N | ♥ A | 3 | 600 | | 3.00 | 1.00 | 2-Bowman-Bowman vs 4-Erwin Jr-Erwin |
| 3 NT | N | ♠ 4 | −1 | | 100 | 1.00 | 3.00 | 6-Stanley-Sussman vs 3-Beesley-MaGuirk |
| 3 NT | S | ♥ 9 | −1 | | 100 | 1.00 | 3.00 | 8-Brown-Fontecchio vs 7-Hamlett-Gibbens |
| 4 ♠ | N | ♦ 7 | −1 | | 100 | 1.00 | 3.00 | 9-Barco-Barco vs 5-McMahan-McMahan |
Board 8 West Deals None Vul |
| ♠ | A 10 6 | | ♥ | 7 2 | | ♦ | Q J 10 7 | | ♣ | A 5 4 2 |
|
| ♠ | 4 2 | | ♥ | 10 9 5 4 | | ♦ | K 8 5 | | ♣ | K Q J 8 |
| |
|
|
| | ♠ | K 7 5 3 | | ♥ | A Q 6 | | ♦ | 9 4 2 | | ♣ | 9 6 3 |
|
|
|
| ♠ | Q J 9 8 | | ♥ | K J 8 3 | | ♦ | A 6 3 | | ♣ | 10 7 |
|
NS 2♠; NS 1N; NS 2♦; NS 1♥; NS 1♣; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| Pass | | | | Pass | | 3.00 | 1.00 | 2-Bowman-Bowman vs 4-Erwin Jr-Erwin |
| Pass | | | | Pass | | 3.00 | 1.00 | 8-Brown-Fontecchio vs 7-Hamlett-Gibbens |
| Pass | | | | Pass | | 3.00 | 1.00 | 10-Potter-Atassi vs 1-Turner-Newman |
| 3 ♦ | S | ♣ K | −1 | | 50 | 0.50 | 3.50 | 6-Stanley-Sussman vs 3-Beesley-MaGuirk |
| 2 NT | N | ♠ 3 | −1 | | 50 | 0.50 | 3.50 | 9-Barco-Barco vs 5-McMahan-McMahan |
Board 9 North Deals E-W Vul |
| ♠ | 6 | | ♥ | A 9 7 4 | | ♦ | K 4 | | ♣ | Q 9 8 7 4 3 |
|
| ♠ | 9 4 | | ♥ | 10 5 | | ♦ | Q J 9 8 2 | | ♣ | A K 10 6 |
| |
|
|
| | ♠ | A K 10 2 | | ♥ | Q J 8 3 2 | | ♦ | A 10 5 | | ♣ | 2 |
|
|
|
| ♠ | Q J 8 7 5 3 | | ♥ | K 6 | | ♦ | 7 6 3 | | ♣ | J 5 |
|
EW 4N; EW 5♦; EW 3♥; EW 2♠; EW 1♣; Par −630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | W | ♠ 6 | 4 | | 130 | 4.00 | 0.00 | 8-Brown-Fontecchio vs 7-Hamlett-Gibbens |
| 3 ♦ | E | ♠ Q | 5 | | 150 | 2.50 | 1.50 | 2-Bowman-Bowman vs 4-Erwin Jr-Erwin |
| 2 ♠ | S | ♣ A | −3 | | 150 | 2.50 | 1.50 | 10-Potter-Atassi vs 1-Turner-Newman |
| 3 NT | E | ♠ 7 | 4 | | 630 | 0.50 | 3.50 | 6-Stanley-Sussman vs 3-Beesley-MaGuirk |
| 3 NT | W | ♣ 7 | 4 | | 630 | 0.50 | 3.50 | 9-Barco-Barco vs 5-McMahan-McMahan |
Board 10 East Deals Both Vul |
| ♠ | 6 5 4 2 | | ♥ | A Q 9 7 | | ♦ | A 4 3 | | ♣ | 10 4 |
|
| ♠ | A K 9 | | ♥ | 8 5 | | ♦ | K Q 9 8 6 | | ♣ | J 5 3 |
| |
|
|
| | ♠ | Q J 10 | | ♥ | K 10 4 2 | | ♦ | 10 5 2 | | ♣ | K 9 7 |
|
|
|
| ♠ | 8 7 3 | | ♥ | J 6 3 | | ♦ | J 7 | | ♣ | A Q 8 6 2 |
|
EW 1N; EW 2♦; NS 1♠; NS 1♥; NS 1♣; Par −90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♦ | W | ♣ 10 | 2 | | 90 | 4.00 | 0.00 | 3-Beesley-MaGuirk vs 5-McMahan-McMahan |
| 2 ♦ | W | ♣ 10 | 3 | | 110 | 3.00 | 1.00 | 1-Turner-Newman vs 6-Stanley-Sussman |
| 1 NT | W | ♠ 6 | 2 | | 120 | 1.50 | 2.50 | 7-Hamlett-Gibbens vs 4-Erwin Jr-Erwin |
| 1 NT | W | ♠ 6 | 2 | | 120 | 1.50 | 2.50 | 10-Potter-Atassi vs 2-Bowman-Bowman |
| 1 NT | W | ♠ 6 | 3 | | 150 | 0.00 | 4.00 | 9-Barco-Barco vs 8-Brown-Fontecchio |
Board 11 South Deals None Vul |
| ♠ | 7 4 | | ♥ | Q 9 6 | | ♦ | Q 10 8 7 4 | | ♣ | K 7 3 |
|
| ♠ | 10 6 2 | | ♥ | K 10 8 | | ♦ | — | | ♣ | 10 9 8 6 5 4 2 |
| |
|
|
| | ♠ | J 9 8 5 3 | | ♥ | A 5 4 2 | | ♦ | A K 3 | | ♣ | Q |
|
|
|
| ♠ | A K Q | | ♥ | J 7 3 | | ♦ | J 9 6 5 2 | | ♣ | A J |
|
NS 2N; NS 2♦; EW 1♠; EW 1♥; EW 1♣; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♣ | W | ♠ 7 | −2 | 100 | | 4.00 | 0.00 | 9-Barco-Barco vs 8-Brown-Fontecchio |
| 3 ♣ | W | ♠ 7 | −1 | 50 | | 2.50 | 1.50 | 3-Beesley-MaGuirk vs 5-McMahan-McMahan |
| 3 ♠ | E | ♦ J | −1 | 50 | | 2.50 | 1.50 | 10-Potter-Atassi vs 2-Bowman-Bowman |
| 3 ♦ | N | ♣ Q | −1 | | 50 | 1.00 | 3.00 | 7-Hamlett-Gibbens vs 4-Erwin Jr-Erwin |
| 3 ♣ | W | ♦ 7 | 3 | | 110 | 0.00 | 4.00 | 1-Turner-Newman vs 6-Stanley-Sussman |
Board 12 West Deals N-S Vul |
| ♠ | J 7 6 4 2 | | ♥ | A Q 7 6 3 | | ♦ | 8 | | ♣ | A K |
|
| ♠ | 10 9 8 | | ♥ | 9 8 5 | | ♦ | A 10 3 2 | | ♣ | J 10 7 |
| |
|
|
| | ♠ | K 5 | | ♥ | K J 10 2 | | ♦ | K Q | | ♣ | Q 9 8 4 2 |
|
|
|
| ♠ | A Q 3 | | ♥ | 4 | | ♦ | J 9 7 6 5 4 | | ♣ | 6 5 3 |
|
NS 4♠; NS 3♥; NS 2N; NS 3♦; Par +620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | N | ♦ K | 5 | 200 | | 4.00 | 0.00 | 10-Potter-Atassi vs 2-Bowman-Bowman |
| 3 ♠ | N | ♣ 4 | 4 | 170 | | 2.50 | 1.50 | 7-Hamlett-Gibbens vs 4-Erwin Jr-Erwin |
| 3 ♠ | N | ♦ K | 4 | 170 | | 2.50 | 1.50 | 9-Barco-Barco vs 8-Brown-Fontecchio |
| 2 ♠ | N | ♦ K | 3 | 140 | | 1.00 | 3.00 | 3-Beesley-MaGuirk vs 5-McMahan-McMahan |
| 4 ♠ | N | ♥ J | −1 | | 100 | 0.00 | 4.00 | 1-Turner-Newman vs 6-Stanley-Sussman |
Board 13 North Deals Both Vul |
| ♠ | K 4 | | ♥ | A 9 | | ♦ | Q 10 9 5 | | ♣ | A K 7 6 4 |
|
| ♠ | 10 6 | | ♥ | K Q 8 7 3 | | ♦ | J | | ♣ | J 8 5 3 2 |
| |
|
|
| | ♠ | A 7 5 3 2 | | ♥ | J 10 | | ♦ | 8 7 6 3 | | ♣ | 10 9 |
|
|
|
| ♠ | Q J 9 8 | | ♥ | 6 5 4 2 | | ♦ | A K 4 2 | | ♣ | Q |
|
NS 5N; NS 5♦; NS 3♠; NS 2♥; NS 3♣; Par +660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♠ 7 | 5 | 660 | | 3.00 | 1.00 | 1-Turner-Newman vs 9-Barco-Barco |
| 3 NT | N | ♥ J | 5 | 660 | | 3.00 | 1.00 | 4-Erwin Jr-Erwin vs 6-Stanley-Sussman |
| 3 NT | N | ♠ 3 | 5 | 660 | | 3.00 | 1.00 | 8-Brown-Fontecchio vs 5-McMahan-McMahan |
| 3 NT | N | ♦ 4 | 4 | 630 | | 1.00 | 3.00 | 2-Bowman-Bowman vs 7-Hamlett-Gibbens |
| 3 ♦ | N | ♥ J | 5 | 150 | | 0.00 | 4.00 | 10-Potter-Atassi vs 3-Beesley-MaGuirk |
Board 14 East Deals None Vul |
| ♠ | 5 | | ♥ | K Q J 9 6 2 | | ♦ | K 7 4 | | ♣ | K Q 3 |
|
| ♠ | Q 8 6 | | ♥ | 10 7 | | ♦ | A 8 2 | | ♣ | A J 10 7 2 |
| |
|
|
| | ♠ | 10 9 7 3 2 | | ♥ | 5 | | ♦ | Q 9 5 3 | | ♣ | 9 8 6 |
|
|
|
| ♠ | A K J 4 | | ♥ | A 8 4 3 | | ♦ | J 10 6 | | ♣ | 5 4 |
|
NS 5♥; NS 4N; NS 2♦; NS 1♠; W 1♣; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | ♣ 9 | 5 | 450 | | 3.00 | 1.00 | 1-Turner-Newman vs 9-Barco-Barco |
| 4 ♥ | N | ♠ 10 | 5 | 450 | | 3.00 | 1.00 | 4-Erwin Jr-Erwin vs 6-Stanley-Sussman |
| 4 ♥ | N | ♣ 6 | 5 | 450 | | 3.00 | 1.00 | 10-Potter-Atassi vs 3-Beesley-MaGuirk |
| 4 ♥ | N | ♣ 9 | 4 | 420 | | 0.50 | 3.50 | 2-Bowman-Bowman vs 7-Hamlett-Gibbens |
| 4 ♥ | N | ♣ 6 | 4 | 420 | | 0.50 | 3.50 | 8-Brown-Fontecchio vs 5-McMahan-McMahan |
Board 15 South Deals N-S Vul |
| ♠ | A K Q J 4 | | ♥ | A Q 3 | | ♦ | 7 3 | | ♣ | A 9 2 |
|
| ♠ | 8 7 | | ♥ | J 10 8 5 4 | | ♦ | Q 9 8 6 | | ♣ | Q 5 |
| |
|
|
| | ♠ | 3 | | ♥ | K 9 6 | | ♦ | A K J 4 2 | | ♣ | J 10 8 6 |
|
|
|
| ♠ | 10 9 6 5 2 | | ♥ | 7 2 | | ♦ | 10 5 | | ♣ | K 7 4 3 |
|
NS 3♠; NS 2N; EW 2♥; EW 3♦; NS 2♣; Par +100: EW 4♦×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♦ A | 4 | 620 | | 4.00 | 0.00 | 1-Turner-Newman vs 9-Barco-Barco |
| 5 ♦× | E | ♠ 10 | −2 | 300 | | 3.00 | 1.00 | 4-Erwin Jr-Erwin vs 6-Stanley-Sussman |
| 4 ♠ | N | ♦ A | −1 | | 100 | 1.50 | 2.50 | 2-Bowman-Bowman vs 7-Hamlett-Gibbens |
| 5 ♠ | N | ♦ A | −1 | | 100 | 1.50 | 2.50 | 10-Potter-Atassi vs 3-Beesley-MaGuirk |
| 5 ♠ | N | ♦ K | −2 | | 200 | 0.00 | 4.00 | 8-Brown-Fontecchio vs 5-McMahan-McMahan |
Board 16 West Deals E-W Vul |
| ♠ | 2 | | ♥ | J 7 3 | | ♦ | K Q 3 | | ♣ | 10 7 6 4 3 2 |
|
| ♠ | Q 9 8 5 | | ♥ | A K Q 5 | | ♦ | A 8 5 4 | | ♣ | 9 |
| |
|
|
| | ♠ | A J 10 7 3 | | ♥ | 10 9 | | ♦ | J 9 7 2 | | ♣ | A 5 |
|
|
|
| ♠ | K 6 4 | | ♥ | 8 6 4 2 | | ♦ | 10 6 | | ♣ | K Q J 8 |
|
EW 4♠; EW 4♦; EW 2♥; EW 1N; NS 1♣; Par −620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♠ | E | ♣ K | −1 | 100 | | 4.00 | 0.00 | 3-Beesley-MaGuirk vs 8-Brown-Fontecchio |
| 4 ♠ | E | ♣ K | 4 | | 620 | 1.50 | 2.50 | 2-Bowman-Bowman vs 1-Turner-Newman |
| 4 ♠ | E | ♣ K | 4 | | 620 | 1.50 | 2.50 | 5-McMahan-McMahan vs 7-Hamlett-Gibbens |
| 4 ♠ | E | ♣ K | 4 | | 620 | 1.50 | 2.50 | 9-Barco-Barco vs 6-Stanley-Sussman |
| 4 ♠ | E | ♣ K | 4 | | 620 | 1.50 | 2.50 | 10-Potter-Atassi vs 4-Erwin Jr-Erwin |
Board 17 North Deals None Vul |
| ♠ | J 7 6 2 | | ♥ | 6 3 2 | | ♦ | J 9 7 5 2 | | ♣ | 6 |
|
| ♠ | 8 5 | | ♥ | K Q 10 | | ♦ | K Q | | ♣ | A Q J 10 4 2 |
| |
|
|
| | ♠ | Q | | ♥ | 9 7 5 4 | | ♦ | A 8 6 3 | | ♣ | 9 7 5 3 |
|
|
|
| ♠ | A K 10 9 4 3 | | ♥ | A J 8 | | ♦ | 10 4 | | ♣ | K 8 |
|
EW 4♥; EW 5♣; NS 2♠; EW 1♦; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | S | ♣ Q | 4 | 170 | | 4.00 | 0.00 | 5-McMahan-McMahan vs 7-Hamlett-Gibbens |
| 5 ♣ | W | ♠ 2 | −1 | 50 | | 3.00 | 1.00 | 2-Bowman-Bowman vs 1-Turner-Newman |
| 3 ♠ | S | ♥ K | −1 | | 50 | 2.00 | 2.00 | 3-Beesley-MaGuirk vs 8-Brown-Fontecchio |
| 5 ♣ | W | ♠ 2 | 5 | | 400 | 1.00 | 3.00 | 10-Potter-Atassi vs 4-Erwin Jr-Erwin |
| 4 ♥ | E | ♠ A | 4 | | 420 | 0.00 | 4.00 | 9-Barco-Barco vs 6-Stanley-Sussman |
Board 18 East Deals N-S Vul |
| ♠ | — | | ♥ | A K Q J 5 3 | | ♦ | A 5 | | ♣ | K 10 4 3 2 |
|
| ♠ | Q 8 7 6 2 | | ♥ | 8 7 | | ♦ | K 7 2 | | ♣ | J 8 6 |
| |
|
|
| | ♠ | K 9 3 | | ♥ | 9 | | ♦ | Q J 10 9 8 6 4 3 | | ♣ | A |
|
|
|
