Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Open Pairs Saturday Aft Session January 5, 2013
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 61.94 133.80 A 1 2 1.50(SA) Chuck Said - Martha Thetford
1 58.74 126.87 B 2 1 3 1 1.13(SA) Elizabeth Ivey - Carolyn Meyer
11 58.33 125.99 C 3 2 1 4 2 1 0.84(SA) Betsi Tunnell - Marie Robinson
4 55.02 118.84 A 4 0.67(SA) Terry Spector - Barbara Zander
2 54.88 118.53 B 5 3 5 0.40(SA) Kristina Juk - Steven Juk
9 48.42 104.59 A Patricia Beason - Anna Buchanan
7 47.02 101.57 B Sue Montgomery - Eugenia Cammack
8 46.71 100.89 B Fran Skinner - Bill Skinner
5 46.60 100.65 C 2 0.22(SC) Joan Barco - Samuel Barco
3 42.23 91.22 C J Kenneth Jacobs - Marcy Rose
6 30.28 65.41 C Christine Clark - Evelyn Clark
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5.13 7.94 0.06 2.31 2.31 2.31 5.13 6.81
100 ---- ---- ---- 300 -110 -50 -50 -50 100 140 ----
2> 6.25 1.75 1.75 1.75 6.25 4.56 1.75 7.94
150 ---- ---- ---- -110 -110 -110 150 50 -110 200 ----
3> 3.44 5.69 1.75 1.75 7.38 7.38 0.06 4.56
-240 ---- ---- ---- -90 -270 -270 100 100 -300 -210 ----
4> 0.63 0.63 7.38 5.69 2.31 4 4 7.38
-200 -200 ---- ---- ---- 630 120 -100 100 100 630 ----
5> 2.31 1.19 0.06 4.56 5.69 7.38 3.44 7.38
-400 -430 ---- ---- ---- -800 -180 -140 50 -300 50 ----
6> 2.88 2.88 2.88 2.88 2.88 2.88 7.38 7.38
-620 -620 ---- ---- ---- -620 -620 -620 -620 -170 -170 ----
7> 5.69 5.69 5.69 5.69 1.19 5.69 1.19 1.19
660 660 660 ---- ---- ---- 660 630 660 630 630 ----
8> 7.38 5.69 7.38 4 2.31 0.63 0.63 4
150 140 150 ---- ---- ---- 130 120 -50 -50 130 ----
9> 5.69 5.69 5.69 2.31 0.06 2.31 7.94 2.31
-50 -50 -50 ---- ---- ---- -100 -150 -100 150 -100 ----
10> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
620 620 620 620 ---- ---- ---- 650 620 620 620 ----
11> 2.88 6.81 2.88 2.88 7.94 0.06 5.69 2.88
-90 50 -90 -90 ---- ---- ---- 100 -120 -50 -90 ----
12> 1.75 7.94 4.56 1.75 0.06 3.44 6.81 5.69
50 180 110 50 ---- ---- ---- -100 90 150 120 ----
13> 7.38 7.38 2.88 2.88 2.88 2.88 2.88 2.88
-140 -140 -170 -170 -170 ---- ---- ---- -170 -170 -170 ----
14> 4 6.25 4 7.94 1.19 1.19 6.25 1.19
50 420 50 500 -50 ---- ---- ---- -50 420 -50 ----
15> 5.13 0.06 1.75 6.81 1.75 3.44 7.94 5.13
150 -100 120 180 120 ---- ---- ---- 130 630 150 ----
16> 7.94 6.81 2.88 5.13 0.63 0.63 5.13 2.88
200 110 -50 90 -100 -100 ---- ---- ---- 90 -50 ----
17> 5.13 1.19 0.06 5.13 5.13 5.13 5.13 5.13
110 -50 -100 110 110 110 ---- ---- ---- 110 110 ----
18> 4 4 1.19 7.94 5.69 1.19 1.19 6.81
-100 -100 -200 200 100 -200 ---- ---- ---- -200 150 ----
19> 1.75 5.13 5.13 1.75 7.94 6.81 1.75 1.75
-170 -140 -140 -170 200 -50 -170 ---- ---- ---- -170 ----
20> 5.13 0.06 1.19 5.13 2.88 2.88 7.38 7.38
-200 -1100 -800 -200 -620 -620 100 ---- ---- ---- 100 ----
21> 3.44 5.69 0.06 6.81 2.31 1.19 4.56 7.94
150 200 -100 210 140 PASS 170 ---- ---- ---- 620 ----
22> 4.56 0.06 1.75 6.81 4.56 7.94 1.75 4.56
-50 -110 -100 PASS -50 100 -100 -50 ---- ---- ---- ----
23> 6.25 6.25 4 0.06 2.31 1.19 7.94 4
-140 -140 -170 -620 -200 -400 -100 -170 ---- ---- ---- ----
24> 5.69 5.69 5.69 5.69 1.75 1.75 0.06 5.69
450 450 450 450 420 420 170 450 ---- ---- ---- ----
25> 7 4 2 8 2 2 5 0 6
-100 -200 -500 100 -500 -500 -130 -600 -110 ---- ---- ----
26> 6 8 1 5 3- 1 7 1 3-
200 620 -600 -140 -150 -600 500 -600 -150 ---- ---- ----
27> 6 6 3 8 6 - - 3 3
-50 -50 -100 50 -50 -150 -150 -100 -100 ---- ---- ----
28> - 7- 5 2- - 2- 5 5 7-
---- -100 170 140 110 -100 110 140 140 170 ---- ----
29> 5- 8 5- 2 - - 5- 5- 3
---- -170 -90 -170 -620 -650 -650 -170 -170 -500 ---- ----
30> 6 7- - 5 - 3- 2 3- 7-
---- 90 120 -140 50 -140 -50 -110 -50 120 ---- ----
31> 0 4 4 2 6- 4 1 8 6-
---- ---- 50 620 620 170 650 620 140 990 650 ----
32> 1 5- 5- 5- 2 8 3 5- 0
---- ---- -50 110 110 110 90 200 100 110 -90 ----
33> 1 2- 6 0 6 6 6 2- 6
---- ---- -50 300 450 -100 450 450 450 300 450 ----
34> 1.19 4 1.19 6.25 1.19 6.25 7.94 4
---- ---- ---- -420 -200 -420 -170 -420 -170 -140 -200 ----
35> 0.06 2.31 5.69 4 1.19 6.81 7.94 4
---- ---- ---- -140 110 150 130 100 300 420 130 ----
36> 3.44 3.44 3.44 3.44 3.44 3.44 7.94 3.44
---- ---- ---- 110 110 110 110 110 110 130 110 ----
Open Pairs Saturday Aft Session January 5, 2013
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 65.08 140.58 A 1 1 2.00(OA) Linda Hanson - Coley McGinnis
7 57.40 123.98 B 2 1 5 3 1.13(SA) Chris Panagopoulos - Eleanor Rodgers
4 55.67 120.25 B 3 2 6 4 0.84(SA) Louise Fontecchio - Janet Appel
2 53.57 115.72 C 4 3 1 2 0.67(SA) Don Turner - Barbara Newman
1 52.58 113.58 A 5 0.40(SA) Anne Erwin - Robert Erwin Jr
6 52.41 113.20 C 4 2 3 0.28(SC) Sidney Stanley - Kyle Moore
10 52.08 112.50 B Roslyn McMahan - Steven McMahan
5 48.09 103.87 C 4 0.17(OC) Norman Hasty - Kathryn Hasty
9 44.68 96.50 A Arthur Lowen - Rebecca Lowen
11 41.83 90.36 C Frances Scales - Joseph Lebeau
3 40.54 87.57 C Frances Payne - Dianne Sussman
8 35.09 75.80 B James Green - Herbert Dotzauer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2.88 5.69 5.69 2.88 0.06 1.19 7.94 5.69
-100 ---- 50 ---- 50 ---- -100 -300 -140 110 ---- 50
2> 1.75 1.75 3.44 6.25 6.25 0.06 6.25 6.25
-150 ---- -150 ---- -50 ---- 110 110 -200 110 ---- 110
3> 4.56 0.63 0.63 7.94 2.31 3.44 6.25 6.25
240 ---- -100 ---- -100 ---- 300 90 210 270 ---- 270
4> 5.69 7.38 4 4 0.63 0.63 2.31 7.38
100 200 ---- -100 ---- -100 ---- -630 -630 ---- -120 200
5> 2.31 6.81 0.63 4.56 0.63 7.94 3.44 5.69
140 430 ---- -50 ---- 300 ---- -50 800 ---- 180 400
6> 5.13 5.13 5.13 0.63 0.63 5.13 5.13 5.13
620 620 ---- 620 ---- 170 ---- 170 620 ---- 620 620
7> 2.31 2.31 2.31 6.81 6.81 2.31 2.31 6.81
-660 -660 -660 ---- -630 ---- -630 ---- ---- -660 -660 -630
8> 2.31 7.38 0.63 7.38 4 4 0.63 5.69
-140 50 -150 ---- 50 ---- -130 ---- ---- -130 -150 -120
9> 2.31 5.69 2.31 0.06 5.69 5.69 2.31 7.94
50 100 50 ---- -150 ---- 100 ---- ---- 100 50 150
10> 4.56 4.56 4.56 4.56 4.56 4.56 0.06 4.56
-620 -620 -620 -620 ---- -620 ---- ---- ---- -620 -650 -620
11> 7.94 5.13 2.31 5.13 5.13 5.13 0.06 1.19
120 90 50 90 ---- 90 ---- ---- ---- 90 -100 -50
12> 4.56 3.44 1.19 6.25 2.31 6.25 7.94 0.06
-90 -110 -150 -50 ---- -120 ---- ---- ---- -50 100 -180
13> 5.13 5.13 5.13 5.13 5.13 0.63 0.63 5.13
170 170 170 170 170 ---- ---- ---- 140 ---- 140 170
14> 4 1.75 0.06 6.81 6.81 4 1.75 6.81
-50 -420 -500 50 50 ---- ---- ---- -50 ---- -420 50
15> 6.25 0.06 1.19 2.88 6.25 2.88 7.94 4.56
-120 -630 -180 -150 -120 ---- ---- ---- -150 ---- 100 -130
16> 2.88 2.88 5.13 7.38 7.38 0.06 1.19 5.13
-90 -90 50 100 ---- 100 ---- -200 ---- -110 ---- 50
17> 2.88 2.88 2.88 2.88 2.88 2.88 6.81 7.94
-110 -110 -110 -110 ---- -110 ---- -110 ---- 50 ---- 100
18> 6.81 0.06 1.19 2.31 6.81 4 4 6.81
200 -200 -150 -100 ---- 200 ---- 100 ---- 100 ---- 200
19> 6.25 6.25 0.06 1.19 6.25 6.25 2.88 2.88
170 170 -200 ---- 50 170 170 ---- 140 ---- 140 ----
20> 2.88 0.63 5.13 5.13 2.88 0.63 7.94 6.81
200 -100 620 ---- 620 200 -100 ---- 1100 ---- 800 ----
21> 1.19 0.06 5.69 6.81 4.56 3.44 2.31 7.94
-210 -620 -140 ---- PASS -150 -170 ---- -200 ---- 100 ----
22> 3.44 0.06 3.44 6.25 7.94 3.44 6.25 1.19
---- 50 ---- -100 50 100 110 50 ---- 100 ---- PASS
23> 5.69 6.81 1.75 0.06 1.75 4 4 7.94
---- 200 ---- 400 140 100 140 170 ---- 170 ---- 620
24> 6.25 6.25 2.31 7.94 2.31 2.31 2.31 2.31
---- -420 ---- -420 -450 -170 -450 -450 ---- -450 ---- -450
25> 6 6 1 3 4 8 6 2 0
500 ---- 500 100 130 200 600 500 110 ---- -100 ----
26> 4- 7 2 1 0 7 7 4- 3
150 ---- 600 -200 -500 -620 600 600 150 ---- 140 ----
27> 2 7- 2 7- 2 5 5 5 0
50 ---- 150 50 150 50 100 100 100 ---- -50 ----
28> 7- 5- 7- 3 - 3 3 - 5-
---- 100 ---- -110 100 -140 -170 -140 -140 -170 ---- -110
29> 7- 7- 2- 2- 0 2- 2- 5 6
---- 650 ---- 650 170 170 90 170 170 500 ---- 620
30> 7- 4- 2 6 - 4- 7- - 3
---- 140 ---- 50 -90 110 -120 50 140 -120 ---- -50
31> 6 1- 4 8 7 4 0 4 1-
-170 ---- -650 ---- -620 -50 -140 -620 -990 -620 -650 ----
32> 2- 6 0 7 5 2- 2- 2- 8
-110 ---- -90 ---- -200 50 -100 -110 -110 -110 90 ----
33> 8 2 2 7 2 5- 5- 2 2
100 ---- -450 ---- -450 50 -450 -300 -300 -450 -450 ----
34> 1.75 6.81 1.75 6.81 0.06 4 4 6.81
---- 170 ---- 420 ---- 170 420 140 200 200 420 ----
35> 4 6.81 1.19 7.94 0.06 5.69 4 2.31
---- -130 ---- -100 ---- -300 140 -420 -110 -130 -150 ----
36> 4.56 4.56 4.56 4.56 0.06 4.56 4.56 4.56
---- -110 ---- -110 ---- -110 -110 -130 -110 -110 -110 ----
Open Pairs, Saturday Aft, January 5, 2013
Open Pairs, Saturday Aft, January 5, 2013
Board 1 North Deals None Vul |
| ♠ | Q J 10 3 | | ♥ | 8 5 3 | | ♦ | A 6 4 | | ♣ | Q 10 3 |
|
| ♠ | A K 7 6 5 | | ♥ | 10 9 4 | | ♦ | 3 2 | | ♣ | K 6 5 |
| |
|
|
| | ♠ | 9 8 2 | | ♥ | 6 | | ♦ | K Q J 9 8 7 | | ♣ | A 4 2 |
|
|
|
| ♠ | 4 | | ♥ | A K Q J 7 2 | | ♦ | 10 5 | | ♣ | J 9 8 7 |
|
EW 3♠; NS 3♥; EW 3♦; NS 1N; NS 1♣; Par −100: NS 4♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦× | E | ♥ A | −2 | 300 | | 7.94 | 0.06 | 5-Barco-Barco vs 8-Green-Dotzauer |
| 3 ♥ | S | ♠ A | 3 | 140 | | 6.81 | 1.19 | 11-Tunnell-Robinson vs 9-Lowen-Lowen |
| 4 ♠× | W | ♥ 2 | −1 | 100 | | 5.13 | 2.88 | 1-Ivey-Meyer vs 1-Erwin-Erwin Jr |
| 4 ♠× | W | ♥ 8 | −1 | 100 | | 5.13 | 2.88 | 10-Said-Thetford vs 7-Panagopoulos-Rodgers |
| 4 ♥ | S | ♠ A | −1 | | 50 | 2.31 | 5.69 | 7-Montgomery-Cammack vs 12-Hanson-McGinnis |
| 4 ♥ | S | ♦ 3 | −1 | | 50 | 2.31 | 5.69 | 8-Skinner-Skinner vs 3-Payne-Sussman |
| 4 ♥ | S | ♠ A | −1 | | 50 | 2.31 | 5.69 | 9-Beason-Buchanan vs 5-Hasty-Hasty |
| 2 ♦ | E | ♥ A | 3 | | 110 | 0.06 | 7.94 | 6-Clark-Clark vs 10-McMahan-McMahan |
Board 2 East Deals N-S Vul |
| ♠ | A J 7 | | ♥ | A 6 2 | | ♦ | A 10 | | ♣ | 10 8 7 6 2 |
|
| ♠ | K Q 9 6 | | ♥ | K | | ♦ | K 6 | | ♣ | A Q J 9 5 3 |
| |
|
|
| | ♠ | 10 5 2 | | ♥ | Q J 9 8 4 | | ♦ | 9 7 5 3 2 | | ♣ | — |
|
|
|
| ♠ | 8 4 3 | | ♥ | 10 7 5 3 | | ♦ | Q J 8 4 | | ♣ | K 4 |
|
W 2♠; W 1N; E 1♠; W 1♥; W 1♦; EW 1♣; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♥ 3 | −4 | 200 | | 7.94 | 0.06 | 11-Tunnell-Robinson vs 9-Lowen-Lowen |
| 2 ♥ | E | ♦ Q | −3 | 150 | | 6.25 | 1.75 | 1-Ivey-Meyer vs 1-Erwin-Erwin Jr |
| 4 ♠ | W | ♦ A | −3 | 150 | | 6.25 | 1.75 | 8-Skinner-Skinner vs 3-Payne-Sussman |
| 3 ♣ | W | ♦ A | −1 | 50 | | 4.56 | 3.44 | 9-Beason-Buchanan vs 5-Hasty-Hasty |
| 2 ♠ | W | ♦ A | 2 | | 110 | 1.75 | 6.25 | 5-Barco-Barco vs 8-Green-Dotzauer |
| 2 ♠ | W | ♣ 10 | 2 | | 110 | 1.75 | 6.25 | 6-Clark-Clark vs 10-McMahan-McMahan |
| 1 ♠ | W | ♣ 6 | 2 | | 110 | 1.75 | 6.25 | 7-Montgomery-Cammack vs 12-Hanson-McGinnis |
| 2 ♠ | W | ♦ A | 2 | | 110 | 1.75 | 6.25 | 10-Said-Thetford vs 7-Panagopoulos-Rodgers |
Board 3 South Deals E-W Vul |
| ♠ | Q | | ♥ | Q J 4 | | ♦ | K 7 5 2 | | ♣ | 9 8 7 6 3 |
|
| ♠ | A 9 | | ♥ | 8 7 5 2 | | ♦ | 10 6 3 | | ♣ | A K Q 2 |
| |
|
|
| | ♠ | K J 10 8 4 | | ♥ | 9 3 | | ♦ | A Q J 9 | | ♣ | 5 4 |
|
|
|
| ♠ | 7 6 5 3 2 | | ♥ | A K 10 6 | | ♦ | 8 4 | | ♣ | J 10 |
|
EW 4♠; EW 3N; EW 4♦; EW 2♥; EW 2♣; Par −620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | E | ♥ A | −1 | 100 | | 7.38 | 0.63 | 8-Skinner-Skinner vs 3-Payne-Sussman |
| 4 ♠ | E | ♥ A | −1 | 100 | | 7.38 | 0.63 | 9-Beason-Buchanan vs 5-Hasty-Hasty |
| 2 ♦ | E | ♦ A | 2 | | 90 | 5.69 | 2.31 | 5-Barco-Barco vs 8-Green-Dotzauer |
| 2 NT | W | ♣ 9 | 5 | | 210 | 4.56 | 3.44 | 11-Tunnell-Robinson vs 9-Lowen-Lowen |
| 2 NT | W | ♣ 6 | 6 | | 240 | 3.44 | 4.56 | 1-Ivey-Meyer vs 1-Erwin-Erwin Jr |
| 2 NT | W | ♦ 2 | 7 | | 270 | 1.75 | 6.25 | 6-Clark-Clark vs 10-McMahan-McMahan |
| 2 NT | W | ♣ 9 | 7 | | 270 | 1.75 | 6.25 | 7-Montgomery-Cammack vs 12-Hanson-McGinnis |
| 2 ♥× | N | ♣ 5 | −2 | | 300 | 0.06 | 7.94 | 10-Said-Thetford vs 7-Panagopoulos-Rodgers |
Board 4 West Deals Both Vul |
| ♠ | J 6 5 | | ♥ | Q J 9 | | ♦ | A Q 9 6 | | ♣ | A K 6 |
|
| ♠ | A 10 9 8 2 | | ♥ | 3 2 | | ♦ | J 8 | | ♣ | Q J 7 5 |
| |
|
|
| | ♠ | 7 3 | | ♥ | A K 7 6 5 4 | | ♦ | 10 4 | | ♣ | 9 8 2 |
|
|
|
| ♠ | K Q 4 | | ♥ | 10 8 | | ♦ | K 7 5 3 2 | | ♣ | 10 4 3 |
|
NS 2N; NS 3♦; EW 1♥; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♥ 2 | 4 | 630 | | 7.38 | 0.63 | 6-Clark-Clark vs 9-Lowen-Lowen |
| 3 NT | N | ♥ A | 4 | 630 | | 7.38 | 0.63 | 11-Tunnell-Robinson vs 8-Green-Dotzauer |
| 1 NT | N | ♥ 5 | 2 | 120 | | 5.69 | 2.31 | 7-Montgomery-Cammack vs 11-Scales-Lebeau |
| 2 ♥ | E | ♠ K | −1 | 100 | | 4.00 | 4.00 | 9-Beason-Buchanan vs 4-Fontecchio-Appel |
| 2 ♥ | E | ♠ K | −1 | 100 | | 4.00 | 4.00 | 10-Said-Thetford vs 6-Stanley-Moore |
| 3 NT | N | ♥ 6 | −1 | | 100 | 2.31 | 5.69 | 8-Skinner-Skinner vs 1-Erwin-Erwin Jr |
| 3 NT | N | ♥ 4 | −2 | | 200 | 0.63 | 7.38 | 1-Ivey-Meyer vs 12-Hanson-McGinnis |
| 3 NT | N | ♥ 6 | −2 | | 200 | 0.63 | 7.38 | 2-Juk-Juk vs 2-Turner-Newman |
Board 5 North Deals N-S Vul |
| ♠ | A 9 8 6 4 2 | | ♥ | 8 7 | | ♦ | A J | | ♣ | 10 9 6 |
|
| ♠ | 7 5 | | ♥ | K J 9 6 4 3 | | ♦ | 9 | | ♣ | A 8 4 3 |
| |
|
|
| | ♠ | K J 10 3 | | ♥ | Q 2 | | ♦ | K 7 3 2 | | ♣ | K 5 2 |
|
|
|
| ♠ | Q | | ♥ | A 10 5 | | ♦ | Q 10 8 6 5 4 | | ♣ | Q J 7 |
|
EW 2♥; NS 2♦; EW 1♠; EW 1♣; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | W | ♣ 10 | −1 | 50 | | 7.38 | 0.63 | 9-Beason-Buchanan vs 4-Fontecchio-Appel |
| 3 ♥ | W | ♣ 10 | −1 | 50 | | 7.38 | 0.63 | 11-Tunnell-Robinson vs 8-Green-Dotzauer |
| 2 ♥ | W | ♣ 10 | 3 | | 140 | 5.69 | 2.31 | 8-Skinner-Skinner vs 1-Erwin-Erwin Jr |
| 2 NT | E | ♠ Q | 4 | | 180 | 4.56 | 3.44 | 7-Montgomery-Cammack vs 11-Scales-Lebeau |
| 2 ♠ | N | ♣ 2 | −3 | | 300 | 3.44 | 4.56 | 10-Said-Thetford vs 6-Stanley-Moore |
| 4 ♠ | N | ♣ 2 | −4 | | 400 | 2.31 | 5.69 | 1-Ivey-Meyer vs 12-Hanson-McGinnis |
| 3 NT | E | ♠ Q | 4 | | 430 | 1.19 | 6.81 | 2-Juk-Juk vs 2-Turner-Newman |
| 4 ♦× | S | ♠ 7 | −3 | | 800 | 0.06 | 7.94 | 6-Clark-Clark vs 9-Lowen-Lowen |
Board 6 East Deals E-W Vul |
| ♠ | 10 6 5 3 | | ♥ | 9 8 2 | | ♦ | 10 8 6 3 | | ♣ | A 6 |
|
| ♠ | K | | ♥ | 7 6 4 | | ♦ | K Q | | ♣ | J 9 8 7 5 3 2 |
| |
|
|
| | ♠ | A Q 9 8 7 4 2 | | ♥ | A 5 | | ♦ | A 9 2 | | ♣ | 10 |
|
|
|
| ♠ | J | | ♥ | K Q J 10 3 | | ♦ | J 7 5 4 | | ♣ | K Q 4 |
|
EW 4♠; EW 4♣; NS 1♥; NS 1♦; Par −620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | E | ♥ K | 4 | | 170 | 7.38 | 0.63 | 10-Said-Thetford vs 6-Stanley-Moore |
| 3 ♠ | E | ♥ K | 4 | | 170 | 7.38 | 0.63 | 11-Tunnell-Robinson vs 8-Green-Dotzauer |
| 4 ♠ | E | ♥ K | 4 | | 620 | 2.88 | 5.13 | 1-Ivey-Meyer vs 12-Hanson-McGinnis |
| 4 ♠ | E | ♥ K | 4 | | 620 | 2.88 | 5.13 | 2-Juk-Juk vs 2-Turner-Newman |
| 4 ♠ | E | ♠ J | 4 | | 620 | 2.88 | 5.13 | 6-Clark-Clark vs 9-Lowen-Lowen |
| 4 ♠ | E | ♥ K | 4 | | 620 | 2.88 | 5.13 | 7-Montgomery-Cammack vs 11-Scales-Lebeau |
| 4 ♠ | E | ♥ K | 4 | | 620 | 2.88 | 5.13 | 8-Skinner-Skinner vs 1-Erwin-Erwin Jr |
| 4 ♠ | E | ♥ K | 4 | | 620 | 2.88 | 5.13 | 9-Beason-Buchanan vs 4-Fontecchio-Appel |
Board 7 South Deals Both Vul |
| ♠ | 5 3 | | ♥ | A K 10 | | ♦ | A K 10 6 5 | | ♣ | 10 5 3 |
|
| ♠ | J 9 4 2 | | ♥ | 9 7 4 2 | | ♦ | Q 8 4 | | ♣ | Q 2 |
| |
|
|
| | ♠ | K 10 7 | | ♥ | Q 8 6 5 | | ♦ | J 9 7 | | ♣ | K J 4 |
|
|
|
| ♠ | A Q 8 6 | | ♥ | J 3 | | ♦ | 3 2 | | ♣ | A 9 8 7 6 |
|
NS 3N; NS 5♣; NS 3♠; NS 3♥; NS 4♦; Par +600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♥ 5 | 5 | 660 | | 5.69 | 2.31 | 1-Ivey-Meyer vs 11-Scales-Lebeau |
| 3 NT | N | ♥ 6 | 5 | 660 | | 5.69 | 2.31 | 2-Juk-Juk vs 1-Erwin-Erwin Jr |
| 3 NT | N | ♥ 5 | 5 | 660 | | 5.69 | 2.31 | 3-Jacobs-Rose vs 3-Payne-Sussman |
| 3 NT | N | ♥ 5 | 5 | 660 | | 5.69 | 2.31 | 7-Montgomery-Cammack vs 10-McMahan-McMahan |
| 3 NT | N | ♥ 5 | 5 | 660 | | 5.69 | 2.31 | 9-Beason-Buchanan vs 2-Turner-Newman |
| 3 NT | N | ♥ 5 | 4 | 630 | | 1.19 | 6.81 | 8-Skinner-Skinner vs 12-Hanson-McGinnis |
| 3 NT | N | ♥ 5 | 4 | 630 | | 1.19 | 6.81 | 10-Said-Thetford vs 5-Hasty-Hasty |
| 3 NT | N | ♥ 5 | 4 | 630 | | 1.19 | 6.81 | 11-Tunnell-Robinson vs 7-Panagopoulos-Rodgers |
Board 8 West Deals None Vul |
| ♠ | Q 10 7 6 | | ♥ | A | | ♦ | A J 10 9 3 | | ♣ | A Q 5 |
|
| ♠ | 9 8 3 | | ♥ | 6 5 2 | | ♦ | 8 6 5 | | ♣ | K J 9 6 |
| |
|
|
| | ♠ | A K 5 2 | | ♥ | K Q 10 8 7 | | ♦ | 4 2 | | ♣ | 10 3 |
|
|
|
| ♠ | J 4 | | ♥ | J 9 4 3 | | ♦ | K Q 7 | | ♣ | 8 7 4 2 |
|
NS 3N; NS 4♦; NS 2♠; NS 2♥; NS 2♣; Par +400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♦ K | −3 | 150 | | 7.38 | 0.63 | 1-Ivey-Meyer vs 11-Scales-Lebeau |
| 2 NT | S | ♥ 6 | 3 | 150 | | 7.38 | 0.63 | 3-Jacobs-Rose vs 3-Payne-Sussman |
| 2 ♠ | N | ♥ K | 3 | 140 | | 5.69 | 2.31 | 2-Juk-Juk vs 1-Erwin-Erwin Jr |
| 3 ♦ | N | ♠ K | 4 | 130 | | 4.00 | 4.00 | 7-Montgomery-Cammack vs 10-McMahan-McMahan |
| 2 ♦ | N | ♠ A | 4 | 130 | | 4.00 | 4.00 | 11-Tunnell-Robinson vs 7-Panagopoulos-Rodgers |
| 1 NT | S | ♥ 2 | 2 | 120 | | 2.31 | 5.69 | 8-Skinner-Skinner vs 12-Hanson-McGinnis |
| 3 NT | S | ♥ 2 | −1 | | 50 | 0.63 | 7.38 | 9-Beason-Buchanan vs 2-Turner-Newman |
| 3 NT | S | ♥ 5 | −1 | | 50 | 0.63 | 7.38 | 10-Said-Thetford vs 5-Hasty-Hasty |
Board 9 North Deals E-W Vul |
| ♠ | J 9 6 | | ♥ | 7 4 2 | | ♦ | A 10 8 | | ♣ | A K 7 3 |
|
| ♠ | 8 | | ♥ | J 10 9 8 | | ♦ | K Q 9 5 | | ♣ | Q J 10 9 |
| |
|
|
| | ♠ | Q 10 7 5 4 2 | | ♥ | A 3 | | ♦ | J 3 | | ♣ | 8 6 5 |
|
|
|
| ♠ | A K 3 | | ♥ | K Q 6 5 | | ♦ | 7 6 4 2 | | ♣ | 4 2 |
|
NS 1N; NS 2♦; NS 1♠; NS 1♥; NS 1♣; Par +90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | N | ♠ 5 | 3 | 150 | | 7.94 | 0.06 | 10-Said-Thetford vs 5-Hasty-Hasty |
| 3 NT | N | ♠ 5 | −1 | | 50 | 5.69 | 2.31 | 1-Ivey-Meyer vs 11-Scales-Lebeau |
| 3 NT | S | ♣ Q | −1 | | 50 | 5.69 | 2.31 | 2-Juk-Juk vs 1-Erwin-Erwin Jr |
| 3 NT | N | ♠ 5 | −1 | | 50 | 5.69 | 2.31 | 3-Jacobs-Rose vs 3-Payne-Sussman |
| 4 ♥ | S | ♣ Q | −2 | | 100 | 2.31 | 5.69 | 7-Montgomery-Cammack vs 10-McMahan-McMahan |
| 3 NT | N | ♠ 5 | −2 | | 100 | 2.31 | 5.69 | 9-Beason-Buchanan vs 2-Turner-Newman |
| 4 ♥ | N | ♦ J | −2 | | 100 | 2.31 | 5.69 | 11-Tunnell-Robinson vs 7-Panagopoulos-Rodgers |
