Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
1st 2013 Open Pairs, Tuesday Morn, January 1, 2013
1st 2013 Open Pairs Tuesday Morn Session January 1, 2013
Scores after 9 rounds Average: 36.0 Section Z
Pair Pct Score Section Rank MPs
A B C
7 60.42 43.50 C 1 1 1 0.90(A) Michele Minkel - Ruth McCabe
6 57.64 41.50 C 2 2 2 0.63(A) Sidney Stanley - Dianne Sussman
2 56.25 40.50 B 3 0.45(A) Don Turner - Barbara Newman
10 50.69 36.50 A 4 0.32(A) Jack Benjamin - Raj Kumar
9 49.31 35.50 C Christine Clark - Lawrence Hays
4 47.92 34.50 C Mary Andrews - Ann Rees
1 46.53 33.50 A Ruth Raines - Patrick Williams
3 40.97 29.50 A Jay Hitt - Anne Tanner
5 40.28 29.00 C Betsi Tunnell - K. Blair Leverone
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0 1 2- 3 2- - - 2
-200* -130* -120* 200 -120* 120 120 ---- 130 ----
2> - 3 - 2- 2 1 2- 0
100* 300* 100* -100 200* -200 -100 ---- -300 ----
3> 2 2 0 1 2 1 3 1
150* 150* 120* -150 150* -150 -120 ---- -150 ----
4> 1 1 2 2 0 3 3 0
140 -170* -140* ---- 170 -200* 200 ---- -100* 100
5> 2 0 1 3 3 0 2 1
-300 -300* 300* ---- 300 590* -590 ---- 500* -500
6> 2- 3 - 0 - 2- 2 1
100 600* -100* ---- -600 -100* 100 ---- 110* -110
7> 3 1 0 2 1 3 2 0
700* -500 -70* 500* 100* 70 ---- ---- -100 -700
8> 1 2 3 1 1 0 2 2
-50* 50 140* -50* -50* -140 ---- ---- 50 50
9> 2 2 0 1 3 3 0 1
-170* 200 -230* -200* -110* 230 ---- ---- 110 170
10> 2- 3 2- 2 - - 1 0
140 -90* 140 -120* -140* -140* 120 ---- ---- 90
11> 1 3 2- - - 2 2- 0
-180 430* -120 120* 120* 180* -120 ---- ---- -430
12> 0 1 3 2 0 3 1 2
-420 100* 620 200* -620* 420* -200 ---- ---- -100
13> - 2- - - 2- - 2- 2-
620 650 -650* 620 ---- -620* -650* ---- -620* 650
14> 2- - - - 2- 2- - 2-
-50 -100 50* -100 ---- 100* 100* ---- 50* -50
15> 2- 1 - 0 3 2 - 2-
50 -140 -50* -420 ---- 420* 140* ---- -50* 50
16> 0 3 1- 1- 3 1- 0 1-
600* -600 ---- 630* -630 660* 630* ---- -660 -630
17> 2- - - - - 2- 2- 2-
460* -460 ---- 430* -460 430* 460* ---- -430 -430
18> 1 2 1 0 1 3 2 2
100* -100 ---- 100* -200 100* 200* ---- -100 -100
19> 1- 1- 1- 1- 1- 1- 1- 1-
450 -450* 450 450 -450* ---- -450* ---- -450* 450
20> 1 3 0 2 0 2 1 3
620 400* -400 630 -660* ---- -620* ---- -630* 660
21> 0 1- 1- 1- 0 3 1- 3
170 -620* 620 620 -650* ---- -170* ---- -620* 650
22> 2 1 2 1 0 0 3 3
-170* ---- -200* 200 170 -420* 130 ---- -130* 420
23> 0 2 1 3 3 2 1 0
130* ---- 630* -630 -130 750* -600 ---- 600* -750
24> 2- 1 2 - 2- 3 0 -
450* ---- 420* -420 -450 450* -200 ---- 200* -450
25> 1 3 3 0 2 2 0 1
---- -150* 400 100* -100 150 -140* ---- -400* 140
26> 0 - 2- - 3 1 2- 2
---- 150* -750 750* -750 -150 600* ---- 750* -600
27> 2 0 0 3 1 1 3 2
---- -100* -550 -480* 480 100 -300* ---- 550* 300
Board 1 North Deals None Vul |
| ♠ | A Q 6 5 2 | | ♥ | 9 8 2 | | ♦ | 6 | | ♣ | K Q 10 5 |
|
| ♠ | 10 7 4 | | ♥ | Q J 6 5 4 | | ♦ | A 8 7 4 | | ♣ | 7 |
| |
|
|
| | ♠ | K J 9 3 | | ♥ | 7 3 | | ♦ | Q 9 3 | | ♣ | A 4 3 2 |
|
|
|
| ♠ | 8 | | ♥ | A K 10 | | ♦ | K J 10 5 2 | | ♣ | J 9 8 6 |
|
NS 4♣; NS 1N; NS 2♦; NS 1♠; NS 1♥; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♦ 6 | −4 | 200 | | 3.00 | 0.00 | 4-Andrews-Rees vs 1-Raines-Williams |
| 3 ♣ | S | ♥ Q | 4 | 130 | | 2.00 | 1.00 | 9-Clark-Hays vs 2-Turner-Newman |
| 2 NT | N | ♥ 7 | 2 | 120 | | 0.50 | 2.50 | 6-Stanley-Sussman vs 5-Tunnell-Leverone |
| 2 NT | S | ♥ 5 | 2 | 120 | | 0.50 | 2.50 | 7-Minkel-McCabe vs 3-Hitt-Tanner |
Board 2 East Deals N-S Vul |
| ♠ | Q 10 8 6 5 | | ♥ | A K Q 8 6 | | ♦ | A 10 4 | | ♣ | — |
|
| ♠ | J 9 | | ♥ | 2 | | ♦ | K Q 6 2 | | ♣ | Q J 10 6 5 3 |
| |
|
|
| | ♠ | A K 7 3 2 | | ♥ | 10 9 7 5 3 | | ♦ | J | | ♣ | 8 7 |
|
|
|
| ♠ | 4 | | ♥ | J 4 | | ♦ | 9 8 7 5 3 | | ♣ | A K 9 4 2 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; EW 1♣; Par +500: EW 4♣×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | S | ♥ 2 | −1 | | 100 | 2.50 | 0.50 | 4-Andrews-Rees vs 1-Raines-Williams |
| 4 ♥ | N | ♠ A | −1 | | 100 | 2.50 | 0.50 | 7-Minkel-McCabe vs 3-Hitt-Tanner |
| 4 ♠× | N | ♦ J | −1 | | 200 | 1.00 | 2.00 | 6-Stanley-Sussman vs 5-Tunnell-Leverone |
| 3 ♦ | N | ♠ A | −3 | | 300 | 0.00 | 3.00 | 9-Clark-Hays vs 2-Turner-Newman |
Board 3 South Deals E-W Vul |
| ♠ | 6 5 3 2 | | ♥ | K 10 2 | | ♦ | A Q 7 | | ♣ | 9 7 2 |
|
| ♠ | J 10 9 | | ♥ | Q J 7 6 | | ♦ | 8 5 | | ♣ | K Q 4 3 |
| |
|
|
| | ♠ | K Q 7 4 | | ♥ | A 8 3 | | ♦ | K 10 9 4 | | ♣ | J 5 |
|
|
|
| ♠ | A 8 | | ♥ | 9 5 4 | | ♦ | J 6 3 2 | | ♣ | A 10 8 6 |
|
EW 2N; EW 2♠; EW 2♥; EW 1♦; EW 1♣; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | W | ♣ 9 | 2 | | 120 | 3.00 | 0.00 | 7-Minkel-McCabe vs 3-Hitt-Tanner |
| 1 NT | W | ♠ 6 | 3 | | 150 | 1.00 | 2.00 | 4-Andrews-Rees vs 1-Raines-Williams |
| 1 NT | W | ♣ 9 | 3 | | 150 | 1.00 | 2.00 | 6-Stanley-Sussman vs 5-Tunnell-Leverone |
| 1 NT | E | ♣ 6 | 3 | | 150 | 1.00 | 2.00 | 9-Clark-Hays vs 2-Turner-Newman |
Board 4 West Deals Both Vul |
| ♠ | J 6 5 4 3 | | ♥ | Q 2 | | ♦ | A K Q 3 | | ♣ | 9 4 |
|
| ♠ | A 8 7 | | ♥ | 7 6 3 | | ♦ | 9 7 | | ♣ | A K Q 8 6 |
| |
|
|
| | ♠ | K 2 | | ♥ | J 10 9 8 5 | | ♦ | J 8 2 | | ♣ | J 10 7 |
|
|
|
| ♠ | Q 10 9 | | ♥ | A K 4 | | ♦ | 10 6 5 4 | | ♣ | 5 3 2 |
|
NS 2♠; NS 2♦; EW 2♣; EW 1♥; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♦ A | −2 | 200 | | 3.00 | 0.00 | 7-Minkel-McCabe vs 6-Stanley-Sussman |
| 2 ♠ | N | ♥ J | 4 | 170 | | 2.00 | 1.00 | 5-Tunnell-Leverone vs 2-Turner-Newman |
| 3 ♠ | N | ♣ J | 3 | 140 | | 1.00 | 2.00 | 1-Raines-Williams vs 3-Hitt-Tanner |
| 2 NT | E | ♦ K | −1 | 100 | | 0.00 | 3.00 | 10-Benjamin-Kumar vs 9-Clark-Hays |
Board 5 North Deals N-S Vul |
| ♠ | K 8 7 3 | | ♥ | K J 7 6 5 | | ♦ | 7 | | ♣ | A 7 2 |
|
| ♠ | A Q J 6 4 2 | | ♥ | Q | | ♦ | K 8 | | ♣ | K 9 8 4 |
| |
|
|
| | ♠ | 10 9 5 | | ♥ | 10 9 3 2 | | ♦ | A 6 5 | | ♣ | Q 10 6 |
|
|
|
| ♠ | — | | ♥ | A 8 4 | | ♦ | Q J 10 9 4 3 2 | | ♣ | J 5 3 |
|
EW 3♠; NS 2♥; NS 3♦; EW 1N; EW 1♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠× | W | ♦ 7 | −2 | 300 | | 3.00 | 0.00 | 5-Tunnell-Leverone vs 2-Turner-Newman |
| 5 ♥ | N | ♦ A | −3 | | 300 | 2.00 | 1.00 | 1-Raines-Williams vs 3-Hitt-Tanner |
| 5 ♥× | N | ♦ 4 | −2 | | 500 | 1.00 | 2.00 | 10-Benjamin-Kumar vs 9-Clark-Hays |
| 4 ♠× | W | ♦ 7 | 4 | | 590 | 0.00 | 3.00 | 7-Minkel-McCabe vs 6-Stanley-Sussman |
Board 6 East Deals E-W Vul |
| ♠ | 7 6 4 | | ♥ | 9 5 | | ♦ | 6 4 | | ♣ | A K J 9 6 2 |
|
| ♠ | 10 8 | | ♥ | 8 4 2 | | ♦ | A K Q 7 3 2 | | ♣ | 8 7 |
| |
|
|
| | ♠ | A Q 9 2 | | ♥ | A J 10 | | ♦ | J 9 8 5 | | ♣ | 5 4 |
|
|
|
| ♠ | K J 5 3 | | ♥ | K Q 7 6 3 | | ♦ | 10 | | ♣ | Q 10 3 |
|
NS 4♣; NS 2♠; NS 2♥; E 3♦; EW 1N; W 2♦; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | E | ♣ Q | −1 | 100 | | 2.50 | 0.50 | 1-Raines-Williams vs 3-Hitt-Tanner |
| 4 ♦ | E | ♣ Q | −1 | 100 | | 2.50 | 0.50 | 7-Minkel-McCabe vs 6-Stanley-Sussman |
| 3 ♦ | E | ♥ K | 3 | | 110 | 1.00 | 2.00 | 10-Benjamin-Kumar vs 9-Clark-Hays |
| 3 NT | E | ♥ K | 3 | | 600 | 0.00 | 3.00 | 5-Tunnell-Leverone vs 2-Turner-Newman |
Board 7 South Deals Both Vul |
| ♠ | K Q | | ♥ | Q 10 7 6 | | ♦ | A J 10 8 7 | | ♣ | A K |
|
| ♠ | A 10 9 2 | | ♥ | 8 5 | | ♦ | K 3 | | ♣ | J 9 6 3 2 |
| |
|
|
| | ♠ | 6 3 | | ♥ | A K J | | ♦ | Q 6 4 | | ♣ | Q 8 7 5 4 |
|
|
|
| ♠ | J 8 7 5 4 | | ♥ | 9 4 3 2 | | ♦ | 9 5 2 | | ♣ | 10 |
|
W 2N; NS 2♥; EW 3♣; NS 2♦; N 1♠; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 ♦ | N | ♥ A | 1 | 70 | | 3.00 | 0.00 | 6-Stanley-Sussman vs 3-Hitt-Tanner |
| 3 ♥ | N | ♠ 6 | −1 | | 100 | 2.00 | 1.00 | 9-Clark-Hays vs 5-Tunnell-Leverone |
| 3 NT | N | ♣ 5 | −5 | | 500 | 1.00 | 2.00 | 2-Turner-Newman vs 4-Andrews-Rees |
| 3 NT | N | ♣ 5 | −7 | | 700 | 0.00 | 3.00 | 10-Benjamin-Kumar vs 1-Raines-Williams |
Board 8 West Deals None Vul |
| ♠ | Q 4 | | ♥ | J 10 4 | | ♦ | K 9 7 4 3 | | ♣ | 10 3 2 |
|
| ♠ | 10 7 3 2 | | ♥ | K 7 | | ♦ | A 8 6 2 | | ♣ | 8 7 5 |
| |
|
|
| | ♠ | K J 8 | | ♥ | A 5 3 2 | | ♦ | 10 5 | | ♣ | A K Q J |
|
|
|
| ♠ | A 9 6 5 | | ♥ | Q 9 8 6 | | ♦ | Q J | | ♣ | 9 6 4 |
|
EW 4N; EW 4♠; EW 3♥; EW 4♣; EW 2♦; Par −430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♦ 4 | −1 | 50 | | 2.00 | 1.00 | 2-Turner-Newman vs 4-Andrews-Rees |
| 3 NT | W | ♦ 3 | −1 | 50 | | 2.00 | 1.00 | 9-Clark-Hays vs 5-Tunnell-Leverone |
| 3 NT | E | ♥ 6 | −1 | 50 | | 2.00 | 1.00 | 10-Benjamin-Kumar vs 1-Raines-Williams |
| 2 ♠ | W | ♦ 4 | 3 | | 140 | 0.00 | 3.00 | 6-Stanley-Sussman vs 3-Hitt-Tanner |
Board 9 North Deals E-W Vul |
| ♠ | 8 | | ♥ | Q 7 3 2 | | ♦ | K Q 7 4 | | ♣ | 10 9 3 2 |
|
| ♠ | J 10 7 | | ♥ | K J 8 | | ♦ | J 10 | | ♣ | A J 8 7 4 |
| |
|
|
| | ♠ | K 6 5 4 | | ♥ | 9 4 | | ♦ | 9 6 2 | | ♣ | K Q 6 5 |
|
|
|
| ♠ | A Q 9 3 2 | | ♥ | A 10 6 5 | | ♦ | A 8 5 3 | | ♣ | — |
|
NS 5♥; NS 5♦; NS 2♠; NS 1N; EW 1♣; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | S | ♦ J | 6 | 230 | | 3.00 | 0.00 | 6-Stanley-Sussman vs 3-Hitt-Tanner |
| 3 ♥ | S | ♦ J | 5 | 200 | | 2.00 | 1.00 | 2-Turner-Newman vs 4-Andrews-Rees |
| 3 ♥ | N | ♣ K | 4 | 170 | | 1.00 | 2.00 | 10-Benjamin-Kumar vs 1-Raines-Williams |
| 2 ♦ | S | ♦ J | 3 | 110 | | 0.00 | 3.00 | 9-Clark-Hays vs 5-Tunnell-Leverone |
Board 10 East Deals Both Vul |
| ♠ | K Q 9 2 | | ♥ | Q 8 4 | | ♦ | Q 8 4 | | ♣ | A Q 7 |
|
| ♠ | 8 6 5 | | ♥ | A 9 7 6 | | ♦ | 7 5 2 | | ♣ | 10 9 4 |
| |
|
|
| | ♠ | A J | | ♥ | J 10 5 2 | | ♦ | A K 9 6 | | ♣ | 8 6 3 |
|
|
|
| ♠ | 10 7 4 3 | | ♥ | K 3 | | ♦ | J 10 3 | | ♣ | K J 5 2 |
|
NS 3♠; NS 3♣; NS 1N; EW 1♥; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | N | ♦ A | 3 | 140 | | 2.50 | 0.50 | 1-Raines-Williams vs 6-Stanley-Sussman |
| 1 ♠ | S | ♦ 7 | 3 | 140 | | 2.50 | 0.50 | 3-Hitt-Tanner vs 5-Tunnell-Leverone |
| 2 NT | N | ♦ 6 | 2 | 120 | | 1.00 | 2.00 | 7-Minkel-McCabe vs 4-Andrews-Rees |
| 1 NT | N | ♦ 2 | 1 | 90 | | 0.00 | 3.00 | 10-Benjamin-Kumar vs 2-Turner-Newman |
Board 11 South Deals None Vul |
| ♠ | Q 10 8 4 | | ♥ | K 10 6 | | ♦ | J 3 | | ♣ | A Q 6 4 |
|
| ♠ | 2 | | ♥ | 9 3 2 | | ♦ | A K 8 6 2 | | ♣ | J 10 5 2 |
| |
|
|
| | ♠ | A K J 9 7 | | ♥ | A Q 5 | | ♦ | Q 10 | | ♣ | 9 8 3 |
|
|
|
| ♠ | 6 5 3 | | ♥ | J 8 7 4 | | ♦ | 9 7 5 4 | | ♣ | K 7 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♦; EW 3♣; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | W | ♣ 4 | 2 | | 120 | 2.50 | 0.50 | 3-Hitt-Tanner vs 5-Tunnell-Leverone |
| 1 NT | W | ♥ 6 | 2 | | 120 | 2.50 | 0.50 | 7-Minkel-McCabe vs 4-Andrews-Rees |
| 2 NT | W | ♦ J | 4 | | 180 | 1.00 | 2.00 | 1-Raines-Williams vs 6-Stanley-Sussman |
| 3 NT | E | ♣ 2 | 4 | | 430 | 0.00 | 3.00 | 10-Benjamin-Kumar vs 2-Turner-Newman |
Board 12 West Deals N-S Vul |
| ♠ | 5 4 3 | | ♥ | K | | ♦ | K 7 | | ♣ | A K 8 7 6 3 2 |
|
| ♠ | 9 6 | | ♥ | A Q 10 4 | | ♦ | Q 10 8 5 3 2 | | ♣ | 4 |
| |
|
|
| | ♠ | Q J 7 | | ♥ | J 9 8 7 2 | | ♦ | A J 4 | | ♣ | 10 9 |
|
|
|
| ♠ | A K 10 8 2 | | ♥ | 6 5 3 | | ♦ | 9 6 | | ♣ | Q J 5 |
|
EW 4♥; NS 3♠; EW 4♦; NS 4♣; Par −200: NS 4♠×−1; NS 5♣×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♣ 4 | 4 | 620 | | 3.00 | 0.00 | 3-Hitt-Tanner vs 5-Tunnell-Leverone |
| 4 ♠ | S | ♦ 2 | −1 | | 100 | 2.00 | 1.00 | 10-Benjamin-Kumar vs 2-Turner-Newman |
| 3 ♠ | S | ♣ 4 | −2 | | 200 | 1.00 | 2.00 | 7-Minkel-McCabe vs 4-Andrews-Rees |
| 4 ♥ | E | ♠ A | 4 | | 420 | 0.00 | 3.00 | 1-Raines-Williams vs 6-Stanley-Sussman |
Board 13 North Deals Both Vul |
| ♠ | 10 2 | | ♥ | A Q J 3 | | ♦ | Q 9 3 | | ♣ | A 10 9 2 |
|
| ♠ | 4 3 | | ♥ | K 8 6 5 | | ♦ | K 8 7 | | ♣ | K 6 4 3 |
| |
|
|
| | ♠ | A 7 5 | | ♥ | 10 9 7 | | ♦ | J 10 6 2 | | ♣ | J 8 7 |
|
|
|
| ♠ | K Q J 9 8 6 | | ♥ | 4 2 | | ♦ | A 5 4 | | ♣ | Q 5 |
|
NS 5N; NS 5♠; NS 3♥; NS 3♣; NS 2♦; Par +660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♥ 5 | 5 | 650 | | 2.50 | 0.50 | 2-Turner-Newman vs 7-Minkel-McCabe |
| 4 ♠ | S | ♠ 2 | 5 | 650 | | 2.50 | 0.50 | 10-Benjamin-Kumar vs 3-Hitt-Tanner |
| 4 ♠ | S | ♠ 3 | 4 | 620 | | 0.50 | 2.50 | 1-Raines-Williams vs 9-Clark-Hays |
| 4 ♠ | S | ♥ 6 | 4 | 620 | | 0.50 | 2.50 | 4-Andrews-Rees vs 6-Stanley-Sussman |
Board 14 East Deals None Vul |
| ♠ | J 3 2 | | ♥ | J 7 5 2 | | ♦ | 8 7 5 | | ♣ | A 10 2 |
|
| ♠ | Q 8 | | ♥ | K 10 9 4 | | ♦ | 10 9 2 | | ♣ | Q 9 8 7 |
| |
|
|
| | ♠ | A 9 7 5 4 | | ♥ | Q | | ♦ | J 6 4 3 | | ♣ | J 6 3 |
|
|
|
| ♠ | K 10 6 | | ♥ | A 8 6 3 | | ♦ | A K Q | | ♣ | K 5 4 |
|
NS 2N; NS 2♥; NS 2♣; NS 1♠; NS 1♦; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | S | ♣ 7 | −1 | | 50 | 2.50 | 0.50 | 1-Raines-Williams vs 9-Clark-Hays |
| 4 ♥ | S | ♦ 8 | −1 | | 50 | 2.50 | 0.50 | 10-Benjamin-Kumar vs 3-Hitt-Tanner |
| 2 NT | S | ♣ 7 | −2 | | 100 | 0.50 | 2.50 | 2-Turner-Newman vs 7-Minkel-McCabe |
| 4 ♥ | N | ♦ 3 | −2 | | 100 | 0.50 | 2.50 | 4-Andrews-Rees vs 6-Stanley-Sussman |
Board 15 South Deals N-S Vul |
| ♠ | 4 3 | | ♥ | K J 9 | | ♦ | A K 10 2 | | ♣ | Q 10 9 3 |
|
| ♠ | K Q 8 6 | | ♥ | 10 7 5 | | ♦ | Q J 7 5 | | ♣ | K 4 |
| |
|
|
| | ♠ | A J 10 7 | | ♥ | A 8 6 3 2 | | ♦ | 9 3 | | ♣ | A J |
|
|
|
| ♠ | 9 5 2 | | ♥ | Q 4 | | ♦ | 8 6 4 | | ♣ | 8 7 6 5 2 |
|
EW 3♠; EW 3♥; EW 1N; NS 2♣; EW 1♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♦ K | −1 | 50 | | 2.50 | 0.50 | 1-Raines-Williams vs 9-Clark-Hays |
| 4 ♥ | E | ♦ 5 | −1 | 50 | | 2.50 | 0.50 | 10-Benjamin-Kumar vs 3-Hitt-Tanner |
| 3 ♠ | W | ♦ A | 3 | | 140 | 1.00 | 2.00 | 2-Turner-Newman vs 7-Minkel-McCabe |
| 4 ♠ | W | ♦ A | 4 | | 420 | 0.00 | 3.00 | 4-Andrews-Rees vs 6-Stanley-Sussman |
Board 16 West Deals E-W Vul |
| ♠ | A 9 8 5 | | ♥ | Q 4 3 2 | | ♦ | 7 6 4 3 | | ♣ | 10 |
|
| ♠ | K J 10 4 | | ♥ | K 9 | | ♦ | Q 2 | | ♣ | A Q J 7 6 |
| |
|
|
| | ♠ | Q 6 3 | | ♥ | A J 8 6 5 | | ♦ | A 10 8 | | ♣ | 9 4 |
|
|
|
| ♠ | 7 2 | | ♥ | 10 7 | | ♦ | K J 9 5 | | ♣ | K 8 5 3 2 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♣; EW 2♦; Par −660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♦ 7 | 3 | | 600 | 3.00 | 0.00 | 2-Turner-Newman vs 1-Raines-Williams |
| 3 NT | E | ♦ 5 | 4 | | 630 | 1.50 | 1.50 | 5-Tunnell-Leverone vs 7-Minkel-McCabe |
| 3 NT | W | ♠ 9 | 4 | | 630 | 1.50 | 1.50 | 10-Benjamin-Kumar vs 4-Andrews-Rees |
| 3 NT | E | ♣ 3 | 5 | | 660 | 0.00 | 3.00 | 9-Clark-Hays vs 6-Stanley-Sussman |
Board 17 North Deals None Vul |
| ♠ | 8 5 4 3 2 | | ♥ | 9 7 | | ♦ | K 8 5 2 | | ♣ | 7 3 |
|
| ♠ | 9 7 | | ♥ | A K Q 2 | | ♦ | A 10 6 | | ♣ | Q J 5 2 |
| |
|
|
| | ♠ | A Q J 10 6 | | ♥ | J 10 8 | | ♦ | J 9 4 | | ♣ | K 9 |
|
|
|
| ♠ | K | | ♥ | 6 5 4 3 | | ♦ | Q 7 3 | | ♣ | A 10 8 6 4 |
|
EW 5N; EW 5♠; EW 5♥; EW 4♦; EW 3♣; Par −460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♦ 2 | 4 | | 430 | 2.50 | 0.50 | 9-Clark-Hays vs 6-Stanley-Sussman |
| 3 NT | E | ♦ 2 | 4 | | 430 | 2.50 | 0.50 | 10-Benjamin-Kumar vs 4-Andrews-Rees |
| 3 NT | E | ♥ 6 | 5 | | 460 | 0.50 | 2.50 | 2-Turner-Newman vs 1-Raines-Williams |
| 3 NT | W | ♦ 2 | 5 | | 460 | 0.50 | 2.50 | 5-Tunnell-Leverone vs 7-Minkel-McCabe |
Board 18 East Deals N-S Vul |
| ♠ | Q J | | ♥ | A 5 4 2 | | ♦ | K J 10 8 | | ♣ | A 7 5 |
|
| ♠ | 5 4 | | ♥ | Q 10 8 3 | | ♦ | Q 7 2 | | ♣ | K Q J 3 |
| |
|
|
| | ♠ | A K 10 8 7 2 | | ♥ | 7 | | ♦ | 9 6 5 4 | | ♣ | 6 4 |
|
|
|
| ♠ | 9 6 3 | | ♥ | K J 9 6 | | ♦ | A 3 | | ♣ | 10 9 8 2 |
|
NS 2♥; NS 1N; NS 2♣; EW 1♠; NS 1♦; Par +100: EW 2♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | N | ♠ 8 | −1 | | 100 | 2.00 | 1.00 | 2-Turner-Newman vs 1-Raines-Williams |
| 3 ♥ | S | ♠ 5 | −1 | | 100 | 2.00 | 1.00 | 9-Clark-Hays vs 6-Stanley-Sussman |
| 3 ♥ | S | ♠ 2 | −1 | | 100 | 2.00 | 1.00 | 10-Benjamin-Kumar vs 4-Andrews-Rees |
| 3 ♥ | S | ♠ 5 | −2 | | 200 | 0.00 | 3.00 | 5-Tunnell-Leverone vs 7-Minkel-McCabe |
Board 19 South Deals E-W Vul |
| ♠ | K 7 6 3 2 | | ♥ | Q 9 5 4 | | ♦ | — | | ♣ | 5 4 3 2 |
|
| ♠ | 5 | | ♥ | A K J 2 | | ♦ | A Q 10 6 5 2 | | ♣ | Q 7 |
| |
|
|
| | ♠ | 10 9 | | ♥ | 10 7 3 | | ♦ | K J 9 7 4 3 | | ♣ | 8 6 |
|
|
|
| ♠ | A Q J 8 4 | | ♥ | 8 6 | | ♦ | 8 | | ♣ | A K J 10 9 |
|
NS 5♠; NS 5♣; EW 3♦; EW 1♥; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♥ A | 5 | 450 | | 1.50 | 1.50 | 1-Raines-Williams vs 7-Minkel-McCabe |
| 4 ♠ | S | ♥ A | 5 | 450 | | 1.50 | 1.50 | 3-Hitt-Tanner vs 2-Turner-Newman |
| 4 ♠ | N | ♥ A | 5 | 450 | | 1.50 | 1.50 | 4-Andrews-Rees vs 9-Clark-Hays |
| 5 ♠ | S | ♥ A | 5 | 450 | | 1.50 | 1.50 | 10-Benjamin-Kumar vs 5-Tunnell-Leverone |
Board 20 West Deals Both Vul |
| ♠ | 10 6 2 | | ♥ | A J 9 7 | | ♦ | A 10 9 | | ♣ | Q 7 6 |
|
| ♠ | K 9 4 3 | | ♥ | K Q 4 3 | | ♦ | 5 | | ♣ | 10 8 5 4 |
| |
|
|
| | ♠ | J 8 | | ♥ | 8 5 | | ♦ | J 8 6 4 3 2 | | ♣ | J 9 3 |
|
|
|
| ♠ | A Q 7 5 | | ♥ | 10 6 2 | | ♦ | K Q 7 | | ♣ | A K 2 |
|
NS 5N; NS 5♥; NS 4♠; NS 4♣; NS 3♦; Par +660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♦ 5 | 5 | 660 | | 3.00 | 0.00 | 10-Benjamin-Kumar vs 5-Tunnell-Leverone |
