Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Wednesday Evening Pairs Wednesday Eve Session December 12, 2012
Scores after 12 rounds Average: 60.0 Section A
Pair Pct Score Section Rank MPs
A B C
5 62.73 75.27 A 1 1.92(A) Paul Dole - Nancy Evins
7 60.42 72.50 C 2 1 1 1.34(A) Ruth McCabe - Phillip Vest
2 55.91 67.09 A 3 0.96(A) Elaine Said - Randall Held
6 53.63 64.36 B 4/5 2/3 0.81(B) Edith Walker - Jack Benjamin
9 53.63 64.36 B 4/5 2/3 0.81(B) Sidney Stanley - Dianne Sussman
10 51.37 61.64 A Patrick Williams - Dot Blue
13 51.37 61.64 B 4 0.47(B) Jay Hitt - Anne Tanner
12 50.91 61.09 A Gregory Reichert - Elizabeth Ivey
8 43.63 52.36 C 2/3 0.57(C) Patsy Mathews - Margia McCulloch
11 43.63 52.36 C 2/3 0.57(C) Jay Baker - Suzanne Baker
4 43.18 51.82 C Ann Williams - James Williams
3 40.00 48.00 C Jonathan Young - Michele Minkel
1 38.63 46.36 C Grady Thurman - Joy Conkwright
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 1 3- 5 3- 1 1 4 4 1- 4 1- 0
-50 420 530 420 -50 -50 50* 50* -420* 50* ---- -420* -530* ----
2> 3 1 0 3 5 3 2 0 4 2 2 5
-430 -460 -490 -430 50 -430 430* -50* 460* 430* ---- 430* 490* ----
3> 0 1- 1- 5 3 5 0 3- 2 1 3- 4
-150 -50 ---- -50 200 110 150* -200* 50* -110* -120* 50* 120 ----
4> 1- 3 0 4- 4- 3- - 2 - 3- 5 1-
150 200 ---- 140 600 600 -150* -600* -200* -600* -150* -140* 150 ----
5> 2 2 4 5 2 0 3 3 1 0 3 5
50 50 100 150 50 -90 -50* -50* ---- -100* -150* -50* 90* ----
6> 0 1- 3- 5 1- 3- 3- 3- 1- 0 5 1-
-50 430 450 980 430 450 -430* -430* ---- -450* -980* 50* -450* ----
7> 2- 4 1 0 5 0 1 2- 4 5 2- 2-
620 650 200 100 680 ---- -680* -650* -620* -200* -100* -620* 620 ----
8> 0 3- 1 2 5 0 1- 1- 4 3 5 3-
-150 100 -100 -90 110 ---- -110* -100* -100* 100* 90* 150* 100 ----
9> 2- 0 2- 5 2- 5 2- 2- 2- 2- 0 2-
140 110 140 ---- 170 140 -110* -140* -140* -140* -140* -170* 140 ----
10> 0 3- 3- 3- 1 1- 4 1- 1- 5 1- 3-
-730 120 120 ---- 120 110 -120* -110* -120* -120* 730* -120* 120 ----
11> 3- 1 1 5 1 3- 4 1- 4 0 1- 4
-420 -450 -450 -170 -450 -420 450* 420* 450* 170* 420* 450* ---- ----
12> 4 4 1 0 2 4 1 1 4 5 1 3
-120 -120 -140 -170 -130 -120 120* 120* 140* 170* 120* 130* ---- ----
13> 1 4- 3 1 1 4- - 2 4 4 4 -
-200 130 110 -200 -200 130 -130* -110* 200* 200* 200* ---- -130* ----
14> 0 2- 2- 2- 5 2- 2- 2- 2- 5 0 2-
-480 -450 -450 -450 50 -450 450* 450* 450* 480* -50* ---- 450* ----
15> 4 2 - 4 - 4- 3 4- 1 1 1 4
150 ---- 100 50 150 50 -50* -100* -50* -150* -150* -150* 150 ----
16> 2 1 4- 0 4- - 4 - 3 5 2 3
200 ---- -130 450 -1150 450 -450* 130* -450* -200* 1150* -420* 420 ----
17> - 5 - 2- 4 2- 4- 2- 4- 0 2- 1
-110 110 -110 -50 50 -50 110* 50* 110* ---- -110* 50* -50* ----
18> 3- 5 - 2 3- - 4- 3 1- 0 4- 1-
100 180 -110 -100 100 -110 110* 100* -100* ---- -180* 110* -100* ----
19> 4- 2- 0 2- 4- 5 2- - 4 2- - 1
460 430 -150 430 ---- 460 150* -430* -460* -400* -430* -460* 400 ----
20> 0 3- 1- 1- 5 3- 3- 5 1- 1- 0 3-
-300 -140 -170 -170 ---- 130 170* 170* 300* 140* 140* -130* -140 ----
21> 2 4 0 1 4 4 4 1 1 1 5 3
-100 50 -470 -110 50 50 110* ---- -50* -50* -50* 470* 100* ----
22> 5 - 2 4 3 - 1 2 4- 4- 3 0
500 -650 -300 200 100 -650 -200* ---- -100* 650* 650* 300* -500* ----
23> 2 5 - - 3 4- 1 4- 3 2 0 4
---- -170 -90 -200 -200 -140 200* 100* 200* 170* 140* 90* -100 ----
24> 3- 3- 0 3- 1 5 1- 1- 1- 4 1- 3-
---- 490 490 170 490 460 -170* -490* -490* -490* -460* -490* 490 ----
Wednesday Evening Pairs, Wednesday Eve, December 12, 2012
Board 1 North Deals None Vul |
| ♠ | 7 3 | | ♥ | K 10 5 3 | | ♦ | 7 3 2 | | ♣ | K J 7 2 |
|
| ♠ | 6 4 | | ♥ | A J 9 4 | | ♦ | J 8 4 | | ♣ | A 8 6 4 |
| |
|
|
| | ♠ | 5 2 | | ♥ | Q 8 6 2 | | ♦ | A K 5 | | ♣ | Q 10 5 3 |
|
|
|
| ♠ | A K Q J 10 9 8 | | ♥ | 7 | | ♦ | Q 10 9 6 | | ♣ | 9 |
|
NS 2N; NS 2♠; EW 2♥; EW 2♣; NS 1♦; Par +100: EW 3♣×−1; EW 3♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠× | S | ♥ 4 | 3 | 530 | | 5.00 | 0.00 | 3-Young-Minkel vs 13-Hitt-Tanner |
| 4 ♠ | S | ♣ A | 4 | 420 | | 3.50 | 1.50 | 2-Said-Held vs 9-Stanley-Sussman |
| 4 ♠ | S | ♥ 4 | 4 | 420 | | 3.50 | 1.50 | 4-Williams-Williams vs 12-Reichert-Ivey |
| 4 ♠ | S | ♦ 4 | −1 | | 50 | 1.00 | 4.00 | 1-Thurman-Conkwright vs 7-McCabe-Vest |
| 4 ♠ | S | ♦ 8 | −1 | | 50 | 1.00 | 4.00 | 5-Dole-Evins vs 8-Mathews-McCulloch |
| 4 ♠ | S | ♥ A | −1 | | 50 | 1.00 | 4.00 | 6-Walker-Benjamin vs 10-Williams-Blue |
Board 2 East Deals N-S Vul |
| ♠ | 5 2 | | ♥ | K 4 2 | | ♦ | Q 7 | | ♣ | K 8 6 5 3 2 |
|
| ♠ | K 10 9 4 | | ♥ | J 9 3 | | ♦ | K J 2 | | ♣ | A Q J |
| |
|
|
| | ♠ | Q 7 | | ♥ | A Q 7 6 | | ♦ | A 10 6 4 | | ♣ | 10 9 7 |
|
|
|
| ♠ | A J 8 6 3 | | ♥ | 10 8 5 | | ♦ | 9 8 5 3 | | ♣ | 4 |
|
EW 5N; EW 4♠; EW 4♥; EW 4♦; EW 2♣; Par −460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♠ 6 | −1 | 50 | | 5.00 | 0.00 | 5-Dole-Evins vs 8-Mathews-McCulloch |
| 3 NT | E | ♠ 6 | 4 | | 430 | 3.00 | 2.00 | 1-Thurman-Conkwright vs 7-McCabe-Vest |
| 3 NT | E | ♥ 4 | 4 | | 430 | 3.00 | 2.00 | 4-Williams-Williams vs 12-Reichert-Ivey |
| 3 NT | E | ♠ 6 | 4 | | 430 | 3.00 | 2.00 | 6-Walker-Benjamin vs 10-Williams-Blue |
| 3 NT | E | ♥ 10 | 5 | | 460 | 1.00 | 4.00 | 2-Said-Held vs 9-Stanley-Sussman |
| 3 NT | E | ♠ 3 | 6 | | 490 | 0.00 | 5.00 | 3-Young-Minkel vs 13-Hitt-Tanner |
Board 3 South Deals E-W Vul |
| ♠ | A J 7 5 | | ♥ | A K 10 3 | | ♦ | K 7 6 | | ♣ | A 9 |
|
| ♠ | K 6 | | ♥ | 6 5 2 | | ♦ | A 3 2 | | ♣ | K 8 6 5 3 |
| |
|
|
| | ♠ | Q 10 9 8 | | ♥ | Q J 9 | | ♦ | J 10 9 | | ♣ | J 4 2 |
|
|
|
| ♠ | 4 3 2 | | ♥ | 8 7 4 | | ♦ | Q 8 5 4 | | ♣ | Q 10 7 |
|
NS 2♥; NS 1N; NS 2♦; NS 1♠; EW 1♣; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♣ | W | ♥ A | −2 | 200 | | 5.00 | 0.00 | 5-Dole-Evins vs 8-Mathews-McCulloch |
| 2 NT | N | ♦ J | 2 | 120 | | 4.00 | 1.00 | 13-Hitt-Tanner vs 11-Baker-Baker |
| 2 ♦ | N | ♣ 2 | 3 | 110 | | 3.00 | 2.00 | 6-Walker-Benjamin vs 10-Williams-Blue |
| 2 NT | N | ♠ 9 | −1 | | 50 | 1.50 | 3.50 | 2-Said-Held vs 9-Stanley-Sussman |
| 2 ♦ | N | ♦ J | −1 | | 50 | 1.50 | 3.50 | 4-Williams-Williams vs 12-Reichert-Ivey |
| 3 NT | N | ♠ 8 | −3 | | 150 | 0.00 | 5.00 | 1-Thurman-Conkwright vs 7-McCabe-Vest |
Board 4 West Deals Both Vul |
| ♠ | A 9 | | ♥ | K 7 6 | | ♦ | A 8 7 6 | | ♣ | Q 8 6 3 |
|
| ♠ | 8 7 2 | | ♥ | Q 9 5 3 | | ♦ | Q J 10 5 3 | | ♣ | 2 |
| |
|
|
| | ♠ | K 10 5 | | ♥ | A 10 8 | | ♦ | 4 2 | | ♣ | K J 7 5 4 |
|
|
|
| ♠ | Q J 6 4 3 | | ♥ | J 4 2 | | ♦ | K 9 | | ♣ | A 10 9 |
|
N 3♠; NS 2N; S 2♠; NS 2♣; N 1♥; NS 1♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♣ 5 | 3 | 600 | | 4.50 | 0.50 | 5-Dole-Evins vs 8-Mathews-McCulloch |
| 3 NT | N | ♠ 10 | 3 | 600 | | 4.50 | 0.50 | 6-Walker-Benjamin vs 10-Williams-Blue |
| 2 ♥ | E | ♠ A | −2 | 200 | | 3.00 | 2.00 | 2-Said-Held vs 9-Stanley-Sussman |
| 1 NT | N | ♣ 5 | 3 | 150 | | 1.50 | 3.50 | 1-Thurman-Conkwright vs 7-McCabe-Vest |
| 2 NT | N | ♣ 5 | 3 | 150 | | 1.50 | 3.50 | 13-Hitt-Tanner vs 11-Baker-Baker |
| 2 ♠ | S | ♥ Q | 3 | 140 | | 0.00 | 5.00 | 4-Williams-Williams vs 12-Reichert-Ivey |
Board 5 North Deals N-S Vul |
| ♠ | J 10 6 4 3 | | ♥ | Q 4 3 2 | | ♦ | J 4 | | ♣ | A 10 |
|
| ♠ | A K Q 9 5 | | ♥ | K 9 8 | | ♦ | 7 5 | | ♣ | J 7 4 |
| |
|
|
| | ♠ | — | | ♥ | J 10 6 5 | | ♦ | A K 10 8 6 2 | | ♣ | Q 5 3 |
|
|
|
| ♠ | 8 7 2 | | ♥ | A 7 | | ♦ | Q 9 3 | | ♣ | K 9 8 6 2 |
|
EW 2♥; EW 1N; EW 1♠; EW 1♦; EW 1♣; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | W | ♥ 3 | −3 | 150 | | 5.00 | 0.00 | 4-Williams-Williams vs 11-Baker-Baker |
| 3 ♦ | E | ♣ 9 | −2 | 100 | | 4.00 | 1.00 | 3-Young-Minkel vs 10-Williams-Blue |
| 3 NT | W | ♠ 4 | −1 | 50 | | 2.00 | 3.00 | 1-Thurman-Conkwright vs 12-Reichert-Ivey |
| 3 NT | W | ♥ 2 | −1 | 50 | | 2.00 | 3.00 | 2-Said-Held vs 8-Mathews-McCulloch |
| 3 NT | W | ♠ 4 | −1 | 50 | | 2.00 | 3.00 | 5-Dole-Evins vs 7-McCabe-Vest |
| 1 NT | E | ♣ 9 | 1 | | 90 | 0.00 | 5.00 | 6-Walker-Benjamin vs 13-Hitt-Tanner |
Board 6 East Deals E-W Vul |
| ♠ | K J 7 5 | | ♥ | K Q | | ♦ | K 8 4 3 2 | | ♣ | 9 6 |
|
| ♠ | Q 4 3 | | ♥ | 10 9 4 2 | | ♦ | J 7 | | ♣ | Q J 10 5 |
| |
|
|
| | ♠ | 6 2 | | ♥ | 8 6 5 3 | | ♦ | A 10 6 5 | | ♣ | 8 3 2 |
|
|
|
| ♠ | A 10 9 8 | | ♥ | A J 7 | | ♦ | Q 9 | | ♣ | A K 7 4 |
|
S 6♠; N 5♠; NS 4N; NS 3♥; NS 4♦; NS 4♣; Par +980
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 ♠ | N | ♦ A | 6 | 980 | | 5.00 | 0.00 | 4-Williams-Williams vs 11-Baker-Baker |
| 4 ♠ | N | ♦ 5 | 5 | 450 | | 3.50 | 1.50 | 3-Young-Minkel vs 10-Williams-Blue |
| 4 ♠ | N | ♥ 5 | 5 | 450 | | 3.50 | 1.50 | 6-Walker-Benjamin vs 13-Hitt-Tanner |
| 3 NT | S | ♣ Q | 4 | 430 | | 1.50 | 3.50 | 2-Said-Held vs 8-Mathews-McCulloch |
| 3 NT | S | ♣ Q | 4 | 430 | | 1.50 | 3.50 | 5-Dole-Evins vs 7-McCabe-Vest |
| 3 NT | S | ♣ Q | −1 | | 50 | 0.00 | 5.00 | 1-Thurman-Conkwright vs 12-Reichert-Ivey |
Board 7 South Deals Both Vul |
| ♠ | 9 7 4 2 | | ♥ | 9 6 | | ♦ | A J 9 8 | | ♣ | 5 3 2 |
|
| ♠ | J 6 3 | | ♥ | J 7 5 | | ♦ | 7 6 2 | | ♣ | J 8 7 6 |
| |
|
|
| | ♠ | Q 10 8 | | ♥ | 2 | | ♦ | K Q 10 4 3 | | ♣ | A Q 10 9 |
|
|
|
| ♠ | A K 5 | | ♥ | A K Q 10 8 4 3 | | ♦ | 5 | | ♣ | K 4 |
|
N 5N; NS 5♥; S 4N; NS 4♠; E 2♣; W 1♣; Par +660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | ♠ 3 | 6 | 680 | | 5.00 | 0.00 | 5-Dole-Evins vs 7-McCabe-Vest |
| 4 ♥ | S | ♣ 3 | 5 | 650 | | 4.00 | 1.00 | 2-Said-Held vs 8-Mathews-McCulloch |
| 4 ♥ | S | ♠ 3 | 4 | 620 | | 2.50 | 2.50 | 1-Thurman-Conkwright vs 12-Reichert-Ivey |
| 4 ♥ | S | ♦ 7 | 4 | 620 | | 2.50 | 2.50 | 13-Hitt-Tanner vs 9-Stanley-Sussman |
| 2 ♥ | S | ♠ 3 | 5 | 200 | | 1.00 | 4.00 | 3-Young-Minkel vs 10-Williams-Blue |
| 3 ♣ | W | ♥ 3 | −1 | 100 | | 0.00 | 5.00 | 4-Williams-Williams vs 11-Baker-Baker |
Board 8 West Deals None Vul |
| ♠ | Q 9 5 | | ♥ | K 9 2 | | ♦ | Q J 9 8 4 | | ♣ | K 5 |
|
| ♠ | 10 4 | | ♥ | 8 7 5 | | ♦ | A 10 6 5 3 | | ♣ | A 8 3 |
| |
|
|
| | ♠ | J 7 3 2 | | ♥ | A Q 10 | | ♦ | K 7 2 | | ♣ | Q 7 4 |
|
|
|
| ♠ | A K 8 6 | | ♥ | J 6 4 3 | | ♦ | — | | ♣ | J 10 9 6 2 |
|
NS 2♥; NS 1N; NS 2♣; NS 1♠; W 1♦; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | ♠ 3 | 2 | 110 | | 5.00 | 0.00 | 5-Dole-Evins vs 7-McCabe-Vest |
| 2 ♣ | E | ♠ A | −2 | 100 | | 3.50 | 1.50 | 2-Said-Held vs 8-Mathews-McCulloch |
| 2 ♦× | W | ♣ K | −1 | 100 | | 3.50 | 1.50 | 13-Hitt-Tanner vs 9-Stanley-Sussman |
| 1 NT | E | ♠ 6 | 1 | | 90 | 2.00 | 3.00 | 4-Williams-Williams vs 11-Baker-Baker |
| 2 ♠ | N | ♦ 2 | −2 | | 100 | 1.00 | 4.00 | 3-Young-Minkel vs 10-Williams-Blue |
| 3 NT | S | ♣ A | −3 | | 150 | 0.00 | 5.00 | 1-Thurman-Conkwright vs 12-Reichert-Ivey |
Board 9 North Deals E-W Vul |
| ♠ | Q 10 | | ♥ | 6 3 2 | | ♦ | Q 8 4 | | ♣ | A 10 7 5 4 |
|
| ♠ | A K 8 5 2 | | ♥ | 7 5 | | ♦ | J 6 3 | | ♣ | Q 8 3 |
| |
|
|
| | ♠ | 7 3 | | ♥ | K 10 4 | | ♦ | A 10 9 7 | | ♣ | K J 9 2 |
|
|
|
| ♠ | J 9 6 4 | | ♥ | A Q J 9 8 | | ♦ | K 5 2 | | ♣ | 6 |
|
NS 2♥; E 1N; E 2♦; EW 2♣; EW 1♠; W 1♦; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | S | ♠ A | 4 | 170 | | 5.00 | 0.00 | 5-Dole-Evins vs 12-Reichert-Ivey |
| 2 ♥ | S | ♠ A | 3 | 140 | | 2.50 | 2.50 | 1-Thurman-Conkwright vs 11-Baker-Baker |
| 2 ♥ | S | ♠ K | 3 | 140 | | 2.50 | 2.50 | 3-Young-Minkel vs 9-Stanley-Sussman |
| 2 ♥ | S | ♠ A | 3 | 140 | | 2.50 | 2.50 | 6-Walker-Benjamin vs 8-Mathews-McCulloch |
| 2 ♥ | N | ♠ 7 | 3 | 140 | | 2.50 | 2.50 | 13-Hitt-Tanner vs 10-Williams-Blue |
| 2 ♥ | S | ♠ A | 2 | 110 | | 0.00 | 5.00 | 2-Said-Held vs 7-McCabe-Vest |
Board 10 East Deals Both Vul |
| ♠ | J 8 6 3 | | ♥ | J | | ♦ | J 9 7 4 | | ♣ | Q J 10 8 |
|
| ♠ | Q 10 5 4 2 | | ♥ | Q 8 7 | | ♦ | K Q 3 2 | | ♣ | 2 |
| |
|
|
| | ♠ | A | | ♥ | 10 6 5 4 3 2 | | ♦ | A 8 5 | | ♣ | 9 7 5 |
|
|
|
| ♠ | K 9 7 | | ♥ | A K 9 | | ♦ | 10 6 | | ♣ | A K 6 4 3 |
|
NS 2N; EW 2♥; NS 2♣; NS 1♠; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | ♠ 4 | 2 | 120 | | 3.50 | 1.50 | 2-Said-Held vs 7-McCabe-Vest |
| 1 NT | S | ♠ 4 | 2 | 120 | | 3.50 | 1.50 | 3-Young-Minkel vs 9-Stanley-Sussman |
| 2 NT | S | ♥ 7 | 2 | 120 | | 3.50 | 1.50 | 5-Dole-Evins vs 12-Reichert-Ivey |
| 1 NT | S | ♠ 4 | 2 | 120 | | 3.50 | 1.50 | 13-Hitt-Tanner vs 10-Williams-Blue |
| 3 ♣ | S | ♥ 7 | 3 | 110 | | 1.00 | 4.00 | 6-Walker-Benjamin vs 8-Mathews-McCulloch |
| 3 ♥× | E | ♣ K | 3 | | 730 | 0.00 | 5.00 | 1-Thurman-Conkwright vs 11-Baker-Baker |
Board 11 South Deals None Vul |
| ♠ | J 8 | | ♥ | J 8 6 5 3 2 | | ♦ | J | | ♣ | A J 9 6 |
|
| ♠ | K Q 10 6 | | ♥ | K 10 | | ♦ | 10 9 8 6 5 2 | | ♣ | 4 |
| |
|
|
| | ♠ | A 7 5 3 2 | | ♥ | A Q 9 | | ♦ | 3 | | ♣ | K 10 7 5 |
|
|
|
| ♠ | 9 4 | | ♥ | 7 4 | | ♦ | A K Q 7 4 | | ♣ | Q 8 3 2 |
|
EW 5♠; EW 3N; EW 2♦; NS 1♣; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | W | ♦ J | 4 | | 170 | 5.00 | 0.00 | 4-Williams-Williams vs 10-Williams-Blue |
| 4 ♠ | E | ♦ Q | 4 | | 420 | 3.50 | 1.50 | 1-Thurman-Conkwright vs 11-Baker-Baker |
| 4 ♠ | E | ♦ A | 4 | | 420 | 3.50 | 1.50 | 6-Walker-Benjamin vs 8-Mathews-McCulloch |
| 4 ♠ | E | ♦ A | 5 | | 450 | 1.00 | 4.00 | 2-Said-Held vs 7-McCabe-Vest |
| 4 ♠ | E | ♦ A | 5 | | 450 | 1.00 | 4.00 | 3-Young-Minkel vs 9-Stanley-Sussman |
| 4 ♠ | E | ♦ A | 5 | | 450 | 1.00 | 4.00 | 5-Dole-Evins vs 12-Reichert-Ivey |
Board 12 West Deals N-S Vul |
| ♠ | 7 6 5 4 | | ♥ | Q J 7 5 | | ♦ | Q 5 | | ♣ | K J 10 |
|
| ♠ | A J 10 9 3 | | ♥ | K 8 6 | | ♦ | J 10 7 | | ♣ | A 4 |
| |
|
|
| | ♠ | Q 8 | | ♥ | A 9 3 | | ♦ | K 8 4 3 2 | | ♣ | 8 6 3 |
|
|
|
| ♠ | K 2 | | ♥ | 10 4 2 | | ♦ | A 9 6 | | ♣ | Q 9 7 5 2 |
|
EW 4♠; EW 4♦; EW 2N; EW 2♥; EW 1♣; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | E | ♣ 5 | 2 | | 120 | 4.00 | 1.00 | 1-Thurman-Conkwright vs 11-Baker-Baker |
| 1 NT | E | ♣ 6 | 2 | | 120 | 4.00 | 1.00 | 2-Said-Held vs 7-McCabe-Vest |
| 2 NT | E | ♣ 5 | 2 | | 120 | 4.00 | 1.00 | 6-Walker-Benjamin vs 8-Mathews-McCulloch |
| 2 ♦ | W | ♦ 5 | 4 | | 130 | 2.00 | 3.00 | 5-Dole-Evins vs 12-Reichert-Ivey |
| 2 ♠ | W | ♥ Q | 3 | | 140 | 1.00 | 4.00 | 3-Young-Minkel vs 9-Stanley-Sussman |
| 3 ♦ | W | ♦ 5 | 6 | | 170 | 0.00 | 5.00 | 4-Williams-Williams vs 10-Williams-Blue |
Board 13 North Deals Both Vul |
| ♠ | A J 8 7 6 | | ♥ | J 8 7 | | ♦ | Q J 8 | | ♣ | Q 4 |
|
| ♠ | K 10 4 2 | | ♥ | Q 9 2 | | ♦ | A 6 3 2 | | ♣ | J 5 |
| |
|
|
| | ♠ | Q 5 3 | | ♥ | A K 5 4 3 | | ♦ | 10 7 | | ♣ | 10 8 6 |
|
|
|
| ♠ | 9 | | ♥ | 10 6 | | ♦ | K 9 5 4 | | ♣ | A K 9 7 3 2 |
|
NS 4♣; NS 3♦; NS 1N; EW 1♥; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♣ | S | ♣ 6 | 4 | 130 | | 4.50 | 0.50 | 2-Said-Held vs 13-Hitt-Tanner |
| 3 ♣ | S | ♥ 2 | 4 | 130 | | 4.50 | 0.50 | 6-Walker-Benjamin vs 7-McCabe-Vest |
| 2 ♠ | N | ♥ A | 2 | 110 | | 3.00 | 2.00 | 3-Young-Minkel vs 8-Mathews-McCulloch |
| 3 NT | N | ♥ 4 | −2 | | 200 | 1.00 | 4.00 | 1-Thurman-Conkwright vs 10-Williams-Blue |
| 3 NT | N | ♥ A | −2 | | 200 | 1.00 | 4.00 | 4-Williams-Williams vs 9-Stanley-Sussman |
| 3 NT | N | ♥ A | −2 | | 200 | 1.00 | 4.00 | 5-Dole-Evins vs 11-Baker-Baker |
Board 14 East Deals None Vul |
| ♠ | J 9 8 2 | | ♥ | 4 | | ♦ | Q J 10 6 5 | | ♣ | K J 3 |
|
| ♠ | 10 | | ♥ | A Q J 6 5 3 | | ♦ | K 9 8 2 | | ♣ | 10 2 |
| |
|
|
| | ♠ | A 6 5 4 | | ♥ | K 9 2 | | ♦ | A 4 3 | | ♣ | A Q 8 |
|
|
|
| ♠ | K Q 7 3 | | ♥ | 10 8 7 | | ♦ | 7 | | ♣ | 9 7 6 5 4 |
|
EW 6♥; EW 5N; EW 4♦; EW 2♣; EW 1♠; Par −980
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 ♥ | W | ♦ Q | −1 | 50 | | 5.00 | 0.00 | 5-Dole-Evins vs 11-Baker-Baker |
| 4 ♥ | E | ♣ 7 | 5 | | 450 | 2.50 | 2.50 | 2-Said-Held vs 13-Hitt-Tanner |
| 4 ♥ | E | ♦ 7 | 5 | | 450 | 2.50 | 2.50 | 3-Young-Minkel vs 8-Mathews-McCulloch |
| 4 ♥ | E | ♦ 7 | 5 | | 450 | 2.50 | 2.50 | 4-Williams-Williams vs 9-Stanley-Sussman |
| 4 ♥ | E | ♦ 4 | 5 | | 450 | 2.50 | 2.50 | 6-Walker-Benjamin vs 7-McCabe-Vest |
| 4 ♥ | E | ♦ 7 | 6 | | 480 | 0.00 | 5.00 | 1-Thurman-Conkwright vs 10-Williams-Blue |
Board 15 South Deals N-S Vul |
| ♠ | A 8 5 4 | | ♥ | Q J 8 7 | | ♦ | 4 3 | | ♣ | 5 3 2 |
|
| ♠ | K Q 10 6 3 | | ♥ | 10 | | ♦ | K Q | | ♣ | Q 10 9 8 6 |
| |
|
|
| | ♠ | 2 | | ♥ | K 9 4 2 | | ♦ | J 9 8 6 5 2 | | ♣ | 7 4 |
|
|
|
| ♠ | J 9 7 | | ♥ | A 6 5 3 | | ♦ | A 10 7 | | ♣ | A K J |
|
NS 2N; NS 2♥; NS 1♠; S 1♣; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♣ | W | ♦ 4 | −3 | 150 | | 4.00 | 1.00 | 1-Thurman-Conkwright vs 10-Williams-Blue |
| 3 ♣ | W | ♦ 4 | −3 | 150 | | 4.00 | 1.00 | 5-Dole-Evins vs 11-Baker-Baker |
| 2 ♠ | W | ♥ Q | −3 | 150 | | 4.00 | 1.00 | 13-Hitt-Tanner vs 12-Reichert-Ivey |
| 2 ♠ | W | ♥ Q | −2 | 100 | | 2.00 | 3.00 | 3-Young-Minkel vs 8-Mathews-McCulloch |
| 2 ♠ | W | ♥ Q | −1 | 50 | | 0.50 | 4.50 | 4-Williams-Williams vs 9-Stanley-Sussman |
| 2 ♠ | W | ♦ 4 | −1 | 50 | | 0.50 | 4.50 | 6-Walker-Benjamin vs 7-McCabe-Vest |
Board 16 West Deals E-W Vul |
| ♠ | A K 6 | | ♥ | 4 | | ♦ | 9 8 6 | | ♣ | K Q J 10 7 3 |
|
| ♠ | 9 3 | | ♥ | A J 9 7 2 | | ♦ | 7 5 3 | | ♣ | A 9 2 |
| |
|
|
| | ♠ | J 8 | | ♥ | Q 8 6 | | ♦ | A K Q J 10 4 2 | | ♣ | 8 |
|
|
|
| ♠ | Q 10 7 5 4 2 | | ♥ | K 10 5 3 | | ♦ | — | | ♣ | 6 5 4 |
|
EW 5♦; NS 5♣; NS 3♠; E 3♥; W 2♥; EW 1N; Par −100: NS 6♣×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
