Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Monday Afternoon Pairs Monday Morn Session December 10, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 61.57 133.00 A 1 1.67(A) Dot Blue - Judith Armonat
10 57.87 125.00 A 2 1.17(A) B O'Conner - Patricia Taylor
3 54.86 118.50 A 3 0.84(A) Terry Spector - Phyllis Reichman
2 51.16 110.50 B 4 1 0.91(B) Fran Skinner - Bill Skinner
5 47.69 103.00 A Douglas Hirt - Charlynn Foust
1 47.45 102.50 B Lorraine Naftilan - Janet Bender
9 47.45 102.50 A Carol Cox - Bettye Golden
8 44.91 97.00 A Anna Buchanan - Roy Berkon
7 44.44 96.00 A Peggy West - Barbara Moomy
4 42.59 92.00 C Marie Robinson - Thomas Robinson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 7- 3 0 3 3 3 3 6 7-
420 ---- -50 -150 -50 -50 -50 -50 100 420
2> 6- 8 1 0 4 2 4 4 6-
1470 ---- 2220 250 -100 1440 710 1440 1440 1470
3> 1 3 6- 6- 6- 3 0 3 6-
-50 ---- 400 430 430 430 400 -100 400 430
4> 8 4 2- - 5- - 2- 5- 7
400 150 ---- 140 110 170 110 140 170 200
5> 2 2 5 8 4 2 0 7 6
-90 -90 ---- 100 300 50 -90 -110 150 140
6> 1 3 0 5- 5- 7- 3 3 7-
-70 90 ---- -110 100 100 120 90 90 120
7> 8 5 5 1- 5 1- 0 5 5
660 630 630 ---- 600 630 600 150 630 630
8> 1 7- 4 3 7- 5 6 1 1
150 460 200 ---- 170 460 210 400 150 150
9> 4- 4- 4- 4- 8 4- - - 4-
420 420 420 ---- 420 450 420 200 200 420
10> 3 3 6- - 6- 6- 6- - 3
680 680 1430 650 ---- 1430 1430 1430 650 680
11> 1 4- 6 3 8 2 4- 7 0
100 150 170 130 ---- 500 110 150 400 50
12> - 7- 4 7- 4 - 4 4 4
-200 90 -100 90 ---- -100 -200 -100 -100 -100
13> 1 1 3- 6 1 7- 5 3- 7-
-100 -100 140 200 -100 ---- 620 170 140 620
14> 4 4 0 1 8 4 7 4 4
460 460 -50 430 920 ---- 460 490 460 460
15> 6 2 4 2 0 2 8 6 6
-520 -1020 -1010 -1020 -1520 -----1020 -510 -520 -520
16> 2- 7 5 - 2- 7 - 4 7
-620 100 -50 -660 -620 100 ---- -660 -300 100
17> 1 4- 4- 4- 7 1 1 4- 8
-450 -420 -420 -420 50 -450 ---- -450 -420 100
18> 4 4 - 4 4 7 4 8 -
-110 -110 -130 -110 -110 -90 ---- -110 100 -130
19> 2 5- 8 5- 2 5- 5- 0 2
-100 -50 90 -50 -100 -50 -50 ---- -150 -100
20> 7- - 2- 5 5 - 2- 7- 5
300 -1100 100 200 200 -1100 100 ---- 300 200
21> 7 4- 4- 2- 2- 7 7 - -
-440 -520 -520 -920 -920 -440 -440 ---- -940 -940
22> 0 2 8 2 6 5 2 7 4
-660 -630 200 -630 -140 -600 -630 100 ---- -620
23> 2 2 5 7 2 7 7 2 2
-650 -650 -620 100 -650 100 100 -650 ---- -650
24> 7 0 8 1 5- 4 3 2 5-
180 -140 400 -110 150 130 120 110 ---- 150
25> 5 7- 3 1 5 1 5 7- 1
400 430 -50 -150 400 -150 400 430 -150 ----
26> 7- 2- 1 5 7- 5 0 5 2-
100 -200 -400 -140 100 -140 -800 -140 -200 ----
27> 2 5 5 5 8 1 5 5 0
420 450 450 450 1210 -50 450 450 -100 ----
28> 6 1- 3 0 1- 4 6 8 6
---- 50 -460 -420 -920 -460 -400 50 100 50
29> 3- 3- 8 3- 7 3- 0 3- 3-
---- -110 -110 200 -110 90 -110 -170 -110 -110
30> 8 7 3 1 6 0 3 3 5
---- 100 50 -400 -460 -130 -710 -400 -400 -170
Monday Afternoon Pairs Monday Morn Session December 10, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 64.58 139.50 B 1 1 1.67(A) Norman Hasty - Lawson Freeman Jr
9 56.71 122.50 A 2 1.17(A) Patricia Smith - Rebecca Lowen
6 56.25 121.50 A 3 0.84(A) Arthur Lowen - David Strayhorn
3 53.47 115.50 A 4 0.58(A) Marc Leventhal - Eleanor Rodgers
2 51.62 111.50 C 2 1 0.88(C) Sandy Gregory - Barbara Schneider
10 47.69 103.00 C 3 2 0.62(C) Lucy Goodman - Wendell Goodman
4 46.06 99.50 C Rebecca Fewell - Susan Wrye
8 44.21 95.50 B Wendel Archer - Anne Tanner
1 41.67 90.00 C Wally Kaaihue - Robert McNeilly
7 37.73 81.50 C Frances Payne - Dianne Sussman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> - 5 5 5 8 2 5 - 5
-420 ---- 50 50 50 150 -100 50 -420 50
2> 1- 6 0 4 7 4 8 1- 4
-1470 ---- -710 -2220 -1440 -250 -1440 100 -1470 -1440
3> 7 5 5 8 1- 5 1- 1- 1-
50 ---- -400 -400 100 -430 -400 -430 -430 -430
4> 7- 4 5- 5- 2- 7- 1 2- 0
-110 -150 ---- -140 -140 -170 -110 -200 -170 -400
5> 6 6 8 3 1 0 2 4 6
90 90 ---- 110 -100 -150 -300 -140 -50 90
6> - 5 5 8 5 2- - 2- 7
-120 -90 ---- -90 110 -90 -100 -120 -100 70
7> 3 8 3 3 6- 3 3 0 6-
-630 -150 -630 ---- -630 -600 -630 -630 -660 -600
8> - 2 4 7 5 7 - 7 3
-460 -400 -200 ---- -150 -170 -150 -460 -150 -210
9> 3- 7- 3- 7- 3- 3- 0 3- 3-
-420 -200 -420 ---- -200 -420 -420 -450 -420 -420
10> 1- 1- 7- 7- 5 1- 5 1- 5
-1430 -1430 -650 -650 ---- -680 -1430 -680 -1430 -680
11> 3- 2 1 5 8 0 7 6 3-
-150 -170 -400 -130 ---- -50 -500 -100 -110 -150
12> 4 4 4 - 4 4 7- 7- -
100 100 100 -90 ---- 100 100 200 200 -90
13> 4- 4- 2 - 7 7 - 7 3
-140 -140 -200 -620 100 ---- 100 -620 100 -170
14> 8 4 7 4 0 4 4 4 1
50 -460 -430 -460 -920 ---- -460 -460 -460 -490
15> 4 2 6 2 8 2 6 6 0
1010 520 1020 520 1520 ---- 520 1020 1020 510
16> 4 7- 1 5- 5- 1 1 7- 3
300 660 -100 620 620 -100 ---- -100 660 50
17> 3- 3- 0 1 7 7 3- 7 3-
420 420 -100 -50 450 450 ---- 420 450 420
18> 0 4 7- 4 4 1 4 4 7-
-100 110 130 110 110 90 ---- 110 110 130
19> 2- 6 6 6 2- 2- 2- 0 8
50 100 100 100 50 50 50 ---- -90 150
20> 3 3 3 - 7- 7- 5- 5- -
-200 -200 -200 -300 1100 1100 -100 ---- -100 -300
21> 5- 7- 5- 1 1 3- 1 3- 7-
920 940 920 440 440 520 440 ---- 520 940
22> 4 2 8 3 6 6 0 1 6
620 140 660 600 630 630 -200 -100 ---- 630
23> 6 6 6 1 6 1 3 6 1
650 650 650 -100 650 -100 620 650 ---- -100
24> 2- 2- 1 4 8 5 0 6 7
-150 -150 -180 -130 140 -120 -400 -110 ---- 110
25> 3 3 7 - 3 5 - 7 7
-400 -400 150 -430 -400 50 -430 150 150 ----
26> - - 3 5- 8 7 3 3 5-
-100 -100 140 200 800 400 140 140 200 ----
27> 0 6 7 3 3 3 3 3 8
-1210 -420 50 -450 -450 -450 -450 -450 100 ----
28> 6- 2 4 6- 2 5 0 8 2
---- 460 -50 400 460 -50 420 -100 920 -50
29> 1 4- 4- 4- 8 0 4- 4- 4-
---- -90 110 110 110 170 -200 110 110 110
30> 2 0 8 1 5 5 5 7 3
---- 130 -100 710 -50 400 400 400 460 170
Monday Afternoon Pairs, Monday Morn, December 10, 2012
Monday Afternoon Pairs Monday Morn Session December 10, 2012
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 63.87 137.96 B 1 1 1.67(A) Janris Wells - Pieter Hoonderd
3 60.48 130.64 A 2 1.17(A) Charlotte Strauss - Barbara Zander
4 54.93 118.64 B 3 2 0.89(B) Joan Barco - Samuel Barco
8 53.39 115.32 B 4 3 0.64(B) Edith Walker - Jack Benjamin
6 51.42 111.06 C 1 0.77(C) Yaron Schweizer - Hannah Tidman
2 46.84 101.17 B Margaret Hogshead - James Regan Jr
5 45.76 98.85 A Vicki Buchanan - Sue Montgomery
9 42.02 90.77 C Nobue Takagi - Elaine Luartes
10 41.81 90.30 B Kristina Juk - Marcy Rose
7 39.88 86.14 C K. Blair Leverone - Terry Martin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 7.94 4 4 4 0.06 4 6.81 1.19
420 ---- -50 -50 -50 ---- -500 -50 50 -100
2> 7.94 5.69 5.69 5.69 3.44 1.75 1.75 0.06
1470 ---- 1440 1440 1440 ---- 1400 720 720 660
3> 4 6.81 2.31 4 0.06 6.81 6.81 1.19
400 ---- 430 150 400 ---- -100 430 430 100
4> 5.69 4.56 2.31 7.38 0.63 7.38 3.44 0.63
---- 180 ---- 170 140 200 120 200 150 120
5> 7.94 6.25 3.44 6.25 3.44 1.19 0.06 3.44
---- 150 ---- 100 50 100 50 -90 -120 50
6> 6.25 0.06 2.88 2.88 6.25 7.94 1.19 4.56
---- 100 ---- -150 -90 -90 100 150 -110 -70
7> 4.56 4.56 4.56 7.94 4.56 4.56 1.19 0.06
600 600 600 ---- 690 600 ---- 600 150 -100
8> 2.31 7.38 5.69 4 7.38 0.63 0.63 4
120 400 170 ---- 150 400 ---- -50 -50 150
9> 2.31 4.56 4.56 0.63 0.63 7.38 4.56 7.38
140 170 170 ---- -50 -50 ---- 420 170 420
10> 6.81 2.31 2.31 6.81 2.31 6.81 2.31 2.31
1430 ---- 680 680 ---- 1430 680 1430 680 680
11> 5.13 3.44 7.94 1.19 5.13 6.81 2.31 0.06
150 ---- 130 500 ---- -50 150 250 50 -150
12> 6.81 7.94 2.88 2.88 2.88 2.88 2.88 2.88
90 ---- 100 -100 ---- -100 -100 -100 -100 -100
13> 5.69 2.31 7.94 5.69 2.31 0.06 2.31 5.69
620 -100 650 620 -100 ---- -200 ---- -100 620
14> 2.31 6.81 6.81 2.31 6.81 2.31 2.31 2.31
460 490 490 460 490 ---- 460 ---- 460 460
15> 6.25 0.06 2.88 2.88 6.25 1.19 4.56 7.94
-510 -1520 -1020 -1020 -510 -----1510 -----1010 -260
16> 2.31 0.63 7.38 0.63 7.38 5.69 4 4
-630 -650 ---- 200 -650 200 ---- -500 -620 -620
17> 2.31 7.94 6.25 2.31 2.31 6.25 2.31 2.31
-450 100 ---- -420 -450 -450 ---- -420 -450 -450
18> 7.94 0.06 3.44 1.75 1.75 4.56 6.25 6.25
100 -150 ---- -110 -130 -130 ---- -90 50 50
19> 7.38 1.75 1.75 3.44 0.06 5.69 4.56 7.38
120 -110 -110 -100 -150 90 -50 ---- ---- 120
20> 3.44 3.44 6.81 6.81 6.81 1.19 0.06 3.44
100 100 200 200 200 90 -110 ---- ---- 100
21> 7.94 0.06 2.31 5.13 2.31 5.13 2.31 6.81
-190 -940 -520 -440 -520 -440 -520 ---- ---- -420
22> 4 4 7.94 6.81 4 4 0.06 1.19
-620 -620 -130 ---- -170 -620 -620 -650 ---- -630
23> 2.31 2.31 6.25 7.94 2.31 6.25 2.31 2.31
-650 -650 -620 ---- 100 -650 -620 -650 ---- -650
24> 1.19 7.94 0.06 4.56 6.81 2.88 5.69 2.88
-100 430 -140 ---- 110 150 100 120 ---- 100
25> 8 7 1- 4- 0 4- 1- 4- 4-
460 430 -100 400 -150 400 -100 400 400 ----
26> 7- 0 7- 4- 2 4- 4- 1 4-
100 -620 100 -140 -150 -140 -140 -170 -140 ----
27> 6.25 2.31 6.25 6.25 2.31 6.25 0.06 2.31
450 -50 450 450 LATE -50 450 -100 -50 ----
28> 2.31 6.25 0.63 6.25 0.63 6.25 6.25 3.44
---- -430 50 -460 50 -460 50 50 -400 ----
29> 2.31 0.06 5.69 2.31 5.69 5.69 7.94 2.31
---- -140 -200 -110 -140 -110 -110 500 -140 ----
30> 2.31 6.81 4.56 1.19 4.56 4.56 0.06 7.94
---- -420 -170 -400 -450 -400 -400 -920 -100 ----
Monday Afternoon Pairs Monday Morn Session December 10, 2012
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
3 61.01 131.79 A 1 1.67(A) Linda Hanson - Coley McGinnis
6 56.58 122.21 A 2 1.17(A) Dick Arnold - Elizabeth Ivey
9 55.55 119.98 C 3 1 1 1.12(B) Charles Odle - Sharon Odle
7 54.56 117.85 B 4 2 0.78(B) Raj Kumar - Eugenia Cammack
8 52.42 113.22 A Bob Allard - Buddy Conley
5 49.38 106.65 B Reca Williams - Kathryn Hasty
1 43.71 94.41 C Carol Spining - Peggy Burkhalter
4 42.40 91.58 B Rudy Saperstein - Elinor Saperstein
2 34.30 74.09 C Feryal Atassi - Dillard Adams
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0.06 7.94 4 4 4 1.19 4 6.81
-420 ---- 500 50 50 50 -50 50 100 ----
2> 0.06 4.56 2.31 6.25 2.31 6.25 2.31 7.94
-1470 -----1400 -1440 -720 -1440 -720 -1440 -660 ----
3> 4 7.94 1.19 1.19 5.69 1.19 4 6.81
-400 ---- 100 -430 -430 -150 -430 -400 -100 ----
4> 7.38 2.31 0.63 3.44 4.56 5.69 7.38 0.63
-120 -180 ---- -200 -170 -150 -140 -120 -200 ----
5> 4.56 0.06 6.81 1.75 7.94 4.56 4.56 1.75
-50 -150 ---- 90 -100 120 -50 -50 -100 ----
6> 1.75 1.75 0.06 7.94 6.81 5.13 3.44 5.13
-100 -100 ---- -150 150 110 90 70 90 ----
7> 3.44 3.44 3.44 6.81 0.06 7.94 3.44 3.44
-600 -600 -600 ---- -150 -690 100 -600 -600 ----
8> 0.63 7.38 2.31 7.38 4 4 0.63 5.69
-400 50 -170 ---- 50 -150 -150 -400 -120 ----
9> 3.44 0.63 3.44 3.44 7.38 0.63 7.38 5.69
-170 -420 -170 ---- -170 50 -420 50 -140 ----
10> 1.19 5.69 5.69 5.69 5.69 1.19 1.19 5.69
-1430 -680 -680 -680 ---- -680 -1430 -1430 -680 ----
11> 1.19 4.56 5.69 0.06 7.94 6.81 2.88 2.88
-250 -130 -50 -500 ---- 150 50 -150 -150 ----
12> 5.13 0.06 5.13 5.13 5.13 5.13 1.19 5.13
100 -100 100 100 ---- 100 100 -90 100 ----
13> 0.06 5.69 2.31 2.31 5.69 2.31 7.94 5.69
-650 100 -620 -620 100 ---- -620 200 100 ----
14> 1.19 5.69 5.69 5.69 1.19 5.69 5.69 1.19
-490 -460 -460 -460 -490 ---- -460 -460 -490 ----
15> 5.13 3.44 5.13 0.06 1.75 1.75 6.81 7.94
1020 1010 1020 260 510 ---- 510 1510 1520 ----
16> 4 0.63 4 7.38 5.69 0.63 7.38 2.31
620 -200 620 650 630 -200 ---- 650 500 ----
17> 5.69 1.75 5.69 5.69 5.69 5.69 0.06 1.75
450 420 450 450 450 450 ---- -100 420 ----
18> 1.75 4.56 1.75 6.25 0.06 6.25 7.94 3.44
-50 110 -50 130 -100 130 ---- 150 90 ----
19> 4.56 0.63 7.94 0.63 2.31 6.25 3.44 6.25
100 -120 150 -120 -90 110 50 ---- 110 ----
20> 1.19 4.56 1.19 4.56 6.81 4.56 7.94 1.19
-200 -100 -200 -100 -90 -100 110 ---- -200 ----
21> 2.88 1.19 5.69 0.06 2.88 7.94 5.69 5.69
440 420 520 190 440 940 520 ---- 520 ----
22> 6.81 1.19 4 4 4 4 0.06 7.94
630 170 620 620 620 620 130 650 ---- ----
23> 5.69 0.06 5.69 5.69 5.69 1.75 1.75 5.69
650 -100 650 650 650 620 620 650 ---- ----
24> 5.13 3.44 6.81 1.19 0.06 5.13 7.94 2.31
-100 -110 100 -150 -430 -100 140 -120 ---- ----
25> 8 0 3- 1 6- 6- 3- 3- 3-
150 -460 -400 -430 100 100 -400 -400 -400 ----
26> 6 - 3- 8 3- - 7 3- 3-
150 -100 140 620 140 -100 170 140 140 ----
27> 1.75 5.69 5.69 1.75 1.75 7.94 1.75 5.69
LATE -450 50 50 -450 -450 100 -450 50 ----
28> 7.38 5.69 1.75 1.75 1.75 7.38 4.56 1.75
---- 460 430 -50 -50 -50 460 400 -50 ----
29> 2.31 5.69 2.31 7.94 0.06 2.31 5.69 5.69
---- 110 140 110 200 -500 110 140 140 ----
30> 3.44 5.69 3.44 1.19 7.94 3.44 0.06 6.81
---- 400 420 400 170 920 400 100 450 ----
Monday Afternoon Pairs, Monday Morn, December 10, 2012
Monday Afternoon Pairs Monday Morn Session December 10, 2012
Scores after 7 rounds Average: 42.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 57.74 48.50 B 1 1 1 1 1.41(OA) Bobbie Long - Shirley Fazilat
6 56.55 47.50 B 2 2 2 2 1.06(OA) Walter Brostrom - James Porter
3 55.95 47.00 C 3 3 1 3 3 0.79(OA) Louise Vandever - Mary Batey
8 55.36 46.50 B Andy Lee - Kenneth Kressenberg
5 47.62 40.00 B Rick Bovee - John MaGuirk
2 44.64 37.50 C Norma Steinkerchner - Marcia Montgomery
1 44.05 37.00 B Jack Waddey - Ruth Raines
4 38.10 32.00 C Jerry Scobee - Faye Coleman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 0 - 2 2- - 2- 1 3
-420* -50 300 50* -50 50* -300* 420
2> 3 3 2 0 1 2 1 0
-690* 1440 1430 -1440* 1400 -1400*-1430* 690
3> 0 2 0 1 1 2 3 3
-400* 140 90 -140* 110 -110* -90* 400
4> 2 3 2 0 0 3 1 1
-150* 600 210 -600* 90 -90* -210* 150
5> 3 2 2- 0 - 2- - 1
70* -50* 150 -70 -150* 150 -150* 50
6> 2 1 3 1 0 0 3 2
90* 50* 120 -90 -120* -100 100* -50
7> 2 - 2- 1 - 0 3 2-
-150* -600* 600 150 -600* 120 -120* 600
8> 2- 1 3 - 0 - 2- 2
50* -210* 400 -50 -400* -50 50* 210
9> 2 1 3 3 2 0 1 0
PASS* -170* 50* 420 170 -420* PASS -50
10> 2 - - 0 2- 3 1 2-
-680* -690* -690* 660 690 -660* 680 690
11> 2 1 0 0 2 3 1 3
-130* -400* -430* -140 400 140* 130 430
12> 2 2 2 3 1 0 1 1
100* 100* 100* 70 -100 -70* -100 -100
13> 1 2 0 3 2 3 1 0
-100 100* -620* 200* 140 620 -140* -200
14> 0 3 0 1- 1- 3 1- 1-
420 -420* -490* -460* 460 490 -460* 460
15> 2 1 2- 0 - - 2- 3
-510 510* 1010* 480*-1010 -1010 1010* -480
16> 1 2 1 0 0 2 3 3
-630 630* 600* -200* -650 -600 650* 200
17> - 2- - 2- 2- 2- - -
420* -420 420* 450* 450* -420 -450 -450
18> 1 0 3 0 2 2 3 1
110* -150 150* -50* 130* -110 50 -130
19> - 0 3 - 2 2- 2- 1
-120* -110 110* -120* -90* 120 120 90
20> - - 2- - 2- 2- 2- -
-100* -110 110* -100* 110* 100 100 -110
21> 0 1 3 0 3 2 2 1
-490 420* -400 400* 490* 440* -420 -440
22> 0 1 1 2 3 0 2 3
-620 -100* -110 110* 620* -200* 100 200
23> 2- - - 2- - 2- 2- -
-630 630* -650 650* 630* 650* -630 -650
24> 0 1 1 2 3 0 2 3
-110 -180* 50 -50* 110* -430* 180 430
25> 1 1 2 1 2 2 0 3
-100 -100 100* -100 100* 100* -400* 400
26> - 2 2- - 2- 1 0 3
-140 -110 140* -140 140* 110* -200* 200
27> 2- 2- - 1 2 - 3 0
450 450 -450* -50 50* -450* 100* -100
28> 1- 0 1- 3 0 3 1- 1-
-400 -430 400* 100 -100* 430* 400* -400
Monday Afternoon Pairs, Monday Morn, December 10, 2012
Monday Afternoon Pairs Monday Morn Session December 10, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 61.57 133.00 A 1 1.67(A) Dot Blue - Judith Armonat
10 57.87 125.00 A 2 1.17(A) B O'Conner - Patricia Taylor
3 54.86 118.50 A 3 0.84(A) Terry Spector - Phyllis Reichman
2 51.16 110.50 B 4 1 0.91(B) Fran Skinner - Bill Skinner
5 47.69 103.00 A Douglas Hirt - Charlynn Foust
1 47.45 102.50 B Lorraine Naftilan - Janet Bender
9 47.45 102.50 A Carol Cox - Bettye Golden
8 44.91 97.00 A Anna Buchanan - Roy Berkon
7 44.44 96.00 A Peggy West - Barbara Moomy
4 42.59 92.00 C Marie Robinson - Thomas Robinson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 7- 3 0 3 3 3 3 6 7-
420 ---- -50 -150 -50 -50 -50 -50 100 420
2> 6- 8 1 0 4 2 4 4 6-
1470 ---- 2220 250 -100 1440 710 1440 1440 1470
3> 1 3 6- 6- 6- 3 0 3 6-
-50 ---- 400 430 430 430 400 -100 400 430
4> 8 4 2- - 5- - 2- 5- 7
400 150 ---- 140 110 170 110 140 170 200
5> 2 2 5 8 4 2 0 7 6
-90 -90 ---- 100 300 50 -90 -110 150 140
6> 1 3 0 5- 5- 7- 3 3 7-
-70 90 ---- -110 100 100 120 90 90 120
7> 8 5 5 1- 5 1- 0 5 5
660 630 630 ---- 600 630 600 150 630 630
8> 1 7- 4 3 7- 5 6 1 1
150 460 200 ---- 170 460 210 400 150 150
9> 4- 4- 4- 4- 8 4- - - 4-
420 420 420 ---- 420 450 420 200 200 420
10> 3 3 6- - 6- 6- 6- - 3
680 680 1430 650 ---- 1430 1430 1430 650 680
11> 1 4- 6 3 8 2 4- 7 0
100 150 170 130 ---- 500 110 150 400 50
12> - 7- 4 7- 4 - 4 4 4
-200 90 -100 90 ---- -100 -200 -100 -100 -100
13> 1 1 3- 6 1 7- 5 3- 7-
-100 -100 140 200 -100 ---- 620 170 140 620
14> 4 4 0 1 8 4 7 4 4
460 460 -50 430 920 ---- 460 490 460 460
15> 6 2 4 2 0 2 8 6 6
-520 -1020 -1010 -1020 -1520 -----1020 -510 -520 -520
16> 2- 7 5 - 2- 7 - 4 7
-620 100 -50 -660 -620 100 ---- -660 -300 100
17> 1 4- 4- 4- 7 1 1 4- 8
-450 -420 -420 -420 50 -450 ---- -450 -420 100
18> 4 4 - 4 4 7 4 8 -
-110 -110 -130 -110 -110 -90 ---- -110 100 -130
19> 2 5- 8 5- 2 5- 5- 0 2
-100 -50 90 -50 -100 -50 -50 ---- -150 -100
20> 7- - 2- 5 5 - 2- 7- 5
300 -1100 100 200 200 -1100 100 ---- 300 200
21> 7 4- 4- 2- 2- 7 7 - -
-440 -520 -520 -920 -920 -440 -440 ---- -940 -940
22> 0 2 8 2 6 5 2 7 4
-660 -630 200 -630 -140 -600 -630 100 ---- -620
23> 2 2 5 7 2 7 7 2 2
-650 -650 -620 100 -650 100 100 -650 ---- -650
24> 7 0 8 1 5- 4 3 2 5-
180 -140 400 -110 150 130 120 110 ---- 150
25> 5 7- 3 1 5 1 5 7- 1
400 430 -50 -150 400 -150 400 430 -150 ----
26> 7- 2- 1 5 7- 5 0 5 2-
100 -200 -400 -140 100 -140 -800 -140 -200 ----
27> 2 5 5 5 8 1 5 5 0
420 450 450 450 1210 -50 450 450 -100 ----
28> 6 1- 3 0 1- 4 6 8 6
---- 50 -460 -420 -920 -460 -400 50 100 50
29> 3- 3- 8 3- 7 3- 0 3- 3-
---- -110 -110 200 -110 90 -110 -170 -110 -110
30> 8 7 3 1 6 0 3 3 5
---- 100 50 -400 -460 -130 -710 -400 -400 -170
Monday Afternoon Pairs Monday Morn Session December 10, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 64.58 139.50 B 1 1 1.67(A) Norman Hasty - Lawson Freeman Jr
9 56.71 122.50 A 2 1.17(A) Patricia Smith - Rebecca Lowen
6 56.25 121.50 A 3 0.84(A) Arthur Lowen - David Strayhorn
3 53.47 115.50 A 4 0.58(A) Marc Leventhal - Eleanor Rodgers
2 51.62 111.50 C 2 1 0.88(C) Sandy Gregory - Barbara Schneider
10 47.69 103.00 C 3 2 0.62(C) Lucy Goodman - Wendell Goodman
4 46.06 99.50 C Rebecca Fewell - Susan Wrye
8 44.21 95.50 B Wendel Archer - Anne Tanner
1 41.67 90.00 C Wally Kaaihue - Robert McNeilly
7 37.73 81.50 C Frances Payne - Dianne Sussman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> - 5 5 5 8 2 5 - 5
-420 ---- 50 50 50 150 -100 50 -420 50
2> 1- 6 0 4 7 4 8 1- 4
-1470 ---- -710 -2220 -1440 -250 -1440 100 -1470 -1440
3> 7 5 5 8 1- 5 1- 1- 1-
50 ---- -400 -400 100 -430 -400 -430 -430 -430
4> 7- 4 5- 5- 2- 7- 1 2- 0
-110 -150 ---- -140 -140 -170 -110 -200 -170 -400
5> 6 6 8 3 1 0 2 4 6
90 90 ---- 110 -100 -150 -300 -140 -50 90
6> - 5 5 8 5 2- - 2- 7
-120 -90 ---- -90 110 -90 -100 -120 -100 70
7> 3 8 3 3 6- 3 3 0 6-
-630 -150 -630 ---- -630 -600 -630 -630 -660 -600
8> - 2 4 7 5 7 - 7 3
-460 -400 -200 ---- -150 -170 -150 -460 -150 -210
9> 3- 7- 3- 7- 3- 3- 0 3- 3-
-420 -200 -420 ---- -200 -420 -420 -450 -420 -420
10> 1- 1- 7- 7- 5 1- 5 1- 5
-1430 -1430 -650 -650 ---- -680 -1430 -680 -1430 -680
11> 3- 2 1 5 8 0 7 6 3-
-150 -170 -400 -130 ---- -50 -500 -100 -110 -150
12> 4 4 4 - 4 4 7- 7- -
100 100 100 -90 ---- 100 100 200 200 -90
13> 4- 4- 2 - 7 7 - 7 3
-140 -140 -200 -620 100 ---- 100 -620 100 -170
14> 8 4 7 4 0 4 4 4 1
50 -460 -430 -460 -920 ---- -460 -460 -460 -490
15> 4 2 6 2 8 2 6 6 0
1010 520 1020 520 1520 ---- 520 1020 1020 510
16> 4 7- 1 5- 5- 1 1 7- 3
300 660 -100 620 620 -100 ---- -100 660 50
17> 3- 3- 0 1 7 7 3- 7 3-
420 420 -100 -50 450 450 ---- 420 450 420
18> 0 4 7- 4 4 1 4 4 7-
-100 110 130 110 110 90 ---- 110 110 130
19> 2- 6 6 6 2- 2- 2- 0 8
50 100 100 100 50 50 50 ---- -90 150
20> 3 3 3 - 7- 7- 5- 5- -
-200 -200 -200 -300 1100 1100 -100 ---- -100 -300
21> 5- 7- 5- 1 1 3- 1 3- 7-
920 940 920 440 440 520 440 ---- 520 940
22> 4 2 8 3 6 6 0 1 6
620 140 660 600 630 630 -200 -100 ---- 630
23> 6 6 6 1 6 1 3 6 1
650 650 650 -100 650 -100 620 650 ---- -100
24> 2- 2- 1 4 8 5 0 6 7
-150 -150 -180 -130 140 -120 -400 -110 ---- 110
25> 3 3 7 - 3 5 - 7 7
-400 -400 150 -430 -400 50 -430 150 150 ----
26> - - 3 5- 8 7 3 3 5-
-100 -100 140 200 800 400 140 140 200 ----
27> 0 6 7 3 3 3 3 3 8
-1210 -420 50 -450 -450 -450 -450 -450 100 ----
28> 6- 2 4 6- 2 5 0 8 2
---- 460 -50 400 460 -50 420 -100 920 -50
29> 1 4- 4- 4- 8 0 4- 4- 4-
---- -90 110 110 110 170 -200 110 110 110
30> 2 0 8 1 5 5 5 7 3
---- 130 -100 710 -50 400 400 400 460 170
Monday Afternoon Pairs, Monday Morn, December 10, 2012
Monday Afternoon Pairs Monday Morn Session December 10, 2012
Scores after 9 rounds Average: 108.0 Section C North-South
