Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Monday Evening 20 MP Monday Eve Session December 10, 2012
Scores after 7 rounds Average: 42.0 Section A North-South
Pair Pct Score Rank MPs
1 58.33 49.00 1 0.35 Ana Finks - Robert Finks Jr
5 57.74 48.50 2 0.25 William Hoch - Patricia Hoch
6 56.55 47.50 3 0.18 Holly McCathren - Randall McCathren
3 48.81 41.00 Cindy Asbury - Kay Joiner
7 47.02 39.50 Carol McDonald - Alison Fuller
2 45.83 38.50 Faye Coleman - Glenda Parkinson
4 35.71 30.00 Leslie Kulp - Donna Adams
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 5 5 1 1 5 3 1
450 450 420 420 450 430 420
2> - 5 2- - 5 2- 5
-140 110 50 -140 110 50 110
3> 4- 1 4- 0 3 2 6
420 130 420 -50 170 150 450
4> 4 2 5- 2 2 5- 0
PASS -110 110 -110 -110 110 -120
5> 4- 6 - 2 - 3 4-
110 140 -130 -120 -130 -100 110
6> 5 1 4 1 3 6 1
180 -50 150 -50 140 400 -50
7> 2 1 4 0 4 4 6
-130 -150 100 -200 100 100 200
8> 6 0 3- 1- 3- 5 1-
430 -50 150 90 150 400 90
9> 2 5 4 2 0 6 2
-170 -110 -140 -170 -620 100 -170
10> 5 1 1 5 1 3 5
660 130 130 660 130 210 660
11> 6 1 1 4 5 3 1
400 -50 -50 150 180 140 -50
12> 1 0 4 5 6 3 2
-200 -530 -100 110 120 -140 -170
13> 2 4- 1 4- 6 0 3
90 120 -100 120 600 -110 110
14> 1- 6 4- 1- 4- 1- 1-
-450 -200 -420 -450 -420 -450 -450
Monday Evening 20 MP Monday Eve Session December 10, 2012
Scores after 7 rounds Average: 42.0 Section A East-West
Pair Pct Score Rank MPs
7 60.71 51.00 1 0.35 Bill Link - Elizabeth Barlow
1 51.79 43.50 2 0.25 Bruce Hackett - Ann Weltner
6 49.40 41.50 3 0.18 Jacquelyn Garrett - Connell Garrett
2 41.67 35.00 Kimberly Ames - Linda Koon
4 39.29 33.00 Betsy Keeling - Jan Pass
3 35.71 30.00 Sally Lee - Betty Bellamy
5 71.43 60.00 NE Peter Iano - Peggy Harbers
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 1 1 1 3 5 5 5
-450 -450 -450 -430 -420 -420 -420
2> 5- 1 1 3- 3- 1 5-
140 -110 -110 -50 -50 -110 140
3> 3 5 4 1- 0 6 1-
-170 -130 -150 -420 -450 50 -420
4> 4 4 - - 6 4 2
110 110 -110 -110 120 110 PASS
5> 0 3 5- 1- 4 1- 5-
-140 100 130 -110 120 -110 130
6> 5 0 2 5 5 1 3
50 -400 -150 50 50 -180 -140
7> 2 2 0 6 4 2 5
-100 -100 -200 200 130 -100 150
8> 1 2- 4- 4- 0 2- 6
-400 -150 -90 -90 -430 -150 50
9> 2 4 4 4 6 1 0
140 170 170 170 620 110 -100
10> 5 1 1 1 5 5 3
-130 -660 -660 -660 -130 -130 -210
11> 5 2 0 1 5 3 5
50 -150 -400 -180 50 -140 50
12> 4 1 5 0 6 3 2
170 -110 200 -120 530 140 100
13> 1- 4 0 1- 6 5 3
-120 -90 -600 -120 110 100 -110
14> 4- 4- 1- 0 4- 1- 4-
450 450 420 200 450 420 450
Monday Evening 20 MP, Monday Eve, December 10, 2012
Monday Evening 499er Monday Eve Session December 10, 2012
Scores after 11 rounds Average: 40.0 Section B
Pair Pct Score Section Rank MPs
A B C
5 63.13 50.50 A 1 1.14(A) Karen Coop - Tom Coop
12 60.63 48.50 C 2 1 1 0.86(B) Shawn Anderson - Sandra O'Dowd
8 57.50 46.00 B 3 2 0.60(B) Tommy Boze - Bruce Kittrell
7 56.25 45.00 A 4/5 0.32(A) Peggy Burkhalter - Terry Martin
11 56.25 45.00 A 4/5 0.32(A) Duane Shamburg - Elizabeth Marshall
6 55.63 44.50 C 3 0.43(B) K. Blair Leverone - Ruth Raines
2 48.75 39.00 B Mike Smithfield - John Ford
1 47.50 38.00 C Susan Scott - Elaine Luartes
10 38.75 31.00 A Sandy Gregory - Barbara Schneider
4 37.50 30.00 B Sylvia Graham - Barbara Barton
3 28.13 22.50 B Carolyn Vick - Donna Middleton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2 3 0 4 3- 3- 1 - - 2
-420* 50* -100 100* 450 450 -50 -450* ---- -450* ---- 420
2> 2 4 3- - 1 3- 0 3 - 2
110* 170* 50 -50* -140 50 -170 140* ---- -50* ---- -110
3> 1 1- 0 0 4 2- 4 3 1- 2-
450 -480* -510* 400 -400* ---- 480 510 ---- -450* -480* 480
4> 1- 2- 0 1- 2- 1- 4 2- 2- 1-
-110 110* -120* -110 110* ---- -110 120 ---- 110* 110* -110
5> 3 0 0 2- 1- 2- 1 1- 4 4
120* -190 -150* ---- -100 100* -100 -120 ---- 100* 190* 150
6> 1- - 0 2- 1- - 2- 3- 3- 4
-180* 150 -400* ---- 180 -180* 150 180 ---- -150* -150* 400
7> 2 2 - 4 1 3 3- 0 - 3-
210* ---- -210 150* 630* -600 600* -150 ---- -630 150* -150
8> 3 1 1 0 1 3 1 4 3 3
50* ---- -50 -120* -430* -50 50* -50 ---- 430 50* 120
9> - - 3- 4 2- 1- 2- 3- 1- 0
---- 140* 140* -140 620* 170* -170 170* ---- -140 -170 -620
10> 2 4 2 3 1 4 0 0 3 1
---- -210* 300* 210 -130* -660* 690 -690* ---- -300 660 130
11> 3 1 4 3 0 1 1 3 1 3
150 -150* 100* -120* -100 -150* -150* ---- ---- 150 120 150
12> 0 2- 0 2- 4 1 4 1- 1- 3
-200 140* -100* 140* 100 110* 200* ---- ---- -140 -140 -110
13> 3 - 1 1 1 3 3- 3- 3 -
120 -100 -120* -120* -120* 120 100* 100* ---- ---- 120 -100
14> - 2- 1- 0 3- 4 3- 1- 2- -
-450 -420 420* 200* 450* -200 450* 420* ---- ---- -420 -450
15> 4 - 0 1- 3- 2- 1- - 3- 2-
180 110 ---- -180* -170* -110* 170 -170* ---- 110 -110* 170
16> 3 1 1 4 3 0 0 2 2 4
450 200 ---- -450* 50* -200* -50 -480* ---- 420 -420* 480
17> 0 1- 1- 0 2- 1 2- 3 4 4
400* -430 -430 -450 430* 420* 430* -420 ---- 450* -400 ----
18> 4 1- 1- 4 2- 1 2- 3 0 0
480* -450 -450 50 450* 420* 450* -420 ---- -50* -480 ----
19> 1- 2- 1- 1- 1- 2- 2- 0 2- 4
-620 620* -620 -620 -620 620* ---- 620* ---- -100* 620* 100
20> - 3- - 2 3 3- 2 0 1 4
-100 100* -100 100 200 100* ---- -100* ---- -300* -200* 300
21> 1- 4 0 1 2- 3 4 0 1- 2-
100* 50 -50* -200 ---- -100 200* 300* ---- -300 100* -100
22> 1 4 0 1 3 3 3 1 3 1
100* -50 50* -140 ---- -100 140* 140* ---- -140 140* -140
Monday Evening 499er, Monday Eve, December 10, 2012
Board 1 North Deals None Vul |
| ♠ | Q J 10 8 6 3 2 | | ♥ | 4 | | ♦ | A K 7 3 | | ♣ | K |
|
| ♠ | 7 5 4 | | ♥ | A 6 3 2 | | ♦ | J 10 8 2 | | ♣ | 9 7 |
| |
|
|
| | ♠ | A | | ♥ | J 9 8 7 5 | | ♦ | Q 9 5 4 | | ♣ | 10 6 2 |
|
|
|
| ♠ | K 9 | | ♥ | K Q 10 | | ♦ | 6 | | ♣ | A Q J 8 5 4 3 |
|
NS 5N; NS 5♠; NS 4♣; EW 1♥; NS 1♦; Par +460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♥ 7 | 5 | 450 | | 5.00 | 1.00 | A1-Finks-Finks Jr vs A1-Hackett-Weltner |
| 4 ♠ | N | ♥ 5 | 5 | 450 | | 5.00 | 1.00 | A2-Coleman-Parkinson vs A3-Lee-Bellamy |
| 4 ♠ | N | ♥ 5 | 5 | 450 | | 5.00 | 1.00 | A5-Hoch-Hoch vs A2-Ames-Koon |
| 3 NT | N | ♥ 7 | 4 | 430 | | 3.00 | 3.00 | A6-McCathren-McCathren vs A4-Keeling-Pass |
| 4 ♠ | N | ♥ 9 | 4 | 420 | | 1.00 | 5.00 | A3-Asbury-Joiner vs A5-Iano-Harbers |
| 4 ♥ | N | ♦ 4 | 4 | 420 | | 1.00 | 5.00 | A4-Kulp-Adams vs A7-Link-Barlow |
| 4 ♠ | N | ♥ 7 | 4 | 420 | | 1.00 | 5.00 | A7-McDonald-Fuller vs A6-Garrett-Garrett |
| 5 ♠ | N | ♥ 7 | 5 | 450 | | 3.50 | 0.50 | B5-Coop-Coop vs B8-Boze-Kittrell |
| 5 ♠ | N | ♦ 5 | 5 | 450 | | 3.50 | 0.50 | B6-Leverone-Raines vs B10-Gregory-Schneider |
| 4 ♠ | N | ♥ 9 | 4 | 420 | | 2.00 | 2.00 | B12-Anderson-O'Dowd vs B1-Scott-Luartes |
| 4 ♠ | N | ♥ 9 | −1 | | 50 | 1.00 | 3.00 | B7-Burkhalter-Martin vs B2-Smithfield-Ford |
| 6 ♠ | N | ♦ 4 | −2 | | 100 | 0.00 | 4.00 | B3-Vick-Middleton vs B4-Graham-Barton |
Board 2 East Deals N-S Vul |
| ♠ | J 9 8 | | ♥ | K J 8 6 2 | | ♦ | 10 6 3 | | ♣ | A 6 |
|
| ♠ | 10 6 4 3 2 | | ♥ | A 4 3 | | ♦ | A 2 | | ♣ | K J 9 |
| |
|
|
| | ♠ | K Q 7 5 | | ♥ | 10 9 7 | | ♦ | K 9 | | ♣ | Q 10 8 4 |
|
|
|
| ♠ | A | | ♥ | Q 5 | | ♦ | Q J 8 7 5 4 | | ♣ | 7 5 3 2 |
|
EW 3♠; NS 3♦; EW 1N; NS 1♥; EW 1♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | ♠ 5 | 2 | 110 | | 5.00 | 1.00 | A2-Coleman-Parkinson vs A3-Lee-Bellamy |
| 2 ♥ | N | ♠ 5 | 2 | 110 | | 5.00 | 1.00 | A5-Hoch-Hoch vs A2-Ames-Koon |
| 2 ♦ | S | ♠ 2 | 3 | 110 | | 5.00 | 1.00 | A7-McDonald-Fuller vs A6-Garrett-Garrett |
| 3 ♠ | W | ♥ 6 | −1 | 50 | | 2.50 | 3.50 | A3-Asbury-Joiner vs A5-Iano-Harbers |
| 3 ♠ | E | ♥ 2 | −1 | 50 | | 2.50 | 3.50 | A6-McCathren-McCathren vs A4-Keeling-Pass |
| 2 ♠ | W | ♣ A | 3 | | 140 | 0.50 | 5.50 | A1-Finks-Finks Jr vs A1-Hackett-Weltner |
| 3 ♠ | W | ♣ A | 3 | | 140 | 0.50 | 5.50 | A4-Kulp-Adams vs A7-Link-Barlow |
| 3 ♠ | W | ♥ 6 | −1 | 50 | | 3.50 | 0.50 | B3-Vick-Middleton vs B4-Graham-Barton |
| 4 ♠ | W | ♣ A | −1 | 50 | | 3.50 | 0.50 | B6-Leverone-Raines vs B10-Gregory-Schneider |
| 2 ♠ | W | ♣ A | 2 | | 110 | 2.00 | 2.00 | B12-Anderson-O'Dowd vs B1-Scott-Luartes |
| 3 ♠ | W | ♦ 10 | 3 | | 140 | 1.00 | 3.00 | B5-Coop-Coop vs B8-Boze-Kittrell |
| 3 ♠ | W | ♣ A | 4 | | 170 | 0.00 | 4.00 | B7-Burkhalter-Martin vs B2-Smithfield-Ford |
Board 3 South Deals E-W Vul |
| ♠ | A J 10 8 | | ♥ | K J 9 3 | | ♦ | — | | ♣ | A 10 8 6 3 |
|
| ♠ | K 5 | | ♥ | 7 2 | | ♦ | A 10 8 6 5 3 2 | | ♣ | 9 5 |
| |
|
|
| | ♠ | 9 6 3 | | ♥ | Q 8 6 4 | | ♦ | K 9 4 | | ♣ | J 7 4 |
|
|
|
| ♠ | Q 7 4 2 | | ♥ | A 10 5 | | ♦ | Q J 7 | | ♣ | K Q 2 |
|
NS 7♠; NS 7♣; NS 6♥; NS 5N; NS 1♦; Par +1510
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♦ A | 5 | 450 | | 6.00 | 0.00 | A7-McDonald-Fuller vs A5-Iano-Harbers |
| 5 ♣ | N | ♦ K | 6 | 420 | | 4.50 | 1.50 | A1-Finks-Finks Jr vs A7-Link-Barlow |
| 4 ♠ | S | ♦ 6 | 4 | 420 | | 4.50 | 1.50 | A3-Asbury-Joiner vs A4-Keeling-Pass |
| 3 ♠ | N | ♦ 9 | 4 | 170 | | 3.00 | 3.00 | A5-Hoch-Hoch vs A1-Hackett-Weltner |
| 2 NT | N | ♥ 4 | 3 | 150 | | 2.00 | 4.00 | A6-McCathren-McCathren vs A3-Lee-Bellamy |
| 3 ♣ | S | ♦ A | 4 | 130 | | 1.00 | 5.00 | A2-Coleman-Parkinson vs A2-Ames-Koon |
| 4 ♠ | S | ♣ 9 | −1 | | 50 | 0.00 | 6.00 | A4-Kulp-Adams vs A6-Garrett-Garrett |
| 4 ♠ | S | ♥ 7 | 7 | 510 | | 4.00 | 0.00 | B8-Boze-Kittrell vs B3-Vick-Middleton |
| 4 ♠ | S | ♦ A | 6 | 480 | | 2.50 | 1.50 | B7-Burkhalter-Martin vs B11-Shamburg-Marshall |
| 4 ♠ | S | ♦ A | 6 | 480 | | 2.50 | 1.50 | B12-Anderson-O'Dowd vs B2-Smithfield-Ford |
| 4 ♠ | S | ♦ A | 5 | 450 | | 1.00 | 3.00 | B1-Scott-Luartes vs B10-Gregory-Schneider |
| 5 ♦ | W | ♠ A | −4 | 400 | | 0.00 | 4.00 | B4-Graham-Barton vs B5-Coop-Coop |
Board 4 West Deals Both Vul |
| ♠ | A K J | | ♥ | A 10 2 | | ♦ | 7 5 4 | | ♣ | 9 5 4 3 |
|
| ♠ | 8 5 | | ♥ | K 4 3 | | ♦ | A K 9 8 | | ♣ | J 10 8 6 |
| |
|
|
| | ♠ | 6 3 2 | | ♥ | Q J 6 | | ♦ | Q J 3 2 | | ♣ | A Q 2 |
|
|
|
| ♠ | Q 10 9 7 4 | | ♥ | 9 8 7 5 | | ♦ | 10 6 | | ♣ | K 7 |
|
NS 2♠; EW 3♦; EW 2♣; NS 1♥; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | ♦ A | 2 | 110 | | 5.50 | 0.50 | A3-Asbury-Joiner vs A4-Keeling-Pass |
| 1 ♠ | S | ♦ A | 2 | 110 | | 5.50 | 0.50 | A6-McCathren-McCathren vs A3-Lee-Bellamy |
| | | | Pass | | 4.00 | 2.00 | A1-Finks-Finks Jr vs A7-Link-Barlow |
| 2 ♦ | E | ♠ 7 | 3 | | 110 | 2.00 | 4.00 | A2-Coleman-Parkinson vs A2-Ames-Koon |
| 1 ♦ | E | ♠ 10 | 3 | | 110 | 2.00 | 4.00 | A4-Kulp-Adams vs A6-Garrett-Garrett |
| 2 ♦ | E | ♦ 10 | 3 | | 110 | 2.00 | 4.00 | A5-Hoch-Hoch vs A1-Hackett-Weltner |
| 2 NT | E | ♥ 9 | 2 | | 120 | 0.00 | 6.00 | A7-McDonald-Fuller vs A5-Iano-Harbers |
| 1 NT | N | ♥ Q | 2 | 120 | | 4.00 | 0.00 | B8-Boze-Kittrell vs B3-Vick-Middleton |
| 3 ♦ | E | ♠ 7 | 3 | | 110 | 1.50 | 2.50 | B1-Scott-Luartes vs B10-Gregory-Schneider |
| 3 ♦ | W | ♠ A | 3 | | 110 | 1.50 | 2.50 | B4-Graham-Barton vs B5-Coop-Coop |
| 3 ♦ | W | ♠ A | 3 | | 110 | 1.50 | 2.50 | B7-Burkhalter-Martin vs B11-Shamburg-Marshall |
| 2 ♦ | E | ♠ 7 | 3 | | 110 | 1.50 | 2.50 | B12-Anderson-O'Dowd vs B2-Smithfield-Ford |
Board 5 North Deals N-S Vul |
| ♠ | K Q J 8 5 | | ♥ | J 10 8 3 | | ♦ | Q 5 | | ♣ | J 9 |
|
| ♠ | A 9 6 | | ♥ | 5 4 2 | | ♦ | A K 10 9 7 | | ♣ | K 7 |
| |
|
|
| | ♠ | 4 | | ♥ | Q 9 | | ♦ | J 8 6 3 | | ♣ | A 10 8 4 3 2 |
|
|
|
| ♠ | 10 7 3 2 | | ♥ | A K 7 6 | | ♦ | 4 2 | | ♣ | Q 6 5 |
|
EW 5♦; EW 4♣; EW 2N; NS 2♠; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♦ 8 | 3 | 140 | | 6.00 | 0.00 | A2-Coleman-Parkinson vs A1-Hackett-Weltner |
| 2 ♠ | N | ♣ A | 2 | 110 | | 4.50 | 1.50 | A1-Finks-Finks Jr vs A6-Garrett-Garrett |
| 2 ♠ | N | ♣ A | 2 | 110 | | 4.50 | 1.50 | A7-McDonald-Fuller vs A4-Keeling-Pass |
| 2 ♠ | N | ♣ 10 | −1 | | 100 | 3.00 | 3.00 | A6-McCathren-McCathren vs A2-Ames-Koon |
| 1 NT | E | ♥ A | 2 | | 120 | 2.00 | 4.00 | A4-Kulp-Adams vs A5-Iano-Harbers |
| 3 ♣ | W | ♠ K | 4 | | 130 | 0.50 | 5.50 | A3-Asbury-Joiner vs A3-Lee-Bellamy |
| 3 ♦ | W | ♥ J | 4 | | 130 | 0.50 | 5.50 | A5-Hoch-Hoch vs A7-Link-Barlow |
| 1 NT | E | ♠ 2 | −3 | 150 | | 4.00 | 0.00 | B12-Anderson-O'Dowd vs B3-Vick-Middleton |
| 3 ♠ | N | ♦ 3 | −1 | | 100 | 2.50 | 1.50 | B5-Coop-Coop vs B6-Leverone-Raines |
| 3 ♠ | N | ♣ A | −1 | | 100 | 2.50 | 1.50 | B7-Burkhalter-Martin vs B10-Gregory-Schneider |
| 2 NT | W | ♠ K | 2 | | 120 | 1.00 | 3.00 | B8-Boze-Kittrell vs B1-Scott-Luartes |
| 4 ♦ | W | ♣ J | 7 | | 190 | 0.00 | 4.00 | B2-Smithfield-Ford vs B11-Shamburg-Marshall |
Board 6 East Deals E-W Vul |
| ♠ | K J 9 8 | | ♥ | Q 7 2 | | ♦ | 9 | | ♣ | K 10 9 5 3 |
|
| ♠ | Q 7 5 | | ♥ | 8 6 | | ♦ | Q 8 5 4 | | ♣ | A Q 7 2 |
| |
|
|
| | ♠ | A 6 4 | | ♥ | J 10 5 3 | | ♦ | J 10 7 6 | | ♣ | 8 6 |
|
|
|
| ♠ | 10 3 2 | | ♥ | A K 9 4 | | ♦ | A K 3 2 | | ♣ | J 4 |
|
NS 5♠; NS 4♥; NS 3N; NS 4♣; NS 2♦; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♦ 4 | 3 | 400 | | 6.00 | 0.00 | A6-McCathren-McCathren vs A2-Ames-Koon |
| 1 NT | N | ♥ 3 | 4 | 180 | | 5.00 | 1.00 | A1-Finks-Finks Jr vs A6-Garrett-Garrett |
| 1 NT | S | ♣ 2 | 3 | 150 | | 4.00 | 2.00 | A3-Asbury-Joiner vs A3-Lee-Bellamy |
| 2 ♥ | S | ♣ 7 | 3 | 140 | | 3.00 | 3.00 | A5-Hoch-Hoch vs A7-Link-Barlow |
| 2 NT | S | ♣ 2 | −1 | | 50 | 1.00 | 5.00 | A2-Coleman-Parkinson vs A1-Hackett-Weltner |
| 2 NT | S | ♣ 2 | −1 | | 50 | 1.00 | 5.00 | A4-Kulp-Adams vs A5-Iano-Harbers |
| 2 NT | S | ♣ 2 | −1 | | 50 | 1.00 | 5.00 | A7-McDonald-Fuller vs A4-Keeling-Pass |
| 3 NT | S | ♣ 2 | 3 | 400 | | 4.00 | 0.00 | B12-Anderson-O'Dowd vs B3-Vick-Middleton |
| 2 NT | S | ♣ 2 | 4 | 180 | | 2.50 | 1.50 | B5-Coop-Coop vs B6-Leverone-Raines |
| 2 NT | N | ♥ 3 | 4 | 180 | | 2.50 | 1.50 | B8-Boze-Kittrell vs B1-Scott-Luartes |
| 2 NT | S | ♣ 2 | 3 | 150 | | 0.50 | 3.50 | B2-Smithfield-Ford vs B11-Shamburg-Marshall |
| 1 NT | S | ♥ 8 | 3 | 150 | | 0.50 | 3.50 | B7-Burkhalter-Martin vs B10-Gregory-Schneider |
Board 7 South Deals Both Vul |
| ♠ | J | | ♥ | 8 6 4 3 | | ♦ | 7 6 4 3 2 | | ♣ | 7 5 3 |
|
| ♠ | 9 2 | | ♥ | A 9 5 | | ♦ | Q J 9 5 | | ♣ | A Q J 10 |
| |
|
|
| | ♠ | A K 8 7 5 | | ♥ | K J 10 | | ♦ | 10 8 | | ♣ | 9 6 2 |
|
|
|
| ♠ | Q 10 6 4 3 | | ♥ | Q 7 2 | | ♦ | A K | | ♣ | K 8 4 |
|
EW 4N; EW 5♣; EW 3♠; EW 3♥; EW 4♦; Par −630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♣ | W | ♠ J | −2 | 200 | | 6.00 | 0.00 | A7-McDonald-Fuller vs A3-Lee-Bellamy |
| 3 NT | W | ♠ J | −1 | 100 | | 4.00 | 2.00 | A3-Asbury-Joiner vs A2-Ames-Koon |
| 2 ♠ | E | ♥ Q | −1 | 100 | | 4.00 | 2.00 | A5-Hoch-Hoch vs A6-Garrett-Garrett |
| 2 ♥ | E | ♦ A | −1 | 100 | | 4.00 | 2.00 | A6-McCathren-McCathren vs A1-Hackett-Weltner |
| 3 ♣ | W | ♠ J | 4 | | 130 | 2.00 | 4.00 | A1-Finks-Finks Jr vs A5-Iano-Harbers |
| 2 NT | E | ♦ A | 3 | | 150 | 1.00 | 5.00 | A2-Coleman-Parkinson vs A7-Link-Barlow |
| 1 ♠ | S | ♣ 10 | −2 | | 200 | 0.00 | 6.00 | A4-Kulp-Adams vs A4-Keeling-Pass |
| 1 NT | E | ♠ 4 | 3 | | 150 | 3.50 | 0.50 | B8-Boze-Kittrell vs B11-Shamburg-Marshall |
| 2 NT | E | ♠ 4 | 3 | | 150 | 3.50 | 0.50 | B12-Anderson-O'Dowd vs B4-Graham-Barton |
| 1 NT | E | ♥ 2 | 5 | | 210 | 2.00 | 2.00 | B3-Vick-Middleton vs B1-Scott-Luartes |
| 3 NT | E | ♠ 4 | 3 | | 600 | 1.00 | 3.00 | B6-Leverone-Raines vs B7-Burkhalter-Martin |
| 3 NT | W | ♠ 4 | 4 | | 630 | 0.00 | 4.00 | B10-Gregory-Schneider vs B5-Coop-Coop |
Board 8 West Deals None Vul |
| ♠ | Q J 10 6 | | ♥ | A K 7 5 | | ♦ | 7 3 | | ♣ | Q 9 5 |
|
| ♠ | K 3 2 | | ♥ | Q 10 9 8 | | ♦ | 10 8 5 2 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 8 7 5 | | ♥ | 6 3 2 | | ♦ | Q J 4 | | ♣ | A K 10 3 |
|
|
|
| ♠ | A 9 4 | | ♥ | J 4 | | ♦ | A K 9 6 | | ♣ | J 7 6 4 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♣; NS 1♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♣ 3 | 4 | 430 | | 6.00 | 0.00 | A1-Finks-Finks Jr vs A5-Iano-Harbers |
| 3 NT | S | ♥ 10 | 3 | 400 | | 5.00 | 1.00 | A6-McCathren-McCathren vs A1-Hackett-Weltner |
| 1 NT | S | ♣ 2 | 3 | 150 | | 3.50 | 2.50 | A3-Asbury-Joiner vs A2-Ames-Koon |
| 2 NT | S | ♦ 2 | 3 | 150 | | 3.50 | 2.50 | A5-Hoch-Hoch vs A6-Garrett-Garrett |
| 1 NT | S | ♥ 8 | 1 | 90 | | 1.50 | 4.50 | A4-Kulp-Adams vs A4-Keeling-Pass |
| 1 NT | S | ♥ 8 | 1 | 90 | | 1.50 | 4.50 | A7-McDonald-Fuller vs A3-Lee-Bellamy |
| 3 NT | N | ♠ 2 | −1 | | 50 | 0.00 | 6.00 | A2-Coleman-Parkinson vs A7-Link-Barlow |
| 3 NT | S | ♥ 8 | 4 | 430 | | 4.00 | 0.00 | B10-Gregory-Schneider vs B5-Coop-Coop |
| 1 NT | S | ♥ 8 | 2 | 120 | | 3.00 | 1.00 | B12-Anderson-O'Dowd vs B4-Graham-Barton |
| 3 NT | S | ♥ 8 | −1 | | 50 | 1.00 | 3.00 | B3-Vick-Middleton vs B1-Scott-Luartes |
| 3 NT | S | ♥ 10 | −1 | | 50 | 1.00 | 3.00 | B6-Leverone-Raines vs B7-Burkhalter-Martin |
| 3 NT | S | ♥ 10 | −1 | | 50 | 1.00 | 3.00 | B8-Boze-Kittrell vs B11-Shamburg-Marshall |
Board 9 North Deals E-W Vul |
| ♠ | A 10 9 4 2 | | ♥ | 8 2 | | ♦ | Q 10 7 | | ♣ | A J 4 |
|
| ♠ | Q J 5 | | ♥ | K Q 10 9 6 3 | | ♦ | A 9 | | ♣ | Q 2 |
| |
|
|
| | ♠ | K 8 7 6 3 | | ♥ | J 4 | | ♦ | K J 6 2 | | ♣ | K 10 |
|
|
|
| ♠ | — | | ♥ | A 7 5 | | ♦ | 8 5 4 3 | | ♣ | 9 8 7 6 5 3 |
|
EW 3♠; E 3♥; W 2♥; NS 2♣; EW 1♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | ♠ 2 | −1 | 100 | | 6.00 | 0.00 | A6-McCathren-McCathren vs A7-Link-Barlow |
| 2 ♠ | E | ♣ 2 | 2 | | 110 | 5.00 | 1.00 | A2-Coleman-Parkinson vs A6-Garrett-Garrett |
| 3 ♥ | W | ♠ 4 | 3 | | 140 | 4.00 | 2.00 | A3-Asbury-Joiner vs A1-Hackett-Weltner |
| 3 ♥ | W | ♣ A | 4 | | 170 | 2.00 | 4.00 | A1-Finks-Finks Jr vs A4-Keeling-Pass |
| 3 ♥ | W | ♠ A | 4 | | 170 | 2.00 | 4.00 | A4-Kulp-Adams vs A3-Lee-Bellamy |
| 3 ♥ | W | ♠ 4 | 4 | | 170 | 2.00 | 4.00 | A7-McDonald-Fuller vs A2-Ames-Koon |
| 4 ♥ | W | ♣ J | 4 | | 620 | 0.00 | 6.00 | A5-Hoch-Hoch vs A5-Iano-Harbers |
| 2 ♥ | W | ♠ A | 3 | | 140 | 3.50 | 0.50 | B4-Graham-Barton vs B2-Smithfield-Ford |
| 2 ♥ | W | ♠ A | 3 | | 140 | 3.50 | 0.50 | B10-Gregory-Schneider vs B3-Vick-Middleton |
| 2 ♥ | W | ♦ 7 | 4 | | 170 | 1.50 | 2.50 | B7-Burkhalter-Martin vs B8-Boze-Kittrell |
| 2 ♥ | W | ♥ 2 | 4 | | 170 | 1.50 | 2.50 | B11-Shamburg-Marshall vs B6-Leverone-Raines |
| 4 ♥ | W | ♦ 7 | 4 | | 620 | 0.00 | 4.00 | B12-Anderson-O'Dowd vs B5-Coop-Coop |
Board 10 East Deals Both Vul |
