Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
499er Pairs - Club Champ Saturday Eve Session December 8, 2012
Scores after 6 rounds Average: 48.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.33 56.00 B 1 1 1 1 1.39(OA) Jennifer Ladefoged - Andy Lee
3 56.77 54.50 C 2/3 2/3 2 0.91(OA) Robert Dietrick - Patricia Dietrick
4 56.77 54.50 A 2/3 2/3 0.91(OA) K. Blair Leverone - Ruth Raines
6 46.35 44.50 A Eric Bardin - Feryal Atassi
2 31.77 30.50 B Frances Payne - Craig Sussman
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2- - - 4 2-
---- 170 140 140 420 170
2> - - 3 4 2
---- 600 600 660 690 630
3> 0 3- 3- 1 2
---- -50 450 450 170 200
4> 0 1 4 2- 2-
---- -660 -630 200 -150 -150
5> 1- 3- 1- 3- 0
---- 50 100 50 100 -110
6> 0 3 3 1 3
---- -150 100 100 -140 100
7> 3 0 1 4 2
---- -90 -180 -150 PASS -110
8> 1- 3- 1- 0 3-
---- -50 120 -50 -300 120
9> 3 2 1 4 0
---- -140 -150 -300 -100 -500
10> 0 3- 3- 2 1
---- -100 1470 1470 1460 720
11> 4 2 0 2 2
---- 140 -50 -100 -50 -50
12> 0 3 2 4 1
---- -300 -100 -140 200 -170
13> 2 4 3 0 1
---- 100 140 110 -110 -100
14> 1- 1- 0 3- 3-
---- 150 150 50 200 200
15> - 2 4 3 -
---- -430 -400 150 100 -430
16> 2 4 3 1 0
---- -50 450 110 -100 -150
17> 0 3- 3- 2 1
---- -100 170 170 120 -50
18> 2- 0 4 1 2-
---- 170 -200 620 140 170
19> 1- 4 3 0 1-
---- -110 300 90 -120 -110
20> 1- 1- 0 3 4
---- 170 170 -110 200 500
21> 0 1- 3 1- 4
---- -450 -140 50 -140 120
22> 1 0 3 2 4
---- -200 -620 -140 -170 -50
23> 2 4 1 3 0
---- 200 400 100 300 -200
24> 0 2- 2- 4 1
---- -400 -50 -50 50 -140
499er Pairs - Club Champ Saturday Eve Session December 8, 2012
Scores after 6 rounds Average: 48.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 55.00 52.80 A 1 4 0.59(OA) Walter Brostrom - Linda Boze
4 54.38 52.20 B 2 1 3 0.51(OB) Jim Jones - Regina Jones
2 53.13 51.00 B 2 0.21(SB) Rick Bovee - John MaGuirk
3 51.88 49.80 C 1 0.15(SC) Richell Breakwell - Norma Steinkerchner
6 45.63 43.80 C James Gray - Luke Bourlakas
1 40.00 38.40 C Joel Covington - Charlotte Covington
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1- 0 3- 1- 3-
---- -170 -420 -140 -170 -140
2> 3- 0 3- 2 1
---- -600 -690 -600 -630 -660
3> 4 3 - 2 -
---- 50 -170 -450 -200 -450
4> 4 1- 3 1- 0
---- 660 150 630 150 -200
5> 2- - - 4 2-
-50 -100 -100 110 -50 ----
6> 4 3 1 1 1
150 140 -100 -100 -100 ----
7> 1 0 4 2 3
90 PASS 180 110 150 ----
8> 2- 4 - - 2-
50 300 -120 -120 50 ----
9> 0 2 4 3 1
100 150 500 300 ---- 140
10> 2 - 3 - 4
-1460 -1470 -720 -1470 ---- 100
11> 2 2 2 4 0
50 50 50 100 ---- -140
12> 0 1 3 2 4
-200 100 170 140 ---- 300
13> 0 3 1 2 4
-140 100 -110 ---- -100 110
14> 2- - 4 2- -
-150 -200 -50 ---- -150 -200
15> 2 3- 0 3- 1
400 430 -150 ---- 430 -100
16> 0 4 1 2 3
-450 150 -110 ---- 50 100
17> 3 - 4 2 -
50 -170 ---- 100 -120 -170
18> 1- 0 1- 3 4
-170 -620 ---- -170 -140 200
19> 2- 1 2- 4 0
110 -90 ---- 110 120 -300
20> 0 4 2- 1 2-
-500 110 ---- -170 -200 -170
21> 1 4 2- 2- 0
-50 ---- 450 140 140 -120
22> 1 3 2 4 0
140 ---- 200 170 620 50
23> 3 2 1 0 4
-100 ---- -200 -300 -400 200
24> 1- 4 0 1- 3
50 ---- 400 -50 50 140
499er Pairs - Club Champ, Saturday Eve, December 8, 2012
Open Pairs Club Champ Saturday Eve Session December 8, 2012
Scores after 6 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.23 156.36 B 1 1 4 1 1.73(OB) Jill Jenkins - Thomas Greene
6 56.49 149.14 A 2 6 1.13(SA) Patricia Smith - Bettye Golden
3 54.17 143.00 A 5 0.44(SA) Michael Lawrence - Phyllis Reichman
5 53.65 141.63 B 3 5 0.55(OB) Kristina Juk - Steven Juk
8 53.44 141.09 A Patricia Beason - Anna Buchanan
7 49.03 129.44 C 2 4 0.62(OC) Breezy Salmon - Deborah Shaw
4 42.01 110.91 C Tom Coop - Karen Coop
1 39.60 104.55 C Nobue Takagi - Elaine Luartes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 5 5 5 5 5 10
170 ---- ---- 170 170 170 170 200
2> 1 9- 9- 4- 4- 9-
630 ---- ---- 690 690 660 660 690
3> 3.32 4.41 9.86 5- 0.05 10.95
100 ---- ---- 110 590 170 -150 690
4> 5- - - 5- 5- 10
-630 ---- ---- -690 -690 -630 -630 -600
5> 3 5 10 5 10 0
50 100 ---- ---- 200 100 200 -630
6> 10- 7 3- 7 1 10-
200 -140 ---- ---- -300 -140 -620 200
7> 2- 5- 7- 10 2- 10
-180 -150 ---- ---- -120 -90 -180 -90
8> 2.23 3.86 8.77 7.14 7.14
-50 50 ---- ---- 150 120 NP 120
9> 10 10 0 10 1- 1-
200 200 -620 ---- ---- 200 -500 -500
10> 2- 5 0 7 7 2-
720 1430 690 ---- ---- 1440 1440 720
11> 5 5 10 1 5 5
170 170 420 ---- ---- 140 170 170
12> 3 10 5- 8 - 3
-170 150 -140 ---- ---- -100 -420 -170
13> 7- 7- 7- 1- 7- 1-
140 140 140 -100 ---- ---- 140 -100
14> 9 0 10 2 11 6-
210 -100 690 110 ---- ---- 1100 200
15> 4 7 7 2 10 4
50 100 100 -140 ---- ---- 150 50
16> 2- 11 9 2- 6 1
-100 800 170 -100 ---- ---- -50 -150
17> 2- 2- 0 2- 9 10-
-50 -50 -100 -50 400 ---- ---- 420
18> 7 7 7 1 1 7
620 620 620 170 170 ---- ---- 620
19> 3 8 8 2 8 8
-50 90 90 -100 90 ---- ---- 90
20> 2- 6- 6- 10- 2- 2-
-110 100 100 200 -110 ---- ---- -110
21> 7 3 0 3 5- 8-
-140 -200 -670 -200 -170 -100 ---- ----
22> 5 11 10 9 7- 3
-150 200 100 -50 -100 -170 ---- ----
23> 1 4- 8- 4- 10- 4-
100 200 300 200 400 200 ---- ----
24> 0 11 7- 3 1 7-
-500 110 50 -140 -300 50 ---- ----
25> 6 4 8- 8- 11 8-
---- 420 400 460 460 920 460 ----
26> 9- 2 6 5 2 2
---- 200 -600 -300 -500 -600 -600 ----
27> 6- 2- 10 2- 2- 6-
---- -450 -460 -420 -460 -460 -450 ----
28> 4 11 7- 7- 7- 7-
---- 500 680 650 650 650 650 ----
29> 6- 6- 9- 2 2 0
---- ---- 70 70 110 -120 -120 -150
30> 7- 7- 1- 9- 5 5
---- ---- -50 -50 -170 PASS -140 -140
31> 2 2 6- 6- 6- 10
---- ---- -200 -200 -100 -100 -100 660
32> 11 0 1 9 9 5
---- ---- 400 -620 -170 200 200 100
Open Pairs Club Champ Saturday Eve Session December 8, 2012
Scores after 6 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.55 162.50 A 3 3 1.95(OA) Linda Hanson - Coley McGinnis
4 54.94 145.04 C 5 1 1 3 2 1.10(OC) Carolyn Vick - Donna Middleton
5 51.88 136.95 C 3 2 6 3 0.83(OC) Tom Ebers - Terry Martin
2 48.92 129.14 B 4 0.31(SB) Bob Allard - Thomas Cox
6 48.66 128.45 A Louise Fontecchio - Janet Appel
8 46.75 123.41 B Raj Kumar - Dick Arnold
7 41.20 108.78 C Sidney Stanley - Dianne Sussman
1 38.65 102.04 C Sylvia Graham - Sue Atwood
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 6 6 6 1 6
-170 ---- -170 ---- -170 -170 -200 -170
2> 10 6- 6- 1- 1- 1-
-630 ---- -660 ---- -660 -690 -690 -690
3> 7.68 5- 10.95 6.59 0.05 1.14
-100 ---- -170 ---- 150 -110 -690 -590
4> 5- 5- 5- 10- 1 10-
630 ---- 630 ---- 630 690 600 690
5> 6 6 1 11 1 8
-100 -100 ---- -200 ---- 630 -200 -50
6> 4 4 10 - 7- -
140 140 ---- 620 ---- -200 300 -200
7> 1 5- 8- 1 3- 8-
90 150 ---- 180 ---- 90 120 180
8> 3.86 7.14 3.86 2.23 8.77
-120 -50 ---- NP ---- -120 -150 50
9> 1 9- 11 9- 1 1
-200 500 620 ---- 500 ---- -200 -200
10> 6 4 11 8- 8- 4
-1430 -1440 -690 ---- -720 ---- -720 -1440
11> 6 6 1 6 6 10
-170 -170 -420 ---- -170 ---- -170 -140
12> 1 10- 5- 8 8 3
-150 420 140 ---- 170 ---- 170 100
13> 3- 3- 9- 9- 3- 3-
-140 -140 100 100 ---- -140 ---- -140
14> 0 1 4- 9 2 11
-1100 -690 -200 -110 ---- -210 ---- 100
15> 1 4 7 9 7 4
-150 -100 -50 140 ---- -50 ---- -100
16> 5 2 10 8- 8- 0
50 -170 150 100 ---- 100 ---- -800
17> 11 - 8- 8- 2 8-
100 -420 50 50 -400 ---- 50 ----
18> 4 4 10 4 10 4
-620 -620 -170 -620 -170 ---- -620 ----
19> 3 3 9 8 3 3
-90 -90 100 50 -90 ---- -90 ----
20> 4- 8- - 8- 8- 4-
-100 110 -200 110 110 ---- -100 ----
21> 8 4 5- 8 2- 11
---- 200 140 170 200 100 ---- 670
22> 2 6 3- 0 8 1
---- 50 150 100 -200 170 ---- -100
23> 6- 10 - 6- 6- 2-
---- -200 -100 -400 -200 -200 ---- -300
24> 8 11 10 0 3- 3-
---- 140 500 300 -110 -50 ---- -50
25> 2- 2- 5 0 7 2-
-460 ---- -460 -420 -920 -400 -460 ----
26> 5 6 1- 9 9 9
300 ---- 500 -200 600 600 600 ----
27> 1 8- 4- 8- 8- 4-
420 ---- 460 450 460 460 450 ----
28> 3- 3- 7 3- 0 3-
-650 ---- -650 -500 -650 -680 -650 ----
29> 1- 9 4- 9 4- 11
---- -110 ---- 120 -70 120 -70 150
30> 9- 1- 3- 6 3- 6
---- 170 ---- PASS 50 140 50 140
31> 4- 4- 9 4- 9 1
---- 100 ---- 100 200 100 200 -660
32> 10 2 0 2 11 6
---- 170 ---- -200 -400 -200 620 -100
Open Pairs Club Champ Saturday Eve Session December 8, 2012
Scores after 6 rounds Average: 132.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.42 146.32 C 3 2 1 2 1 1.47(OC) Christine Clark - Lawrence Hays
5 55.32 146.04 A 4 0.67(SA) Paul Dole - Charlotte Strauss
6 53.95 142.43 A 6 0.37(SA) Terry Spector - Connie Spector
2 50.93 134.45 B 4 0.25(SB) Anne Stone - Jay Winget
7 48.31 127.54 C 5 0.47(OC) Jan Gray - Jan Iliff
4 45.33 119.68 C Sandy Gregory - Barbara Schneider
8 44.59 117.73 A Chuck Said - Elaine Said
3 38.64 102.00 A Carol Cox - Judith Armonat
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 5 11 9 0 1 5
170 ---- ---- 420 180 140 150 170
2> 9- 0 4- 4- 4- 4-
690 ---- ---- 600 660 660 660 660
3> 7.68 1.68 7.68 1.68 7.68
420 ---- ---- -50 420 NP -50 420
4> 10 2 5- 5- 10 5-
-600 ---- ---- -660 -630 -630 -600 -630
5> 1- 1- 7- 7- 10 5
-420 -420 ---- ---- 150 150 200 100
6> 9 3- 5 1 7 1
-100 -300 ---- ---- -170 -620 -140 -620
7> 5- 0 10 7- 2- 2-
-150 -210 ---- ---- -90 -120 -180 -180
8> 1.14 10.95 3.86 5- 9.86 0.05
-150 800 ---- ---- 50 90 200 -200
9> 3 6 6 4 8 6
-300 -100 -100 ---- ---- -170 100 -100
10> 10 2- 2- 7 10 10
1470 720 720 ---- ---- 1440 1470 1470
11> 5 5 10 5 0 10
170 170 420 ---- ---- 170 100 420
12> 11 9 - 5- 3 7
200 50 -420 ---- ---- -140 -170 -130
13> 7- 0 7- 7- 3 7-
140 -200 140 140 ---- ---- 110 140
14> 1 6- 3 4 6- 6-
-50 200 150 170 ---- ---- 200 200
15> 1 7 4 10 10 0
-400 100 50 150 ---- ---- 150 -460
16> 6 0 6 6 10 6
-50 -200 -50 -50 ---- ---- 200 -50
17> 8 6 7 5 10- 2-
200 140 170 110 420 ---- ---- -50
18> 7 7 1 7 7 7
620 620 170 620 620 ---- ---- 620
19> 4 - 8 - 8 8
PASS -120 90 -120 90 ---- ---- 90
20> 10- 8- 2- 2- 2- 8-
200 170 -110 -110 -110 ---- ---- 170
21> 8- 10- 5- 3 10- 1
-100 110 -170 -200 110 -420 ---- ----
22> 3 6 - 3 - 7-
-170 -140 -620 -170 -620 -100 ---- ----
23> 8- 4- 4- 0 4- 10-
300 200 200 -130 200 400 ---- ----
24> 3 7- 3 7- 5 10
-140 50 -140 50 -50 100 ---- ----
25> 4 1- 4 8- 0 1-
---- 400 150 400 460 -180 150 ----
26> 9- 2 9- 9- 7 2
---- 200 -600 200 200 -130 -600 ----
27> 11 2- 2- 2- 8- 8-
---- -170 -460 -460 -460 -430 -430 ----
28> 7- 3 0 1- 7- 1-
---- 650 200 90 120 650 120 ----
29> 4 11 9- 8 5 2
---- ---- -100 300 110 100 PASS -120
30> 1- 11 1- 9- 5 1-
---- ---- -170 250 -170 PASS -140 -170
31> 11 2 6- 9 2 2
---- ---- 800 -200 -100 500 -200 -200
32> 5 9 5 5 5 2
---- ---- 100 200 100 100 100 90
Open Pairs Club Champ Saturday Eve Session December 8, 2012
Scores after 6 rounds Average: 132.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 64.50 170.27 A 1 1 3.47(OA) Arthur Lowen - Rebecca Lowen
8 62.19 164.18 A 2 2 2.60(OA) Marc Leventhal - Eleanor Rodgers
3 56.92 150.26 A 4 5 1.10(OA) Richard Roiseman - Dot Blue
2 54.75 144.55 B 6 2 4 0.73(OB) Melanie Hirt - Douglas Hirt
1 46.90 123.82 C 3 0.28(SC) Barbara Belfiglio - Ruth McCabe
7 44.49 117.46 C Margia McCulloch - Doris Philamalee
5 42.73 112.82 B Charlynn Foust - Margaret Hogshead
4 35.47 93.64 C Bonnie Keough - Carrol Kleinschmidt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 11 10 0 6 2
-170 ---- -140 ---- -150 -420 -170 -180
2> 1- 6- 6- 11 6- 6-
-690 ---- -660 ---- -660 -600 -660 -660
3> 3.32 9.32 9.32 3.32 3.32
-420 ---- NP ---- 50 50 -420 -420
4> 1 5- 1 9 5- 5-
600 ---- 630 ---- 600 660 630 630
5> 3- 9- 1 6 3- 9-
-150 420 ---- -200 ---- -100 -150 420
6> 10 7- 4 10 6 2
620 300 ---- 140 ---- 620 170 100
7> 3- 11 8- 8- 1 5-
120 210 ---- 180 ---- 180 90 150
8> 5- 0.05 1.14 10.95 7.14 9.86
-90 -800 ---- -200 ---- 200 -50 150
9> 5 3 5 5 8 7
100 -100 100 ---- 100 ---- 300 170
10> 8- 1 8- 1 1 4
-720 -1470 -720 -----1470 -----1470 -1440
11> 6 11 1 1 6 6
-170 -100 -420 ---- -420 ---- -170 -170
12> 2 8 10- 4 0 5-
-50 170 420 ---- 130 ---- -200 140
13> 8 3- 3- 3- 3- 11
-110 -140 -140 -140 ---- -140 ---- 200
14> 4- 8 4- 7 10 4-
-200 -150 -200 -170 ---- 50 ---- -200
15> 1 7 11 1 10 4
-150 -50 460 -150 ---- 400 ---- -100
16> 1 5 5 5 5 11
-200 50 50 50 ---- 50 ---- 200
17> 4 8- 6 3 - 5
-170 50 -110 -200 -420 ---- -140 ----
18> 10 4 4 4 4 4
-170 -620 -620 -620 -620 ---- -620 ----
19> 3 3 10- 7 3 10-
-90 -90 120 PASS -90 ---- 120 ----
20> 8- 2- 8- - 8- 2-
110 -170 110 -200 110 ---- -170 ----
21> 8 2- - - 10 5-
---- 200 100 -110 -110 420 ---- 170
22> 8 8 10- 5 3- 10-
---- 170 170 620 140 100 ---- 620
23> 11 2- 6- 6- - 6-
---- 130 -300 -200 -200 -400 ---- -200
24> 3- 8 6 3- 1 8
---- -50 140 50 -50 -100 ---- 140
25> 7 2- 7 11 9- 9-
-400 ---- -460 -400 180 -150 -150 ----
26> 1- 1- 1- 4 9 9
-200 ---- -200 -200 130 600 600 ----
27> 8- 8- 0 2- 8- 2-
460 ---- 460 170 430 460 430 ----
28> 11 9- 3- 3- 8 9-
-90 ---- -120 -650 -650 -200 -120 ----
29> 1- 3 7 6 0 9
---- -110 ---- -100 100 PASS -300 120
30> 9- 1- 9- 6 0 9-
---- 170 ---- PASS 170 140 -250 170
31> 4- 2 0 9 9 9
---- 100 ---- -500 -800 200 200 200
32> 6 6 6 6 2 9
---- -100 ---- -100 -100 -100 -200 -90
Open Pairs Club Champ, Saturday Eve, December 8, 2012
Board 1 North Deals None Vul |
| ♠ | 8 7 | | ♥ | K 10 7 4 2 | | ♦ | 10 6 2 | | ♣ | A 7 3 |
|
| ♠ | K J 5 3 | | ♥ | J 9 | | ♦ | A 8 | | ♣ | Q 8 6 5 4 |
| |
|
|
| | ♠ | Q 10 6 | | ♥ | 8 6 3 | | ♦ | K 9 5 4 | | ♣ | 10 9 2 |
|
|
|
| ♠ | A 9 4 2 | | ♥ | A Q 5 | | ♦ | Q J 7 3 | | ♣ | K J |
|
NS 4♥; NS 2N; NS 3♦; NS 1♠; EW 1♣; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | S | ♣ 2 | 5 | 200 | | 10.00 | 1.00 | A8-Beason-Buchanan vs A7-Stanley-Sussman |
| 2 ♥ | S | ♦ A | 4 | 170 | | 5.00 | 6.00 | A1-Takagi-Luartes vs A1-Graham-Atwood |
| 2 ♥ | N | ♣ 5 | 4 | 170 | | 5.00 | 6.00 | A4-Coop-Coop vs A6-Fontecchio-Appel |
| 2 ♥ | S | ♣ 5 | 4 | 170 | | 5.00 | 6.00 | A5-Juk-Juk vs A8-Kumar-Arnold |
| 2 ♥ | S | ♥ J | 4 | 170 | | 5.00 | 6.00 | A6-Smith-Golden vs A3-Hanson-McGinnis |
| 2 ♥ | S | ♦ A | 4 | 170 | | 5.00 | 6.00 | A7-Salmon-Shaw vs A5-Ebers-Martin |
Board 2 East Deals N-S Vul |
| ♠ | K J 9 | | ♥ | A K J 4 | | ♦ | 2 | | ♣ | K Q 10 7 5 |
|
| ♠ | 8 7 3 2 | | ♥ | 9 6 | | ♦ | A J 4 | | ♣ | A J 9 8 |
| |
|
|
| | ♠ | 10 5 4 | | ♥ | 8 7 5 3 2 | | ♦ | Q 10 9 8 3 | | ♣ | — |
|
|
|
| ♠ | A Q 6 | | ♥ | Q 10 | | ♦ | K 7 6 5 | | ♣ | 6 4 3 2 |
|
NS 3N; S 5♣; N 4♣; NS 2♠; NS 2♥; NS 1♦; Par +600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♠ 8 | 6 | 690 | | 9.50 | 1.50 | A4-Coop-Coop vs A6-Fontecchio-Appel |
| 3 NT | S | ♥ 9 | 6 | 690 | | 9.50 | 1.50 | A5-Juk-Juk vs A8-Kumar-Arnold |
| 3 NT | S | ♣ 8 | 6 | 690 | | 9.50 | 1.50 | A8-Beason-Buchanan vs A7-Stanley-Sussman |
| 3 NT | N | ♥ 8 | 5 | 660 | | 4.50 | 6.50 | A6-Smith-Golden vs A3-Hanson-McGinnis |
| 3 NT | S | ♣ 8 | 5 | 660 | | 4.50 | 6.50 | A7-Salmon-Shaw vs A5-Ebers-Martin |
| 3 NT | S | ♣ 8 | 4 | 630 | | 1.00 | 10.00 | A1-Takagi-Luartes vs A1-Graham-Atwood |
Board 3 South Deals E-W Vul |
| ♠ | A Q 9 8 4 | | ♥ | A | | ♦ | 10 6 | | ♣ | A 8 6 4 3 |
|
| ♠ | K 6 3 | | ♥ | 10 7 3 | | ♦ | A J 8 5 2 | | ♣ | K J |
| |
|
|
| | ♠ | 10 2 | | ♥ | K Q 9 8 5 4 2 | | ♦ | 7 4 | | ♣ | 7 5 |
|
|
|
| ♠ | J 7 5 | | ♥ | J 6 | | ♦ | K Q 9 3 | | ♣ | Q 10 9 2 |
|
NS 5♠; NS 5♣; EW 2♥; NS 2♦; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠× | N | ♦ 7 | 5 | 690 | | 10.95 | 0.05 | A8-Beason-Buchanan vs A7-Stanley-Sussman |
| 4 ♠× | N | ♦ 7 | 4 | 590 | | 9.86 | 1.14 | A5-Juk-Juk vs A8-Kumar-Arnold |
| 3 ♠ | N | ♥ K | 4 | 170 | | 5.50 | 5.50 | A6-Smith-Golden vs A3-Hanson-McGinnis |
| 2 ♠ | N | ♥ K | 2 | 110 | | 4.41 | 6.59 | A4-Coop-Coop vs A6-Fontecchio-Appel |
| 4 ♥ | E | ♠ J | −1 | 100 | | 3.32 | 7.68 | A1-Takagi-Luartes vs A1-Graham-Atwood |
| 4 ♠ | N | ♥ K | −3 | | 150 | 0.05 | 10.95 | A7-Salmon-Shaw vs A5-Ebers-Martin |
Board 4 West Deals Both Vul |
| ♠ | K J 5 2 | | ♥ | J 7 2 | | ♦ | 6 3 | | ♣ | K 9 6 5 |
|
| ♠ | A 10 9 6 | | ♥ | Q 10 6 5 | | ♦ | Q J | | ♣ | Q 4 3 |
| |
|
|
| | ♠ | 8 7 | | ♥ | K 3 | | ♦ | A K 9 7 5 | | ♣ | A J 10 7 |
|
|
|
| ♠ | Q 4 3 | | ♥ | A 9 8 4 | | ♦ | 10 8 4 2 | | ♣ | 8 2 |
|
EW 4N; EW 5♦; EW 3♠; EW 3♥; EW 4♣; Par −630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♠ 2 | 3 | | 600 | 10.00 | 1.00 | A8-Beason-Buchanan vs A7-Stanley-Sussman |
| 3 NT | W | ♠ 2 | 4 | | 630 | 5.50 | 5.50 | A1-Takagi-Luartes vs A1-Graham-Atwood |
| 3 NT | E | ♥ 9 | 4 | | 630 | 5.50 | 5.50 | A6-Smith-Golden vs A3-Hanson-McGinnis |
| 3 NT | E | ♦ 2 | 4 | | 630 | 5.50 | 5.50 | A7-Salmon-Shaw vs A5-Ebers-Martin |
| 3 NT | E | ♥ 4 | 6 | | 690 | 0.50 | 10.50 | A4-Coop-Coop vs A6-Fontecchio-Appel |
| 3 NT | E | ♥ 8 | 6 | | 690 | 0.50 | 10.50 | A5-Juk-Juk vs A8-Kumar-Arnold |
Board 5 North Deals N-S Vul |
| ♠ | 10 9 8 | | ♥ | — | | ♦ | K Q 5 4 3 2 | | ♣ | Q J 8 6 |
|
| ♠ | A Q | | ♥ | A K 6 | | ♦ | A 10 8 | | ♣ | K 10 7 4 3 |
| |
|
|
| | ♠ | K 5 4 3 2 | | ♥ | J 8 7 5 4 | | ♦ | 6 | | ♣ | 9 2 |
|
|
|
| ♠ | J 7 6 | | ♥ | Q 10 9 3 2 | | ♦ | J 9 7 | | ♣ | A 5 |
|
EW 4♥; W 3♠; E 2♠; NS 2♦; EW 1♣; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♦ K | −4 | 200 | | 10.00 | 1.00 | A5-Juk-Juk vs A7-Stanley-Sussman |
| 3 NT | W | ♦ 4 | −4 | 200 | | 10.00 | 1.00 | A7-Salmon-Shaw vs A4-Vick-Middleton |
| 3 NT | W | ♣ 5 | −2 | 100 | | 5.00 | 6.00 | A2-Jenkins-Greene vs A2-Allard-Cox |
| 4 ♥× | E | ♦ 7 | −1 | 100 | | 5.00 | 6.00 | A6-Smith-Golden vs A1-Graham-Atwood |
| 6 ♥ | W | ♣ Q | −1 | 50 | | 3.00 | 8.00 | A1-Takagi-Luartes vs A8-Kumar-Arnold |
| 3 ♥× | E | ♦ 2 | 4 | | 630 | 0.00 | 11.00 | A8-Beason-Buchanan vs A6-Fontecchio-Appel |
Board 6 East Deals E-W Vul |
| ♠ | A Q J 10 9 8 | | ♥ | J 7 | | ♦ | Q 9 5 4 | | ♣ | J |
|
| ♠ | K 7 2 | | ♥ | K 10 6 4 3 | | ♦ | 6 | | ♣ | K 10 7 3 |
| |
|
|
| | ♠ | 5 3 | | ♥ | A Q 9 8 | | ♦ | A K 7 2 | | ♣ | 6 5 4 |
|
|
|
| ♠ | 6 4 | | ♥ | 5 2 | | ♦ | J 10 8 3 | | ♣ | A Q 9 8 2 |
|
EW 3♥; W 2N; NS 2♦; NS 1♠; EW 1♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | ♣ J | −2 | 200 | | 10.50 | 0.50 | A1-Takagi-Luartes vs A8-Kumar-Arnold |
| 4 ♥ | W | ♦ 4 | −2 | 200 | | 10.50 | 0.50 | A8-Beason-Buchanan vs A6-Fontecchio-Appel |
| 3 ♥ | W | ♣ J | 3 | | 140 | 7.00 | 4.00 | A2-Jenkins-Greene vs A2-Allard-Cox |
| 3 ♥ | W | ♣ J | 3 | | 140 | 7.00 | 4.00 | A6-Smith-Golden vs A1-Graham-Atwood |
| 4 ♠× | N | ♦ A | −2 | | 300 | 3.50 | 7.50 | A5-Juk-Juk vs A7-Stanley-Sussman |
| 4 ♥ | W | ♣ J | 4 | | 620 | 1.00 | 10.00 | A7-Salmon-Shaw vs A4-Vick-Middleton |
Board 7 South Deals Both Vul |
| ♠ | K 7 6 4 | | ♥ | 6 4 3 | | ♦ | A 6 5 4 | | ♣ | A 10 |
|
| ♠ | 3 2 | | ♥ | K J 8 | | ♦ | K J 8 7 2 | | ♣ | K Q 4 |
| |
|
|
| | ♠ | A Q 8 5 | | ♥ | 9 7 2 | | ♦ | Q 10 | | ♣ | J 8 6 2 |
|
|
|
| ♠ | J 10 9 | | ♥ | A Q 10 5 | | ♦ | 9 3 | | ♣ | 9 7 5 3 |
|
EW 3N; EW 3♦; EW 2♣; EW 1♠; EW 1♥; Par −600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
