Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Friday Morning Pairs Friday Morn Session December 7, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 66.65 143.97 B 1 1 1.20(A) Herbert Dotzauer - Roy Berkon
4 56.81 122.72 B 2/3 2/3 0.72(A) J Kenneth Jacobs - Robert McNeilly
12 56.81 122.72 C 2/3 2/3 1 0.72(A) Penny Teselle - Christine Coflin
5 56.06 121.10 B 4 4 0.42(A) Fran Skinner - Bill Skinner
2 54.78 118.33 C 5 2 0.34(C) Donna Young - Ronald Young
6 54.49 117.70 A Elaine Said - Louise Vandever
1 51.74 111.76 C K. Blair Leverone - Nobue Takagi
3 47.89 103.44 A Jack Benjamin - Phyllis Reichman
11 45.60 98.50 B Sue Atwood - Loretta Gibbens
9 40.21 86.85 C Doris Philamalee - Terry Martin
10 35.81 77.35 C Malois Bowman - Loy Bowman
7 35.00 75.60 C Kenneth Kressenberg - Leo Hampel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 0.06 5.69 2.31 5.69 5.69 1.19 5.69 5.69
-500 ---- ---- ---- PASS -170 ---- PASS PASS -460 PASS PASS
2> 3.44 0.06 1.19 5.69 4.56 6.81 2.31 7.94
100 ---- ---- ---- -400 -300 ---- 170 140 500 -100 650
3> 5.69 3.44 0.06 5.69 1.75 1.75 5.69 7.94
130 ---- ---- ---- -100 -750 ---- 130 -150 -150 130 200
4> 1.19 4 1.19 5.69 7.94 1.19 6.81 4
---- -660 ---- ---- ---- -630 -660 -210 100 -660 -150 -630
5> 2.31 3.44 0.63 6.25 6.25 0.63 6.25 6.25
---- 50 ---- ---- ---- 110 -100 140 140 -100 140 140
6> 4.56 1.19 0.06 7.94 4.56 4.56 4.56 4.56
---- -680 ---- ---- ---- -710 -1460 -650 -680 -680 -680 -680
7> 1.75 1.75 4.56 1.75 1.75 6.25 6.25 7.94
-200 -200 90 ---- ---- ---- -200 ---- -200 110 110 150
8> 7.94 6.81 3.44 1.19 5.69 1.19 1.19 4.56
1000 300 100 ---- ---- ---- 50 ---- 140 50 50 120
9> 4 5.69 2.31 4 7.94 0.63 0.63 6.81
150 400 130 ---- ---- ---- 150 ---- 610 110 110 600
10> 6.25 1.75 7.94 6.25 0.06 4 4 1.75
140 ---- -130 170 ---- ---- ---- 140 -180 -100 -100 -130
11> 5.69 1.19 6.81 7.94 3.44 3.44 0.06 3.44
100 ---- -100 480 ---- ---- ---- 500 -50 -50 -400 -50
12> 0.63 5.69 5.69 5.69 2.31 5.69 0.63 5.69
-200 ---- 90 90 ---- ---- ---- 90 -100 90 -200 90
13> 6.81 6.81 3.44 6.81 3.44 1.19 0.06 3.44
650 650 -100 650 -100 ---- ---- ---- ---- -140 -200 -100
14> 3.44 0.06 1.19 7.94 5.69 3.44 3.44 6.81
50 -500 -100 500 100 ---- ---- ---- ---- 50 50 150
15> 0.63 7.94 3.44 3.44 3.44 0.63 6.81 5.69
-490 50 -460 -460 -460 ---- ---- ---- ---- -490 -400 -430
16> 7.94 4 4 0.06 6.81 1.19 4 4
430 150 ---- 150 120 180 ---- ---- ---- 130 150 150
17> 6.25 6.25 3.44 6.25 6.25 1.19 2.31 0.06
430 430 ---- 400 430 430 ---- ---- ---- 130 150 -100
18> 7.94 1.75 1.75 5.69 5.69 1.75 1.75 5.69
140 -200 ---- -200 -100 -100 ---- ---- ---- -200 -200 -100
19> 3 5 0 3 7 7 3 1 7
-110 100 -630 -110 200 200 -110 ---- ---- ---- -250 200
20> 4 8 4 0 6 7 1 4 2
90 120 90 -200 100 110 -120 ---- ---- ---- 90 -100
21> - 5 5 5 - 8 3 7 2
-200 100 100 100 -200 130 50 ---- ---- ---- 110 -100
22> 2.88 5.69 4.56 6.81 2.88 0.06 7.94 1.19
-140 -100 -120 ---- -90 -140 -200 200 ---- ---- ---- -150
23> 6.25 1.75 4 6.25 7.94 0.06 4 1.75
600 130 150 ---- 600 630 -100 150 ---- ---- ---- 130
24> 6.25 0.06 7.94 4.56 6.25 2.88 1.19 2.88
-100 -800 50 ---- -140 -100 -170 -630 ---- ---- ---- -170
25> 0 2- 1 2- 7 4- 4- 7 7
-150 90 -50 90 130 110 110 130 130 ---- ---- ----
26> 5 8 5 5 1 1 5 5 1
-600 -180 -600 -600 -630 -630 -600 -600 -630 ---- ---- ----
27> 3 3 3 3 7 3 3 8 3
-420 -420 -420 -420 -400 -420 -420 100 -420 ---- ---- ----
28> 2.31 2.31 2.31 4.56 6.81 7.94 0.06 5.69
---- -300 -300 -300 ---- -140 100 140 -420 50 ---- ----
29> 6.81 4 7.94 5.69 4 2.31 1.19 0.06
---- 620 200 650 ---- 300 200 -100 -140 -800 ---- ----
30> 7.94 5.13 5.13 6.81 3.44 1.19 1.19 1.19
---- -170 -460 -460 ---- -400 -490 -520 -520 -520 ---- ----
31> 3- 6 8 3- 7 0 1 3- 3-
---- ---- -110 -100 100 -110 50 -130 -120 -110 -110 ----
32> 8 6 2- 0 4 6 6 1 2-
---- ---- 180 120 -50 -100 110 120 120 -80 -50 ----
33> 7- 0 7- 5- 2 3- 3- 5- 1
---- ---- 420 -690 420 400 -590 100 100 400 -650 ----
34> 4.56 1.75 1.75 4.56 7.94 0.06 4.56 6.81
---- ---- ---- 50 -110 -110 50 500 -460 50 150 ----
35> 3.44 0.63 7.94 3.44 3.44 0.63 5.69 6.81
---- ---- ---- -620 -680 300 -620 -620 -680 -140 100 ----
36> 7.38 7.38 3.44 0.63 5.69 0.63 3.44 3.44
---- ---- ---- 100 100 -90 -120 -70 -120 -90 -90 ----
Friday Morning Pairs Friday Morn Session December 7, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 60.40 130.47 A 1 1.20(A) Raj Kumar - Wendel Archer
1 56.79 122.67 C 2 1 1 0.84(A) Wally Kaaihue - Elaine Luartes
2 52.87 114.19 A 3 0.60(A) Norman Hasty - Bettye Golden
7 51.13 110.45 C 4 2 0.42(A) Patricia Hogg - Dillard Adams
3 50.20 108.43 A 5 0.24(A) Gregory Reichert - Marc Leventhal
10 49.83 107.63 B 3 0.28(B) Ann Williams - Barbara Belfiglio
8 49.04 105.92 C Carol Spining - Carrol Kleinschmidt
11 48.40 104.55 A Dick Arnold - Dianne Sussman
9 46.01 99.39 B Louise Fontecchio - Lois Knight
5 45.00 97.19 B Marcy Rose - Barbara Newman
4 40.33 87.12 B Barbara Schneider - Margaret Hogshead
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7.94 2.31 2.31 6.81 2.31 2.31 5.69 2.31
500 ---- PASS ---- PASS ---- 460 PASS PASS 170 PASS ----
2> 4.56 2.31 3.44 1.19 7.94 5.69 6.81 0.06
-100 ---- -170 ---- -140 ---- -500 400 100 300 -650 ----
3> 2.31 2.31 6.25 6.25 4.56 2.31 7.94 0.06
-130 ---- -130 ---- 150 ---- 150 100 -130 750 -200 ----
4> 2.31 6.81 0.06 6.81 1.19 4 4 6.81
210 660 ---- -100 ---- 660 ---- 150 630 630 660 ----
5> 1.75 5.69 1.75 7.38 1.75 4.56 1.75 7.38
-140 -50 ---- -140 ---- 100 ---- -140 -110 -140 100 ----
6> 0.06 3.44 3.44 3.44 3.44 6.81 3.44 7.94
650 680 ---- 680 ---- 680 ---- 680 710 680 1460 ----
7> 6.25 6.25 3.44 1.75 1.75 0.06 6.25 6.25
200 200 -90 ---- -110 ---- -110 ---- -150 200 200 ----
8> 1.19 2.31 4.56 6.81 6.81 3.44 6.81 0.06
-300 -140 -100 ---- -50 ---- -50 ---- -120 -50 -1000 ----
9> 2.31 0.06 5.69 7.38 7.38 1.19 4 4
-400 -610 -130 ---- -110 ---- -110 ---- -600 -150 -150 ----
10> 7.94 6.25 4 0.06 4 6.25 1.75 1.75
180 130 100 -170 ---- 100 ---- 130 ---- -140 -140 ----
11> 4.56 6.81 4.56 1.19 7.94 4.56 2.31 0.06
50 100 50 -480 ---- 400 ---- 50 ---- -100 -500 ----
12> 5.69 2.31 2.31 2.31 7.38 2.31 7.38 2.31
100 -90 -90 -90 ---- 200 ---- -90 ---- 200 -90 ----
13> 4.56 6.81 1.19 7.94 4.56 4.56 1.19 1.19
100 140 -650 200 100 ---- 100 ---- -650 ---- -650 ----
14> 6.81 4.56 0.06 4.56 2.31 1.19 4.56 7.94
100 -50 -500 -50 -100 ---- -150 ---- -50 ---- 500 ----
15> 4.56 7.38 4.56 1.19 4.56 2.31 7.38 0.06
460 490 460 400 460 ---- 430 ---- 490 ---- -50 ----
16> 6.81 4 4 7.94 4 1.19 0.06 4
-130 -150 -150 -120 -150 -180 ---- -430 ---- -150 ---- ----
17> 6.81 4.56 5.69 1.75 7.94 1.75 1.75 1.75
-130 -400 -150 -430 100 -430 ---- -430 ---- -430 ---- ----
18> 6.25 6.25 6.25 2.31 2.31 2.31 0.06 6.25
200 200 200 100 100 100 ---- -140 ---- 200 ---- ----
19> 5 7 1 1 1 5 5 3 8
110 250 -200 -200 -200 110 110 ---- -100 ---- 630 ----
20> 8 4 2 6 1 4 7 0 4
200 -90 -100 100 -110 -90 120 ---- -120 ---- -90 ----
21> 3 1 7- 6 0 7- 5 3 3
-100 -110 200 100 -130 200 -50 ---- -100 ---- -100 ----
22> 1.19 6.81 5.13 5.13 7.94 2.31 0.06 3.44
---- 90 150 140 140 200 100 -200 ---- 120 ---- ----
23> 1.75 6.25 0.06 1.75 7.94 6.25 4 4
---- -600 -130 -630 -600 100 -130 -150 ---- -150 ---- ----
24> 3.44 5.13 1.75 1.75 5.13 7.94 6.81 0.06
---- 140 170 100 100 170 800 630 ---- -50 ---- ----
25> 1 3- 8 3- 5- 1 7 1 5-
-130 ---- -110 150 -110 -90 -130 50 -130 ---- -90 ----
26> 7 7 3 3 0 3 3 7 3
630 ---- 630 600 600 180 600 600 630 ---- 600 ----
27> 1 5 5 5 5 0 5 5 5
400 ---- 420 420 420 420 -100 420 420 ---- 420 ----
28> 3.44 1.19 5.69 0.06 5.69 7.94 5.69 2.31
---- 140 ---- -100 300 -140 300 420 300 -50 ---- ----
29> 2.31 4 1.19 5.69 4 6.81 0.06 7.94
---- -300 ---- -200 -620 100 -200 140 -650 800 ---- ----
30> 1.19 4.56 0.06 6.81 2.88 6.81 2.88 6.81
---- 400 ---- 490 170 520 460 520 460 520 ---- ----
31> 4- 1 8 4- 7 2 4- 0 4-
110 ---- -50 ---- 130 110 120 100 110 -100 110 ----
32> 8 4 2 0 2 2 7 5- 5-
100 ---- -110 ---- -120 -180 -120 -120 80 50 50 ----
33> 2- 6 4- - 4- 8 2- - 7
-400 ---- 590 ---- -100 -420 -100 690 -400 -420 650 ----
34> 3.44 0.06 7.94 3.44 3.44 6.25 1.19 6.25
---- -50 ---- -500 ---- 460 -50 -50 110 -150 110 ----
35> 4.56 4.56 7.38 4.56 2.31 7.38 1.19 0.06
---- 620 ---- 620 ---- 680 620 140 680 -100 -300 ----
36> 7.38 2.31 7.38 0.63 4.56 0.63 4.56 4.56
---- 120 ---- 70 ---- 120 -100 90 -100 90 90 ----
Friday Morning Pairs, Friday Morn, December 7, 2012
Board 1 North Deals None Vul |
| ♠ | A J 10 8 7 | | ♥ | K 9 6 2 | | ♦ | 7 2 | | ♣ | 7 4 |
|
| ♠ | 9 2 | | ♥ | Q J 3 | | ♦ | A Q J 4 | | ♣ | J 10 5 2 |
| |
|
|
| | ♠ | K 6 4 | | ♥ | A 10 8 7 5 | | ♦ | 9 8 6 | | ♣ | A 8 |
|
|
|
| ♠ | Q 5 3 | | ♥ | 4 | | ♦ | K 10 5 3 | | ♣ | K Q 9 6 3 |
|
EW 4N; EW 4♥; EW 3♦; EW 2♣; EW 1♠; Par −430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| Pass | | | | Pass | | 5.69 | 2.31 | 5-Skinner-Skinner vs 8-Spining-Kleinschmidt |
| Pass | | | | Pass | | 5.69 | 2.31 | 8-Dotzauer-Berkon vs 3-Reichert-Leventhal |
| Pass | | | | Pass | | 5.69 | 2.31 | 9-Philamalee-Martin vs 5-Rose-Newman |
| Pass | | | | Pass | | 5.69 | 2.31 | 11-Atwood-Gibbens vs 9-Fontecchio-Knight |
| Pass | | | | Pass | | 5.69 | 2.31 | 12-Teselle-Coflin vs 11-Arnold-Sussman |
| 3 ♥ | E | ♠ Q | 4 | | 170 | 2.31 | 5.69 | 6-Said-Vandever vs 10-Williams-Belfiglio |
| 3 NT | W | ♠ 8 | 5 | | 460 | 1.19 | 6.81 | 10-Bowman-Bowman vs 7-Hogg-Adams |
| 4 ♠× | N | ♣ A | −3 | | 500 | 0.06 | 7.94 | 1-Leverone-Takagi vs 1-Kaaihue-Luartes |
Board 2 East Deals N-S Vul |
| ♠ | Q 8 5 3 | | ♥ | Q J 6 5 | | ♦ | K 9 4 | | ♣ | K 9 |
|
| ♠ | 9 6 | | ♥ | A 9 7 | | ♦ | A 5 | | ♣ | 10 6 5 4 3 2 |
| |
|
|
| | ♠ | J 10 | | ♥ | 10 3 | | ♦ | Q J 10 8 7 6 3 | | ♣ | A 8 |
|
|
|
| ♠ | A K 7 4 2 | | ♥ | K 8 4 2 | | ♦ | 2 | | ♣ | Q J 7 |
|
NS 4♠; NS 4♥; EW 2♦; Par +500: EW 5♦×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♣ 6 | 5 | 650 | | 7.94 | 0.06 | 12-Teselle-Coflin vs 11-Arnold-Sussman |
| 5 ♦× | E | ♠ A | −3 | 500 | | 6.81 | 1.19 | 10-Bowman-Bowman vs 7-Hogg-Adams |
| 3 ♥ | N | ♦ Q | 4 | 170 | | 5.69 | 2.31 | 8-Dotzauer-Berkon vs 3-Reichert-Leventhal |
| 3 ♥ | N | ♣ A | 3 | 140 | | 4.56 | 3.44 | 9-Philamalee-Martin vs 5-Rose-Newman |
| 4 ♦ | E | ♠ A | −2 | 100 | | 3.44 | 4.56 | 1-Leverone-Takagi vs 1-Kaaihue-Luartes |
| 4 ♥ | N | ♦ Q | −1 | | 100 | 2.31 | 5.69 | 11-Atwood-Gibbens vs 9-Fontecchio-Knight |
| 3 NT | N | ♦ Q | −3 | | 300 | 1.19 | 6.81 | 6-Said-Vandever vs 10-Williams-Belfiglio |
| 3 NT | N | ♦ Q | −4 | | 400 | 0.06 | 7.94 | 5-Skinner-Skinner vs 8-Spining-Kleinschmidt |
Board 3 South Deals E-W Vul |
| ♠ | A Q 10 9 6 | | ♥ | Q J 6 | | ♦ | K J 9 3 | | ♣ | 9 |
|
| ♠ | J 8 5 4 3 | | ♥ | A 10 | | ♦ | 8 6 | | ♣ | A 10 7 6 |
| |
|
|
| | ♠ | K | | ♥ | 9 7 4 3 | | ♦ | A | | ♣ | K Q J 8 5 4 2 |
|
|
|
| ♠ | 7 2 | | ♥ | K 8 5 2 | | ♦ | Q 10 7 5 4 2 | | ♣ | 3 |
|
EW 3N; EW 5♣; NS 2♥; NS 3♦; NS 1♠; Par −300: NS 5♦×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 ♣× | E | ♠ 7 | −1 | 200 | | 7.94 | 0.06 | 12-Teselle-Coflin vs 11-Arnold-Sussman |
| 4 ♦ | S | ♣ A | 4 | 130 | | 5.69 | 2.31 | 1-Leverone-Takagi vs 1-Kaaihue-Luartes |
| 4 ♦ | N | ♣ K | 4 | 130 | | 5.69 | 2.31 | 8-Dotzauer-Berkon vs 3-Reichert-Leventhal |
| 4 ♦ | S | ♣ A | 4 | 130 | | 5.69 | 2.31 | 11-Atwood-Gibbens vs 9-Fontecchio-Knight |
| 5 ♦ | S | ♣ A | −2 | | 100 | 3.44 | 4.56 | 5-Skinner-Skinner vs 8-Spining-Kleinschmidt |
| 4 ♣ | E | ♥ 2 | 5 | | 150 | 1.75 | 6.25 | 9-Philamalee-Martin vs 5-Rose-Newman |
| 3 ♠ | N | ♣ K | −3 | | 150 | 1.75 | 6.25 | 10-Bowman-Bowman vs 7-Hogg-Adams |
| 5 ♣× | E | ♦ Q | 5 | | 750 | 0.06 | 7.94 | 6-Said-Vandever vs 10-Williams-Belfiglio |
Board 4 West Deals Both Vul |
| ♠ | K 10 8 5 | | ♥ | A 9 7 4 2 | | ♦ | Q 6 4 | | ♣ | J |
|
| ♠ | 6 | | ♥ | Q 10 5 3 | | ♦ | A J 8 2 | | ♣ | K 5 3 2 |
| |
|
|
| | ♠ | A Q 4 3 | | ♥ | K J 6 | | ♦ | K 10 5 3 | | ♣ | Q 10 |
|
|
|
| ♠ | J 9 7 2 | | ♥ | 8 | | ♦ | 9 7 | | ♣ | A 9 8 7 6 4 |
|
EW 3N; EW 3♥; EW 2♦; EW 1♠; EW 1♣; Par −600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♣ 9 | −1 | 100 | | 7.94 | 0.06 | 9-Philamalee-Martin vs 4-Schneider-Hogshead |
| 1 NT | W | ♥ 4 | 3 | | 150 | 6.81 | 1.19 | 11-Atwood-Gibbens vs 8-Spining-Kleinschmidt |
| 2 NT | E | ♦ 9 | 5 | | 210 | 5.69 | 2.31 | 8-Dotzauer-Berkon vs 1-Kaaihue-Luartes |
| 3 NT | E | ♣ 9 | 4 | | 630 | 4.00 | 4.00 | 6-Said-Vandever vs 9-Fontecchio-Knight |
| 3 NT | E | ♣ 9 | 4 | | 630 | 4.00 | 4.00 | 12-Teselle-Coflin vs 10-Williams-Belfiglio |
| 3 NT | E | ♥ 8 | 5 | | 660 | 1.19 | 6.81 | 2-Young-Young vs 2-Hasty-Golden |
| 3 NT | E | ♣ 9 | 5 | | 660 | 1.19 | 6.81 | 7-Kressenberg-Hampel vs 11-Arnold-Sussman |
| 3 NT | E | ♣ A | 5 | | 660 | 1.19 | 6.81 | 10-Bowman-Bowman vs 6-Kumar-Archer |
Board 5 North Deals N-S Vul |
| ♠ | K 8 6 | | ♥ | 10 7 2 | | ♦ | A Q 8 2 | | ♣ | 9 5 4 |
|
| ♠ | 3 2 | | ♥ | J 5 4 | | ♦ | K J 10 7 | | ♣ | A 8 6 3 |
| |
|
|
| | ♠ | A 5 | | ♥ | A 8 6 3 | | ♦ | 6 5 4 | | ♣ | K J 10 7 |
|
|
|
| ♠ | Q J 10 9 7 4 | | ♥ | K Q 9 | | ♦ | 9 3 | | ♣ | Q 2 |
|
NS 3♠; EW 2♥; NS 1N; EW 2♣; EW 1♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | ♦ 7 | 3 | 140 | | 6.25 | 1.75 | 8-Dotzauer-Berkon vs 1-Kaaihue-Luartes |
| 3 ♠ | S | ♦ 10 | 3 | 140 | | 6.25 | 1.75 | 9-Philamalee-Martin vs 4-Schneider-Hogshead |
| 2 ♠ | S | ♦ J | 3 | 140 | | 6.25 | 1.75 | 11-Atwood-Gibbens vs 8-Spining-Kleinschmidt |
| 2 ♠ | S | ♣ A | 3 | 140 | | 6.25 | 1.75 | 12-Teselle-Coflin vs 10-Williams-Belfiglio |
| 2 ♠ | S | ♦ 10 | 2 | 110 | | 3.44 | 4.56 | 6-Said-Vandever vs 9-Fontecchio-Knight |
| 3 ♣ | E | ♠ Q | −1 | 50 | | 2.31 | 5.69 | 2-Young-Young vs 2-Hasty-Golden |
| 3 ♠ | S | ♣ A | −1 | | 100 | 0.63 | 7.38 | 7-Kressenberg-Hampel vs 11-Arnold-Sussman |
| 3 ♠ | S | ♠ 3 | −1 | | 100 | 0.63 | 7.38 | 10-Bowman-Bowman vs 6-Kumar-Archer |
Board 6 East Deals E-W Vul |
| ♠ | Q 8 7 4 | | ♥ | 9 | | ♦ | 10 5 4 2 | | ♣ | A K 10 7 |
|
| ♠ | 9 5 3 | | ♥ | A 10 5 4 3 | | ♦ | A J | | ♣ | Q J 3 |
| |
|
|
| | ♠ | A K J 10 | | ♥ | K J 8 6 | | ♦ | Q 8 7 6 3 | | ♣ | — |
|
|
|
| ♠ | 6 2 | | ♥ | Q 7 2 | | ♦ | K 9 | | ♣ | 9 8 6 5 4 2 |
|
EW 7♥; EW 6♦; EW 5N; EW 5♠; Par −2210
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | ♣ A | 5 | | 650 | 7.94 | 0.06 | 8-Dotzauer-Berkon vs 1-Kaaihue-Luartes |
| 4 ♥ | W | ♣ A | 6 | | 680 | 4.56 | 3.44 | 2-Young-Young vs 2-Hasty-Golden |
| 4 ♥ | W | ♣ A | 6 | | 680 | 4.56 | 3.44 | 9-Philamalee-Martin vs 4-Schneider-Hogshead |
| 4 ♥ | W | ♣ A | 6 | | 680 | 4.56 | 3.44 | 10-Bowman-Bowman vs 6-Kumar-Archer |
| 4 ♥ | W | ♣ A | 6 | | 680 | 4.56 | 3.44 | 11-Atwood-Gibbens vs 8-Spining-Kleinschmidt |
| 4 ♥ | W | ♠ 4 | 6 | | 680 | 4.56 | 3.44 | 12-Teselle-Coflin vs 10-Williams-Belfiglio |
| 4 ♥ | W | ♣ A | 7 | | 710 | 1.19 | 6.81 | 6-Said-Vandever vs 9-Fontecchio-Knight |
| 6 ♥ | W | ♣ A | 7 | | 1460 | 0.06 | 7.94 | 7-Kressenberg-Hampel vs 11-Arnold-Sussman |
Board 7 South Deals Both Vul |
| ♠ | Q J 6 5 | | ♥ | K 2 | | ♦ | A J 7 6 | | ♣ | A 7 5 |
|
| ♠ | 3 | | ♥ | A 7 6 3 | | ♦ | K 8 5 3 2 | | ♣ | K 10 6 |
| |
|
|
| | ♠ | A 9 8 4 | | ♥ | Q 8 | | ♦ | Q 10 | | ♣ | J 9 4 3 2 |
|
|
|
| ♠ | K 10 7 2 | | ♥ | J 10 9 5 4 | | ♦ | 9 4 | | ♣ | Q 8 |
|
W 3♣; EW 1N; EW 2♦; E 2♣; NS 1♠; W 1♥; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | N | ♣ 3 | 3 | 150 | | 7.94 | 0.06 | 12-Teselle-Coflin vs 9-Fontecchio-Knight |
| 2 ♥ | S | ♠ 3 | 2 | 110 | | 6.25 | 1.75 | 10-Bowman-Bowman vs 5-Rose-Newman |
| 2 ♥ | N | ♣ 4 | 2 | 110 | | 6.25 | 1.75 | 11-Atwood-Gibbens vs 7-Hogg-Adams |
| 1 NT | N | ♣ 3 | 1 | 90 | | 4.56 | 3.44 | 3-Benjamin-Reichman vs 3-Reichert-Leventhal |
| 2 ♥ | N | ♣ 3 | −2 | | 200 | 1.75 | 6.25 | 1-Leverone-Takagi vs 11-Arnold-Sussman |
| 2 ♥ | N | ♣ 3 | −2 | | 200 | 1.75 | 6.25 | 2-Young-Young vs 1-Kaaihue-Luartes |
| 4 ♠ | N | ♥ 8 | −2 | | 200 | 1.75 | 6.25 | 7-Kressenberg-Hampel vs 10-Williams-Belfiglio |
| 2 ♥ | N | ♣ 3 | −2 | | 200 | 1.75 | 6.25 | 9-Philamalee-Martin vs 2-Hasty-Golden |
Board 8 West Deals None Vul |
| ♠ | A 10 9 | | ♥ | Q J 3 2 | | ♦ | 9 | | ♣ | A K Q 10 3 |
|
| ♠ | 8 6 4 3 | | ♥ | 9 7 5 | | ♦ | J 7 | | ♣ | J 8 7 6 |
| |
|
|
| | ♠ | Q J 7 5 | | ♥ | A K 8 | | ♦ | A K 6 5 2 | | ♣ | 9 |
|
|
|
| ♠ | K 2 | | ♥ | 10 6 4 | | ♦ | Q 10 8 4 3 | | ♣ | 5 4 2 |
|
NS 3N; NS 3♥; NS 4♣; EW 1♠; NS 1♦; Par +400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠×× | W | ♣ A | −3 | 1000 | | 7.94 | 0.06 | 1-Leverone-Takagi vs 11-Arnold-Sussman |
| 3 ♠× | E | ♥ 2 | −2 | 300 | | 6.81 | 1.19 | 2-Young-Young vs 1-Kaaihue-Luartes |
| 3 ♥ | N | ♠ Q | 3 | 140 | | 5.69 | 2.31 | 9-Philamalee-Martin vs 2-Hasty-Golden |
| 2 NT | N | ♦ A | 2 | 120 | | 4.56 | 3.44 | 12-Teselle-Coflin vs 9-Fontecchio-Knight |
| 3 ♠ | E | ♣ A | −2 | 100 | | 3.44 | 4.56 | 3-Benjamin-Reichman vs 3-Reichert-Leventhal |
| 2 ♠ | W | ♣ A | −1 | 50 | | 1.19 | 6.81 | 7-Kressenberg-Hampel vs 10-Williams-Belfiglio |
| 2 ♠ | W | ♣ A | −1 | 50 | | 1.19 | 6.81 | 10-Bowman-Bowman vs 5-Rose-Newman |
| 3 ♠ | W | ♣ A | −1 | 50 | | 1.19 | 6.81 | 11-Atwood-Gibbens vs 7-Hogg-Adams |
Board 9 North Deals E-W Vul |
| ♠ | 7 5 | | ♥ | A J 9 8 | | ♦ | A Q 9 5 3 2 | | ♣ | Q |
|
| ♠ | K Q J 10 8 | | ♥ | K Q 6 2 | | ♦ | K J | | ♣ | K 7 |
| |
|
|
| | ♠ | 9 3 | | ♥ | 10 7 4 | | ♦ | 10 6 | | ♣ | J 10 9 8 4 3 |
|
|
|
| ♠ | A 6 4 2 | | ♥ | 5 3 | | ♦ | 8 7 4 | | ♣ | A 6 5 2 |
|
NS 3N; NS 5♦; NS 1♠; NS 1♥; EW 1♣; Par +400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♦× | N | ♥ 4 | 5 | 610 | | 7.94 | 0.06 | 9-Philamalee-Martin vs 2-Hasty-Golden |
| 3 NT | W | ♠ 5 | −6 | 600 | | 6.81 | 1.19 | 12-Teselle-Coflin vs 9-Fontecchio-Knight |
| 3 NT | W | ♥ 8 | −4 | 400 | | 5.69 | 2.31 | 2-Young-Young vs 1-Kaaihue-Luartes |
| 3 ♦ | N | ♠ 9 | 5 | 150 | | 4.00 | 4.00 | 1-Leverone-Takagi vs 11-Arnold-Sussman |
| 4 ♦ | N | ♠ 9 | 5 | 150 | | 4.00 | 4.00 | 7-Kressenberg-Hampel vs 10-Williams-Belfiglio |
| 2 ♦ | N | ♣ 3 | 4 | 130 | | 2.31 | 5.69 | 3-Benjamin-Reichman vs 3-Reichert-Leventhal |
| 2 ♦ | N | ♠ 3 | 3 | 110 | | 0.63 | 7.38 | 10-Bowman-Bowman vs 5-Rose-Newman |
| 2 ♦ | N | ♣ J | 3 | 110 | | 0.63 | 7.38 | 11-Atwood-Gibbens vs 7-Hogg-Adams |
Board 10 East Deals Both Vul |
| ♠ | Q 8 5 4 | | ♥ | 7 5 | | ♦ | 8 6 | | ♣ | A J 8 3 2 |
|
