Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Wed Morning Homecoming Wednesday Mor Session December 5, 2012
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 63.19 106.16 C 1 1 1 1 1 1 1.74(OA) Bobbie Long - Leo Hampel
7 59.29 99.61 A 2 3 0.98(OA) Grace Whitlow - Ruth McCabe
1 56.91 95.61 B 3 2 5 4 0.55(OA) Tonya Jones - Debbie House
8 56.13 94.29 A 4 6 0.41(OA) Pat Albrecht - Ray Albrecht
3 55.05 92.49 A Ronald Young - Elaine Luartes
4 45.04 75.67 C Barbara Chazen - Kenneth Kressenberg
9 44.39 74.58 A Loretta Gibbens - Justine Osteen
2 43.68 73.39 B Barbara Barton - Sylvia Graham
6 41.73 70.11 B Barbara Schneider - Margaret Brandau
5 37.25 62.58 C Anthony Howland - Samuel Simon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3- 0.64 0.64 6.93 5.79 3- 3-
-50 ---- ---- -100 -100 ---- 430 400 -50 -50
2> 0.64 4.07 6.36 6.36 4.07 2.36 0.64
-420 ---- ---- -170 50 ---- 50 -170 -200 -420
3> 3- 2.36 0.64 0.64 5.79 5.79 5.79
430 ---- ---- 240 -50 ---- -50 460 460 460
4> 6.93 4.64 1.79 1.79 1.79 1.79 5.79
---- 600 ---- ---- 110 -100 -100 -100 -100 170
5> 1.79 0.07 4.07 1.79 6.93 4.07 5.79
---- -140 ---- ---- -200 -100 -140 90 -100 50
6> 0.64 3- 6.93 5.79 3- 0.64 3-
---- -660 ---- ---- -630 -600 -620 -630 -660 -630
7> 1.21 4.64 4.64 4.64 1.21 1.21 6.93
-680 -650 -650 ---- ---- -650 ---- -680 -680 100
8> 5.79 6.93 1.21 4.07 0.07 2.36 4.07
-110 110 -150 ---- ---- -120 ---- -180 -130 -120
9> 6.93 0.64 5.21 5.21 0.64 3- 2.36
-50 -600 -100 ---- ---- -100 ---- -600 -130 -150
10> 4.07 0.07 6.36 6.36 4.07 1.21 2.36
110 ---- -120 200 ---- ---- 200 110 -110 100
11> 6.36 2.36 2.36 4.64 6.36 2.36 0.07
-170 ---- -420 -420 ---- ---- -400 -170 -420 -800
12> 2.36 4.07 1.21 4.07 0.07 6.93 5.79
-100 ---- 50 -200 ---- ---- 50 -500 150 130
13> 1.79 5.79 4.64 1.79 0.07 3- 6.93
-100 140 100 -100 -200 ---- ---- ---- -90 620
14> 2.36 2.36 2.36 0.07 5.79 5.79 5.79
-50 -50 -50 -500 50 ---- ---- ---- 50 50
15> 6.93 1.79 1.79 5.79 1.79 1.79 4.64
50 -450 -450 -400 -450 ---- ---- ---- -450 -420
16> 3- 2.36 4.64 6.93 0.07 1.21 5.79
150 120 ---- 400 450 -100 ---- ---- -50 430
17> 4.64 1.21 6.36 0.07 2.93 2.93 6.36
140 -100 ---- 420 -110 -50 ---- ---- -50 420
18> 1.79 1.79 5.21 1.79 6.93 5.21 1.79
-450 -450 ---- -430 -450 -180 ---- ---- -430 -450
19> 7 2 6 2 2 0 5 4
200 -140 150 -140 -140 -170 100 ---- ---- -100
20> 7 2- 5- 2- 0 2- 2- 5-
90 -120 -100 -120 -200 -120 -120 ---- ---- -100
21> 5- 2 7 0 2 2 4 5-
50 -140 100 -420 -140 -140 -100 ---- ---- 50
22> 3- 0.64 5.79 2.36 0.64 5.79 5.79
400 130 430 ---- 210 130 430 430 ---- ----
23> 3- 0.64 3- 6.36 3- 6.36 0.64
-630 -660 -630 ---- -130 -630 -130 -660 ---- ----
24> 1.79 4.07 6.36 1.79 0.07 6.36 4.07
50 180 430 ---- 50 -100 430 180 ---- ----
25> 4 6 1- 1- 6 1- 6 1-
---- 450 460 430 430 460 430 460 430 ----
26> 6 1 7 0 2 5 4 3
---- 680 -200 790 -300 -100 500 140 100 ----
27> 5- 3- 7 1- 1- 3- 5- 0
---- 50 -130 100 -150 -150 -130 50 -430 ----
28> 6.36 0.64 0.64 4.07 2.36 4.07 6.36
---- ---- 600 -200 -200 130 -100 130 600 ----
29> 3- 1.21 5.21 0.07 5.21 6.93 2.36
---- ---- -90 -200 110 -500 110 200 -100 ----
30> 0.07 3- 6.93 2.36 1.21 5.21 5.21
---- -----1100 -120 50 -130 -150 -50 -50 ----
Wed Morning Homecoming Wednesday Mor Session December 5, 2012
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.10 102.64 C 1 1 1 2 2 2 1.31(OA) Walter Brostrom - Cat Sweeney
5 58.29 97.92 B 2 2 4 3 0.73(OA) Karen Kendrick - Barbara Belfiglio
2 54.12 90.92 B 3 3 5 0.44(SA) Elizabeth Borah - Maylene Renegar
3 52.76 88.63 A 4 0.30(SA) Carole Barber - Terry Martin
6 50.33 84.56 B Doris Philamalee - Eugenia Moore
7 45.06 75.70 C 2 3 0.50(OC) Priscilla McKeehan - K. Blair Leverone
8 43.62 73.28 C Thomas Roantree - Kathryn Roantree
4 42.68 71.71 C Marion Parr - Andy Lee
9 42.00 70.56 B Carol Spining - Peggy Burkhalter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3- 0.07 1.21 6.36 3- 6.36 3-
50 ---- -430 ---- -400 100 50 100 50 ----
2> 6.36 0.64 2.93 2.93 4.64 0.64 6.36
420 ---- -50 ---- 170 170 200 -50 420 ----
3> 3- 6.36 1.21 4.64 1.21 6.36 1.21
-430 ---- 50 ---- -460 -240 -460 50 -460 ----
4> 5.21 0.07 5.21 5.21 2.36 1.21 5.21
100 -600 ---- 100 ---- 100 -110 -170 100 ----
5> 5.21 5.21 0.07 2.93 6.93 1.21 2.93
140 140 ---- -90 ---- 100 200 -50 100 ----
6> 1.21 6.36 3- 6.36 3- 3- 0.07
620 660 ---- 630 ---- 660 630 630 600 ----
7> 2.36 5.79 2.36 5.79 0.07 2.36 5.79
650 680 650 ---- 680 ---- -100 650 680 ----
8> 0.07 6.93 5.79 4.64 2.93 2.93 1.21
-110 180 150 ---- 130 ---- 120 120 110 ----
9> 6.36 6.36 1.79 3- 4.64 1.79 0.07
600 600 100 ---- 130 ---- 150 100 50 ----
10> 2.93 6.93 5.79 0.64 4.64 2.93 0.64
-110 120 110 -200 ---- -100 ---- -110 -200 ----
11> 0.64 4.64 4.64 4.64 6.93 0.64 2.36
170 420 420 420 ---- 800 ---- 170 400 ----
12> 6.93 2.93 0.07 5.79 1.21 4.64 2.93
500 -50 -150 200 ---- -130 ---- 100 -50 ----
13> 2.36 3- 5.21 0.07 6.93 5.21 1.21
-100 90 100 -620 200 ---- 100 ---- -140 ----
14> 4.64 1.21 6.93 1.21 1.21 4.64 4.64
50 -50 500 -50 -50 ---- 50 ---- 50 ----
15> 5.21 5.21 1.21 2.36 5.21 0.07 5.21
450 450 400 420 450 ---- -50 ---- 450 ----
16> 5.79 2.36 1.21 0.07 3- 6.93 4.64
50 -400 -430 -450 -150 100 ---- -120 ---- ----
17> 4.07 0.64 0.64 6.93 2.36 4.07 5.79
50 -420 -420 110 -140 50 ---- 100 ---- ----
18> 1.79 1.79 5.21 5.21 5.21 0.07 5.21
430 430 450 450 450 180 ---- 450 ---- ----
19> 5 3 5 0 7 5 2 1
140 100 140 -200 170 140 -100 ---- -150 ----
20> 4- 1- 7 0 4- 4- 4- 1-
120 100 200 -90 120 120 120 ---- 100 ----
21> 7 1- 5 1- 5 5 3 0
420 -50 140 -50 140 140 100 ---- -100 ----
22> 4.64 3- 6.36 6.36 1.21 1.21 1.21
---- -210 -400 -130 -130 -430 -430 -430 ---- ----
23> 0.64 3- 3- 6.36 0.64 3- 6.36
---- 130 630 630 660 130 630 660 ---- ----
24> 5.21 5.21 6.93 2.93 0.64 0.64 2.93
---- -50 -50 100 -180 -430 -430 -180 ---- ----
25> 5- 1 3 5- 1 1 5- 5-
-430 ---- -460 -450 -430 -460 -460 -430 -430 ----
26> 7 5 1 2 6 3 0 4
300 ---- 100 -680 -500 200 -140 -790 -100 ----
27> 5- 5- 1- 3- 3- 1- 0 7
150 ---- 150 -50 130 130 -50 -100 430 ----
28> 2.93 4.64 0.64 2.93 6.36 0.64 6.36
---- -130 ---- 100 -600 -130 200 -600 200 ----
29> 6.93 1.79 3- 0.07 5.79 4.64 1.79
---- 500 ---- -110 90 -200 200 100 -110 ----
30> 4.64 5.79 6.93 1.79 3- 1.79 0.07
---- 130 ---- 150 1100 50 120 50 -50 ----
Wed Morning Homecoming, Wednesday Mor, December 5, 2012
Wednesday 0-49 Pairs Wednesday Mor Session December 5, 2012
Scores after 7 rounds Average: 18.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.33 21.00 C 1 1 1 1 1 0.74(OA) Judy Regenberg - Alison Gembar
5 55.56 20.00 C 2/3 2/3 2/3 2/3 0.49(OA) Bill Link - Elizabeth Barlow
6 55.56 20.00 B 2/3 2/3 2/3 2/3 0.49(OA) Peter Iano - Alison Fuller
2 50.00 18.00 B Beverly Leiser - Kathy Hood
3 47.22 17.00 B Rebecca Wright - Jean Farris
8 44.44 16.00 B Marcia Montgomery - Norma Steinkerchner
7 38.89 14.00 C Julie Owens - Faye Coleman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 2 1- 1- - - 0
50* ---- 430 ---- 430 -430* -430* -50
2> 0 0 1 1 2 2
140* ---- -200 ---- -170 170* 200* -140
3> 2 2 1 1 0 0
-150* ---- 460 ---- 170 -170* -460* 150
4> 1 0 2 2 0 1
---- 100* -300 ---- 300* 110 -110* -100
5> 1- 2 0 - 1- -
---- 100* 50 ---- -50* -100 100* -100
6> 1- - 1- 2 0 -
---- 600* -600 ---- 600* -170 170* -600
7> 0 2 1 0 2 1
630* 680* 650* ---- -680 ---- -630 -650
8> 2 1 0 1 0 2
150* -50* -110* ---- 50 ---- -150 110
9> 1- 0 1- 2 - -
130* 100* 130* ---- -100 ---- -130 -130
10> 2 0 2 1 0 1
400 -400* 110* ---- -100 -110 100* ----
11> 1 1 2 2 0 0
-150 150* 420* ---- -50 -420 50* ----
12> 0 2 0 1 2 1
-110 110* -110* ---- 50 110 -50* ----
13> 2 1 1 0 0 2
110* -90 90* ---- -100* -110 ---- 100
14> - 1- - 2 1- 0
100* -100 100* ---- 110* -100 ---- -110
15> 0 - 1- 1- 2 -
420* -450 450* ---- 450* -420 ---- -450
16> 1 2 1 0 0 2
150 -90* ---- ---- -150* -430* 90 430
17> - 0 1- 1- 2 -
140 -300* ---- ---- -140* -140* 300 140
18> 2 1- 0 1- - -
-430 450* ---- ---- 430* 450* -450 -450
19> 2 0 0 2 1 1
130 -730 -130* ---- ---- 730* -100* 100
20> 1 0 1 2 0 2
-100 -120 100* ---- ---- 120* -100* 100
21> 1- 1- - - 2 0
50 50 -50* ---- ---- -50* 140* -140
Wednesday 0-49 Pairs, Wednesday Mor, December 5, 2012
Board 1 North Deals None Vul |
| ♠ | 10 7 6 4 3 | | ♥ | A K 7 5 | | ♦ | J 6 2 | | ♣ | A |
|
| ♠ | J 8 2 | | ♥ | 9 6 3 2 | | ♦ | 8 7 | | ♣ | K 10 8 4 |
| |
|
|
| | ♠ | K Q 9 | | ♥ | J 10 | | ♦ | Q 10 4 3 | | ♣ | Q 9 3 2 |
|
|
|
| ♠ | A 5 | | ♥ | Q 8 4 | | ♦ | A K 9 5 | | ♣ | J 7 6 5 |
|
NS 5♠; NS 4N; NS 4♥; NS 4♦; NS 2♣; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♣ 4 | 4 | 430 | | 6.93 | 0.07 | A7-Whitlow-McCabe vs A3-Barber-Martin |
| 3 NT | S | ♣ 4 | 3 | 400 | | 5.79 | 1.21 | A8-Albrecht-Albrecht vs A5-Kendrick-Belfiglio |
| 3 NT | N | ♣ 4 | −1 | | 50 | 3.50 | 3.50 | A1-Jones-House vs A1-Brostrom-Sweeney |
| 2 NT | S | ♦ 8 | −1 | | 50 | 3.50 | 3.50 | A9-Gibbens-Osteen vs A7-McKeehan-Leverone |
| 2 NT | S | ♣ 4 | −1 | | 50 | 3.50 | 3.50 | A10-Long-Hampel vs A9-Spining-Burkhalter |
| 3 NT | S | ♥ 2 | −2 | | 100 | 0.64 | 6.36 | A4-Chazen-Kressenberg vs A6-Philamalee-Moore |
| 3 NT | N | ♣ 2 | −2 | | 100 | 0.64 | 6.36 | A5-Howland-Simon vs A8-Roantree-Roantree |
| 3 NT | S | ♦ 7 | 4 | 430 | | 1.50 | 0.50 | B3-Wright-Farris vs B7-Owens-Coleman |
| 3 NT | S | ♣ 4 | 4 | 430 | | 1.50 | 0.50 | B5-Link-Barlow vs B6-Iano-Fuller |
| 3 NT | S | ♣ 4 | −1 | | 50 | 0.00 | 2.00 | B8-Montgomery-Steinkerchner vs B1-Regenberg-Gembar |
Board 2 East Deals N-S Vul |
| ♠ | 8 7 6 | | ♥ | 8 7 5 | | ♦ | J 6 4 | | ♣ | K 8 7 6 |
|
| ♠ | 9 2 | | ♥ | 6 4 | | ♦ | A 10 9 8 2 | | ♣ | Q 5 4 3 |
| |
|
|
| | ♠ | A Q J 10 5 3 | | ♥ | K J 10 | | ♦ | 3 | | ♣ | A J 10 |
|
|
|
| ♠ | K 4 | | ♥ | A Q 9 3 2 | | ♦ | K Q 7 5 | | ♣ | 9 2 |
|
EW 4♠; EW 1N; EW 2♣; NS 1♥; EW 1♦; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | E | ♥ 2 | −1 | 50 | | 6.36 | 0.64 | A5-Howland-Simon vs A8-Roantree-Roantree |
| 4 ♠ | E | ♦ K | −1 | 50 | | 6.36 | 0.64 | A7-Whitlow-McCabe vs A3-Barber-Martin |
| 3 ♠ | E | ♣ 2 | 4 | | 170 | 4.07 | 2.93 | A4-Chazen-Kressenberg vs A6-Philamalee-Moore |
| 3 ♠ | E | ♣ 9 | 4 | | 170 | 4.07 | 2.93 | A8-Albrecht-Albrecht vs A5-Kendrick-Belfiglio |
| 2 ♠ | E | ♣ 9 | 5 | | 200 | 2.36 | 4.64 | A9-Gibbens-Osteen vs A7-McKeehan-Leverone |
| 4 ♠ | E | ♦ 5 | 4 | | 420 | 0.64 | 6.36 | A1-Jones-House vs A1-Brostrom-Sweeney |
| 4 ♠ | E | ♣ 2 | 4 | | 420 | 0.64 | 6.36 | A10-Long-Hampel vs A9-Spining-Burkhalter |
| 2 ♠ | E | ♦ K | 3 | | 140 | 2.00 | 0.00 | B8-Montgomery-Steinkerchner vs B1-Regenberg-Gembar |
| 2 ♠ | E | ♣ 9 | 4 | | 170 | 1.00 | 1.00 | B5-Link-Barlow vs B6-Iano-Fuller |
| 3 ♥ | S | ♥ 10 | −2 | | 200 | 0.00 | 2.00 | B3-Wright-Farris vs B7-Owens-Coleman |
Board 3 South Deals E-W Vul |
| ♠ | A Q 10 7 2 | | ♥ | J 10 4 | | ♦ | A 8 | | ♣ | A 10 9 |
|
| ♠ | 9 8 4 | | ♥ | 9 6 2 | | ♦ | K 9 6 5 3 2 | | ♣ | K |
| |
|
|
| | ♠ | K J 6 5 | | ♥ | Q 8 5 | | ♦ | J 10 | | ♣ | 7 6 4 2 |
|
|
|
| ♠ | 3 | | ♥ | A K 7 3 | | ♦ | Q 7 4 | | ♣ | Q J 8 5 3 |
|
N 6N; NS 6♥; NS 6♣; S 5N; NS 4♠; NS 2♦; Par +990
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♦ 5 | 5 | 460 | | 5.79 | 1.21 | A8-Albrecht-Albrecht vs A5-Kendrick-Belfiglio |
| 3 NT | N | ♠ 5 | 5 | 460 | | 5.79 | 1.21 | A9-Gibbens-Osteen vs A7-McKeehan-Leverone |
| 3 NT | S | ♦ 5 | 5 | 460 | | 5.79 | 1.21 | A10-Long-Hampel vs A9-Spining-Burkhalter |
| 3 NT | S | ♦ 5 | 4 | 430 | | 3.50 | 3.50 | A1-Jones-House vs A1-Brostrom-Sweeney |
| 2 NT | S | ♦ 5 | 6 | 240 | | 2.36 | 4.64 | A4-Chazen-Kressenberg vs A6-Philamalee-Moore |
| 4 ♥ | S | ♠ 4 | −1 | | 50 | 0.64 | 6.36 | A5-Howland-Simon vs A8-Roantree-Roantree |
| 6 NT | N | ♠ 5 | −1 | | 50 | 0.64 | 6.36 | A7-Whitlow-McCabe vs A3-Barber-Martin |
| 3 NT | N | ♦ J | 5 | 460 | | 2.00 | 0.00 | B3-Wright-Farris vs B7-Owens-Coleman |
| 3 ♣ | N | ♦ J | 6 | 170 | | 1.00 | 1.00 | B5-Link-Barlow vs B6-Iano-Fuller |
| 3 ♣ | S | ♦ 5 | 5 | 150 | | 0.00 | 2.00 | B8-Montgomery-Steinkerchner vs B1-Regenberg-Gembar |
Board 4 West Deals Both Vul |
| ♠ | K J 6 4 3 | | ♥ | K 9 5 3 | | ♦ | — | | ♣ | K Q 8 3 |
|
| ♠ | Q 7 2 | | ♥ | A 6 2 | | ♦ | J 9 5 4 | | ♣ | A 4 2 |
| |
|
|
| | ♠ | A 10 9 | | ♥ | 10 7 4 | | ♦ | 10 8 6 | | ♣ | J 10 6 5 |
|
|
|
| ♠ | 8 5 | | ♥ | Q J 8 | | ♦ | A K Q 7 3 2 | | ♣ | 9 7 |
|
NS 3♥; NS 2N; NS 2♠; NS 3♦; NS 2♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♣ J | 3 | 600 | | 6.93 | 0.07 | A2-Barton-Graham vs A2-Borah-Renegar |
| 3 ♥ | N | ♣ J | 4 | 170 | | 5.79 | 1.21 | A10-Long-Hampel vs A8-Roantree-Roantree |
| 2 ♥ | N | ♣ J | 2 | 110 | | 4.64 | 2.36 | A5-Howland-Simon vs A7-McKeehan-Leverone |
| 4 ♥ | N | ♣ J | −1 | | 100 | 1.79 | 5.21 | A6-Schneider-Brandau vs A9-Spining-Burkhalter |
| 3 NT | N | ♣ 6 | −1 | | 100 | 1.79 | 5.21 | A7-Whitlow-McCabe vs A1-Brostrom-Sweeney |
| 4 ♥ | N | ♣ J | −1 | | 100 | 1.79 | 5.21 | A8-Albrecht-Albrecht vs A4-Parr-Lee |
| 3 NT | N | ♣ 5 | −1 | | 100 | 1.79 | 5.21 | A9-Gibbens-Osteen vs A6-Philamalee-Moore |
| 2 ♦ | S | ♠ 2 | 3 | 110 | | 2.00 | 0.00 | B6-Iano-Fuller vs B7-Owens-Coleman |
| 3 NT | N | ♣ 5 | −1 | | 100 | 1.00 | 1.00 | B8-Montgomery-Steinkerchner vs B2-Leiser-Hood |
| 5 NT | N | ♣ 6 | −3 | | 300 | 0.00 | 2.00 | B3-Wright-Farris vs B5-Link-Barlow |
Board 5 North Deals N-S Vul |
| ♠ | A Q 2 | | ♥ | K 10 5 4 | | ♦ | J 9 8 | | ♣ | Q 10 5 |
|
| ♠ | 10 8 7 5 3 | | ♥ | A 9 8 | | ♦ | A K 4 | | ♣ | 9 6 |
| |
|
|
| | ♠ | K 6 4 | | ♥ | Q 7 3 | | ♦ | Q 7 5 3 2 | | ♣ | J 2 |
|
|
|
| ♠ | J 9 | | ♥ | J 6 2 | | ♦ | 10 6 | | ♣ | A K 8 7 4 3 |
|
EW 2♠; NS 2♥; NS 1N; EW 2♦; NS 2♣; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♣ | N | ♦ 7 | 2 | 90 | | 6.93 | 0.07 | A8-Albrecht-Albrecht vs A4-Parr-Lee |
| 3 ♦ | E | ♣ K | −1 | 50 | | 5.79 | 1.21 | A10-Long-Hampel vs A8-Roantree-Roantree |
| 3 NT | S | ♦ 4 | −1 | | 100 | 4.07 | 2.93 | A6-Schneider-Brandau vs A9-Spining-Burkhalter |
| 3 ♣ | S | ♠ 7 | −1 | | 100 | 4.07 | 2.93 | A9-Gibbens-Osteen vs A6-Philamalee-Moore |
| 3 ♠ | W | ♣ Q | 3 | | 140 | 1.79 | 5.21 | A2-Barton-Graham vs A2-Borah-Renegar |
| 3 ♠ | W | ♣ Q | 3 | | 140 | 1.79 | 5.21 | A7-Whitlow-McCabe vs A1-Brostrom-Sweeney |
| 3 ♥ | S | ♦ 3 | −2 | | 200 | 0.07 | 6.93 | A5-Howland-Simon vs A7-McKeehan-Leverone |
| 2 ♠ | W | ♣ 5 | −1 | 50 | | 2.00 | 0.00 | B3-Wright-Farris vs B5-Link-Barlow |
| 4 ♣ | S | ♠ 5 | −1 | | 100 | 0.50 | 1.50 | B6-Iano-Fuller vs B7-Owens-Coleman |
| 2 ♣ | N | ♦ 3 | −1 | | 100 | 0.50 | 1.50 | B8-Montgomery-Steinkerchner vs B2-Leiser-Hood |
Board 6 East Deals E-W Vul |
| ♠ | K 8 | | ♥ | J 10 9 8 | | ♦ | 10 7 5 4 | | ♣ | J 8 2 |
|
| ♠ | A 10 9 7 5 | | ♥ | A K Q | | ♦ | K | | ♣ | A 10 9 5 |
| |
|
|
| | ♠ | Q 4 | | ♥ | 5 3 2 | | ♦ | A J 9 8 2 | | ♣ | K 6 3 |
|
|
|
| ♠ | J 6 3 2 | | ♥ | 7 6 4 | | ♦ | Q 6 3 | | ♣ | Q 7 4 |
|
EW 5N; EW 5♠; EW 4♥; EW 5♦; EW 5♣; Par −660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♥ J | 3 | | 600 | 6.93 | 0.07 | A6-Schneider-Brandau vs A9-Spining-Burkhalter |
| 4 ♠ | W | ♥ J | 4 | | 620 | 5.79 | 1.21 | A7-Whitlow-McCabe vs A1-Brostrom-Sweeney |
| 3 NT | E | ♠ 2 | 4 | | 630 | 3.50 | 3.50 | A5-Howland-Simon vs A7-McKeehan-Leverone |
| 3 NT | E | ♠ 2 | 4 | | 630 | 3.50 | 3.50 | A8-Albrecht-Albrecht vs A4-Parr-Lee |
| 3 NT | W | ♥ J | 4 | | 630 | 3.50 | 3.50 | A10-Long-Hampel vs A8-Roantree-Roantree |
| 3 NT | W | ♥ J | 5 | | 660 | 0.64 | 6.36 | A2-Barton-Graham vs A2-Borah-Renegar |
| 3 NT | E | ♠ 6 | 5 | | 660 | 0.64 | 6.36 | A9-Gibbens-Osteen vs A6-Philamalee-Moore |
| 1 ♠ | W | ♥ J | 4 | | 170 | 2.00 | 0.00 | B6-Iano-Fuller vs B7-Owens-Coleman |
| 3 NT | W | ♥ J | 3 | | 600 | 0.50 | 1.50 | B3-Wright-Farris vs B5-Link-Barlow |
| 3 NT | E | ♠ 2 | 3 | | 600 | 0.50 | 1.50 | B8-Montgomery-Steinkerchner vs B2-Leiser-Hood |
Board 7 South Deals Both Vul |
| ♠ | 10 9 | | ♥ | 8 2 | | ♦ | K Q J 5 3 2 | | ♣ | J 7 2 |
|
| ♠ | K 7 3 2 | | ♥ | A Q 3 | | ♦ | A 9 6 | | ♣ | Q 10 8 |
| |
|
|
| | ♠ | A Q 6 5 | | ♥ | K 10 9 6 4 | | ♦ | 10 | | ♣ | K 9 6 |
|
|
|
| ♠ | J 8 4 | | ♥ | J 7 5 | | ♦ | 8 7 4 | | ♣ | A 5 4 3 |
|
EW 6♠; EW 6♥; EW 4N; EW 4♣; EW 1♦; Par −1430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 ♥ | W | ♦ K | −1 | 100 | | 6.93 | 0.07 | A10-Long-Hampel vs A7-McKeehan-Leverone |
| 4 ♥ | E | ♦ 8 | 5 | | 650 | 4.64 | 2.36 | A2-Barton-Graham vs A1-Brostrom-Sweeney |
| 4 ♠ | W | ♦ K | 5 | | 650 | 4.64 | 2.36 | A3-Young-Luartes vs A3-Barber-Martin |
| 4 ♥ | W | ♦ K | 5 | | 650 | 4.64 | 2.36 | A6-Schneider-Brandau vs A8-Roantree-Roantree |
| 4 ♠ | E | ♦ 7 | 6 | | 680 | 1.21 | 5.79 | A1-Jones-House vs A9-Spining-Burkhalter |
| 4 ♠ | W | ♦ K | 6 | | 680 | 1.21 | 5.79 | A8-Albrecht-Albrecht vs A2-Borah-Renegar |
| 4 ♠ | W | ♦ K | 6 | | 680 | 1.21 | 5.79 | A9-Gibbens-Osteen vs A5-Kendrick-Belfiglio |
| 3 NT | W | ♦ K | 4 | | 630 | 2.00 | 0.00 | B7-Owens-Coleman vs B1-Regenberg-Gembar |
| 4 ♠ | W | ♣ 2 | 5 | | 650 | 1.00 | 1.00 | B8-Montgomery-Steinkerchner vs B3-Wright-Farris |
| 4 ♥ | W | ♦ K | 6 | | 680 | 0.00 | 2.00 | B5-Link-Barlow vs B2-Leiser-Hood |
Board 8 West Deals None Vul |
| ♠ | 9 7 4 | | ♥ | K 8 7 6 3 | | ♦ | A K 2 | | ♣ | Q J |
|
| ♠ | A Q 5 | | ♥ | A J 10 9 | | ♦ | 8 3 | | ♣ | A K 10 2 |
| |
|
|
| | ♠ | 6 3 | | ♥ | 5 4 | | ♦ | J 10 9 5 | | ♣ | 9 7 6 4 3 |
|
|
|
| ♠ | K J 10 8 2 | | ♥ | Q 2 | | ♦ | Q 7 6 4 | | ♣ | 8 5 |
|
EW 3N; EW 4♣; NS 1♠; EW 1♥; EW 1♦; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 ♠ | S | ♣ A | 2 | 110 | | 6.93 | 0.07 | A2-Barton-Graham vs A1-Brostrom-Sweeney |
| 3 ♣ | W | ♦ A | 3 | | 110 | 5.79 | 1.21 | A1-Jones-House vs A9-Spining-Burkhalter |
| 2 NT | W | ♠ 4 | 2 | | 120 | 4.07 | 2.93 | A6-Schneider-Brandau vs A8-Roantree-Roantree |
| 2 NT | W | ♠ 9 | 2 | | 120 | 4.07 | 2.93 | A10-Long-Hampel vs A7-McKeehan-Leverone |
| 3 ♣ | W | ♠ 4 | 4 | | 130 | 2.36 | 4.64 | A9-Gibbens-Osteen vs A5-Kendrick-Belfiglio |
| 2 NT | W | ♦ A | 3 | | 150 | 1.21 | 5.79 | A3-Young-Luartes vs A3-Barber-Martin |
| 2 NT | W | ♥ 7 | 4 | | 180 | 0.07 | 6.93 | A8-Albrecht-Albrecht vs A2-Borah-Renegar |
| 2 ♠ | S | ♣ A | 2 | 110 | | 2.00 | 0.00 | B8-Montgomery-Steinkerchner vs B3-Wright-Farris |
| 2 ♣ | W | ♥ Q | −1 | 50 | | 1.00 | 1.00 | B5-Link-Barlow vs B2-Leiser-Hood |
| 3 ♠ | S | ♦ 3 | −3 | | 150 | 0.00 | 2.00 | B7-Owens-Coleman vs B1-Regenberg-Gembar |
Board 9 North Deals E-W Vul |
