Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Tuesday Morning Pairs Tuesday Morn Session December 4, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 72.22 156.00 A 1 1 2.33(OA) Coley McGinnis - Arthur Lowen
4 55.93 120.81 B 2 1 4 2 1.30(OB) Bob Allard - Wendel Archer
5 55.50 119.88 A 3 5 0.74(OA) Terry Spector - Breezy Salmon
1 50.78 109.69 A 4 0.41(SA) Elaine Said - Don Turner
10 48.26 104.25 A Maclin Whiteman - Marc Leventhal
7 47.17 101.88 B 2 5 0.57(SB) Marcy Rose - Margaret Hogshead
9 45.43 98.13 B Ramon Harris - George Moorman
6 44.07 95.19 C 1 0.59(SC) Herbert Dotzauer - Norman Hasty
2 43.61 94.19 C Barbara Newman - Charlynn Foust
3 37.44 80.87 C Carol Martin - Cynthia Babbitt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5- 0 5- 5- 3 1 5- 8 2
170 ---- -100 170 170 140 -50 170 420 100
2> 6 1 1 1 3- 3- 8 6 6
620 ---- 170 170 170 500 500 650 620 620
3> 5 8 1- 7 6 0 3 4 1-
-140 ---- 200 -620 100 -130 -630 -300 -170 -620
4> 6- 3 0 8 3 3 6- 3 3
-150 -600 ---- -660 670 -600 -600 -150 -600 -600
5> 2- 6- 6- 0 2- 2- 8 2- 5
-450 50 ---- 50 -480 -450 -450 100 -450 -420
6> 6- 2- 6- 6- - 4 6- - 2-
300 -50 ---- 300 300 -100 200 300 -100 -50
7> 6 0 2 2 6 6 6 6 2
-600 -1370 -630 ---- -630 -600 -600 -600 -600 -630
8> 4- 1 7 1 4- 8 4- 1 4-
170 140 420 ---- 140 170 800 170 140 170
9> 2- 7 2- 7 2- 2- 2- 7 2-
110 140 110 ---- 140 110 110 110 140 110
10> 6 4 - 8 2 4 7 4 -
-100 -200 -650 130 ---- -620 -200 100 -200 -650
11> 0 2 2 4- 2 4- 7 8 6
-100 -50 -50 140 ---- -50 140 170 800 150
12> - 3 - 6 2 8 7 5 4
-200 -90 -200 100 ---- -100 140 130 90 80
13> 1- 4 4 1- 8 7 6 0 4
-100 130 130 -100 650 ---- 630 600 -200 130
14> 5- 2 2 5- 0 5- 5- 2 8
-50 -100 -100 -50 -150 ---- -50 -50 -100 400
15> 2- 6- 8 6- 4 1 5 2- 0
-420 50 100 50 -300 ---- -460 -140 -420 -800
16> 8 2- 2- 5 0 7 6 2- 2-
100 -620 -620 -600 -660 -140 ---- -170 -620 -620
17> 2- 4 6 1 2- 5 7- 0 7-
120 130 400 110 120 140 ---- 500 -50 500
18> - 5 - 2- 5 7 5 2- 8
-980 -480 -980 -510 -480 -230 ---- -480 -510 100
19> 3- 3- 3- 6- 6- 3- - 8 -
420 420 420 920 920 420 400 ---- 1400 400
20> 5 5 5 5 5 5 0 5 1
100 100 100 100 100 100 -620 ---- 100 -200
21> 3- 3- 0 7- 6 7- 3- 3- 1
110 110 -100 150 120 150 110 ---- 110 100
22> 1 7 0 5- 3 3 3 5- 8
-300 140 -600 -50 -100 -100 -100 -50 ---- 170
23> 6.25 1.75 0.06 6.25 3.44 6.25 1.75 6.25
660 630 -100 660 NP 650 660 630 ---- 660
24> 1 2- 2- 6 6 0 4 8 6
110 140 140 200 200 100 170 420 ---- 200
25> 6 4 0 8 2 6 6 3 1
180 170 -50 400 120 180 180 150 110 ----
26> 3- 3- 8 - 3- - 6- 6- 3-
200 200 500 100 200 100 300 300 200 ----
27> 7.94 3.44 6.81 0.06 1.75 5.13 1.75 5.13
590 420 480 -100 NP -50 450 -50 450 ----
28> 2- 2- 6- 6- 2- 2- 8 2- 2-
---- 620 620 680 680 620 620 690 620 620
29> 1 0 4 7- 2 4 7- 4 6
---- -200 -300 140 170 -100 140 170 140 150
30> 3- 6 3- 7- 3- 0 7- 1 3-
---- 50 420 50 450 50 -140 450 -100 50
Tuesday Morning Pairs Tuesday Morn Session December 4, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.53 135.06 A 1 2 1.75(OA) Edith Walker - Paul Dole
7 58.88 127.19 B 2 1 3 1 1.73(OB) Jay Hitt - Anne Tanner
8 53.79 116.19 A 3 6 0.59(SA) Anne Erwin - Robert Erwin Jr
4 51.91 112.12 B 4 2 3 0.97(OB) J Kenneth Jacobs - Patricia Beason
3 51.16 110.50 C 3 1 4 1 1.27(OC) Gregory Reichert - Rees Mitchell
9 46.47 100.38 C 2 2 0.95(OC) Sidney Stanley - Kyle Moore
6 46.04 99.44 C 3 0.71(OC) Ann Lauterbach - Lois Knight
5 44.50 96.13 A Patrick Williams - Dot Blue
1 42.91 92.68 B Louise Fontecchio - Eugenia Cammack
10 42.01 90.75 C K. Blair Leverone - Frances Scales
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2- 7 8 2- 2- 0 2- 6 5
-170 ---- 50 100 -170 -170 -420 -170 -100 -140
2> 2 4- 7 0 7 2 7 2 4-
-620 ---- -500 -170 -650 -170 -620 -170 -620 -500
3> 3 8 0 5 6- 4 1 6- 2
140 ---- 630 -200 300 620 170 -100 620 130
4> 5 5 1- 8 5 0 5 5 1-
600 600 ---- 150 660 600 -670 600 600 150
5> 5- 1- 0 1- 5- 8 3 5- 5-
450 -50 ---- -100 -50 450 480 420 450 450
6> 4 5- 1- 1- 7- 1- 5- 7- 1-
-200 50 ---- -300 -300 100 -300 50 100 -300
7> 8 2 6 2 6 6 2 2 2
1370 600 630 ---- 600 630 630 600 600 600
8> 7 3- 1 7 7 3- 3- 3- 0
-140 -170 -420 ---- -140 -140 -170 -170 -170 -800
9> 1 5- 5- 1 1 5- 5- 5- 5-
-140 -110 -110 ---- -140 -140 -110 -110 -110 -110
10> 1 7- 4 0 7- 6 2 4 4
-100 650 200 -130 ---- 650 620 100 200 200
11> 1 6 0 3- 2 6 8 3- 6
-170 50 -800 -140 ---- -150 50 100 -140 50
12> 1 7- 3 2 4 6 7- 0 5
-130 200 -90 -100 ---- -80 100 200 -140 90
13> 4 8 6- 4 0 6- 1 4 2
-130 200 100 -130 -650 ---- 100 -630 -130 -600
14> 6 6 2- 0 8 2- 2- 6 2-
100 100 50 -400 150 ---- 50 50 100 50
15> 0 5- 1- 8 4 5- 7 1- 3
-100 420 -50 800 300 ---- 420 460 -50 140
16> 5- 3 5- 8 0 1 5- 2 5-
620 600 620 660 -100 140 ---- 620 170 620
17> 8 7 - 5- 5- 3 4 - 2
50 -110 -500 -120 -120 -140 ---- -130 -500 -400
18> 5- 5- 0 3 7- 1 3 3 7-
510 510 -100 480 980 230 ---- 480 480 980
19> 1- 7- 1- 4- 4- 4- 7- 4- 0
-920 -400 -920 -420 -420 -420 -400 ---- -420 -1400
20> 3 7 3 3 3 3 8 3 3
-100 200 -100 -100 -100 -100 620 ---- -100 -100
21> - 7 2 4- - 4- 4- 8 4-
-150 -100 -120 -110 -150 -110 -110 ---- 100 -110
22> 0 5 7 5 1 5 8 2- 2-
-170 100 300 100 -140 100 600 50 ---- 50
23> 1.75 1.75 4.56 6.25 1.75 7.94 6.25 1.75
-660 NP -660 -650 -630 -660 100 -630 ---- -660
24> 2 2 7 8 5- 4 5- 0 2
-200 -200 -110 -100 -140 -170 -140 -420 ---- -200
25> 6 2 2 4 2 8 5 0 7
-120 -180 -180 -170 -180 50 -150 -400 -110 ----
26> 4- 4- 7- 4- 1- 0 1- 7- 4-
-200 -200 -100 -200 -300 -500 -300 -100 -200 ----
27> 0.06 6.25 4.56 2.88 1.19 6.25 7.94 2.88
NP -590 50 -420 -450 -480 50 100 -450 ----
28> 5- 5- 5- 5- 0 1- 5- 1- 5-
---- -620 -620 -620 -620 -690 -680 -620 -680 -620
29> 6 7 4 8 - 4 4 - 2
---- 100 200 -140 300 -170 -140 -140 -170 -150
30> 4- 4- 8 2 - 4- 7 - 4-
---- -50 -50 140 -420 -450 -50 100 -450 -50
Tuesday Morning Pairs, Tuesday Morn, December 4, 2012
Board 1 North Deals None Vul |
| ♠ | J 9 7 4 | | ♥ | K Q 8 4 | | ♦ | 6 5 2 | | ♣ | K 9 |
|
| ♠ | 10 6 5 | | ♥ | A 6 2 | | ♦ | Q J 9 | | ♣ | J 8 6 5 |
| |
|
|
| | ♠ | A Q | | ♥ | J 10 9 7 5 | | ♦ | K 7 3 | | ♣ | 10 4 2 |
|
|
|
| ♠ | K 8 3 2 | | ♥ | 3 | | ♦ | A 10 8 4 | | ♣ | A Q 7 3 |
|
NS 3♠; NS 2N; NS 2♦; NS 2♣; NS 1♥; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♠ 5 | 4 | 420 | | 8.00 | 0.00 | 9-Harris-Moorman vs 7-Hitt-Tanner |
| 1 ♠ | S | ♦ 10 | 4 | 170 | | 5.50 | 2.50 | 1-Said-Turner vs 1-Fontecchio-Cammack |
| 2 ♠ | S | ♣ 5 | 4 | 170 | | 5.50 | 2.50 | 4-Allard-Archer vs 6-Lauterbach-Knight |
| 2 ♠ | S | ♦ Q | 4 | 170 | | 5.50 | 2.50 | 5-Spector-Salmon vs 8-Erwin-Erwin Jr |
| 2 ♠ | S | ♠ 5 | 4 | 170 | | 5.50 | 2.50 | 8-McGinnis-Lowen vs 5-Williams-Blue |
| 2 ♠ | S | ♥ A | 3 | 140 | | 3.00 | 5.00 | 6-Dotzauer-Hasty vs 10-Leverone-Scales |
| 3 ♥ | E | ♠ 2 | −2 | 100 | | 2.00 | 6.00 | 10-Whiteman-Leventhal vs 9-Stanley-Moore |
| 4 ♠ | S | ♦ Q | −1 | | 50 | 1.00 | 7.00 | 7-Rose-Hogshead vs 3-Reichert-Mitchell |
| 3 NT | S | ♦ Q | −2 | | 100 | 0.00 | 8.00 | 3-Martin-Babbitt vs 4-Jacobs-Beason |
Board 2 East Deals N-S Vul |
| ♠ | A 9 8 | | ♥ | J 9 3 | | ♦ | A 9 8 5 | | ♣ | 7 3 2 |
|
| ♠ | J 3 | | ♥ | Q 6 5 | | ♦ | 10 2 | | ♣ | A Q 8 6 5 4 |
| |
|
|
| | ♠ | 7 2 | | ♥ | A 7 4 2 | | ♦ | J 7 4 3 | | ♣ | K 10 9 |
|
|
|
| ♠ | K Q 10 6 5 4 | | ♥ | K 10 8 | | ♦ | K Q 6 | | ♣ | J |
|
NS 4♠; NS 2♦; EW 2♣; S 1♥; Par +500: EW 5♣×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♦ 10 | 5 | 650 | | 8.00 | 0.00 | 8-McGinnis-Lowen vs 5-Williams-Blue |
| 4 ♠ | S | ♦ 10 | 4 | 620 | | 6.00 | 2.00 | 1-Said-Turner vs 1-Fontecchio-Cammack |
| 4 ♠ | S | ♦ 10 | 4 | 620 | | 6.00 | 2.00 | 9-Harris-Moorman vs 7-Hitt-Tanner |
| 4 ♠ | S | ♠ 3 | 4 | 620 | | 6.00 | 2.00 | 10-Whiteman-Leventhal vs 9-Stanley-Moore |
| 5 ♣× | W | ♠ A | −3 | 500 | | 3.50 | 4.50 | 6-Dotzauer-Hasty vs 10-Leverone-Scales |
| 5 ♣× | E | ♠ A | −3 | 500 | | 3.50 | 4.50 | 7-Rose-Hogshead vs 3-Reichert-Mitchell |
| 3 ♠ | S | ♣ A | 4 | 170 | | 1.00 | 7.00 | 3-Martin-Babbitt vs 4-Jacobs-Beason |
| 3 ♠ | S | ♥ 5 | 4 | 170 | | 1.00 | 7.00 | 4-Allard-Archer vs 6-Lauterbach-Knight |
| 3 ♠ | S | ♣ A | 4 | 170 | | 1.00 | 7.00 | 5-Spector-Salmon vs 8-Erwin-Erwin Jr |
Board 3 South Deals E-W Vul |
| ♠ | K J 6 | | ♥ | 9 | | ♦ | 10 5 | | ♣ | A K 10 9 5 3 2 |
|
| ♠ | A 9 4 3 | | ♥ | K 8 5 | | ♦ | K J 4 3 | | ♣ | 8 4 |
| |
|
|
| | ♠ | Q 10 8 5 | | ♥ | A Q | | ♦ | A Q 9 2 | | ♣ | J 7 6 |
|
|
|
| ♠ | 7 2 | | ♥ | J 10 7 6 4 3 2 | | ♦ | 8 7 6 | | ♣ | Q |
|
EW 3♠; EW 4♦; EW 2N; NS 2♣; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♣ Q | −2 | 200 | | 8.00 | 0.00 | 3-Martin-Babbitt vs 4-Jacobs-Beason |
| 3 NT | E | ♣ Q | −1 | 100 | | 7.00 | 1.00 | 5-Spector-Salmon vs 8-Erwin-Erwin Jr |
| 4 ♦ | E | ♣ Q | 4 | | 130 | 6.00 | 2.00 | 6-Dotzauer-Hasty vs 10-Leverone-Scales |
| 3 ♠ | W | ♣ A | 3 | | 140 | 5.00 | 3.00 | 1-Said-Turner vs 1-Fontecchio-Cammack |
| 3 ♠ | W | ♣ A | 4 | | 170 | 4.00 | 4.00 | 9-Harris-Moorman vs 7-Hitt-Tanner |
| 4 ♣× | N | ♠ 5 | −2 | | 300 | 3.00 | 5.00 | 8-McGinnis-Lowen vs 5-Williams-Blue |
| 4 ♠ | W | ♣ A | 4 | | 620 | 1.50 | 6.50 | 4-Allard-Archer vs 6-Lauterbach-Knight |
| 4 ♠ | W | ♣ K | 4 | | 620 | 1.50 | 6.50 | 10-Whiteman-Leventhal vs 9-Stanley-Moore |
| 3 NT | E | ♥ J | 4 | | 630 | 0.00 | 8.00 | 7-Rose-Hogshead vs 3-Reichert-Mitchell |
Board 4 West Deals Both Vul |
| ♠ | A 10 9 | | ♥ | Q J 9 8 7 3 | | ♦ | 8 3 | | ♣ | Q 3 |
|
| ♠ | K 7 6 2 | | ♥ | 2 | | ♦ | A 9 4 | | ♣ | J 10 8 5 2 |
| |
|
|
| | ♠ | Q 3 | | ♥ | A K 6 | | ♦ | J 7 2 | | ♣ | A K 9 7 4 |
|
|
|
| ♠ | J 8 5 4 | | ♥ | 10 5 4 | | ♦ | K Q 10 6 5 | | ♣ | 6 |
|
EW 3N; EW 5♣; E 2♦; EW 1♠; NS 1♥; W 1♦; Par −600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥× | N | ♣ A | 2 | 670 | | 8.00 | 0.00 | 5-Spector-Salmon vs 7-Hitt-Tanner |
| 3 ♣ | E | ♥ 10 | 5 | | 150 | 6.50 | 1.50 | 1-Said-Turner vs 10-Leverone-Scales |
| 4 ♣ | E | ♥ 4 | 5 | | 150 | 6.50 | 1.50 | 8-McGinnis-Lowen vs 4-Jacobs-Beason |
| 3 NT | E | ♦ K | 3 | | 600 | 3.00 | 5.00 | 2-Newman-Foust vs 2-Walker-Dole |
| 3 NT | E | ♥ 4 | 3 | | 600 | 3.00 | 5.00 | 6-Dotzauer-Hasty vs 9-Stanley-Moore |
| 3 NT | E | ♥ 10 | 3 | | 600 | 3.00 | 5.00 | 7-Rose-Hogshead vs 1-Fontecchio-Cammack |
| 5 ♣ | E | ♥ 5 | 5 | | 600 | 3.00 | 5.00 | 9-Harris-Moorman vs 6-Lauterbach-Knight |
| 3 NT | E | ♦ Q | 3 | | 600 | 3.00 | 5.00 | 10-Whiteman-Leventhal vs 8-Erwin-Erwin Jr |
| 3 NT | E | ♥ 10 | 5 | | 660 | 0.00 | 8.00 | 4-Allard-Archer vs 5-Williams-Blue |
Board 5 North Deals N-S Vul |
| ♠ | 9 7 | | ♥ | 6 4 3 | | ♦ | 10 8 5 4 | | ♣ | 10 9 6 4 |
|
| ♠ | K 10 6 | | ♥ | K 10 9 5 2 | | ♦ | Q J 3 | | ♣ | K 3 |
| |
|
|
| | ♠ | A J 8 4 3 | | ♥ | A 7 | | ♦ | A 9 7 6 | | ♣ | Q J |
|
|
|
| ♠ | Q 5 2 | | ♥ | Q J 8 | | ♦ | K 2 | | ♣ | A 8 7 5 2 |
|
EW 5♠; E 5♥; W 4♥; EW 3N; EW 4♦; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♠ | E | ♣ A | −2 | 100 | | 8.00 | 0.00 | 8-McGinnis-Lowen vs 4-Jacobs-Beason |
| 4 ♠ | E | ♥ Q | −1 | 50 | | 6.50 | 1.50 | 2-Newman-Foust vs 2-Walker-Dole |
| 4 ♠ | E | ♥ Q | −1 | 50 | | 6.50 | 1.50 | 4-Allard-Archer vs 5-Williams-Blue |
| 4 ♠ | E | ♣ A | 4 | | 420 | 5.00 | 3.00 | 10-Whiteman-Leventhal vs 8-Erwin-Erwin Jr |
| 4 ♠ | E | ♥ Q | 5 | | 450 | 2.50 | 5.50 | 1-Said-Turner vs 10-Leverone-Scales |
| 4 ♠ | E | ♣ A | 5 | | 450 | 2.50 | 5.50 | 6-Dotzauer-Hasty vs 9-Stanley-Moore |
| 4 ♠ | E | ♥ 8 | 5 | | 450 | 2.50 | 5.50 | 7-Rose-Hogshead vs 1-Fontecchio-Cammack |
| 4 ♠ | E | ♣ A | 5 | | 450 | 2.50 | 5.50 | 9-Harris-Moorman vs 6-Lauterbach-Knight |
| 4 ♠ | E | ♥ Q | 6 | | 480 | 0.00 | 8.00 | 5-Spector-Salmon vs 7-Hitt-Tanner |
Board 6 East Deals E-W Vul |
| ♠ | A | | ♥ | Q 5 4 2 | | ♦ | 6 5 | | ♣ | K 10 8 7 6 2 |
|
| ♠ | K 6 2 | | ♥ | J 10 3 | | ♦ | J 10 7 2 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | 9 7 5 | | ♥ | A K 9 8 6 | | ♦ | K 9 3 | | ♣ | A 9 |
|
|
|
| ♠ | Q J 10 8 4 3 | | ♥ | 7 | | ♦ | A Q 8 4 | | ♣ | 4 3 |
|
EW 2N; NS 1♠; EW 1♥; NS 1♣; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♠ Q | −3 | 300 | | 6.50 | 1.50 | 1-Said-Turner vs 10-Leverone-Scales |
| 2 NT | E | ♠ Q | −3 | 300 | | 6.50 | 1.50 | 4-Allard-Archer vs 5-Williams-Blue |
| 3 ♠ | E | ♠ Q | −3 | 300 | | 6.50 | 1.50 | 5-Spector-Salmon vs 7-Hitt-Tanner |
| 4 ♥ | E | ♠ Q | −3 | 300 | | 6.50 | 1.50 | 8-McGinnis-Lowen vs 4-Jacobs-Beason |
| 3 ♥ | E | ♠ Q | −2 | 200 | | 4.00 | 4.00 | 7-Rose-Hogshead vs 1-Fontecchio-Cammack |
| 3 ♠ | S | ♥ J | −1 | | 50 | 2.50 | 5.50 | 2-Newman-Foust vs 2-Walker-Dole |
| 2 ♠ | S | ♥ J | −1 | | 50 | 2.50 | 5.50 | 10-Whiteman-Leventhal vs 8-Erwin-Erwin Jr |
| 3 ♠ | S | ♥ J | −2 | | 100 | 0.50 | 7.50 | 6-Dotzauer-Hasty vs 9-Stanley-Moore |
| 4 ♠ | S | ♥ 10 | −2 | | 100 | 0.50 | 7.50 | 9-Harris-Moorman vs 6-Lauterbach-Knight |
Board 7 South Deals Both Vul |
| ♠ | 9 | | ♥ | K Q J 3 | | ♦ | 9 6 5 4 3 | | ♣ | 9 6 2 |
|
| ♠ | A 7 2 | | ♥ | A 10 6 5 2 | | ♦ | Q | | ♣ | A 10 8 7 |
| |
|
|
| | ♠ | J 10 6 4 | | ♥ | 8 | | ♦ | A K J 2 | | ♣ | K J 5 3 |
|
|
|
| ♠ | K Q 8 5 3 | | ♥ | 9 7 4 | | ♦ | 10 8 7 | | ♣ | Q 4 |
|
EW 6♣; EW 4N; EW 4♠; EW 4♥; W 4♦; E 3♦; Par −1370
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♦ 10 | 3 | | 600 | 6.00 | 2.00 | 1-Said-Turner vs 9-Stanley-Moore |
| 3 NT | E | ♦ 7 | 3 | | 600 | 6.00 | 2.00 | 6-Dotzauer-Hasty vs 8-Erwin-Erwin Jr |
| 3 NT | E | ♥ 9 | 3 | | 600 | 6.00 | 2.00 | 7-Rose-Hogshead vs 10-Leverone-Scales |
| 3 NT | W | ♠ 9 | 3 | | 600 | 6.00 | 2.00 | 8-McGinnis-Lowen vs 2-Walker-Dole |
| 3 NT | E | ♦ 10 | 3 | | 600 | 6.00 | 2.00 | 9-Harris-Moorman vs 5-Williams-Blue |
| 3 NT | E | ♦ 7 | 4 | | 630 | 2.00 | 6.00 | 3-Martin-Babbitt vs 3-Reichert-Mitchell |
| 3 NT | E | ♦ 5 | 4 | | 630 | 2.00 | 6.00 | 5-Spector-Salmon vs 6-Lauterbach-Knight |
| 3 NT | E | ♠ 5 | 4 | | 630 | 2.00 | 6.00 | 10-Whiteman-Leventhal vs 7-Hitt-Tanner |
| 6 ♣ | W | ♥ K | 6 | | 1370 | 0.00 | 8.00 | 2-Newman-Foust vs 1-Fontecchio-Cammack |
Board 8 West Deals None Vul |
| ♠ | 5 4 3 | | ♥ | K Q 4 | | ♦ | J 4 3 | | ♣ | K J 6 2 |
|
| ♠ | 10 7 2 | | ♥ | 10 | | ♦ | A K Q 9 2 | | ♣ | A Q 10 9 |
| |
|
|
| | ♠ | Q 9 6 | | ♥ | 9 6 5 3 | | ♦ | 8 7 5 | | ♣ | 8 7 5 |
|
|
|
| ♠ | A K J 8 | | ♥ | A J 8 7 2 | | ♦ | 10 6 | | ♣ | 4 3 |
|
NS 4♥; NS 3♠; NS 1N; NS 1♣; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦× | W | ♥ K | −4 | 800 | | 8.00 | 0.00 | 7-Rose-Hogshead vs 10-Leverone-Scales |
| 4 ♥ | S | ♦ A | 4 | 420 | | 7.00 | 1.00 | 3-Martin-Babbitt vs 3-Reichert-Mitchell |
| 2 ♥ | S | ♦ A | 4 | 170 | | 4.50 | 3.50 | 1-Said-Turner vs 9-Stanley-Moore |
| 2 ♥ | S | ♦ A | 4 | 170 | | 4.50 | 3.50 | 6-Dotzauer-Hasty vs 8-Erwin-Erwin Jr |
| 2 ♥ | S | ♦ A | 4 | 170 | | 4.50 | 3.50 | 8-McGinnis-Lowen vs 2-Walker-Dole |
| 3 ♥ | S | ♦ A | 4 | 170 | | 4.50 | 3.50 | 10-Whiteman-Leventhal vs 7-Hitt-Tanner |
| 3 ♥ | S | ♦ Q | 3 | 140 | | 1.00 | 7.00 | 2-Newman-Foust vs 1-Fontecchio-Cammack |
| 3 ♥ | N | ♦ 8 | 3 | 140 | | 1.00 | 7.00 | 5-Spector-Salmon vs 6-Lauterbach-Knight |
| 3 ♥ | N | ♦ 5 | 3 | 140 | | 1.00 | 7.00 | 9-Harris-Moorman vs 5-Williams-Blue |
Board 9 North Deals E-W Vul |
| ♠ | 10 9 8 7 6 | | ♥ | J 7 5 | | ♦ | Q 3 | | ♣ | A 9 6 |
|
| ♠ | A Q 4 3 | | ♥ | A | | ♦ | 9 7 2 | | ♣ | Q J 8 5 3 |
| |
|
|
| | ♠ | 2 | | ♥ | K 9 8 6 4 | | ♦ | J 8 6 5 4 | | ♣ | 10 7 |
|
|
|
| ♠ | K J 5 | | ♥ | Q 10 3 2 | | ♦ | A K 10 | | ♣ | K 4 2 |
|
NS 2♠; S 2♥; NS 1N; N 1♥; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | N | ♥ A | 3 | 140 | | 7.00 | 1.00 | 2-Newman-Foust vs 1-Fontecchio-Cammack |
| 2 ♠ | N | ♣ 5 | 3 | 140 | | 7.00 | 1.00 | 5-Spector-Salmon vs 6-Lauterbach-Knight |
| 2 ♠ | N | ♦ 9 | 3 | 140 | | 7.00 | 1.00 | 9-Harris-Moorman vs 5-Williams-Blue |
| 2 ♠ | N | ♥ A | 2 | 110 | | 2.50 | 5.50 | 1-Said-Turner vs 9-Stanley-Moore |
| 2 ♠ | S | ♦ 9 | 2 | 110 | | 2.50 | 5.50 | 3-Martin-Babbitt vs 3-Reichert-Mitchell |
| 2 ♠ | N | ♣ Q | 2 | 110 | | 2.50 | 5.50 | 6-Dotzauer-Hasty vs 8-Erwin-Erwin Jr |
| 2 ♠ | N | ♥ 3 | 2 | 110 | | 2.50 | 5.50 | 7-Rose-Hogshead vs 10-Leverone-Scales |
| 2 ♠ | N | ♣ 5 | 2 | 110 | | 2.50 | 5.50 | 8-McGinnis-Lowen vs 2-Walker-Dole |
| 2 ♠ | N | ♥ A | 2 | 110 | | 2.50 | 5.50 | 10-Whiteman-Leventhal vs 7-Hitt-Tanner |
Board 10 East Deals Both Vul |
| ♠ | 10 5 | | ♥ | 8 4 | | ♦ | Q 9 8 6 4 3 | | ♣ | K Q 8 |
|
| ♠ | A Q 8 3 | | ♥ | A Q J 5 3 | | ♦ | K J | | ♣ | 10 3 |
| |
|
|
| | ♠ | J 6 4 2 | | ♥ | K 10 9 6 2 | | ♦ | 10 7 5 | | ♣ | 7 |
|
|
|
| ♠ | K 9 7 | | ♥ | 7 | | ♦ | A 2 | | ♣ | A J 9 6 5 4 2 |
|
EW 4♠; EW 4♥; NS 3♣; NS 2♦; Par −500: NS 5♣×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♣ | S | ♥ A | 4 | 130 | | 8.00 | 0.00 | 4-Allard-Archer vs 4-Jacobs-Beason |
| 5 ♥ | W | ♣ K | −1 | 100 | | 7.00 | 1.00 | 8-McGinnis-Lowen vs 1-Fontecchio-Cammack |
| 5 ♣ | S | ♥ A | −1 | | 100 | 6.00 | 2.00 | 1-Said-Turner vs 8-Erwin-Erwin Jr |
| 5 ♣× | S | ♥ A | −1 | | 200 | 4.00 | 4.00 | 2-Newman-Foust vs 10-Leverone-Scales |
| 5 ♣ | N | ♣ 10 | −2 | | 200 | 4.00 | 4.00 | 7-Rose-Hogshead vs 9-Stanley-Moore |
| 5 ♣× | S | ♣ 10 | −1 | | 200 | 4.00 | 4.00 | 9-Harris-Moorman vs 3-Reichert-Mitchell |
| 4 ♥ | E | ♦ 9 | 4 | | 620 | 2.00 | 6.00 | 6-Dotzauer-Hasty vs 7-Hitt-Tanner |
| 4 ♥ | W | ♣ K | 5 | | 650 | 0.50 | 7.50 | 3-Martin-Babbitt vs 2-Walker-Dole |
| 4 ♥ | E | ♣ K | 5 | | 650 | 0.50 | 7.50 | 10-Whiteman-Leventhal vs 6-Lauterbach-Knight |
Board 11 South Deals None Vul |
| ♠ | A K 10 | | ♥ | A 8 6 3 2 | | ♦ | J 4 | | ♣ | K Q 3 |
|
| ♠ | 8 5 2 | | ♥ | Q | | ♦ | 9 5 3 | | ♣ | A 10 8 7 5 2 |
| |
|
|
| | ♠ | 7 3 | | ♥ | K J 10 5 4 | | ♦ | A K 10 8 | | ♣ | J 4 |
|
|
|
