Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Monday Evening 0-20 Pairs Monday Eve Session December 3, 2012
Scores after 7 rounds Average: 42.0 Section A North-South
Pair Pct Score Rank MPs
1 63.08 52.99 1 0.45 Ana Finks - Robert Finks Jr
5 58.46 49.11 2 0.32 Julie Owens - Peter Iano
6 56.02 47.06 3 0.23 Linda Koon - Kimberly Ames
9 54.64 45.90 4 0.16 Jacquelyn Garrett - Connell Garrett
2 54.07 45.42 Beverly Payne - Joe Pride
7 47.13 39.59 Faye Coleman - Glenda Parkinson
3 42.82 35.97 Leslie Kulp - Donna Adams
4 42.82 35.97 Joel Covington - Charlotte Covington
8 34.13 28.67 Carol McDonald - Alison Fuller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 0.08 1.83 4.75 4.75 1.83 4.75
-50 ---- ---- 90 ---- 120 120 90 120
2> 1.25 3.58 5.92 1.25 1.25 4.75
-100 ---- ---- 50 ---- 120 -100 -100 90
3> 4.17 2.42 4.17 0.08 1.25 5.92
---- -90 ---- ---- -110 -90 -630 -600 200
4> 5.92 4.75 2.42 2.42 2.42 0.08
---- 200 ---- ---- 120 110 110 110 -100
5> 3 1.25 5.33 5.33 0.08 3
110 -110 140 ---- ---- ---- 140 -140 110
6> 2.42 2.42 2.42 4.75 0.08 5.92
-170 -170 -170 ---- ---- ---- -140 -620 -50
7> 3.58 1.25 4.75 2.42 0.08 5.92
-100 ---- -500 100 ---- ---- -300 -620 200
8> 5.92 3.58 0.67 2.42 4.75 0.67
100 ---- -180 -430 ---- ---- -400 -150 -430
9> 6 1- 4 5 3 0 1-
420 -50 170 200 120 ---- ---- -100 -50
10> 6 4- 2 0 4- 2 2
400 200 100 -110 200 ---- ---- 100 100
11> 2.42 2.42 2.42 4.75 5.92 0.08
-150 -150 ---- -150 -50 140 ---- ---- -200
12> 4.75 4.75 1.83 1.83 0.08 4.75
600 600 ---- 150 150 -100 ---- ---- 600
13> 5- 4 2 2 2 0 5-
110 90 -100 -100 -100 -300 110 ---- ----
14> 4- 2 0 1 4- 4- 4-
50 PASS -140 -70 50 50 50 ---- ----
15> 1.83 4.17 4.17 0.08 1.83 5.92
---- -200 -100 ---- -100 -300 -200 90 ----
16> 4.17 0.08 5.92 4.17 1.25 2.42
---- 140 -100 ---- 400 140 -50 80 ----
17> 5.92 3 3 4.75 0.67 0.67
---- ---- 510 450 450 480 420 420 ----
18> 0.08 4.75 1.25 3.58 2.42 5.92
---- ---- -450 -110 -420 -170 -200 80 ----
Monday Evening 0-20 Pairs Monday Eve Session December 3, 2012
Scores after 7 rounds Average: 42.0 Section A East-West
Pair Pct Score Rank MPs
1 64.67 54.32 1 0.45 Bruce Hackett - Ann Weltner
4 57.25 48.09 2 0.32 Elizabeth Farmer - Fyke Farmer
5 54.14 45.48 3 0.23 Randall McCathren - Holly McCathren
3 52.69 44.26 4 0.16 Hilary Brown - Karen Powell
6 46.33 38.92 Pat Kirby - Ray Kirby
8 45.02 37.82 Cindy Asbury - Kay Joiner
7 41.76 35.08 Bill Link - Elizabeth Barlow
2 38.08 31.99 Betsy Keeling - Jan Pass
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 5.92 1.25 1.25 4.17 4.17 1.25
50 -120 ---- -120 ---- -90 -90 -120 ----
2> 4.75 0.08 4.75 4.75 2.42 1.25
100 -120 ---- 100 ---- 100 -50 -90 ----
3> 1.83 1.83 5.92 4.75 0.08 3.58
90 90 630 ---- 600 ---- -200 110 ----
4> 3.58 0.08 3.58 3.58 5.92 1.25
-110 -200 -110 ---- -110 ---- 100 -120 ----
5> 4.75 0.67 0.67 5.92 3 3
110 -140 -140 140 ---- -110 ---- -110 ----
6> 3.58 1.25 3.58 5.92 0.08 3.58
170 140 170 620 ---- 50 ---- 170 ----
7> 3.58 4.75 5.92 1.25 0.08 2.42
300 500 620 -100 -200 ---- 100 ---- ----
8> 3.58 2.42 1.25 5.33 5.33 0.08
400 180 150 430 430 ---- -100 ---- ----
9> 2 6 1 4- 3 0 4-
-170 100 -200 50 -120 -420 ---- 50 ----
10> 4 4 6 4 1- 0 1-
-100 -100 110 -100 -200 -400 ---- -200 ----
11> 3.58 5.92 1.25 3.58 0.08 3.58
---- 150 200 50 150 -140 150 ---- ----
12> 4.17 1.25 4.17 1.25 5.92 1.25
---- -150 -600 -150 -600 100 -600 ---- ----
13> 4 4 - 6 2 - 4
100 ---- 100 -110 300 -90 -110 100 ----
14> 5 1- 1- 1- 4 1- 6
70 ---- -50 -50 -50 PASS -50 140 ----
15> 1.83 5.92 4.17 4.17 1.83 0.08
---- 100 ---- 300 200 200 100 -90 ----
16> 0.08 1.83 1.83 4.75 5.92 3.58
---- -400 ---- -140 -140 50 100 -80 ----
17> 3 1.25 5.33 0.08 5.33 3
-450 ---- -480 ---- -420 -510 -420 -450 ----
18> 4.75 2.42 3.58 5.92 0.08 1.25
420 ---- 170 ---- 200 450 -80 110 ----
Monday Evening 0-20 Pairs, Monday Eve, December 3, 2012
Monday Evening 2x4 Pairs Monday Eve Session December 3, 2012
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 57.67 96.88 B 1 1 2 1 3.19(OA) Margaret Hogshead - Feryal Atassi
9 57.61 96.79 A 2 3 2.39(OA) Maclin Whiteman - Anne Martin
2 52.97 88.99 C 3 2 1 4 1 1.23(OC) Ronald Young - Malois Bowman
8 52.89 88.86 B 4 3 5 0.57(OB) Sandy Gregory - Barbara Schneider
7 50.19 84.32 C 2 3 0.69(OC) Dianne Sussman - Ruth Raines
3 50.11 84.18 A Barbara Barton - Dot Blue
1 49.52 83.20 C Brad Reed - A Wylie McDougall
6 48.60 81.65 B Joseph Lebeau - Randall Held
5 45.42 76.31 B Tom Ebers - Loy Bowman
11 45.13 75.82 A Elizabeth Ivey - Margia McCulloch
4 37.32 62.70 C Carolyn Vick - Donna Middleton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2.93 0.07 2.93 5.79 2.93 6.93 2.93
120 ---- ---- ---- 110 ---- 120 150 120 400 120
2> 3- 6.93 0.07 1.21 5.79 3- 3-
90 ---- ---- ---- 150 ---- -200 -100 100 90 90
3> 5.79 0.64 2.93 6.93 2.93 0.64 4.64
-130 ---- ---- ---- -660 ---- -630 -110 -630 -660 -600
4> 4.07 5.79 6.93 0.64 4.07 2.36 0.64
---- 120 ---- ---- ---- 150 180 100 120 110 100
5> 3- 1.79 5.21 6.93 1.79 0.07 5.21
---- 50 ---- ---- ---- -100 100 140 -100 -200 100
6> 5.79 1.21 3- 1.21 4.64 6.93 1.21
---- 100 ---- ---- ---- -620 -170 -620 -140 200 -620
7> 2.93 5.79 5.79 5.79 2.93 0.07 1.21
100 200 200 ---- ---- ---- ---- 200 100 -400 -200
8> 2.36 6.36 2.36 6.36 2.36 2.36 2.36
-430 -400 -430 ---- ---- ---- ---- -400 -430 -430 -430
9> 0.07 6.93 5.79 1.79 4.07 4.07 1.79
-100 480 420 ---- ---- ---- ---- -50 170 170 -50
10> 0.07 2.36 5.21 6.93 3- 5.21 1.21
-400 ---- 100 200 ---- ---- ---- 300 110 200 -110
11> 1.79 1.79 0.07 6.93 5.21 3- 5.21
-150 ---- -150 -200 ---- ---- ---- 140 -50 -100 -50
12> 4.07 0.07 1.79 1.79 4.07 6.36 6.36
630 ---- 150 600 ---- ---- ---- 600 630 660 660
13> 1- 0 4 3 1- 7 5 6
-100 -140 140 110 -100 ---- ---- ---- 500 200 300
14> 0 2- 7 2- 2- 5- 5- 2-
-110 50 130 50 50 ---- ---- ---- 100 100 50
15> 5 3- - 2 7 3- 6 -
100 -100 -200 -140 120 ---- ---- ---- -100 110 -200
16> 5.79 0.64 0.64 2.93 5.79 5.79 2.93
430 400 ---- 400 420 430 ---- ---- ---- 430 420
17> 6.93 2.93 2.93 2.93 2.93 2.93 2.93
480 420 ---- 420 420 420 ---- ---- ---- 420 420
18> 6.36 1.21 4.64 1.21 3- 6.36 1.21
-170 -420 ---- -180 -420 -200 ---- ---- ---- -170 -420
19> 3- 3- 3- 1 0 7 6 3-
480 480 480 450 -100 980 490 ---- ---- ---- 480
20> 5- 1 7 0 3 3 3 5-
110 -200 170 -300 -100 -100 -100 ---- ---- ---- 110
21> 2- 0 1 5 5 2- 7 5
-100 -200 -140 50 50 -100 150 ---- ---- ---- 50
22> 5.21 6.93 1.21 5.21 1.21 3- 1.21
100 200 -120 ---- 100 -120 -90 -120 ---- ---- ----
23> 5.21 1.79 3- 0.07 1.79 5.21 6.93
150 120 140 ---- -100 120 150 600 ---- ---- ----
24> 1.79 6.93 1.79 5.21 0.07 5.21 3-
-140 100 -140 ---- 50 -170 50 -50 ---- ---- ----
25> 2 5 6 2 7 2 2 2
---- -660 -630 -600 -660 200 -660 -660 -660 ---- ----
26> 6 2- 2- 7 2- 0 5 2-
---- 100 -600 -600 200 -600 -630 -150 -600 ---- ----
27> 6- 4 0 6- 1- 5 1- 3
---- 110 90 -100 110 -50 100 -50 50 ---- ----
28> 3- 2.36 0.64 0.64 4.64 6.93 5.79
---- ---- -140 -170 ---- -420 -420 50 620 100 ----
29> 5.79 3- 1.79 6.93 0.07 4.64 1.79
---- ---- 620 100 ---- -100 650 -620 200 -100 ----
30> 5.21 0.07 3- 2.36 1.21 5.21 6.93
---- ---- 110 -460 ---- 50 -210 -300 110 470 ----
31> 2.36 2.36 5.21 2.36 5.21 6.93 0.07
---- ---- ---- -100 -100 50 -100 50 110 -200 ----
32> 6.36 4.64 6.36 0.07 2.36 2.36 2.36
---- ---- ---- -710 -720 -710 -1460 -1430 -1430 -1430 ----
33> 2.93 0.07 6.36 2.93 2.93 2.93 6.36
---- ---- ---- -480 -980 -450 -480 -480 -480 -450 ----
Monday Evening 2x4 Pairs Monday Eve Session December 3, 2012
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 67.78 113.87 A 1 1 4.25(OA) Kevin Clark - Elaine Said
10 56.67 95.20 A 2 4 1.79(OA) Arthur Lowen - Berkeley Montes
2 53.52 89.92 B 3 1 5 2 1.35(OB) David Alan Smithfield - Mike Smithfield
8 52.98 89.00 B 4 2 6 3 1.01(OA) Sue Atwood - Ruth McCabe
4 51.83 87.07 C 1 2 0.92(OC) Jim Jones - Regina Jones
3 50.93 85.56 A Chris Sloan - Coley McGinnis
6 49.28 82.79 A David Birnbaum - Robert McNeilly
5 48.90 82.15 C 2 0.43(SC) James Wynalek - Rees Mitchell
7 35.66 59.91 C Eugene Platt - Elaine Luartes
1 32.43 54.48 C John Ford - David Adler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 4.07 4.07 1.21 4.07 0.07 6.93 4.07
-120 -120 ---- -150 ---- -120 ---- -400 -110 -120 ----
2> 3- 6.93 5.79 1.21 3- 0.07 3-
-90 200 ---- 100 ---- -100 ---- -90 -150 -90 ----
3> 1.21 4.07 0.07 4.07 6.36 6.36 2.36
130 630 ---- 110 ---- 630 ---- 660 660 600 ----
4> 0.07 2.93 6.36 2.93 4.64 6.36 1.21
-180 -120 -100 ---- -120 ---- -110 ---- -100 -150 ----
5> 1.79 3- 0.07 5.21 6.93 1.79 5.21
-100 -50 -140 ---- 100 ---- 200 ---- -100 100 ----
6> 3- 1.21 5.79 2.36 0.07 5.79 5.79
170 -100 620 ---- 140 ---- -200 ---- 620 620 ----
7> 1.21 1.21 1.21 4.07 6.93 5.79 4.07
-200 -200 -200 -100 ---- 400 ---- 200 ---- -100 ----
8> 0.64 0.64 4.64 4.64 4.64 4.64 4.64
400 400 430 430 ---- 430 ---- 430 ---- 430 ----
9> 0.07 5.21 1.21 2.93 2.93 5.21 6.93
-480 50 -420 -170 ---- -170 ---- 50 ---- 100 ----
10> 0.07 4.64 3- 1.79 1.79 5.79 6.93
-300 -100 -110 -200 -200 ---- 110 ---- 400 ---- ----
11> 0.07 5.21 1.79 6.93 3- 1.79 5.21
-140 150 50 200 100 ---- 50 ---- 150 ---- ----
12> 5.21 6.93 2.93 5.21 0.64 0.64 2.93
-600 -150 -630 -600 -660 ---- -660 ---- -630 ---- ----
13> 3 0 4 2 5- 1 5- 7
-140 -500 -110 -200 100 -300 ---- 100 ---- 140 ----
14> 0 1- 4- 1- 4- 4- 7 4-
-130 -100 -50 -100 -50 -50 ---- 110 ---- -50 ----
15> 6- 3- 5 1 0 6- 2 3-
200 100 140 -110 -120 200 ---- -100 ---- 100 ----
16> 6.36 1.21 4.07 4.07 1.21 1.21 6.36
---- -400 -430 -420 -420 -430 -430 ---- -400 ---- ----
17> 4.07 4.07 4.07 4.07 4.07 0.07 4.07
---- -420 -420 -420 -420 -420 -480 ---- -420 ---- ----
18> 2.36 0.64 5.79 5.79 3- 0.64 5.79
---- 180 170 420 420 200 170 ---- 420 ---- ----
19> 6 7 3- 0 3- 1 3- 3-
-450 ---- 100 -480 -980 -480 -490 -480 ---- -480 ----
20> 7 4 1- 4 1- 4 6 0
300 ---- 100 -110 100 -110 100 200 ---- -170 ----
21> 2 2 2 4- 4- 0 7 6
-50 ---- -50 -50 100 100 -150 200 ---- 140 ----
22> 1.79 5.79 1.79 3- 0.07 5.79 5.79
---- -100 ---- 120 -100 90 -200 120 120 ---- ----
23> 6.93 5.21 1.79 1.79 5.21 0.07 3-
---- 100 ---- -120 -150 -150 -120 -600 -140 ---- ----
24> 1.79 6.93 5.21 1.79 0.07 3- 5.21
---- -50 ---- 170 140 -50 -100 50 140 ---- ----
25> 5 0 5 5 5 2 5 1
660 ---- -200 ---- 660 660 660 630 660 600 ----
26> 0 4- 7 1 2 4- 4- 4-
-200 ---- 600 ---- 630 -100 150 600 600 600 ----
27> - 5- 2 - 5- 3 4 7
-110 ---- 50 ---- -100 -110 50 -90 -50 100 ----
28> 6.36 6.36 2.36 3- 0.07 4.64 1.21
---- 420 ---- 420 ---- -50 140 -620 170 -100 ----
29> 5.21 0.07 6.93 1.21 2.36 3- 5.21
---- 100 ---- -650 ---- 620 -620 -200 -100 100 ----
30> 3- 4.64 5.79 1.79 1.79 6.93 0.07
---- -50 ---- 210 ---- 300 -110 -110 460 -470 ----
31> 1.79 4.64 1.79 0.07 4.64 6.93 4.64
-50 ---- 100 ---- -50 ---- -110 100 200 100 ----
32> 0.64 6.93 4.64 4.64 0.64 4.64 2.36
710 ---- 1460 ---- 1430 ---- 1430 710 1430 720 ----
33> 0.64 4.07 4.07 4.07 4.07 0.64 6.93
450 ---- 480 ---- 480 ---- 480 480 450 980 ----
Monday Evening 2x4 Pairs, Monday Eve, December 3, 2012
Board 1 North Deals None Vul |
| ♠ | J 10 | | ♥ | A 10 7 5 | | ♦ | K J 4 | | ♣ | 7 6 5 4 |
|
| ♠ | K 8 6 5 | | ♥ | 9 3 | | ♦ | 9 8 7 | | ♣ | Q J 9 3 |
| |
|
|
| | ♠ | A Q 9 2 | | ♥ | J 8 6 4 | | ♦ | 10 6 3 | | ♣ | K 10 |
|
|
|
| ♠ | 7 4 3 | | ♥ | K Q 2 | | ♦ | A Q 5 2 | | ♣ | A 8 2 |
|
NS 2N; NS 2♥; NS 2♦; NS 2♣; EW 1♠; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | ♣ 3 | 2 | 120 | | 4.75 | 1.25 | A6-Koon-Ames vs A2-Keeling-Pass |
| 2 NT | S | ♠ 5 | 2 | 120 | | 4.75 | 1.25 | A7-Coleman-Parkinson vs A4-Farmer-Farmer |
| 1 NT | S | ♣ 9 | 2 | 120 | | 4.75 | 1.25 | A9-Garrett-Garrett vs A8-Asbury-Joiner |
| 2 ♦ | S | ♥ 3 | 2 | 90 | | 1.83 | 4.17 | A4-Covington-Covington vs A7-Link-Barlow |
| 1 NT | S | ♣ 3 | 1 | 90 | | 1.83 | 4.17 | A8-McDonald-Fuller vs A6-Kirby-Kirby |
| 3 ♥ | N | ♠ 9 | −1 | | 50 | 0.08 | 5.92 | A1-Finks-Finks Jr vs A1-Hackett-Weltner |
| 3 NT | S | ♠ 5 | 3 | 400 | | 6.93 | 0.07 | B10-Hogshead-Atassi vs B8-Atwood-McCabe |
| 2 NT | S | ♣ 3 | 3 | 150 | | 5.79 | 1.21 | B8-Gregory-Schneider vs B4-Jones-Jones |
| 2 NT | S | ♠ 5 | 2 | 120 | | 2.93 | 4.07 | B1-Reed-McDougall vs B1-Ford-Adler |
| 2 NT | S | ♠ 5 | 2 | 120 | | 2.93 | 4.07 | B7-Sussman-Raines vs B2-Smithfield-Smithfield |
| 2 NT | S | ♣ 3 | 2 | 120 | | 2.93 | 4.07 | B9-Whiteman-Martin vs B6-Birnbaum-McNeilly |
| 2 NT | S | ♠ 5 | 2 | 120 | | 2.93 | 4.07 | B11-Ivey-McCulloch vs B10-Lowen-Montes |
| 1 ♥ | N | ♦ 6 | 2 | 110 | | 0.07 | 6.93 | B5-Ebers-Bowman vs B9-Clark-Said |
Board 2 East Deals N-S Vul |
| ♠ | 8 6 | | ♥ | A 10 6 3 | | ♦ | A K 10 9 3 | | ♣ | K 7 |
|
| ♠ | A K 5 3 2 | | ♥ | K 5 2 | | ♦ | J 7 5 | | ♣ | Q 3 |
| |
|
|
| | ♠ | Q 9 | | ♥ | Q 9 7 4 | | ♦ | Q 8 4 | | ♣ | 10 8 6 4 |
|
|
|
| ♠ | J 10 7 4 | | ♥ | J 8 | | ♦ | 6 2 | | ♣ | A J 9 5 2 |
|
NS 2N; NS 2♥; NS 3♣; NS 2♦; NS 1♠; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | S | ♠ A | 2 | 120 | | 5.92 | 0.08 | A6-Koon-Ames vs A2-Keeling-Pass |
| 2 ♦ | N | ♣ 10 | 2 | 90 | | 4.75 | 1.25 | A9-Garrett-Garrett vs A8-Asbury-Joiner |
| 2 ♠ | W | ♠ 6 | −1 | 50 | | 3.58 | 2.42 | A4-Covington-Covington vs A7-Link-Barlow |
| 3 ♣ | S | ♦ 9 | −1 | | 100 | 1.25 | 4.75 | A1-Finks-Finks Jr vs A1-Hackett-Weltner |
| 3 ♣ | S | ♣ 3 | −1 | | 100 | 1.25 | 4.75 | A7-Coleman-Parkinson vs A4-Farmer-Farmer |
| 2 ♦ | N | ♠ Q | −1 | | 100 | 1.25 | 4.75 | A8-McDonald-Fuller vs A6-Kirby-Kirby |
| 2 ♥ | W | ♦ A | −3 | 150 | | 6.93 | 0.07 | B5-Ebers-Bowman vs B9-Clark-Said |
| 2 NT | W | ♦ 9 | −2 | 100 | | 5.79 | 1.21 | B9-Whiteman-Martin vs B6-Birnbaum-McNeilly |
| 2 ♦ | N | ♠ Q | 2 | 90 | | 3.50 | 3.50 | B1-Reed-McDougall vs B1-Ford-Adler |
| 2 ♦ | N | ♠ Q | 2 | 90 | | 3.50 | 3.50 | B10-Hogshead-Atassi vs B8-Atwood-McCabe |
| 2 ♣ | S | ♠ A | 2 | 90 | | 3.50 | 3.50 | B11-Ivey-McCulloch vs B10-Lowen-Montes |
| 2 ♦ | N | ♠ Q | −1 | | 100 | 1.21 | 5.79 | B8-Gregory-Schneider vs B4-Jones-Jones |
| 3 ♦ | N | ♠ Q | −2 | | 200 | 0.07 | 6.93 | B7-Sussman-Raines vs B2-Smithfield-Smithfield |
Board 3 South Deals E-W Vul |
| ♠ | K 8 7 6 | | ♥ | 7 5 3 2 | | ♦ | 10 9 4 | | ♣ | Q 10 |
|
| ♠ | A Q 2 | | ♥ | K J 10 6 | | ♦ | 8 7 3 | | ♣ | K 4 2 |
| |
|
|
| | ♠ | 9 5 3 | | ♥ | Q | | ♦ | A K Q J 5 2 | | ♣ | 8 5 3 |
|
|
|
| ♠ | J 10 4 | | ♥ | A 9 8 4 | | ♦ | 6 | | ♣ | A J 9 7 6 |
|
EW 2N; EW 3♦; EW 1♠; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | E | ♦ 6 | −2 | 200 | | 5.92 | 0.08 | A9-Garrett-Garrett vs A7-Link-Barlow |
| 2 ♦ | E | ♠ J | 2 | | 90 | 4.17 | 1.83 | A2-Payne-Pride vs A2-Keeling-Pass |
| 2 ♦ | E | ♠ 4 | 2 | | 90 | 4.17 | 1.83 | A6-Koon-Ames vs A1-Hackett-Weltner |
| 2 ♦ | E | ♥ 9 | 3 | | 110 | 2.42 | 3.58 | A5-Owens-Iano vs A8-Asbury-Joiner |
| 3 NT | E | ♣ A | 3 | | 600 | 1.25 | 4.75 | A8-McDonald-Fuller vs A5-McCathren-McCathren |
| 3 NT | W | ♠ 6 | 4 | | 630 | 0.08 | 5.92 | A7-Coleman-Parkinson vs A3-Brown-Powell |
| 3 ♦ | E | ♣ 7 | 3 | | 110 | 6.93 | 0.07 | B8-Gregory-Schneider vs B4-Jones-Jones |
| 2 ♦ | W | ♠ 10 | 4 | | 130 | 5.79 | 1.21 | B1-Reed-McDougall vs B1-Ford-Adler |
| 3 NT | W | ♠ 8 | 3 | | 600 | 4.64 | 2.36 | B11-Ivey-McCulloch vs B10-Lowen-Montes |
| 3 NT | W | ♠ 6 | 4 | | 630 | 2.93 | 4.07 | B7-Sussman-Raines vs B2-Smithfield-Smithfield |
| 3 NT | W | ♠ 6 | 4 | | 630 | 2.93 | 4.07 | B9-Whiteman-Martin vs B6-Birnbaum-McNeilly |
| 3 NT | W | ♠ 8 | 5 | | 660 | 0.64 | 6.36 | B5-Ebers-Bowman vs B9-Clark-Said |
| 3 NT | W | ♠ 6 | 5 | | 660 | 0.64 | 6.36 | B10-Hogshead-Atassi vs B8-Atwood-McCabe |
Board 4 West Deals Both Vul |
| ♠ | A J 10 7 | | ♥ | A K 3 | | ♦ | 10 9 8 7 | | ♣ | 9 8 |
|
| ♠ | Q 8 6 4 | | ♥ | 7 5 | | ♦ | K 6 5 4 3 | | ♣ | Q J |
| |
|
|
| | ♠ | K 9 5 2 | | ♥ | Q 8 6 2 | | ♦ | Q | | ♣ | A 7 6 2 |
|
|
|
| ♠ | 3 | | ♥ | J 10 9 4 | | ♦ | A J 2 | | ♣ | K 10 5 4 3 |
|
NS 2N; NS 2♥; NS 3♦; NS 2♣; EW 1♠; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | W | ♥ A | −2 | 200 | | 5.92 | 0.08 | A2-Payne-Pride vs A2-Keeling-Pass |
| 2 NT | S | ♠ 6 | 2 | 120 | | 4.75 | 1.25 | A5-Owens-Iano vs A8-Asbury-Joiner |
| 2 ♥ | S | ♥ 7 | 2 | 110 | | 2.42 | 3.58 | A6-Koon-Ames vs A1-Hackett-Weltner |
| 2 ♦ | N | ♥ 2 | 3 | 110 | | 2.42 | 3.58 | A7-Coleman-Parkinson vs A3-Brown-Powell |
| 1 ♥ | S | ♦ 3 | 2 | 110 | | 2.42 | 3.58 | A8-McDonald-Fuller vs A5-McCathren-McCathren |
| 3 NT | N | ♠ 2 | −1 | | 100 | 0.08 | 5.92 | A9-Garrett-Garrett vs A7-Link-Barlow |
| 1 NT | S | ♣ Q | 4 | 180 | | 6.93 | 0.07 | B7-Sussman-Raines vs B1-Ford-Adler |
| 1 NT | S | ♦ 4 | 3 | 150 | | 5.79 | 1.21 | B6-Lebeau-Held vs B10-Lowen-Montes |
| 2 NT | N | ♠ 2 | 2 | 120 | | 4.07 | 2.93 | B2-Young-Bowman vs B2-Smithfield-Smithfield |
| 1 NT | S | ♦ 4 | 2 | 120 | | 4.07 | 2.93 | B9-Whiteman-Martin vs B5-Wynalek-Mitchell |
| 2 ♥ | S | ♦ 3 | 2 | 110 | | 2.36 | 4.64 | B10-Hogshead-Atassi vs B7-Platt-Luartes |
| 2 ♠ | E | ♥ A | −1 | 100 | | 0.64 | 6.36 | B8-Gregory-Schneider vs B3-Sloan-McGinnis |
| 2 ♠ | W | ♥ A | −1 | 100 | | 0.64 | 6.36 | B11-Ivey-McCulloch vs B9-Clark-Said |
Board 5 North Deals N-S Vul |
| ♠ | A 9 | | ♥ | Q 9 5 | | ♦ | 10 8 4 | | ♣ | Q J 5 4 2 |
|
| ♠ | K Q 10 5 4 3 | | ♥ | A J 2 | | ♦ | 5 2 | | ♣ | 6 3 |
| |
|
|
| | ♠ | 8 6 | | ♥ | 10 4 | | ♦ | A 9 6 3 | | ♣ | K 10 9 8 7 |
|
|
|
| ♠ | J 7 2 | | ♥ | K 8 7 6 3 | | ♦ | K Q J 7 | | ♣ | A |
|
NS 3♥; NS 2♦; EW 1♠; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | S | ♠ 5 | 3 | 140 | | 5.33 | 0.67 | A3-Kulp-Adams vs A3-Brown-Powell |
| 3 ♥ | S | ♠ K | 3 | 140 | | 5.33 | 0.67 | A7-Coleman-Parkinson vs A2-Keeling-Pass |
| 2 ♥ | S | ♦ 5 | 2 | 110 | | 3.00 | 3.00 | A1-Finks-Finks Jr vs A8-Asbury-Joiner |
| 2 ♥ | S | ♦ 2 | 2 | 110 | | 3.00 | 3.00 | A9-Garrett-Garrett vs A6-Kirby-Kirby |
| 2 ♠ | W | ♥ Q | 2 | | 110 | 1.25 | 4.75 | A2-Payne-Pride vs A1-Hackett-Weltner |
| 3 ♠ | W | ♥ 5 | 3 | | 140 | 0.08 | 5.92 | A8-McDonald-Fuller vs A4-Farmer-Farmer |
| 3 ♥ | S | ♠ K | 3 | 140 | | 6.93 | 0.07 | B8-Gregory-Schneider vs B3-Sloan-McGinnis |
| 3 ♠ | W | ♥ 5 | −2 | 100 | | 5.21 | 1.79 | B7-Sussman-Raines vs B1-Ford-Adler |
| 4 ♠× | W | ♥ 5 | −1 | 100 | | 5.21 | 1.79 | B11-Ivey-McCulloch vs B9-Clark-Said |
| 3 ♠ | W | ♥ 5 | −1 | 50 | | 3.50 | 3.50 | B2-Young-Bowman vs B2-Smithfield-Smithfield |
| 3 ♥ | S | ♣ 6 | −1 | | 100 | 1.79 | 5.21 | B6-Lebeau-Held vs B10-Lowen-Montes |
| 3 ♥ | S | ♠ K | −1 | | 100 | 1.79 | 5.21 | B9-Whiteman-Martin vs B5-Wynalek-Mitchell |
| 4 ♥ | S | ♣ 3 | −2 | | 200 | 0.07 | 6.93 | B10-Hogshead-Atassi vs B7-Platt-Luartes |
Board 6 East Deals E-W Vul |
| ♠ | A 8 6 3 | | ♥ | Q 10 9 | | ♦ | Q 7 2 | | ♣ | J 9 7 |
|
| ♠ | K J 7 | | ♥ | A K J 7 6 4 3 | | ♦ | 8 | | ♣ | Q 3 |
| |
|
|
| | ♠ | 5 4 | | ♥ | 8 2 | | ♦ | A J 9 5 3 | | ♣ | K 10 6 5 |
|
|
|
