Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
299er Pairs Saturday Aft Session December 1, 2012
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
7 64.12 138.50 B 1 1 0.80(A) Chris Sloan - Anne Martin
6 57.41 124.00 A 2 0.56(A) A Wylie McDougall - Debbie McDougall
5 52.55 113.50 A 3 0.40(A) Louise Vandever - Feryal Atassi
1 52.31 113.00 B 4 2 0.29(B) James Wynalek - Maureen Wynalek
4 51.16 110.50 B 3 0.21(B) Jim Bass - Elizabeth Bass
10 51.16 110.50 A Tonya Jones - Cat Sweeney
2 49.07 106.00 C 1 0.20(C) Rebecca Wright - Bill Rockholz
9 41.90 90.50 C 2 0.14(C) Richell Breakwell - Norma Steinkerchner
8 40.97 88.50 C Mary Atkinson - Kathryn Patten
3 39.35 85.00 C Jacquelyn Garrett - Connell Garrett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4 0 7 1 4 8 4 2 6
-140 ---- -420 50 -180 -140 100 -140 -170 -110
2> 8 - 7 2- 4- 6 - 4- 2-
130 ---- -200 110 -100 50 100 -200 50 -100
3> 1 2- 2- 7 7 0 4- 7 4-
100 ---- 130 130 300 300 -50 200 300 200
4> 1 4- 4- 4- 4- 7- 1 1 7-
600 620 ---- 620 620 620 650 600 600 650
5> 8 5 2 - 5 - 7 3 5
100 PASS ---- -150 -180 PASS -180 50 -120 PASS
6> 4- 4- 4- 1 4- 8 4- 0 4-
PASS PASS ---- PASS -150 PASS 800 PASS -300 PASS
7> 7- 0 2 7- 5 5 5 1 3
200 -300 -170 ---- 200 100 100 100 -200 -100
8> 3- 5- 1 8 1 7 1 5- 3-
150 170 100 ---- 1100 100 460 100 170 150
9> 6- 5 1- 3 6- 8 0 1- 4
200 -50 -140 ---- -110 200 260 -620 -140 -100
10> 6- 6- 0 8 5 1- 4 3 1-
100 100 -660 200 ---- -110 -630 -300 -620 -630
11> 4- 1 0 2 8 4- 7 4- 4-
130 -100 -150 -50 ---- 400 130 210 130 130
12> 0 1 4- 4- 4- 8 4- 4- 4-
-420 -170 -140 -140 ---- -140 -80 -140 -140 -140
13> 4 5- 7- 1- 3 5- 0 1- 7-
630 660 690 600 620 ---- 660 -100 600 690
14> 4 7- 5- - 2- 7- - 5- 2-
-100 100 -50 -130 -110 ---- 100 -130 -50 -110
15> 5 5 7 5 8 0 2- 1 2-
-120 -120 -100 -120 50 ---- -200 -150 -180 -150
16> - 6- 4- 4- 8 2- - 6- 2-
-1460 -680 -710 -710 -500 -1430 -----1460 -680 -1430
17> 2- 2- 2- 2- 2- 7- 7- 2- 6
-480 -480 -480 -480 -480 50 ---- 50 -480 -450
18> 2 3 7- - 5 - 7- 5 5
170 600 690 -100 660 -100 ---- 690 660 660
19> 5 3 0 7 3 7 3 1 7
150 120 -100 180 120 180 120 ---- PASS 180
20> 7 2- 2- 2- 7 5 7 0 2-
620 140 140 140 620 170 620 ---- -100 140
21> 5 5 5 5 1 5 5 5 0
140 140 140 140 50 140 140 ---- 140 -100
22> 0 3- 1 6- 3- 2 8 6- 5
-100 130 -80 430 130 110 500 430 ---- 180
23> 4 1 5- 1 7- 5- 3 7- 1
620 -100 630 -100 660 630 600 660 ---- -100
24> 5 2 5 5 1 5 8 0 5
50 -130 50 50 -400 50 150 -460 ---- 50
25> 6 2- 2- 2- 2- 7- 2- 2- 7-
-200 -620 -620 -620 -620 -170 -620 -620 -170 ----
26> 6- 0 6- 6- 6- 2 3- 1 3-
200 -1400 200 200 200 -130 140 -200 140 ----
27> 1- 7- 1- 4 6 4 7- 4 0
-430 50 -430 -420 -140 -420 50 -420 -460 ----
28> 7 4- 4- 1- 1- 4- 0 4- 8
---- 150 140 140 100 100 140 -100 140 170
29> 1 4- 4- 8 4- 4- 4- 4- 0
---- -110 -100 -100 110 -100 -100 -100 -100 -200
30> 8 0 5 2 5 5 1 5 5
---- 480 140 460 450 460 460 170 460 460
299er Pairs Saturday Aft Session December 1, 2012
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 59.95 129.50 A 1 0.80(A) Walter Brostrom - James Porter
5 57.18 123.50 B 2 1 0.56(A) Adeeb Frangol - Suzanne Haselton
3 53.47 115.50 A 3 0.40(A) Jack Waddey - Ruth Raines
6 51.16 110.50 C 4 2 1 0.29(B) Dan Haile - Robert Nadler
10 50.69 109.50 A Jennifer Ladefoged - Andy Lee
7 49.77 107.50 B 3 0.21(B) Katherine Puckett - Susan Moore
4 48.38 104.50 C 2 0.14(C) Betsy Edwards - Bob Edwards
8 45.83 99.00 B Margie Inman - Arthur Graffread
9 43.52 94.00 C Rob Ledyard - Franklin Pendleton
1 40.05 86.50 C Bill Maddox - Imogene Maddox
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4 0 8 4 1 6 7 2 4
140 ---- -100 420 140 -50 170 180 110 140
2> 0 2 7- 7- 1 3- 5- 5- 3-
-130 ---- -100 200 200 -110 -50 100 100 -50
3> 7 8 5- 3- 5- 1 1 3- 1
-100 ---- 50 -130 -200 -130 -300 -300 -200 -300
4> - 3- 7 3- 7 3- - 3- 7
-650 -620 ---- -600 -620 -600 -620 -650 -620 -600
5> 7- 3 1 6 5 7- 3 3 0
180 PASS ---- -50 150 120 180 PASS PASS -100
6> 0 3- 3- 3- 8 7 3- 3- 3-
-800 PASS ---- PASS PASS 300 150 PASS PASS PASS
7> 8 3 6 7 - 5 3 - 3
300 -100 170 ---- 200 -200 100 -100 -200 -100
8> 2- 7 7 2- 0 4- 7 4- 1
-170 -100 -100 ---- -170 -1100 -150 -100 -150 -460
9> 3 8 6- 6- 5 4 1- 1- 0
50 620 140 ---- 140 110 100 -200 -200 -260
10> 4 8 5 0 6- 3 1- 6- 1-
300 660 620 -200 ---- 630 110 -100 630 -100
11> 1 8 3- 6 3- 0 3- 3- 7
-210 150 -130 50 ---- -130 -400 -130 -130 100
12> 3- 3- 3- 3- 3- 3- 8 0 7
140 140 140 140 ---- 140 140 420 80 170
13> - 6- 6- - 5 4 2- 2- 8
-690 -600 -600 -690 -620 ---- -630 -660 -660 100
14> 2- 2- 7- 5- 5- 4 - - 7-
50 50 130 110 110 ---- 100 -100 -100 130
15> 1 7 3 5- 0 3 8 3 5-
100 180 120 150 -50 ---- 120 200 120 150
16> 1- 3- 5- 0 7- 5- 1- 7- 3-
680 710 1430 500 1460 1430 ---- 680 1460 710
17> 5- 5- 2 5- 5- - 5- - 5-
480 480 450 480 480 -50 ---- 480 -50 480
18> 3 7- 3 3 6 7- 5 - -
-660 100 -660 -660 -170 100 ---- -600 -690 -690
19> 1 1 5 3 1 5 5 8 7
-180 -180 -120 -150 -180 -120 -120 ---- 100 PASS
20> 5- 5- 1 1 3 5- 1 5- 8
-140 -140 -620 -620 -170 -140 -620 ---- -140 100
21> 3 8 7 3 3 3 3 3 3
-140 100 -50 -140 -140 -140 -140 ---- -140 -140
22> 3 4- 8 6 4- 0 7 1- 1-
-180 -130 100 -110 -130 -500 80 -430 ---- -430
23> 7 - 4 2- 7 5 2- - 7
100 -660 -620 -630 100 -600 -630 -660 ---- 100
24> 3 7 3 3 6 0 3 8 3
-50 400 -50 -50 130 -150 -50 460 ---- -50
25> 5- 2 - 5- 5- 5- 5- 5- -
620 200 170 620 620 620 620 620 170 ----
26> 1- 1- 6 8 4- 1- 7 1- 4-
-200 -200 130 1400 -140 -200 200 -200 -140 ----
27> 2 6- 4 - - 6- 4 4 8
140 430 420 -50 -50 430 420 420 460 ----
28> 6- 1 3- 3- 8 3- 3- 6- 0
---- -100 -150 -140 -140 100 -140 -140 -100 -170
29> 3- 7 3- 3- 3- 3- 3- 0 8
---- 100 110 100 100 100 100 100 -110 200
30> 3 0 3 8 7 3 3 6 3
---- -460 -480 -460 -140 -170 -460 -460 -450 -460
299er Pairs, Saturday Aft, December 1, 2012
Open Pairs, Saturday Aft, December 1, 2012
Open Pairs Saturday Aft Session December 1, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.50 135.00 B 1 1 1 1 2.20(OA) J Kenneth Jacobs - Jerald Doochin
4 59.95 129.50 A 2 3 1.24(OA) Terry Spector - Barbara Zander
12 56.02 121.00 C 3 2 1 5 2 1 0.84(SA) Joseph Lebeau - Lorraine Naftilan
1 51.62 111.50 A 4/5 0.56(SA) Dianne Sussman - Dick Arnold
10 51.62 111.50 A 4/5 0.56(SA) Arthur Lowen - Rebecca Lowen
2 50.00 108.00 B 3 0.32(SB) Fran Skinner - Bill Skinner
11 48.38 104.50 B Steven Juk - Richard Oberwortmann
3 48.15 104.00 C 2 3 0.28(SC) Pat Albrecht - Ray Albrecht
7 46.06 99.50 A Sue Montgomery - Eugenia Cammack
8 43.06 93.00 C Loy Bowman - Malois Bowman
6 42.36 91.50 C Christine Clark - Evelyn Clark
9 40.28 87.00 C Mary Ann Denney - Martha Bradshaw
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 1 5 0 2- 2- 7 7 4 7
-300 ---- ---- ---- 50 -450 -170 -170 100 100 -140 100
2> 7 8 4- 0 1- 3 6 1- 4-
120 ---- ---- ---- 130 90 -300 -100 80 110 -100 90
3> 0 1- 8 4 4 1- 4 6- 6-
-300 ---- ---- ---- -200 400 200 200 -200 200 300 300
4> 4 4 1 2 4 0 6- 8 6-
620 620 ---- ---- ---- 170 600 620 150 650 680 650
5> 8 4- 4- 1 4- 4- 0 4- 4-
100 PASS ---- ---- ---- PASS -90 PASS PASS -200 PASS PASS
6> 7 4 2 8 - 6 4 4 -
PASS -100 ---- ---- ---- -150 140 -300 -50 -100 -100 -300
7> 1- 3 7- 1- 5 0 5 5 7-
-140 -110 200 ---- ---- ---- -140 100 -300 100 100 200
8> 6- 2- 4- 4- 1 2- 8 0 6-
400 150 170 ---- ---- ---- 170 100 150 430 -100 400
9> 0 1 2 5 5 7 5 3 8
-620 -300 -140 ---- ---- ---- 100 100 200 100 -100 300
10> 5 1- 1- 5 8 0 5 5 5
100 -620 -620 100 ---- ---- ---- 200 -790 100 100 100
11> 5 2 3 7 0 4 8 1 6
400 -150 -50 490 ---- ---- ---- -250 110 500 -200 430
12> 5 7 5 5 8 - - 2- 2-
-110 100 -110 -110 ---- ---- ---- 150 -170 -170 -140 -140
13> 2- 8 2- 1 5- 5- 5- 5- 0
630 690 630 600 660 ---- ---- ---- 660 660 660 -100
14> 8 7 4- 4- 4- 1- 0 1- 4-
800 -90 -130 -130 -130 ---- ---- ---- -150 -510 -150 -130
15> 4 1 0 4 8 7 4 4 4
-120 -150 -400 -120 110 ---- ---- ---- 50 -120 -120 -120
16> 3- 1 3- 7 7 7 3- 0 3-
-710 -800 -710 -500 -500 -500 ---- ---- ---- -710 -1430 -710
17> 7 7 2- 2- 2- 7 2- 2- 2-
-450 -450 -480 -480 -480 -450 ---- ---- ---- -480 -480 -480
18> 3- 8 6 7 3- 1 3- 0 3-
660 1370 690 720 660 630 ---- ---- ---- 660 -200 660
19> 1- 4- 4- 4- 1- 0 4- 8 7
150 180 180 180 150 PASS 180 ---- ---- ---- 400 210
20> 7- 2 4- - 7- - 4- 4- 4-
620 90 170 -100 620 -100 170 ---- ---- ---- 170 170
21> 5 6 2 8 2 2 2 2 7
-100 140 -200 870 -200 -200 -200 ---- ---- ---- -200 150
22> 6 0 5 2- 8 2- 2- 7 2-
-100 -300 -110 -150 400 -150 -150 110 ---- ---- ---- -150
23> 2 2 2 5- 7- 2 7- 2 5-
-100 -100 -100 630 660 -100 660 -100 ---- ---- ---- 630
24> 5 5 5 5 5 5 - 5 -
50 50 50 50 50 50 -400 50 ---- ---- ---- -400
25> 1 1 4 4 7 7 7 1 4
-620 -620 -170 -170 100 100 100 -620 -170 ---- ---- ----
26> 0 8 4 6 6 3 1 6 2
-1100 200 -110 100 100 -130 -620 100 -200 ---- ---- ----
27> 5 5 5 5 5 5 5 1 0
50 50 50 50 50 50 50 -420 -430 ---- ---- ----
28> 4- 4- 8 4- 4- 1 4- 0 4-
---- 140 140 200 140 140 50 140 -300 140 ---- ----
29> 8 2- 5- 7 - 5- 4 - 2-
---- 110 -140 -100 100 -200 -100 -120 -200 -140 ---- ----
30> - 5- 5- 5- 3 2 - 8 5-
---- -50 450 450 450 420 200 -50 460 450 ---- ----
31> 3- 7 1 7 3- 3- 3- 0 7
---- ---- 50 100 -120 100 50 50 50 -140 100 ----
32> 5- 2- 8 2- 5- 0 7 2- 2-
---- ---- 200 140 400 140 200 100 300 140 140 ----
33> 4 6 3 0 8 2 1 7 5
---- ---- -50 100 -100 -450 590 -170 -420 420 50 ----
34> 8 3- 3- 3- 3- 3- 3- 3- 3-
---- ---- ---- 200 -450 -450 -450 -450 -450 -450 -450 -450
35> - 5 - 7- 2 5 3 7- 5
---- ---- ---- -90 100 -90 200 -80 100 90 200 100
36> 2- 2- 8 0 7 2- 5 6 2-
---- ---- ---- 130 130 1070 -140 200 130 150 170 130
Open Pairs Saturday Aft Session December 1, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.65 131.00 A 1 2 1.65(OA) Louise Fontecchio - Eleanor Rodgers
7 56.25 121.50 A 2 4 1.13(SA) Linda Hanson - Coley McGinnis
3 54.17 117.00 C 3 1 1 6 3 2 0.84(SA) Syed Zamir - Kevin Clark
5 51.85 112.00 B 4 2 4 0.67(SA) Norman Hasty - Kathryn Hasty
6 51.16 110.50 B 5 3 5 0.44(SA) Don Turner - Barbara Newman
4 50.69 109.50 A Marcy Rose - Patricia Taylor
2 48.38 104.50 B Sidney Stanley - Kyle Moore
9 47.22 102.00 C 2/3 4/5 0.24(SC) C Norris Nielsen - Brad Reed
12 47.22 102.00 C 2/3 4/5 0.24(SC) Ann Rees - Robert McNeilly
10 44.68 96.50 A Richard Roiseman - Dot Blue
8 43.98 95.00 C Deborah Shaw - Breezy Salmon
11 43.75 94.50 C Eric Bardin - Tom Ebers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7 5- 1 1 3 4 8 1 5-
300 ---- 170 ---- -100 ---- -100 -50 140 450 -100 170
2> 1 6- 5 2 0 6- 3- 3- 8
-120 ---- 100 ---- -80 ---- -110 -130 100 -90 -90 300
3> 8 4 6- 4 6- 1- 0 1- 4
300 ---- -200 ---- 200 ---- -200 200 -300 -400 -300 -200
4> 4 4 8 1- 0 7 1- 6 4
-620 -620 ---- -150 ---- -650 ---- -680 -170 -650 -600 -620
5> 3- 3- 3- 8 3- 3- 3- 7 0
PASS PASS ---- PASS ---- 200 ---- PASS PASS PASS 90 -100
6> 7- 4 2 4 4 6 7- 0 1
300 100 ---- 50 ---- 100 ---- 100 150 300 -140 PASS
7> 5 8 - 3 3 - 6- 6- 3
110 300 -200 ---- -100 ---- -100 ---- -200 140 140 -100
8> 5- 5- 3- 0 8 1- 3- 1- 7
-150 -150 -170 ---- -430 ---- 100 ---- -400 -170 -400 -100
9> 7 1 6 3 5 0 3 8 3
300 -200 140 ---- -100 ---- 100 ---- -300 -100 620 -100
10> 8 6- 3 3 3 3 3 0 6-
790 620 -100 -100 ---- -100 ---- -100 ---- -100 -200 620
11> 4 5 0 1 7 2 3 8 6
-110 50 -500 -490 ---- 200 ---- -430 ---- -400 250 150
12> 7- 3 7- 3 5- 5- 3 0 1
170 110 170 110 ---- 140 ---- 140 ---- 110 -150 -100
13> 5- 2- 7 2- 2- 8 5- 0 2-
-630 -660 -600 -660 -660 ---- 100 ---- -630 ---- -690 -660
14> 3- 8 3- 6- 3- 3- 0 1 6-
130 510 130 150 130 ---- 130 ---- -800 ---- 90 150
15> 8 4 4 4 0 4 4 7 1
400 120 120 120 -110 ---- 120 ---- 120 ---- 150 -50
16> 4- 1 8 1 4- 1 4- 7 4-
710 500 1430 500 710 500 ---- 710 ---- 800 ---- 710
17> 5- 5- 5- 5- 5- 1 1 1 5-
480 480 480 480 480 450 ---- 450 ---- 450 ---- 480
18> 4- 1 8 4- 4- 7 4- 0 2
-660 -720 200 -660 -660 -630 ---- -660 -----1370 ---- -690
19> 3- 0 6- 1 8 6- 3- 3- 3-
-180 -400 -150 -210 PASS -150 -180 ---- -180 ---- -180 ----
20> 7- 3- - 3- 7- - 3- 6 3-
100 -170 -620 -170 100 -620 -170 ---- -90 ---- -170 ----
21> 0 6 6 1 6 3 6 2 6
-870 200 200 -150 200 100 200 ---- -140 ---- 200 ----
22> 0 5- 5- 2 5- 8 1 3 5-
---- -400 150 150 100 150 300 -110 ---- 110 ---- 150
23> - 2- 6 6 - 6 6 6 2-
---- -660 -630 100 100 -660 100 100 ---- 100 ---- -630
24> 3 7- 3 3 7- 3 3 3 3
---- -50 400 -50 -50 400 -50 -50 ---- -50 ---- -50
25> 1 1 7 1 7 7 4 4 4
-100 ---- -100 620 -100 620 620 170 170 ---- 170 ----
26> 2 5 8 7 0 2 4 6 2
-100 ---- 130 1100 620 -200 -100 110 200 ---- -100 ----
27> 3 3 3 3 3 7 3 8 3
-50 ---- -50 -50 -50 -50 420 -50 430 ---- -50 ----
28> 3- 7 3- 3- 3- 8 0 3- 3-
---- -140 ---- -50 -140 -140 -140 300 -200 -140 ---- -140
29> 7- 2- 0 4 5- 7- 2- 5- 1
---- 200 ---- 100 -110 120 140 200 100 140 ---- -100
30> 5 6 7- 7- 2- 0 2- 2- 2-
---- -420 ---- -200 50 50 -450 -460 -450 -450 ---- -450
31> 1 4- 4- 4- 4- 1 8 7 1
-100 ---- -50 ---- -50 -50 -50 -100 140 120 -100 ----
32> 5- 2- 8 2- 1 5- 5- 0 5-
-140 ---- -200 ---- -100 -200 -300 -140 -140 -400 -140 ----
33> 8 0 6 4 7 2 1 5 3
450 ---- -590 ---- 170 50 420 -100 -420 100 -50 ----
34> 4- 4- 4- 0 4- 4- 4- 4- 4-
---- 450 ---- 450 ---- 450 -200 450 450 450 450 450
35> - 6 3 7- 5 3 - 7- 3
---- -200 ---- 80 ---- -100 90 -90 -100 -200 90 -100
36> 8 1 5- 5- 3 5- 2 0 5-
---- 140 ---- -200 ---- -130 -130 -150 -130 -170 -1070 -130
Board 1 North Deals None Vul |
| ♠ | Q 10 | | ♥ | K 9 5 2 | | ♦ | 8 | | ♣ | J 9 8 7 4 2 |
|
| ♠ | A K 8 4 2 | | ♥ | A 6 | | ♦ | A K 9 7 | | ♣ | Q 10 |
| |
|
|
| | ♠ | 9 5 3 | | ♥ | J 7 4 | | ♦ | Q J 6 5 4 | | ♣ | 6 3 |
|
|
|
| ♠ | J 7 6 | | ♥ | Q 10 8 3 | | ♦ | 10 3 2 | | ♣ | A K 5 |
|
EW 3♠; NS 3♥; EW 3♦; NS 3♣; EW 1N; Par −100: NS 4♣×−1; NS 4♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | W | ♣ 9 | −1 | 50 | | 7.00 | 1.00 | 4-Bass-Bass vs 6-Haile-Nadler |
| 1 ♠ | W | ♦ 8 | 4 | 100 | | 7.00 | 1.00 | 9-Denney-Bradshaw vs 5-Hasty-Hasty |
| 3 ♦ | W | ♥ 2 | 3 | 100 | | 7.00 | 1.00 | 10-Lowen-Lowen vs 7-Hanson-McGinnis |
| | | | 100 | | 7.00 | 1.00 | 12-Lebeau-Naftilan vs 11-Bardin-Ebers |
| 1 NT | W | ♣ 7 | 4 | 50 | | 5.00 | 3.00 | 5-Jacobs-Doochin vs 8-Shaw-Salmon |
| | | | | 140 | 4.00 | 4.00 | 11-Juk-Oberwortmann vs 9-Nielsen-Reed |
| 3 NT | W | ♣ 7 | −2 | | 170 | 2.50 | 5.50 | 7-Montgomery-Cammack vs 12-Rees-McNeilly |
| 2 ♠ | W | ♦ 8 | 3 | | 170 | 2.50 | 5.50 | 8-Bowman-Bowman vs 3-Zamir-Clark |
| 2 ♠ | E | ♣ 7 | 3 | | 300 | 1.00 | 7.00 | 1-Sussman-Arnold vs 1-Fontecchio-Rodgers |
| 4 ♠ | W | ♣ 9 | 4 | | 420 | 0.00 | 8.00 | 3-Garrett-Garrett vs 4-Edwards-Edwards |
| 1 ♠ | W | ♥ 2 | 3 | | 450 | 0.00 | 8.00 | 6-Clark-Clark vs 10-Roiseman-Blue |
Board 2 East Deals N-S Vul |
| ♠ | A K 10 | | ♥ | K J 9 5 3 | | ♦ | J 9 6 5 | | ♣ | 4 |
|
| ♠ | 7 6 2 | | ♥ | A 10 7 2 | | ♦ | 2 | | ♣ | K Q J 10 6 |
| |
|
|
| | ♠ | 5 4 3 | | ♥ | Q 8 6 | | ♦ | K 10 4 3 | | ♣ | A 8 7 |
|
|
|
| ♠ | Q J 9 8 | | ♥ | 4 | | ♦ | A Q 8 7 | | ♣ | 9 5 3 2 |
|
NS 3♠; NS 4♦; NS 1N; NS 1♥; EW 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | ♦ 2 | −1 | 130 | | 8.00 | 0.00 | 5-Jacobs-Doochin vs 8-Shaw-Salmon |
| 2 ♦ | S | ♣ K | 4 | 120 | | 7.00 | 1.00 | 1-Sussman-Arnold vs 1-Fontecchio-Rodgers |
| 3 ♦ | S | ♣ K | 3 | 110 | | 7.00 | 1.00 | 4-Bass-Bass vs 6-Haile-Nadler |
| 3 ♠ | S | ♣ K | −1 | 110 | | 6.00 | 2.00 | 10-Lowen-Lowen vs 7-Hanson-McGinnis |
| 2 ♣ | W | ♠ A | −1 | 90 | | 4.50 | 3.50 | 6-Clark-Clark vs 10-Roiseman-Blue |
| | | | 90 | | 4.50 | 3.50 | 12-Lebeau-Naftilan vs 11-Bardin-Ebers |
| 2 ♣ | W | ♠ A | −1 | 80 | | 3.00 | 5.00 | 9-Denney-Bradshaw vs 5-Hasty-Hasty |
| 3 ♠ | S | ♦ 2 | −2 | | 100 | 1.50 | 6.50 | 8-Bowman-Bowman vs 3-Zamir-Clark |
| | | | | 100 | 1.50 | 6.50 | 11-Juk-Oberwortmann vs 9-Nielsen-Reed |
| 3 ♠ | S | ♦ 2 | −2 | | 200 | 0.50 | 7.50 | 3-Garrett-Garrett vs 4-Edwards-Edwards |
| 3 ♣ | W | ♠ A | −2 | | 300 | 0.00 | 8.00 | 7-Montgomery-Cammack vs 12-Rees-McNeilly |
Board 3 South Deals E-W Vul |
| ♠ | Q 10 9 | | ♥ | K 9 5 | | ♦ | 8 7 | | ♣ | A K 4 3 2 |
|
| ♠ | J 8 7 5 4 3 | | ♥ | — | | ♦ | K 5 | | ♣ | J 10 9 8 7 |
| |
|
|
| | ♠ | K 6 2 | | ♥ | A Q 10 6 4 3 | | ♦ | A J | | ♣ | Q 5 |
|
|
|
| ♠ | A | | ♥ | J 8 7 2 | | ♦ | Q 10 9 6 4 3 2 | | ♣ | 6 |
|
EW 2♠; NS 2♦; EW 2♣; EW 1♥; Par −100: NS 3♦×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♣ 6 | −3 | 400 | | 8.00 | 0.00 | 6-Clark-Clark vs 10-Roiseman-Blue |
| | | | 300 | | 6.50 | 1.50 | 11-Juk-Oberwortmann vs 9-Nielsen-Reed |
| | | | 300 | | 6.50 | 1.50 | 12-Lebeau-Naftilan vs 11-Bardin-Ebers |
| 4 ♦ | S | ♣ 8 | −1 | 200 | | 4.00 | 4.00 | 7-Montgomery-Cammack vs 12-Rees-McNeilly |
| 3 ♥ | E | ♠ A | −2 | 200 | | 4.00 | 4.00 | 8-Bowman-Bowman vs 3-Zamir-Clark |
| 3 ♥ | E | ♠ A | −2 | 200 | | 4.00 | 4.00 | 10-Lowen-Lowen vs 7-Hanson-McGinnis |
| 3 ♦ | S | ♠ 3 | 4 | 130 | | 2.50 | 5.50 | 3-Garrett-Garrett vs 4-Edwards-Edwards |
| 4 ♦ | S | ♣ J | 4 | 130 | | 2.50 | 5.50 | 4-Bass-Bass vs 6-Haile-Nadler |
| 4 ♥ | E | ♠ A | −3 | | 200 | 1.50 | 6.50 | 5-Jacobs-Doochin vs 8-Shaw-Salmon |
| 4 ♥ | E | ♠ A | −3 | | 200 | 1.50 | 6.50 | 9-Denney-Bradshaw vs 5-Hasty-Hasty |
| 3 ♥ | E | ♠ A | −1 | | 300 | 0.00 | 8.00 | 1-Sussman-Arnold vs 1-Fontecchio-Rodgers |
Board 4 West Deals Both Vul |
| ♠ | Q 8 5 2 | | ♥ | 9 | | ♦ | A K Q 5 3 | | ♣ | Q J 8 |
|
| ♠ | J 9 7 | | ♥ | A 10 6 5 4 | | ♦ | 6 4 | | ♣ | 10 9 7 |
| |
|
|
| | ♠ | K 6 | | ♥ | K J 8 7 3 2 | | ♦ | 8 7 | | ♣ | 6 5 3 |
|
|
|
| ♠ | A 10 4 3 | | ♥ | Q | | ♦ | J 10 9 2 | | ♣ | A K 4 2 |
|
NS 5♠; NS 5♦; NS 5♣; NS 1N; Par +650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| | | | 680 | | 8.00 | 0.00 | 11-Juk-Oberwortmann vs 8-Shaw-Salmon |
| 4 ♠ | S | ♥ A | 5 | 650 | | 6.50 | 1.50 | 10-Lowen-Lowen vs 6-Turner-Newman |
| | | | 650 | | 6.50 | 1.50 | 12-Lebeau-Naftilan vs 10-Roiseman-Blue |
| 4 ♠ | S | ♥ A | 4 | 620 | | 4.50 | 3.50 | 4-Bass-Bass vs 5-Frangol-Haselton |
| 4 ♠ | N | ♦ 8 | 4 | 620 | | 4.50 | 3.50 | 5-Vandever-Atassi vs 7-Puckett-Moore |
| 5 ♦ | N | ♥ 7 | 5 | 620 | | 4.00 | 4.00 | 1-Sussman-Arnold vs 12-Rees-McNeilly |
| 4 ♠ | S | ♣ 6 | 4 | 620 | | 4.00 | 4.00 | 2-Skinner-Skinner vs 2-Stanley-Moore |
| 5 ♦ | N | ♥ 7 | 5 | 620 | | 4.00 | 4.00 | 8-Bowman-Bowman vs 1-Fontecchio-Rodgers |
| 5 ♠ | S | ♥ A | 5 | 600 | | 2.00 | 6.00 | 7-Montgomery-Cammack vs 11-Bardin-Ebers |
| 4 ♠ | S | ♦ 6 | 4 | 170 | | 1.00 | 7.00 | 6-Clark-Clark vs 9-Nielsen-Reed |
| 5 ♦ | N | ♥ 7 | 5 | 150 | | 0.00 | 8.00 | 9-Denney-Bradshaw vs 4-Rose-Taylor |
Board 5 North Deals N-S Vul |
| ♠ | K 9 | | ♥ | 10 6 4 | | ♦ | K 10 8 3 | | ♣ | A J 9 6 |
|
| ♠ | 7 2 | | ♥ | K Q 8 7 2 | | ♦ | A 6 5 | | ♣ | Q 8 5 |
| |
|
|
| | ♠ | A 10 6 4 3 | | ♥ | 9 3 | | ♦ | Q J 4 | | ♣ | K 10 3 |
|
|
|
