Monday Afternoon Pairs Monday Morn Session November 26, 2012
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 65.28 141.00 A 1 1 3.90(OA) Chuck Said - B O'Conner
8 64.81 140.00 A 2 2 2.93(OA) Kyle Moore - Anna Buchanan
2 58.33 126.00 B 3 1 5 2 1.49(OB) Fran Skinner - Bill Skinner
3 53.94 116.50 A 4 0.56(SA) Rebecca Lowen - Carol Cox
10 51.16 110.50 B 2 0.39(SB) Patricia Beason - Eugenia Cammack
4 43.75 94.50 C 3 1 0.28(SB) K. Blair Leverone - Terry Martin
5 43.06 93.00 B Ann Williams - Lois Knight
1 42.82 92.50 B Edith Walker - Jack Benjamin
9 42.59 92.00 B Bob Allard - Wally Kaaihue
7 34.26 74.00 C Nobue Takagi - Leo Hampel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5- 7 3- 1 8 3- 5- 0 2
100 ---- 150 50 -140 300 50 100 -170 -100
2> 6- 6- 1 3 6- 1 1 6- 4
-100 ---- -100 -420 -200 -100 -420 -420 -100 -170
3> 1- 8 0 5 5 3 7 5 1-
-50 ---- 300 -90 110 110 100 140 110 -50
4> 0 6 6 1 8 3 4 6 2
-300 600 ---- 600 -100 630 170 200 600 140
5> 2- 6 2- 2- 5 7 8 0 2-
-430 -400 ---- -430 -430 -420 -170 300 -500 -430
6> 4- 1- 1- 1- 7 4- 6 1- 8
-620 -650 ---- -650 -650 -100 -620 -300 -650 100
7> 7- 2 0 2 7- 6 4- 2 4-
100 -180 -200 ---- -180 100 -90 -150 -180 -150
8> 2 5- 8 3- 5- - - 3- 7
-150 -110 PASS ---- -140 -110 -170 -170 -140 -50
9> 4 5- 3 7 1 0 5- 2 8
-300 -100 -600 ---- -50 -630 -750 -100 -620 530
10> - 3- 3- 6- 3- 8 - 6- 3-
-620 -140 -140 100 ---- -140 300 -620 100 -140
11> 0 6- 6- 3- 6- 1 6- 2 3-
-800 50 50 -100 ---- 50 -200 50 -140 -100
12> 6 6 1- 1- 1- 4 8 6 1-
-420 -420 -450 -450 ---- -450 -430 -200 -420 -450
13> 0 6 4 1 4 2 7- 7- 4
-400 110 -100 -200 -100 ---- -120 140 140 -100
14> 1 8 5- 1 5- 5- 5- 3 1
-140 150 130 -140 130 ---- 130 130 -50 -140
15> 2 7- 5- 2 2 2 5- 2 7-
-430 50 -130 -430 -430 ---- -430 -130 -430 50
16> 4 0 6 8 2 6 2 2 6
460 430 480 490 450 480 ---- 450 450 480
17> 8 6 2- 1 6 2- 4 0 6
100 50 -90 -150 50 -90 ---- -50 -180 50
18> 7 0 3- 3- 1 7 3- 7 3-
100 -110 50 50 -100 100 ---- 50 100 50
19> 3 3 0 6- 3 8 3 6- 3
-170 -170 -500 -140 -170 -100 -170 ---- -140 -170
20> 3 6- 3 1 8 5 0 3 6-
630 660 630 600 720 640 190 ---- 630 660
21> - 6 6 6 2 6 3 - 6
-500 -100 -100 -100 -300 -100 -200 ---- -500 -100
22> 0 7- 4- 1 4- 4- 2 7- 4-
-670 200 100 -150 100 100 -110 200 ---- 100
23> 2- 8 2- 6 7 2- 2- 2- 2-
-660 100 -660 -630 -170 -660 -660 -660 ---- -660
24> 5 5 5 1 5 5 0 5 5
50 50 50 -420 50 50 -450 50 ---- 50
25> 4- 8 2- 6- 0 4- 1 6- 2-
140 200 -50 170 -730 140 -140 170 -50 ----
26> 4- 7 4- 3 - 7 - 7 2
-110 200 -110 -140 -300 200 -300 200 -200 ----
27> 7 0 5 1- 5 3 1- 8 5
180 50 150 100 150 120 100 200 150 ----
28> 3 8 7 1- 5 4 6 0 1-
---- -460 730 100 -490 -100 -130 50 -500 -490
29> 2 2 7 7 4- 0 7 2 4-
---- 100 100 400 400 200 -600 400 100 200
30> 0 2- 5- 2- 5- 5- 5- 8 1
---- -980 -490 -480 -490 -480 -480 -480 -460 -510
Monday Afternoon Pairs Monday Morn Session November 26, 2012
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.18 123.50 A 1 6 1.50(SA) Barbara Moomy - Elizabeth Ivey
8 56.71 122.50 A 2 1.12(SA) Judith Armonat - Dot Blue
6 54.17 117.00 A 3 0.80(SA) Arthur Lowen - David Strayhorn
10 51.62 111.50 C 4 1 1 3 0.78(OC) Charles Odle - Sharon Odle
7 49.31 106.50 C 2 2 0.34(SB) Lucy Goodman - Wendell Goodman
1 48.61 105.00 C Sandy Gregory - Barbara Schneider
9 46.99 101.50 B Elaine Luartes - Rudy Saperstein
4 46.53 100.50 C Frances Scales - Robert McNeilly
5 46.06 99.50 A Patricia Smith - Barbara Zander
2 42.82 92.50 B Don Turner - Barbara Newman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2- 4- 1 2- 4- 8 7 6 0
-100 ---- -50 -150 -100 -50 170 140 100 -300
2> 1- 7 1- 7 7 1- 5 4 1-
100 ---- 420 100 420 420 100 200 170 100
3> 6- 5 0 1 8 3 3 6- 3
50 ---- -100 -300 -140 90 -110 -110 50 -110
4> 5 2 4 2 2 7 6 0 8
-170 -600 ---- -200 -600 -600 100 -140 -630 300
5> 1 2 0 5- 8 5- 5- 3 5-
170 400 ---- -300 430 500 430 430 420 430
6> 3- 6- 2 6- 6- 6- 0 1 3-
620 650 ---- 300 650 650 650 -100 100 620
7> 6 3- 8 6 6 3- - - 2
180 150 200 ---- 180 180 150 -100 -100 90
8> 2- 7- 0 4- 4- 1 2- 6 7-
110 170 PASS ---- 140 140 50 110 150 170
9> 2- 2- 5 6 1 0 7 4 8
100 100 600 ---- 620 50 -530 630 300 750
10> 7- 4- 1- 1- 4- 4- 7- 0 4-
620 140 -100 -100 ---- 140 140 620 -300 140
11> 1- 1- 6 4- 4- 1- 8 7 1-
-50 -50 140 100 ---- 100 -50 800 200 -50
12> 0 6- 2 6- 6- 6- 2 4 2
200 450 420 450 ---- 450 450 420 430 420
13> 4 - 7 4 4 8 6 2 -
100 -140 200 100 100 ---- 400 120 -110 -140
14> 2- 5 7 7 2- 7 2- 0 2-
-130 50 140 140 -130 ---- 140 -130 -150 -130
15> 2- 6 6 - 6 6 6 - 2-
130 430 430 -50 430 ---- 430 430 -50 130
16> 6 0 2 6 4 2 8 6 2
-450 -490 -480 -450 -460 -480 ---- -430 -450 -480
17> 8 7 2 2 0 5- 2 4 5-
180 150 -50 -50 -100 90 ---- -50 50 90
18> 1 4- 4- 7 1 1 8 4- 4-
-100 -50 -50 100 -100 -100 ---- 110 -50 -50
19> 1- 5 5 5 0 5 5 8 1-
140 170 170 170 100 170 170 ---- 500 140
20> 7 1- 0 5 3 1- 8 5 5
-600 -660 -720 -630 -640 -660 -190 ---- -630 -630
21> 2 2 6 7- 2 2 5 2 7-
100 100 300 500 100 100 200 ---- 100 500
22> 3- 3- 8 3- - 6 3- - 7
-100 -100 670 -100 -200 110 -100 -200 ---- 150
23> 5- 1 5- 5- 0 5- 5- 5- 2
660 170 660 660 -100 660 660 660 ---- 630
24> 3 3 3 3 3 8 3 3 7
-50 -50 -50 -50 -50 450 -50 -50 ---- 420
25> 8 3- 3- 0 7 5- 1- 1- 5-
730 -140 -140 -200 140 50 -170 -170 50 ----
26> 7- 3- 1 1 7- 3- 1 5 6
300 110 -200 -200 300 110 -200 140 200 ----
27> 3 1 5 8 6- 3 0 6- 3
-150 -180 -120 -50 -100 -150 -200 -100 -150 ----
28> 3 5 4 0 2 1 8 6- 6-
---- 100 460 130 -730 -50 -100 500 490 490
29> 3- 6 8 6 1 1 6 1 3-
---- -200 -100 600 -100 -400 -400 -100 -400 -200
30> 2- 8 2- 5- 2- 2- 0 5- 7
---- 480 980 480 490 480 480 460 490 510
Monday Afternoon Pairs, Monday Morn, November 26, 2012
Monday Afternoon Pairs Monday Morn Session November 26, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 59.90 129.38 B 1/2 1 3/4 1 1.99(OB) Douglas Hirt - Charlynn Foust
6 59.90 129.38 A 1/2 3/4 1.92(OA) Maclin Whiteman - Marc Leventhal
7 56.45 121.94 B 3 2 4 0.84(OB) Joan Barco - Samuel Barco
3 55.96 120.88 A 4 0.56(SA) Terry Spector - Phyllis Reichman
9 50.87 109.88 A Paul Dole - Charlotte Strauss
4 50.84 109.81 B Lorraine Naftilan - Janet Bender
8 44.47 96.06 B Vicki Buchanan - Sue Montgomery
2 44.16 95.38 B Kathryn Hasty - Reca Williams
1 39.12 84.50 C Janris Wells - Pieter Hoonderd
10 38.14 82.38 A Patricia Taylor - Elinor Saperstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> - 6 6 8 6 - 4 2- 2-
-420 ---- 50 50 100 50 -420 -100 -140 -140
2> 6 5 8 1 1 4 3 7 1
50 ---- -140 180 -500 -500 -200 -450 90 -500
3> 7- 5 1- 5 5 7- 0 1- 3
200 ---- 140 100 140 140 200 -50 100 110
4> 7 5- 8 2- 1 4 5- 0 2-
630 600 ---- 650 140 90 180 600 -100 140
5> 2- 2- 2- 2- 6- 8 2- 6- 2-
-430 -430 ---- -430 -430 -400 200 -430 -400 -430
6> 1- 1- 1- 7 8 6 5 1- 4
-650 -650 ---- -650 -140 100 -200 -300 -650 -620
7> 3 6- 4 - 6- 6- - 6- 2
-150 -120 -130 ---- -630 -120 -120 -630 -120 -180
8> 3- 7 7 2 3- 7 1 5 0
-50 50 50 ---- -100 -50 50 -140 PASS -170
9> 0 6- 2- 8 6- 4 1 2- 5
-630 -100 -600 ---- 110 -100 -300 -620 -600 -150
10> 4 4 - - 4 7 8 4 4
-140 -140 -170 -170 ---- -140 100 200 -140 -140
11> 8 5- 7 5- 3 3 3 - -
100 50 90 50 ---- -50 -50 -50 -140 -140
12> - 5- 5- 5- 5- 5- - 5- 2
-450 -420 -420 -420 ---- -420 -420 -450 -420 -430
13> 0 8 6- 4- 6- 2 2 2 4-
-200 200 140 110 140 ---- -100 -100 -100 110
14> 4- 1 4- 4- 4- 4- 0 8 4-
130 50 130 130 130 ---- 130 -50 430 130
15> 2 2 7 5- 2 5- 8 2 2
-430 -430 -120 -130 -430 ---- -130 50 -430 -430
16> 3- 1- 3- 0 6- 6- 6- 6- 1-
460 450 460 420 480 480 ---- 480 480 450
17> 1- 0 3- 5- 7 3- 8 5- 1-
-90 -150 -50 50 90 -50 ---- 100 50 -90
18> 1 6- 4 0 6- 2 8 4 4
-170 100 50 -300 100 -110 ---- 150 50 50
19> 3 6 0 1- 1- 8 7 4- 4-
-150 -70 -620 -170 -170 110 -50 ---- -140 -140
20> 6 0 1 3 3 6 6 8 3
690 170 620 630 630 690 690 ---- 720 630
21> 1- 1- 5- 8 5- 5- 1- 1- 5-
-200 -200 -100 620 -100 -100 -200 ---- -200 -100
22> 5- 5- 5- 5- 5- 1- 1- 0 5-
100 100 100 100 100 -630 -630 -660 ---- 100
23> 1 4 4 1 8 4 7 1 6
-690 -660 -660 -690 100 -660 -630 -690 ---- -650
24> 1- 1- 6- 6- 6- 6- 1- 4 1-
-420 -420 50 50 50 50 -420 -50 ---- -420
25> 3 2 8 5- 5- 5- 1 5- 0
100 -50 170 140 140 140 -110 140 -730 ----
26> 1 7 2 4 4 7 0 4 7
-790 100 -170 -110 -110 100 -800 -110 100 ----
27> 5- 1- 5- 1- 5- 8 0 3 5-
150 100 150 100 150 500 -100 120 150 ----
28> 0 5- 5- 5- 1 5- 2 5- 5-
---- -490 50 50 50 -420 50 -400 50 50
29> 0 3 2 6- 5 8 6- 4 1
---- -600 -110 -170 200 100 400 200 -90 -400
30> 2.88 2.88 6.81 2.88 2.88 7.94 2.88 2.88
---- -480 -480 -460 -480 -480 -400 NP -480 -480
Monday Afternoon Pairs Monday Morn Session November 26, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 56.54 122.13 C 1 1 1 3 1 1.50(SA) Syed Zamir - James Regan Jr
5 56.08 121.13 C 2 2 2 5 2 1.12(SA) Norman Hasty - Lawson Freeman Jr
6 54.81 118.38 B 3 3 6 0.80(SA) Louise Fontecchio - Eleanor Rodgers
3 54.46 117.63 A 4 0.56(SA) Mike Andrews - Sue Johnston
8 53.53 115.63 A Anne Erwin - Robert Erwin Jr
7 50.78 109.69 C 4 0.59(OC) Sherry Howell - Ruth McCabe
9 48.44 104.63 A Dick Arnold - Lloyd Russell
10 47.75 103.13 B Jay Hitt - Anne Tanner
4 41.69 90.06 C Carol Spining - Peggy Burkhalter
1 36.11 78.00 C Frances Payne - Dianne Sussman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 7- 7- 2 4 2 5- 0 5- 2
420 ---- 420 -50 100 -50 140 -100 140 -50
2> 2 4 3 5 0 1 7 7 7
-50 ---- 200 140 450 -180 -90 500 500 500
3> - - 3 8 6- 6- 3 5 3
-200 ---- -200 -140 50 -100 -100 -140 -110 -140
4> 4 2- 2- 0 8 5- 5- 7 1
-180 -600 ---- -600 -650 100 -140 -140 -90 -630
5> 0 5- 5- 5- 1- 5- 5- 1- 5-
-200 430 ---- 430 430 400 430 430 400 430
6> 2 6- 3 6- 6- 1 4 0 6-
200 650 ---- 300 650 650 140 620 -100 650
7> 1- 7- 4 1- 7- 6 1- 5 1-
120 630 130 ---- 120 630 180 120 150 120
8> 1 7 1 3 6 8 4- 4- 1
-50 140 -50 ---- PASS 100 170 50 50 -50
9> 1- 7 5- 5- 0 3 1- 8 4
100 620 600 ---- 600 -110 150 100 630 300
10> 0 7- 4 7- 4 4 4 1 4
-200 170 140 170 ---- 140 140 140 -100 140
11> 5 1 7- 2- 7- 5 0 5 2-
50 -90 140 -50 ---- 140 50 -100 50 -50
12> 7- 2- 2- 2- 6 2- 7- 2- 2-
450 420 420 420 ---- 430 420 450 420 420
13> 1- 6 3- 3- 1- 8 6 0 6
-140 100 -110 -110 -140 ---- 200 100 -200 100
14> 3- 0 3- 3- 3- 3- 3- 7 8
-130 -430 -130 -130 -130 ---- -130 -130 -50 50
15> 1 6 2- 6 6 6 2- 6 0
120 430 130 430 430 ---- 430 130 430 -50
16> 1- 8 6- 1- 4- 1- 6- 1- 4-
-480 -420 -450 -480 -460 -480 ---- -450 -480 -460
17> 2- 2- 6- 1 6- 4- 8 0 4-
-50 -50 90 -90 90 50 ---- 150 -100 50
18> 4 8 4 1- 7 6 1- 0 4
-50 300 -50 -100 170 110 ---- -100 -150 -50
19> 6- 3- 6- 5 0 2 1 8 3-
170 140 170 150 -110 70 50 ---- 620 140
20> 5 5 5 2 2 8 2 7 0
-630 -630 -630 -690 -690 -170 -690 ---- -620 -720
21> 0 2- 2- 6- 2- 6- 6- 2- 6-
-620 100 100 200 100 200 200 ---- 100 200
22> 2- 2- 2- 6- 2- 6- 2- 8 2-
-100 -100 -100 630 -100 630 -100 660 ---- -100
23> 2 0 7 4 4 1 4 7 7
650 -100 690 660 660 630 660 690 ---- 690
24> 6- 1- 6- 1- 6- 6- 1- 4 1-
420 -50 420 -50 420 420 -50 50 ---- -50
25> 2- 5 2- 6 7 0 2- 2- 8
-140 -100 -140 50 110 -170 -140 -140 730 ----
26> 4 7 1 1 8 6 4 4 1
110 790 -100 -100 800 170 110 110 -100 ----
27> 2- 2- 0 6- 8 2- 5 6- 2-
-150 -150 -500 -100 100 -150 -120 -100 -150 ----
28> 7 8 2- 2- 6 2- 2- 2- 2-
---- 420 490 -50 -50 400 -50 -50 -50 -50
29> 3 8 0 5 1- 6 4 1- 7
---- -100 600 -400 110 -200 170 90 -200 400
30> 5.13 5.13 0.06 5.13 1.19 5.13 5.13 5.13
---- 480 480 400 480 NP 460 480 480 480
Monday Afternoon Pairs, Monday Morn, November 26, 2012
0-299ers Monday Monday Morn Session November 26, 2012
Scores after 6 rounds Average: 48.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 57.29 55.00 B 1 1 1 1 1.30(OA) Walter Brostrom - James Porter
5 54.69 52.50 C 2 2 1 2 2 1 0.98(OA) Rebecca Wright - Jean Farris
2 52.60 50.50 B 3 3 0.73(OA) Andy Lee - Kenneth Kressenberg
3 45.83 44.00 C Faye Coleman - Jerry Scobee
1 39.58 38.00 B John MaGuirk - Samuel Simon
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2- 4 1 0 2-
50 100 -140 -170 50 ----
2> 0 2 4 1 3
-450 50 100 -100 90 ----
3> 3 3 0 1 3
100 100 -120 -90 100 ----
4> 2 2 2 4 0
140 140 140 200 110 ----
5> 2 1 4 0 3
-400 -420 50 -460 -170 ----
6> - 4 - 2- 2-
-650 100 -650 -620 -620 ----
7> 4 1 2 3 0
200 -200 -90 PASS -600 ----
8> 1- 1- 3 4 0
-110 -110 -50 50 -140 ----
9> 2- 2- 2- 0 2-
-100 -100 -100 -620 -100 ----
10> 1 0 2- 2- 4
100 -170 200 200 300 ----
11> 2 4 1 3 0
-50 150 -100 130 -110 ----
12> - - 3 3 3
-420 -420 50 50 50 ----
13> 2 2 4 2 0
110 110 170 110 -100 ----
14> 0 4 2 2 2
110 150 130 130 130 ----
15> 4 2- - - 2-
150 50 -130 -130 50 ----
16> 0 1 2 3 4
-100 -50 420 450 460 ----
17> 0 2- 4 2- 1
-200 -50 50 -50 -90 ----
18> 0 2- 1 4 2-
-200 50 -90 100 50 ----
19> 3 0 1 4 2
-90 -200 -140 200 -100 ----
20> 0 3- 1 2 3-
140 630 200 600 630 ----
21> 3 3 - - 3
-100 -100 -200 -200 -100 ----
22> 0 1- 1- 4 3
-600 100 100 300 200 ----
23> 4 - - 2- 2-
100 -660 -660 -620 -620 ----
24> - 2 - 4 3
-420 -200 -420 -140 -170 ----
0-299ers Monday Monday Morn Session November 26, 2012
Scores after 6 rounds Average: 48.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 52.50 50.40 C 1 1 1 4 4 2 0.64(OC) Molly Hunsucker - Marjorie VanDyke
2 51.25 49.20 C 2 2 0.34(SA) Louise Vandever - Estelle Sack
1 50.63 48.60 A NE Helen Wilson - Susan Wrye
5 49.38 47.40 C Joy O'Dell - Pat Bridges
4 45.63 43.80 B Malois Bowman - Loy Bowman
3 50.63 48.60 A NE NE Carol Martin - Stephanie Reed
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1- 4 0 1- 3
-50 170 -100 -50 140 ----
2> 4 3 2 1 0
450 100 -50 -90 -100 ----
3> 1 3 1 1 4
-100 90 -100 -100 120 ----
4> 2 0 2 4 2
-140 -200 -140 -110 -140 ----
5> 4 3 1 0 2
460 420 170 -50 ---- 400
6> 1- 0 1- 3- 3-
620 -100 620 650 ---- 650
7> 1 3 4 2 0
PASS 200 600 90 ---- -200
8> 0 2- 4 1 2-
-50 110 140 50 ---- 110
9> 1- 1- 1- 1- 4
100 100 100 ---- 100 620
10> 4 0 1- 3 1-
170 -300 -200 ---- -100 -200
11> 0 4 3 2 1
-150 110 100 ---- 50 -130
12> 3- 1 1 3- 1
420 -50 -50 ---- 420 -50
13> 4 0 2 2 2
100 -170 ---- -110 -110 -110
14> 2 2 4 2 0
-130 -130 ---- -110 -130 -150
15> 1- 3- 0 3- 1-
-50 130 ---- -150 130 -50
16> 0 2 4 1 3
-460 -420 ---- 100 -450 50
17> 0 4 1- 1- 3
-50 ---- 200 50 50 90
18> 3 4 0 1- 1-
90 ---- 200 -100 -50 -50
19> 3 1 0 4 2
140 ---- 90 -200 200 100
20> 3 4 2 - -
-200 ---- -140 -600 -630 -630
21> 1 3- 1 1 3-
---- 100 200 100 100 200
22> 4 0 2- 1 2-
---- 600 -300 -100 -200 -100
23> 0 1- 3- 1- 3-
---- -100 620 660 620 660
24> 3- 0 2 1 3-
---- 420 140 200 170 420
0-299ers Monday, Monday Morn, November 26, 2012
Board 1 North Deals None Vul |
| ♠ | 9 8 7 6 | | ♥ | K | | ♦ | K J 10 6 5 | | ♣ | A J 8 |
|
| ♠ | A K Q 10 4 3 2 | | ♥ | A 7 4 2 | | ♦ | 4 | | ♣ | 4 |
| |
|
|
| | ♠ | J | | ♥ | 10 3 | | ♦ | Q 9 8 2 | | ♣ | K Q 10 9 5 3 |
|
|
|
| ♠ | 5 | | ♥ | Q J 9 8 6 5 | | ♦ | A 7 3 | | ♣ | 7 6 2 |
|
EW 2N; EW 2♠; NS 2♥; NS 1♦; EW 1♣; Par −100: NS 3♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♦ J | −2 | 100 | | 8.00 | 0.00 | A5-Hirt-Foust vs A8-Erwin-Erwin Jr |
| 3 ♠ | W | ♥ K | −1 | 50 | | 6.00 | 2.00 | A3-Spector-Reichman vs A4-Spining-Burkhalter |
| 4 ♠ | W | ♥ K | −1 | 50 | | 6.00 | 2.00 | A4-Naftilan-Bender vs A6-Fontecchio-Rodgers |
| 4 ♠ | W | ♥ K | −1 | 50 | | 6.00 | 2.00 | A6-Whiteman-Leventhal vs A10-Hitt-Tanner |
| 4 ♥ | S | ♠ A | −2 | | 100 | 4.00 | 4.00 | A8-Buchanan-Montgomery vs A5-Hasty-Freeman Jr |
| 3 ♠ | W | ♥ K | 3 | | 140 | 2.50 | 5.50 | A9-Dole-Strauss vs A7-Howell-McCabe |
| 3 ♠ | W | ♥ K | 3 | | 140 | 2.50 | 5.50 | A10-Taylor-Saperstein vs A9-Arnold-Russell |
| 4 ♠ | W | ♥ K | 4 | | 420 | 0.50 | 7.50 | A1-Wells-Hoonderd vs A1-Payne-Sussman |
| 4 ♠ | W | ♥ K | 4 | | 420 | 0.50 | 7.50 | A7-Barco-Barco vs A3-Andrews-Johnston |
Board 2 East Deals N-S Vul |
| ♠ | K J 9 7 3 | | ♥ | 2 | | ♦ | 9 6 3 | | ♣ | K 10 5 4 |
|
| ♠ | — | | ♥ | K 10 9 5 4 | | ♦ | Q 10 8 7 | | ♣ | Q 9 7 2 |
| |
|
|
| | ♠ | A 8 6 5 4 | | ♥ | A 8 6 3 | | ♦ | — | | ♣ | A 8 6 3 |
|
|
|
| ♠ | Q 10 2 | | ♥ | Q J 7 | | ♦ | A K J 5 4 2 | | ♣ | J |
|
EW 4♥; W 4♣; E 3♣; EW 1N; S 2♦; NS 1♠; N 1♦; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♦× | S | ♣ 2 | 2 | 180 | | 8.00 | 0.00 | A4-Naftilan-Bender vs A6-Fontecchio-Rodgers |
| 2 ♦ | S | ♥ 10 | 2 | 90 | | 7.00 | 1.00 | A9-Dole-Strauss vs A7-Howell-McCabe |
| 4 ♥ | W | ♦ 6 | −1 | 50 | | 6.00 | 2.00 | A1-Wells-Hoonderd vs A1-Payne-Sussman |
| 3 ♥ | E | ♦ 9 | 3 | | 140 | 5.00 | 3.00 | A3-Spector-Reichman vs A4-Spining-Burkhalter |
| 3 ♦ | S | ♣ 7 | −2 | | 200 | 4.00 | 4.00 | A7-Barco-Barco vs A3-Andrews-Johnston |
| 4 ♥ | E | ♦ A | 5 | | 450 | 3.00 | 5.00 | A8-Buchanan-Montgomery vs A5-Hasty-Freeman Jr |
| 4 ♦× | S | ♥ 10 | −2 | | 500 | 1.00 | 7.00 | A5-Hirt-Foust vs A8-Erwin-Erwin Jr |
| 4 ♦× | S | ♥ 4 | −2 | | 500 | 1.00 | 7.00 | A6-Whiteman-Leventhal vs A10-Hitt-Tanner |
| 3 ♦× | S | ♥ 5 | −2 | | 500 | 1.00 | 7.00 | A10-Taylor-Saperstein vs A9-Arnold-Russell |
Board 3 South Deals E-W Vul |
| ♠ | J 10 8 6 | | ♥ | J 9 5 | | ♦ | A 10 4 | | ♣ | A K 9 |
|
| ♠ | K | | ♥ | A 8 7 | | ♦ | K 9 7 5 | | ♣ | Q 10 7 6 5 |
| |
|
|
| | ♠ | Q 5 4 3 | | ♥ | K Q 10 6 | | ♦ | 8 3 2 | | ♣ | 4 3 |
|
|
|
| ♠ | A 9 7 2 | | ♥ | 4 3 2 | | ♦ | Q J 6 | | ♣ | J 8 2 |
|
NS 2N; NS 2♠; NS 1♥; NS 1♦; NS 1♣; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♠ A | −2 | 200 | | 7.50 | 0.50 | A1-Wells-Hoonderd vs A1-Payne-Sussman |
| 3 ♦ | W | ♣ A | −2 | 200 | | 7.50 | 0.50 | A7-Barco-Barco vs A3-Andrews-Johnston |
| 2 ♠ | S | ♥ A | 3 | 140 | | 5.00 | 3.00 | A3-Spector-Reichman vs A4-Spining-Burkhalter |
| 2 ♠ | N | ♥ K | 3 | 140 | | 5.00 | 3.00 | A5-Hirt-Foust vs A8-Erwin-Erwin Jr |
| 2 ♠ | S | ♥ 4 | 3 | 140 | | 5.00 | 3.00 | A6-Whiteman-Leventhal vs A10-Hitt-Tanner |
| 2 ♠ | S | ♣ 5 | 2 | 110 | | 3.00 | 5.00 | A10-Taylor-Saperstein vs A9-Arnold-Russell |
| 2 ♦ | W | ♠ J | −1 | 100 | | 1.50 | 6.50 | A4-Naftilan-Bender vs A6-Fontecchio-Rodgers |
| 1 ♣ | W | ♣ A | −1 | 100 | | 1.50 | 6.50 | A9-Dole-Strauss vs A7-Howell-McCabe |
| 2 ♠ | S | ♦ 5 | −1 | | 50 | 0.00 | 8.00 | A8-Buchanan-Montgomery vs A5-Hasty-Freeman Jr |
Board 4 West Deals Both Vul |
| ♠ | K | | ♥ | Q J 9 6 | | ♦ | A 5 4 2 | | ♣ | Q 10 9 5 |
|
| ♠ | 7 4 | | ♥ | A 8 7 4 3 | | ♦ | J 9 6 | | ♣ | A 7 4 |
| |
|
|
| | ♠ | A 9 8 3 | | ♥ | 10 2 | | ♦ | 10 8 3 | | ♣ | K 8 6 3 |
|
|
|
| ♠ | Q J 10 6 5 2 | | ♥ | K 5 | | ♦ | K Q 7 | | ♣ | J 2 |
|
NS 3N; NS 2♠; NS 2♥; NS 3♦; NS 2♣; Par +600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♥ A | 5 | 650 | | 8.00 | 0.00 | A4-Naftilan-Bender vs A5-Hasty-Freeman Jr |
| 3 NT | N | ♥ 10 | 4 | 630 | | 7.00 | 1.00 | A1-Wells-Hoonderd vs A10-Hitt-Tanner |
| 3 NT | N | ♥ 10 | 3 | 600 | | 5.50 | 2.50 | A2-Hasty-Williams vs A2-Zamir-Regan Jr |
| 3 NT | N | ♥ 10 | 3 | 600 | | 5.50 | 2.50 | A8-Buchanan-Montgomery vs A4-Spining-Burkhalter |
| 2 NT | N | ♣ 3 | 4 | 180 | | 4.00 | 4.00 | A7-Barco-Barco vs A1-Payne-Sussman |
