Monday Evening 0-20 Monday Eve Session November 26, 2012
Scores after 6 rounds Average: 30.0 Section A North-South
Pair Pct Score Rank MPs
6 64.17 38.50 1 0.30 Charlotte Covington - Joel Covington
1 55.83 33.50 2 0.21 Faye Coleman - Glenda Parkinson
3 53.33 32.00 Sam Johnson - Lenora Johnson
5 52.50 31.50 Karen Powell - Hilary Brown
4 37.50 22.50 Donna Adams - Leslie Kulp
2 36.67 22.00 Alison Fuller - Julie Owens
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 3 4- 4- 0 1 2
-200 50 50 -510 -490 -450
2> 2- 0 4 1 5 2-
-110 -200 -80 -140 50 -110
3> 5 0 2 2 4 2
420 140 170 170 200 170
4> 1- 0 1- 4 3 5
-100 -200 -100 130 110 150
5> - 3- 3- - 5 2
-200 130 130 -200 180 100
6> 3- 3- 3- 1 3- 0
450 450 450 420 450 150
7> 5 1 2 0 3 4
100 -620 -600 -660 -150 -110
8> 3 0 1 2 4 5
50 -420 -400 -140 100 150
9> 2 1 3 5 0 4
-130 -140 -90 110 -620 100
10> 2 - 5 3 - 4
-600 -630 100 -130 -630 -120
11> 1- 4 0 4 1- 4
400 430 -460 430 400 430
12> 4 4 2 0 1 4
50 50 -70 -170 -110 50
Monday Evening 0-20 Monday Eve Session November 26, 2012
Scores after 6 rounds Average: 30.0 Section A East-West
Pair Pct Score Rank MPs
6 73.33 44.00 1 0.30 Elizabeth Farmer - Fyke Farmer
5 57.50 34.50 2 0.21 William Hoch - Patricia Hoch
2 56.67 34.00 Frank Sheffield Jr - Carolyn Sheffield
3 40.83 24.50 Beverly Leiser - Kathy Hood
4 40.83 24.50 Jacquelyn Garrett - Connell Garrett
1 30.83 18.50 Kimberly Ames - Linda Koon
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2 5 - 4 - 3
200 510 -50 490 -50 450
2> 2- 4 5 0 1 2-
110 140 200 -50 80 110
3> 3 5 1 3 3 0
-170 -140 -200 -170 -170 -420
4> 1 5 2 3- 0 3-
-130 200 -110 100 -150 100
5> 1- 0 1- 3 4- 4-
-130 -180 -130 -100 200 200
6> 1- 1- 1- 5 1- 4
-450 -450 -450 -150 -450 -420
7> 2 3 1 0 5 4
150 600 110 -100 660 620
8> 1 4 0 2 3 5
-100 400 -150 -50 140 420
9> 2 1 3 0 4 5
90 -100 130 -110 140 620
10> 0 1 3 2 4- 4-
-100 120 600 130 630 630
11> 1 3- 1 1 3- 5
-430 -400 -430 -430 -400 460
12> 1 1 5 1 4 3
-50 -50 170 -50 110 70
Monday Evening 0-20, Monday Eve, November 26, 2012
ACBL-Wide Charity Game Monday Eve Session November 26, 2012
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 55.65 93.50 B 1 1 3 2 2.44(OA) Mike Smithfield - John Ford
3 55.36 93.00 A 2 4 1.83(OA) Dianne Sussman - Kyle Moore
1 53.27 89.50 B 3 2 4 0.89(OB) Barbara Barton - Sylvia Graham
4 52.68 88.50 B 4 3 0.58(SA) Mary Ann Denney - Sue Whitson
5 52.38 88.00 C 1 1 1.41(OC) K. Blair Leverone - Ruth Raines
9 50.00 84.00 A Dot Blue - Patrick Williams
6 47.02 79.00 C 2 2 1.06(OC) Kathryn Patten - Mary Atkinson
7 44.94 75.50 C 3/4 0.69(OC) Tonya Jones - Cat Sweeney
8 44.35 74.50 B Sandy Gregory - Barbara Schneider
10 44.35 74.50 C Shawn Anderson - Sandra O'Dowd
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5- 5- 2 5- 5- 0 2 2
50 ---- ---- 50 -450 50 50 -480 -450 -450
2> 6 4 6 6 2- 2- 0 1
100 ---- ---- -100 100 100 -110 -110 -470 -140
3> 2- 2- 2- 2- 2- 2- 7 6
170 ---- ---- 170 170 170 170 170 420 200
4> 3- 6- 3- 0 6- 1 3- 3-
180 630 ---- ---- 180 -300 630 110 180 180
5> 4 6 6 3 6 2 0 1
150 180 ---- ---- 180 130 180 100 -200 -110
6> 1- 5- 5- 5- 1- 5- 0 3
200 450 ---- ---- 450 450 200 450 -50 420
7> 6 2- 2- 2- 2- 2- 2- 7
-170 -600 -600 ---- ---- -600 -600 -600 -600 -150
8> 5 2 4 1 3 6 7 0
100 -100 50 ---- ---- -140 -50 140 150 -150
9> 2 4- 4- 6- - - 6- 3
-130 -100 -100 ---- ---- -50 -150 -150 -50 -110
10> 4 1 6- 4 6- 4 1 1
-600 -620 200 -600 ---- ---- 200 -600 -620 -620
11> 5- 7 2 2 2 2 5- 2
460 490 430 430 ---- ---- 430 430 460 430
12> 1 2 6 3- 3- 6 0 6
-110 -100 100 50 ---- ---- 50 100 -200 100
13> 1- 5 5 3 0 1- 5 7
-100 120 120 100 -200 ---- ---- -100 120 130
14> 6 1 4 6 1 6 1 3
50 -400 -120 50 -400 ---- ---- 50 -400 -140
15> 3- 3- 3- 7 0 3- 3- 3-
-450 -450 -450 50 -480 ---- ---- -450 -450 -450
16> 4- 4- 4- 4- 1 0 4- 4-
110 110 110 110 -50 -140 ---- ---- 110 110
17> 5- 5- 0 2- 5- 2- 5- 1
420 420 -50 170 420 170 ---- ---- 420 150
18> 0 4 2- 2- 6 1 6 6
-200 100 -100 -100 140 -130 ---- ---- 140 140
19> 5 5 5 7 3 0 1 2
-100 -100 -100 80 -110 -300 -180 ---- ---- -130
20> 6- 2 5 2 2 2 6- 2
-680 -1430 -710 -1430 -1430 -1430 -680 ---- -----1430
21> 5 6- 6- 2- 0 2- 2- 2-
-100 150 150 -300 -500 -300 -300 ---- ---- -300
22> 4- 6- 4- 1- 1- 6- 3 0
-650 -620 -650 -680 -680 -620 -660 -710 ---- ----
23> 0 4- 4- 4- 4- 4- 1 4-
-790 -100 -100 -100 -100 -100 -200 -100 ---- ----
24> 1 1 6 6 4 6 3 1
-430 -430 50 50 -100 50 -400 -430 ---- ----
25> 1- 1- 0 6 3 7 4 5
---- -130 -130 -150 90 -110 100 -100 -50 ----
26> 3- - 3- 6 3- - 7 3-
---- -650 -680 -650 -620 -650 -680 -200 -650 ----
27> 2- 7 2- 6 5 1 4 0
---- 130 1100 130 430 400 110 150 -50 ----
28> 2 6- 6- 4- 2 0 4- 2
---- ---- -100 150 150 140 -100 -400 140 -100
29> 3- 3- 3- 3- 3- 3- 3- 3-
---- ---- PASS PASS PASS PASS PASS PASS PASS PASS
30> 2 2 6 2 2 5 7 2
---- ---- -50 -50 400 -50 -50 120 450 -50
ACBL-Wide Charity Game Monday Eve Session November 26, 2012
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.61 103.50 B 1 1 1 1 4.33(OA) Kevin Clark - Berkeley Montes
6 60.71 102.00 A 2 2 3.25(OA) Nancy Hodes - Irwin Hodes
10 54.46 91.50 B 3 2 5 3 1.37(OA) Jay Baker - Suzanne Baker
3 53.87 90.50 A 4 6 1.03(OA) Gregory Reichert - Rees Mitchell
8 52.98 89.00 B 3 5 0.67(OB) Susan Scott - Barbara Belfiglio
2 48.21 81.00 B Sue Atwood - Ruth McCabe
4 44.94 75.50 C 1 3/4 0.69(OC) James Wynalek - Maureen Wynalek
9 44.64 75.00 B Patsy Mathews - Randall Held
7 42.26 71.00 C Jim Bass - Brad Reed
1 36.31 61.00 C Jane Franks - Helen Hulse
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1- 1- 7 1- 5 5 5 1-
-50 ---- -50 ---- 480 -50 450 450 450 -50
2> 1 4- 4- 3 7 1 6 1
-100 ---- 110 ---- 110 100 470 -100 140 -100
3> 4- 4- 4- 4- 0 4- 1 4-
-170 ---- -170 ---- -170 -170 -420 -170 -200 -170
4> - - 6 3- 3- 3- 7 3-
-630 -630 ---- -110 ---- -180 -180 -180 300 -180
5> 1 1 5 7 1 6 4 3
-180 -180 ---- -100 ---- 200 -180 110 -130 -150
6> 5- 1- 1- 7 1- 4 1- 5-
-200 -450 ---- -450 ---- 50 -450 -420 -450 -200
7> 4- 4- 4- 4- 0 4- 1 4-
600 600 600 ---- 600 ---- 150 600 170 600
8> 5 1 3 0 7 6 2 4
100 -140 -50 ---- -150 ---- 150 140 -100 50
9> 2- 6- 2- - 4 - 5 6-
100 150 100 ---- 50 ---- 110 50 130 150
10> 3 - 6 3 6 3 - 6
600 -200 620 600 ---- 620 ---- 600 -200 620
11> 5 5 1- 5 5 1- 5 0
-430 -430 -460 -430 ---- -430 ---- -460 -430 -490
12> 1 1 7 3- 1 6 3- 5
-100 -100 200 -50 ---- -100 ---- 110 -50 100
13> 2 2 4 0 7 5- 2 5-
-120 -120 -100 -130 200 ---- 100 ---- -120 100
14> 3 6 1 4 6 1 6 1
120 400 -50 140 400 ---- -50 ---- 400 -50
15> 3- 3- 0 3- 7 3- 3- 3-
450 450 -50 450 480 ---- 450 ---- 450 450
16> 2- 2- 2- 6 2- 7 2- 2-
-110 -110 -110 50 -110 140 ---- -110 ---- -110
17> 1- 4- 6 1- 1- 4- 1- 7
-420 -170 -150 -420 -420 -170 ---- -420 ---- 50
18> 1 4- 1 1 7 6 3 4-
-140 100 -140 -140 200 130 ---- -100 ---- 100
19> 0 5 4 2 7 2 6 2
-80 130 110 100 300 100 180 ---- 100 ----
20> 5 5 5 - 5 5 - 2
1430 1430 1430 680 1430 1430 680 ---- 710 ----
21> 4- 4- 7 2 4- - 4- -
300 300 500 100 300 -150 300 ---- -150 ----
22> 5- 2- - - 4 2- 7 5-
---- 680 650 620 620 660 650 710 ---- 680
23> 2- 7 2- 2- 6 2- 2- 2-
---- 100 790 100 100 200 100 100 ---- 100
24> 3 6 1 6 4 1 6 1
---- 100 430 -50 430 400 -50 430 ---- -50
25> 1 4 5- 0 5- 3 7 2
-90 ---- 110 130 -100 130 100 150 50 ----
26> 1 3- 3- 6- 6- 0 3- 3-
620 ---- 650 650 680 680 200 650 650 ----
27> 1 2 4- 6 0 3 4- 7
-430 ---- -400 -130 -110 -1100 -150 -130 50 ----
28> 2- 5 5 7 - 2- - 5
---- -140 ---- 100 100 400 -150 -140 -150 100
29> 3- 3- 3- 3- 3- 3- 3- 3-
---- PASS ---- PASS PASS PASS PASS PASS PASS PASS
30> 5 5 5 2 5 0 1 5
---- 50 ---- 50 50 -120 50 -450 -400 50
ACBL-Wide Charity Game, Monday Eve, November 26, 2012
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♠; EW 5N; EW 5♥; Par −980
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 6 ♠ | W | ♥ 10 | −1 | 50 | 4.50 | 0.50 | A2-Fuller-Owens vs A3-Leiser-Hood | ||
| 6 ♠ | E | ♥ 7 | −1 | 50 | 4.50 | 0.50 | A3-Johnson-Johnson vs A5-Hoch-Hoch | ||
| 2 ♥ | E | ♦ K | 5 | 200 | 3.00 | 2.00 | A1-Coleman-Parkinson vs A1-Ames-Koon | ||
| 4 ♠ | E | ♠ 4 | 5 | 450 | 2.00 | 3.00 | A6-Covington-Covington vs A6-Farmer-Farmer | ||
| 3 NT | W | ♣ 3 | 6 | 490 | 1.00 | 4.00 | A5-Powell-Brown vs A4-Garrett-Garrett | ||
| 5 ♠ | W | ♣ 3 | 7 | 510 | 0.00 | 5.00 | A4-Adams-Kulp vs A2-Sheffield Jr-Sheffield | ||
| 6 ♥ | E | ♣ 7 | −1 | 50 | 5.50 | 1.50 | B1-Barton-Graham vs B1-Franks-Hulse | ||
| 6 ♠ | E | ♠ 4 | −1 | 50 | 5.50 | 1.50 | B4-Denney-Whitson vs B6-Hodes-Hodes | ||
| 6 NT | W | ♣ 3 | −1 | 50 | 5.50 | 1.50 | B6-Patten-Atkinson vs B10-Baker-Baker | ||
| 6 ♠ | W | ♣ 3 | −1 | 50 | 5.50 | 1.50 | B7-Jones-Sweeney vs B3-Reichert-Mitchell | ||
| 4 ♥ | E | ♠ 9 | 5 | 450 | 2.00 | 5.00 | B5-Leverone-Raines vs B8-Scott-Belfiglio | ||
| 4 ♥ | E | ♥ 3 | 5 | 450 | 2.00 | 5.00 | B9-Blue-Williams vs B7-Bass-Reed | ||
| 5 ♥ | E | ♦ 2 | 5 | 450 | 2.00 | 5.00 | B10-Anderson-O'Dowd vs B9-Mathews-Held | ||
| 4 ♥ | E | ♦ 2 | 6 | 480 | 0.00 | 7.00 | B8-Gregory-Schneider vs B5-Clark-Montes | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; NS 1N; NS 2♦; EW 1♠; Par +100: EW 2♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 1 ♠ | E | ♥ Q | −1 | 50 | 5.00 | 0.00 | A5-Powell-Brown vs A4-Garrett-Garrett | ||
| 1 ♠ | E | ♥ Q | 1 | 80 | 4.00 | 1.00 | A3-Johnson-Johnson vs A5-Hoch-Hoch | ||
| 1 ♠ | E | ♥ Q | 2 | 110 | 2.50 | 2.50 | A1-Coleman-Parkinson vs A1-Ames-Koon | ||
| 1 ♠ | E | ♥ Q | 2 | 110 | 2.50 | 2.50 | A6-Covington-Covington vs A6-Farmer-Farmer | ||
| 1 ♠ | E | ♥ 3 | 3 | 140 | 1.00 | 4.00 | A4-Adams-Kulp vs A2-Sheffield Jr-Sheffield | ||
| 2 ♦× | N | ♠ A | −1 | 200 | 0.00 | 5.00 | A2-Fuller-Owens vs A3-Leiser-Hood | ||
| 2 ♠ | E | ♦ K | −2 | 100 | 6.00 | 1.00 | B1-Barton-Graham vs B1-Franks-Hulse | ||
| 2 ♠ | E | ♥ Q | −2 | 100 | 6.00 | 1.00 | B5-Leverone-Raines vs B8-Scott-Belfiglio | ||
| 4 ♠ | E | ♦ 10 | −2 | 100 | 6.00 | 1.00 | B6-Patten-Atkinson vs B10-Baker-Baker | ||
| 3 NT | S | ♦ 6 | −1 | 100 | 4.00 | 3.00 | B4-Denney-Whitson vs B6-Hodes-Hodes | ||
| 1 ♠ | E | ♥ Q | 2 | 110 | 2.50 | 4.50 | B7-Jones-Sweeney vs B3-Reichert-Mitchell | ||
| 1 ♠ | E | ♥ Q | 2 | 110 | 2.50 | 4.50 | B8-Gregory-Schneider vs B5-Clark-Montes | ||
| 1 ♠ | E | ♥ 3 | 3 | 140 | 1.00 | 6.00 | B10-Anderson-O'Dowd vs B9-Mathews-Held | ||
| 2 ♠× | E | ♥ Q | 2 | 470 | 0.00 | 7.00 | B9-Blue-Williams vs B7-Bass-Reed | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 2♥; NS 1N; NS 2♣; NS 1♦; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 4 ♠ | S | ♦ 9 | 4 | 420 | 5.00 | 0.00 | A1-Coleman-Parkinson vs A6-Farmer-Farmer | ||
| 2 ♠ | S | ♦ K | 5 | 200 | 4.00 | 1.00 | A5-Powell-Brown vs A3-Leiser-Hood | ||
| 2 ♠ | S | ♦ 9 | 4 | 170 | 2.00 | 3.00 | A3-Johnson-Johnson vs A4-Garrett-Garrett | ||
| 2 ♠ | S | ♦ K | 4 | 170 | 2.00 | 3.00 | A4-Adams-Kulp vs A1-Ames-Koon | ||
| 2 ♠ | S | ♦ K | 4 | 170 | 2.00 | 3.00 | A6-Covington-Covington vs A5-Hoch-Hoch | ||
| 2 ♠ | S | ♦ K | 3 | 140 | 0.00 | 5.00 | A2-Fuller-Owens vs A2-Sheffield Jr-Sheffield | ||
| 4 ♠ | S | ♦ K | 4 | 420 | 7.00 | 0.00 | B9-Blue-Williams vs B7-Bass-Reed | ||
| 2 ♠ | S | ♦ K | 5 | 200 | 6.00 | 1.00 | B10-Anderson-O'Dowd vs B9-Mathews-Held | ||
| 2 ♠ | S | ♦ K | 4 | 170 | 2.50 | 4.50 | B1-Barton-Graham vs B1-Franks-Hulse | ||
| 2 ♠ | N | ♦ K | 4 | 170 | 2.50 | 4.50 | B4-Denney-Whitson vs B6-Hodes-Hodes | ||
| 2 ♠ | S | ♦ K | 4 | 170 | 2.50 | 4.50 | B5-Leverone-Raines vs B8-Scott-Belfiglio | ||
| 1 ♠ | S | ♦ K | 4 | 170 | 2.50 | 4.50 | B6-Patten-Atkinson vs B10-Baker-Baker | ||
| 3 ♠ | S | ♦ K | 4 | 170 | 2.50 | 4.50 | B7-Jones-Sweeney vs B3-Reichert-Mitchell | ||
| 2 ♠ | S | ♦ K | 4 | 170 | 2.50 | 4.50 | B8-Gregory-Schneider vs B5-Clark-Montes | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♠; NS 5♦; NS 2♥; EW 1♣; Par +630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 3 ♦ | N | ♠ A | 5 | 150 | 5.00 | 0.00 | A6-Covington-Covington vs A5-Hoch-Hoch | ||
| 4 ♦ | N | ♥ 5 | 4 | 130 | 4.00 | 1.00 | A4-Adams-Kulp vs A1-Ames-Koon | ||
| 2 ♦ | N | ♥ 7 | 3 | 110 | 3.00 | 2.00 | A5-Powell-Brown vs A3-Leiser-Hood | ||
| 2 ♦ | N | ♥ 5 | −1 | 100 | 1.50 | 3.50 | A1-Coleman-Parkinson vs A6-Farmer-Farmer | ||
| 4 ♠ | S | ♣ 10 | −1 | 100 | 1.50 | 3.50 | A3-Johnson-Johnson vs A4-Garrett-Garrett | ||
| 2 NT | N | ♥ 5 | −2 | 200 | 0.00 | 5.00 | A2-Fuller-Owens vs A2-Sheffield Jr-Sheffield | ||
| 3 NT | N | ♥ 5 | 4 | 630 | 6.50 | 0.50 | B2-Smithfield-Ford vs B2-Atwood-McCabe | ||
| 3 NT | N | ♥ 5 | 4 | 630 | 6.50 | 0.50 | B7-Jones-Sweeney vs B1-Franks-Hulse | ||
| 2 NT | N | ♥ 5 | 4 | 180 | 3.50 | 3.50 | B1-Barton-Graham vs B10-Baker-Baker | ||
| 1 NT | N | ♥ 5 | 4 | 180 | 3.50 | 3.50 | B5-Leverone-Raines vs B7-Bass-Reed | ||
| 2 NT | N | ♥ 5 | 4 | 180 | 3.50 | 3.50 | B9-Blue-Williams vs B6-Hodes-Hodes | ||
| 2 NT | N | ♥ 5 | 4 | 180 | 3.50 | 3.50 | B10-Anderson-O'Dowd vs B8-Scott-Belfiglio | ||
| 2 ♠ | S | ♥ J | 2 | 110 | 1.00 | 6.00 | B8-Gregory-Schneider vs B4-Wynalek-Wynalek | ||
| 3 NT | N | ♥ 5 | −3 | 300 | 0.00 | 7.00 | B6-Patten-Atkinson vs B9-Mathews-Held | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♦; NS 4♣; EW 1♠; EW 1♥; Par +630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 1 NT | S | ♠ J | 4 | 180 | 5.00 | 0.00 | A5-Powell-Brown vs A2-Sheffield Jr-Sheffield | ||
| 2 ♦ | S | ♠ K | 4 | 130 | 3.50 | 1.50 | A2-Fuller-Owens vs A1-Ames-Koon | ||
| 3 ♦ | S | ♠ K | 4 | 130 | 3.50 | 1.50 | A3-Johnson-Johnson vs A3-Leiser-Hood | ||
| 3 ♥ | E | ♦ K | −2 | 100 | 2.00 | 3.00 | A6-Covington-Covington vs A4-Garrett-Garrett | ||
| 1 NT | S | ♠ 8 | −2 | 200 | 0.50 | 4.50 | A1-Coleman-Parkinson vs A5-Hoch-Hoch | ||
| 1 NT | S | ♠ K | −2 | 200 | 0.50 | 4.50 | A4-Adams-Kulp vs A6-Farmer-Farmer | ||
| 1 NT | S | ♠ K | 4 | 180 | 6.00 | 1.00 | B2-Smithfield-Ford vs B2-Atwood-McCabe | ||
| 1 NT | S | ♠ K | 4 | 180 | 6.00 | 1.00 | B5-Leverone-Raines vs B7-Bass-Reed | ||
| 1 NT | S | ♠ K | 4 | 180 | 6.00 | 1.00 | B7-Jones-Sweeney vs B1-Franks-Hulse | ||
| 4 ♥ | E | ♦ K | −3 | 150 | 4.00 | 3.00 | B1-Barton-Graham vs B10-Baker-Baker | ||
| 2 ♦ | S | ♠ K | 4 | 130 | 3.00 | 4.00 | B6-Patten-Atkinson vs B9-Mathews-Held | ||
| 2 ♠ | W | ♥ 9 | −2 | 100 | 2.00 | 5.00 | B8-Gregory-Schneider vs B4-Wynalek-Wynalek | ||
| 2 ♠ | W | ♣ A | 2 | 110 | 1.00 | 6.00 | B10-Anderson-O'Dowd vs B8-Scott-Belfiglio | ||
| 3 ♣ | N | ♠ 9 | −2 | 200 | 0.00 | 7.00 | B9-Blue-Williams vs B6-Hodes-Hodes | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; NS 5♦; EW 3♠; NS 2N; NS 1♣; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 4 ♥ | N | ♠ 4 | 5 | 450 | 3.50 | 1.50 | A1-Coleman-Parkinson vs A5-Hoch-Hoch | ||
| 4 ♥ | S | ♦ 2 | 5 | 450 | 3.50 | 1.50 | A2-Fuller-Owens vs A1-Ames-Koon | ||
| 4 ♥ | S | ♠ A | 5 | 450 | 3.50 | 1.50 | A3-Johnson-Johnson vs A3-Leiser-Hood | ||
| 4 ♥ | S | ♠ A | 5 | 450 | 3.50 | 1.50 | A5-Powell-Brown vs A2-Sheffield Jr-Sheffield | ||
| 4 ♥ | S | ♠ A | 4 | 420 | 1.00 | 4.00 | A4-Adams-Kulp vs A6-Farmer-Farmer | ||
| 4 ♦ | N | ♠ 2 | 5 | 150 | 0.00 | 5.00 | A6-Covington-Covington vs A4-Garrett-Garrett | ||
| 4 ♥ | S | ♠ A | 5 | 450 | 5.50 | 1.50 | B2-Smithfield-Ford vs B2-Atwood-McCabe | ||
| 4 ♥ | S | ♠ A | 5 | 450 | 5.50 | 1.50 | B5-Leverone-Raines vs B7-Bass-Reed | ||
| 4 ♥ | S | ♠ A | 5 | 450 | 5.50 | 1.50 | B6-Patten-Atkinson vs B9-Mathews-Held | ||
| 4 ♥ | S | ♠ A | 5 | 450 | 5.50 | 1.50 | B8-Gregory-Schneider vs B4-Wynalek-Wynalek | ||
| 4 ♥ | S | ♠ A | 4 | 420 | 3.00 | 4.00 | B10-Anderson-O'Dowd vs B8-Scott-Belfiglio | ||
| 4 ♠× | E | ♣ A | −1 | 200 | 1.50 | 5.50 | B1-Barton-Graham vs B10-Baker-Baker | ||
| 3 ♥ | S | ♠ A | 5 | 200 | 1.50 | 5.50 | B7-Jones-Sweeney vs B1-Franks-Hulse | ||
| 6 ♥ | S | ♠ K | −1 | 50 | 0.00 | 7.00 | B9-Blue-Williams vs B6-Hodes-Hodes | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♦; EW 5♣; NS 2♠; EW 1♥; Par −600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 5 ♦ | E | ♦ 10 | −1 | 100 | 5.00 | 0.00 | A1-Coleman-Parkinson vs A4-Garrett-Garrett | ||
| 2 ♥ | E | ♥ 2 | 2 | 110 | 4.00 | 1.00 | A6-Covington-Covington vs A3-Leiser-Hood | ||
| 3 ♦ | E | ♥ 2 | 5 | 150 | 3.00 | 2.00 | A5-Powell-Brown vs A1-Ames-Koon | ||
| 5 ♦ | E | ♠ A | 5 | 600 | 2.00 | 3.00 | A3-Johnson-Johnson vs A2-Sheffield Jr-Sheffield | ||
| 5 ♦ | E | ♠ 4 | 6 | 620 | 1.00 | 4.00 | A2-Fuller-Owens vs A6-Farmer-Farmer | ||
| 3 NT | E | ♠ 4 | 5 | 660 | 0.00 | 5.00 | A4-Adams-Kulp vs A5-Hoch-Hoch | ||
| 3 ♦ | E | ♠ A | 5 | 150 | 7.00 | 0.00 | B10-Anderson-O'Dowd vs B7-Bass-Reed | ||
| 3 ♦ | E | ♠ 4 | 6 | 170 | 6.00 | 1.00 | B1-Barton-Graham vs B9-Mathews-Held | ||
| 5 ♦ | W | ♠ Q | 5 | 600 | 2.50 | 4.50 | B2-Smithfield-Ford vs B1-Franks-Hulse | ||
| 5 ♦ | E | ♠ A | 5 | 600 | 2.50 | 4.50 | B3-Sussman-Moore vs B3-Reichert-Mitchell | ||
| 5 ♦ | E | ♠ A | 5 | 600 | 2.50 | 4.50 | B6-Patten-Atkinson vs B8-Scott-Belfiglio | ||
| 5 ♦ | E | ♠ A | 5 | 600 | 2.50 | 4.50 | B7-Jones-Sweeney vs B10-Baker-Baker | ||
| 5 ♦ | W | ♠ Q | 5 | 600 | 2.50 | 4.50 | B8-Gregory-Schneider vs B2-Atwood-McCabe | ||
| 5 ♦ | E | ♠ A | 5 | 600 | 2.50 | 4.50 | B9-Blue-Williams vs B5-Clark-Montes | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 4♣; NS 1N; NS 2♦; EW 1♠; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||||
| 3 ♦ | E | ♥ J | −3 | 150 | 5.00 | 0.00 | A6-Covington-Covington vs A3-Leiser-Hood | ||
| 2 ♦ | E | ♥ 6 | −2 | 100 | 4.00 | 1.00 | A5-Powell-Brown vs A1-Ames-Koon | ||
| 3 ♠ | W | ♦ 6 | −1 | 50 | 3.00 | 2.00 | A1-Coleman-Parkinson vs A4-Garrett-Garrett | ||
| 3 ♠ | W | ♥ 7 | 3 | 140 | 2.00 | 3.00 | A4-Adams-Kulp vs A5-Hoch-Hoch | ||
| 3 NT | E | ♠ A | 3 | 400 | 1.00 | 4.00 | A3-Johnson-Johnson vs A2-Sheffield Jr-Sheffield | ||
| 4 ♠ | W | ♥ A | 4 | 420 | 0.00 | 5.00 | A2-Fuller-Owens vs A6-Farmer-Farmer | ||
| 3 ♠ | W | ♦ 6 | −3 | 150 | 7.00 | 0.00 | B9-Blue-Williams vs B5-Clark-Montes | ||
| 3 ♠ | S | ♦ 6 | 3 | 140 | 6.00 | 1.00 | B8-Gregory-Schneider vs B2-Atwood-McCabe | ||
| 4 ♠ | W | ♥ A | −2 | 100 | 5.00 | 2.00 | B1-Barton-Graham vs B9-Mathews-Held | ||
