Sunday Afternoon Pairs Sunday Aft Session November 25, 2012
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.93 89.00 A 1 1 1.73(OA) Steven McMahan - Arthur Lowen
8 61.11 82.50 A 2 2 1.30(OA) Jay Hitt - Anne Tanner
4 58.89 79.50 C 3/4 1/2 3/4 1/2 0.99(OB) Barbara Chazen - Eric Chazen
10 58.89 79.50 B 3/4 1/2 3/4 1/2 0.99(OB) Barbara Potter - Mike Harbers
6 55.93 75.50 A 5 0.24(SA) Kevin Clark - Dot Blue
5 54.44 73.50 A Robert Erwin Jr - Anne Erwin
12 50.00 67.50 A Elaine Said - Richard Roiseman
9 47.78 64.50 B Barbara Newman - Don Turner
11 40.74 55.00 B Joan Barco - Samuel Barco
1 40.00 54.00 A Rudy Saperstein - Elinor Saperstein
3 36.67 49.50 B Loretta Gibbens - Mary Hamlett
2 29.63 40.00 C James Wynalek - Maureen Wynalek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 4 3 3 - 2 0 - 4- 4- 5 2 1
-110* -130* 150 -400* 130 -50 -400* 400 400 50* -150* 110
2> 0 2 3 4 3 3 5 1 0 2 2 5
-100* -50* 50 100* 50 50 130* -100 -130 -50* -50* 100
3> 4 0 3- 3 5 0 1- 2 3- 5 1- 1
90* -120* 100 50* 120 -170 -100* -50 100 170* -100* -90
4> 3 1 0 4 5 5 2 2 0 3 1 4
1430 -1460*-2210* -680* 100* 2210 710 -1430* -100 -710* 680 1460
5> 1 1 1 4 4 4 4 4 1 1 1 4
-110 -140* -140* 110* 110* 140 140 110* -110 -140* -110 140
6> 0 3 0 3 3 5 4 5 2 1 2 2
450 -480* -980* -480* -480* 980 510 -450* 480 -510* 480 480
7> 3 - 2 0 4- 2 5 2 4- 3 - 3
200 100 -200* -300* -100* -200* 300 -200* -100* 200 100 200
8> 4 0 1 4 1 1 1 3 5 2 4 4
130 -130 -130* 110* -130* -130* -110 -110* 130* 110 130 130
9> 5 2 3 3 5 0 2 1 3 4 0 2
150 -50 50* 50* 100* -150* -50 -90* 50* 90 -100 -50
10> 1 1- 4 3- 3- 0 3- 1- 3- 1- 5 1-
-620* 600 620 -600* -600* -630* -600* 600 -600* 600 630 600
11> - 0 4- 3 4 2 5 1 - 4- 3 2
-150* -800 150 -90* -50* -120* 800* 50 -150* 150 120 90
12> 1 - 4 4- 0 3 4- 5 2 3 2 -
140* -420 -140 420* 110* 200* 420* -110 170* -170 -200 -420
13> 2- 0 - 5 2- 4- 4 4- - 2- 1 2-
100* -140* -200 140 100* 200* 110 200* -200 -100 -110* -100
14> 0 3- 0 1- 1- 3- 3- 5 1- 5 1- 3-
-100* 110* -150 -110 -50* 110* 50 150* -110 100 -50* 50
15> 1- 0 1- 5 3- 5 3- 3- 0 3- 1- 1-
180* 150* -400 -150 400* 460* -180 400* -460 -180 180* -400
16> 2 2 3 2 2 3 3 5 3 3 0 2
-650 -650 650* -650 -650 650* 650* -620 650* 650* 620* -650
17> 1 5 1- 1 3- 4 4 3- 4 0 1- 1
-140 50 50* -140 -50 140* 140* -50 140* -50* 50* -140
18> - - 2 4- 3 3 4- 4- - 4- - 2
-140 -140 110* 100 -110 120* 140* 100 -100* 140* -100* -120
19> 1- 2 1- 0 3- 5 4- 3 4- 3- - -
50* -90 50* -100* -50 100 110* 90* 110* -50 -110 -110
20> 2 0 2 2 3 3 2 5 2 3 3 3
-650* 620 -650* -650* 650 650 -650* -620* -650* 650 650 650
21> 4 0 1 3 1 2 1 5 1 4 4 4
140* -170 -50* 100* -140 -100 -50* 170* -50* 50 50 50
22> 4- 1- - 1- 1- 3- 3- 1- 4- 3- - 3-
-230* -450* 230 -450* -450* 450 450 -450* -230* 450 230 450
23> 2 0 - 4- 2 5 3 2 4- - 3 3
-680*-1430* 650 -650* -680* 1430 680 -680* -650* 650 680 680
24> 0 5 3 4 2 0 3 2 2 1 5 3
-300* 100* 150 -50* -150* -100 150 -150* -150* 50 300 150
25> - 1 - 4- 0 2- 4- 2- 2- 5 4 2-
-110* -110 -110* 110 -150 100* 110 -100 100* 150* 110* -100
26> 4 0 1- 1 3- 1- 3- 3- 1- 1- 5 3-
-620* 150 -680* 620 680 -680* 680 680 -680* -680* -150* 680
27> 1- 5 1- 3- 1 5 3- 0 3 4 0 2
-130* 150 -130* 130 50 110* 130 -110 -110* -50* -150* 110
Sunday Afternoon Pairs, Sunday Aft, November 25, 2012
Board 1 North Deals None Vul |
| ♠ | Q 7 5 | | ♥ | A | | ♦ | A Q 7 3 | | ♣ | K Q J 8 4 |
|
| ♠ | 8 3 | | ♥ | Q J 7 5 3 2 | | ♦ | J 10 9 8 | | ♣ | 3 |
| |
|
|
| | ♠ | A K J 10 | | ♥ | 10 4 | | ♦ | 6 4 2 | | ♣ | A 9 7 2 |
|
|
|
| ♠ | 9 6 4 2 | | ♥ | K 9 8 6 | | ♦ | K 5 | | ♣ | 10 6 5 |
|
N 3N; S 2N; NS 3♣; NS 1♠; EW 1♥; NS 1♦; Par +400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♠ J | 3 | 400 | | 4.50 | 0.50 | 8-Hitt-Tanner vs 4-Chazen-Chazen |
| 3 NT | S | ♥ 5 | 3 | 400 | | 4.50 | 0.50 | 9-Newman-Turner vs 7-McMahan-Lowen |
| 2 NT | N | ♠ A | 3 | 150 | | 3.00 | 2.00 | 3-Gibbens-Hamlett vs 11-Barco-Barco |
| 3 ♣ | N | ♠ A | 4 | 130 | | 2.00 | 3.00 | 5-Erwin Jr-Erwin vs 2-Wynalek-Wynalek |
| 3 ♣ | N | ♠ A | 3 | 110 | | 1.00 | 4.00 | 12-Said-Roiseman vs 1-Saperstein-Saperstein |
| 4 ♣ | N | ♠ A | −1 | | 50 | 0.00 | 5.00 | 6-Clark-Blue vs 10-Potter-Harbers |
Board 2 East Deals N-S Vul |
| ♠ | K 7 5 3 | | ♥ | A 10 3 | | ♦ | A 9 | | ♣ | 10 9 5 4 |
|
| ♠ | Q J 6 4 | | ♥ | J 8 5 2 | | ♦ | J 10 8 | | ♣ | K 6 |
| |
|
|
| | ♠ | — | | ♥ | K Q 4 | | ♦ | K Q 7 6 5 4 3 2 | | ♣ | Q J |
|
|
|
| ♠ | A 10 9 8 2 | | ♥ | 9 7 6 | | ♦ | — | | ♣ | A 8 7 3 2 |
|
NS 4♠; EW 4♦; NS 4♣; Par +100: EW 5♦×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦× | E | ♠ A | −1 | 100 | | 5.00 | 0.00 | 12-Said-Roiseman vs 1-Saperstein-Saperstein |
| 5 ♦ | E | ♠ A | −1 | 50 | | 3.00 | 2.00 | 3-Gibbens-Hamlett vs 11-Barco-Barco |
| 5 ♦ | E | ♠ 2 | −1 | 50 | | 3.00 | 2.00 | 5-Erwin Jr-Erwin vs 2-Wynalek-Wynalek |
| 5 ♦ | E | ♠ A | −1 | 50 | | 3.00 | 2.00 | 6-Clark-Blue vs 10-Potter-Harbers |
| 4 ♠ | S | ♦ J | −1 | | 100 | 1.00 | 4.00 | 8-Hitt-Tanner vs 4-Chazen-Chazen |
| 4 ♦ | E | ♠ A | 4 | | 130 | 0.00 | 5.00 | 9-Newman-Turner vs 7-McMahan-Lowen |
Board 3 South Deals E-W Vul |
| ♠ | K Q 7 2 | | ♥ | A 9 | | ♦ | K 7 | | ♣ | K J 8 7 5 |
|
| ♠ | 9 8 6 | | ♥ | 7 5 4 | | ♦ | 6 3 | | ♣ | A Q 10 6 3 |
| |
|
|
| | ♠ | A J 10 4 | | ♥ | K Q 6 2 | | ♦ | A Q 9 8 5 | | ♣ | — |
|
|
|
| ♠ | 5 3 | | ♥ | J 10 8 3 | | ♦ | J 10 4 2 | | ♣ | 9 4 2 |
|
EW 2N; EW 2♠; EW 2♥; EW 2♦; EW 1♣; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | N | ♦ 8 | 2 | 120 | | 5.00 | 0.00 | 5-Erwin Jr-Erwin vs 2-Wynalek-Wynalek |
| 4 ♠ | E | ♣ 9 | −1 | 100 | | 3.50 | 1.50 | 3-Gibbens-Hamlett vs 11-Barco-Barco |
| 2 ♦ | E | ♣ 9 | −1 | 100 | | 3.50 | 1.50 | 9-Newman-Turner vs 7-McMahan-Lowen |
| 3 ♣ | N | ♥ K | −1 | | 50 | 2.00 | 3.00 | 8-Hitt-Tanner vs 4-Chazen-Chazen |
| 2 ♦ | E | ♣ 2 | 2 | | 90 | 1.00 | 4.00 | 12-Said-Roiseman vs 1-Saperstein-Saperstein |
| 2 ♥ | W | ♣ 5 | 4 | | 170 | 0.00 | 5.00 | 6-Clark-Blue vs 10-Potter-Harbers |
Board 4 West Deals Both Vul |
| ♠ | A K Q J 10 6 3 | | ♥ | 9 5 4 | | ♦ | 5 | | ♣ | 6 2 |
|
| ♠ | 2 | | ♥ | K Q J 8 6 3 2 | | ♦ | 3 | | ♣ | 9 7 5 4 |
| |
|
|
| | ♠ | 9 8 5 | | ♥ | 10 7 | | ♦ | Q J 9 8 | | ♣ | K 10 8 3 |
|
|
|
| ♠ | 7 4 | | ♥ | A | | ♦ | A K 10 7 6 4 2 | | ♣ | A Q J |
|
NS 7N; NS 7♠; NS 5♦; NS 1♣; Par +2220
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 7 ♠ | N | ♥ 7 | 7 | 2210 | | 5.00 | 0.00 | 6-Clark-Blue vs 3-Gibbens-Hamlett |
| 6 ♠ | N | ♥ 6 | 7 | 1460 | | 4.00 | 1.00 | 12-Said-Roiseman vs 2-Wynalek-Wynalek |
| 6 ♠ | N | ♥ 10 | 6 | 1430 | | 3.00 | 2.00 | 1-Saperstein-Saperstein vs 8-Hitt-Tanner |
| 6 ♠ | N | ♥ 10 | 7 | 710 | | 2.00 | 3.00 | 7-McMahan-Lowen vs 10-Potter-Harbers |
| 4 ♠ | N | ♥ 10 | 6 | 680 | | 1.00 | 4.00 | 11-Barco-Barco vs 4-Chazen-Chazen |
| 6 NT | S | ♥ K | −1 | | 100 | 0.00 | 5.00 | 9-Newman-Turner vs 5-Erwin Jr-Erwin |
Board 5 North Deals N-S Vul |
| ♠ | 8 2 | | ♥ | J 9 | | ♦ | 9 7 6 | | ♣ | K 10 9 8 7 3 |
|
| ♠ | 9 6 5 | | ♥ | K 8 5 2 | | ♦ | A J 5 3 | | ♣ | J 4 |
| |
|
|
| | ♠ | Q 7 | | ♥ | A 6 4 | | ♦ | Q 10 8 4 2 | | ♣ | A 6 2 |
|
|
|
| ♠ | A K J 10 4 3 | | ♥ | Q 10 7 3 | | ♦ | K | | ♣ | Q 5 |
|
NS 3♠; EW 3♦; EW 1N; EW 1♥; NS 1♣; Par +100: EW 4♦×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | ♣ J | 3 | 140 | | 4.00 | 1.00 | 6-Clark-Blue vs 3-Gibbens-Hamlett |
| 2 ♠ | S | ♦ A | 3 | 140 | | 4.00 | 1.00 | 7-McMahan-Lowen vs 10-Potter-Harbers |
| 1 ♠ | S | ♣ 6 | 3 | 140 | | 4.00 | 1.00 | 12-Said-Roiseman vs 2-Wynalek-Wynalek |
| 3 ♦ | E | ♠ A | 3 | | 110 | 1.00 | 4.00 | 1-Saperstein-Saperstein vs 8-Hitt-Tanner |
| 3 ♦ | E | ♠ A | 3 | | 110 | 1.00 | 4.00 | 9-Newman-Turner vs 5-Erwin Jr-Erwin |
| 3 ♦ | E | ♠ A | 3 | | 110 | 1.00 | 4.00 | 11-Barco-Barco vs 4-Chazen-Chazen |
Board 6 East Deals E-W Vul |
| ♠ | K Q 4 3 2 | | ♥ | A 6 2 | | ♦ | Q 8 2 | | ♣ | 4 3 |
|
| ♠ | 10 | | ♥ | J 10 9 4 3 | | ♦ | 10 9 | | ♣ | K 9 8 7 2 |
| |
|
|
| | ♠ | 9 8 7 6 | | ♥ | 7 | | ♦ | J 4 3 | | ♣ | A Q J 6 5 |
|
|
|
| ♠ | A J 5 | | ♥ | K Q 8 5 | | ♦ | A K 7 6 5 | | ♣ | 10 |
|
NS 6♠; NS 6♦; NS 4♥; NS 2N; EW 3♣; Par +980
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 ♠ | N | ♣ A | 6 | 980 | | 5.00 | 0.00 | 6-Clark-Blue vs 3-Gibbens-Hamlett |
| 4 ♠ | N | ♥ 7 | 7 | 510 | | 4.00 | 1.00 | 7-McMahan-Lowen vs 10-Potter-Harbers |
| 4 ♠ | N | ♥ 7 | 6 | 480 | | 2.00 | 3.00 | 9-Newman-Turner vs 5-Erwin Jr-Erwin |
| 4 ♠ | N | ♥ 10 | 6 | 480 | | 2.00 | 3.00 | 11-Barco-Barco vs 4-Chazen-Chazen |
| 4 ♠ | N | ♣ A | 6 | 480 | | 2.00 | 3.00 | 12-Said-Roiseman vs 2-Wynalek-Wynalek |
| 4 ♠ | N | ♥ 7 | 5 | 450 | | 0.00 | 5.00 | 1-Saperstein-Saperstein vs 8-Hitt-Tanner |
Board 7 South Deals Both Vul |
| ♠ | A J 9 | | ♥ | 6 | | ♦ | Q 7 5 3 2 | | ♣ | K 8 7 3 |
|
| ♠ | K 10 7 3 | | ♥ | A 10 | | ♦ | A K 10 6 | | ♣ | Q J 6 |
| |
|
|
| | ♠ | 8 5 | | ♥ | Q 9 8 7 4 2 | | ♦ | 9 8 4 | | ♣ | 5 4 |
|
|
|
| ♠ | Q 6 4 2 | | ♥ | K J 5 3 | | ♦ | J | | ♣ | A 10 9 2 |
|
NS 2N; NS 2♠; NS 3♣; NS 1♥; NS 1♦; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | W | ♦ 3 | −3 | 300 | | 5.00 | 0.00 | 7-McMahan-Lowen vs 4-Chazen-Chazen |
| 2 ♥ | W | ♦ 3 | −2 | 200 | | 3.00 | 2.00 | 1-Saperstein-Saperstein vs 6-Clark-Blue |
| 2 ♥ | W | ♦ 3 | −2 | 200 | | 3.00 | 2.00 | 10-Potter-Harbers vs 8-Hitt-Tanner |
| 2 ♥ | W | ♦ 2 | −2 | 200 | | 3.00 | 2.00 | 12-Said-Roiseman vs 3-Gibbens-Hamlett |
| 2 ♥ | W | ♦ 3 | −1 | 100 | | 0.50 | 4.50 | 2-Wynalek-Wynalek vs 9-Newman-Turner |
| 2 ♥ | W | ♣ 3 | −1 | 100 | | 0.50 | 4.50 | 11-Barco-Barco vs 5-Erwin Jr-Erwin |
Board 8 West Deals None Vul |
| ♠ | K Q J 9 | | ♥ | A 8 5 3 | | ♦ | A 8 4 | | ♣ | 5 3 |
|
| ♠ | 4 | | ♥ | K 10 7 6 | | ♦ | 9 2 | | ♣ | A K Q J 7 4 |
| |
|
|
| | ♠ | 10 8 6 5 3 2 | | ♥ | Q J 4 | | ♦ | K 3 | | ♣ | 10 9 |
|
|
|
| ♠ | A 7 | | ♥ | 9 2 | | ♦ | Q J 10 7 6 5 | | ♣ | 8 6 2 |
|
EW 4♣; EW 2♥; NS 3♦; EW 1N; Par −100: NS 4♦×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | S | ♣ A | 4 | 130 | | 4.00 | 1.00 | 1-Saperstein-Saperstein vs 6-Clark-Blue |
| 3 ♦ | S | ♣ A | 4 | 130 | | 4.00 | 1.00 | 11-Barco-Barco vs 5-Erwin Jr-Erwin |
| 3 ♦ | S | ♠ 4 | 4 | 130 | | 4.00 | 1.00 | 12-Said-Roiseman vs 3-Gibbens-Hamlett |
| 3 ♦ | S | ♠ 7 | 3 | 110 | | 2.00 | 3.00 | 10-Potter-Harbers vs 8-Hitt-Tanner |
| 3 ♣ | W | ♠ K | 3 | | 110 | 1.00 | 4.00 | 7-McMahan-Lowen vs 4-Chazen-Chazen |
| 3 ♣ | W | ♦ A | 4 | | 130 | 0.00 | 5.00 | 2-Wynalek-Wynalek vs 9-Newman-Turner |
Board 9 North Deals E-W Vul |
| ♠ | K 10 2 | | ♥ | A 10 4 | | ♦ | A 9 6 2 | | ♣ | A 9 3 |
|
| ♠ | 9 7 6 | | ♥ | 8 7 5 3 | | ♦ | J 8 7 | | ♣ | K J 2 |
| |
|
|
| | ♠ | A 8 5 | | ♥ | K Q | | ♦ | 10 4 | | ♣ | Q 10 8 6 5 4 |
|
|
|
| ♠ | Q J 4 3 | | ♥ | J 9 6 2 | | ♦ | K Q 5 3 | | ♣ | 7 |
|
NS 5♠; NS 4♥; NS 5♦; NS 1N; EW 1♣; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♦ | N | ♥ K | 5 | 150 | | 5.00 | 0.00 | 1-Saperstein-Saperstein vs 6-Clark-Blue |
| 1 NT | N | ♣ 5 | 1 | 90 | | 4.00 | 1.00 | 10-Potter-Harbers vs 8-Hitt-Tanner |
| 2 NT | N | ♣ 5 | −1 | | 50 | 2.00 | 3.00 | 2-Wynalek-Wynalek vs 9-Newman-Turner |
| 2 NT | N | ♣ 5 | −1 | | 50 | 2.00 | 3.00 | 7-McMahan-Lowen vs 4-Chazen-Chazen |
| 2 NT | N | ♣ 6 | −1 | | 50 | 2.00 | 3.00 | 12-Said-Roiseman vs 3-Gibbens-Hamlett |
| 3 NT | N | ♣ 6 | −2 | | 100 | 0.00 | 5.00 | 11-Barco-Barco vs 5-Erwin Jr-Erwin |
Board 10 East Deals Both Vul |
| ♠ | A K J 2 | | ♥ | A Q 10 6 | | ♦ | A K 4 3 | | ♣ | J |
|
| ♠ | Q 8 6 | | ♥ | J 7 5 3 | | ♦ | Q 8 6 5 | | ♣ | 9 3 |
| |
|
|
| | ♠ | 10 9 5 | | ♥ | K 8 4 2 | | ♦ | J 10 7 | | ♣ | K 10 6 |
|
|
|
| ♠ | 7 4 3 | | ♥ | 9 | | ♦ | 9 2 | | ♣ | A Q 8 7 5 4 2 |
|
NS 6♣; NS 5♠; NS 4N; NS 4♥; NS 4♦; Par +1370
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♠ 10 | 4 | 630 | | 5.00 | 0.00 | 11-Barco-Barco vs 6-Clark-Blue |
| 5 ♣ | N | ♠ 10 | 6 | 620 | | 4.00 | 1.00 | 3-Gibbens-Hamlett vs 1-Saperstein-Saperstein |
| 3 NT | N | ♥ 2 | 3 | 600 | | 1.50 | 3.50 | 2-Wynalek-Wynalek vs 7-McMahan-Lowen |
| 3 NT | S | ♥ 3 | 3 | 600 | | 1.50 | 3.50 | 8-Hitt-Tanner vs 5-Erwin Jr-Erwin |
| 3 NT | N | ♥ 2 | 3 | 600 | | 1.50 | 3.50 | 10-Potter-Harbers vs 9-Newman-Turner |
| 3 NT | N | ♥ 2 | 3 | 600 | | 1.50 | 3.50 | 12-Said-Roiseman vs 4-Chazen-Chazen |
Board 11 South Deals None Vul |
| ♠ | 9 | | ♥ | Q 3 | | ♦ | K J 7 6 5 4 2 | | ♣ | 10 7 2 |
|
| ♠ | J 8 7 4 | | ♥ | 10 | | ♦ | A Q 10 9 3 | | ♣ | A K Q |
| |
|
|
| | ♠ | Q 6 5 3 | | ♥ | K 8 7 6 4 2 | | ♦ | 8 | | ♣ | 8 4 |
|
|
|
| ♠ | A K 10 2 | | ♥ | A J 9 5 | | ♦ | — | | ♣ | J 9 6 5 3 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♣; Par +90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♣ 2 | −3 | 150 | | 4.50 | 0.50 | 3-Gibbens-Hamlett vs 1-Saperstein-Saperstein |
| 3 ♠ | W | ♠ 9 | −3 | 150 | | 4.50 | 0.50 | 10-Potter-Harbers vs 9-Newman-Turner |
| 1 NT | N | ♥ 6 | 2 | 120 | | 3.00 | 2.00 | 11-Barco-Barco vs 6-Clark-Blue |
| 2 ♦ | N | ♦ 8 | 2 | 90 | | 2.00 | 3.00 | 12-Said-Roiseman vs 4-Chazen-Chazen |
| 2 ♠ | W | ♦ 2 | −1 | 50 | | 1.00 | 4.00 | 8-Hitt-Tanner vs 5-Erwin Jr-Erwin |
| 3 ♠× | S | ♣ A | −4 | | 800 | 0.00 | 5.00 | 2-Wynalek-Wynalek vs 7-McMahan-Lowen |
Board 12 West Deals N-S Vul |
| ♠ | Q 7 6 | | ♥ | 7 | | ♦ | 10 8 6 | | ♣ | K J 10 7 6 4 |
|
| ♠ | J 9 8 4 3 | | ♥ | Q 10 8 4 3 | | ♦ | 4 2 | | ♣ | A |
| |
|
|
| | ♠ | A 2 | | ♥ | A J 5 2 | | ♦ | A J 3 | | ♣ | 9 5 3 2 |
|
|
|
| ♠ | K 10 5 | | ♥ | K 9 6 | | ♦ | K Q 9 7 5 | | ♣ | Q 8 |
|
EW 4♥; EW 2♠; EW 1N; NS 2♣; NS 1♦; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | W | ♦ 8 | 2 | | 110 | 5.00 | 0.00 | 8-Hitt-Tanner vs 5-Erwin Jr-Erwin |
| 2 ♥ | E | ♦ K | 3 | | 140 | 4.00 | 1.00 | 3-Gibbens-Hamlett vs 1-Saperstein-Saperstein |
| 3 ♥ | E | ♦ K | 4 | | 170 | 3.00 | 2.00 | 10-Potter-Harbers vs 9-Newman-Turner |
| 3 ♥ | W | ♣ 10 | 5 | | 200 | 2.00 | 3.00 | 11-Barco-Barco vs 6-Clark-Blue |
| 4 ♥ | W | ♣ J | 4 | | 420 | 0.50 | 4.50 | 2-Wynalek-Wynalek vs 7-McMahan-Lowen |
| 4 ♥ | W | ♦ 6 | 4 | | 420 | 0.50 | 4.50 | 12-Said-Roiseman vs 4-Chazen-Chazen |
Board 13 North Deals Both Vul |
| ♠ | 9 8 7 | | ♥ | K Q 9 4 3 2 | | ♦ | 9 | | ♣ | A 7 3 |
|
| ♠ | A K 10 3 | | ♥ | 10 7 | | ♦ | K 8 7 | | ♣ | Q 9 6 4 |
| |
|
|
| | ♠ | J 5 2 | | ♥ | 8 | | ♦ | Q 10 6 4 3 2 | | ♣ | K 10 8 |
|
|
|
| ♠ | Q 6 4 | | ♥ | A J 6 5 | | ♦ | A J 5 | | ♣ | J 5 2 |
|
EW 4♦; NS 2N; EW 2♠; NS 2♥; EW 2♣; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | N | ♦ 4 | 3 | 140 | | 5.00 | 0.00 | 4-Chazen-Chazen vs 2-Wynalek-Wynalek |
| 2 ♥ | N | ♥ 8 | 2 | 110 | | 4.00 | 1.00 | 7-McMahan-Lowen vs 11-Barco-Barco |
| | | | | 100 | 2.50 | 2.50 | 10-Potter-Harbers vs 1-Saperstein-Saperstein |
| 3 ♥ | N | ♦ 4 | −1 | | 100 | 2.50 | 2.50 | 12-Said-Roiseman vs 5-Erwin Jr-Erwin |
| 4 ♥ | N | ♦ 4 | −2 | | 200 | 0.50 | 4.50 | 3-Gibbens-Hamlett vs 8-Hitt-Tanner |
| 4 ♥ | N | ♠ 2 | −2 | | 200 | 0.50 | 4.50 | 9-Newman-Turner vs 6-Clark-Blue |
Board 14 East Deals None Vul |
| ♠ | 4 3 | | ♥ | K Q 9 2 | | ♦ | K Q 10 7 3 | | ♣ | 10 9 |
|
| ♠ | 7 | | ♥ | A 7 5 4 3 | | ♦ | A 8 2 | | ♣ | K 8 4 3 |
| |
|
|
| | ♠ | A K J 10 8 2 | | ♥ | J | | ♦ | 9 6 4 | | ♣ | 7 5 2 |
|
|
|
| ♠ | Q 9 6 5 | | ♥ | 10 8 6 | | ♦ | J 5 | | ♣ | A Q J 6 |
|
NS 2N; EW 2♠; NS 1♥; EW 1♦; EW 1♣; Par +100: EW 3♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| | | | 100 | | 5.00 | 0.00 | 10-Potter-Harbers vs 1-Saperstein-Saperstein |
| 2 ♠ | E | ♦ J | −1 | 50 | | 3.50 | 1.50 | 7-McMahan-Lowen vs 11-Barco-Barco |
| 2 ♠ | E | ♦ J | −1 | 50 | | 3.50 | 1.50 | 12-Said-Roiseman vs 5-Erwin Jr-Erwin |
| 2 ♠ | E | ♣ A | 2 | | 110 | 1.50 | 3.50 | 4-Chazen-Chazen vs 2-Wynalek-Wynalek |
| 2 ♠ | E | ♥ 8 | 2 | | 110 | 1.50 | 3.50 | 9-Newman-Turner vs 6-Clark-Blue |
| 3 ♦ | N | ♠ A | −3 | | 150 | 0.00 | 5.00 | 3-Gibbens-Hamlett vs 8-Hitt-Tanner |
Board 15 South Deals N-S Vul |
| ♠ | J 8 7 4 | | ♥ | A Q 10 6 | | ♦ | 3 | | ♣ | K 10 9 7 |
|
| ♠ | 9 6 2 | | ♥ | J 9 | | ♦ | A J 10 9 7 6 | | ♣ | 6 4 |
| |
|
|
| | ♠ | K Q 10 | | ♥ | K 7 2 | | ♦ | Q 8 5 4 | | ♣ | A Q 2 |
|
|
|
| ♠ | A 5 3 | | ♥ | 8 5 4 3 | | ♦ | K 2 | | ♣ | J 8 5 3 |
|
EW 3N; EW 5♦; EW 2♠; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | W | ♣ 7 | 5 | | 150 | 5.00 | 0.00 | 4-Chazen-Chazen vs 2-Wynalek-Wynalek |
| 1 NT | E | ♣ 3 | 4 | | 180 | 3.50 | 1.50 | 7-McMahan-Lowen vs 11-Barco-Barco |
| | | | | 180 | 3.50 | 1.50 | 10-Potter-Harbers vs 1-Saperstein-Saperstein |
| 3 NT | E | ♥ 8 | 3 | | 400 | 1.50 | 3.50 | 3-Gibbens-Hamlett vs 8-Hitt-Tanner |
| 3 NT | E | ♥ 8 | 3 | | 400 | 1.50 | 3.50 | 12-Said-Roiseman vs 5-Erwin Jr-Erwin |
| 3 NT | E | ♥ 5 | 5 | | 460 | 0.00 | 5.00 | 9-Newman-Turner vs 6-Clark-Blue |
Board 16 West Deals E-W Vul |
| ♠ | J 6 | | ♥ | A 8 | | ♦ | 8 6 4 2 | | ♣ | J 10 9 7 6 |
|
| ♠ | 9 7 5 2 | | ♥ | K J 5 4 | | ♦ | A K Q | | ♣ | 5 2 |
| |
|
|
| | ♠ | A K Q 4 3 | | ♥ | 9 7 | | ♦ | 10 5 3 | | ♣ | K Q 3 |
|
|
|
| ♠ | 10 8 | | ♥ | Q 10 6 3 2 | | ♦ | J 9 7 | | ♣ | A 8 4 |
|
EW 5♠; E 4N; W 3N; EW 2♥; EW 2♦; EW 1♣; Par −650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
