Friday Evening Pairs Friday Eve Session November 23, 2012
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 58.00 29.00 A 1 0.60(A) Jill Jenkins - Thomas Greene
3 56.00 28.00 C 2 1 1 0.42(A) Barb Daugherty - Jim Daugherty
1 54.00 27.00 C Rick Bovee - Roger Hill
4 46.00 23.00 A Richard Roiseman - Arthur Lowen
2 44.00 22.00 C Sandy Gregory - Barbara Schneider
5 42.00 21.00 A David Birnbaum - Stephanie Reed
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1- 2 - 0 1- -
-110* 140 110 -140* -110* 110
2> 1- 2 - 0 1- -
-50* 100 50 -100* -50* 50
3> 0 0 1 2 1 2
150* -680 -650 680* 650* -150
4> 0 0 1 2 1 2
-500* -620 130 620* -130* 500
5> 1- 2 - 0 1- -
140* 90 -140 -90* 140* -140
6> 2 1 2 0 0 1
250* 140* 300 -300* -250 -140
7> 2 - 1- - 0 1-
200* 100* -100 100* -200 -100
8> 0 1 0 2 2 1
-50* 120* -500 500* 50 -120
9> 2 - 1- - 0 1-
50* PASS* PASS PASS* -50 PASS
10> 2 0 1 1 0 2
200* -620* 140 -140* -200 620
11> 1- - 2 1- - 0
-420 420* 450* -420 420* -450
12> 1- - - 0 2 1-
-400 400* 400* -430 430* -400
13> 0 2 - 1- - 1-
170 -170* -620* 620 -620* 620
14> 2 0 2 1 1 0
-140 140* 480* -200 200* -480
15> 1 1 1 1 1 1
140 -140* -140* 140 -140* 140
16> 2 2 0 1 0 1
100 600* -100* 140* -600 -140
17> 1 2 1 0 0 2
420 50* -420* -450* -50 450
18> 0 1 2 0 1 2
-300 200* 300* -100* -200 100
19> 2 1- 0 1- - -
-690 720* 690* 720* -720 -720
20> 0 0 2 1 2 1
-1400 -230* 1400* 100* 230 -100
21> 2 1 1 0 0 2
150* -110 110* -150 -50* 50
22> - 1- - 1- 2 0
50* -50 50* -50 150* -150
23> 0 0 2 2 1 1
600* -660 660* -600 630* -630
24> 0 0 2 2 1 1
300* -460 460* -300 440* -440
25> 1 0 2 1 0 2
-480* 170 -170* 480 -730* 730
Friday Evening Pairs, Friday Eve, November 23, 2012
Board 1 North Deals None Vul |
| ♠ | Q 6 5 3 2 | | ♥ | 9 7 5 2 | | ♦ | K | | ♣ | 9 5 3 |
|
| ♠ | A 10 7 | | ♥ | J 4 | | ♦ | A 7 6 3 2 | | ♣ | Q 6 4 |
| |
|
|
| | ♠ | K 8 4 | | ♥ | K 6 3 | | ♦ | Q 9 8 | | ♣ | 10 8 7 2 |
|
|
|
| ♠ | J 9 | | ♥ | A Q 10 8 | | ♦ | J 10 5 4 | | ♣ | A K J |
|
NS 2♠; NS 2♥; E 1N; E 2♦; W 1♦; EW 1♣; Par +100: E 2N×−1; E 3♦×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | S | ♣ 4 | 3 | 140 | | 2.00 | 0.00 | 2-Gregory-Schneider vs 4-Roiseman-Lowen |
| 2 ♠ | N | ♦ Q | 2 | 110 | | 0.50 | 1.50 | 3-Daugherty-Daugherty vs 5-Birnbaum-Reed |
| 2 ♠ | S | ♣ 4 | 2 | 110 | | 0.50 | 1.50 | 6-Jenkins-Greene vs 1-Bovee-Hill |
Board 2 East Deals N-S Vul |
| ♠ | 6 3 | | ♥ | J 10 9 7 2 | | ♦ | Q J 7 3 | | ♣ | 7 5 |
|
| ♠ | 10 7 2 | | ♥ | 5 4 | | ♦ | K 6 5 4 2 | | ♣ | A K 10 |
| |
|
|
| | ♠ | J 9 4 | | ♥ | A Q 6 3 | | ♦ | A 10 | | ♣ | Q J 8 4 |
|
|
|
| ♠ | A K Q 8 5 | | ♥ | K 8 | | ♦ | 9 8 | | ♣ | 9 6 3 2 |
|
EW 1N; EW 2♣; EW 1♠; EW 1♦; Par −90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♣ | E | ♠ A | −2 | 100 | | 2.00 | 0.00 | 2-Gregory-Schneider vs 4-Roiseman-Lowen |
| 2 NT | E | ♠ A | −1 | 50 | | 0.50 | 1.50 | 3-Daugherty-Daugherty vs 5-Birnbaum-Reed |
| 1 NT | W | ♥ J | −1 | 50 | | 0.50 | 1.50 | 6-Jenkins-Greene vs 1-Bovee-Hill |
Board 3 South Deals E-W Vul |
| ♠ | 10 4 | | ♥ | K 6 4 | | ♦ | A K 7 6 4 | | ♣ | Q J 5 |
|
| ♠ | K Q 7 | | ♥ | Q 8 5 3 | | ♦ | 8 | | ♣ | K 9 6 3 2 |
| |
|
|
| | ♠ | A J 9 8 6 2 | | ♥ | A J 10 | | ♦ | 3 | | ♣ | A 10 8 |
|
|
|
| ♠ | 5 3 | | ♥ | 9 7 2 | | ♦ | Q J 10 9 5 2 | | ♣ | 7 4 |
|
EW 6♠; EW 6♥; EW 5♣; EW 1N; EW 1♦; Par −1430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | S | ♠ K | −3 | | 150 | 2.00 | 0.00 | 6-Jenkins-Greene vs 1-Bovee-Hill |
| 4 ♠ | E | ♦ Q | 5 | | 650 | 1.00 | 1.00 | 3-Daugherty-Daugherty vs 5-Birnbaum-Reed |
| 4 ♠ | E | ♦ Q | 6 | | 680 | 0.00 | 2.00 | 2-Gregory-Schneider vs 4-Roiseman-Lowen |
Board 4 West Deals Both Vul |
| ♠ | Q J 8 | | ♥ | J 7 | | ♦ | A 10 9 4 | | ♣ | A J 9 3 |
|
| ♠ | 9 4 | | ♥ | K 10 8 6 5 | | ♦ | K J 5 | | ♣ | 7 4 2 |
| |
|
|
| | ♠ | K 7 5 3 | | ♥ | A Q 9 4 2 | | ♦ | Q 3 | | ♣ | Q 6 |
|
|
|
| ♠ | A 10 6 2 | | ♥ | 3 | | ♦ | 8 7 6 2 | | ♣ | K 10 8 5 |
|
NS 3♠; NS 4♦; NS 4♣; NS 2N; EW 2♥; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥× | E | ♦ 8 | −2 | 500 | | 2.00 | 0.00 | 6-Jenkins-Greene vs 1-Bovee-Hill |
| 3 ♦ | N | ♠ 2 | 4 | 130 | | 1.00 | 1.00 | 3-Daugherty-Daugherty vs 5-Birnbaum-Reed |
| 4 ♥ | E | ♠ A | 4 | | 620 | 0.00 | 2.00 | 2-Gregory-Schneider vs 4-Roiseman-Lowen |
Board 5 North Deals N-S Vul |
| ♠ | Q 9 8 4 | | ♥ | 9 6 2 | | ♦ | A K J | | ♣ | K 4 2 |
|
| ♠ | K 10 2 | | ♥ | A 10 8 3 | | ♦ | 5 3 | | ♣ | J 9 7 5 |
| |
|
|
| | ♠ | A J 5 | | ♥ | Q J 5 4 | | ♦ | Q 10 6 | | ♣ | Q 10 8 |
|
|
|
| ♠ | 7 6 3 | | ♥ | K 7 | | ♦ | 9 8 7 4 2 | | ♣ | A 6 3 |
|
EW 3♥; EW 2N; EW 2♠; EW 2♣; EW 1♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | ♥ 3 | 1 | 90 | | 2.00 | 0.00 | 2-Gregory-Schneider vs 4-Roiseman-Lowen |
| 3 ♥ | E | ♦ 9 | 3 | | 140 | 0.50 | 1.50 | 3-Daugherty-Daugherty vs 5-Birnbaum-Reed |
| 2 ♥ | W | ♦ A | 3 | | 140 | 0.50 | 1.50 | 6-Jenkins-Greene vs 1-Bovee-Hill |
Board 6 East Deals E-W Vul |
| ♠ | A Q 7 6 5 3 | | ♥ | 5 2 | | ♦ | 9 8 5 | | ♣ | 10 9 |
|
| ♠ | 10 | | ♥ | K J 10 9 8 3 | | ♦ | 10 6 4 | | ♣ | 5 4 3 |
| |
|
|
| | ♠ | J 9 8 4 2 | | ♥ | Q 7 | | ♦ | A Q J 2 | | ♣ | K Q |
|
|
|
| ♠ | K | | ♥ | A 6 4 | | ♦ | K 7 3 | | ♣ | A J 8 7 6 2 |
|
NS 2N; EW 2♥; NS 2♣; NS 1♠; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♣ 8 | −3 | 300 | | 2.00 | 0.00 | 3-Daugherty-Daugherty vs 4-Roiseman-Lowen |
| 3 ♥ | E | ♥ 4 | 3 | | 140 | 1.00 | 1.00 | 6-Jenkins-Greene vs 2-Gregory-Schneider |
| 2 NT | S | ♥ 9 | −5 | | 250 | 0.00 | 2.00 | 5-Birnbaum-Reed vs 1-Bovee-Hill |
Board 7 South Deals Both Vul |
| ♠ | 5 3 | | ♥ | 8 5 | | ♦ | A J 6 4 2 | | ♣ | A K 7 2 |
|
| ♠ | 8 6 4 2 | | ♥ | J | | ♦ | K 9 5 | | ♣ | J 10 9 5 4 |
| |
|
|
| | ♠ | Q J 10 9 7 | | ♥ | A Q 10 9 7 | | ♦ | Q 8 | | ♣ | 6 |
|
|
|
| ♠ | A K | | ♥ | K 6 4 3 2 | | ♦ | 10 7 3 | | ♣ | Q 8 3 |
|
EW 3♠; NS 4♦; NS 2N; NS 2♥; NS 3♣; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♣ J | −1 | | 100 | 1.50 | 0.50 | 3-Daugherty-Daugherty vs 4-Roiseman-Lowen |
| 4 ♦ | N | ♣ 6 | −1 | | 100 | 1.50 | 0.50 | 6-Jenkins-Greene vs 2-Gregory-Schneider |
| 4 ♣ | N | ♠ 9 | −2 | | 200 | 0.00 | 2.00 | 5-Birnbaum-Reed vs 1-Bovee-Hill |
Board 8 West Deals None Vul |
| ♠ | 9 4 | | ♥ | Q 8 5 4 2 | | ♦ | — | | ♣ | A 9 8 6 4 2 |
|
| ♠ | K J 7 5 | | ♥ | 6 | | ♦ | Q 9 6 | | ♣ | Q 10 7 5 3 |
| |
|
|
| | ♠ | A Q | | ♥ | K 9 7 3 | | ♦ | K J 10 7 5 4 | | ♣ | J |
|
|
|
| ♠ | 10 8 6 3 2 | | ♥ | A J 10 | | ♦ | A 8 3 2 | | ♣ | K |
|
E 2N; NS 2♥; EW 3♦; W 1N; NS 1♣; Par −100: NS 3♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | E | ♠ 6 | −1 | 50 | | 2.00 | 0.00 | 5-Birnbaum-Reed vs 1-Bovee-Hill |
| 1 NT | W | ♣ 8 | 2 | | 120 | 1.00 | 1.00 | 6-Jenkins-Greene vs 2-Gregory-Schneider |
| 3 NT× | S | ♦ 6 | −3 | | 500 | 0.00 | 2.00 | 3-Daugherty-Daugherty vs 4-Roiseman-Lowen |
Board 9 North Deals E-W Vul |
| ♠ | A 9 8 5 | | ♥ | 10 8 6 2 | | ♦ | K 9 6 | | ♣ | K J |
|
| ♠ | K 10 6 | | ♥ | J 9 7 4 | | ♦ | A Q 8 5 | | ♣ | 5 3 |
| |
|
|
| | ♠ | J 7 3 2 | | ♥ | Q 3 | | ♦ | 10 7 2 | | ♣ | A Q 9 6 |
|
|
|
| ♠ | Q 4 | | ♥ | A K 5 | | ♦ | J 4 3 | | ♣ | 10 8 7 4 2 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; NS 1♣; Par −90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| Pass | | | | Pass | | 1.50 | 0.50 | 3-Daugherty-Daugherty vs 4-Roiseman-Lowen |
| Pass | | | | Pass | | 1.50 | 0.50 | 6-Jenkins-Greene vs 2-Gregory-Schneider |
| 2 ♥ | N | ♠ 2 | −1 | | 50 | 0.00 | 2.00 | 5-Birnbaum-Reed vs 1-Bovee-Hill |
Board 10 East Deals Both Vul |
| ♠ | A K | | ♥ | J 9 4 2 | | ♦ | K 6 4 | | ♣ | A 8 7 4 |
|
| ♠ | J 3 2 | | ♥ | Q | | ♦ | A Q 8 5 | | ♣ | K 10 6 3 2 |
| |
|
|
| | ♠ | 8 | | ♥ | A 10 8 5 3 | | ♦ | J 10 9 3 2 | | ♣ | Q 5 |
|
|
|
| ♠ | Q 10 9 7 6 5 4 | | ♥ | K 7 6 | | ♦ | 7 | | ♣ | J 9 |
|
NS 3♠; W 4♦; E 3♦; W 2♣; NS 1♥; E 1♣; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♣ 3 | 4 | 620 | | 2.00 | 0.00 | 6-Jenkins-Greene vs 2-Gregory-Schneider |
| 3 ♠ | S | ♥ Q | 3 | 140 | | 1.00 | 1.00 | 3-Daugherty-Daugherty vs 4-Roiseman-Lowen |
| 4 ♠ | S | ♥ Q | −2 | | 200 | 0.00 | 2.00 | 5-Birnbaum-Reed vs 1-Bovee-Hill |
Board 11 South Deals None Vul |
| ♠ | 7 | | ♥ | K J 6 5 4 | | ♦ | K Q 10 5 4 3 | | ♣ | J |
|
| ♠ | 9 6 3 2 | | ♥ | Q 9 8 | | ♦ | A 9 7 | | ♣ | K 5 2 |
| |
|
|
| | ♠ | A K Q 10 8 4 | | ♥ | 2 | | ♦ | J 2 | | ♣ | A 10 7 4 |
|
|
|
| ♠ | J 5 | | ♥ | A 10 7 3 | | ♦ | 8 6 | | ♣ | Q 9 8 6 3 |
|
EW 4♠; NS 4♥; EW 2N; NS 3♦; EW 1♣; Par −100: NS 5♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | E | ♦ 8 | 4 | | 420 | 1.50 | 0.50 | 1-Bovee-Hill vs 2-Gregory-Schneider |
| 4 ♠ | E | ♦ 8 | 4 | | 420 | 1.50 | 0.50 | 4-Roiseman-Lowen vs 5-Birnbaum-Reed |
| 4 ♠ | E | ♣ 6 | 5 | | 450 | 0.00 | 2.00 | 6-Jenkins-Greene vs 3-Daugherty-Daugherty |
Board 12 West Deals N-S Vul |
| ♠ | 10 8 7 | | ♥ | J 9 7 | | ♦ | 10 7 5 2 | | ♣ | 10 7 6 |
|
| ♠ | Q 6 3 | | ♥ | A 8 6 4 2 | | ♦ | 9 3 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | K J 4 | | ♥ | K Q 5 | | ♦ | A Q J 6 | | ♣ | K 8 4 |
|
|
|
| ♠ | A 9 5 2 | | ♥ | 10 3 | | ♦ | K 8 4 | | ♣ | A J 3 2 |
|
EW 4N; EW 4♥; EW 3♠; EW 3♦; EW 2♣; Par −430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♣ 2 | 3 | | 400 | 1.50 | 0.50 | 1-Bovee-Hill vs 2-Gregory-Schneider |
| 3 NT | E | ♣ 2 | 3 | | 400 | 1.50 | 0.50 | 6-Jenkins-Greene vs 3-Daugherty-Daugherty |
| 3 NT | E | ♣ 2 | 4 | | 430 | 0.00 | 2.00 | 4-Roiseman-Lowen vs 5-Birnbaum-Reed |
Board 13 North Deals Both Vul |
| ♠ | A Q 9 7 4 | | ♥ | Q 8 5 | | ♦ | Q 8 2 | | ♣ | Q 5 |
|
| ♠ | J | | ♥ | 7 | | ♦ | K J 10 5 4 | | ♣ | K 9 8 6 4 2 |
| |
|
|
| | ♠ | 10 8 6 | | ♥ | A 9 6 4 | | ♦ | A 9 7 6 | | ♣ | 10 3 |
|
|
|
| ♠ | K 5 3 2 | | ♥ | K J 10 3 2 | | ♦ | 3 | | ♣ | A J 7 |
|
NS 4♠; EW 5♦; NS 3♥; EW 4♣; Par −200: NS 5♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♠ 8 | 4 | 620 | | 1.50 | 0.50 | 4-Roiseman-Lowen vs 5-Birnbaum-Reed |
| 4 ♠ | N | ♣ 10 | 4 | 620 | | 1.50 | 0.50 | 6-Jenkins-Greene vs 3-Daugherty-Daugherty |
| 3 ♠ | N | ♣ 10 | 4 | 170 | | 0.00 | 2.00 | 1-Bovee-Hill vs 2-Gregory-Schneider |
Board 14 East Deals None Vul |
| ♠ | Q 8 6 | | ♥ | K 6 | | ♦ | Q 9 5 4 3 | | ♣ | Q 6 2 |
|
| ♠ | A J 9 | | ♥ | Q 9 7 4 3 | | ♦ | 7 2 | | ♣ | 9 5 4 |
| |
|
|
| | ♠ | K 10 5 3 2 | | ♥ | A J 5 | | ♦ | K J | | ♣ | K J 10 |
|
|
|
| ♠ | 7 4 | | ♥ | 10 8 2 | | ♦ | A 10 8 6 | | ♣ | A 8 7 3 |
|
EW 5N; EW 5♠; EW 5♥; N 1♦; EW 1♣; Par −460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | E | ♠ 7 | 3 | | 140 | 2.00 | 0.00 | 1-Bovee-Hill vs 2-Gregory-Schneider |
| 2 ♠ | E | ♥ 2 | 5 | | 200 | 1.00 | 1.00 | 4-Roiseman-Lowen vs 5-Birnbaum-Reed |
| 4 ♠ | E | ♠ 7 | 6 | | 480 | 0.00 | 2.00 | 6-Jenkins-Greene vs 3-Daugherty-Daugherty |
Board 15 South Deals N-S Vul |
| ♠ | A K 9 3 2 | | ♥ | Q 8 5 4 | | ♦ | Q 9 | | ♣ | Q 6 |
|
| ♠ | 7 4 | | ♥ | K 9 2 | | ♦ | A J 10 5 3 2 | | ♣ | 9 8 |
| |
|
|
| | ♠ | Q J 10 5 | | ♥ | 7 | | ♦ | K 8 6 | | ♣ | A J 10 4 3 |
|
|
|
| ♠ | 8 6 | | ♥ | A J 10 6 3 | | ♦ | 7 4 | | ♣ | K 7 5 2 |
|
NS 3♥; EW 2N; EW 3♦; EW 2♣; NS 1♠; Par +100: EW 3N×−1; EW 4♦×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | S | ♣ 9 | 3 | 140 | | 1.00 | 1.00 | 1-Bovee-Hill vs 2-Gregory-Schneider |
| 3 ♥ | S | ♦ J | 3 | 140 | | 1.00 | 1.00 | 4-Roiseman-Lowen vs 5-Birnbaum-Reed |
| 3 ♥ | N | ♠ Q | 3 | 140 | | 1.00 | 1.00 | 6-Jenkins-Greene vs 3-Daugherty-Daugherty |
Board 16 West Deals E-W Vul |
| ♠ | J 8 2 | | ♥ | 6 5 4 2 | | ♦ | A 4 3 | | ♣ | J 10 6 |
|
| ♠ | A 9 4 3 | | ♥ | K Q J 10 8 | | ♦ | 8 7 6 | | ♣ | K |
| |
|
|
| | ♠ | 7 6 | | ♥ | A 9 | | ♦ | Q J 10 5 | | ♣ | Q 8 5 4 3 |
|
|
|
| ♠ | K Q 10 5 | | ♥ | 7 3 | | ♦ | K 9 2 | | ♣ | A 9 7 2 |
|
EW 2♥; EW 1N; EW 2♦; NS 1♠; EW 1♣; Par −100: NS 2♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | E | ♠ K | −1 | 100 | | 2.00 | 0.00 | 1-Bovee-Hill vs 3-Daugherty-Daugherty |
| 2 ♥ | E | ♥ 2 | 3 | | 140 | 1.00 | 1.00 | 6-Jenkins-Greene vs 4-Roiseman-Lowen |
| 3 NT | E | ♦ 2 | 3 | | 600 | 0.00 | 2.00 | 5-Birnbaum-Reed vs 2-Gregory-Schneider |
Board 17 North Deals None Vul |
| ♠ | 8 5 | | ♥ | A Q 9 5 4 | | ♦ | Q J 9 7 | | ♣ | 8 2 |
|
| ♠ | A K 4 2 | | ♥ | 7 6 | | ♦ | 8 6 4 3 | | ♣ | K 9 6 |
| |
|
|
| | ♠ | J 7 3 | | ♥ | J | | ♦ | A K 10 5 2 | | ♣ | 10 7 5 4 |
|
|
|
| ♠ | Q 10 9 6 | | ♥ | K 10 8 3 2 | | ♦ | — | | ♣ | A Q J 3 |
|
S 5♥; N 4♥; NS 1N; EW 2♦; N 1♣; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | ♠ A | 5 | 450 | | 2.00 | 0.00 | 6-Jenkins-Greene vs 4-Roiseman-Lowen |
| 4 ♥ | S | ♠ A | 4 | 420 | | 1.00 | 1.00 | 1-Bovee-Hill vs 3-Daugherty-Daugherty |
| 4 ♥ | S | ♠ A | −1 | | 50 | 0.00 | 2.00 | 5-Birnbaum-Reed vs 2-Gregory-Schneider |
Board 18 East Deals N-S Vul |
| ♠ | 10 | | ♥ | A 9 8 | | ♦ | Q J 10 7 | | ♣ | Q J 9 8 2 |
|
| ♠ | A 8 7 2 | | ♥ | 7 6 5 2 | | ♦ | — | | ♣ | A K 10 6 3 |
| |
|
|
| | ♠ | K J 6 | | ♥ | Q 10 | | ♦ | A K 6 4 3 | | ♣ | 7 5 4 |
|
|
|
| ♠ | Q 9 5 4 3 | | ♥ | K J 4 3 | | ♦ | 9 8 5 2 | | ♣ | — |
|
EW 1N; EW 2♣; EW 1♠; E 1♥; EW 1♦; Par −90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♠ 4 | −2 | 100 | | 2.00 | 0.00 | 6-Jenkins-Greene vs 4-Roiseman-Lowen |
| 2 NT | N | ♦ A | −2 | | 200 | 1.00 | 1.00 | 5-Birnbaum-Reed vs 2-Gregory-Schneider |
| 3 ♥ | S | ♣ A | −3 | | 300 | 0.00 | 2.00 | 1-Bovee-Hill vs 3-Daugherty-Daugherty |
Board 19 South Deals E-W Vul |
| ♠ | Q 9 7 5 4 | | ♥ | 8 7 3 | | ♦ | 9 7 | | ♣ | 10 7 4 |
|
| ♠ | A 6 | | ♥ | A Q 9 5 | | ♦ | A 10 6 | | ♣ | A J 9 3 |
| |
|
|
| | ♠ | K 2 | | ♥ | J 4 2 | | ♦ | K J 8 5 3 2 | | ♣ | K 2 |
|
|
|
| ♠ | J 10 8 3 | | ♥ | K 10 6 | | ♦ | Q 4 | | ♣ | Q 8 6 5 |
|
EW 7N; EW 7♥; EW 7♦; EW 6♣; EW 4♠; Par −2220
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♠ 5 | 6 | | 690 | 2.00 | 0.00 | 1-Bovee-Hill vs 3-Daugherty-Daugherty |
| 3 NT | W | ♠ 3 | 7 | | 720 | 0.50 | 1.50 | 5-Birnbaum-Reed vs 2-Gregory-Schneider |
| 3 NT | W | ♠ 5 | 7 | | 720 | 0.50 | 1.50 | 6-Jenkins-Greene vs 4-Roiseman-Lowen |
Board 20 West Deals Both Vul |
| ♠ | A J 9 6 5 3 | | ♥ | K Q J 5 | | ♦ | 8 | | ♣ | Q 6 |
|
| ♠ | Q 10 2 | | ♥ | 9 7 3 | | ♦ | J 6 4 3 | | ♣ | 10 5 3 |
| |
|
|
| | ♠ | K 8 7 4 | | ♥ | A 10 2 | | ♦ | 10 7 | | ♣ | K J 9 7 |
|
|
|
| ♠ | — | | ♥ | 8 6 4 | | ♦ | A K Q 9 5 2 | | ♣ | A 8 4 2 |
|
N 4♥; N 3N; NS 3♠; S 3♥; N 4♦; S 2N; S 3♦; NS 2♣; Par +620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | N | ♣ 7 | 6 | 230 | | 2.00 | 0.00 | 5-Birnbaum-Reed vs 2-Gregory-Schneider |
| 5 ♦ | S | ♥ 3 | −1 | | 100 | 1.00 | 1.00 | 6-Jenkins-Greene vs 4-Roiseman-Lowen |
| 6 NT× | N | ♣ 7 | −5 | | 1400 | 0.00 | 2.00 | 1-Bovee-Hill vs 3-Daugherty-Daugherty |
Board 21 North Deals N-S Vul |
| ♠ | A J 8 2 | | ♥ | K 2 | | ♦ | J 10 8 3 | | ♣ | A 9 5 |
|
| ♠ | K 7 | | ♥ | Q J 10 7 | | ♦ | A K 6 4 | | ♣ | Q 8 3 |
| |
|
|
| | ♠ | Q 10 9 6 | | ♥ | A 5 | | ♦ | Q 9 | | ♣ | K 10 7 6 2 |
|
|
|
| ♠ | 5 4 3 | | ♥ | 9 8 6 4 3 | | ♦ | 7 5 2 | | ♣ | J 4 |
|
EW 5N; EW 4♠; EW 4♥; EW 5♣; EW 4♦; Par −460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | W | ♦ Q | −1 | 50 | | 2.00 | 0.00 | 6-Jenkins-Greene vs 5-Birnbaum-Reed |
| 3 ♣ | E | ♦ 7 | 3 | | 110 | 1.00 | 1.00 | 2-Gregory-Schneider vs 3-Daugherty-Daugherty |
| 1 NT | W | ♠ 2 | 3 | | 150 | 0.00 | 2.00 | 4-Roiseman-Lowen vs 1-Bovee-Hill |
Board 22 East Deals E-W Vul |
| ♠ | A K 5 4 2 | | ♥ | K 10 9 8 7 3 | | ♦ | 7 | | ♣ | 6 |
|
| ♠ | 10 8 | | ♥ | J 6 | | ♦ | A 8 6 5 4 | | ♣ | Q 8 7 3 |
| |
|
|
| | ♠ | Q J 7 | | ♥ | A Q 2 | | ♦ | K J 2 | | ♣ | K 10 9 4 |
|
|
|
| ♠ | 9 6 3 | | ♥ | 5 4 | | ♦ | Q 10 9 3 | | ♣ | A J 5 2 |
|
NS 2♥; EW 3♣; EW 1N; EW 2♦; NS 1♠; Par −100: NS 3♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | ♣ 9 | −1 | | 50 | 1.50 | 0.50 | 2-Gregory-Schneider vs 3-Daugherty-Daugherty |
| 4 ♥ | N | ♠ Q | −1 | | 50 | 1.50 | 0.50 | 4-Roiseman-Lowen vs 1-Bovee-Hill |
| 2 NT | E | ♠ 6 | 3 | | 150 | 0.00 | 2.00 | 6-Jenkins-Greene vs 5-Birnbaum-Reed |
Board 23 South Deals Both Vul |
| ♠ | K 10 7 5 4 3 | | ♥ | K | | ♦ | Q | | ♣ | A J 8 6 2 |
|
| ♠ | A | | ♥ | A 9 8 | | ♦ | J 10 7 5 2 | | ♣ | Q 9 5 3 |
| |
|
|
| | ♠ | Q 9 6 2 | | ♥ | Q J 6 2 | | ♦ | A K 9 | | ♣ | K 7 |
|
|
|
| ♠ | J 8 | | ♥ | 10 7 5 4 3 | | ♦ | 8 6 4 3 | | ♣ | 10 4 |
|
EW 6♦; EW 5N; EW 5♥; EW 2♣; Par −1370
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♠ J | 3 | | 600 | 2.00 | 0.00 | 4-Roiseman-Lowen vs 1-Bovee-Hill |
| 3 NT | E | ♠ J | 4 | | 630 | 1.00 | 1.00 | 6-Jenkins-Greene vs 5-Birnbaum-Reed |
| 3 NT | E | ♠ J | 5 | | 660 | 0.00 | 2.00 | 2-Gregory-Schneider vs 3-Daugherty-Daugherty |
Board 24 West Deals None Vul |
| ♠ | 9 | | ♥ | Q 10 9 7 4 | | ♦ | Q J 7 4 2 | | ♣ | 8 6 |
|
