Wednesday Morning Pairs Wednesday Mor Session November 21, 2012
Scores after 6 rounds Average: 48.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
4 60.00 57.60 B 1 1 0.48(A) Grace Whitlow - Scottie Whitehurst
5 56.25 54.00 A 2 0.34(A) David Weakley - Regenia Weakley
6 52.50 50.40 B Sue Atwood - Marion Parr
1 51.88 49.80 B Nobue Takagi - Leo Hampel
3 40.63 39.00 A Pat Albrecht - Ray Albrecht
2 38.75 37.20 A K. Blair Leverone - Terry Martin
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 3 3 3 0 1
130 130 130 ---- 50 100
2> 3 1 1 4 1
-170 -450 -450 ---- 50 -450
3> 2- 4 2- 0 1
-50 110 -50 ---- -300 -100
4> 4 1 3 1 1
150 -100 110 ---- -100 -100
5> 2 0 4 2 2
---- -110 -450 100 -110 -110
6> 1 1 1 4 3
---- -660 -660 -660 200 -210
7> 1 0 3 3 3
---- -100 -620 100 100 100
8> 0 1- 1- 3- 3-
---- 50 100 100 110 110
9> 2 2 2 2 2
100 ---- 100 100 100 100
10> 3 0 1- 1- 4
-140 ---- -620 -200 -200 100
11> 1- 4 3 1- 0
-400 ---- 100 -180 -400 -430
12> - - 3 4 2
-100 ---- -100 110 140 50
13> 2 0 2 4 2
-660 -690 -660 -630 ---- -660
14> 2 3- 1 0 3-
50 100 -90 -460 ---- 100
15> 4 2 1 3 0
300 50 -130 100 ---- -800
16> 1 2 0 3- 3-
-140 PASS -630 100 ---- 100
17> 2- 0 1 4 2-
100 -50 ---- 50 150 100
18> 3 0 1 4 2
-130 -590 ---- -200 -120 -150
19> 0 1- 4 3 1-
-730 -140 ---- 420 -50 -140
20> 3- 2 1 0 3-
-180 -210 ---- -600 -630 -180
21> 3 0 1- 4 1-
620 -100 600 650 600 ----
22> 1 4 2- 2- 0
140 200 170 170 100 ----
23> 0 1 2 3 4
90 120 150 170 800 ----
24> 0 2 4 2 2
-100 400 430 400 400 ----
Wednesday Morning Pairs Wednesday Mor Session November 21, 2012
Scores after 6 rounds Average: 48.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
3 56.25 54.00 A 1 0.48(A) Chris Sloan - Ken Andino
2 50.00 48.00 B 2 1 0.34(A) Susan Wrye - Helen Wilson
5 48.96 47.00 A Carol Spining - Barbara Belfiglio
1 47.40 45.50 B Elaine Luartes - Doris Marlow
4 47.40 45.50 B Jack Waddey - Ruth Raines
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 1 4 1 3
-130 -130 -50 -130 -100 ----
2> 1 3 0 3 3
170 450 -50 450 450 ----
3> 1- 0 4 1- 3
50 -110 300 50 100 ----
4> 0 3 3 1 3
-150 100 100 -110 100 ----
5> 2 2 4 2 0
110 110 450 110 -100 ----
6> 3 0 3 1 3
660 -200 660 210 660 ----
7> 3 1 4 1 1
100 -100 620 -100 -100 ----
8> 4 - 2- - 2-
-50 -110 -100 -110 -100 ----
9> 2 2 2 2 2
-100 -100 -100 -100 -100 ----
10> 2- 4 0 2- 1
200 620 -100 200 140 ----
11> 2- 0 4 1 2-
400 -100 430 180 400 ----
12> 0 3- 2 1 3-
-140 100 -50 -110 100 ----
13> 2 2 0 2 4
660 660 630 660 690 ----
14> 3 - 4 2 -
90 -100 460 -50 -100 ----
15> 3 4 1 0 2
130 800 -100 -300 -50 ----
16> 4 - - 3 2
630 -100 -100 140 PASS ----
17> 1- 3 1- 4 0
-100 -50 -100 50 -150 ----
18> 2 3 1 4 0
150 200 130 590 120 ----
19> 2- 0 4 2- 1
140 -420 730 140 50 ----
20> - 3 - 2 4
180 600 180 210 630 ----
21> 0 1 4 2- 2-
-650 -620 100 -600 -600 ----
22> 1- 3 0 4 1-
-170 -140 -200 -100 -170 ----
23> 1 4 3 0 2
-170 -90 -120 -800 -150 ----
24> 2 4 2 2 0
-400 100 -400 -400 -430 ----
Wednesday Morning Pairs, Wednesday Mor, November 21, 2012
Board 1 North Deals None Vul |
| ♠ | Q 10 9 7 5 | | ♥ | 10 4 2 | | ♦ | 10 7 | | ♣ | J 8 3 |
|
| ♠ | K 8 2 | | ♥ | K Q J 8 3 | | ♦ | 9 6 5 4 | | ♣ | 4 |
| |
|
|
| | ♠ | A 6 4 3 | | ♥ | 9 7 6 | | ♦ | 3 2 | | ♣ | A 9 7 2 |
|
|
|
| ♠ | J | | ♥ | A 5 | | ♦ | A K Q J 8 | | ♣ | K Q 10 6 5 |
|
NS 4♣; NS 2♦; NS 1♠; EW 1♥; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | S | ♥ J | 4 | 130 | | 3.00 | 1.00 | 1-Takagi-Hampel vs 1-Luartes-Marlow |
| 3 ♣ | S | ♥ K | 4 | 130 | | 3.00 | 1.00 | 2-Leverone-Martin vs 2-Wrye-Wilson |
| 3 ♣ | S | ♥ K | 4 | 130 | | 3.00 | 1.00 | 3-Albrecht-Albrecht vs 4-Waddey-Raines |
| 3 ♥ | W | ♦ 10 | −2 | 100 | | 1.00 | 3.00 | 6-Atwood-Parr vs 5-Spining-Belfiglio |
| 3 ♥ | W | ♦ 10 | −1 | 50 | | 0.00 | 4.00 | 5-Weakley-Weakley vs 3-Sloan-Andino |
Board 2 East Deals N-S Vul |
| ♠ | K 6 | | ♥ | 7 3 | | ♦ | 10 5 3 2 | | ♣ | K Q J 7 3 |
|
| ♠ | 9 8 | | ♥ | A K 9 5 | | ♦ | 7 | | ♣ | A 10 9 6 5 2 |
| |
|
|
| | ♠ | A Q 7 4 | | ♥ | J 10 8 6 4 | | ♦ | K Q 6 | | ♣ | 8 |
|
|
|
| ♠ | J 10 5 3 2 | | ♥ | Q 2 | | ♦ | A J 9 8 4 | | ♣ | 4 |
|
EW 5♥; EW 3N; E 3♠; W 2♠; EW 3♣; NS 1♦; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 ♥ | E | ♠ J | −1 | 50 | | 4.00 | 0.00 | 5-Weakley-Weakley vs 3-Sloan-Andino |
| 3 ♥ | E | ♣ 4 | 4 | | 170 | 3.00 | 1.00 | 1-Takagi-Hampel vs 1-Luartes-Marlow |
| 4 ♥ | E | ♣ 4 | 5 | | 450 | 1.00 | 3.00 | 2-Leverone-Martin vs 2-Wrye-Wilson |
| 4 ♥ | E | ♣ 4 | 5 | | 450 | 1.00 | 3.00 | 3-Albrecht-Albrecht vs 4-Waddey-Raines |
| 4 ♥ | E | ♣ 4 | 5 | | 450 | 1.00 | 3.00 | 6-Atwood-Parr vs 5-Spining-Belfiglio |
Board 3 South Deals E-W Vul |
| ♠ | K 10 6 4 | | ♥ | A K 10 9 8 7 | | ♦ | Q 6 3 | | ♣ | — |
|
| ♠ | 8 7 5 2 | | ♥ | Q 3 | | ♦ | A K 9 8 | | ♣ | 8 4 2 |
| |
|
|
| | ♠ | A 9 3 | | ♥ | J 6 5 4 | | ♦ | 7 5 2 | | ♣ | A 9 5 |
|
|
|
| ♠ | Q J | | ♥ | 2 | | ♦ | J 10 4 | | ♣ | K Q J 10 7 6 3 |
|
NS 2N; NS 2♥; NS 3♣; NS 1♠; NS 1♦; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♣ | S | ♦ A | 3 | 110 | | 4.00 | 0.00 | 2-Leverone-Martin vs 2-Wrye-Wilson |
| 4 ♥ | N | ♦ 2 | −1 | | 50 | 2.50 | 1.50 | 1-Takagi-Hampel vs 1-Luartes-Marlow |
| 3 ♣ | S | ♦ A | −1 | | 50 | 2.50 | 1.50 | 3-Albrecht-Albrecht vs 4-Waddey-Raines |
| 3 NT | N | ♦ 7 | −2 | | 100 | 1.00 | 3.00 | 6-Atwood-Parr vs 5-Spining-Belfiglio |
| 4 ♥× | N | ♦ 7 | −2 | | 300 | 0.00 | 4.00 | 5-Weakley-Weakley vs 3-Sloan-Andino |
Board 4 West Deals Both Vul |
| ♠ | J 9 6 | | ♥ | J 10 8 | | ♦ | J 5 2 | | ♣ | A 10 9 5 |
|
| ♠ | Q 8 3 | | ♥ | 7 6 5 2 | | ♦ | K Q 10 3 | | ♣ | J 6 |
| |
|
|
| | ♠ | 7 4 2 | | ♥ | Q 9 | | ♦ | A 9 7 4 | | ♣ | 8 7 4 2 |
|
|
|
| ♠ | A K 10 5 | | ♥ | A K 4 3 | | ♦ | 8 6 | | ♣ | K Q 3 |
|
NS 4♠; NS 3N; NS 3♥; NS 4♣; NS 1♦; Par +620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | ♦ 10 | 3 | 150 | | 4.00 | 0.00 | 1-Takagi-Hampel vs 1-Luartes-Marlow |
| 2 ♣ | S | ♦ 3 | 3 | 110 | | 3.00 | 1.00 | 3-Albrecht-Albrecht vs 4-Waddey-Raines |
| 3 NT | N | ♦ 4 | −1 | | 100 | 1.00 | 3.00 | 2-Leverone-Martin vs 2-Wrye-Wilson |
| 3 NT | S | ♦ K | −1 | | 100 | 1.00 | 3.00 | 5-Weakley-Weakley vs 3-Sloan-Andino |
| 3 NT | N | ♣ 8 | −1 | | 100 | 1.00 | 3.00 | 6-Atwood-Parr vs 5-Spining-Belfiglio |
Board 5 North Deals N-S Vul |
| ♠ | 8 3 | | ♥ | 8 6 3 2 | | ♦ | 8 5 4 | | ♣ | K J 4 2 |
|
| ♠ | A J 5 4 2 | | ♥ | 9 7 4 | | ♦ | K Q 7 2 | | ♣ | 6 |
| |
|
|
| | ♠ | Q 9 6 | | ♥ | A 5 | | ♦ | 3 | | ♣ | A Q 10 8 7 5 3 |
|
|
|
| ♠ | K 10 7 | | ♥ | K Q J 10 | | ♦ | A J 10 9 6 | | ♣ | 9 |
|
EW 4♠; EW 2N; EW 3♣; NS 1♥; EW 1♦; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♦ 8 | −2 | 100 | | 4.00 | 0.00 | 4-Whitlow-Whitehurst vs 5-Spining-Belfiglio |
| 3 ♣ | E | ♥ K | 3 | | 110 | 2.00 | 2.00 | 2-Leverone-Martin vs 1-Luartes-Marlow |
| 3 ♣ | E | ♥ K | 3 | | 110 | 2.00 | 2.00 | 5-Weakley-Weakley vs 2-Wrye-Wilson |
| 3 ♣ | E | ♥ K | 3 | | 110 | 2.00 | 2.00 | 6-Atwood-Parr vs 4-Waddey-Raines |
| 4 ♠ | W | ♦ 8 | 5 | | 450 | 0.00 | 4.00 | 3-Albrecht-Albrecht vs 3-Sloan-Andino |
Board 6 East Deals E-W Vul |
| ♠ | K 10 9 7 6 5 | | ♥ | 10 7 | | ♦ | K 9 3 | | ♣ | 9 8 |
|
| ♠ | Q 8 2 | | ♥ | K 8 2 | | ♦ | A 10 2 | | ♣ | A K Q 4 |
| |
|
|
| | ♠ | A 4 3 | | ♥ | A J 9 | | ♦ | Q J 8 6 | | ♣ | J 6 3 |
|
|
|
| ♠ | J | | ♥ | Q 6 5 4 3 | | ♦ | 7 5 4 | | ♣ | 10 7 5 2 |
|
EW 5N; W 4♥; W 5♦; EW 5♣; W 3♠; E 3♥; E 4♦; E 2♠; Par −660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♠ J | −2 | 200 | | 4.00 | 0.00 | 5-Weakley-Weakley vs 2-Wrye-Wilson |
| 2 NT | W | ♠ 7 | 5 | | 210 | 3.00 | 1.00 | 6-Atwood-Parr vs 4-Waddey-Raines |
| 3 NT | W | ♠ 7 | 5 | | 660 | 1.00 | 3.00 | 2-Leverone-Martin vs 1-Luartes-Marlow |
| 3 NT | E | ♥ 3 | 5 | | 660 | 1.00 | 3.00 | 3-Albrecht-Albrecht vs 3-Sloan-Andino |
| 4 NT | E | ♥ 8 | 5 | | 660 | 1.00 | 3.00 | 4-Whitlow-Whitehurst vs 5-Spining-Belfiglio |
Board 7 South Deals Both Vul |
| ♠ | Q J 6 4 | | ♥ | K 5 3 | | ♦ | 10 4 2 | | ♣ | 6 4 2 |
|
| ♠ | A 10 9 8 3 | | ♥ | — | | ♦ | A Q 9 6 5 | | ♣ | K 8 5 |
| |
|
|
| | ♠ | K 5 2 | | ♥ | A 9 7 4 | | ♦ | J 8 7 | | ♣ | Q 9 7 |
|
|
|
| ♠ | 7 | | ♥ | Q J 10 8 6 2 | | ♦ | K 3 | | ♣ | A J 10 3 |
|
EW 5♠; EW 5♦; EW 2N; EW 2♣; NS 1♥; Par −650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♥ K | −1 | 100 | | 3.00 | 1.00 | 4-Whitlow-Whitehurst vs 5-Spining-Belfiglio |
| 4 ♠ | W | ♥ 3 | −1 | 100 | | 3.00 | 1.00 | 5-Weakley-Weakley vs 2-Wrye-Wilson |
| 3 ♠ | W | ♥ K | −1 | 100 | | 3.00 | 1.00 | 6-Atwood-Parr vs 4-Waddey-Raines |
| 3 ♥ | S | ♠ A | −1 | | 100 | 1.00 | 3.00 | 2-Leverone-Martin vs 1-Luartes-Marlow |
| 4 ♠ | W | ♥ 3 | 4 | | 620 | 0.00 | 4.00 | 3-Albrecht-Albrecht vs 3-Sloan-Andino |
Board 8 West Deals None Vul |
| ♠ | A K | | ♥ | J 8 6 3 | | ♦ | 10 4 3 | | ♣ | Q 10 4 2 |
|
| ♠ | 9 8 3 | | ♥ | A 10 2 | | ♦ | A J 6 5 | | ♣ | K J 5 |
| |
|
|
| | ♠ | J 10 2 | | ♥ | Q 9 5 | | ♦ | 9 7 | | ♣ | A 8 7 6 3 |
|
|
|
| ♠ | Q 7 6 5 4 | | ♥ | K 7 4 | | ♦ | K Q 8 2 | | ♣ | 9 |
|
EW 2♣; NS 1♠; NS 1♥; NS 1♦; Par −90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | ♣ 5 | 2 | 110 | | 3.50 | 0.50 | 5-Weakley-Weakley vs 2-Wrye-Wilson |
| 2 ♠ | S | ♣ 5 | 2 | 110 | | 3.50 | 0.50 | 6-Atwood-Parr vs 4-Waddey-Raines |
| 1 NT | E | ♠ 4 | −2 | 100 | | 1.50 | 2.50 | 3-Albrecht-Albrecht vs 3-Sloan-Andino |
| 2 NT | E | ♠ 7 | −2 | 100 | | 1.50 | 2.50 | 4-Whitlow-Whitehurst vs 5-Spining-Belfiglio |
| 3 ♣ | E | ♠ 7 | −1 | 50 | | 0.00 | 4.00 | 2-Leverone-Martin vs 1-Luartes-Marlow |
Board 9 North Deals E-W Vul |
| ♠ | 6 5 2 | | ♥ | Q 5 4 3 | | ♦ | 7 4 | | ♣ | Q 10 5 4 |
|
| ♠ | J 9 3 | | ♥ | J | | ♦ | Q 10 9 6 | | ♣ | K J 9 7 6 |
| |
|
|
| | ♠ | A Q 7 4 | | ♥ | K 8 2 | | ♦ | A K 8 5 | | ♣ | A 8 |
|
|
|
| ♠ | K 10 8 | | ♥ | A 10 9 7 6 | | ♦ | J 3 2 | | ♣ | 3 2 |
|
EW 5♠; EW 5♦; E 4♣; E 2N; W 3♣; W 1N; E 1♥; Par −650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♥ 7 | −1 | 100 | | 2.00 | 2.00 | 1-Takagi-Hampel vs 5-Spining-Belfiglio |
| 3 NT | E | ♥ 6 | −1 | 100 | | 2.00 | 2.00 | 3-Albrecht-Albrecht vs 2-Wrye-Wilson |
| 3 NT | E | ♥ 6 | −1 | 100 | | 2.00 | 2.00 | 4-Whitlow-Whitehurst vs 4-Waddey-Raines |
| 3 NT | E | ♥ 7 | −1 | 100 | | 2.00 | 2.00 | 5-Weakley-Weakley vs 1-Luartes-Marlow |
| 2 NT | E | ♥ 7 | −1 | 100 | | 2.00 | 2.00 | 6-Atwood-Parr vs 3-Sloan-Andino |
Board 10 East Deals Both Vul |
| ♠ | A 6 | | ♥ | K 9 7 4 | | ♦ | 3 | | ♣ | A K Q 10 5 3 |
|
| ♠ | K J 10 9 8 | | ♥ | Q 5 | | ♦ | K 9 6 | | ♣ | 9 7 2 |
| |
|
|
| | ♠ | Q 7 4 2 | | ♥ | A J 10 8 3 | | ♦ | 8 7 2 | | ♣ | 8 |
|
|
|
| ♠ | 5 3 | | ♥ | 6 2 | | ♦ | A Q J 10 5 4 | | ♣ | J 6 4 |
|
N 6♣; S 4♣; NS 2N; EW 2♠; NS 2♦; Par +1100: EW 6♠×−4
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♣ A | −1 | 100 | | 4.00 | 0.00 | 6-Atwood-Parr vs 3-Sloan-Andino |
| 3 ♠ | W | ♣ A | 3 | | 140 | 3.00 | 1.00 | 1-Takagi-Hampel vs 5-Spining-Belfiglio |
| 4 ♣ | N | ♠ Q | −2 | | 200 | 1.50 | 2.50 | 4-Whitlow-Whitehurst vs 4-Waddey-Raines |
| 5 ♣ | N | ♠ 4 | −2 | | 200 | 1.50 | 2.50 | 5-Weakley-Weakley vs 1-Luartes-Marlow |
| 4 ♠ | W | ♣ A | 4 | | 620 | 0.00 | 4.00 | 3-Albrecht-Albrecht vs 2-Wrye-Wilson |
Board 11 South Deals None Vul |
| ♠ | A 3 | | ♥ | K 9 5 3 | | ♦ | 10 7 | | ♣ | Q 9 8 5 4 |
|
| ♠ | K Q 9 | | ♥ | A Q | | ♦ | K Q 4 3 2 | | ♣ | 10 3 2 |
| |
|
|
| | ♠ | 8 7 2 | | ♥ | J 8 6 2 | | ♦ | 9 | | ♣ | A K J 7 6 |
|
|
|
| ♠ | J 10 6 5 4 | | ♥ | 10 7 4 | | ♦ | A J 8 6 5 | | ♣ | — |
|
EW 3N; EW 3♣; EW 1♠; EW 1♥; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♣ 5 | −2 | 100 | | 4.00 | 0.00 | 3-Albrecht-Albrecht vs 2-Wrye-Wilson |
| 2 NT | W | ♣ 4 | 4 | | 180 | 3.00 | 1.00 | 4-Whitlow-Whitehurst vs 4-Waddey-Raines |
| 3 NT | W | ♥ 3 | 3 | | 400 | 1.50 | 2.50 | 1-Takagi-Hampel vs 5-Spining-Belfiglio |
| 3 NT | W | ♣ 5 | 3 | | 400 | 1.50 | 2.50 | 5-Weakley-Weakley vs 1-Luartes-Marlow |
| 3 NT | W | ♣ 5 | 4 | | 430 | 0.00 | 4.00 | 6-Atwood-Parr vs 3-Sloan-Andino |
Board 12 West Deals N-S Vul |
| ♠ | J 10 6 5 | | ♥ | 9 8 7 5 2 | | ♦ | 8 7 | | ♣ | J 8 |
|
| ♠ | Q 9 8 2 | | ♥ | K 10 3 | | ♦ | A 4 2 | | ♣ | Q 6 2 |
| |
|
|
| | ♠ | A 7 3 | | ♥ | J 6 | | ♦ | Q J 9 6 3 | | ♣ | 9 7 3 |
|
|
|
| ♠ | K 4 | | ♥ | A Q 4 | | ♦ | K 10 5 | | ♣ | A K 10 5 4 |
|
NS 2♥; S 1♠; E 1♠; EW 1♦; NS 1♣; Par +100: E 2♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | S | ♦ A | 3 | 140 | | 4.00 | 0.00 | 5-Weakley-Weakley vs 1-Luartes-Marlow |
| | | | 110 | | 3.00 | 1.00 | 4-Whitlow-Whitehurst vs 4-Waddey-Raines |
| 3 ♦ | E | ♠ K | −1 | 50 | | 2.00 | 2.00 | 6-Atwood-Parr vs 3-Sloan-Andino |
| 3 ♥ | N | ♦ Q | −1 | | 100 | 0.50 | 3.50 | 1-Takagi-Hampel vs 5-Spining-Belfiglio |
| 3 ♣ | S | ♦ A | −1 | | 100 | 0.50 | 3.50 | 3-Albrecht-Albrecht vs 2-Wrye-Wilson |
Board 13 North Deals Both Vul |
| ♠ | Q 10 8 4 3 | | ♥ | K 10 6 3 | | ♦ | K 10 7 | | ♣ | K |
|
| ♠ | A K | | ♥ | 5 2 | | ♦ | A Q J 9 5 2 | | ♣ | A J 8 |
| |
|
|
| | ♠ | J 9 5 2 | | ♥ | A Q 8 4 | | ♦ | 4 | | ♣ | Q 7 4 2 |
|
|
|
| ♠ | 7 6 | | ♥ | J 9 7 | | ♦ | 8 6 3 | | ♣ | 10 9 6 5 3 |
|
EW 6N; EW 6♦; EW 4♠; EW 4♥; EW 5♣; Par −1440
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♠ 8 | 4 | | 630 | 4.00 | 0.00 | 4-Whitlow-Whitehurst vs 3-Sloan-Andino |
| 3 NT | W | ♠ 4 | 5 | | 660 | 2.00 | 2.00 | 1-Takagi-Hampel vs 4-Waddey-Raines |
| 3 NT | E | ♠ 7 | 5 | | 660 | 2.00 | 2.00 | 3-Albrecht-Albrecht vs 1-Luartes-Marlow |
| 3 NT | W | ♠ 4 | 5 | | 660 | 2.00 | 2.00 | 6-Atwood-Parr vs 2-Wrye-Wilson |
| 3 NT | E | ♥ J | 6 | | 690 | 0.00 | 4.00 | 2-Leverone-Martin vs 5-Spining-Belfiglio |
Board 14 East Deals None Vul |
| ♠ | K 3 | | ♥ | Q 10 9 8 5 | | ♦ | Q 8 5 2 | | ♣ | 6 2 |
|
| ♠ | 8 6 | | ♥ | J 7 3 | | ♦ | A K J 9 7 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | Q 9 7 2 | | ♥ | A K 2 | | ♦ | 4 | | ♣ | A K 7 5 3 |
|
|
|
| ♠ | A J 10 5 4 | | ♥ | 6 4 | | ♦ | 10 6 3 | | ♣ | Q 10 4 |
|
W 3N; EW 4♣; E 2N; EW 2♦; EW 1♠; EW 1♥; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♠ 3 | −2 | 100 | | 3.50 | 0.50 | 2-Leverone-Martin vs 5-Spining-Belfiglio |
| 3 NT | E | ♠ 5 | −2 | 100 | | 3.50 | 0.50 | 6-Atwood-Parr vs 2-Wrye-Wilson |
| 3 NT | E | ♠ 4 | −1 | 50 | | 2.00 | 2.00 | 1-Takagi-Hampel vs 4-Waddey-Raines |
| 1 NT | E | ♠ 4 | 1 | | 90 | 1.00 | 3.00 | 3-Albrecht-Albrecht vs 1-Luartes-Marlow |
| 3 NT | W | ♥ 10 | 5 | | 460 | 0.00 | 4.00 | 4-Whitlow-Whitehurst vs 3-Sloan-Andino |
Board 15 South Deals N-S Vul |
| ♠ | A J 8 5 4 | | ♥ | J | | ♦ | 9 | | ♣ | A Q J 8 6 2 |
|
| ♠ | 10 7 | | ♥ | 10 6 3 | | ♦ | A K J 10 7 5 4 2 | | ♣ | — |
| |
|
|
| | ♠ | K 3 2 | | ♥ | Q 9 8 7 | | ♦ | 6 3 | | ♣ | K 10 7 3 |
|
|
|
| ♠ | Q 9 6 | | ♥ | A K 5 4 2 | | ♦ | Q 8 | | ♣ | 9 5 4 |
|
EW 3N; NS 3♠; S 2♥; EW 3♦; NS 3♣; N 1♥; Par −200: NS 4♣×−1; NS 4♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦× | W | ♠ A | −2 | 300 | | 4.00 | 0.00 | 1-Takagi-Hampel vs 4-Waddey-Raines |
| 5 ♦ | W | ♠ A | −2 | 100 | | 3.00 | 1.00 | 4-Whitlow-Whitehurst vs 3-Sloan-Andino |
| 4 ♦ | W | ♥ J | −1 | 50 | | 2.00 | 2.00 | 2-Leverone-Martin vs 5-Spining-Belfiglio |
| 3 ♦ | W | ♣ A | 4 | | 130 | 1.00 | 3.00 | 3-Albrecht-Albrecht vs 1-Luartes-Marlow |
| 6 ♣× | N | ♦ 6 | −3 | | 800 | 0.00 | 4.00 | 6-Atwood-Parr vs 2-Wrye-Wilson |
Board 16 West Deals E-W Vul |
| ♠ | A 10 | | ♥ | 5 3 | | ♦ | Q J 10 7 2 | | ♣ | 7 6 5 3 |
|
| ♠ | Q 5 | | ♥ | K J 6 2 | | ♦ | K 8 6 | | ♣ | A 10 9 2 |
| |
|
|
| | ♠ | J 9 7 4 2 | | ♥ | 10 8 7 | | ♦ | A 9 | | ♣ | K Q 4 |
|
|
|
| ♠ | K 8 6 3 | | ♥ | A Q 9 4 | | ♦ | 5 4 3 | | ♣ | J 8 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♣; EW 1♦; Par −600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♦ Q | −1 | 100 | | 3.50 | 0.50 | 4-Whitlow-Whitehurst vs 3-Sloan-Andino |
| 2 NT | W | ♦ Q | −1 | 100 | | 3.50 | 0.50 | 6-Atwood-Parr vs 2-Wrye-Wilson |
| Pass | | | | Pass | | 2.00 | 2.00 | 2-Leverone-Martin vs 5-Spining-Belfiglio |
| 3 ♠ | E | ♦ 5 | 3 | | 140 | 1.00 | 3.00 | 1-Takagi-Hampel vs 4-Waddey-Raines |
| 3 NT | E | ♥ 4 | 4 | | 630 | 0.00 | 4.00 | 3-Albrecht-Albrecht vs 1-Luartes-Marlow |
Board 17 North Deals None Vul |
| ♠ | K J 4 3 | | ♥ | J 9 5 2 | | ♦ | K | | ♣ | Q 10 9 8 |
|
| ♠ | 10 | | ♥ | 8 7 3 | | ♦ | A Q J 10 7 3 | | ♣ | 6 5 3 |
| |
|
|
| | ♠ | A Q 9 8 6 5 | | ♥ | A 10 4 | | ♦ | 6 | | ♣ | J 4 2 |
|
|
|
| ♠ | 7 2 | | ♥ | K Q 6 | | ♦ | 9 8 5 4 2 | | ♣ | A K 7 |
|
EW 1N; EW 2♦; NS 2♣; EW 1♠; NS 1♥; Par −90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | E | ♦ 9 | −3 | 150 | | 4.00 | 0.00 | 5-Weakley-Weakley vs 5-Spining-Belfiglio |
| 2 ♠ | E | ♣ K | −2 | 100 | | 2.50 | 1.50 | 1-Takagi-Hampel vs 3-Sloan-Andino |
| 2 ♠ | E | ♦ 4 | −2 | 100 | | 2.50 | 1.50 | 6-Atwood-Parr vs 1-Luartes-Marlow |
| 2 ♠ | E | ♣ A | −1 | 50 | | 1.00 | 3.00 | 4-Whitlow-Whitehurst vs 2-Wrye-Wilson |
| 2 ♥ | N | ♦ 6 | −1 | | 50 | 0.00 | 4.00 | 2-Leverone-Martin vs 4-Waddey-Raines |
Board 18 East Deals N-S Vul |
| ♠ | 9 7 4 3 | | ♥ | J 7 6 | | ♦ | K 8 6 5 | | ♣ | 9 2 |
|
| ♠ | 10 6 5 2 | | ♥ | K 3 | | ♦ | Q J 7 | | ♣ | Q 10 8 5 |
| |
|
|
| | ♠ | Q | | ♥ | A 10 9 8 5 | | ♦ | A 9 2 | | ♣ | K J 7 6 |
|
|
|
| ♠ | A K J 8 | | ♥ | Q 4 2 | | ♦ | 10 4 3 | | ♣ | A 4 3 |
|
