Monday Evening 0-20 MP Monday Eve Session November 19, 2012
Scores after 6 rounds Average: 24.0 Section A North-South
Pair Pct Score Rank O/A MPs
5 62.50 30.00 1 1 0.87(O) William Hoch - Patricia Hoch
1 56.58 27.16 2 3 0.49(O) Carol McDonald - Alison Fuller
3 50.00 24.00 Karen Powell - Hilary Brown
2 49.71 23.86 Cindy Asbury - Kay Joiner
6 46.88 22.50 Connell Garrett - Jacquelyn Garrett
4 35.63 17.10 Donna Adams - Leslie Kulp
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 2 3 4 0
-110 50 100 110 -420 ----
2> 4 3 2 0 1
50 -140 -150 -1100 -490 ----
3> 0 4 1- 3 1-
---- -150 140 -50 110 -50
4> 4 - - 2- 2-
---- 300 -200 -200 -100 -100
5> 2 1 0 3 4
110 -100 -110 ---- 130 150
6> 4 1- 0 3 1-
100 -150 -630 ---- -130 -150
7> 4 2 - 3 -
400 ---- 90 -300 100 -300
8> 3 - - 3 3
110 ---- -50 -50 110 110
9> 0 2 4 3 1
-120 -90 110 -50 ---- -100
10> 1- 3 4 0 1-
90 100 300 -100 ---- 90
11> 3 2 1 4 0
50 -170 ---- -400 230 -460
12> 0.13 1.38 3.25 3.25
-100 120 ---- 140 LATE 140
Monday Evening 0-20 MP Monday Eve Session November 19, 2012
Scores after 6 rounds Average: 24.0 Section A East-West
Pair Pct Score Rank O/A MPs
3 58.85 28.25 1 2 0.65(O) Elizabeth Farmer - Fyke Farmer
2 53.92 25.88 2 4 0.37(O) Bill Link - Elizabeth Barlow
4 49.23 23.63 Betty Bellamy - Millie Jarrett
1 44.27 21.25 Kimberly Ames - Linda Koon
5 43.19 20.73 Jan Pass - Betsy Keeling
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 3 0 2 4 1
110 -110 -50 420 -100 ----
2> 0 4 1 3 2
-50 1100 140 490 150 ----
3> 2- 4 1 0 2-
50 150 -110 -140 50 ----
4> 3- 0 1- 3- 1-
200 -300 100 200 100 ----
5> 3 1 4 0 2
100 -130 110 -150 -110 ----
6> 2- 1 4 2- 0
150 130 630 150 -100 ----
7> 1 2 3- 0 3-
-100 -90 300 -400 300 ----
8> 1 3- 1 1 3-
-110 50 -110 -110 50 ----
9> 0 3 4 1 2
-110 100 120 50 90 ----
10> 0 2- 2- 4 1
-300 -90 -90 100 -100 ----
11> 4 1 3 2 0
460 -50 400 170 -230 ----
12> 0.75 3.88 0.75 2.63
-140 100 -140 -120 LATE ----
Monday Evening 0-20 MP, Monday Eve, November 19, 2012
Monday Evening 499er Monday Eve Session November 19, 2012
Scores after 7 rounds Average: 42.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.93 51.18 A 1 1 1.82(OA) Susan Scott - Barbara Belfiglio
4 58.61 49.23 B 2 1 2 1 1.73(OB) Eugene Platt - Elaine Luartes
9 58.11 48.81 A 3 3 1.02(OA) Tom Coop - Karen Coop
1 53.25 44.73 A 4 4 0.77(OA) Sue Atwood - Ruth McCabe
7 49.99 41.99 B 2 2 1.30(OB) K. Blair Leverone - Ruth Raines
10 49.23 41.35 C 3 1 3 1 1.37(OC) James Wynalek - Maureen Wynalek
8 47.94 40.27 B Mike Smithfield - John Ford
3 42.95 36.08 C 2 0.74(SC) Jim Bass - Brad Reed
5 42.67 35.84 C Chris Sloan - Jack Waddey
6 36.52 30.68 C Kathryn Patten - Robert Nadler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3.67 0.33 2 2 3.67 0.33
---- 110* -100* ---- -50* 50 100 ---- -110 ----
2> 2 2 2 2 2 2
---- -100* -100* ---- -100* 100 100 ---- 100 ----
3> 2.83 2.83 0.33 3.67 1.17 1.17
---- -110* -110* ---- -170* 170 110 ---- 110 ----
4> 2 0.33 2 3.67 3.67 0.33
100 -800* -100* 100* 800 ---- ---- -100 ---- ----
5> 3.67 2 0.33 3.67 2 0.33
100 100* -100* 110* -100 ---- ---- -110 ---- ----
6> 3.67 2.83 0.33 2.83 1.17 1.17
100 600* -100* 600* -600 ---- ---- -600 ---- ----
7> 0.33 3.67 2 0.33 2 3.67
130* ---- 300* ---- 200* -300 ---- ---- -200 -130
8> 3.67 1.17 1.17 2.83 2.83 0.33
150* ---- -50* ---- -50* 50 ---- ---- 50 -150
9> 1.17 1.17 3.67 2.83 0.33 2.83
PASS* ---- PASS* ---- 100* PASS ---- ---- -100 PASS
10> 3.88 3.88 2.63 0.13 1.38 1.38 2.63 0.13
200 120* ---- 100* ---- -200* -100 90* -90 -120
11> 1.38 3.88 0.13 2.63 3.88 1.38 2.63 0.13
-460 490* ---- 400* ---- 460* -400 420* -420 -490
12> 0.13 1.38 1.38 3.88 2.63 1.38 2.63 2.63
-100 -140* ---- -140* ---- 100* 140 -140* 140 140
13> 2 0 2 4 2 0 4 2 2 2
680 230 -680* 690 -680* -690* -230* 680 -680* 680
14> 0 4 2 1 1 3 0 3 4 2
-50 380 -120* 90 -150* -90* -380* 150 50* 120
15> 3 3 3 3 4 1 1 0 1 1
620 620 -170* 620 100* -620* -620* -100 -620* 170
16> 2- 1- 1- 2- 1- 0 2- 2- 4 1-
120* -120 -120 120* -120 -200* 120* 120* 200 -120
17> 1 3 2 4 1 0 3 2 4 0
-420* 420 400 200* -100 -920* 100* -400* 920 -200
18> 2 2 2 2 0 0 4 2 4 2
-600* 600 600 -600* -100 -620* 100* -600* 620 600
19> 4 2- 1- 1- 2- 1- 0 2- 2- 1-
1010 -510* 510 510 -510* 510 -1010* -510* -510* 510
20> 4 3 1 2- 1- 0 0 4 1- 2-
200 PASS* PASS 110 -110* -690 -200* 690* -110* 110
21> 2 4 0 2 0 2 2 2 2 4
50 420* -420 50 -100* 50 -50* -50* -50* 100
22> 0.75 3.25 0.75 1.38 3.88 3.25 0.13 2.63
---- -50 50* -50 ---- -140* 420 50* -420* 140
23> 1.38 0.75 3.25 0.75 0.13 2.63 3.88 3.25
---- -620 230* -230 ---- 230* -680 620* 680* -230
24> 3.25 3.25 0.75 0.75 0.75 0.75 3.25 3.25
---- -100 140* -140 ---- 100* -140 100* 140* -100
25> 0.33 3.67 0.33 2 3.67 2
-450* ---- ---- -200* 200 ---- -430* 450 ---- 430
26> 0.33 2.83 1.17 2.83 3.67 1.17
-200* ---- ---- 90* -90 ---- 90* 200 ---- -90
27> 3.67 1.17 2.83 1.17 0.33 2.83
50* ---- ---- -420* 420 ---- -420* -50 ---- 420
Monday Evening 499er, Monday Eve, November 19, 2012
Board 1 North Deals None Vul |
| ♠ | A Q 9 2 | | ♥ | K 5 | | ♦ | 9 7 6 4 3 | | ♣ | K J |
|
| ♠ | J 10 3 | | ♥ | J 8 2 | | ♦ | Q J 10 2 | | ♣ | A 10 3 |
| |
|
|
| | ♠ | K 7 6 5 | | ♥ | A Q 10 7 6 | | ♦ | A | | ♣ | Q 6 4 |
|
|
|
| ♠ | 8 4 | | ♥ | 9 4 3 | | ♦ | K 8 5 | | ♣ | 9 8 7 5 2 |
|
W 4N; EW 4♥; E 3N; W 3♠; E 2♠; EW 2♣; EW 1♦; Par −430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♦ 2 | 2 | 110 | | 4.00 | 0.00 | A4-Adams-Kulp vs A2-Link-Barlow |
| 3 ♥ | E | ♦ 5 | −2 | 100 | | 3.00 | 1.00 | A3-Powell-Brown vs A5-Pass-Keeling |
| 4 ♥ | E | ♠ 8 | −1 | 50 | | 2.00 | 2.00 | A2-Asbury-Joiner vs A3-Farmer-Farmer |
| 2 ♥ | E | ♦ K | 2 | | 110 | 1.00 | 3.00 | A1-McDonald-Fuller vs A1-Ames-Koon |
| 4 ♥ | E | ♠ 4 | 4 | | 420 | 0.00 | 4.00 | A5-Hoch-Hoch vs A4-Bellamy-Jarrett |
| 3 ♥ | E | ♦ 5 | −2 | 100 | | 3.67 | 0.33 | B7-Leverone-Raines vs B3-Bass-Reed |
| 2 ♥ | E | ♠ 8 | −1 | 50 | | 2.00 | 2.00 | B6-Patten-Nadler vs B5-Sloan-Waddey |
| 2 ♥ | E | ♦ 5 | 2 | | 110 | 0.33 | 3.67 | B9-Coop-Coop vs B2-Scott-Belfiglio |
Board 2 East Deals N-S Vul |
| ♠ | J 10 9 7 2 | | ♥ | Q 6 2 | | ♦ | K 6 | | ♣ | 10 5 3 |
|
| ♠ | 6 4 | | ♥ | A 10 9 4 3 | | ♦ | 9 8 | | ♣ | Q J 7 6 |
| |
|
|
| | ♠ | A K 5 3 | | ♥ | K 7 | | ♦ | Q 5 2 | | ♣ | A K 9 8 |
|
|
|
| ♠ | Q 8 | | ♥ | J 8 5 | | ♦ | A J 10 7 4 3 | | ♣ | 4 2 |
|
EW 4♥; EW 5♣; EW 2♠; EW 1N; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♦ A | −1 | 50 | | 4.00 | 0.00 | A1-McDonald-Fuller vs A1-Ames-Koon |
| 2 ♠ | E | ♦ J | 3 | | 140 | 3.00 | 1.00 | A2-Asbury-Joiner vs A3-Farmer-Farmer |
| 2 NT | E | ♦ 7 | 3 | | 150 | 2.00 | 2.00 | A3-Powell-Brown vs A5-Pass-Keeling |
| 3 NT | E | ♦ J | 6 | | 490 | 1.00 | 3.00 | A5-Hoch-Hoch vs A4-Bellamy-Jarrett |
| 4 ♦× | S | ♦ A | −4 | | 1100 | 0.00 | 4.00 | A4-Adams-Kulp vs A2-Link-Barlow |
| 3 NT | E | ♦ 7 | −2 | 100 | | 2.00 | 2.00 | B6-Patten-Nadler vs B5-Sloan-Waddey |
| 3 NT | E | ♦ J | −2 | 100 | | 2.00 | 2.00 | B7-Leverone-Raines vs B3-Bass-Reed |
| 3 NT | E | ♦ 7 | −2 | 100 | | 2.00 | 2.00 | B9-Coop-Coop vs B2-Scott-Belfiglio |
Board 3 South Deals E-W Vul |
| ♠ | A Q 10 9 5 | | ♥ | 4 3 | | ♦ | 10 6 | | ♣ | Q 10 7 3 |
|
| ♠ | J 6 4 | | ♥ | K 6 | | ♦ | A Q 7 3 | | ♣ | J 9 8 2 |
| |
|
|
| | ♠ | K 3 | | ♥ | J 7 5 | | ♦ | K 9 8 5 | | ♣ | K 6 5 4 |
|
|
|
| ♠ | 8 7 2 | | ♥ | A Q 10 9 8 2 | | ♦ | J 4 2 | | ♣ | A |
|
NS 3♠; N 2♥; NS 1N; EW 2♦; EW 2♣; S 1♥; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | ♦ 5 | 3 | 140 | | 4.00 | 0.00 | A3-Powell-Brown vs A4-Bellamy-Jarrett |
| 2 ♥ | S | ♦ 3 | 2 | 110 | | 3.00 | 1.00 | A5-Hoch-Hoch vs A3-Farmer-Farmer |
| 3 ♠ | N | ♦ 2 | −1 | | 50 | 1.50 | 2.50 | A4-Adams-Kulp vs A1-Ames-Koon |
| 2 ♥ | S | ♦ 3 | −1 | | 50 | 1.50 | 2.50 | A6-Garrett-Garrett vs A5-Pass-Keeling |
| 4 ♥ | S | ♦ A | −3 | | 150 | 0.00 | 4.00 | A2-Asbury-Joiner vs A2-Link-Barlow |
| 2 ♥ | S | ♣ 9 | 4 | 170 | | 3.67 | 0.33 | B6-Patten-Nadler vs B5-Sloan-Waddey |
| 2 ♥ | S | ♣ 9 | 2 | 110 | | 1.17 | 2.83 | B7-Leverone-Raines vs B3-Bass-Reed |
| 2 ♥ | S | ♣ 2 | 2 | 110 | | 1.17 | 2.83 | B9-Coop-Coop vs B2-Scott-Belfiglio |
Board 4 West Deals Both Vul |
| ♠ | 10 9 | | ♥ | Q 5 4 3 2 | | ♦ | 10 9 8 7 2 | | ♣ | 8 |
|
| ♠ | K J 7 4 | | ♥ | J 7 | | ♦ | K Q J 4 | | ♣ | K 9 7 |
| |
|
|
| | ♠ | Q 3 2 | | ♥ | K 10 9 6 | | ♦ | 6 3 | | ♣ | 6 5 3 2 |
|
|
|
| ♠ | A 8 6 5 | | ♥ | A 8 | | ♦ | A 5 | | ♣ | A Q J 10 4 |
|
NS 3♥; NS 1N; NS 2♦; NS 1♠; NS 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | W | ♣ 8 | −3 | 300 | | 4.00 | 0.00 | A2-Asbury-Joiner vs A2-Link-Barlow |
| 3 ♣ | S | ♥ 7 | −1 | | 100 | 2.50 | 1.50 | A5-Hoch-Hoch vs A3-Farmer-Farmer |
| 2 ♠ | S | ♦ K | −1 | | 100 | 2.50 | 1.50 | A6-Garrett-Garrett vs A5-Pass-Keeling |
| 2 NT | S | ♦ J | −2 | | 200 | 0.50 | 3.50 | A3-Powell-Brown vs A4-Bellamy-Jarrett |
| 3 ♣ | S | ♦ K | −2 | | 200 | 0.50 | 3.50 | A4-Adams-Kulp vs A1-Ames-Koon |
| 2 NT× | W | ♠ 10 | −3 | 800 | | 3.67 | 0.33 | B5-Sloan-Waddey vs B2-Scott-Belfiglio |
| 1 NT | W | ♦ 10 | −1 | 100 | | 2.00 | 2.00 | B1-Atwood-McCabe vs B3-Bass-Reed |
| 2 ♠ | S | ♥ J | −1 | | 100 | 0.33 | 3.67 | B8-Smithfield-Ford vs B4-Platt-Luartes |
Board 5 North Deals N-S Vul |
| ♠ | A 5 | | ♥ | 8 4 3 | | ♦ | J 9 7 5 4 3 2 | | ♣ | Q |
|
| ♠ | K J 10 4 | | ♥ | J 9 2 | | ♦ | Q 10 | | ♣ | K J 7 5 |
| |
|
|
| | ♠ | Q 8 2 | | ♥ | 10 7 6 | | ♦ | A 8 | | ♣ | A 9 8 4 2 |
|
|
|
| ♠ | 9 7 6 3 | | ♥ | A K Q 5 | | ♦ | K 6 | | ♣ | 10 6 3 |
|
NS 4♦; E 2N; EW 2♠; E 3♣; W 1N; W 2♣; NS 1♥; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | N | ♠ 2 | 5 | 150 | | 4.00 | 0.00 | A6-Garrett-Garrett vs A4-Bellamy-Jarrett |
| 3 ♦ | N | ♣ A | 4 | 130 | | 3.00 | 1.00 | A5-Hoch-Hoch vs A2-Link-Barlow |
| 3 ♦ | N | ♣ A | 3 | 110 | | 2.00 | 2.00 | A1-McDonald-Fuller vs A5-Pass-Keeling |
| 2 ♥ | S | ♠ 4 | −1 | | 100 | 1.00 | 3.00 | A2-Asbury-Joiner vs A1-Ames-Koon |
| 2 ♠ | W | ♣ Q | 2 | | 110 | 0.00 | 4.00 | A3-Powell-Brown vs A3-Farmer-Farmer |
| 4 ♣× | E | ♥ A | −1 | 100 | | 3.67 | 0.33 | B1-Atwood-McCabe vs B3-Bass-Reed |
| 3 ♥ | S | ♠ J | −1 | | 100 | 2.00 | 2.00 | B5-Sloan-Waddey vs B2-Scott-Belfiglio |
| 2 ♠ | W | ♣ Q | 2 | | 110 | 0.33 | 3.67 | B8-Smithfield-Ford vs B4-Platt-Luartes |
Board 6 East Deals E-W Vul |
| ♠ | J 8 2 | | ♥ | Q J 9 5 4 | | ♦ | J 10 9 2 | | ♣ | 3 |
|
| ♠ | K 3 | | ♥ | A 6 | | ♦ | A K 4 3 | | ♣ | K J 9 8 5 |
| |
|
|
| | ♠ | Q 10 7 5 | | ♥ | 10 8 7 | | ♦ | 8 5 | | ♣ | A Q 6 2 |
|
|
|
| ♠ | A 9 6 4 | | ♥ | K 3 2 | | ♦ | Q 7 6 | | ♣ | 10 7 4 |
|
EW 5♣; EW 2N; EW 2♠; EW 1♥; EW 1♦; Par −600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | W | ♣ 3 | −1 | 100 | | 4.00 | 0.00 | A1-McDonald-Fuller vs A5-Pass-Keeling |
| 3 ♣ | W | ♦ J | 4 | | 130 | 3.00 | 1.00 | A5-Hoch-Hoch vs A2-Link-Barlow |
| 2 NT | W | ♦ J | 3 | | 150 | 1.50 | 2.50 | A2-Asbury-Joiner vs A1-Ames-Koon |
| 3 ♣ | E | ♠ 4 | 5 | | 150 | 1.50 | 2.50 | A6-Garrett-Garrett vs A4-Bellamy-Jarrett |
| 3 NT | W | ♦ J | 4 | | 630 | 0.00 | 4.00 | A3-Powell-Brown vs A3-Farmer-Farmer |
| 3 NT | W | ♥ 5 | −1 | 100 | | 3.67 | 0.33 | B1-Atwood-McCabe vs B3-Bass-Reed |
| 3 NT | W | ♥ 5 | 3 | | 600 | 1.17 | 2.83 | B5-Sloan-Waddey vs B2-Scott-Belfiglio |
| 3 NT | W | ♥ 5 | 3 | | 600 | 1.17 | 2.83 | B8-Smithfield-Ford vs B4-Platt-Luartes |
Board 7 South Deals Both Vul |
| ♠ | A J 9 6 | | ♥ | J 8 | | ♦ | A 8 5 3 2 | | ♣ | K 7 |
|
| ♠ | K 8 | | ♥ | A K Q 6 4 | | ♦ | K 6 | | ♣ | J 8 3 2 |
| |
|
|
| | ♠ | 7 5 3 2 | | ♥ | 5 | | ♦ | J 7 4 | | ♣ | A Q 10 9 4 |
|
|
|
| ♠ | Q 10 4 | | ♥ | 10 9 7 3 2 | | ♦ | Q 10 9 | | ♣ | 6 5 |
|
EW 4♣; EW 2N; EW 2♥; NS 2♦; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♦ A | −4 | 400 | | 4.00 | 0.00 | A1-McDonald-Fuller vs A4-Bellamy-Jarrett |
| 2 ♥ | W | ♣ 7 | −1 | 100 | | 3.00 | 1.00 | A5-Hoch-Hoch vs A1-Ames-Koon |
| 2 ♦ | N | ♥ 5 | 2 | 90 | | 2.00 | 2.00 | A3-Powell-Brown vs A2-Link-Barlow |
| 2 ♦ | N | ♥ 5 | −3 | | 300 | 0.50 | 3.50 | A4-Adams-Kulp vs A5-Pass-Keeling |
| 2 ♠ | N | ♥ 5 | −3 | | 300 | 0.50 | 3.50 | A6-Garrett-Garrett vs A3-Farmer-Farmer |
| 3 ♣ | E | ♦ 9 | 4 | | 130 | 3.67 | 0.33 | B10-Wynalek-Wynalek vs B1-Atwood-McCabe |
| 2 ♦ | N | ♥ 5 | −2 | | 200 | 2.00 | 2.00 | B9-Coop-Coop vs B5-Sloan-Waddey |
| 2 ♠ | N | ♦ 4 | −3 | | 300 | 0.33 | 3.67 | B6-Patten-Nadler vs B3-Bass-Reed |
Board 8 West Deals None Vul |
| ♠ | K Q 9 8 6 | | ♥ | A J 10 5 | | ♦ | Q J | | ♣ | K J |
|
| ♠ | J 4 | | ♥ | K Q 8 | | ♦ | K 9 8 | | ♣ | A Q 9 7 3 |
| |
|
|
| | ♠ | A 10 7 2 | | ♥ | 9 7 6 4 2 | | ♦ | 7 5 3 | | ♣ | 4 |
|
|
|
| ♠ | 5 3 | | ♥ | 3 | | ♦ | A 10 6 4 2 | | ♣ | 10 8 6 5 2 |
|
NS 1N; NS 1♠; EW 1♥; NS 1♦; NS 1♣; Par +90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♣ 4 | 2 | 110 | | 3.00 | 1.00 | A1-McDonald-Fuller vs A4-Bellamy-Jarrett |
| 1 ♠ | N | ♣ 4 | 2 | 110 | | 3.00 | 1.00 | A5-Hoch-Hoch vs A1-Ames-Koon |
| 1 ♠ | N | ♣ 4 | 2 | 110 | | 3.00 | 1.00 | A6-Garrett-Garrett vs A3-Farmer-Farmer |
| 2 NT | S | ♣ 4 | −1 | | 50 | 0.50 | 3.50 | A3-Powell-Brown vs A2-Link-Barlow |
| 2 ♠ | N | ♣ 4 | −1 | | 50 | 0.50 | 3.50 | A4-Adams-Kulp vs A5-Pass-Keeling |
| 2 ♥ | W | ♠ K | −1 | 50 | | 2.83 | 1.17 | B6-Patten-Nadler vs B3-Bass-Reed |
| 2 ♥ | E | ♥ 3 | −1 | 50 | | 2.83 | 1.17 | B9-Coop-Coop vs B5-Sloan-Waddey |
| 2 ♥ | N | ♦ 7 | −3 | | 150 | 0.33 | 3.67 | B10-Wynalek-Wynalek vs B1-Atwood-McCabe |
Board 9 North Deals E-W Vul |
| ♠ | 10 9 7 6 3 | | ♥ | 4 3 | | ♦ | A K 8 | | ♣ | A 5 2 |
|
| ♠ | A J 4 | | ♥ | 7 5 2 | | ♦ | Q 5 3 2 | | ♣ | Q 6 4 |
| |
|
|
| | ♠ | Q 8 5 | | ♥ | A J 8 | | ♦ | 10 | | ♣ | K J 10 9 8 7 |
|
|
|
| ♠ | K 2 | | ♥ | K Q 10 9 6 | | ♦ | J 9 7 6 4 | | ♣ | 3 |
|
EW 2N; NS 2♥; NS 3♦; EW 3♣; NS 1♠; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♦ | S | ♣ 4 | 3 | 110 | | 4.00 | 0.00 | A3-Powell-Brown vs A1-Ames-Koon |
| 3 ♦ | S | ♦ 2 | −1 | | 50 | 3.00 | 1.00 | A4-Adams-Kulp vs A4-Bellamy-Jarrett |
| 2 ♣ | E | ♥ K | 2 | | 90 | 2.00 | 2.00 | A2-Asbury-Joiner vs A5-Pass-Keeling |
| 3 ♠ | N | ♣ 9 | −2 | | 100 | 1.00 | 3.00 | A6-Garrett-Garrett vs A2-Link-Barlow |
| 2 NT | E | ♥ 9 | 2 | | 120 | 0.00 | 4.00 | A1-McDonald-Fuller vs A3-Farmer-Farmer |
| Pass | | | | Pass | | 2.83 | 1.17 | B6-Patten-Nadler vs B3-Bass-Reed |
| Pass | | | | Pass | | 2.83 | 1.17 | B10-Wynalek-Wynalek vs B1-Atwood-McCabe |
| 3 ♦ | N | ♣ J | −2 | | 100 | 0.33 | 3.67 | B9-Coop-Coop vs B5-Sloan-Waddey |
Board 10 East Deals Both Vul |
| ♠ | A K 2 | | ♥ | Q 10 6 | | ♦ | K J 4 | | ♣ | J 8 5 3 |
|
| ♠ | 9 8 7 | | ♥ | A 9 8 5 | | ♦ | A Q 3 | | ♣ | K Q 4 |
| |
|
|
| | ♠ | 10 6 5 3 | | ♥ | K 7 3 2 | | ♦ | 9 | | ♣ | 10 9 7 6 |
|
|
|
| ♠ | Q J 4 | | ♥ | J 4 | | ♦ | 10 8 7 6 5 2 | | ♣ | A 2 |
|
EW 2♥; NS 3♦; NS 1N; W 1♠; EW 1♣; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | W | ♠ A | −3 | 300 | | 4.00 | 0.00 | A3-Powell-Brown vs A1-Ames-Koon |
| 2 ♥ | W | ♣ 3 | −1 | 100 | | 3.00 | 1.00 | A2-Asbury-Joiner vs A5-Pass-Keeling |
| 2 ♦ | S | ♣ Q | 2 | 90 | | 1.50 | 2.50 | A1-McDonald-Fuller vs A3-Farmer-Farmer |
| 2 ♦ | N | ♣ 7 | 2 | 90 | | 1.50 | 2.50 | A6-Garrett-Garrett vs A2-Link-Barlow |
| 3 ♦ | S | ♦ 2 | −1 | | 100 | 0.00 | 4.00 | A4-Adams-Kulp vs A4-Bellamy-Jarrett |
| 1 NT | W | ♣ 3 | −2 | 200 | | 3.88 | 0.13 | B1-Atwood-McCabe vs B6-Patten-Nadler |
| 1 NT | W | ♠ A | 1 | | 90 | 2.63 | 1.38 | B9-Coop-Coop vs B8-Smithfield-Ford |
| 2 NT | N | ♣ 10 | −1 | | 100 | 1.38 | 2.63 | B7-Leverone-Raines vs B4-Platt-Luartes |
| 1 NT | W | ♣ 3 | 2 | | 120 | 0.13 | 3.88 | B10-Wynalek-Wynalek vs B2-Scott-Belfiglio |
Board 11 South Deals None Vul |
| ♠ | J 10 3 2 | | ♥ | K 8 3 | | ♦ | K 10 9 8 | | ♣ | 9 4 |
|
| ♠ | A K Q 5 | | ♥ | A Q | | ♦ | Q 7 | | ♣ | Q 10 8 6 3 |
| |
|
|
| | ♠ | 8 7 | | ♥ | 10 9 6 2 | | ♦ | A 3 | | ♣ | A J 7 5 2 |
|
|
|
| ♠ | 9 6 4 | | ♥ | J 7 5 4 | | ♦ | J 6 5 4 2 | | ♣ | K |
|
EW 6♣; EW 5N; W 5♠; E 4♠; W 3♥; E 2♥; W 1♦; Par −920
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| | ♦ A | | 230 | | 4.00 | 0.00 | A5-Hoch-Hoch vs A5-Pass-Keeling |
| 4 ♥ | W | ♣ K | −1 | 50 | | 3.00 | 1.00 | A1-McDonald-Fuller vs A2-Link-Barlow |
| 3 ♣ | E | ♥ 4 | 6 | | 170 | 2.00 | 2.00 | A2-Asbury-Joiner vs A4-Bellamy-Jarrett |
| 3 NT | E | ♦ 2 | 3 | | 400 | 1.00 | 3.00 | A4-Adams-Kulp vs A3-Farmer-Farmer |
| 3 NT | W | ♣ 9 | 5 | | 460 | 0.00 | 4.00 | A6-Garrett-Garrett vs A1-Ames-Koon |
| 5 ♣ | W | ♦ 8 | 5 | | 400 | 3.88 | 0.13 | B7-Leverone-Raines vs B4-Platt-Luartes |
| 5 ♣ | W | ♠ J | 6 | | 420 | 2.63 | 1.38 | B9-Coop-Coop vs B8-Smithfield-Ford |
| 3 NT | W | ♦ 8 | 5 | | 460 | 1.38 | 2.63 | B1-Atwood-McCabe vs B6-Patten-Nadler |
| 3 NT | W | ♦ 8 | 6 | | 490 | 0.13 | 3.88 | B10-Wynalek-Wynalek vs B2-Scott-Belfiglio |
Board 12 West Deals N-S Vul |
| ♠ | K 10 7 4 3 2 | | ♥ | 8 7 4 | | ♦ | A 7 | | ♣ | 4 3 |
|
| ♠ | A J 8 | | ♥ | 9 6 3 2 | | ♦ | 5 4 | | ♣ | K Q 10 6 |
| |
|
|
| | ♠ | Q 6 | | ♥ | K J 5 | | ♦ | Q 8 6 3 2 | | ♣ | J 5 2 |
|
|
|
| ♠ | 9 5 | | ♥ | A Q 10 | | ♦ | K J 10 9 | | ♣ | A 9 8 7 |
|
NS 5♠; NS 2N; NS 2♥; NS 3♦; NS 2♣; Par +650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | N | ♦ 2 | 3 | 140 | | 3.25 | 0.75 | A4-Adams-Kulp vs A3-Farmer-Farmer |
| 2 ♠ | N | ♦ 2 | 3 | 140 | | 3.25 | 0.75 | A6-Garrett-Garrett vs A1-Ames-Koon |
| 1 NT | S | ♣ 6 | 2 | 120 | | 1.38 | 2.63 | A2-Asbury-Joiner vs A4-Bellamy-Jarrett |
| 1 NT | S | ♣ 6 | −1 | | 100 | 0.13 | 3.88 | A1-McDonald-Fuller vs A2-Link-Barlow |
| 3 ♠ | N | ♣ J | 3 | 140 | | 2.63 | 1.38 | B7-Leverone-Raines vs B4-Platt-Luartes |
| 2 ♠ | N | ♥ 5 | 3 | 140 | | 2.63 | 1.38 | B9-Coop-Coop vs B8-Smithfield-Ford |
