Vanderbilt Bridge ResultsPlease scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Saturday A.M. Open Pairs Only Session October 20, 2012
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 63.19 136.50 A 1 2 3.88(OA) Judith Armonat - Patrick Williams
4 61.06 131.88 C 2 1 1 3 1 2.91(OA) Yaron Schweizer - Hannah Tidman
5 55.32 119.50 B 3 2 5 2 1.75(OB) Lynda Pemberton - Bob Pemberton
9 53.96 116.56 A 4 0.58(SA) Robert Teel Jr - Susan Stockham
7 48.09 103.88 C Dianne Schimmel - Donna Holt
10 47.92 103.50 A Janet Appel - Louise Fontecchio
8 46.15 99.69 B Deborah Gregory - Billie Brown
3 44.36 95.81 A Lloyd Russell - Elizabeth Ivey
1 41.06 88.69 C Betty Mercy Rourke - Mary Jo Ellis
2 38.46 83.08 B Barbara Potter - Jennifer Reid
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5- 1 8 7 2- 5- 4 2- 0
400 ---- 150 500 480 170 400 200 170 50
2> 5 1- 5 5 5 0 5 1- 8
140 ---- -100 140 140 140 -110 140 -100 150
3> 7 7 3 1 4- 4- 7 2 0
200 ---- 200 110 -50 130 130 200 100 -100
4> 2- 1 6- 6- 2- 0 4 5 8
130 120 ---- 200 200 130 -100 150 170 300
5> 0 8 3 7 3 3 3 3 6
-130 50 ---- -120 -90 -120 -120 -120 -120 -110
6> 5 1 3- 3- 6 7 1 8 1
100 -100 ---- -50 -50 110 140 -100 500 -100
7> 1 3- 0 6- 6- 6- 2 3- 6-
-170 100 -300 ---- 200 200 200 -140 100 200
8> 2- 0 2- 8 5 2- 6 7 2-
50 -100 50 ---- 630 100 50 300 590 50
9> 2 7 - 5 5 - 3 8 5
-50 150 -100 ---- 120 120 -100 90 300 120
10> 2 6 6 6 6 2 6 2 0
150 600 600 600 ---- 600 150 600 150 -200
11> 2- 7 5- 2- 8 2- 5- 2- 0
-450 -200 -420 -450 ---- -150 -450 -420 -450 -1100
12> 8 2- 0 6 6 6 2- 2- 2-
800 650 500 680 ---- 680 680 650 650 650
13> - 3 3 6- 3 - 6- 6- 6-
-100 600 600 660 600 ---- -100 660 660 660
14> 2 7 2 2 5 2 2 7 7
-400 50 -400 -400 -130 ---- -400 -400 50 50
15> 1.19 2.31 7.38 4 7.38 5.69 0.06 4
-170 NP -150 50 -120 ---- 50 -110 -400 -120
16> 4 2 2 6 5 8 2 7 0
-600 -620 -620 -50 -170 420 ---- -620 100 -680
17> - - 2- 4 6 6 8 6 2-
-100 -100 -50 100 140 140 ---- 170 140 -50
18> 5- 1- 5- 5- 5- 5- 0 5- 1-
620 140 620 620 620 620 ---- -200 620 140
19> 6- 1 3- 0 2 8 6- 5 3-
100 -170 -120 -600 -150 200 100 ---- -90 -120
20> 1 2 6 0 3- 8 6 3- 6
-200 -140 PASS -300 -90 100 PASS ---- -90 PASS
21> 6- 1 3 6- 3 0 6- 3 6-
150 90 120 150 120 -100 150 ---- 120 150
22> 3 4- 4- 8 - 6- 2 - 6-
100 110 110 200 -100 140 -50 -100 ---- 140
23> 3- 3- 8 1- 1- 6 0 6 6
170 170 1370 -100 -100 620 -200 620 ---- 620
24> 3- - 7 7 3- 7 3- - 3-
430 400 460 460 430 460 430 400 ---- 430
25> 1- 6- 4 6- 1- 6- 6- 1- 1-
-680 1210 480 1210 -680 1210 1210 -680 -680 ----
26> 4 4 1 4 4 0 7 8 4
-100 -100 -110 -100 -100 -200 110 670 -100 ----
27> 2- 2- 2- 2- 7- 6 7- 2- 2-
-420 -420 -420 -420 -170 -400 -170 -420 -420 ----
28> 2 0 6- 2 4 6- 2 8 5
---- -110 -300 100 -110 -100 100 -110 110 50
29> 2- 8 6- 6- - - 4 5 2-
---- -110 300 200 200 -600 -600 -90 100 -110
30> 0 7 8 6 4- 1- 1- 4- 3
---- -50 140 150 120 110 90 90 110 100
Saturday A.M. Open Pairs Only Session October 20, 2012
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.11 140.63 A 1 1 5.17(OA) Gerri Anne Mason - Brian Mason
9 56.49 122.02 A 2 4 2.18(OA) Tommy Latham - Thomas Cox
6 54.63 118.00 A 3 6 1.23(OA) Raj Kumar - Dick Arnold
2 53.68 115.94 B 4 1 3 1.31(OB) Ella Beesley - Janris Wells
10 50.38 108.81 A Gary Schwartz - Charles Durrin III
8 49.83 107.63 B 2 4 0.98(OB) Randall Held - Lamya Agelidis
1 47.54 102.69 B Herbert Dotzauer - Marlyn McBroom
4 43.98 95.00 B Kathryn Hasty - Reca Williams
5 39.81 86.00 C Gloria Blount - Nancy Levy
7 38.80 83.81 B Don Turner - Barbara Newman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2- 2- 7 4 0 5- 1 8 5-
-400 ---- -400 -150 -200 -500 -170 -480 -50 -170
2> 3 8 6- 3 3 6- 3 0 3
-140 ---- 110 100 -140 -140 100 -140 -150 -140
3> 1 3- 1 1 5 6 7 8 3-
-200 ---- -130 -200 -200 -110 -100 50 100 -130
4> 8 7 4 1- 3 1- 0 5- 5-
100 -120 ---- -150 -200 -170 -200 -300 -130 -130
5> 5 0 5 5 5 1 2 5 8
120 -50 ---- 120 120 120 90 110 120 130
6> 1 7 7 4- 0 4- 7 2 3
-140 100 ---- 100 50 -500 50 100 -110 -100
7> 4- 6 8 4- 1- 1- 1- 7 1-
-100 140 300 ---- -100 -200 -200 -200 170 -200
8> 8 2 5- 1 0 5- 3 5- 5-
100 -300 -50 ---- -590 -630 -50 -100 -50 -50
9> 1 5 7- 0 3 3 3 6 7-
-150 -90 100 ---- -300 -120 -120 -120 50 100
10> 2 2 6 2 8 2 6 6 2
-600 -600 -150 -600 ---- 200 -600 -150 -150 -600
11> 2- 2- 5- 5- 8 0 5- 5- 1
420 420 450 450 ---- 1100 150 450 450 200
12> 5- 8 5- 2 5- 2 0 2 5-
-650 -500 -650 -680 ---- -650 -680 -800 -680 -650
13> 5 1- 1- 1- 5 7- 7- 5 1-
-600 -660 -660 -660 -600 ---- 100 100 -600 -660
14> 6 1 6 1 3 6 6 1 6
400 -50 400 -50 130 ---- 400 400 -50 400
15> 5.69 7.94 0.63 4 4 6.81 0.63 2.31
150 400 -50 120 120 ---- 170 -50 NP 110
16> 1 2 8 3 4 0 6 6 6
-100 50 680 170 600 -420 ---- 620 620 620
17> 2 4 5- 2 7- 2 7- 0 5-
-140 -100 50 -140 100 -140 ---- 100 -170 50
18> 2- 2- 6- 2- 2- 2- 6- 8 2-
-620 -620 -140 -620 -620 -620 ---- -140 200 -620
19> 8 4- 6 1- 0 7 1- 4- 3
600 120 150 -100 -200 170 -100 ---- 120 90
20> 8 2 4- 7 0 6 2 2 4-
300 PASS 90 200 -100 140 PASS ---- PASS 90
21> 1- 1- 5 1- 8 7 1- 5 5
-150 -150 -120 -150 100 -90 -150 ---- -120 -120
22> 1- 7- 5 1- 3- 6 3- 7- 0
-140 100 -100 -140 -110 50 -110 100 ---- -200
23> 2 6- 4- 2 4- 8 0 2 6-
-620 100 -170 -620 -170 200 -1370 -620 ---- 100
24> 4- 4- 4- 1 7- 4- 1 7- 1
-430 -430 -430 -460 -400 -430 -460 -400 ---- -460
25> 6- 6- 1- 1- 1- 4 6- 1- 6-
680 680 -1210 -1210 -1210 -480 680 -1210 680 ----
26> 4 4 8 4 1 7 0 4 4
100 100 200 100 -110 110 -670 100 100 ----
27> - 5- 2 5- - 5- 5- 5- 5-
170 420 400 420 170 420 420 420 420 ----
28> 4 6 1- 8 6 1- 0 6 3
---- 100 110 -100 300 110 -100 -110 110 -50
29> 7- 5- 7- 0 4 1- 3 1- 5-
---- 600 110 600 -300 90 -200 -100 -200 110
30> 3- 8 6- 1 6- 0 3- 2 5
---- -110 50 -90 -140 -90 -150 -110 -120 -100
Saturday A.M. Open Pairs, Only, October 20, 2012
Saturday A.M. NLM Pairs Only Session October 20, 2012
Scores after 8 rounds Average: 84.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 59.82 100.50 A 1 1 2.27(OA) Peggy Burkhalter - Carol Spining
5 58.33 98.00 B 2 1 3/4 2/3 1.26(OB) Gheorghe Beres - Elaine Luartes
4 56.85 95.50 A 3/4 5/7 0.55(OA) Tonya Jones - Debbie House
6 56.85 95.50 B 3/4 2 5/7 4 0.81(OB) K. Blair Leverone - Patricia Latham
1 52.98 89.00 A Susan Wrye - Rebecca Fewell
2 52.68 88.50 B 3 0.46(SB) Priscilla McKeehan - Caroline Woodard
3 47.92 80.50 B Andy Lee - Kenneth Kressenberg
9 44.94 75.50 C 1 0.49(SC) Beverly Leiser - Robert Nadler
10 44.35 74.50 C Charles Batey - Mary Batey
7 42.26 71.00 B James Gray - Rick Ross
8 33.04 55.50 C Paula Kelling - Elaine Moore
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 5 1 2- 5 2- 7 5 0
170 ---- ---- ---- 110 150 170 150 400 170 -100
2> 5 - 2- 2- - 6 4 7
140 ---- ---- ---- -200 -110 -110 -200 500 120 620
3> 2- 2- 5 2- 7 0 6 2-
-50 ---- ---- ---- -50 100 -50 200 -620 110 -50
4> 1 5 5 3 0 2 5 7
140 200 ---- ---- ---- 200 180 -200 170 200 210
5> 5 3 5 1 1 7 1 5
50 -110 ---- ---- ---- 50 -120 -120 130 -120 50
6> 3- 7 5 1 0 3- 2 6
110 200 ---- ---- ---- 140 -50 -140 110 100 170
7> 7 4- 4- 1- 4- 4- 1- 0
110 100 100 ---- ---- ---- -140 100 100 -140 -170
8> 5 3 7 6 0 1 3 3
100 50 590 ---- ---- ---- 150 -170 -100 50 50
9> - - 7 3 5 3 6 3
-100 -100 430 ---- ---- ---- -50 120 -50 400 -50
10> 6 4- 1 4- 2 3 0 7
620 600 -200 600 ---- ---- ---- 130 150 -600 660
11> 5 7 3 - 3 3 6 -
-170 50 -420 -450 ---- ---- ---- -420 -420 -140 -450
12> 5 5 7 5 1- 1- 1- 1-
680 680 800 680 ---- ---- ---- 650 650 650 650
13> 7 3 3 1 6 0 3 5
780 600 600 170 660 ---- ---- ---- 130 600 620
14> 2 5 5 5 5 - 5 -
-400 50 50 50 50 ---- ---- ---- -430 50 -430
15> 2 6 3- 5 3- 0 1 7
-420 -90 -120 -110 -120 ---- ---- ---- -460 -430 50
16> 5- 2 1 7 5- 0 3 4
100 -140 -150 140 100 -170 ---- ---- ---- -130 -90
17> 6 0 3- 1- 6 3- 1- 6
140 -130 -50 -100 140 -50 ---- ---- ---- -100 140
18> 3 1 3 7 5- 5- 0 3
170 140 170 620 600 600 ---- ---- ---- -100 170
19> 3 4- 1 2 0 6 4- 7
-110 -90 -140 -120 -150 PASS -90 ---- ---- ---- 100
20> 0 5 5 5 1 2 5 5
-300 PASS PASS PASS -200 -80 PASS ---- ---- ---- PASS
21> 1- 1- 1- 5- 5- 5- 1- 5-
120 120 120 150 150 150 120 ---- ---- ---- 150
22> 0 1- 6 3- 6 6 3- 1-
-100 -50 140 110 140 140 110 -50 ---- ---- ----
23> 3 5- - 7 5- 3 - 3
170 200 -100 630 200 170 -100 170 ---- ---- ----
24> 5- 3 1 0 5- 5- 5- 2
430 420 110 -50 430 430 430 140 ---- ---- ----
25> 5 2- 1 0 6- 2- 4 6-
---- 750 480 -650 -680 790 480 650 790 ---- ----
26> - 3 7 6 3 - 5 3
---- -200 -110 130 120 -110 -200 100 -110 ---- ----
27> 5- 2 2 2 2 5- 2 7
---- -170 -420 -420 -420 -420 -170 -420 50 ---- ----
28> 4- 6 7 4- 0 2 2 2
---- ---- -100 100 110 -100 -130 -110 -110 -110 ----
29> 4 4 7 4 4 4 0 1
---- ---- -110 -110 300 -110 -110 -110 -600 -140 ----
30> 1 7 5 5 3 1 1 5
---- ---- -100 140 120 120 90 -100 -100 120 ----
31> 0 1- 4 4 4 7 1- 6
---- ---- ---- -800 -200 -140 -140 -140 50 -200 -100
32> 3- 7 3- 3- 0 3- 3- 3-
---- ---- ---- 460 520 460 460 -50 460 460 460
33> 5- 3- 1 2 0 3- 7 5-
---- ---- ---- 100 50 -100 -90 -150 50 180 100
Saturday A.M. NLM Pairs Only Session October 20, 2012
Scores after 8 rounds Average: 84.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.93 99.00 B 1 1 2 1 1.92(OB) Robert Hunt - Jeffrey Chapman
3 58.33 98.00 B 2 2 3/4 2/3 1.26(OB) A Wylie McDougall - Debbie McDougall
1 56.85 95.50 A 3 5/7 0.57(SA) Carole Barber - David Weakley
6 54.17 91.00 C 4 3 1 5 1 0.98(OC) Jean Farris - Rebecca Wright
5 51.19 86.00 B 4 0.34(SB) Tricia Adcock - Joanne Minnick
7 48.21 81.00 B Donna Middleton - Joyce Young
10 47.32 79.50 C 2 0.74(OC) Barbara Chazen - Eric Chazen
2 45.24 76.00 B Kam Harrell - Margie Evans
4 44.35 74.50 B Elizabeth Borah - Maylene Renegar
9 44.05 74.00 A Jean Barnette - Mary Love Timmerman
11 41.37 69.50 C Kathryn Patten - Richell Breakwell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 2 4- 0 2 6 7 4-
-170 -170 ---- -150 ---- -400 ---- -170 -110 100 -150
2> 2 4- 6- 1 3 6- 0 4-
-140 110 ---- 200 ---- -500 ---- -120 200 -620 110
3> 4- 4- 0 7 1 4- 4- 2
50 50 ---- -200 ---- 620 ---- -110 50 50 -100
4> 4 2 7 5 2 0 2 6
-180 -200 200 ---- -170 ---- -200 ---- -210 -200 -140
5> 6 4 6 0 6 2 2 2
120 110 120 ---- -130 ---- 120 ---- -50 -50 -50
6> 6 0 7 3- 5 1 2 3-
50 -200 140 ---- -110 ---- -100 ---- -170 -140 -110
7> 2- 2- 2- 2- 5- 7 0 5-
-100 -100 -100 -100 ---- 140 ---- 170 ---- -110 140
8> 4 7 0 6 4 4 2 1
-50 170 -590 100 ---- -50 ---- -50 ---- -100 -150
9> 6- 2 0 4 1 4 6- 4
100 -120 -430 50 ---- -400 ---- 50 ---- 100 50
10> 5 6 4 2- 7 0 1 2-
-130 200 -150 -600 600 ---- -660 ---- -620 ---- -600
11> 4 4 4 6- 1 6- 2 0
420 420 420 450 140 ---- 450 ---- 170 ---- -50
12> 5- 0 5- 2 5- 5- 2 2
-650 -800 -650 -680 -650 ---- -650 ---- -680 ---- -680
13> 4 7 6 4 1 2 0 4
-600 -130 -170 -600 -660 -620 ---- -780 ---- -600 ----
14> 2 6- 2 2 2 6- 5 2
-50 430 -50 -50 -50 430 ---- 400 ---- -50 ----
15> 3- 7 2 6 3- 0 5 1
120 460 110 430 120 -50 ---- 420 ---- 90 ----
16> 0 4 1- 3 7 1- 5 6
---- -140 130 -100 90 170 -100 ---- 140 ---- 150
17> 5- 5- 1 1 3- 1 7 3-
---- 100 100 -140 -140 50 -140 ---- 130 ---- 50
18> 0 7 1- 4 1- 4 6 4
---- -620 100 -600 -170 -600 -170 ---- -140 ---- -170
19> 5 7 0 1 4 2- 2- 6
120 ---- 150 -100 PASS 110 90 90 ---- 140 ----
20> 2 6 2 5 7 2 2 2
PASS ---- 200 PASS 80 300 PASS PASS ---- PASS ----
21> 1- 1- 1- 1- 5- 5- 5- 5-
-150 ---- -150 -150 -150 -120 -120 -120 ---- -120 ----
22> 1 1 7 3- 5- 5- 1 3-
---- -140 ---- -140 100 -110 50 50 -140 ---- -110
23> 1- 4 4 6- 1- 4 6- 0
---- -200 ---- -170 -170 100 -200 -170 100 ---- -630
24> 1- 1- 1- 1- 4 5 6 7
---- -430 ---- -430 -430 -430 -420 -140 -110 ---- 50
25> 7 - 4- 2 3 4- - 6
680 ---- -790 ---- -480 -750 -650 -480 -790 650 ----
26> 1 4 6- 6- 2 4 4 0
-120 ---- 110 ---- 200 200 -100 110 110 -130 ----
27> 5 5 1- 1- 5 5 0 5
420 ---- 420 ---- 170 170 420 420 -50 420 ----
28> 2- 7 5 2- 5 1 5 0
---- 100 ---- 130 ---- 110 100 110 -100 110 -110
29> 3 3 3 3 7 3 6 0
---- 110 ---- 110 ---- 110 110 600 110 140 -300
30> 2 4 6 6 6 0 2 2
---- -120 ---- -90 ---- 100 100 100 -140 -120 -120
31> 3 3 3 0 7 5- 5- 1
140 ---- 140 ---- 140 ---- -50 800 200 200 100
32> 3- 3- 7 3- 3- 3- 0 3-
-460 ---- -460 ---- 50 ---- -460 -460 -460 -520 -460
33> 6 5 7 3- 1- 0 3- 1-
100 ---- 90 ---- 150 ---- -50 -100 -180 -50 -100
Saturday A.M. NLM Pairs, Only, October 20, 2012
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♠; NS 5♦; NS 2N; EW 1♥; Par +450
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♦× | E | −3 | 500 | 8.00 | 0.00 | D4-Schweizer-Tidman vs D6-Kumar-Arnold | ||
| 4 ♠ | N | 6 | 480 | 7.00 | 1.00 | D5-Pemberton-Pemberton vs D8-Held-Agelidis | ||
| 5 ♦ | N | 5 | 400 | 5.50 | 2.50 | D1-Mercy Rourke-Ellis vs D1-Dotzauer-McBroom | ||
| 5 ♦ | S | 5 | 400 | 5.50 | 2.50 | D7-Schimmel-Holt vs D3-Mason-Mason | ||
| 3 ♠ | N | 5 | 200 | 4.00 | 4.00 | D8-Gregory-Brown vs D5-Blount-Levy | ||
| 4 ♦ | N | 6 | 170 | 2.50 | 5.50 | D6-Armonat-Williams vs D10-Schwartz-Durrin III | ||
| 4 ♦ | S | 6 | 170 | 2.50 | 5.50 | D9-Teel Jr-Stockham vs D7-Turner-Newman | ||
| 4 ♦ | S | 5 | 150 | 1.00 | 7.00 | D3-Russell-Ivey vs D4-Hasty-Williams | ||
| 3 ♥ | E | −1 | 50 | 0.00 | 8.00 | D10-Appel-Fontecchio vs D9-Latham-Cox | ||
| 5 ♦ | S | 5 | 400 | 7.00 | 0.00 | G9-Leiser-Nadler vs G6-Farris-Wright | ||
| 4 ♦ | S | 6 | 170 | 5.00 | 2.00 | G1-Wrye-Fewell vs G1-Barber-Weakley | ||
| 4 ♦ | S | 6 | 170 | 5.00 | 2.00 | G7-Gray-Ross vs G2-Harrell-Evans | ||
| 4 ♦ | S | 6 | 170 | 5.00 | 2.00 | G10-Batey-Batey vs G8-Hunt-Chapman | ||
| 4 ♦ | S | 5 | 150 | 2.50 | 4.50 | G6-Leverone-Latham vs G11-Patten-Breakwell | ||
| 4 ♦ | S | 5 | 150 | 2.50 | 4.50 | G8-Kelling-Moore vs G4-Borah-Renegar | ||
| 3 ♦ | S | 3 | 110 | 1.00 | 6.00 | G5-Beres-Luartes vs G9-Barnette-Timmerman | ||
| 4 ♠ | N | −2 | 100 | 0.00 | 7.00 | G11-Burkhalter-Spining vs G10-Chazen-Chazen | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2N; NS 2♥; EW 3♦; NS 1♣; Par +100: EW 4♦×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ | W | −3 | 150 | 8.00 | 0.00 | D10-Appel-Fontecchio vs D9-Latham-Cox | ||
| 2 ♠ | S | 3 | 140 | 5.00 | 3.00 | D1-Mercy Rourke-Ellis vs D1-Dotzauer-McBroom | ||
| 1 ♠ | S | 3 | 140 | 5.00 | 3.00 | D4-Schweizer-Tidman vs D6-Kumar-Arnold | ||
| 3 ♠ | S | 3 | 140 | 5.00 | 3.00 | D5-Pemberton-Pemberton vs D8-Held-Agelidis | ||
| 3 ♠ | S | 3 | 140 | 5.00 | 3.00 | D6-Armonat-Williams vs D10-Schwartz-Durrin III | ||
| 2 ♠ | S | 3 | 140 | 5.00 | 3.00 | D8-Gregory-Brown vs D5-Blount-Levy | ||
| 4 ♠ | S | −1 | 100 | 1.50 | 6.50 | D3-Russell-Ivey vs D4-Hasty-Williams | ||
| 4 ♠ | S | −1 | 100 | 1.50 | 6.50 | D9-Teel Jr-Stockham vs D7-Turner-Newman | ||
| 3 ♦ | W | 3 | 110 | 0.00 | 8.00 | D7-Schimmel-Holt vs D3-Mason-Mason | ||
| 4 ♠ | S | 4 | 620 | 7.00 | 0.00 | G11-Burkhalter-Spining vs G10-Chazen-Chazen | ||
| 1 NT× | E | −3 | 500 | 6.00 | 1.00 | G9-Leiser-Nadler vs G6-Farris-Wright | ||
| 3 ♠ | S | 3 | 140 | 5.00 | 2.00 | G1-Wrye-Fewell vs G1-Barber-Weakley | ||
| 2 NT | S | 2 | 120 | 4.00 | 3.00 | G10-Batey-Batey vs G8-Hunt-Chapman | ||
| 3 ♦ | E | 3 | 110 | 2.50 | 4.50 | G6-Leverone-Latham vs G11-Patten-Breakwell | ||
| 3 ♦ | E | 3 | 110 | 2.50 | 4.50 | G7-Gray-Ross vs G2-Harrell-Evans | ||
| 3 ♥ | N | −2 | 200 | 0.50 | 6.50 | G5-Beres-Luartes vs G9-Barnette-Timmerman | ||
| 3 ♠ | S | −2 | 200 | 0.50 | 6.50 | G8-Kelling-Moore vs G4-Borah-Renegar | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 3N; N 4♣; EW 2♥; S 3♣; EW 1♠; EW 1♦; Par +400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | W | −2 | 200 | 7.00 | 1.00 | D1-Mercy Rourke-Ellis vs D1-Dotzauer-McBroom | ||
| 4 ♥ | W | −2 | 200 | 7.00 | 1.00 | D3-Russell-Ivey vs D4-Hasty-Williams | ||
| 4 ♥ | W | −2 | 200 | 7.00 | 1.00 | D8-Gregory-Brown vs D5-Blount-Levy | ||
| 3 ♣ | S | 4 | 130 | 4.50 | 3.50 | D6-Armonat-Williams vs D10-Schwartz-Durrin III | ||
| 4 ♣ | S | 4 | 130 | 4.50 | 3.50 | D7-Schimmel-Holt vs D3-Mason-Mason | ||
| 3 ♣ | S | 3 | 110 | 3.00 | 5.00 | D4-Schweizer-Tidman vs D6-Kumar-Arnold | ||
| 3 ♥ | W | −1 | 100 | 2.00 | 6.00 | D9-Teel Jr-Stockham vs D7-Turner-Newman | ||
| 4 ♣ | S | −1 | 50 | 1.00 | 7.00 | D5-Pemberton-Pemberton vs D8-Held-Agelidis | ||
| 5 ♣ | S | −2 | 100 | 0.00 | 8.00 | D10-Appel-Fontecchio vs D9-Latham-Cox | ||
| 3 ♥ | W | −2 | 200 | 7.00 | 0.00 | G8-Kelling-Moore vs G4-Borah-Renegar | ||
| 3 ♣ | S | 3 | 110 | 6.00 | 1.00 | G10-Batey-Batey vs G8-Hunt-Chapman | ||
| 3 ♥ | W | −1 | 100 | 5.00 | 2.00 | G6-Leverone-Latham vs G11-Patten-Breakwell | ||
| 4 ♣ | S | −1 | 50 | 2.50 | 4.50 | G1-Wrye-Fewell vs G1-Barber-Weakley | ||
| 4 ♣ | S | −1 | 50 | 2.50 | 4.50 | G5-Beres-Luartes vs G9-Barnette-Timmerman | ||
| 4 ♣ | S | −1 | 50 | 2.50 | 4.50 | G7-Gray-Ross vs G2-Harrell-Evans | ||
| 4 ♣ | S | −1 | 50 | 2.50 | 4.50 | G11-Burkhalter-Spining vs G10-Chazen-Chazen | ||
| 4 ♥ | W | 4 | 620 | 0.00 | 7.00 | G9-Leiser-Nadler vs G6-Farris-Wright | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3N; NS 5♣; NS 2♥; Par +620
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ | E | −3 | 300 | 8.00 | 0.00 | D10-Appel-Fontecchio vs D8-Held-Agelidis | ||
| 1 NT× | E | −1 | 200 | 6.50 | 1.50 | D4-Schweizer-Tidman vs D5-Blount-Levy | ||
| 2 ♠ | N | 5 | 200 | 6.50 | 1.50 | D5-Pemberton-Pemberton vs D7-Turner-Newman | ||
| 2 ♠ | N | 4 | 170 | 5.00 | 3.00 | D9-Teel Jr-Stockham vs D6-Kumar-Arnold | ||
| 3 ♣ | N | 5 | 150 | 4.00 | 4.00 | D8-Gregory-Brown vs D4-Hasty-Williams | ||
| 3 ♣ | N | 4 | 130 | 2.50 | 5.50 | D1-Mercy Rourke-Ellis vs D10-Schwartz-Durrin III | ||
| 3 ♣ | N | 4 | 130 | 2.50 | 5.50 | D6-Armonat-Williams vs D9-Latham-Cox | ||
| 2 NT | S | 2 | 120 | 1.00 | 7.00 | D2-Potter-Reid vs D2-Beesley-Wells | ||
| 2 ♦ | S | −1 | 100 | 0.00 | 8.00 | D7-Schimmel-Holt vs D1-Dotzauer-McBroom | ||
| 2 NT | N | 5 | 210 | 7.00 | 0.00 | G11-Burkhalter-Spining vs G9-Barnette-Timmerman | ||
| 3 ♠ | N | 5 | 200 | 5.00 | 2.00 | G2-McKeehan-Woodard vs G2-Harrell-Evans | ||
| 2 ♠ | N | 5 | 200 | 5.00 | 2.00 | G6-Leverone-Latham vs G10-Chazen-Chazen | ||
| 1 NT× | E | −1 | 200 | 5.00 | 2.00 | G10-Batey-Batey vs G7-Middleton-Young | ||
| 1 NT | S | 4 | 180 | 3.00 | 4.00 | G7-Gray-Ross vs G1-Barber-Weakley | ||
| 2 ♠ | N | 4 | 170 | 2.00 | 5.00 | G9-Leiser-Nadler vs G5-Adcock-Minnick | ||
| 2 ♠ | N | 3 | 140 | 1.00 | 6.00 | G1-Wrye-Fewell vs G11-Patten-Breakwell | ||
| 3 ♠ | N | −2 | 200 | 0.00 | 7.00 | G8-Kelling-Moore vs G3-McDougall-McDougall | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♦; EW 2N; EW 3♣; EW 1♠; NS 1♥; Par +130
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♣ | E | −1 | 50 | 8.00 | 0.00 | D2-Potter-Reid vs D2-Beesley-Wells | ||
| 2 ♣ | E | 2 | 90 | 7.00 | 1.00 | D5-Pemberton-Pemberton vs D7-Turner-Newman | ||
| 2 ♣ | E | 3 | 110 | 6.00 | 2.00 | D10-Appel-Fontecchio vs D8-Held-Agelidis | ||
| 1 NT | W | 2 | 120 | 3.00 | 5.00 | D4-Schweizer-Tidman vs D5-Blount-Levy | ||
| 1 NT | W | 2 | 120 | 3.00 | 5.00 | D6-Armonat-Williams vs D9-Latham-Cox | ||
