Vanderbilt Bridge Results
Please scroll to the bottom to view the boards and contracts captured by the Bridgemate wireless scoring devices. Use your mouse to hover over the hands to see the High Card Points (HCP), etc.
Friday Eve Open Pairs Only Session October 19, 2012
Scores after 7 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.61 103.50 A 1 2/3 2.85(OA) Terry Spector - Jerald Doochin
2 59.23 99.50 A 2 4 1.83(OA) Jim Cahalan - Maclin Whiteman
6 50.00 84.00 A 3 0.75(SA) Bettye Golden - Patricia Smith
7 49.70 83.50 A Janet Appel - Louise Fontecchio
5 47.62 80.00 C 1 1 3 2 1.15(OB) Bettye Westermann - Sylvia Graham
8 45.83 77.00 B Lamya Agelidis - Randall Held
3 44.64 75.00 A Chuck Said - B O'Conner
1 41.37 69.50 C Grady Thurman - Joy Conkwright
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 5 3 0 1 5 2 5
140 ---- 110 -100 -50 140 50 140
2> - 4- 3 - 6 2 4-
-100 ---- 140 110 -100 170 100 140
3> 4- 4- 2 2 2 6 0
-100 ---- -100 -120 -120 -120 -50 -150
4> 0 6 4 5 2 2 2
-100 620 ---- 170 200 140 140 140
5> 3 2 6 0 4- 1 4-
130 100 ---- 500 -100 150 50 150
6> 5- 5- 1- 3 0 4 1-
400 400 ---- -50 120 -100 150 -50
7> 1 3- 1 6 1 5 3-
-100 110 -100 ---- 150 -100 140 110
8> 3 - 5- 2 5- 4 -
-110 -150 50 ---- -140 50 -90 -150
9> 5 2 2 5 2 5 0
100 -110 -110 ---- 100 -110 100 -600
10> 0 4- 6 2 4- 1 3
-1100 100 140 -300 ---- 100 -800 -200
11> 6 0 1 3 3 5 3
300 100 110 140 ---- 140 170 140
12> 0 4 1 5 2- 6 2-
-200 50 -140 110 ---- -100 150 -100
13> 4- 1- 0 4- 4- 4- 1-
990 680 500 990 990 ---- 990 680
14> 1 4- 3 1 6 1 4-
-420 50 -50 -420 100 ---- -420 50
15> 4 6 - 4 - 2 4
110 130 -100 110 -100 ---- 50 110
16> 5 1- 1- 5 3 0 5
140 -50 -50 140 110 -100 ---- 140
17> 4 5- - 5- 2- - 2-
-140 50 -430 50 -400 -430 ---- -400
18> 1- 1- 6 4- 0 4- 3
100 100 790 620 -100 620 ---- 170
19> 1 4- 0 4- 3 2 6
-800 -100 -1190 -100 -150 -620 -50 ----
20> 1 3 4- 6 1 1 4-
-120 100 200 300 -120 -120 200 ----
21> 0 4- 2- 6 4- 2- 1
-100 690 660 1440 690 660 630 ----
22> 3 5 5 5 1 2 0
---- -680 100 100 100 -1440 -1430 -1460
23> 6 3 5 0 3 1 3
---- 800 600 630 -100 600 200 600
24> 4 4 2 4 0 1 6
---- 140 140 -100 140 -150 -140 200
25> 2 5 5 3 5 1 0
400 ---- 490 490 460 490 150 -100
26> 0 5 6 3 4 2 1
-620 620 ---- 800 170 200 100 -100
27> 4 6 4 2 - - 4
-50 50 -50 ---- -90 -100 -100 -50
28> 1- 1- 0 4 6 3 5
-110 -110 -140 50 ---- 100 -90 90
29> 0 5 2 1 3 5 5
110 200 150 130 170 ---- 200 200
30> 3 6 0 1- 4 5 1-
50 530 -510 -130 140 420 ---- -130
31> 3- 1- 0 3- 1- 6 5
650 500 -100 650 500 1050 680 ----
32> 1 5 3 5 5 1 1
-----1430 100 -690 100 100 -1430 -1430
Friday Eve Open Pairs Only Session October 19, 2012
Scores after 7 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.20 104.50 A 1 1 4.33(OA) Dick Arnold - Margaret Hogshead
8 61.61 103.50 B 2 1 2/3 1 2.85(OA) Larry Averbuch - Irwin Hodes
4 51.49 86.50 A 3 5 1.37(OA) Brian Mason - Gerri Anne Mason
1 48.21 81.00 C 2 1 2 1 1.53(OB) Hannah Tidman - Yaron Schweizer
2 45.24 76.00 B Lynda Pemberton - Bob Pemberton
3 45.24 76.00 A Robert Teel Jr - Susan Stockham
5 44.35 74.50 C Christine Clark - Lawrence Hays
7 41.67 70.00 C Robert Gilliland - Betty Grandstaff
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 1 3 4 6 1 5
-140 ---- -140 -110 -50 100 -140 50
2> 5- 0 1- 4 3 1- 5-
100 ---- -170 -140 -100 -110 -140 100
3> 1- 4 1- 0 4 6 4
100 ---- 120 100 50 120 150 120
4> 4 0 4 2 4 1 6
-140 -620 ---- -140 -170 -140 -200 100
5> 1- 4 5 0 1- 6 3
-150 -100 ---- -50 -500 -150 100 -130
6> 6 - 2 4- 4- 3 -
100 -400 ---- -150 50 50 -120 -400
7> 2- 1 5 2- 0 5 5
-110 -140 100 ---- -110 -150 100 100
8> 5- 2 - 5- 4 3 -
150 90 -50 ---- 150 140 110 -50
9> 4 1 4 6 1 1 4
110 -100 110 ---- 600 -100 -100 110
10> 5 0 3 4 6 1- 1-
800 -140 200 300 ---- 1100 -100 -100
11> 1 5 3 3 0 3 6
-170 -110 -140 -140 ---- -300 -140 -100
12> 0 5 3- 1 6 3- 2
-150 140 100 -110 ---- 200 100 -50
13> 6 4- 1- 1- 1- 4- 1-
-500 -680 -990 -990 -990 ---- -680 -990
14> 3 1- 5 5 0 1- 5
50 -50 420 420 -100 ---- -50 420
15> 5- 2 2 2 5- 0 4
100 -110 -110 -110 100 ---- -130 -50
16> 1 1 1 3 4- 6 4-
-140 -140 -140 -110 50 100 ---- 50
17> 3- - 2 3- - 5- 5-
400 -50 140 400 -50 430 ---- 430
18> 3 1- 4- 6 4- 1- 0
-170 -620 -100 100 -100 -620 ---- -790
19> 1- 5 3 1- 4 6 0
100 800 150 100 620 1190 50 ----
20> 0 5 5 3 5 1- 1-
-300 120 120 -100 120 -200 -200 ----
21> 0 6 1- 1- 3- 3- 5
-1440 100 -690 -690 -660 -660 -630 ----
22> 1 3 5 1 4 1 6
---- -100 680 1440 -100 1430 -100 1460
23> 6 0 3 3 5 1 3
---- 100 -800 -600 -600 -200 -630 -600
24> 2 2 6 2 5 4 0
---- -140 -140 150 -140 140 100 -200
25> 4 1 1 5 1 6 3
-400 ---- -490 -490 -150 -490 100 -460
26> 2 1 4 0 5 3 6
-200 -620 ---- -100 -800 100 -170 620
27> 0 5- 2 2 4 2 5-
-50 100 50 ---- 50 90 50 100
28> 3 6 1 2 4- 0 4-
90 140 -90 -50 ---- 110 -100 110
29> 4 1 5 6 3 1 1
-150 -200 -130 -110 -170 ---- -200 -200
30> 4- 4- 3 2 0 1 6
130 130 -50 -140 -530 -420 ---- 510
31> 2- 2- 4- 4- 0 6 1
-650 -650 -500 -500 -1050 100 -680 ----
32> 1 5 1 1 5 3 5
---- -100 1430 -100 -100 1430 690 1430
Friday Eve Open Pairs, Only, October 19, 2012
Friday Eve NLM Pairs Only Session October 19, 2012
Scores after 8 rounds Average: 84.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 68.67 115.36 B 1 1 1 1 2.06(OA) Gheorghe Beres - Elaine Luartes
6 57.95 97.36 C 2 2 1 3 3 1 1.16(OA) Pat Kirby - Lucinda Rains
1 57.45 96.51 A 3 4 0.87(OA) David Weakley - Terry Martin
4 49.83 83.71 B 4 3 5 0.54(OB) Loy Bowman - Malois Bowman
9 45.49 76.42 C 2 2 0.79(OC) Jacquelyn Garrett - Connell Garrett
5 43.92 73.79 C Paula Kelling - Elaine Moore
3 39.80 66.86 C Hiasaura Rubenstein - Marcia Montgomery
8 36.90 61.99 C James Gray - Luke Bourlakas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 4.07 0.64 0.64 4.07 6.36 6.36 2.36
110 ---- -140 -140 110 140 ---- 140 -50
2> 6.93 3- 5.79 3- 3- 0.64 0.64
620 ---- -100 110 -100 -100 ---- -200 -200
3> 0.07 2.36 2.36 6.36 6.36 4.64 2.36
-150 ---- -130 -130 100 100 ---- -100 -130
4> 5.79 3- 3- 6.93 0.64 3- 0.64
170 140 ---- 140 200 110 ---- 140 110
5> 4.64 6.93 0.64 2.36 4.64 0.64 4.64
110 150 ---- -200 -100 110 ---- -200 110
6> 4.64 6.93 1.79 3- 5.79 1.79 0.07
170 450 ---- 110 140 200 ---- 110 -50
7> 6.36 1.79 3- 0.07 1.79 6.36 4.64
140 -100 90 ---- -400 -100 ---- 140 110
8> 0.07 5.21 1.79 1.79 5.21 5.21 5.21
-150 50 -120 ---- -120 50 ---- 50 50
9> 1.79 6.36 6.36 1.79 4.07 0.07 4.07
-140 -110 -110 ---- -140 -120 ---- -150 -120
10> 0.07 5.21 2.93 5.21 6.93 1.21 2.93
-800 -100 -200 -100 ---- 200 ---- -300 -200
11> 2.36 6.93 5.21 2.36 5.21 2.36 0.07
-50 140 50 -50 ---- 50 ---- -50 -110
12> 1.21 6.93 4.07 4.07 5.79 1.21 1.21
50 170 100 100 ---- 110 ---- 50 50
13> 6.36 6.36 2.36 4.64 2.36 2.36 0.07
990 990 650 680 650 ---- ---- 650 230
14> 1.21 6.36 2.36 4.07 4.07 0.07 6.36
-460 100 -170 50 50 ---- ---- -590 100
15> 6.93 2.93 2.93 5.79 4.64 0.07 1.21
130 -110 -110 90 -100 ---- ---- -200 -140
16> 0 4- 4- 1- 6 7 1- 3
-110 140 140 -50 170 500 ---- -50 110
17> 5- 4 1- 1- 1- 5- 1- 7
50 -400 -430 -430 -430 50 ---- -430 100
18> 5- 2- - 5- 2- - 5- 5-
620 170 50 620 170 50 ---- 620 620
19> 1.79 4.64 4.64 4.64 0.07 6.93 1.79
-300 -50 -50 -50 -620 100 ---- ---- -300
20> 5.21 2.36 0.07 5.21 2.36 2.36 6.93
200 100 -90 200 100 100 ---- ---- 300
21> 6.93 5.21 0.07 5.21 1.21 2.93 2.93
690 630 -100 630 600 620 ---- ---- 620
22> 6.36 6.36 0.64 3- 0.64 3- 3-
-650 -650 -1430 -680 -1430 -680 ---- -680 ----
23> 5.79 6.93 4.07 0.07 4.07 1.21 2.36
180 630 150 80 150 110 ---- 140 ----
24> 6.93 3- 3- 3- 3- 0.07 3-
590 140 140 140 140 -100 ---- 140 ----
25> 1.21 6.93 4.07 4.07 0.07 4.07 4.07
---- 420 500 460 460 150 ---- 460 460
26> 3- 1.79 5.79 5.79 5.79 0.07 1.79
---- -100 -200 100 100 100 ---- -800 -200
27> 5.21 0.64 2.36 0.64 5.21 3- 6.93
---- 110 -110 -90 -110 110 ---- -50 140
Friday Eve NLM Pairs Only Session October 19, 2012
Scores after 8 rounds Average: 84.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 67.15 112.82 B 1 1 2 2 1.55(OA) Carleen Dowell - David Dickinson
5 53.93 90.61 B 2 2 5 4 0.73(OB) Rick Bovee - John MaGuirk
4 52.68 88.51 A 3 0.52(SA) Louise Vandever - William Edwards
8 48.63 81.69 B 4 3 0.43(SB) Tricia Adcock - Joanne Minnick
2 47.86 80.40 B Katherine Puckett - Susan Moore
1 47.48 79.76 A Carol Spining - Peggy Burkhalter
3 45.43 76.32 C 1 3 0.59(OC) Maureen Wynalek - James Wynalek
6 45.20 75.93 C Bill Link - Elizabeth Barlow
9 41.84 70.29 C Kimberly Ames - Hilary Hart-Brown
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2.93 0.64 6.36 0.64 6.36 4.64 2.93
-110 -140 ---- ---- 140 -140 140 50 -110
2> 0.07 3- 3- 6.36 1.21 6.36 3-
-620 100 ---- ---- 100 200 -110 200 100
3> 6.93 0.64 4.64 2.36 4.64 4.64 0.64
150 -100 ---- ---- 130 100 130 130 -100
4> 6.36 3- 3- 3- 6.36 0.07 1.21
-110 -140 ---- ---- -140 -140 -110 -200 -170
5> 2.36 0.07 6.36 6.36 2.36 4.64 2.36
-110 -150 ---- ---- 200 200 -110 100 -110
6> 1.21 0.07 5.21 5.21 6.93 3- 2.36
-200 -450 ---- ---- -110 -110 50 -140 -170
7> 5.21 3- 0.64 2.36 6.93 0.64 5.21
100 ---- -90 -140 ---- -110 400 -140 100
8> 1.79 5.21 1.79 1.79 5.21 6.93 1.79
-50 ---- 120 -50 ---- -50 120 150 -50
9> 0.64 0.64 6.93 2.93 5.21 5.21 2.93
110 ---- 110 150 ---- 120 140 140 120
10> 4.07 5.79 1.79 4.07 6.93 0.07 1.79
---- 200 300 100 200 ---- 800 -200 100
11> 1.79 4.64 4.64 6.93 4.64 1.79 0.07
---- -50 50 50 110 ---- 50 -50 -140
12> 2.93 5.79 2.93 5.79 5.79 1.21 0.07
---- -100 -50 -100 -50 ---- -50 -110 -170
13> 4.64 4.64 2.36 6.93 4.64 0.64 0.64
-650 -650 -680 -230 -650 -990 ---- -990 ----
14> 4.64 6.93 2.93 0.64 2.93 5.79 0.64
170 590 -50 -100 -50 460 ---- -100 ----
15> 4.07 6.93 1.21 5.79 2.36 0.07 4.07
110 200 -90 140 100 -130 ---- 110 ----
16> 5- 5- 4 1 7 0 2- 2-
50 50 -110 -170 110 -500 -140 ---- -140
17> 5- 5- 0 5- 1- 1- 3 5-
430 430 -100 430 -50 -50 400 ---- 430
18> 1- 1- 1- 4- 1- 6- 4- 6-
-620 -620 -620 -170 -620 -50 -170 ---- -50
19> 2.36 5.21 6.93 5.21 0.07 2.36 2.36
50 300 620 300 -100 50 ---- 50 ----
20> 1.79 0.07 4.64 1.79 4.64 4.64 6.93
-200 -300 -100 -200 -100 -100 ---- 90 ----
21> 1.79 4.07 5.79 0.07 4.07 1.79 6.93
-630 -620 -600 -690 -620 -630 ---- 100 ----
22> 6.36 0.64 3- 0.64 6.36 3- 3-
---- 1430 650 680 650 ---- 1430 680 680
23> 2.93 1.21 5.79 0.07 2.93 4.64 6.93
---- -150 -180 -110 -630 ---- -150 -140 -80
24> 3- 0.07 6.93 3- 3- 3- 3-
---- -140 -590 100 -140 ---- -140 -140 -140
25> 2.93 6.93 5.79 0.07 2.93 2.93 2.93
-460 ---- -150 -420 ---- -500 -460 -460 -460
26> 1.21 1.21 3- 5.21 6.93 1.21 5.21
-100 ---- -100 100 ---- 200 800 -100 200
27> 6.36 1.79 1.79 6.36 3- 4.64 0.07
110 ---- -110 -110 ---- 110 50 90 -140
Friday Eve NLM Pairs, Only, October 19, 2012
Board 1 North Deals None Vul |
| ♠ | A 7 6 5 4 3 2 | | ♥ | 4 2 | | ♦ | K 7 | | ♣ | A J |
|
| ♠ | 10 8 | | ♥ | A K Q J 8 | | ♦ | J 3 | | ♣ | K 7 4 2 |
| |
|
|
| | ♠ | K 9 | | ♥ | 9 7 | | ♦ | Q 8 6 5 4 | | ♣ | Q 9 6 3 |
|
|
|
| ♠ | Q J | | ♥ | 10 6 5 3 | | ♦ | A 10 9 2 | | ♣ | 10 8 5 |
|
NS 3♠; EW 3♥; EW 2♦; EW 2♣; Par +100: EW 4♥×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | 3 | 140 | | 5.00 | 1.00 | D1-Thurman-Conkwright vs D1-Tidman-Schweizer |
| 3 ♠ | N | 3 | 140 | | 5.00 | 1.00 | D6-Golden-Smith vs D3-Teel Jr-Stockham |
| 2 ♠ | N | 3 | 140 | | 5.00 | 1.00 | D8-Agelidis-Held vs D7-Gilliland-Grandstaff |
| 2 ♠ | N | 2 | 110 | | 3.00 | 3.00 | D3-Said-O'Conner vs D4-Mason-Mason |
| 4 ♥ | W | −1 | 50 | | 2.00 | 4.00 | D7-Appel-Fontecchio vs D5-Clark-Hays |
| 3 ♠ | S | −1 | | 50 | 1.00 | 5.00 | D5-Westermann-Graham vs D8-Averbuch-Hodes |
| 3 ♠× | N | −1 | | 100 | 0.00 | 6.00 | D4-Spector-Doochin vs D6-Arnold-Hogshead |
| 3 ♠ | N | 3 | 140 | | 6.36 | 0.64 | G6-Kirby-Rains vs G2-Puckett-Moore |
| 2 ♠ | N | 3 | 140 | | 6.36 | 0.64 | G8-Gray-Bourlakas vs G6-Link-Barlow |
| 2 ♠ | N | 2 | 110 | | 4.07 | 2.93 | G1-Weakley-Martin vs G1-Spining-Burkhalter |
| 2 ♠ | N | 2 | 110 | | 4.07 | 2.93 | G5-Kelling-Moore vs G9-Ames-Hart-Brown |
| 3 ♠ | N | −1 | | 50 | 2.36 | 4.64 | G9-Garrett-Garrett vs G8-Adcock-Minnick |
| 2 ♥ | W | 3 | | 140 | 0.64 | 6.36 | G3-Rubenstein-Montgomery vs G5-Bovee-MaGuirk |
| 3 ♥ | W | 3 | | 140 | 0.64 | 6.36 | G4-Bowman-Bowman vs G7-Dowell-Dickinson |
Board 2 East Deals N-S Vul |
| ♠ | J 7 | | ♥ | A J 3 | | ♦ | A 9 6 5 | | ♣ | 8 7 3 2 |
|
| ♠ | 9 2 | | ♥ | K 10 8 7 4 | | ♦ | 10 4 2 | | ♣ | A Q 10 |
| |
|
|
| | ♠ | Q 8 4 | | ♥ | Q 5 2 | | ♦ | K Q 8 3 | | ♣ | 9 5 4 |
|
|
|
| ♠ | A K 10 6 5 3 | | ♥ | 9 6 | | ♦ | J 7 | | ♣ | K J 6 |
|
NS 2N; NS 2♠; EW 2♥; EW 2♦; NS 1♣; Par +100: EW 3♦×−1; EW 3♥×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | 4 | 170 | | 6.00 | 0.00 | D6-Golden-Smith vs D3-Teel Jr-Stockham |
| 3 ♠ | S | 3 | 140 | | 4.50 | 1.50 | D3-Said-O'Conner vs D4-Mason-Mason |
| 2 ♠ | S | 3 | 140 | | 4.50 | 1.50 | D8-Agelidis-Held vs D7-Gilliland-Grandstaff |
| 2 ♠ | S | 2 | 110 | | 3.00 | 3.00 | D4-Spector-Doochin vs D6-Arnold-Hogshead |
| 3 ♥ | W | −2 | 100 | | 2.00 | 4.00 | D7-Appel-Fontecchio vs D5-Clark-Hays |
| 2 ♠ | S | −1 | | 100 | 0.50 | 5.50 | D1-Thurman-Conkwright vs D1-Tidman-Schweizer |
| 3 ♠ | N | −1 | | 100 | 0.50 | 5.50 | D5-Westermann-Graham vs D8-Averbuch-Hodes |
| 4 ♠ | S | 4 | 620 | | 6.93 | 0.07 | G1-Weakley-Martin vs G1-Spining-Burkhalter |
| 1 ♠ | S | 2 | 110 | | 5.79 | 1.21 | G4-Bowman-Bowman vs G7-Dowell-Dickinson |
| 2 ♠ | S | −1 | | 100 | 3.50 | 3.50 | G3-Rubenstein-Montgomery vs G5-Bovee-MaGuirk |
| 3 ♠ | S | −1 | | 100 | 3.50 | 3.50 | G5-Kelling-Moore vs G9-Ames-Hart-Brown |
| 4 ♠ | S | −1 | | 100 | 3.50 | 3.50 | G6-Kirby-Rains vs G2-Puckett-Moore |
| 4 ♠ | S | −2 | | 200 | 0.64 | 6.36 | G8-Gray-Bourlakas vs G6-Link-Barlow |
| 4 ♠ | S | −2 | | 200 | 0.64 | 6.36 | G9-Garrett-Garrett vs G8-Adcock-Minnick |
Board 3 South Deals E-W Vul |
| ♠ | A Q 10 8 3 | | ♥ | 8 7 5 4 | | ♦ | J 7 3 | | ♣ | 2 |
|
| ♠ | 6 | | ♥ | 10 9 6 2 | | ♦ | Q 8 6 4 | | ♣ | K 10 9 3 |
| |
|
|
| | ♠ | K 9 7 4 | | ♥ | A K | | ♦ | K 5 | | ♣ | A 8 7 6 5 |
|
|
|
| ♠ | J 5 2 | | ♥ | Q J 3 | | ♦ | A 10 9 2 | | ♣ | Q J 4 |
|
EW 4♣; EW 1N; EW 2♦; EW 1♥; Par −130
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | −1 | | 50 | 6.00 | 0.00 | D7-Appel-Fontecchio vs D5-Clark-Hays |
| 2 ♠ | N | −2 | | 100 | 4.50 | 1.50 | D1-Thurman-Conkwright vs D1-Tidman-Schweizer |
| 3 ♠× | N | −1 | | 100 | 4.50 | 1.50 | D3-Said-O'Conner vs D4-Mason-Mason |
| 2 NT | E | 2 | | 120 | 2.00 | 4.00 | D4-Spector-Doochin vs D6-Arnold-Hogshead |
| 2 NT | E | 2 | | 120 | 2.00 | 4.00 | D5-Westermann-Graham vs D8-Averbuch-Hodes |
| 1 NT | E | 2 | | 120 | 2.00 | 4.00 | D6-Golden-Smith vs D3-Teel Jr-Stockham |
| 2 ♥ | S | −3 | | 150 | 0.00 | 6.00 | D8-Agelidis-Held vs D7-Gilliland-Grandstaff |
| 4 ♣ | E | −1 | 100 | | 6.36 | 0.64 | G5-Kelling-Moore vs G9-Ames-Hart-Brown |
| 3 NT | E | −1 | 100 | | 6.36 | 0.64 | G6-Kirby-Rains vs G2-Puckett-Moore |
| 3 ♠ | N | −2 | | 100 | 4.64 | 2.36 | G8-Gray-Bourlakas vs G6-Link-Barlow |
| 1 ♣ | E | 4 | | 130 | 2.36 | 4.64 | G3-Rubenstein-Montgomery vs G5-Bovee-MaGuirk |
| 1 ♣ | E | 4 | | 130 | 2.36 | 4.64 | G4-Bowman-Bowman vs G7-Dowell-Dickinson |
| 2 ♣ | E | 4 | | 130 | 2.36 | 4.64 | G9-Garrett-Garrett vs G8-Adcock-Minnick |
| 1 NT | E | 3 | | 150 | 0.07 | 6.93 | G1-Weakley-Martin vs G1-Spining-Burkhalter |
Board 4 West Deals Both Vul |
| ♠ | 8 7 2 | | ♥ | 7 6 3 2 | | ♦ | A 9 5 | | ♣ | A Q J |
|
| ♠ | K 6 3 | | ♥ | 10 9 4 | | ♦ | K 7 4 | | ♣ | 10 5 3 2 |
| |
|
|
| | ♠ | A Q | | ♥ | K J 8 5 | | ♦ | J 6 | | ♣ | 9 8 7 6 4 |
|
|
|
| ♠ | J 10 9 5 4 | | ♥ | A Q | | ♦ | Q 10 8 3 2 | | ♣ | K |
|
NS 3N; NS 3♠; NS 3♦; NS 1♥; E 1♣; Par +600
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | 4 | 620 | | 6.00 | 0.00 | D2-Cahalan-Whiteman vs D2-Pemberton-Pemberton |
| 2 ♥ | E | −2 | 200 | | 5.00 | 1.00 | D5-Westermann-Graham vs D7-Gilliland-Grandstaff |
| 2 ♠ | S | 4 | 170 | | 4.00 | 2.00 | D4-Spector-Doochin vs D5-Clark-Hays |
| 3 ♠ | S | 3 | 140 | | 2.00 | 4.00 | D6-Golden-Smith vs D1-Tidman-Schweizer |
| 3 ♠ | N | 3 | 140 | | 2.00 | 4.00 | D7-Appel-Fontecchio vs D4-Mason-Mason |
| 2 ♠ | S | 3 | 140 | | 2.00 | 4.00 | D8-Agelidis-Held vs D6-Arnold-Hogshead |
| 3 ♠ | S | −1 | | 100 | 0.00 | 6.00 | D1-Thurman-Conkwright vs D8-Averbuch-Hodes |
| 1 NT | W | −2 | 200 | | 6.93 | 0.07 | G5-Kelling-Moore vs G8-Adcock-Minnick |
| 2 ♠ | S | 4 | 170 | | 5.79 | 1.21 | G1-Weakley-Martin vs G9-Ames-Hart-Brown |
| 2 ♠ | S | 3 | 140 | | 3.50 | 3.50 | G2-Beres-Luartes vs G2-Puckett-Moore |
| 2 ♠ | S | 3 | 140 | | 3.50 | 3.50 | G4-Bowman-Bowman vs G6-Link-Barlow |
| 2 ♠ | S | 3 | 140 | | 3.50 | 3.50 | G8-Gray-Bourlakas vs G5-Bovee-MaGuirk |
| 2 ♦ | S | 3 | 110 | | 0.64 | 6.36 | G6-Kirby-Rains vs G1-Spining-Burkhalter |
| 2 ♠ | S | 2 | 110 | | 0.64 | 6.36 | G9-Garrett-Garrett vs G7-Dowell-Dickinson |
Board 5 North Deals N-S Vul |
| ♠ | K J 7 5 2 | | ♥ | A J 9 | | ♦ | A K 8 5 4 | | ♣ | — |
|
| ♠ | A Q 6 3 | | ♥ | K Q 7 5 2 | | ♦ | Q | | ♣ | J 4 3 |
| |
|
|
| | ♠ | 10 9 4 | | ♥ | 3 | | ♦ | 10 6 3 | | ♣ | K Q 9 8 7 2 |
|
|
|
| ♠ | 8 | | ♥ | 10 8 6 4 | | ♦ | J 9 7 2 | | ♣ | A 10 6 5 |
|
NS 3N; NS 5♦; NS 2♠; NS 2♥; W 2♣; E 1♣; Par +600
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♣× | E | −3 | 500 | | 6.00 | 0.00 | D4-Spector-Doochin vs D5-Clark-Hays |
| 3 ♦ | N | 5 | 150 | | 4.50 | 1.50 | D6-Golden-Smith vs D1-Tidman-Schweizer |
| 3 NT | W | −3 | 150 | | 4.50 | 1.50 | D8-Agelidis-Held vs D6-Arnold-Hogshead |
| 3 ♦ | S | 4 | 130 | | 3.00 | 3.00 | D1-Thurman-Conkwright vs D8-Averbuch-Hodes |
| 2 ♥ | W | −2 | 100 | | 2.00 | 4.00 | D2-Cahalan-Whiteman vs D2-Pemberton-Pemberton |
| 3 ♣ | E | −1 | 50 | | 1.00 | 5.00 | D7-Appel-Fontecchio vs D4-Mason-Mason |
| 3 ♦ | N | −1 | | 100 | 0.00 | 6.00 | D5-Westermann-Graham vs D7-Gilliland-Grandstaff |
| 3 ♦ | N | 5 | 150 | | 6.93 | 0.07 | G2-Beres-Luartes vs G2-Puckett-Moore |
| 3 ♦ | N | 3 | 110 | | 4.64 | 2.36 | G1-Weakley-Martin vs G9-Ames-Hart-Brown |
| 3 ♦ | N | 3 | 110 | | 4.64 | 2.36 | G6-Kirby-Rains vs G1-Spining-Burkhalter |
| 3 ♦ | N | 3 | 110 | | 4.64 | 2.36 | G9-Garrett-Garrett vs G7-Dowell-Dickinson |
| 4 ♦ | N | −1 | | 100 | 2.36 | 4.64 | G5-Kelling-Moore vs G8-Adcock-Minnick |
| 2 ♠ | N | −2 | | 200 | 0.64 | 6.36 | G4-Bowman-Bowman vs G6-Link-Barlow |
| 2 ♠ | N | −2 | | 200 | 0.64 | 6.36 | G8-Gray-Bourlakas vs G5-Bovee-MaGuirk |
Board 6 East Deals E-W Vul |
| ♠ | A Q 7 3 | | ♥ | Q 10 9 4 | | ♦ | K J | | ♣ | 6 4 2 |
|
| ♠ | K 10 6 5 2 | | ♥ | J 5 | | ♦ | 5 4 | | ♣ | Q 10 9 3 |
| |
|
|
| | ♠ | J | | ♥ | 8 7 3 2 | | ♦ | Q 9 7 6 | | ♣ | A K 7 5 |
|
|
|
| ♠ | 9 8 4 | | ♥ | A K 6 | | ♦ | A 10 8 3 2 | | ♣ | J 8 |
|
NS 3N; NS 3♥; NS 4♦; NS 2♠; EW 1♣; Par +400
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | 3 | 400 | | 5.50 | 0.50 | D1-Thurman-Conkwright vs D8-Averbuch-Hodes |
| 3 NT | S | 3 | 400 | | 5.50 | 0.50 | D2-Cahalan-Whiteman vs D2-Pemberton-Pemberton |
| 2 NT | S | 3 | 150 | | 4.00 | 2.00 | D7-Appel-Fontecchio vs D4-Mason-Mason |
| 2 NT | S | 2 | 120 | | 3.00 | 3.00 | D5-Westermann-Graham vs D7-Gilliland-Grandstaff |
| 4 ♥ | N | −1 | | 50 | 1.50 | 4.50 | D4-Spector-Doochin vs D5-Clark-Hays |
