COMPARATIVE ADVANTAGE

 

 

 

 

 

 

 

 

 

 

 

COMPARATIVE ADVANTAGES

U.S.
Japan
1 PC = 1 Stereo
1PC = 2 Stereos
1 Stereo = 1 PC
1 Stereo = 1/2 PC

 

 

 

 

 

 

 

 

 

Let's Make a Deal

 

 

 

 

 

 

 

 

 

 

 

Abstraction of the Super-Bowl

 

 

 

 

 

 

 

 

 

A PRIORI TRUTH
SELF EVIDENT DEDUCTION
EMPIRICAL QUESTION
ANSWER BASED ON EVIDENCE

 

 

 

 

 

 

 

 

 

 

NFL Stats

Tiki and Ronde in VISA AD

 

 

 

 

 

 

 

 

 

 

 

"OFFENSE SELLS TICKETS

DEFENSE WINS CHAMPIONSHIPS"

 

 

 

 

 

 

 

 

 

 

Team Stats TEAM OFFENSE TEAM DEFENSE

"defense never sleeps"

 

 

 

 

 

 

 

 

 

 

 

SUPERBOWL XLIV

New Orleans Saints 31 - Indianapolis Colts 17

 

OFFENSE SELLS TICKETS 2009

NFL TEAM OFFENSE 2009
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 New Orleans 6461 403.8 4355 272.2 2106 131.6 510 31.9
2 Dallas 6390 399.4 4287 267.9 2103 131.4 361 22.6
3 New England 6357 397.3 4436 277.3 1921 120.1 427 26.7
4 Houston 6129 383.1 4654 290.9 1475 92.2 388 24.3
5 Minnesota 6074 379.6 4156 259.8 1918 119.9 470 29.4
6 Green Bay 6065 379.1 4180 261.3 1885 117.8 461 28.8
7 Pittsburgh 5941 371.3 4148 259.3 1793 112.1 368 23.0
8 NY Giants 5856 366.0 4019 251.2 1837 114.8 402 25.1
9 Indianapolis 5809 363.1 4515 282.2 1294 80.9 416 26.0
10 San Diego 5761 360.1 4338 271.1 1423 88.9 454 28.4
11 Philadelphia 5726 357.9 4089 255.6 1637 102.3 429 26.8
12 Tennessee 5623 351.4 3031 189.4 2592 162.0 354 22.1
13 Baltimore 5619 351.2 3419 213.7 2200 137.5 391 24.4
14 Arizona 5510 344.4 4016 251.0 1494 93.4 375 23.4
15 Denver 5463 341.4 3627 226.7 1836 114.8 326 20.4
16 Atlanta 5447 340.4 3571 223.2 1876 117.3 363 22.7
17 Miami 5401 337.6 3170 198.1 2231 139.4 360 22.5
18 Jacksonville 5385 336.6 3356 209.8 2029 126.8 290 18.1
19 Carolina 5297 331.1 2799 174.9 2498 156.1 315 19.7
20 NY Jets 5136 321.0 2380 148.8 2756 172.3 348 21.8
21 Seattle 5069 316.8 3503 218.9 1566 97.9 280 17.5
22 Washington 4998 312.4 3490 218.1 1508 94.3 266 16.6
23 Chicago 4965 310.3 3473 217.1 1492 93.3 327 20.4
24 Cincinnati 4946 309.1 2890 180.6 2056 128.5 305 19.1
25 Kansas City 4851 303.2 2922 182.6 1929 120.6 294 18.4
26 Detroit 4784 299.0 3168 198.0 1616 101.0 262 16.4
27 San Francisco 4652 290.8 3052 190.8 1600 100.0 330 20.6
28 Tampa Bay 4600 287.5 2975 185.9 1625 101.6 244 15.3
29 St. Louis 4470 279.4 2686 167.9 1784 111.5 175 10.9
30 Buffalo 4382 273.9 2515 157.2 1867 116.7 258 16.1
31 Oakland 4258 266.1 2557 159.8 1701 106.3 197 12.3
32 Cleveland 4163 260.2 2076 129.8 2087 130.4 245 15.3

 

 

DEFENSE WINS CHAMPIONSHIPS 2009

NFL TEAM DEFENSE 2009
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 NY Jets 4037 252.3 2459 153.7 1578 98.6 236 14.8
2 Green Bay 4551 284.4 3218 201.1 1333 83.3 297 18.6
3 Baltimore 4808 300.5 3316 207.3 1492 93.3 261 16.3
4 Cincinnati 4822 301.4 3249 203.1 1573 98.3 291 18.2
5 Pittsburgh 4885 305.3 3447 215.4 1438 89.9 324 20.3
6 Minnesota 4888 305.5 3494 218.4 1394 87.1 312 19.5
7 Denver 5040 315.0 2981 186.3 2059 128.7 324 20.3
8 Carolina 5053 315.8 3056 191.0 1997 124.8 308 19.3
9 Dallas 5054 315.9 3606 225.4 1448 90.5 250 15.6
10 Washington 5115 319.7 3316 207.3 1799 112.4 336 21.0
11 New England 5123 320.2 3355 209.7 1768 110.5 285 17.8
12 Philadelphia 5137 321.1 3462 216.4 1675 104.7 337 21.1
13 NY Giants 5198 324.9 3425 214.1 1773 110.8 427 26.7
14 Houston 5198 324.9 3487 217.9 1711 106.9 333 20.8
15 San Francisco 5222 326.4 3670 229.4 1552 97.0 281 17.6
16 San Diego 5230 326.9 3348 209.3 1882 117.6 320 20.0
17 Chicago 5404 337.8 3382 211.4 2022 126.4 375 23.4
18 Indianapolis 5427 339.2 3403 212.7 2024 126.5 307 19.2
19 Buffalo 5449 340.6 2948 184.3 2501 156.3 326 20.4
20 Arizona 5543 346.4 3739 233.7 1804 112.8 325 20.3
21 Atlanta 5582 348.9 3873 242.1 1709 106.8 325 20.3
22 Miami 5589 349.3 3754 234.6 1835 114.7 390 24.4
23 Jacksonville 5637 352.3 3774 235.9 1863 116.4 380 23.8
24 Seattle 5703 356.4 3927 245.4 1776 111.0 390 24.4
25 New Orleans 5724 357.8 3769 235.6 1955 122.2 341 21.3
26 Oakland 5791 361.9 3303 206.4 2488 155.5 379 23.7
27 Tampa Bay 5849 365.6 3318 207.4 2531 158.2 400 25.0
28 Tennessee 5850 365.6 4139 258.7 1711 106.9 402 25.1
29 St. Louis 5965 372.8 3764 235.3 2201 137.6 436 27.3
30 Kansas City 6211 388.2 3707 231.7 2504 156.5 424 26.5
31 Cleveland 6229 389.3 3915 244.7 2314 144.6 375 23.4
32 Detroit 6274 392.1 4249 265.6 2025 126.6 494 30.9

 

 

QUARTERBACK RATING 2009

NFL PASSING LEADERS 2009
RK PLAYER TEAM ATT COMP PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
1 Drew Brees, QB NOR 514 363 70.6 4388 8.54 75 34 11 20 109.6 293
2 Brett Favre, QB MIN 531 363 68.4 4202 7.91 63 33 7 34 107.2 263
3 Philip Rivers, QB SDG 486 317 65.2 4254 8.75 81 28 9 25 104.4 266
4 Aaron Rodgers, QB GNB 541 350 64.7 4434 8.20 83 30 7 50 103.2 277
5 Ben Roethlisberger, QB PIT 506 337 66.6 4328 8.55 60 26 12 50 100.5 289
6 Peyton Manning, QB IND 571 393 68.8 4500 7.88 80 33 16 10 99.9 281
7 Matt Schaub, QB HOU 583 396 67.9 4770 8.18 72 29 15 25 98.6 298
8 Tony Romo, QB DAL 550 347 63.1 4483 8.15 80 26 9 34 97.6 280
9 Tom Brady, QB NWE 565 371 65.7 4398 7.78 81 28 13 16 96.2 275
10 Kurt Warner, QB ARI 513 339 66.1 3753 7.32 45 26 14 24 93.2 250
11 Eli Manning, QB NYG 509 317 62.3 4021 7.90 74 27 14 30 93.1 251
12 Donovan McNabb, QB PHI 443 267 60.3 3553 8.02 60 22 10 35 92.9 254
13 Joe Flacco, QB BAL 499 315 63.1 3613 7.24 72 21 12 36 88.9 226
14 Kyle Orton, QB DEN 541 336 62.1 3802 7.03 87 21 12 29 86.8 238
15 Jason Campbell, QB WAS 507 327 64.5 3618 7.14 84 20 15 43 86.4 226
16 Carson Palmer, QB CIN 466 282 60.5 3094 6.64 73 21 13 26 83.6 193
17 David Garrard, QB JAC 516 314 60.9 3597 6.97 63 15 10 42 83.5 225
18 Vince Young, QB TEN 259 152 58.7 1879 7.26 66 10 7 9 82.8 157
19 Alex Smith, QB SFO 372 225 60.5 2350 6.32 73 18 12 22 81.5 214
20 Matt Ryan, QB ATL 451 263 58.3 2916 6.47 90 22 14 19 80.9 208
21 Jay Cutler, QB CHI 555 336 60.5 3666 6.61 71 27 26 35 76.8 229
22 Chad Henne, QB MIA 451 274 60.8 2878 6.38 67 12 14 26 75.2 206
23 Matt Hasselbeck, QB SEA 488 293 60.0 3029 6.21 53 17 17 32 75.1 216
24 Marc Bulger, QB STL 247 140 56.7 1469 5.95 50 5 6 14 70.7 163
25 Matt Cassel, QB KAN 493 271 55.0 2924 5.93 61 16 16 42 69.9 195
26 Ryan Fitzpatrick, QB BUF 227 127 55.9 1422 6.26 98 9 10 21 69.7 142
27 Brady Quinn, QB CLE 256 136 53.1 1339 5.23 59 8 7 19 67.2 134
28 Mark Sanchez, QB NYJ 364 196 53.8 2444 6.71 65 12 20 26 63.0 163
29 Matthew Stafford, QB DET 377 201 53.3 2267 6.01 75 13 20 24 61.0 227
30 Josh Freeman, QB TAM 291 159 54.6 1857 6.38 42 10 18 20 59.9 186
31 Jake Delhomme, QB CAR 321 178 55.5 2015 6.28 52 8 18 23 59.4 183
32 JaMarcus Russell, QB OAK 246 120 48.8 1287 5.23 86 3 11 33 50.0 107

 

 

 

 

SUPERBOWL XLIII

PITTSBURGH STEELERS 27 , ARIZONA CARDINALS 23

 

OFFENSE SELLS TICKETS 2008

NFL Offensive Leaders
RNK NAME YDS YPG RUSH RUSH YPG PASS PASS YPG PTS PTS/G
1 New Orleans 6571 410.7 1594 99.6 4977 311.1 463 28.9
2 Denver 6333 395.8 1862 116.4 4471 279.4 370 23.1
3 Houston 6113 382.1 1846 115.4 4267 266.7 366 22.9
4 Arizona 5852 365.8 1178 73.6 4674 292.1 427 26.7
5 New England 5847 365.4 2278 142.4 3569 223.1 410 25.6
6 Atlanta 5779 361.2 2443 152.7 3336 208.5 391 24.4
7 NY Giants 5695 355.9 2518 157.4 3177 198.6 427 26.7
8 Green Bay 5618 351.1 1805 112.8 3813 238.3 419 26.2
9 Philadelphia 5608 350.5 1697 106.1 3911 244.4 416 26.0
10 Carolina 5595 349.7 2437 152.3 3158 197.4 414 25.9
11 San Diego 5584 349.0 1726 107.9 3858 241.1 439 27.4
12 Miami 5529 345.6 1897 118.6 3632 227.0 345 21.6
13 Dallas 5512 344.5 1723 107.7 3789 236.8 362 22.6
14 Tampa Bay 5456 341.0 1837 114.8 3619 226.2 361 22.6
15 Indianapolis 5368 335.5 1274 79.6 4094 255.9 377 23.6
16 NY Jets 5307 331.7 2004 125.3 3303 206.4 405 25.3
17 Minnesota 5288 330.5 2332 145.8 2956 184.8 379 23.7
18 Baltimore 5184 324.0 2376 148.5 2808 175.5 385 24.1
19 Washington 5120 320.0 2095 130.9 3025 189.1 265 16.6
20 Jacksonville 5106 319.1 1774 110.9 3332 208.3 302 18.9
21 Tennessee 5018 313.6 2199 137.4 2819 176.2 375 23.4
22 Pittsburgh 4991 311.9 1690 105.6 3301 206.3 347 21.7
23 San Francisco 4978 311.1 1599 99.9 3379 211.2 339 21.2
24 Kansas City 4939 308.7 1810 113.1 3129 195.6 291 18.2
25 Buffalo 4882 305.1 1842 115.1 3040 190.0 336 21.0
26 Chicago 4734 295.9 1673 104.6 3061 191.3 375 23.4
27 St. Louis 4596 287.3 1649 103.1 2947 184.2 232 14.5
28 Seattle 4385 274.1 1768 110.5 2617 163.6 294 18.4
29 Oakland 4356 272.3 1987 124.2 2369 148.1 263 16.4
30 Detroit 4292 268.3 1332 83.3 2960 185.0 268 16.8
31 Cleveland 3985 249.1 1605 100.3 2380 148.8 232 14.5
32 Cincinnati 3926 245.4 1520 95.0 2406 150.4 204 12.8

 

 

DEFENSE WINS CHAMPIONSHIPS 2008

NFL Defensive Leaders
RNK NAME YDS YPG RUSH RUSH YPG PASS PASS YPG PTS PTS/G
1 Pittsburgh 3795 237.2 1284 80.3 2511 156.9 223 13.9
2 Baltimore 4177 261.1 1302 81.4 2875 179.7 244 15.3
3 Philadelphia 4389 274.3 1476 92.3 2913 182.1 289 18.1
4 Washington 4621 288.8 1526 95.4 3095 193.4 296 18.5
5 NY Giants 4672 292.0 1533 95.8 3139 196.2 294 18.4
6 Minnesota 4679 292.4 1230 76.9 3449 215.6 333 20.8
7 Tennessee 4698 293.6 1502 93.9 3196 199.8 234 14.6
8 Dallas 4709 294.3 1706 106.6 3003 187.7 365 22.8
9 Tampa Bay 4898 306.1 1901 118.8 2997 187.3 323 20.2
10 New England 4944 309.0 1722 107.6 3222 201.4 309 19.3
11 Indianapolis 4975 310.9 1966 122.9 3009 188.1 298 18.6
12 Cincinnati 5208 325.5 1921 120.1 3287 205.4 364 22.8
13 San Francisco 5216 326.0 1709 106.8 3507 219.2 381 23.8
14 Buffalo 5217 326.1 1946 121.6 3271 204.4 342 21.4
15 Miami 5264 329.0 1620 101.3 3644 227.8 317 19.8
16 NY Jets 5270 329.4 1518 94.9 3752 234.5 356 22.3
17 Jacksonville 5295 330.9 1709 106.8 3586 224.1 367 22.9
18 Carolina 5299 331.2 1912 119.5 3387 211.7 329 20.6
19 Arizona 5304 331.5 1764 110.3 3540 221.3 426 26.6
20 Green Bay 5349 334.3 2105 131.6 3244 202.8 380 23.8
21 Chicago 5355 334.7 1496 93.5 3859 241.2 350 21.9
22 Houston 5385 336.6 1962 122.6 3423 213.9 394 24.6
23 New Orleans 5432 339.5 1885 117.8 3547 221.7 393 24.6
24 Atlanta 5566 347.9 2040 127.5 3526 220.4 325 20.3
25 San Diego 5599 349.9 1641 102.6 3958 247.4 347 21.7
26 Cleveland 5704 356.5 2431 151.9 3273 204.6 350 21.9
27 Oakland 5775 360.9 2555 159.7 3220 201.3 388 24.3
28 St. Louis 5950 371.9 2475 154.7 3475 217.2 465 29.1
29 Denver 5993 374.6 2337 146.1 3656 228.5 448 28.0
30 Seattle 6048 378.0 1899 118.7 4149 259.3 392 24.5
31 Kansas City 6291 393.2 2543 158.9 3748 234.3 440 27.5
32 Detroit 6470 404.4 2754 172.1 3716 232.3 517 32.3

 

 

QUARTERBACK RATING 2008

NFL Passing Leaders
NAME COM ATT PCT YDS YPA LNG TD TD% INT INT% SK SYD RAT
1 P. Rivers QB, SDG 312 478 65.3 4009 8.39 67 34 7.1 11 2.3 25.0 151 105.5
2 C. Pennington QB, MIA 321 476 67.4 3653 7.67 80 19 4.0 7 1.5 24.0 121 97.4
3 K. Warner QB, ARI 401 598 67.1 4583 7.66 79 30 5.0 14 2.3 26.0 182 96.9
4 Drew Brees QB, NOR 413 635 65.0 5069 7.98 84 34 5.4 17 2.7 13.0 92 96.2
5 P. Manning QB, IND 371 555 66.8 4002 7.21 75 27 4.9 12 2.2 14.0 86 95.0
6 A. Rodgers QB, GNB 341 536 63.6 4038 7.53 71 28 5.2 13 2.4 34.0 231 93.8
7 M. Schaub QB, HOU 251 380 66.1 3043 8.01 65 15 3.9 10 2.6 23.0 149 92.7
8 Tony Romo QB, DAL 276 450 61.3 3448 7.66 75 26 5.8 14 3.1 20.0 123 91.4
9 J. Garcia QB, TAM 244 376 64.9 2712 7.21 71 12 3.2 6 1.6 23.0 100 90.2
10 M. Cassel QB, NWE 327 516 63.4 3693 7.16 76 21 4.1 11 2.1 47.0 219 89.4
11 Matt Ryan QB, ATL 265 434 61.1 3440 7.93 70 16 3.7 11 2.5 17.0 104 87.7
12 Shaun Hill QB, SFO 181 288 62.8 2046 7.10 48 13 4.5 8 2.8 23.0 148 87.5
13 S. Wallace QB, SEA 141 242 58.3 1532 6.33 90 11 4.5 3 1.2 14.0 76 87.0
14 E. Manning QB, NYG 289 479 60.3 3238 6.76 48 21 4.4 10 2.1 27.0 174 86.4
15 D. McNabb QB, PHI 345 571 60.4 3916 6.86 90 23 4.0 11 1.9 23.0 149 86.4
16 Jay Cutler QB, DEN 384 616 62.3 4526 7.35 93 25 4.1 18 2.9 11.0 69 86.0
17 T. Edwards QB, BUF 245 374 65.5 2699 7.22 65 11 2.9 10 2.7 23.0 143 85.4
18 J. Delhomme QB, CAR 246 414 59.4 3288 7.94 65 15 3.6 12 2.9 20.0 130 84.7
19 J. Campbell QB, WAS 315 506 62.3 3245 6.41 67 13 2.6 6 1.2 38.0 266 84.3
20 D. Garrard QB, JAC 335 535 62.6 3620 6.77 41 15 2.8 13 2.4 42.0 288 81.7
21 B. Favre QB, NYJ 343 522 65.7 3472 6.65 56 22 4.2 22 4.2 30.0 213 81.0
22 Joe Flacco QB, BAL 257 428 60.0 2971 6.94 70 14 3.3 12 2.8 32.0 276 80.3
23 K. Collins QB, TEN 242 415 58.3 2676 6.45 56 12 2.9 7 1.7 8.0 60 80.2
24 B. Roethlisberger QB, PIT 281 469 59.9 3301 7.04 65 17 3.6 15 3.2 46.0 284 80.1
25 Kyle Orton QB, CHI 272 465 58.5 2972 6.39 65 18 3.9 12 2.6 27.0 160 79.6
26 J. Russell QB, OAK 198 368 53.8 2423 6.58 84 13 3.5 8 2.2 31.0 210 77.1
27 T. Thigpen QB, KAN 230 420 54.8 2608 6.21 75 18 4.3 12 2.9 26.0 162 76.0
28 G. Frerotte QB, MIN 178 301 59.1 2157 7.17 99 12 4.0 15 5.0 29.0 164 73.7
29 D. Orlovsky QB, DET 143 255 56.1 1616 6.34 96 8 3.1 8 3.1 14.0 95 72.6
30 M. Bulger QB, STL 251 440 57.0 2720 6.18 80 11 2.5 13 3.0 38.0 263 71.4
31 R. Fitzpatrick QB, CIN 221 372 59.4 1905 5.12 79 8 2.2 9 2.4 38.0 193 70.0
32 D. Anderson QB, CLE 142 283 50.2 1615 5.71 70 9 3.2 8 2.8 14.0 87 66.5

 

 

 

 

SUPERBOWL XLII

NEW YORK GIANTS 17 , NEW ENGLAND PATRIOTS 14

 

OFFENSE SELLS TICKETS 2007

Offensive Leaders
RNK NAME YDS YPG RUSH RUSH YPG PASS PASS YPG PTS PTS/G
1 New England 6580 411.3 1849 115.6 4731 295.7 589 36.8
2 Green Bay 5931 370.7 1597 99.8 4334 270.9 435 27.2
3 Dallas 5851 365.7 1746 109.1 4105 256.6 455 28.4
4 New Orleans 5780 361.3 1466 91.6 4314 269.6 379 23.7
5 Indianapolis 5739 358.7 1706 106.6 4033 252.1 450 28.1
6 Philadelphia 5729 358.1 1974 123.4 3755 234.7 336 21.0
7 Jacksonville 5719 357.4 2391 149.4 3328 208.0 411 25.7
8 Cleveland 5621 351.3 1895 118.4 3726 232.9 402 25.1
9 Seattle 5583 348.9 1619 101.2 3964 247.8 393 24.6
10 Cincinnati 5568 348.0 1556 97.3 4012 250.8 380 23.8
11 Denver 5541 346.3 1957 122.3 3584 224.0 320 20.0
12 Arizona 5505 344.1 1440 90.0 4065 254.1 404 25.3
13 Minnesota 5379 336.2 2634 164.6 2745 171.6 365 22.8
14 Houston 5337 333.6 1586 99.1 3751 234.4 379 23.7
15 Washington 5334 333.4 1871 116.9 3463 216.4 334 20.9
16 NY Giants 5302 331.4 2148 134.3 3154 197.1 373 23.3
17 Pittsburgh 5239 327.4 2168 135.5 3071 191.9 393 24.6
18 Tampa Bay 5229 326.8 1872 117.0 3357 209.8 334 20.9
19 Detroit 5166 322.9 1288 80.5 3878 242.4 346 21.6
20 San Diego 5044 315.3 2039 127.4 3005 187.8 412 25.8
21 Tennessee 4987 311.7 2109 131.8 2878 179.9 301 18.8
22 Baltimore 4832 302.0 1797 112.3 3035 189.7 275 17.2
23 Atlanta 4816 301.0 1520 95.0 3296 206.0 259 16.2
24 St. Louis 4760 297.5 1527 95.4 3233 202.1 263 16.4
25 Oakland 4717 294.8 2086 130.4 2631 164.4 283 17.7
26 NY Jets 4715 294.7 1701 106.3 3014 188.4 268 16.8
27 Chicago 4692 293.3 1330 83.1 3362 210.1 334 20.9
28 Miami 4600 287.5 1569 98.1 3031 189.4 267 16.7
29 Carolina 4559 284.9 1824 114.0 2735 170.9 267 16.7
30 Buffalo 4434 277.1 1800 112.5 2634 164.6 252 15.8
31 Kansas City 4429 276.8 1248 78.0 3181 198.8 226 14.1
32 San Francisco 3797 237.3 1477 92.3 2320 145.0 219 13.7

 

 

DEFENSE WINS CHAMPIONSHIPS 2007

Defensive Leaders
RNK NAME YDS YPG RUSH RUSH YPG PASS PASS YPG PTS PTS/G
1 Pittsburgh 4262 266.4 1438 89.9 2824 176.5 269 16.8
2 Tampa Bay 4454 278.4 1726 107.9 2728 170.5 270 16.9
3 Indianapolis 4475 279.7 1711 106.9 2764 172.8 262 16.4
4 New England 4613 288.3 1572 98.3 3041 190.1 274 17.1
5 Tennessee 4665 291.6 1478 92.4 3187 199.2 297 18.6
6 Baltimore 4825 301.6 1268 79.3 3557 222.3 384 24.0
7 NY Giants 4880 305.0 1563 97.7 3317 207.3 351 21.9
8 Washington 4884 305.3 1460 91.3 3424 214.0 310 19.4
9 Dallas 4922 307.6 1513 94.6 3409 213.1 325 20.3
10 Philadelphia 4982 311.4 1533 95.8 3449 215.6 300 18.8
11 Green Bay 5013 313.3 1647 102.9 3366 210.4 291 18.2
12 Jacksonville 5021 313.8 1605 100.3 3416 213.5 304 19.0
13 Kansas City 5111 319.4 2089 130.6 3022 188.9 335 20.9
14 San Diego 5124 320.3 1712 107.0 3412 213.3 284 17.8
15 Seattle 5149 321.8 1644 102.8 3505 219.1 291 18.2
16 Carolina 5197 324.8 1771 110.7 3426 214.1 347 21.7
17 Arizona 5283 330.2 1567 97.9 3716 232.3 399 24.9
18 NY Jets 5310 331.9 2156 134.8 3154 197.1 355 22.2
19 Denver 5376 336.0 2282 142.6 3094 193.4 409 25.6
20 Minnesota 5410 338.1 1185 74.1 4225 264.1 311 19.4
21 St. Louis 5457 341.1 1844 115.3 3613 225.8 438 27.4
22 Oakland 5466 341.6 2334 145.9 3132 195.8 398 24.9
23 Miami 5475 342.2 2456 153.5 3019 188.7 437 27.3
24 Houston 5507 344.2 1825 114.1 3682 230.1 384 24.0
25 San Francisco 5539 346.2 1896 118.5 3643 227.7 364 22.8
26 New Orleans 5570 348.1 1646 102.9 3924 245.3 388 24.3
27 Cincinnati 5580 348.8 1893 118.3 3687 230.4 385 24.1
28 Chicago 5675 354.7 1967 122.9 3708 231.8 348 21.8
29 Atlanta 5688 355.5 2033 127.1 3655 228.4 414 25.9
30 Cleveland 5753 359.6 2072 129.5 3681 230.1 382 23.9
31 Buffalo 5807 362.9 1993 124.6 3814 238.4 354 22.1
32 Detroit 6042 377.6 1911 119.4 4131 258.2 444 27.8

 

 

QUARTERBACK RATING 2007

Passing Leaders
NAME COM ATT PCT YDS YPA LNG TD TD% INT INT% SK SYD RAT
1 Tom Brady QB, NE 398 578 68.9 4806 8.32 69 50 8.7 8 1.4 21.0 128 117.2
2 B. Roethlisberger QB, PIT 264 404 65.3 3154 7.81 83 32 7.9 11 2.7 47.0 347 104.1
3 D. Garrard QB, JAC 208 325 64.0 2509 7.72 59 18 5.5 3 .9 21.0 99 102.2
4 P. Manning QB, IND 337 515 65.4 4040 7.85 73 31 6.0 14 2.7 21.0 124 98.0
5 Tony Romo QB, DAL 335 520 64.4 4211 8.10 59 36 6.9 19 3.7 24.0 176 97.4
6 B. Favre QB, GNB 356 535 66.5 4155 7.77 82 28 5.2 15 2.8 15.0 93 95.7
7 J. Garcia QB, TAM 209 327 63.9 2440 7.46 69 13 4.0 4 1.2 19.0 104 94.6
8 M. Hasselbeck QB, SEA 352 562 62.6 3966 7.06 65 28 5.0 12 2.1 33.0 204 91.4
9 D. McNabb QB, PHI 291 473 61.5 3324 7.03 75 19 4.0 7 1.5 44.0 227 89.9
10 K. Warner QB, ARI 281 451 62.3 3417 7.58 62 27 6.0 17 3.8 20.0 140 89.8
11 Drew Brees QB, NOR 440 652 67.5 4423 6.78 58 28 4.3 18 2.8 16.0 109 89.4
12 Jay Cutler QB, DEN 297 467 63.6 3497 7.49 68 20 4.3 14 3.0 27.0 153 88.1
13 M. Schaub QB, HOU 192 289 66.4 2241 7.75 77 9 3.1 9 3.1 16.0 126 87.2
14 C. Palmer QB, CIN 373 575 64.9 4131 7.18 70 26 4.5 20 3.5 17.0 119 86.7
15 C. Pennington QB, NYJ 179 260 68.8 1765 6.79 57 10 3.8 9 3.5 26.0 178 86.1
16 S. Rosenfels QB, HOU 154 240 64.2 1684 7.02 53 15 6.3 12 5.0 6.0 48 84.8
17 D. Anderson QB, CLE 298 527 56.5 3787 7.19 78 29 5.5 19 3.6 14.0 109 82.5
18 P. Rivers QB, SDG 277 460 60.2 3152 6.85 49 21 4.6 15 3.3 22.0 163 82.4
19 Jon Kitna QB, DET 355 561 63.3 4068 7.25 91 18 3.2 20 3.6 51.0 320 80.9
20 J. Campbell QB, WAS 250 417 60.0 2700 6.48 54 12 2.9 11 2.6 21.0 110 77.6
21 J. Harrington QB, ATL 215 348 61.8 2215 6.37 69 7 2.0 8 2.3 32.0 192 77.2
22 D. Huard QB, KAN 206 332 62.0 2257 6.80 58 11 3.3 13 3.9 36.0 234 76.8
23 B. Griese QB, CHI 161 262 61.5 1803 6.88 81 10 3.8 12 4.6 15.0 114 75.6
24 K. Boller QB, BAL 168 275 61.1 1743 6.34 53 9 3.3 10 3.6 24.0 159 75.2
25 E. Manning QB, NYG 297 529 56.1 3336 6.31 60 23 4.3 20 3.8 27.0 217 73.9
26 V. Young QB, TEN 238 382 62.3 2546 6.67 73 9 2.4 17 4.5 25.0 157 71.1
27 Cleo Lemon QB, MIA 173 309 56.0 1773 5.74 64 6 1.9 6 1.9 25.0 166 71.0
28 T. Jackson QB, MIN 171 294 58.2 1911 6.50 71 9 3.1 12 4.1 19.0 70 70.8
29 T. Edwards QB, BUF 151 269 56.1 1630 6.06 70 7 2.6 8 3.0 12.0 105 70.4
30 M. Bulger QB, STL 221 378 58.5 2392 6.33 40 11 2.9 15 4.0 37.0 269 70.3
31 B. Croyle QB, KAN 127 224 56.7 1227 5.48 35 6 2.7 6 2.7 17.0 101 69.9
32 R. Grossman QB, CHI 122 225 54.2 1411 6.27 59 4 1.8 7 3.1 25.0 198 66.4
33 K. Clemens QB, NYJ 130 250 52.0 1529 6.12 56 5 2.0 10 4.0 27.0 138 60.9

 

 

 

 

SUPERBOWL XLI

INDIANAPOLIS COLTS 29, CHICAGO BEARS 17

 

OFFENSE SELLS TICKETS 2006

National Football League Offensive Leaders 2006
RNK NAME YDS YPG RUSH RUSH YPG PASS PASS YPG PTS PTS/G
1 New Orleans 6264 391.5 1761 110.1 4503 281.4 413 25.8
2 Philadelphia 6103 381.4 1984 124.0 4119 257.4 398 24.9
3 Indianapolis 6070 379.4 1762 110.1 4308 269.3 427 26.7
4 San Diego 5840 365.0 2578 161.1 3262 203.9 492 30.8
5 Dallas 5772 360.8 1936 121.0 3836 239.8 425 26.6
6 St. Louis 5767 360.4 1805 112.8 3962 247.6 367 22.9
7 Pittsburgh 5725 357.8 1992 124.5 3733 233.3 353 22.1
8 Cincinnati 5462 341.4 1629 101.8 3833 239.6 373 23.3
9 Green Bay 5458 341.1 1663 103.9 3795 237.2 301 18.8
10 Jacksonville 5423 338.9 2541 158.8 2882 180.1 371 23.2
11 New England 5369 335.6 1969 123.1 3400 212.5 385 24.1
12 Atlanta 5310 331.9 2939 183.7 2371 148.2 292 18.3
13 Washington 5243 327.7 2216 138.5 3027 189.2 307 19.2
14 NY Giants 5214 325.9 2156 134.8 3058 191.1 355 22.2
15 Chicago 5199 324.9 1918 119.9 3281 205.1 427 26.7
16 Kansas City 5143 321.4 2143 133.9 3000 187.5 331 20.7
17 Baltimore 5072 317.0 1637 102.3 3435 214.7 353 22.1
18 Arizona 5000 312.5 1338 83.6 3662 228.9 314 19.6
19 Seattle 4977 311.1 1923 120.2 3054 190.9 335 20.9
20 Miami 4960 310.0 1673 104.6 3287 205.4 260 16.3
21 Denver 4951 309.4 2152 134.5 2799 174.9 319 19.9
