
COMPARATIVE ADVANTAGE
COMPARATIVE ADVANTAGES
U.S. |
Japan |
1 PC = 1 Stereo |
1PC = 2 Stereos |
1 Stereo = 1 PC |
1 Stereo = 1/2 PC |

Let's Make a Deal

Abstraction of the Super-Bowl
A PRIORI TRUTH
SELF EVIDENT DEDUCTION |
EMPIRICAL QUESTION
ANSWER BASED ON EVIDENCE
|
Tiki and Ronde in VISA AD
"OFFENSE SELLS TICKETS
DEFENSE WINS CHAMPIONSHIPS"
"defense never sleeps"
New Orleans Saints 31 - Indianapolis Colts 17
OFFENSE SELLS TICKETS 2009
NFL TEAM OFFENSE 2009 |
|||||||||
| RK | TEAM | YDS | YDS/G | PASS | P YDS/G | RUSH | R YDS/G | PTS | PTS/G |
| 1 | New Orleans | 6461 | 403.8 | 4355 | 272.2 | 2106 | 131.6 | 510 | 31.9 |
| 2 | Dallas | 6390 | 399.4 | 4287 | 267.9 | 2103 | 131.4 | 361 | 22.6 |
| 3 | New England | 6357 | 397.3 | 4436 | 277.3 | 1921 | 120.1 | 427 | 26.7 |
| 4 | Houston | 6129 | 383.1 | 4654 | 290.9 | 1475 | 92.2 | 388 | 24.3 |
| 5 | Minnesota | 6074 | 379.6 | 4156 | 259.8 | 1918 | 119.9 | 470 | 29.4 |
| 6 | Green Bay | 6065 | 379.1 | 4180 | 261.3 | 1885 | 117.8 | 461 | 28.8 |
| 7 | Pittsburgh | 5941 | 371.3 | 4148 | 259.3 | 1793 | 112.1 | 368 | 23.0 |
| 8 | NY Giants | 5856 | 366.0 | 4019 | 251.2 | 1837 | 114.8 | 402 | 25.1 |
| 9 | Indianapolis | 5809 | 363.1 | 4515 | 282.2 | 1294 | 80.9 | 416 | 26.0 |
| 10 | San Diego | 5761 | 360.1 | 4338 | 271.1 | 1423 | 88.9 | 454 | 28.4 |
| 11 | Philadelphia | 5726 | 357.9 | 4089 | 255.6 | 1637 | 102.3 | 429 | 26.8 |
| 12 | Tennessee | 5623 | 351.4 | 3031 | 189.4 | 2592 | 162.0 | 354 | 22.1 |
| 13 | Baltimore | 5619 | 351.2 | 3419 | 213.7 | 2200 | 137.5 | 391 | 24.4 |
| 14 | Arizona | 5510 | 344.4 | 4016 | 251.0 | 1494 | 93.4 | 375 | 23.4 |
| 15 | Denver | 5463 | 341.4 | 3627 | 226.7 | 1836 | 114.8 | 326 | 20.4 |
| 16 | Atlanta | 5447 | 340.4 | 3571 | 223.2 | 1876 | 117.3 | 363 | 22.7 |
| 17 | Miami | 5401 | 337.6 | 3170 | 198.1 | 2231 | 139.4 | 360 | 22.5 |
| 18 | Jacksonville | 5385 | 336.6 | 3356 | 209.8 | 2029 | 126.8 | 290 | 18.1 |
| 19 | Carolina | 5297 | 331.1 | 2799 | 174.9 | 2498 | 156.1 | 315 | 19.7 |
| 20 | NY Jets | 5136 | 321.0 | 2380 | 148.8 | 2756 | 172.3 | 348 | 21.8 |
| 21 | Seattle | 5069 | 316.8 | 3503 | 218.9 | 1566 | 97.9 | 280 | 17.5 |
| 22 | Washington | 4998 | 312.4 | 3490 | 218.1 | 1508 | 94.3 | 266 | 16.6 |
| 23 | Chicago | 4965 | 310.3 | 3473 | 217.1 | 1492 | 93.3 | 327 | 20.4 |
| 24 | Cincinnati | 4946 | 309.1 | 2890 | 180.6 | 2056 | 128.5 | 305 | 19.1 |
| 25 | Kansas City | 4851 | 303.2 | 2922 | 182.6 | 1929 | 120.6 | 294 | 18.4 |
| 26 | Detroit | 4784 | 299.0 | 3168 | 198.0 | 1616 | 101.0 | 262 | 16.4 |
| 27 | San Francisco | 4652 | 290.8 | 3052 | 190.8 | 1600 | 100.0 | 330 | 20.6 |
| 28 | Tampa Bay | 4600 | 287.5 | 2975 | 185.9 | 1625 | 101.6 | 244 | 15.3 |
| 29 | St. Louis | 4470 | 279.4 | 2686 | 167.9 | 1784 | 111.5 | 175 | 10.9 |
| 30 | Buffalo | 4382 | 273.9 | 2515 | 157.2 | 1867 | 116.7 | 258 | 16.1 |
| 31 | Oakland | 4258 | 266.1 | 2557 | 159.8 | 1701 | 106.3 | 197 | 12.3 |
| 32 | Cleveland | 4163 | 260.2 | 2076 | 129.8 | 2087 | 130.4 | 245 | 15.3 |
DEFENSE WINS CHAMPIONSHIPS 2009
NFL TEAM DEFENSE 2009 |
|||||||||
| RK | TEAM | YDS | YDS/G | PASS | P YDS/G | RUSH | R YDS/G | PTS | PTS/G |
| 1 | NY Jets | 4037 | 252.3 | 2459 | 153.7 | 1578 | 98.6 | 236 | 14.8 |
| 2 | Green Bay | 4551 | 284.4 | 3218 | 201.1 | 1333 | 83.3 | 297 | 18.6 |
| 3 | Baltimore | 4808 | 300.5 | 3316 | 207.3 | 1492 | 93.3 | 261 | 16.3 |
| 4 | Cincinnati | 4822 | 301.4 | 3249 | 203.1 | 1573 | 98.3 | 291 | 18.2 |
| 5 | Pittsburgh | 4885 | 305.3 | 3447 | 215.4 | 1438 | 89.9 | 324 | 20.3 |
| 6 | Minnesota | 4888 | 305.5 | 3494 | 218.4 | 1394 | 87.1 | 312 | 19.5 |
| 7 | Denver | 5040 | 315.0 | 2981 | 186.3 | 2059 | 128.7 | 324 | 20.3 |
| 8 | Carolina | 5053 | 315.8 | 3056 | 191.0 | 1997 | 124.8 | 308 | 19.3 |
| 9 | Dallas | 5054 | 315.9 | 3606 | 225.4 | 1448 | 90.5 | 250 | 15.6 |
| 10 | Washington | 5115 | 319.7 | 3316 | 207.3 | 1799 | 112.4 | 336 | 21.0 |
| 11 | New England | 5123 | 320.2 | 3355 | 209.7 | 1768 | 110.5 | 285 | 17.8 |
| 12 | Philadelphia | 5137 | 321.1 | 3462 | 216.4 | 1675 | 104.7 | 337 | 21.1 |
| 13 | NY Giants | 5198 | 324.9 | 3425 | 214.1 | 1773 | 110.8 | 427 | 26.7 |
| 14 | Houston | 5198 | 324.9 | 3487 | 217.9 | 1711 | 106.9 | 333 | 20.8 |
| 15 | San Francisco | 5222 | 326.4 | 3670 | 229.4 | 1552 | 97.0 | 281 | 17.6 |
| 16 | San Diego | 5230 | 326.9 | 3348 | 209.3 | 1882 | 117.6 | 320 | 20.0 |
| 17 | Chicago | 5404 | 337.8 | 3382 | 211.4 | 2022 | 126.4 | 375 | 23.4 |
| 18 | Indianapolis | 5427 | 339.2 | 3403 | 212.7 | 2024 | 126.5 | 307 | 19.2 |
| 19 | Buffalo | 5449 | 340.6 | 2948 | 184.3 | 2501 | 156.3 | 326 | 20.4 |
| 20 | Arizona | 5543 | 346.4 | 3739 | 233.7 | 1804 | 112.8 | 325 | 20.3 |
| 21 | Atlanta | 5582 | 348.9 | 3873 | 242.1 | 1709 | 106.8 | 325 | 20.3 |
| 22 | Miami | 5589 | 349.3 | 3754 | 234.6 | 1835 | 114.7 | 390 | 24.4 |
| 23 | Jacksonville | 5637 | 352.3 | 3774 | 235.9 | 1863 | 116.4 | 380 | 23.8 |
| 24 | Seattle | 5703 | 356.4 | 3927 | 245.4 | 1776 | 111.0 | 390 | 24.4 |
| 25 | New Orleans | 5724 | 357.8 | 3769 | 235.6 | 1955 | 122.2 | 341 | 21.3 |
| 26 | Oakland | 5791 | 361.9 | 3303 | 206.4 | 2488 | 155.5 | 379 | 23.7 |
| 27 | Tampa Bay | 5849 | 365.6 | 3318 | 207.4 | 2531 | 158.2 | 400 | 25.0 |
| 28 | Tennessee | 5850 | 365.6 | 4139 | 258.7 | 1711 | 106.9 | 402 | 25.1 |
| 29 | St. Louis | 5965 | 372.8 | 3764 | 235.3 | 2201 | 137.6 | 436 | 27.3 |
| 30 | Kansas City | 6211 | 388.2 | 3707 | 231.7 | 2504 | 156.5 | 424 | 26.5 |
| 31 | Cleveland | 6229 | 389.3 | 3915 | 244.7 | 2314 | 144.6 | 375 | 23.4 |
| 32 | Detroit | 6274 | 392.1 | 4249 | 265.6 | 2025 | 126.6 | 494 | 30.9 |
QUARTERBACK RATING 2009
NFL PASSING LEADERS 2009 |
|||||||||||||
| RK | PLAYER | TEAM | ATT | COMP | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE | YDS/G |
| 1 | Drew Brees, QB | NOR | 514 | 363 | 70.6 | 4388 | 8.54 | 75 | 34 | 11 | 20 | 109.6 | 293 |
| 2 | Brett Favre, QB | MIN | 531 | 363 | 68.4 | 4202 | 7.91 | 63 | 33 | 7 | 34 | 107.2 | 263 |
| 3 | Philip Rivers, QB | SDG | 486 | 317 | 65.2 | 4254 | 8.75 | 81 | 28 | 9 | 25 | 104.4 | 266 |
| 4 | Aaron Rodgers, QB | GNB | 541 | 350 | 64.7 | 4434 | 8.20 | 83 | 30 | 7 | 50 | 103.2 | 277 |
| 5 | Ben Roethlisberger, QB | PIT | 506 | 337 | 66.6 | 4328 | 8.55 | 60 | 26 | 12 | 50 | 100.5 | 289 |
| 6 | Peyton Manning, QB | IND | 571 | 393 | 68.8 | 4500 | 7.88 | 80 | 33 | 16 | 10 | 99.9 | 281 |
| 7 | Matt Schaub, QB | HOU | 583 | 396 | 67.9 | 4770 | 8.18 | 72 | 29 | 15 | 25 | 98.6 | 298 |
| 8 | Tony Romo, QB | DAL | 550 | 347 | 63.1 | 4483 | 8.15 | 80 | 26 | 9 | 34 | 97.6 | 280 |
| 9 | Tom Brady, QB | NWE | 565 | 371 | 65.7 | 4398 | 7.78 | 81 | 28 | 13 | 16 | 96.2 | 275 |
| 10 | Kurt Warner, QB | ARI | 513 | 339 | 66.1 | 3753 | 7.32 | 45 | 26 | 14 | 24 | 93.2 | 250 |
| 11 | Eli Manning, QB | NYG | 509 | 317 | 62.3 | 4021 | 7.90 | 74 | 27 | 14 | 30 | 93.1 | 251 |
| 12 | Donovan McNabb, QB | PHI | 443 | 267 | 60.3 | 3553 | 8.02 | 60 | 22 | 10 | 35 | 92.9 | 254 |
| 13 | Joe Flacco, QB | BAL | 499 | 315 | 63.1 | 3613 | 7.24 | 72 | 21 | 12 | 36 | 88.9 | 226 |
| 14 | Kyle Orton, QB | DEN | 541 | 336 | 62.1 | 3802 | 7.03 | 87 | 21 | 12 | 29 | 86.8 | 238 |
| 15 | Jason Campbell, QB | WAS | 507 | 327 | 64.5 | 3618 | 7.14 | 84 | 20 | 15 | 43 | 86.4 | 226 |
| 16 | Carson Palmer, QB | CIN | 466 | 282 | 60.5 | 3094 | 6.64 | 73 | 21 | 13 | 26 | 83.6 | 193 |
| 17 | David Garrard, QB | JAC | 516 | 314 | 60.9 | 3597 | 6.97 | 63 | 15 | 10 | 42 | 83.5 | 225 |
| 18 | Vince Young, QB | TEN | 259 | 152 | 58.7 | 1879 | 7.26 | 66 | 10 | 7 | 9 | 82.8 | 157 |
| 19 | Alex Smith, QB | SFO | 372 | 225 | 60.5 | 2350 | 6.32 | 73 | 18 | 12 | 22 | 81.5 | 214 |
| 20 | Matt Ryan, QB | ATL | 451 | 263 | 58.3 | 2916 | 6.47 | 90 | 22 | 14 | 19 | 80.9 | 208 |
| 21 | Jay Cutler, QB | CHI | 555 | 336 | 60.5 | 3666 | 6.61 | 71 | 27 | 26 | 35 | 76.8 | 229 |
| 22 | Chad Henne, QB | MIA | 451 | 274 | 60.8 | 2878 | 6.38 | 67 | 12 | 14 | 26 | 75.2 | 206 |
| 23 | Matt Hasselbeck, QB | SEA | 488 | 293 | 60.0 | 3029 | 6.21 | 53 | 17 | 17 | 32 | 75.1 | 216 |
| 24 | Marc Bulger, QB | STL | 247 | 140 | 56.7 | 1469 | 5.95 | 50 | 5 | 6 | 14 | 70.7 | 163 |
| 25 | Matt Cassel, QB | KAN | 493 | 271 | 55.0 | 2924 | 5.93 | 61 | 16 | 16 | 42 | 69.9 | 195 |
| 26 | Ryan Fitzpatrick, QB | BUF | 227 | 127 | 55.9 | 1422 | 6.26 | 98 | 9 | 10 | 21 | 69.7 | 142 |
| 27 | Brady Quinn, QB | CLE | 256 | 136 | 53.1 | 1339 | 5.23 | 59 | 8 | 7 | 19 | 67.2 | 134 |
| 28 | Mark Sanchez, QB | NYJ | 364 | 196 | 53.8 | 2444 | 6.71 | 65 | 12 | 20 | 26 | 63.0 | 163 |
| 29 | Matthew Stafford, QB | DET | 377 | 201 | 53.3 | 2267 | 6.01 | 75 | 13 | 20 | 24 | 61.0 | 227 |
| 30 | Josh Freeman, QB | TAM | 291 | 159 | 54.6 | 1857 | 6.38 | 42 | 10 | 18 | 20 | 59.9 | 186 |
| 31 | Jake Delhomme, QB | CAR | 321 | 178 | 55.5 | 2015 | 6.28 | 52 | 8 | 18 | 23 | 59.4 | 183 |
| 32 | JaMarcus Russell, QB | OAK | 246 | 120 | 48.8 | 1287 | 5.23 | 86 | 3 | 11 | 33 | 50.0 | 107 |
PITTSBURGH STEELERS 27 , ARIZONA CARDINALS 23
OFFENSE SELLS TICKETS 2008
NFL Offensive Leaders |
|||||||||||
| RNK | NAME | YDS | YPG | RUSH | RUSH YPG | PASS | PASS YPG | PTS | PTS/G | ||
| 1 | New Orleans | 6571 | 410.7 | 1594 | 99.6 | 4977 | 311.1 | 463 | 28.9 | ||
| 2 | Denver | 6333 | 395.8 | 1862 | 116.4 | 4471 | 279.4 | 370 | 23.1 | ||
| 3 | Houston | 6113 | 382.1 | 1846 | 115.4 | 4267 | 266.7 | 366 | 22.9 | ||
| 4 | Arizona | 5852 | 365.8 | 1178 | 73.6 | 4674 | 292.1 | 427 | 26.7 | ||
| 5 | New England | 5847 | 365.4 | 2278 | 142.4 | 3569 | 223.1 | 410 | 25.6 | ||
| 6 | Atlanta | 5779 | 361.2 | 2443 | 152.7 | 3336 | 208.5 | 391 | 24.4 | ||
| 7 | NY Giants | 5695 | 355.9 | 2518 | 157.4 | 3177 | 198.6 | 427 | 26.7 | ||
| 8 | Green Bay | 5618 | 351.1 | 1805 | 112.8 | 3813 | 238.3 | 419 | 26.2 | ||
| 9 | Philadelphia | 5608 | 350.5 | 1697 | 106.1 | 3911 | 244.4 | 416 | 26.0 | ||
| 10 | Carolina | 5595 | 349.7 | 2437 | 152.3 | 3158 | 197.4 | 414 | 25.9 | ||
| 11 | San Diego | 5584 | 349.0 | 1726 | 107.9 | 3858 | 241.1 | 439 | 27.4 | ||
| 12 | Miami | 5529 | 345.6 | 1897 | 118.6 | 3632 | 227.0 | 345 | 21.6 | ||
| 13 | Dallas | 5512 | 344.5 | 1723 | 107.7 | 3789 | 236.8 | 362 | 22.6 | ||
| 14 | Tampa Bay | 5456 | 341.0 | 1837 | 114.8 | 3619 | 226.2 | 361 | 22.6 | ||
| 15 | Indianapolis | 5368 | 335.5 | 1274 | 79.6 | 4094 | 255.9 | 377 | 23.6 | ||
| 16 | NY Jets | 5307 | 331.7 | 2004 | 125.3 | 3303 | 206.4 | 405 | 25.3 | ||
| 17 | Minnesota | 5288 | 330.5 | 2332 | 145.8 | 2956 | 184.8 | 379 | 23.7 | ||
| 18 | Baltimore | 5184 | 324.0 | 2376 | 148.5 | 2808 | 175.5 | 385 | 24.1 | ||
| 19 | Washington | 5120 | 320.0 | 2095 | 130.9 | 3025 | 189.1 | 265 | 16.6 | ||
| 20 | Jacksonville | 5106 | 319.1 | 1774 | 110.9 | 3332 | 208.3 | 302 | 18.9 | ||
| 21 | Tennessee | 5018 | 313.6 | 2199 | 137.4 | 2819 | 176.2 | 375 | 23.4 | ||
| 22 | Pittsburgh | 4991 | 311.9 | 1690 | 105.6 | 3301 | 206.3 | 347 | 21.7 | ||
| 23 | San Francisco | 4978 | 311.1 | 1599 | 99.9 | 3379 | 211.2 | 339 | 21.2 | ||
| 24 | Kansas City | 4939 | 308.7 | 1810 | 113.1 | 3129 | 195.6 | 291 | 18.2 | ||
| 25 | Buffalo | 4882 | 305.1 | 1842 | 115.1 | 3040 | 190.0 | 336 | 21.0 | ||
| 26 | Chicago | 4734 | 295.9 | 1673 | 104.6 | 3061 | 191.3 | 375 | 23.4 | ||
| 27 | St. Louis | 4596 | 287.3 | 1649 | 103.1 | 2947 | 184.2 | 232 | 14.5 | ||
| 28 | Seattle | 4385 | 274.1 | 1768 | 110.5 | 2617 | 163.6 | 294 | 18.4 | ||
| 29 | Oakland | 4356 | 272.3 | 1987 | 124.2 | 2369 | 148.1 | 263 | 16.4 | ||
| 30 | Detroit | 4292 | 268.3 | 1332 | 83.3 | 2960 | 185.0 | 268 | 16.8 | ||
| 31 | Cleveland | 3985 | 249.1 | 1605 | 100.3 | 2380 | 148.8 | 232 | 14.5 | ||
| 32 | Cincinnati | 3926 | 245.4 | 1520 | 95.0 | 2406 | 150.4 | 204 | 12.8 | ||
DEFENSE WINS CHAMPIONSHIPS 2008
NFL Defensive Leaders |
|||||||||||
| RNK | NAME | YDS | YPG | RUSH | RUSH YPG | PASS | PASS YPG | PTS | PTS/G | ||
| 1 | Pittsburgh | 3795 | 237.2 | 1284 | 80.3 | 2511 | 156.9 | 223 | 13.9 | ||
| 2 | Baltimore | 4177 | 261.1 | 1302 | 81.4 | 2875 | 179.7 | 244 | 15.3 | ||
| 3 | Philadelphia | 4389 | 274.3 | 1476 | 92.3 | 2913 | 182.1 | 289 | 18.1 | ||
| 4 | Washington | 4621 | 288.8 | 1526 | 95.4 | 3095 | 193.4 | 296 | 18.5 | ||
| 5 | NY Giants | 4672 | 292.0 | 1533 | 95.8 | 3139 | 196.2 | 294 | 18.4 | ||
| 6 | Minnesota | 4679 | 292.4 | 1230 | 76.9 | 3449 | 215.6 | 333 | 20.8 | ||
| 7 | Tennessee | 4698 | 293.6 | 1502 | 93.9 | 3196 | 199.8 | 234 | 14.6 | ||
| 8 | Dallas | 4709 | 294.3 | 1706 | 106.6 | 3003 | 187.7 | 365 | 22.8 | ||
| 9 | Tampa Bay | 4898 | 306.1 | 1901 | 118.8 | 2997 | 187.3 | 323 | 20.2 | ||
| 10 | New England | 4944 | 309.0 | 1722 | 107.6 | 3222 | 201.4 | 309 | 19.3 | ||
| 11 | Indianapolis | 4975 | 310.9 | 1966 | 122.9 | 3009 | 188.1 | 298 | 18.6 | ||
| 12 | Cincinnati | 5208 | 325.5 | 1921 | 120.1 | 3287 | 205.4 | 364 | 22.8 | ||
| 13 | San Francisco | 5216 | 326.0 | 1709 | 106.8 | 3507 | 219.2 | 381 | 23.8 | ||
| 14 | Buffalo | 5217 | 326.1 | 1946 | 121.6 | 3271 | 204.4 | 342 | 21.4 | ||
| 15 | Miami | 5264 | 329.0 | 1620 | 101.3 | 3644 | 227.8 | 317 | 19.8 | ||
| 16 | NY Jets | 5270 | 329.4 | 1518 | 94.9 | 3752 | 234.5 | 356 | 22.3 | ||
| 17 | Jacksonville | 5295 | 330.9 | 1709 | 106.8 | 3586 | 224.1 | 367 | 22.9 | ||
| 18 | Carolina | 5299 | 331.2 | 1912 | 119.5 | 3387 | 211.7 | 329 | 20.6 | ||
| 19 | Arizona | 5304 | 331.5 | 1764 | 110.3 | 3540 | 221.3 | 426 | 26.6 | ||
| 20 | Green Bay | 5349 | 334.3 | 2105 | 131.6 | 3244 | 202.8 | 380 | 23.8 | ||
| 21 | Chicago | 5355 | 334.7 | 1496 | 93.5 | 3859 | 241.2 | 350 | 21.9 | ||
| 22 | Houston | 5385 | 336.6 | 1962 | 122.6 | 3423 | 213.9 | 394 | 24.6 | ||
| 23 | New Orleans | 5432 | 339.5 | 1885 | 117.8 | 3547 | 221.7 | 393 | 24.6 | ||
| 24 | Atlanta | 5566 | 347.9 | 2040 | 127.5 | 3526 | 220.4 | 325 | 20.3 | ||
| 25 | San Diego | 5599 | 349.9 | 1641 | 102.6 | 3958 | 247.4 | 347 | 21.7 | ||
| 26 | Cleveland | 5704 | 356.5 | 2431 | 151.9 | 3273 | 204.6 | 350 | 21.9 | ||
| 27 | Oakland | 5775 | 360.9 | 2555 | 159.7 | 3220 | 201.3 | 388 | 24.3 | ||
| 28 | St. Louis | 5950 | 371.9 | 2475 | 154.7 | 3475 | 217.2 | 465 | 29.1 | ||
| 29 | Denver | 5993 | 374.6 | 2337 | 146.1 | 3656 | 228.5 | 448 | 28.0 | ||
| 30 | Seattle | 6048 | 378.0 | 1899 | 118.7 | 4149 | 259.3 | 392 | 24.5 | ||
| 31 | Kansas City | 6291 | 393.2 | 2543 | 158.9 | 3748 | 234.3 | 440 | 27.5 | ||
| 32 | Detroit | 6470 | 404.4 | 2754 | 172.1 | 3716 | 232.3 | 517 | 32.3 | ||
QUARTERBACK RATING 2008
NFL Passing Leaders |
||||||||||||||
| NAME | COM | ATT | PCT | YDS | YPA | LNG | TD | TD% | INT | INT% | SK | SYD | RAT | |
| 1 | P. Rivers QB, SDG | 312 | 478 | 65.3 | 4009 | 8.39 | 67 | 34 | 7.1 | 11 | 2.3 | 25.0 | 151 | 105.5 |
| 2 | C. Pennington QB, MIA | 321 | 476 | 67.4 | 3653 | 7.67 | 80 | 19 | 4.0 | 7 | 1.5 | 24.0 | 121 | 97.4 |
| 3 | K. Warner QB, ARI | 401 | 598 | 67.1 | 4583 | 7.66 | 79 | 30 | 5.0 | 14 | 2.3 | 26.0 | 182 | 96.9 |
| 4 | Drew Brees QB, NOR | 413 | 635 | 65.0 | 5069 | 7.98 | 84 | 34 | 5.4 | 17 | 2.7 | 13.0 | 92 | 96.2 |
| 5 | P. Manning QB, IND | 371 | 555 | 66.8 | 4002 | 7.21 | 75 | 27 | 4.9 | 12 | 2.2 | 14.0 | 86 | 95.0 |
| 6 | A. Rodgers QB, GNB | 341 | 536 | 63.6 | 4038 | 7.53 | 71 | 28 | 5.2 | 13 | 2.4 | 34.0 | 231 | 93.8 |
| 7 | M. Schaub QB, HOU | 251 | 380 | 66.1 | 3043 | 8.01 | 65 | 15 | 3.9 | 10 | 2.6 | 23.0 | 149 | 92.7 |
| 8 | Tony Romo QB, DAL | 276 | 450 | 61.3 | 3448 | 7.66 | 75 | 26 | 5.8 | 14 | 3.1 | 20.0 | 123 | 91.4 |
| 9 | J. Garcia QB, TAM | 244 | 376 | 64.9 | 2712 | 7.21 | 71 | 12 | 3.2 | 6 | 1.6 | 23.0 | 100 | 90.2 |
| 10 | M. Cassel QB, NWE | 327 | 516 | 63.4 | 3693 | 7.16 | 76 | 21 | 4.1 | 11 | 2.1 | 47.0 | 219 | 89.4 |
| 11 | Matt Ryan QB, ATL | 265 | 434 | 61.1 | 3440 | 7.93 | 70 | 16 | 3.7 | 11 | 2.5 | 17.0 | 104 | 87.7 |
| 12 | Shaun Hill QB, SFO | 181 | 288 | 62.8 | 2046 | 7.10 | 48 | 13 | 4.5 | 8 | 2.8 | 23.0 | 148 | 87.5 |
| 13 | S. Wallace QB, SEA | 141 | 242 | 58.3 | 1532 | 6.33 | 90 | 11 | 4.5 | 3 | 1.2 | 14.0 | 76 | 87.0 |
| 14 | E. Manning QB, NYG | 289 | 479 | 60.3 | 3238 | 6.76 | 48 | 21 | 4.4 | 10 | 2.1 | 27.0 | 174 | 86.4 |
| 15 | D. McNabb QB, PHI | 345 | 571 | 60.4 | 3916 | 6.86 | 90 | 23 | 4.0 | 11 | 1.9 | 23.0 | 149 | 86.4 |
| 16 | Jay Cutler QB, DEN | 384 | 616 | 62.3 | 4526 | 7.35 | 93 | 25 | 4.1 | 18 | 2.9 | 11.0 | 69 | 86.0 |
| 17 | T. Edwards QB, BUF | 245 | 374 | 65.5 | 2699 | 7.22 | 65 | 11 | 2.9 | 10 | 2.7 | 23.0 | 143 | 85.4 |
| 18 | J. Delhomme QB, CAR | 246 | 414 | 59.4 | 3288 | 7.94 | 65 | 15 | 3.6 | 12 | 2.9 | 20.0 | 130 | 84.7 |
| 19 | J. Campbell QB, WAS | 315 | 506 | 62.3 | 3245 | 6.41 | 67 | 13 | 2.6 | 6 | 1.2 | 38.0 | 266 | 84.3 |
| 20 | D. Garrard QB, JAC | 335 | 535 | 62.6 | 3620 | 6.77 | 41 | 15 | 2.8 | 13 | 2.4 | 42.0 | 288 | 81.7 |
| 21 | B. Favre QB, NYJ | 343 | 522 | 65.7 | 3472 | 6.65 | 56 | 22 | 4.2 | 22 | 4.2 | 30.0 | 213 | 81.0 |
| 22 | Joe Flacco QB, BAL | 257 | 428 | 60.0 | 2971 | 6.94 | 70 | 14 | 3.3 | 12 | 2.8 | 32.0 | 276 | 80.3 |
| 23 | K. Collins QB, TEN | 242 | 415 | 58.3 | 2676 | 6.45 | 56 | 12 | 2.9 | 7 | 1.7 | 8.0 | 60 | 80.2 |
| 24 | B. Roethlisberger QB, PIT | 281 | 469 | 59.9 | 3301 | 7.04 | 65 | 17 | 3.6 | 15 | 3.2 | 46.0 | 284 | 80.1 |
| 25 | Kyle Orton QB, CHI | 272 | 465 | 58.5 | 2972 | 6.39 | 65 | 18 | 3.9 | 12 | 2.6 | 27.0 | 160 | 79.6 |
| 26 | J. Russell QB, OAK | 198 | 368 | 53.8 | 2423 | 6.58 | 84 | 13 | 3.5 | 8 | 2.2 | 31.0 | 210 | 77.1 |
| 27 | T. Thigpen QB, KAN | 230 | 420 | 54.8 | 2608 | 6.21 | 75 | 18 | 4.3 | 12 | 2.9 | 26.0 | 162 | 76.0 |
| 28 | G. Frerotte QB, MIN | 178 | 301 | 59.1 | 2157 | 7.17 | 99 | 12 | 4.0 | 15 | 5.0 | 29.0 | 164 | 73.7 |
| 29 | D. Orlovsky QB, DET | 143 | 255 | 56.1 | 1616 | 6.34 | 96 | 8 | 3.1 | 8 | 3.1 | 14.0 | 95 | 72.6 |
| 30 | M. Bulger QB, STL | 251 | 440 | 57.0 | 2720 | 6.18 | 80 | 11 | 2.5 | 13 | 3.0 | 38.0 | 263 | 71.4 |
| 31 | R. Fitzpatrick QB, CIN | 221 | 372 | 59.4 | 1905 | 5.12 | 79 | 8 | 2.2 | 9 | 2.4 | 38.0 | 193 | 70.0 |
| 32 | D. Anderson QB, CLE | 142 | 283 | 50.2 | 1615 | 5.71 | 70 | 9 | 3.2 | 8 | 2.8 | 14.0 | 87 | 66.5 |
SUPERBOWL XLII
NEW YORK GIANTS 17 , NEW ENGLAND PATRIOTS 14
OFFENSE SELLS TICKETS 2007
Offensive Leaders |
|||||||||||
| RNK | NAME | YDS | YPG | RUSH | RUSH YPG | PASS | PASS YPG | PTS | PTS/G | ||
| 1 | New England | 6580 | 411.3 | 1849 | 115.6 | 4731 | 295.7 | 589 | 36.8 | ||
| 2 | Green Bay | 5931 | 370.7 | 1597 | 99.8 | 4334 | 270.9 | 435 | 27.2 | ||
| 3 | Dallas | 5851 | 365.7 | 1746 | 109.1 | 4105 | 256.6 | 455 | 28.4 | ||
| 4 | New Orleans | 5780 | 361.3 | 1466 | 91.6 | 4314 | 269.6 | 379 | 23.7 | ||
| 5 | Indianapolis | 5739 | 358.7 | 1706 | 106.6 | 4033 | 252.1 | 450 | 28.1 | ||
| 6 | Philadelphia | 5729 | 358.1 | 1974 | 123.4 | 3755 | 234.7 | 336 | 21.0 | ||
| 7 | Jacksonville | 5719 | 357.4 | 2391 | 149.4 | 3328 | 208.0 | 411 | 25.7 | ||
| 8 | Cleveland | 5621 | 351.3 | 1895 | 118.4 | 3726 | 232.9 | 402 | 25.1 | ||
| 9 | Seattle | 5583 | 348.9 | 1619 | 101.2 | 3964 | 247.8 | 393 | 24.6 | ||
| 10 | Cincinnati | 5568 | 348.0 | 1556 | 97.3 | 4012 | 250.8 | 380 | 23.8 | ||
| 11 | Denver | 5541 | 346.3 | 1957 | 122.3 | 3584 | 224.0 | 320 | 20.0 | ||
| 12 | Arizona | 5505 | 344.1 | 1440 | 90.0 | 4065 | 254.1 | 404 | 25.3 | ||
| 13 | Minnesota | 5379 | 336.2 | 2634 | 164.6 | 2745 | 171.6 | 365 | 22.8 | ||
