COMPARATIVE ADVANTAGE

 

 

 

 

 

 

 

 

 

 

 

COMPARATIVE ADVANTAGES

U.S.
Japan
1 PC = 1 Stereo
1PC = 2 Stereos
1 Stereo = 1 PC
1 Stereo = 1/2 PC

 

 

 

 

 

 

 

 

 

Let's Make a Deal

 

 

 

 

 

 

 

 

 

 

 

Abstraction of the Super-Bowl

 

 

 

 

 

 

 

 

 

 

 

 

 

TIKI RONDE

Tiki and Ronde in VISA AD

 

 

 

 

 

 

 

 

 

 

"OFFENSE SELLS TICKETS

DEFENSE WINS CHAMPIONSHIPS"

 

 

 

 

 

 

 

 

 

 

 

defense never sleeps

 

 

 

 

 

 

 

 

 

 

 

SUPERBOWL XLI

INDIANAPOLIS COLTS 29, CHICAGO BEARS 17

 

 

OFFENSE SELLS TICKETS 2006

National Football League Offensive Leaders 2006
RNK NAME YDS YPG RUSH RUSH YPG PASS PASS YPG PTS PTS/G
1 New Orleans 6264 391.5 1761 110.1 4503 281.4 413 25.8
2 Philadelphia 6103 381.4 1984 124.0 4119 257.4 398 24.9
3 Indianapolis 6070 379.4 1762 110.1 4308 269.3 427 26.7
4 San Diego 5840 365.0 2578 161.1 3262 203.9 492 30.8
5 Dallas 5772 360.8 1936 121.0 3836 239.8 425 26.6
6 St. Louis 5767 360.4 1805 112.8 3962 247.6 367 22.9
7 Pittsburgh 5725 357.8 1992 124.5 3733 233.3 353 22.1
8 Cincinnati 5462 341.4 1629 101.8 3833 239.6 373 23.3
9 Green Bay 5458 341.1 1663 103.9 3795 237.2 301 18.8
10 Jacksonville 5423 338.9 2541 158.8 2882 180.1 371 23.2
11 New England 5369 335.6 1969 123.1 3400 212.5 385 24.1
12 Atlanta 5310 331.9 2939 183.7 2371 148.2 292 18.3
13 Washington 5243 327.7 2216 138.5 3027 189.2 307 19.2
14 NY Giants 5214 325.9 2156 134.8 3058 191.1 355 22.2
15 Chicago 5199 324.9 1918 119.9 3281 205.1 427 26.7
16 Kansas City 5143 321.4 2143 133.9 3000 187.5 331 20.7
17 Baltimore 5072 317.0 1637 102.3 3435 214.7 353 22.1
18 Arizona 5000 312.5 1338 83.6 3662 228.9 314 19.6
19 Seattle 4977 311.1 1923 120.2 3054 190.9 335 20.9
20 Miami 4960 310.0 1673 104.6 3287 205.4 260 16.3
21 Denver 4951 309.4 2152 134.5 2799 174.9 319 19.9
22 Detroit 4949 309.3 1129 70.6 3820 238.8 305 19.1
23 Minnesota 4943 308.9 1820 113.8 3123 195.2 282 17.6
24 Carolina 4923 307.7 1659 103.7 3264 204.0 270 16.9
25 NY Jets 4891 305.7 1738 108.6 3153 197.1 316 19.8
26 San Francisco 4857 303.6 2172 135.8 2685 167.8 298 18.6
27 Tennessee 4810 300.6 2214 138.4 2596 162.3 324 20.3
28 Houston 4463 278.9 1685 105.3 2778 173.6 267 16.7
29 Tampa Bay 4321 270.1 1523 95.2 2798 174.9 211 13.2
30 Buffalo 4271 266.9 1552 97.0 2719 169.9 300 18.8
31 Cleveland 4233 264.6 1335 83.4 2898 181.1 238 14.9
32 Oakland 3939 246.2 1519 94.9 2420 151.3 168 10.5

 

 

 

DEFENSE WINS CHAMPIONSHIPS 2006

National Football League Defensive Leaders 2006
RNK NAME YDS YPG RUSH RUSH YPG PASS PASS YPG PTS PTS/G
1 Baltimore 4225 264.1 1214 75.9 3011 188.2 201 12.6
2 Jacksonville 4538 283.6 1460 91.3 3078 192.4 274 17.1
3 Oakland 4557 284.8 2144 134.0 2413 150.8 332 20.8
4 Miami 4625 289.1 1618 101.1 3007 187.9 283 17.7
5 Chicago 4706 294.1 1590 99.4 3116 194.8 255 15.9
6 New England 4710 294.4 1507 94.2 3203 200.2 237 14.8
7 Carolina 4737 296.1 1737 108.6 3000 187.5 305 19.1
8 Minnesota 4803 300.2 985 61.6 3818 238.6 327 20.4
9 Pittsburgh 4805 300.3 1412 88.3 3393 212.1 315 19.7
10 San Diego 4825 301.6 1613 100.8 3212 200.8 303 18.9
11 New Orleans 4917 307.3 2063 128.9 2854 178.4 322 20.1
12 Green Bay 5134 320.9 1825 114.1 3309 206.8 366 22.9
13 Dallas 5165 322.8 1659 103.7 3506 219.1 350 21.9
14 Denver 5220 326.3 1813 113.3 3407 212.9 305 19.1
15 Philadelphia 5249 328.1 2182 136.4 3067 191.7 328 20.5
16 Kansas City 5262 328.9 1928 120.5 3334 208.4 315 19.7
17 Tampa Bay 5271 329.4 1917 119.8 3354 209.6 353 22.1
18 Buffalo 5273 329.6 2254 140.9 3019 188.7 311 19.4
19 Seattle 5285 330.3 2029 126.8 3256 203.5 341 21.3
20 NY Jets 5306 331.6 2084 130.3 3222 201.4 295 18.4
21 Indianapolis 5316 332.3 2768 173.0 2548 159.3 360 22.5
22 Atlanta 5325 332.8 1657 103.6 3668 229.3 328 20.5
23 St. Louis 5362 335.1 2327 145.4 3035 189.7 381 23.8
24 Houston 5400 337.5 1956 122.3 3444 215.3 366 22.9
25 NY Giants 5479 342.4 1830 114.4 3649 228.1 362 22.6
26 San Francisco 5507 344.2 1936 121.0 3571 223.2 412 25.8
27 Cleveland 5515 344.7 2273 142.1 3242 202.6 356 22.3
28 Detroit 5530 345.6 2010 125.6 3520 220.0 398 24.9
29 Arizona 5591 349.4 1897 118.6 3694 230.9 389 24.3
30 Cincinnati 5681 355.1 1863 116.4 3818 238.6 331 20.7
31 Washington 5688 355.5 2197 137.3 3491 218.2 376 23.5
32 Tennessee 5915 369.7 2313 144.6 3602 225.1 400 25.0

 

 

QUARTERBACK RATING 2006

Passing Leaders 2006
  NAME COM ATT PCT YDS YPA LNG TD TD% INT INT% SK SYD RAT
1 P. Manning QB, IND 362 557 65.0 4397 7.89 68 31 5.6 9 1.6 14.0 86 101.0
2 D. Huard QB, KAN 148 244 60.7 1878 7.70 78 11 4.5 1 .4 16.0 106 98.0
3 Drew Brees QB, NOR 356 554 64.3 4418 7.98 86 26 4.7 11 2.0 18.0 105 96.2
4 D. McNabb QB, PHI 180 316 57.0 2647 8.38 87 18 5.7 6 1.9 21.0 140 95.5
5 Tony Romo QB, DAL 220 337 65.3 2903 8.61 56 19 5.6 13 3.9 21.0 124 95.1
6 C. Palmer QB, CIN 324 520 62.3 4035 7.76 74 28 5.4 13 2.5 36.0 233 93.9
7 M. Bulger QB, STL 370 588 62.9 4301 7.32 67 24 4.1 8 1.4 49.0 366 92.9
8 P. Rivers QB, SDG 284 460 61.7 3388 7.37 57 22 4.8 9 2.0 27.0 144 92.0
9 Tom Brady QB, NWE 319 516 61.8 3529 6.84 62 24 4.7 12 2.3 26.0 175 87.9
10 M. Brunell QB, WAS 162 260 62.3 1789 6.88 74 8 3.1 4 1.5 12.0 92 86.5
11 J. Losman QB, BUF 268 429 62.5 3051 7.11 83 19 4.4 14 3.3 47.0 332 84.9
12 C. Pennington QB, NYJ 313 485 64.5 3352 6.91 71 17 3.5 16 3.3 30.0 172 82.6
13 J. Delhomme QB, CAR 263 431 61.0 2805 6.51 72 17 3.9 11 2.6 22.0 167 82.6
14 S. McNair QB, BAL 295 468 63.0 3050 6.52 87 16 3.4 12 2.6 14.0 84 82.5
15 David Carr QB, HOU 302 442 68.3 2767 6.26 53 11 2.5 12 2.7 41.0 240 82.1
16 D. Garrard QB, JAC 145 241 60.2 1735 7.20 49 10 4.1 9 3.7 20.0 119 80.5
17 Jon Kitna QB, DET 372 596 62.4 4208 7.06 60 21 3.5 22 3.7 63.0 388 79.9
18 E. Manning QB, NYG 301 522 57.7 3244 6.22 55 24 4.6 18 3.4 25.0 186 77.0
19 M. Hasselbeck QB, SEA 210 371 56.6 2442 6.58 72 18 4.9 15 4.0 34.0 229 76.0
20 M. Vick QB, ATL 204 388 52.6 2474 6.38 55 20 5.2 13 3.4 45.0 303 75.7
21 B. Roethlisberger QB, PIT 280 469 59.7 3513 7.49 67 18 3.8 23 4.9 46.0 280 75.4
22 Alex Smith QB, SFO 257 442 58.1 2890 6.54 75 16 3.6 16 3.6 36.0 205 74.8
23 M. Leinart QB, ARI 214 377 56.8 2547 6.76 58 11 2.9 12 3.2 21.0 158 74.0
24 R. Grossman QB, CHI 262 480 54.6 3193 6.65 62 23 4.8 20 4.2 21.0 142 73.9
25 B. Favre QB, GNB 343 613 56.0 3885 6.34 82 18 2.9 18 2.9 21.0 134 72.7
26 C. Frye QB, CLE 252 392 64.3 2454 6.26 75 10 2.6 17 4.3 44.0 262 72.2
27 B. Johnson QB, MIN 270 439 61.5 2750 6.26 46 9 2.1 15 3.4 29.0 200 72.0
28 J. Plummer QB, DEN 175 317 55.2 1994 6.29 83 11 3.5 13 4.1 18.0 111 68.8
29 J. Harrington QB, MIA 223 388 57.5 2236 5.76 48 12 3.1 15 3.9 15.0 116 68.2
30 V. Young QB, TEN 184 357 51.5 2199 6.16 53 12 3.4 13 3.6 25.0 129 66.7
31 B. Gradkowski QB, TAM 177 328 54.0 1661 5.06 53 9 2.7 9 2.7 25.0 146 65.9
32 A. Walter QB, OAK 147 276 53.3 1677 6.08 51 3 1.1 13 4.7 46.0 256 55.8

 

 

SUPERBOWL XL

Pittsburgh 21, Seattle 10

 

OFFENSE SELLS TICKETS 2005

National Football League Offensive Leaders 2005
RNK NAME YDS YPG RUSH RUSH YPG PASS PASS YPG PTS PTS/G
1 Kansas City 6192 387.0 2382 148.9 3810 238.1 403 25.2
2 Seattle 5915 369.7 2457 153.6 3458 216.1 452 28.3
3 Indianapolis 5799 362.4 1703 106.4 4096 256.0 439 27.4
4 NY Giants 5787 361.7 2209 138.1 3578 223.6 422 26.4
5 Denver 5766 360.4 2539 158.7 3227 201.7 395 24.7
6 Cincinnati 5730 358.1 1910 119.4 3820 238.8 421 26.3
7 New England 5632 352.0 1512 94.5 4120 257.5 379 23.7
8 Arizona 5575 348.4 1138 71.1 4437 277.3 311 19.4
9 St. Louis 5571 348.2 1535 95.9 4036 252.3 363 22.7
10 San Diego 5567 347.9 2072 129.5 3495 218.4 418 26.1
11 Washington 5289 330.6 2183 136.4 3106 194.1 359 22.4
12 Atlanta 5225 326.6 2546 159.1 2679 167.4 351 21.9
13 Dallas 5202 325.1 1861 116.3 3341 208.8 325 20.3
14 Miami 5198 324.9 1898 118.6 3300