countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: USA

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 210,111,095
2000: 278,357,000

1.12 Christians in Overall Population
1970: 191,182,000; 91.0%
2000: 235,741,652; 84.7%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahais: [1970] 138,000; 0.1%
______ [2000] 753,423; 0.3%
Buddhists: [1970] 200,000; 0.1%
 ______     [2000] 2,449,570; 0.9%
Ethnoreligionists: [1970] 70,000; 0%
_____________     [2000] 434,851; 0.2%
Hindus: [1970] 100,000; 0.1%
_______    [2000] 1,031,677; 0.4%
Jews: [1970] 6,700,000; 3.2%
 _____   [2000] 5,621,339; 2.0%
Muslims: [1970] 800,000; 0.4%
 ________     [2000] 4,131,910; 1.5%
New-Religionists: [1970] 110,000; 0.1%
______________ [2000] 810,859; 0.3%
Sikhs: [1970] 1,000; 0%
 _______ [2000] 233,820; 0.1%
Spiritists: [1970] %
___________  [2000] 138,412; 0.1%

Other Religionists: [1970] 450,000; 0.2%
____________       [2000] 576,767; 0.2%

Atheists: [1970] 200,000; 0.1%
_______[2000] 1,149,486; 0.4%
Nonreligious: [1970] 10,070,000; 4.8%
__________   [2000] 25,077,844; 9.0%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 37,882,748; 18.0%
_________________   [2000] 43,914,025; 15.8%
Affiliated Christians: [1970] 153,299,252; 73.0%
________ ________ [2000] 191,827,627; 68.9%
Anglicans: [1970] 3,196,277; 1.5%
_____________ [2000] 2,400,000; 0.9%
Orthodox: [1970] 4,163,050; 2.0%
______ __ [2000] 5,762,000; 2.1%
Protestants: [1970] 58,567,984; 27.9%
______ ___ [2000] 64,570,000; 23.2%
Roman Catholics: [1970] 48,305,318; 23.0%
______________ [2000] 58,000,000; 20.8%
Independents: [1970] 35,644,624; 17.0%
_________ __ [2000] 78,550,000; 28.2%
Marginal Christians: [1970] 6,125,815; 2.9%
_________________________ [2000] 10,080,000; 3.6%
Doubly-affiliated: [1970] -2,703,816; -1.3%
______________ [2000] -27,534,373; -9.9%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 31,516,000; 15.0%
________ __ [2000] 40,640,000; 14.6%
Pentecostals / Charismatics: [1970] 22,510,000; 10.7%
______  _______________ [2000] 75,156,000; 27.0%
Great Commission Christians: [1970] 45,500,000; 21.7%
________________________ [2000] 98,662,079; 35.4%