countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: Taiwan

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 14,676,000
2000: 22,401,000
1.12 Christians in Overall Population
1970: 1,003,000; 6.8%
2000: 1,410,310; 6.3%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 3,000; 0.0%
________  [2000] 12,555; 0.1%
Buddhists: [1970] 3,679,000; 25.1%
__________     [2000] 4,685,620; 20.9%
Confucianists: [1970] %
________________  [2000] %
Ethnoreligionists: [1970] 40,000; 0.3%
__________________      [2000] 60,291; 0.3%
Folk-religionists: [1970] 7,400,900; 50.4%
__________________    [2000] 11,355,677; 50.7%
Hindus: [1970] %
_______    [2000] %
Jains: [1970] %
______  [2000] %
Jews: [1970] 100; 0.0%
_____   [2000] 181; 0.0%
Muslims: [1970] 60,000; 0.4%
________     [2000] 86,889; 0.4%
New-Religionists: [1970] 926,000; 6.31%
____________________   [2000] 1,520,208; 6.8%
Shintoists: [1970] %
____________  [2000] %
Sikhs: [1970] %
_______ [2000] %
Spiritists: [1970] %
___________  [2000] %
Taoists: [1970] 1,534,000; 10.5%
__________[2000] 2,281,940; 10.2%
Zoroastrians: [1970] %
_______________  [2000] %

Other Religionists: [1970] %
__________________       [2000] %

Atheists: [1970] 10,000; 0.1%
___________[2000] 42,139; 0.2%
Nonreligious: [1970] 20,000; 0.1%
_________________[2000] 945,189; 4.2%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 181,253; 1.2%
___________________________   [2000] 230,567; 1.0%
Affiliated Christians: [1970] 821,747; 5.6%
__________________________ [2000] 1,179,743; 5.3%
Anglicans: [1970] 2,065; 0.0%
_____________ [2000] 1,650; 0.0%
Orthodox: [1970] %
____________ [2000] %
Protestants: [1970] 274,793; 1.9%
______________ [2000] 400,000; 1.8%
Roman Catholics: [1970] 304,877; 2.1%
______________________ [2000] 300,000; 1.3%
Independents: [1970] 231,389; 1.6%
_________________ [2000] 451,093; 2.0%
Marginal Christians: [1970] 8,623; 0.1%
_________________________ [2000] 27,000; 0.1%
Doubly-affiliated: [1970] %
_____________________ [2000] %

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 136,000; 0.9%
________________ [2000] 215,000; 1.0%
Pentecostals / Charismatics: [1970] 165,000; 1.1%
__________________________________ [2000] 359,000; 1.6%
Great Commission Christians: [1970] 440,000; 3.0%
____________________________________ [2000] 820,752; 3.7%
 
1.31 PERCENT OF MEMBERS REGULARLY ATTENDING WORSHIP
SERVICES

1.32 GEOGRAPHICAL DISTRIBUTION OF DENOMINATIONS IN THE
NATION

1.33 ETHNIC DISTRIBUTION OF CHRISTIANS (% of Christians)
Taiwanese: 71.2%
Han Chinese (Mandarin): 15.8%
Han Chinese (Hakka): 10.1%
Ami: 0.6%
Filipino: 0.3%