countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: RUSSIA

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 130,391,800
2000: 146,934,000
1.12 Christians in Overall Population
1970: 50,000,000; 38.4%
2000: 84,308,198; 57.4%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Buddhists: [1970] 475,000; 0.4%
__________     [2000] 582,909; 0.4%
Ethnoreligionists: [1970] 535,000; 0.4%
_____________     [2000] 1,127,627; 0.8%
Hindus: [1970] %
_______    [2000] 766,096; 0.5%
Jews: [1970] 2,168,000; 1.7%
_____   [2000] 951,076; 0.7%
Muslims: [1970] 10,100,000; 7.8%
________     [2000] 11,137,043; 7.6%

Atheists: [1970] 30,483,300; 23.4%
___________[2000] 7,633,658; 5.2%
Nonreligious: [1970] 36,628,700; 28.1%
_________________[2000] 40,409,724; 27.5%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 8,466,600; 6.5%
___________________________   [2000] 689,841; 0.5%
Affiliated Christians: [1970] 41,533,400; 31.9%
__________________________ [2000] 83,618,357; 56.9%
Orthodox: [1970] 36,220,000; 27.8%
____________ [2000] 75,950,000; 51.7%
Protestants: [1970] 927,700; 0.7%
______________ [2000] 1,630,000; 1.1%
Roman Catholics: [1970] 4,200; 0%
______________________ [2000] 1,500,000; 1.0%
Independents: [1970] 4,321,000; 3.3%
_________________ [2000] 7,800,000; 5.3%
Marginal Christians: [1970] 60,000; 0.1%
_________________ [2000] 200,000; 0.1%
Doubly-affiliated: [1970] %
_____________________ [2000] -3,464,943; -2.4%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 500,000; 0.4%
________________ [2000] 560,000; 0.4%
Pentecostals / Charismatics: [1970] 1,720,000; 1.3%
_______________________ [2000] 6,475,000; 4.4%
Great Commission Christians: [1970] 22,167,000; 17.0%
________________________ [2000] 29,373,498; 20.0%