countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: JAPAN

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 104,331,000
2000: 126,714,000
1.12 Christians in Overall Population
1970: 3,100,000; 3.0%
2000: 4,559,573; 3.6%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:
 

Buddhists: [1970] 64,685,000; 62.0%
__________     [2000] 69,931,454; 55.2%
Confucianists: [1970] 0; 0.0%
________________  [2000] 138,610; 0.1%
Folk-religionists: [1970] 40,000; 0.0%
_________________ [2000] 149,400; 0.1%
Muslims: [1970] 0; 0.0%
________     [2000] 178,434; 0.1%
New-Religionists: [1970] 21,300,000; 20.4%
____________________   [2000] 32,827,640; 25.9%
Shintoists: [1970] 4,173,000; 4.0%
____________  [2000] 2,669,167; 2.1%

Atheists: [1970] 1,280,000; 1.2%
___________[2000] 3,642,371; 2.9%
Nonreligious: [1970] 9,737,200; 9.3%
_________________[2000] 12,905,945; 10.2%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 1,598,459; 1.5%
______________________   [2000] 1,122,692; 0.9%
Affiliated Christians: [1970] 1,501,541; 1.4%
______________________ [2000] 3,436,881; 2.7%
Anglicans: [1970] 49,100; 0.1%
_____________ [2000] 60,000; 0.1%
Orthodox: [1970] 24,502; 0.0%
____________ [2000] 26,000; 0.0%
Protestants: [1970] 436,059; 0.4%
______________ [2000] 570,881; 0.5%
Roman Catholics: [1970] 360,679; 0.4%
______________________ [2000] 460,000; 0.4%
Independents: [1970] 460,479; 0.4%
_________________ [2000] 1,600,000; 1.3%
Marginal Christians: [1970] 170,722; 0.2%
_________________________ [2000] 720,000; 0.6%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 256,000; 0.3%
________________ [2000] 455,140; 0.4%
Pentecostals / Charismatics: [1970] 330,000; 0.3%
__________________________________ [2000] 1,760,000; 1.4%
Great Commission Christians: [1970] 1,345,000; 1.3%
____________________________________ [2000] 3,116,536; 2.5%
 

1.33 ETHNIC DISTRIBUTION
Japanese: 95.7%
Eta: 2.0%
Central Ryukyuan: 0.7%
Korean: 0.5%
Eurasian: 0.1%