countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: INDONESIA

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 120,280,100
2000: 212,107,000
1.12 Christians in Overall Population
1970: 12,330,000; 10.3%
2000: 27,804,116; 13.1%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 10,700; 0.0%
________  [2000] 26,537; 0.0%
Buddhists: [1970] 1,099,000; 0.9%
__________     [2000] 1,937,836; 0.9%

Ethnoreligionists: [1970] 6,570,000; 5.5%
_____________     [2000] 5,334,395; 2.5%
Folk-religionists: [1970] 980,000; 0.8%
_________________ [2000] 3,039,190; 1.4%
Hindus: [1970] 2,318,000; 1.9%
_______    [2000] 7,258,687; 3.4%

Muslims: [1970] 50,822,080; 42.3%
________     [2000] 116,105,310; 54.7%
New-Religionists: [1970] 45,000,120; 37.4%
____________________   [2000] 46,234,714; 21.8%

Atheists: [1970] 200,000; 0.2%
___________[2000] 503,873; 0.2%
Nonreligious: [1970] 950,000; 0.8%
_________________[2000] 4,106,941; 1.9%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 13,458; 0.0%
___________________________   [2000] 1,439,258; 0.7%
Affiliated Christians: [1970] 12,316,542; 10.2%
__________________________ [2000] 26,364,858; 12.4%

Protestants: [1970] 6,278,696; 5.2%
______________ [2000] 12,125,000; 5.7%
Roman Catholics: [1970] 2,620,140; 2.2%
______________________ [2000] 5,752,358; 2.7%
Independents: [1970] 3,404,026; 2.8%
_________________ [2000] 8,436,000; 4.0%
Marginal Christians: [1970] 11,580; 0.0%
_________________________ [2000] 48,000; 0.0%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 1,885,000; 1.6%
________________ [2000] 4,030,000; 1.9%
Pentecostals / Charismatics: [1970] 3,590,000; 3.0%
__________________________________ [2000] 9,450,000; 4.5%
Great Commission Christians: [1970] 6,200,000; 5.2%
____________________________________ [2000] 14,599,219; 6.9%