countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION:   AUSTRIA

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 7,467,086
2000: 8,211,000
1.12 Christians in Overall Population
1970: 7,240,000; 97.0%
2000: 7,370,078; 89.9%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 2,000; 0.0%
--------  [2000] 3,780; 0.1%
Buddhists: [1970] 1,000; 0.0%
----------     [2000] 5,181; 0.1%
Hindus: [1970] 0; 0.0%
-------    [2000] 2,463; 0.0%
Jews: [1970] 10,000; 0.1%
-----   [2000] 8,604; 0.1%
Muslims: [1970] 18,000; 0.2%
--------     [2000] 182,797; 2.2%

Other Religionists: [1970] 2,000; 0.0%
------------------       [2000] 3,549; 0.0%

Atheists: [1970] 50,000; 0.7%
-----------[2000] 69,286; 0.8%
Nonreligious: [1970] 144,000; 1.9%
-----------------[2000] 561,725; 6.8%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 46,637; 0.6%
---------------------------   [2000] 460,408; 5.6%
Affiliated Christians: [1970] 7,193,363; 96.3%
-------------------------- [2000] 6,909,670; 84.2%
Anglicans: [1970] 2,000; 0.0%
------------- [2000] 3,199; 0.0%
Orthodox: [1970] 52,000; 0.7%
------------ [2000] 155,000; 1.9%
Protestants: [1970] 455,510; 6.1%
-------------- [2000] 413,570; 5.0%
Roman Catholics: [1970] 6,613,278; 88.6%
---------------------- [2000] 6,200,00; 75.5%
Independents: [1970] 46,600; 0.6%
----------------- [2000] 73,000; 0.9%
Marginal Christians: [1970] 23,975; 0.3%
------------------------- [2000] 65,000; 0.8%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 37,300; 0.5%
---------------- [2000] 46,000; 0.6%
Pentecostals / Charismatics: [1970] 15,000; 0.2%
---------------------------------- [2000] 298,500; 3.6%
Great Commission Christians: [1970] 1,000,000; 13.4%
------------------------------------ [2000] 1,722,957; 21.0%